Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2026 Women's Volleyball Cumulative Statistics

Team (15-10, 4-4)

Overall Team Statistics
Statistic Marietta Opponents
Attack
Kills 1134 1151
Errors 487 572
Attempts 3676 3772
Percent .176 .153
Kills Per Set 11.7 11.9
Set
Assists 1040 1068
Assists Per Set 10.7 11.0
Ball Handling Errors 6 10
Serve
Aces 175 179
Errors 203 205
Aces Per Set 1.8 1.8
Receptions
Errors 179 175
Errors Per Set 1.8 1.8
Defense
Digs 1715 1782
Digs Per Set 17.7 18.4
Blocking
Solo 69 48
Assists 295 212
Errors 19 15
Blocks 216.5 154.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bond, Lily 9 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Launder, Karly 97 25 24 308.5 3.18 257 2.65 119 847 .163 23 0.24 26 0.27 25
4 Austermiller, Jayden 78 22 5 36.0 0.46 5 0.06 5 17 .000 164 2.10 31 0.40 28
5 Grant, Emily 13 8 2 20.0 1.54 19 1.46 16 88 .034 0 0.00 0 0.00 0
6 Allwood, Karley 96 25 25 210.5 2.19 166 1.73 55 455 .244 14 0.15 1 0.01 8
8 Smith, Elyse 97 25 20 75.5 0.78 29 0.30 9 137 .146 755 7.78 31 0.32 39
9 Piehler, Emily 91 25 20 274.5 3.02 255 2.80 132 801 .154 2 0.02 1 0.01 3
10 Weiseman, Emma 59 19 1 12.0 0.20 1 0.02 1 11 .000 6 0.10 11 0.19 17
11 Johnson, Kendyl 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Podkul, Sarah 60 17 0 15.0 0.25 1 0.02 1 14 .000 5 0.08 14 0.23 15
17 Heil, McKenzie 59 20 10 126.0 2.14 106 1.80 33 354 .206 2 0.03 0 0.00 1
18 Hacker, AnnaBelle 92 24 23 263.0 2.86 187 2.03 61 559 .225 3 0.03 2 0.02 4
19 Cannon, Kendyl 63 22 10 118.5 1.88 101 1.60 48 326 .163 2 0.03 0 0.00 0
20 Brokken, Freya 5 3 1 3.0 0.60 2 0.40 2 13 .000 0 0.00 0 0.00 0
22 Haynes, Kamryn 91 25 3 30.0 0.33 4 0.04 3 35 .029 51 0.56 26 0.29 37
24 Haynes, Keatyn 86 24 6 33.0 0.38 1 0.01 2 18 -.056 13 0.15 32 0.37 25
26 Swale, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 97 25 1,525.5 15.73 1134 11.69 487 3676 .176 1040 10.72 175 1.80 203
Opponents 97 25 1,484.0 15.30 1151 11.87 572 3772 .153 1068 11.01 179 1.85 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bond, Lily 9 10 1.11 0 20 1.000 0.00 0 0 0 0.00 0 0
3 Launder, Karly 97 347 3.58 18 534 .966 0.19 5 41 46.0 0.47 1 0
4 Austermiller, Jayden 78 61 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
5 Grant, Emily 13 4 0.31 3 21 .857 0.23 0 2 2.0 0.15 0 0
6 Allwood, Karley 96 37 0.39 1 2 .500 0.01 14 59 73.0 0.76 6 3
8 Smith, Elyse 97 221 2.28 2 7 .714 0.02 1 29 30.0 0.31 0 1
9 Piehler, Emily 91 61 0.67 26 200 .870 0.29 7 23 30.0 0.33 2 0
10 Weiseman, Emma 59 119 2.02 18 147 .878 0.31 0 0 0 0.00 0 0
11 Johnson, Kendyl 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Podkul, Sarah 60 262 4.37 17 206 .917 0.28 0 0 0 0.00 0 0
17 Heil, McKenzie 59 31 0.53 0 3 1.000 0.00 8 24 32.0 0.54 3 0
18 Hacker, AnnaBelle 92 32 0.35 0 7 1.000 0.00 32 84 116.0 1.26 6 1
19 Cannon, Kendyl 63 27 0.43 0 0 .000 0.00 2 31 33.0 0.52 1 1
20 Brokken, Freya 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
22 Haynes, Kamryn 91 309 3.40 28 400 .930 0.31 0 0 0 0.00 0 0
24 Haynes, Keatyn 86 193 2.24 28 293 .904 0.33 0 0 0 0.00 0 0
26 Swale, Jenna 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 97 1715 17.68 179 1843 .903 1.85 69 295 216.5 2.23 19 6
Opponents 97 1782 18.37 175 1902 .908 1.80 48 212 154.0 1.59 15 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bond, Lily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Launder, Karly 31 8 7 98.0 3.16 81 2.61 37 276 .159 8 0.26 8 0.26 7
4 Austermiller, Jayden 28 8 1 21.0 0.75 2 0.07 3 7 -.143 54 1.93 19 0.68 8
5 Grant, Emily 4 3 1 3.0 0.75 3 0.75 2 13 .077 0 0.00 0 0.00 0
6 Allwood, Karley 31 8 8 52.5 1.69 40 1.29 14 138 .188 4 0.13 0 0.00 1
8 Smith, Elyse 31 8 7 25.5 0.82 10 0.32 4 59 .102 231 7.45 12 0.39 14
9 Piehler, Emily 30 8 5 92.5 3.08 87 2.90 42 286 .157 1 0.03 0 0.00 0
10 Weiseman, Emma 12 5 1 3.0 0.25 0 0.00 0 2 .000 0 0.00 3 0.25 2
14 Podkul, Sarah 31 8 0 10.0 0.32 0 0.00 1 11 -.091 1 0.03 10 0.32 9
17 Heil, McKenzie 20 7 2 50.0 2.50 44 2.20 12 145 .221 1 0.05 0 0.00 0
18 Hacker, AnnaBelle 28 7 7 74.0 2.64 55 1.96 24 182 .170 2 0.07 0 0.00 0
19 Cannon, Kendyl 17 7 1 27.0 1.59 24 1.41 15 98 .092 1 0.06 0 0.00 0
20 Brokken, Freya 3 1 1 0.5 0.17 0 0.00 1 7 -.143 0 0.00 0 0.00 0
22 Haynes, Kamryn 31 8 3 8.0 0.26 1 0.03 1 13 .000 10 0.32 7 0.23 13
24 Haynes, Keatyn 26 7 4 6.0 0.23 0 0.00 1 7 -.143 2 0.08 6 0.23 12
26 Swale, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 31 8 471.0 15.19 347 11.19 157 1244 .153 315 10.16 65 2.10 66
Opponents 31 8 483.0 15.58 369 11.90 169 1236 .162 346 11.16 57 1.84 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bond, Lily 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Launder, Karly 31 133 4.29 7 175 .960 0.23 3 12 15.0 0.48 1 0
4 Austermiller, Jayden 28 25 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
5 Grant, Emily 4 1 0.25 2 10 .800 0.50 0 0 0 0.00 0 0
6 Allwood, Karley 31 9 0.29 0 1 1.000 0.00 7 11 18.0 0.58 0 2
8 Smith, Elyse 31 62 2.00 0 0 .000 0.00 0 7 7.0 0.23 0 1
9 Piehler, Emily 30 21 0.70 12 77 .844 0.40 4 3 7.0 0.23 1 0
10 Weiseman, Emma 12 27 2.25 0 23 1.000 0.00 0 0 0 0.00 0 0
14 Podkul, Sarah 31 155 5.00 9 99 .909 0.29 0 0 0 0.00 0 0
17 Heil, McKenzie 20 7 0.35 0 0 .000 0.00 2 8 10.0 0.50 1 0
18 Hacker, AnnaBelle 28 11 0.39 0 3 1.000 0.00 8 22 30.0 1.07 0 1
19 Cannon, Kendyl 17 3 0.18 0 0 .000 0.00 0 6 6.0 0.35 0 0
20 Brokken, Freya 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Haynes, Kamryn 31 81 2.61 7 117 .940 0.23 0 0 0 0.00 0 0
24 Haynes, Keatyn 26 58 2.23 7 89 .921 0.27 0 0 0 0.00 0 0
26 Swale, Jenna 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 31 593 19.13 57 598 .905 1.84 24 70 59.0 1.90 3 4
Opponents 31 632 20.39 65 575 .887 2.10 21 72 57.0 1.84 3 4

Match-By-Match

Marietta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Denison W 5 61 25 156 .231 57 4 12 5 62 3 10 1 8 1 73.0
9/04/2026 vs DePauw L 3 40 23 131 .130 36 4 6 7 47 3 16 2 11 0 55.0
9/04/2026 vs Carnegie Mellon L 4 36 21 145 .103 33 4 7 16 79 8 2 0 9 0 49.0
9/05/2026 vs John Carroll L 4 47 22 149 .168 43 6 4 5 64 4 14 1 11 0 64.0
9/05/2026 vs Chatham W 4 48 20 142 .197 44 8 6 11 65 4 16 0 12 0 68.0
9/08/2026 Hiram W 3 41 13 126 .222 40 3 5 7 71 2 18 1 11 0 55.0
9/11/2026 vs Berea W 4 56 22 154 .221 54 11 11 4 73 3 8 0 7 0 74.0
9/12/2026 vs Manchester L 3 28 11 92 .185 25 2 10 11 38 1 12 0 7 0 37.0
9/12/2026 vs Pitt.-Bradford W 3 42 11 127 .244 39 6 14 5 71 2 14 0 9 0 57.0
9/15/2026 Wittenberg W 5 59 23 209 .172 51 16 10 7 97 2 12 3 8 0 83.0
9/18/2026 at Grove City W 5 56 31 189 .132 52 9 5 4 92 4 16 2 12 0 77.0
9/18/2026 vs CWRU W 4 47 14 115 .287 40 9 9 11 43 3 17 1 11.5 0 67.5
9/19/2026 vs Saint Vincent W 3 42 17 123 .203 41 4 6 5 71 1 8 0 5 0 51.0
9/19/2026 at Westminster (PA) W 4 49 26 174 .132 43 4 9 7 78 0 14 0 7 1 60.0
9/25/2026 at Transylvania L 5 58 20 176 .216 54 11 11 2 63 3 14 0 10 0 79.0
9/26/2026 vs Franklin L 3 34 18 112 .143 34 3 5 7 52 2 14 2 9 0 46.0
9/26/2026 at Mt. St. Joseph W 4 43 13 112 .268 39 6 7 8 56 0 20 3 10 0 59.0
10/03/2026 Ohio Northern W 5 60 22 189 .201 53 10 12 9 95 1 14 1 8 1 78.0
10/10/2026 at Wilmington (OH) W 3 45 10 96 .365 43 12 11 3 50 1 0 0 1 0 58.0
10/13/2026 at Mount Union W 5 62 26 189 .190 55 9 8 10 77 5 6 0 8 1 79.0
10/16/2026 Heidelberg L 4 43 25 210 .086 38 6 7 4 101 2 10 0 7 0 56.0
10/21/2026 at Capital W 3 32 14 112 .161 30 7 10 5 57 7 6 0 10 0 49.0
10/24/2026 at Muskingum L 3 29 17 111 .108 24 7 4 10 53 2 4 0 4 2 40.0
10/28/2026 Otterbein L 3 26 13 121 .107 24 5 6 8 52 1 6 2 4 0 35.0
10/31/2026 Baldwin Wallace L 5 50 30 216 .093 48 9 8 8 108 5 24 0 17 0 76.0
Marietta 97 1134 487 3676 .176 1040 175 203 179 1715 69 295 19 216.5 6 1,525.5
Opponents 97 1151 572 3772 .153 1068 179 205 175 1782 48 212 15 154.0 10 1,484.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.69
Assists Per Set 10.72
Service Aces Per Set 1.80
Reception Errors Per Set 1.85
Digs Per Set 17.68
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.06
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Denison L 5 51 27 155 .155 48 5 9 4 63 3 10 0 8 0 64.0
9/04/2026 vs DePauw W 3 39 21 114 .158 37 7 3 4 59 2 18 3 11 0 57.0
9/04/2026 vs Carnegie Mellon W 4 52 24 176 .159 45 16 12 4 79 3 8 0 7 0 75.0
9/05/2026 vs John Carroll W 4 53 20 150 .220 48 5 4 6 65 4 8 2 8 1 66.0
9/05/2026 vs Chatham L 4 45 32 160 .081 40 11 9 8 59 3 4 0 5 0 61.0
9/08/2026 at Hiram L 3 35 27 146 .055 30 7 4 3 66 1 2 1 2 0 44.0
9/11/2026 vs Berea L 4 43 22 151 .139 41 4 6 11 66 1 10 0 6 0 53.0
9/12/2026 vs Manchester W 3 40 15 103 .243 37 11 10 2 52 0 8 0 4 0 55.0
9/12/2026 vs Pitt.-Bradford L 3 31 17 125 .112 30 5 9 6 67 0 2 0 1 0 37.0
9/15/2026 at Wittenberg L 5 49 27 193 .114 46 7 9 16 101 1 6 3 4 0 60.0
9/18/2026 Grove City L 5 73 33 212 .189 68 4 15 9 92 7 18 1 16 0 93.0
9/18/2026 vs CWRU L 4 59 23 142 .254 53 11 13 9 49 0 10 0 5 0 75.0
9/19/2026 vs Saint Vincent L 3 25 18 117 .060 21 5 5 4 57 0 4 0 2 2 32.0
9/19/2026 Westminster (PA) L 4 34 29 158 .032 33 7 6 4 82 1 4 0 3 3 44.0
9/25/2026 Transylvania W 5 63 28 175 .200 59 2 6 11 86 0 8 0 4 0 69.0
9/26/2026 vs Franklin W 3 46 16 124 .242 45 7 10 3 57 1 12 0 7 0 60.0
9/26/2026 Mt. St. Joseph L 4 44 24 135 .148 41 8 12 6 50 0 8 2 4 0 56.0
10/03/2026 at Ohio Northern L 5 49 30 192 .099 45 9 4 10 94 1 18 1 10 0 68.0
10/10/2026 Wilmington (OH) L 3 21 11 90 .111 20 3 4 12 36 0 4 0 2 0 26.0
10/13/2026 Mount Union L 5 67 22 179 .251 62 10 14 9 87 4 10 0 9 2 86.0
10/16/2026 at Heidelberg W 4 58 19 199 .196 53 4 4 6 118 2 10 0 7 0 69.0
10/21/2026 Capital L 3 35 22 118 .110 34 5 14 7 63 2 6 1 5 0 45.0
10/24/2026 Muskingum W 3 39 15 113 .212 37 10 6 7 55 4 4 0 6 2 55.0
10/28/2026 at Otterbein W 3 44 14 121 .248 41 8 11 5 66 3 4 0 5 0 57.0
10/31/2026 at Baldwin Wallace W 5 56 36 224 .089 54 8 6 9 113 5 16 1 13 0 77.0
Opponents 97 1151 572 3772 .153 1068 179 205 175 1782 48 212 15 154.0 10 1,484.0
Marietta 97 1134 487 3676 .176 1040 175 203 179 1715 69 295 19 216.5 6 1,525.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.87
Assists Per Set 11.01
Service Aces Per Set 1.85
Reception Errors Per Set 1.80
Digs Per Set 18.37
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.10
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Launder, Karly 257
Piehler, Emily 255
Hacker, AnnaBelle 187
Allwood, Karley 166
Heil, McKenzie 106
Team Leaders: Assists
Player High
Assists
Smith, Elyse 755
Austermiller, Jayden 164
Haynes, Kamryn 51
Launder, Karly 23
Allwood, Karley 14
Team Leaders: Service Aces
Player High
Service Aces
Haynes, Keatyn 32
Austermiller, Jayden 31
Smith, Elyse 31
Haynes, Kamryn 26
Launder, Karly 26
Team Leaders: Digs
Player High
Digs
Launder, Karly 347
Haynes, Kamryn 309
Podkul, Sarah 262
Smith, Elyse 221
Haynes, Keatyn 193
Team Leaders: Blocks
Player High
Blocks
Hacker, AnnaBelle 116.0
Allwood, Karley 73.0
Launder, Karly 46.0
Cannon, Kendyl 33.0
Heil, McKenzie 32.0