Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2026 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic Marietta Opponents
Attack
Kills 458 438
Errors 191 232
Attempts 1431 1473
Percent .187 .140
Kills Per Set 12.1 11.5
Set
Assists 422 402
Assists Per Set 11.1 10.6
Ball Handling Errors 1 1
Serve
Aces 64 78
Errors 85 75
Aces Per Set 1.7 2.1
Receptions
Errors 78 64
Errors Per Set 2.1 1.7
Defense
Digs 667 677
Digs Per Set 17.6 17.8
Blocking
Solo 32 18
Assists 122 76
Errors 8 9
Blocks 93.0 56.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bond, Lily 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Launder, Karly 38 10 10 124.5 3.28 104 2.74 40 335 .191 7 0.18 11 0.29 11
4 Austermiller, Jayden 27 8 4 13.0 0.48 3 0.11 1 9 .222 95 3.52 10 0.37 12
5 Grant, Emily 6 3 1 14.0 2.33 13 2.17 11 57 .035 0 0.00 0 0.00 0
6 Allwood, Karley 38 10 10 105.5 2.78 85 2.24 26 198 .298 6 0.16 1 0.03 7
8 Smith, Elyse 38 10 6 18.0 0.47 7 0.18 1 30 .200 276 7.26 5 0.13 13
9 Piehler, Emily 33 10 8 97.0 2.94 89 2.70 58 287 .108 1 0.03 0 0.00 1
10 Weiseman, Emma 35 10 0 9.0 0.26 1 0.03 1 8 .000 5 0.14 8 0.23 14
14 Podkul, Sarah 4 2 0 1.0 0.25 0 0.00 0 2 .000 1 0.25 1 0.25 2
17 Heil, McKenzie 31 9 7 58.5 1.89 46 1.48 18 161 .174 1 0.03 0 0.00 1
18 Hacker, AnnaBelle 36 10 9 102.5 2.85 71 1.97 18 215 .247 1 0.03 1 0.03 4
19 Cannon, Kendyl 25 8 4 42.0 1.68 36 1.44 14 103 .214 0 0.00 0 0.00 0
22 Haynes, Kamryn 33 10 0 14.0 0.42 2 0.06 2 19 .000 26 0.79 12 0.36 11
24 Haynes, Keatyn 32 10 1 16.0 0.50 1 0.03 1 7 .000 3 0.09 15 0.47 8
Total 38 10 615.0 16.18 458 12.05 191 1431 .187 422 11.11 64 1.68 85
Opponents 38 10 572.0 15.05 438 11.53 232 1473 .140 402 10.58 78 2.05 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bond, Lily 4 4 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Launder, Karly 38 143 3.76 6 227 .974 0.16 1 17 18.0 0.47 0 0
4 Austermiller, Jayden 27 33 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
5 Grant, Emily 6 1 0.17 0 5 1.000 0.00 0 2 2.0 0.33 0 0
6 Allwood, Karley 38 22 0.58 1 1 .000 0.03 5 29 34.0 0.89 3 0
8 Smith, Elyse 38 92 2.42 1 4 .750 0.03 1 10 11.0 0.29 0 0
9 Piehler, Emily 33 24 0.73 10 85 .882 0.30 3 10 13.0 0.39 0 0
10 Weiseman, Emma 35 83 2.37 17 110 .845 0.49 0 0 0 0.00 0 0
14 Podkul, Sarah 4 11 2.75 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Heil, McKenzie 31 19 0.61 0 3 1.000 0.00 6 13 19.0 0.61 1 0
18 Hacker, AnnaBelle 36 10 0.28 0 3 1.000 0.00 15 31 46.0 1.28 3 0
19 Cannon, Kendyl 25 14 0.56 0 0 .000 0.00 1 10 11.0 0.44 1 1
22 Haynes, Kamryn 33 131 3.97 12 165 .927 0.36 0 0 0 0.00 0 0
24 Haynes, Keatyn 32 80 2.50 12 104 .885 0.38 0 0 0 0.00 0 0
Total 38 667 17.55 78 723 .892 2.05 32 122 93.0 2.45 8 1
Opponents 38 677 17.82 64 753 .915 1.68 18 76 56.0 1.47 9 1

Match-By-Match

Marietta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Denison W 5 61 25 156 .231 57 4 12 5 62 3 10 1 8 1 73.0
9/04/2026 vs DePauw L 3 40 23 131 .130 36 4 6 7 47 3 16 2 11 0 55.0
9/04/2026 vs Carnegie Mellon L 4 36 21 145 .103 33 4 7 16 79 8 2 0 9 0 49.0
9/05/2026 vs John Carroll L 4 47 22 149 .168 43 6 4 5 64 4 14 1 11 0 64.0
9/05/2026 vs Chatham W 4 48 20 142 .197 44 8 6 11 65 4 16 0 12 0 68.0
9/08/2026 Hiram W 3 41 13 126 .222 40 3 5 7 71 2 18 1 11 0 55.0
9/11/2026 vs Berea W 4 56 22 154 .221 54 11 11 4 73 3 8 0 7 0 74.0
9/12/2026 vs Manchester L 3 28 11 92 .185 25 2 10 11 38 1 12 0 7 0 37.0
9/12/2026 vs Pitt.-Bradford W 3 42 11 127 .244 39 6 14 5 71 2 14 0 9 0 57.0
9/15/2026 Wittenberg W 5 59 23 209 .172 51 16 10 7 97 2 12 3 8 0 83.0
Marietta 38 458 191 1431 .187 422 64 85 78 667 32 122 8 93.0 1 615.0
Opponents 38 438 232 1473 .140 402 78 75 64 677 18 76 9 56.0 1 572.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 12.05
Assists Per Set 11.11
Service Aces Per Set 1.68
Reception Errors Per Set 2.05
Digs Per Set 17.55
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.03
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Denison L 5 51 27 155 .155 48 5 9 4 63 3 10 0 8 0 64.0
9/04/2026 vs DePauw W 3 39 21 114 .158 37 7 3 4 59 2 18 3 11 0 57.0
9/04/2026 vs Carnegie Mellon W 4 52 24 176 .159 45 16 12 4 79 3 8 0 7 0 75.0
9/05/2026 vs John Carroll W 4 53 20 150 .220 48 5 4 6 65 4 8 2 8 1 66.0
9/05/2026 vs Chatham L 4 45 32 160 .081 40 11 9 8 59 3 4 0 5 0 61.0
9/08/2026 at Hiram L 3 35 27 146 .055 30 7 4 3 66 1 2 1 2 0 44.0
9/11/2026 vs Berea L 4 43 22 151 .139 41 4 6 11 66 1 10 0 6 0 53.0
9/12/2026 vs Manchester W 3 40 15 103 .243 37 11 10 2 52 0 8 0 4 0 55.0
9/12/2026 vs Pitt.-Bradford L 3 31 17 125 .112 30 5 9 6 67 0 2 0 1 0 37.0
9/15/2026 at Wittenberg L 5 49 27 193 .114 46 7 9 16 101 1 6 3 4 0 60.0
Opponents 38 438 232 1473 .140 402 78 75 64 677 18 76 9 56.0 1 572.0
Marietta 38 458 191 1431 .187 422 64 85 78 667 32 122 8 93.0 1 615.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.53
Assists Per Set 10.58
Service Aces Per Set 2.05
Reception Errors Per Set 1.68
Digs Per Set 17.82
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.03
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Launder, Karly 104
Piehler, Emily 89
Allwood, Karley 85
Hacker, AnnaBelle 71
Heil, McKenzie 46
Team Leaders: Assists
Player High
Assists
Smith, Elyse 276
Austermiller, Jayden 95
Haynes, Kamryn 26
Launder, Karly 7
Allwood, Karley 6
Team Leaders: Service Aces
Player High
Service Aces
Haynes, Keatyn 15
Haynes, Kamryn 12
Launder, Karly 11
Austermiller, Jayden 10
Weiseman, Emma 8
Team Leaders: Digs
Player High
Digs
Launder, Karly 143
Haynes, Kamryn 131
Smith, Elyse 92
Weiseman, Emma 83
Haynes, Keatyn 80
Team Leaders: Blocks
Player High
Blocks
Hacker, AnnaBelle 46.0
Allwood, Karley 34.0
Heil, McKenzie 19.0
Launder, Karly 18.0
Piehler, Emily 13.0