Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2026 Women's Soccer Cumulative Statistics

Team (6-10-3, 3-4-1)

Overall Team Statistics
Statistic Marietta Opponents
Shots
Goals 22 24
Goals Per Game 1.16 1.26
Shots 174 266
Shots Per Game 9.2 14.0
Shots Percentage 0.126 0.090
Shots On Goal 83-174 132-266
Shots On Goal Percentage 0.477 0.496
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 21 13
Saves 108 61
Fouls 136 116
Corner Kicks 59 112
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Thornton, Jaylyn 19 18 1299 10 3 23 62 0.161 37 0.597 0-0 2 0-0
23 Carr, Shelby 19 16 1268 3 0 6 18 0.167 9 0.500 0-0 3 0-0
14 Heighberger, Katie 19 11 826 3 0 6 12 0.250 9 0.750 0-0 1 0-0
21 Woodruff, Jailynn 19 9 875 1 4 6 8 0.125 3 0.375 0-0 0 0-0
10 Byers, Myah 19 19 1603 1 3 5 1 1.000 1 1.000 0-0 0 0-0
26 Call, Madelyn 19 15 1033 1 2 4 23 0.043 6 0.261 0-0 0 0-0
3 Grigoryan, Tati 12 12 936 2 0 4 5 0.400 2 0.400 0-0 0 0-0
11 Warren, Claire 18 9 1000 0 3 3 5 0.000 1 0.200 0-0 0 0-0
20 Hunley, Dilyn 19 8 917 1 0 2 4 0.250 3 0.750 0-0 0 0-0
25 Lutz, Carly 19 6 781 0 2 2 2 0.000 0 0.000 0-0 0 0-0
00 Agliolo, Francesca 18 18 1546 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Clark, Sierra 19 12 887 0 1 1 3 0.000 0 0.000 1-0 0 0-0
19 Dawicke, Haley 2 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Tekulve, Lexi 14 4 539 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Boyd, Liliana 13 0 319 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Carrier, Maisee 3 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clark, Dakota 19 2 658 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Ferrao, Gabriella 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Henderson, Calli 9 4 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Korsak, Kira 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Legg, Sarah 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Long, Sophia 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McAtee, Bella 6 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 McCullough, Emily 9 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mitchell, Jillian 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Orr, Macey 14 3 435 0 0 0 3 0.000 2 0.667 1-0 0 0-1
30 Robinette, Mackenzie 19 15 1366 0 0 0 7 0.000 2 0.286 0-0 0 0-0
16 Slusser, Emma 19 19 1382 0 0 0 8 0.000 3 0.375 1-0 0 0-0
6 Vazquez, Delilah 10 8 405 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 19 - 19080 22 21 65 174 0.126 83 0.477 7-0 6 0-1
Opponent 19 - 19052 24 13 61 266 0.090 132 0.496 11-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Agliolo, Francesca 18 18 1550:50 19 1.10 95 0.833 6 8 3 6 222
33 Carrier, Maisee 2 1 114:10 4 3.15 10 0.714 0 1 0 0 14
1 Legg, Sarah 1 0 45:00 1 2.00 4 0.800 0 0 0 0 6
Total 19 - 1710:00 24 1.26 109 0.820 6 9 3 6 242
Opponents 19 - 1665:00 22 1.19 60 0.732 11 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Thornton, Jaylyn 8 7 557 5 1 11 35 0.143 22 0.629 0-0 0 0-0
21 Woodruff, Jailynn 8 5 414 1 4 6 4 0.250 2 0.500 0-0 0 0-0
23 Carr, Shelby 8 8 562 2 0 4 5 0.400 4 0.800 0-0 2 0-0
3 Grigoryan, Tati 5 5 373 2 0 4 3 0.667 2 0.667 0-0 0 0-0
14 Heighberger, Katie 8 3 285 2 0 4 7 0.286 5 0.714 0-0 1 0-0
20 Hunley, Dilyn 8 1 281 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Lutz, Carly 8 2 340 0 2 2 0 0.000 0 0.000 0-0 0 0-0
11 Warren, Claire 8 4 381 0 2 2 3 0.000 0 0.000 0-0 0 0-0
10 Byers, Myah 8 8 654 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Call, Madelyn 8 6 394 0 1 1 6 0.000 1 0.167 0-0 0 0-0
12 Clark, Sierra 8 8 431 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Dawicke, Haley 1 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Agliolo, Francesca 8 8 661 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Boyd, Liliana 5 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Carrier, Maisee 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clark, Dakota 8 0 278 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ferrao, Gabriella 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Henderson, Calli 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Korsak, Kira 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Legg, Sarah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Long, Sophia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McAtee, Bella 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McCullough, Emily 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mitchell, Jillian 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Orr, Macey 3 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Robinette, Mackenzie 8 8 649 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Slusser, Emma 8 8 644 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Tekulve, Lexi 8 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vazquez, Delilah 4 4 229 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7920 13 13 39 73 0.178 40 0.548 7-0 3 0-0
Opponent 8 - 7920 9 4 22 109 0.083 53 0.486 11-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Agliolo, Francesca 8 8 650:50 7 0.97 38 0.844 3 4 1 3 100
33 Carrier, Maisee 1 0 24:10 1 3.72 3 0.750 0 0 0 0 4
1 Legg, Sarah 1 0 45:00 1 2.00 4 0.800 0 0 0 0 6
Total 8 - 720:00 9 1.13 45 0.833 3 4 1 3 110
Opponents 8 - 720:00 13 1.63 26 0.667 5 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Wash. & Jeff. W 2-0 (1-0-0, 0-0-0) 0-0-0 180 Jaylyn Thornton (2) (Madelyn Call)
Jaylyn Thornton (2) (Francesca Agliolo)
9/5/2026 at Penn St.-Behrend L 0-3 (1-1-0) 230
9/6/2026 vs John Carroll L 0-1 (1-2-0) 113
9/12/2026 at Transylvania L 0-4 (1-4-0, 0-0) 0-0 0
09/16/2026 vs Wooster L 0-2 (1-4-0, 0-0-0) 0-0-0 213
09/20/2026 vs Ohio Wesleyan T 0-0 (1-4-1, 0-0-0) 0-0-0 214
09/23/2026 at Adrian W 2-1 (2-4-1, 0-0-0) 0-0-0 47 Jaylyn Thornton (3) (Myah Byers)
Shelby Carr (1) (Jaylyn Thornton)
09/27/2026 vs Centre L 1-2 (2-5-1, 0-0-0) 0-0-0 170 Jaylyn Thornton (4)
09/30/2026 vs Mt. St. Joseph T 1-1 (2-5-2, 0-0-0) 0-0-0 172 Katie Heighberger (1) (Claire Warren , Jaylyn Thornton)
10/03/2026 at Ohio Northern L 0-2 (2-6-2, 0-1-0) 0-1-0 166
10/07/2026 at Mount Aloysius W 3-0 (3-6-2, 0-1-0) 0-1-0 53 Jaylyn Thornton (5) (Myah Byers)
Myah Byers (1) (Lexi Tekulve)
Madelyn Call (1)
10/10/2026 vs Wilmington (OH) W 1-0 (4-6-2, 1-1-0) 1-1-0 290 Shelby Carr (2) (Jaylyn Thornton)
10/14/2026 vs Mount Union L 0-4 (4-7-2, 1-2-0) 1-2-0 195
10/17/2026 at Heidelberg W 2-0 (5-7-2, 2-2-0) 2-2-0 217 Katie Heighberger (2)
Tati Grigoryan (1) (Sierra Clark)
10/21/2026 at Capital L 0-1 (5-8-2, 2-3-0) 2-3-0 175
10/24/2026 vs Muskingum W 10-1 (6-8-2, 3-3-0) 3-3-0 182 Jailynn Woodruff (1) (Claire Warren)
Shelby Carr (3) (Jailynn Woodruff)
Jaylyn Thornton (10) (Madelyn Call)
Jaylyn Thornton (10) (Myah Byers)
Katie Heighberger (3) (Carly Lutz)
Jaylyn Thornton (10) (Claire Warren , Jailynn Woodruff)
Jaylyn Thornton (10) (Jailynn Woodruff)
Jaylyn Thornton (10) (Jailynn Woodruff)
Tati Grigoryan (2) (Haley Dawicke)
Dilyn Hunley (1) (Carly Lutz)
10/28/2026 vs Otterbein T 0-0 (6-8-3, 3-3-1) 3-3-1 165
10/31/2026 at Baldwin Wallace L 0-1 (6-9-3, 3-4-1) 3-4-1 130
11/03/2026 at Otterbein L 0-1 (6-10-3, 3-4-1) 3-4-1 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Wash. & Jeff. 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
9/5/2026 at Penn St.-Behrend 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1100
9/6/2026 vs John Carroll 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1017
9/12/2026 at Transylvania 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1124
09/16/2026 vs Wooster 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/20/2026 vs Ohio Wesleyan 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/23/2026 at Adrian 2-1 2 2 6 11 0.182 2 0.182 1-0 1 0-0 989
09/27/2026 vs Centre 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/30/2026 vs Mt. St. Joseph 1-1 1 2 4 12 0.083 7 0.583 0-0 0 0-0 990
10/03/2026 at Ohio Northern 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/07/2026 at Mount Aloysius 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-1 990
10/10/2026 vs Wilmington (OH) 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/14/2026 vs Mount Union 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/17/2026 at Heidelberg 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
10/21/2026 at Capital 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/24/2026 vs Muskingum 10-1 10 11 31 19 0.526 13 0.684 0-0 1 0-0 990
10/28/2026 vs Otterbein 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/31/2026 at Baldwin Wallace 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/03/2026 at Otterbein 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 22-24 22 21 65 174 0.126 83 0.477 7-0 6 0-1 19080
Opponent - 24 13 61 266 0.090 132 0.496 11-0 10 - 19052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wash. & Jeff. 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/5/2026 Penn St.-Behrend 0-3 90:00 3 1.50 7 0.700 0 1 0 0 10
9/6/2026 John Carroll 0-1 90:00 1 1.33 6 0.857 0 1 0 0 7
9/12/2026 Transylvania 0-4 90:00 4 2.00 6 0.600 0 1 0 0 10
09/16/2026 Wooster 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/20/2026 Ohio Wesleyan 0-0 90:00 0 1.67 4 1.000 0 0 1 1 11
09/23/2026 Adrian 2-1 90:00 1 1.57 8 0.889 1 0 0 0 17
09/27/2026 Centre 1-2 90:00 2 1.63 12 0.857 0 1 0 0 23
09/30/2026 Mt. St. Joseph 1-1 90:00 1 1.56 6 0.857 0 0 1 0 14
10/03/2026 Ohio Northern 0-2 90:00 2 1.60 5 0.714 0 1 0 0 20
10/07/2026 Mount Aloysius 3-0 90:00 0 1.45 5 1.000 1 0 0 1 8
10/10/2026 Wilmington (OH) 1-0 90:00 0 1.33 5 1.000 1 0 0 1 11
10/14/2026 Mount Union 0-4 90:00 4 1.54 7 0.636 0 1 0 0 14
10/17/2026 Heidelberg 2-0 90:00 0 1.43 5 1.000 1 0 0 1 11
10/21/2026 Capital 0-1 90:00 1 1.40 7 0.875 0 1 0 0 18
10/24/2026 Muskingum 10-1 90:00 1 1.38 6 0.857 1 0 0 0 9
10/28/2026 Otterbein 0-0 90:00 0 1.29 4 1.000 0 0 1 1 12
10/31/2026 Baldwin Wallace 0-1 90:00 1 1.28 6 0.857 0 1 0 0 15
11/03/2026 Otterbein 0-1 90:00 1 1.26 3 0.750 0 1 0 0 12
Totals - 1710 24 1.26 109 0.820 6 10 3 6 242
Opponent - 1665:00 22 1.19 60 0.732 10 6 3 11 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wash. & Jeff. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/5/2026 Penn St.-Behrend 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 1074
9/6/2026 John Carroll 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 984
9/12/2026 Transylvania 4-0 4 2 10 16 0.250 10 0.625 1-0 1 0-0 1154
09/16/2026 Wooster 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
09/20/2026 Ohio Wesleyan 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/23/2026 Adrian 1-2 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
09/27/2026 Centre 2-1 2 1 5 23 0.087 14 0.609 0-0 1 0-1 990
09/30/2026 Mt. St. Joseph 1-1 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
10/03/2026 Ohio Northern 2-0 2 2 6 20 0.100 7 0.350 1-0 1 0-0 990
10/07/2026 Mount Aloysius 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/10/2026 Wilmington (OH) 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/14/2026 Mount Union 4-0 4 1 9 13 0.308 10 0.769 0-0 1 1-1 990
10/17/2026 Heidelberg 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/21/2026 Capital 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
10/24/2026 Muskingum 1-10 1 0 2 9 0.111 7 0.778 0-0 0 0-0 990
10/28/2026 Otterbein 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-1 990
10/31/2026 Baldwin Wallace 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
11/03/2026 Otterbein 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
Total 24-22 24 13 61 266 0.090 132 0.496 11-0 10 1-3 19052
Marietta - 22 21 65 174 0.126 83 0.477 7-0 6 - 19080

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wash. & Jeff. 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
9/5/2026 Penn St.-Behrend 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/6/2026 John Carroll 1-0 45:00 0 0.80 2 1.000 1 0 0 1 2
9/12/2026 Transylvania 4-0 90:00 0 0.57 2 1.000 1 0 0 1 2
09/16/2026 Wooster 2-0 90:00 0 0.44 4 1.000 1 0 0 1 10
09/20/2026 Ohio Wesleyan 0-0 90:00 0 0.36 3 1.000 0 0 1 1 9
09/23/2026 Adrian 1-2 90:00 2 0.62 0 0.000 0 1 0 0 11
09/27/2026 Centre 2-1 90:00 1 0.67 1 0.500 1 0 0 0 6
09/30/2026 Mt. St. Joseph 1-1 90:00 1 0.71 6 0.857 0 0 1 0 12
10/03/2026 Ohio Northern 2-0 90:00 0 0.63 1 1.000 1 0 0 1 4
10/07/2026 Mount Aloysius 0-3 90:00 3 0.86 7 0.700 0 1 0 0 18
10/10/2026 Wilmington (OH) 0-1 90:00 1 0.87 3 0.750 0 1 0 0 8
10/14/2026 Mount Union 4-0 90:00 0 0.80 6 1.000 1 0 0 1 11
10/17/2026 Heidelberg 0-2 90:00 2 0.89 3 0.600 0 1 0 0 9
10/21/2026 Capital 1-0 90:00 0 0.83 4 1.000 1 0 0 1 7
10/24/2026 Muskingum 1-10 90:00 10 1.42 3 0.231 0 1 0 0 19
10/28/2026 Otterbein 0-0 90:00 0 1.33 4 1.000 0 0 1 1 9
10/31/2026 Baldwin Wallace 1-0 90:00 0 1.26 2 1.000 1 0 0 1 6
11/03/2026 Otterbein 1-0 90:00 0 1.19 2 1.000 1 0 0 1 5
Totals - 1665 22 1.19 60 0.732 10 6 3 11 164
Marietta - 1710:00 24 1.26 109 0.820 6 10 3 6 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Wash. & Jeff. 2-0 2/0 2/0 15/6 8/3 4/5 0/0 0/0
9/5/2026 at Penn St.-Behrend 0-3 0/3 0/2 7/18 1/10 4/8 0/0 0/0
9/6/2026 vs John Carroll 0-1 0/1 0/1 5/18 2/7 2/2 0/1 0/0
9/12/2026 at Transylvania 0-4 0/4 0/2 3/16 2/10 0/9 0/1 0/0
09/16/2026 vs Wooster 0-2 0/2 0/1 10/14 4/6 3/2 0/1 0/0
09/20/2026 vs Ohio Wesleyan 0-0 0/0 0/0 9/11 3/4 3/6 0/0 0/0
09/23/2026 at Adrian 2-1 2/1 2/1 11/17 2/9 2/9 1/1 0/0
09/27/2026 vs Centre 1-2 1/2 0/1 6/23 2/14 2/5 1/0 0/0
09/30/2026 vs Mt. St. Joseph 1-1 1/1 2/0 12/14 7/7 3/7 0/2 0/0
10/03/2026 at Ohio Northern 0-2 0/2 0/2 4/20 1/7 1/10 2/1 0/0
10/07/2026 at Mount Aloysius 3-0 3/0 2/0 18/8 10/5 4/4 0/2 0/0
10/10/2026 vs Wilmington (OH) 1-0 1/0 1/0 8/11 4/5 3/4 0/1 0/0
10/14/2026 vs Mount Union 0-4 0/4 0/1 11/13 6/10 1/6 2/0 0/0
10/17/2026 at Heidelberg 2-0 2/0 1/0 9/11 5/5 6/7 0/0 0/0
10/21/2026 at Capital 0-1 0/1 0/1 7/18 4/8 1/3 0/0 0/0
10/24/2026 vs Muskingum 10-1 10/1 11/0 19/9 13/7 9/4 0/0 0/0
10/28/2026 vs Otterbein 0-0 0/0 0/0 9/12 4/4 2/10 0/0 0/0
10/31/2026 at Baldwin Wallace 0-1 0/1 0/0 6/15 3/7 2/4 0/0 0/0
11/03/2026 at Otterbein 0-1 0/1 0/1 5/12 2/4 7/7 1/1 0/0
Totals 22/24 21/13 174/266 83/132 59/112 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Muskingum (10/24/2026)
GOALS 10 Muskingum (10/24/2026)
ASSISTS 11 Muskingum (10/24/2026)
SHOTS 19 Muskingum (10/24/2026)
SHOTS ON GOAL 13 Muskingum (10/24/2026)
SAVES 12 Centre (09/27/2026)
FOULS 14 Mount Aloysius (10/07/2026)
CORNER KICKS 9 Muskingum (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Transylvania (9/12/2026)
GOALS 4 Transylvania (9/12/2026)
Mount Union (10/14/2026)
ASSISTS 2 Penn St.-Behrend (9/5/2026)
Transylvania (9/12/2026)
Ohio Northern (10/03/2026)
SHOTS 23 Centre (09/27/2026)
SHOTS ON GOAL 14 Centre (09/27/2026)
SAVES 7 Mount Aloysius (10/07/2026)
FOULS 17 Mt. St. Joseph (09/30/2026)
CORNER KICKS 10 Ohio Northern (10/03/2026)
Otterbein (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (09/27/2026)
GOALS 1 Centre (09/27/2026)
Mt. St. Joseph (09/30/2026)
Wilmington (OH) (10/10/2026)
ASSISTS 1 Wilmington (OH) (10/10/2026)
Heidelberg (10/17/2026)
SHOTS 3 Transylvania (9/12/2026)
Ohio Northern (10/03/2026)
SHOTS ON GOAL 1 Penn St.-Behrend (9/5/2026)
John Carroll (9/6/2026)
Transylvania (9/12/2026)
Adrian (09/23/2026)
Centre (09/27/2026)
Ohio Northern (10/03/2026)
Otterbein (11/03/2026)
SAVES 3 Wash. & Jeff. (09/01/2026)
Wooster (09/16/2026)
Ohio Wesleyan (09/20/2026)
Otterbein (10/28/2026)
Otterbein (11/03/2026)
FOULS 2 Penn St.-Behrend (9/5/2026)
Transylvania (9/12/2026)
CORNER KICKS 1 Ohio Northern (10/03/2026)
Mount Union (10/14/2026)
Capital (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mt. St. Joseph (09/30/2026)
Muskingum (10/24/2026)
Baldwin Wallace (10/31/2026)
GOALS 1 John Carroll (9/6/2026)
Adrian (09/23/2026)
Mt. St. Joseph (09/30/2026)
Capital (10/21/2026)
Muskingum (10/24/2026)
Baldwin Wallace (10/31/2026)
Otterbein (11/03/2026)
ASSISTS 1 John Carroll (9/6/2026)
Wooster (09/16/2026)
Adrian (09/23/2026)
Centre (09/27/2026)
Mount Union (10/14/2026)
Capital (10/21/2026)
Otterbein (11/03/2026)
SHOTS 6 Wash. & Jeff. (09/01/2026)
Mount Aloysius (10/07/2026)
SHOTS ON GOAL 3 Wash. & Jeff. (09/01/2026)
Ohio Wesleyan (09/20/2026)
Otterbein (10/28/2026)
Otterbein (11/03/2026)
SAVES 1 Penn St.-Behrend (9/5/2026)
Centre (09/27/2026)
Ohio Northern (10/03/2026)
FOULS 2 Centre (09/27/2026)
Muskingum (10/24/2026)
Baldwin Wallace (10/31/2026)
CORNER KICKS 2 John Carroll (9/6/2026)
Wooster (09/16/2026)
Capital (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Muskingum (10/24/2026)
GOALS 5 Muskingum (10/24/2026)
ASSISTS 4 Muskingum (10/24/2026)
SHOTS 6 Capital (10/21/2026)
Muskingum (10/24/2026)
SHOTS ON GOAL 6 Muskingum (10/24/2026)
SAVES 12 Centre (09/27/2026)
FOULS 3 Adrian (09/23/2026)
Centre (09/27/2026)
Mt. St. Joseph (09/30/2026)
Wilmington (OH) (10/10/2026)
Baldwin Wallace (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Muskingum (10/24/2026)
GOALS 10 Muskingum (10/24/2026)
ASSISTS 11 Muskingum (10/24/2026)
SHOTS 19 Muskingum (10/24/2026)
SHOTS ON GOAL 13 Muskingum (10/24/2026)
SAVES 12 Centre (09/27/2026)
FOULS 14 Mount Aloysius (10/07/2026)
CORNER KICKS 9 Muskingum (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Thornton, Jaylyn
Muskingum (10/24/2026)
GOALS 5 Thornton, Jaylyn
Muskingum (10/24/2026)
ASSISTS 4 Woodruff, Jailynn
Muskingum (10/24/2026)
SHOTS 6 Thornton, Jaylyn
Thornton, Jaylyn
Capital (10/21/2026)
Muskingum (10/24/2026)
SHOTS ON GOAL 6 Thornton, Jaylyn
Muskingum (10/24/2026)
SAVES 12 Agliolo, Francesca
Centre (09/27/2026)
FOULS 3 Carr, Shelby
Slusser, Emma
Robinette, Mackenzie
Byers, Myah
Carr, Shelby
Adrian (09/23/2026)
Centre (09/27/2026)
Mt. St. Joseph (09/30/2026)
Wilmington (OH) (10/10/2026)
Baldwin Wallace (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Thornton, Jaylyn 23
Carr, Shelby 6
Heighberger, Katie 6
Woodruff, Jailynn 6
Byers, Myah 5
Team Leaders: Goals
Player High
Goals
Thornton, Jaylyn 10
Carr, Shelby 3
Heighberger, Katie 3
Grigoryan, Tati 2
Woodruff, Jailynn 1
Team Leaders: Assists
Player High
Assists
Woodruff, Jailynn 4
Thornton, Jaylyn 3
Byers, Myah 3
Warren, Claire 3
Call, Madelyn 2
Team Leaders: Shots
Player High
Shots
Thornton, Jaylyn 62
Call, Madelyn 23
Carr, Shelby 18
Heighberger, Katie 12
Woodruff, Jailynn 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thornton, Jaylyn 37
Carr, Shelby 9
Heighberger, Katie 9
Call, Madelyn 6
Woodruff, Jailynn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carr, Shelby 3
Thornton, Jaylyn 2
Heighberger, Katie 1