Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

Marietta (2-12, 0-6 OAC)-VS-Ohio Northern women (7-6, 3-2 OAC)

Box Score

Marietta logo
4
vs
Ohio Northern women logo
18

Marietta (2-12, 0-6 OAC)
-VS-
Ohio Northern women (7-6, 3-2 OAC)

Team Score By Period
Team F Total
Marietta 3 1 4
Winner Ohio Northern women 10 8 18
MAR-W
Sivie, Rachel (2); Millheim, Shelby (1); Stutler, Sarah (1)
ONUW
Maddie Storr (6); Sydney Skelding (5); Betsy Naugle (4); Sabra Woodruff (2); Eli Carter (1)
Date:
4/13/2019
Start:
4:30 pm
Time:
1:43
Attendance:
87
Location:
Ada, Ohio
Stadium:
Dial-Roberson
Officials:
Gary Ostkar; Catherine Davis; Lissa Tickert; TGlon
VIEW
Match History vs Ohio Northern women

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAR-W ONUW
ONUW 1st 27:28 Sydney Skelding (25) Maddie Storr 0 1
ONUW 1st 25:54 Maddie Storr (26) Unassisted 0 2
ONUW 1st 25:12 Eli Carter (11) Maddie Storr 0 3
ONUW 1st 24:32 Betsy Naugle (30) Unassisted 0 4
ONUW 1st 22:57 Sydney Skelding (26) Unassisted 0 5
MAR-W 1st 22:09 Rachel Sivie (17) Unassisted 1 5
MAR-W 1st 19:45 Rachel Sivie (18) (DN) Unassisted 2 5
ONUW 1st 12:44 Betsy Naugle (31) (UP) Maddie Storr 2 6
ONUW 1st 11:23 Betsy Naugle (32) Maddie Storr 2 7
MAR-W 1st 07:20 Shelby Millheim (20) Unassisted 3 7
ONUW 1st 06:09 Sydney Skelding (27) Unassisted 3 8
ONUW 1st 05:33 Sabra Woodruff (10) Sydney Skelding 3 9
ONUW 1st 04:27 Maddie Storr (27) Unassisted 3 10
ONUW 2nd 25:23 Maddie Storr (28) Unassisted 3 11
ONUW 2nd 24:36 Sydney Skelding (28) Unassisted 3 12
MAR-W 2nd 20:04 Sarah Stutler (14) Unassisted 4 12
ONUW 2nd 19:39 Sabra Woodruff (11) Unassisted 4 13
ONUW 2nd 18:10 Maddie Storr (29) Unassisted 4 14
ONUW 2nd 12:49 Maddie Storr (30) Unassisted 4 15
ONUW 2nd 11:05 Maddie Storr (31) Unassisted 4 16
ONUW 2nd 09:00 Betsy Naugle (33) Unassisted 4 17
ONUW 2nd 03:11 Sydney Skelding (29) Unassisted 4 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
MAR-W 1st 21:01 Delaney Djuric YELLOW CARD
MAR-W 1st 17:51 Shelby Millheim YELLOW CARD
MAR-W 1st 12:53 Delaney Djuric YELLOW CARD
MAR-W 2nd 18:39 Rachel Sivie YELLOW CARD
ONUW 2nd 05:55 Sydney Skelding YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Marietta 11 10 21
Ohio Northern women 22 20 42
Shots On Goal
Marietta 8 10 18
Ohio Northern women 14 16 30
Saves
Marietta 4 8 12
Ohio Northern women 5 9 14
Turnovers
Marietta 9 7 16
Ohio Northern women 7 6 13
Clears
Marietta 7-10 7-10 14-20
Ohio Northern women 9-10 10-11 19-21
Ground Balls
Marietta 6 8 14
Ohio Northern women 9 11 20
Draw Controls
Marietta 6 4 10
Ohio Northern women 8 6 14
Free-Position Shots
Marietta 1-3 1-4 2-7
Ohio Northern women 0-1 1-1 1-2

Individual Statistics

Marietta 4

Marietta 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Redfern, Lauren 0 0 0 0 0 1 0 1 0 0
2 Millheim, Shelby 1 0 1 4 3 4 6 2 4 1 0-1
3 Puchta, Abbie 0 0 0 1 0 0 0 0 0 0
6 Djuric, Delaney 0 0 0 0 0 0 0 1 0 0
GK 7 Leers, Maddie 0 0 0 0 0 3 2 1 0 0
9 Kernodle, Carlee 0 0 0 2 2 0 1 0 1 0
10 Denzer, Jamie 0 0 0 0 0 0 0 0 0 0
11 Horton, Lindsay 0 0 0 0 0 0 0 0 3 1
14 Stutler, Sarah 1 0 1 3 3 0 0 0 1 5 1-1
20 Purington, Emma 0 0 0 0 0 1 1 0 0 4
23 Carr, Taylor 0 0 0 0 0 3 0 0 0 0
24 Hill, Jessica 0 0 0 0 0 0 0 0 0 0
25 Sivie, Rachel 2 0 2 9 8 1 2 0 1 1 1-4
27 Campbell, Faith 0 0 0 2 2 1 1 1 0 1 0-1
55 Ackerman, Natalie 0 0 0 0 0 0 2 0 0 1
96 Mooney, Sam 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 4 0 4 21 18 14 16 6 10 14 2-7

Ohio Northern women 18

Ohio Northern women 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hanna Reker 0 0 0 0 0 0 1 0 0 0
4 Sabra Woodruff 2 0 2 5 4 2 2 2 2 6
7 Kayla Penrod 0 0 0 0 0 0 1 0 1 2
9 Sydney Skelding 5 1 6 11 8 2 0 0 2 2
10 Betsy Naugle 4 0 4 5 4 1 4 1 0 2 1-1
11 Eli Carter 1 0 1 7 3 0 0 0 0 5
12 Kate Naugle 0 0 0 0 0 2 1 0 0 4
13 Ann McArn 0 0 0 4 3 1 2 1 3 5
16 Maddie Storr 6 4 10 10 8 4 0 4 6 7 0-1
20 Chrysa Soures 0 0 0 0 0 0 0 0 0 2
21 Hannah Cornelius 0 0 0 0 0 1 0 1 0 1
22 Emily Hershberger 0 0 0 0 0 2 1 2 0 2
23 Claire Kaiding 0 0 0 0 0 0 0 0 0 0
30 Kaitlin Thomson 0 0 0 0 0 2 0 0 0 0
GK 36 Kelli Hill 0 0 0 0 0 3 0 1 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 18 5 23 42 30 20 13 12 14 38 1-2

Goalkeeping Statistics

MAR-W - Goalkeeping
# Player Minutes GA Saves Dec
7 Leers, Maddie 30:00 10 4 L
96 Mooney, Sam 30:00 8 8
Totals 18 12
ONUW - Goalkeeping
# Player Minutes GA Saves Dec
36 Kelli Hill 60:00 4 14 W
Totals 4 14

Play By Play