Skip To Main Content

Marietta College Athletics

2018 Men's Soccer Cumulative Statistics - Marietta College Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-9, 4-5)

Overall Team Statistics
Statistic Marietta College Opponents
Shots
Goals 32 27
Goals Per Game 1.68 1.42
Shots 301 235
Shots Per Game 15.8 12.4
Shots Percentage 0.106 0.115
Shots On Goal 131-301 103-235
Shots On Goal Percentage 0.435 0.438
Penalties
Yellow Cards 18 42
Red Cards 1 2
Miscellaneous
Assists 29 12
Saves 76 99
Fouls 201 231
Corner Kicks 88 87
Penalty Kicks: Goals-Attempts 1-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Rolfes, Andy 17Rolfes, Andy 19 18 1252 7 4 18 43 0.163 22 0.512 1-0 2 0-0
13 Sloan, Tom 13Sloan, Tom 19 19 1465 7 4 18 52 0.135 27 0.519 4-0 2 0-1
11 Phillips, Robert 11Phillips, Robert 19 19 1399 6 2 14 49 0.122 17 0.347 0-0 2 0-0
10 Maher, Luke 10Maher, Luke 17 17 1256 4 2 10 19 0.211 10 0.526 1-0 0 0-0
8 Pappas, Cole 8Pappas, Cole 19 19 1602 2 5 9 30 0.067 14 0.467 0-0 2 1-2
23 Long, Gavin 23Long, Gavin 18 18 1408 1 4 6 40 0.025 16 0.400 3-0 0 0-0
20 Laliberty, Noah 20Laliberty, Noah 16 15 1166 0 4 4 9 0.000 4 0.444 2-0 0 0-0
19 Fligor, Austin 19Fligor, Austin 11 0 187 1 1 3 5 0.200 3 0.600 0-0 0 0-0
18 Hilt, Austin 18Hilt, Austin 19 3 539 1 0 2 9 0.111 3 0.333 0-0 1 0-0
15 Holtman, Blake 15Holtman, Blake 18 0 480 1 0 2 8 0.125 3 0.375 0-0 0 0-0
14 Johnson, Zach 14Johnson, Zach 17 17 1165 1 0 2 9 0.111 3 0.333 0-0 1 0-0
24 Ziaja, Sebastian 24Ziaja, Sebastian 18 18 1555 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Roades, Colston 7Roades, Colston 19 15 1587 0 1 1 7 0.000 2 0.286 0-0 0 0-0
30 Rott, Ray 30Rott, Ray 15 0 307 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Taylor, Evan 21Taylor, Evan 9 0 102 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Blueter, Gabe 4Blueter, Gabe 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Boyer, Owen 9Boyer, Owen 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 D'Egidio, Anthony 16D'Egidio, Anthony 13 9 650 0 0 0 2 0.000 0 0.000 4-1 0 0-0
5 Dinan, Jake 5Dinan, Jake 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dykstra, Trevor 00Dykstra, Trevor 7 7 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harris, Stephen 12Harris, Stephen 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Heilman, Drew 29Heilman, Drew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jennings, Taylor 26Jennings, Taylor 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kennedy, Connor 27Kennedy, Connor 4 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Lape, Dylan 25Lape, Dylan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Montgomery, Matt 31Montgomery, Matt 7 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Oldfield, Ethan 6Oldfield, Ethan 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Penquite, Dakota 1Penquite, Dakota 12 12 1078 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ritzethaler, Rayce 3Ritzethaler, Rayce 14 2 573 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
28 Swan, Grant 28Swan, Grant 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Westfall, Nathan 2Westfall, Nathan 2 0 36 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 18777 32 29 93 301 0.106 131 0.435 18-1 10 1-3
Opponent 19 - 18967 27 12 66 235 0.115 103 0.438 42-2 9 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dykstra, Trevor 00Dykstra, Trevor 7 7 642:33 12 1.68 28 0.700 4 3 0 2 91
1 Penquite, Dakota 1Penquite, Dakota 12 12 1077:50 15 1.25 48 0.762 6 6 0 3 140
Total 19 - 1720:23 27 1.41 76 0.738 10 9 0 5 231
Opponents 19 - 1720:23 32 1.67 98 0.754 5 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Rolfes, Andy 17Rolfes, Andy 9 9 641 5 1 11 13 0.385 8 0.615 1-0 2 0-0
13 Sloan, Tom 13Sloan, Tom 9 9 696 3 2 8 22 0.136 12 0.545 1-0 0 0-0
11 Phillips, Robert 11Phillips, Robert 9 9 651 2 2 6 27 0.074 9 0.333 0-0 0 0-0
10 Maher, Luke 10Maher, Luke 7 7 517 2 1 5 9 0.222 6 0.667 0-0 0 0-0
8 Pappas, Cole 8Pappas, Cole 9 9 769 1 3 5 15 0.067 7 0.467 0-0 1 1-2
19 Fligor, Austin 19Fligor, Austin 6 0 90 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Johnson, Zach 14Johnson, Zach 9 9 660 1 0 2 6 0.167 2 0.333 0-0 1 0-0
23 Long, Gavin 23Long, Gavin 9 9 719 0 2 2 19 0.000 7 0.368 2-0 0 0-0
7 Roades, Colston 7Roades, Colston 9 7 792 0 1 1 6 0.000 2 0.333 0-0 0 0-0
9 Boyer, Owen 9Boyer, Owen 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 D'Egidio, Anthony 16D'Egidio, Anthony 6 6 473 0 0 0 2 0.000 0 0.000 3-0 0 0-0
5 Dinan, Jake 5Dinan, Jake 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dykstra, Trevor 00Dykstra, Trevor 1 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harris, Stephen 12Harris, Stephen 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Heilman, Drew 29Heilman, Drew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hilt, Austin 18Hilt, Austin 9 2 230 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Holtman, Blake 15Holtman, Blake 9 0 228 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Kennedy, Connor 27Kennedy, Connor 1 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Laliberty, Noah 20Laliberty, Noah 7 6 387 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Lape, Dylan 25Lape, Dylan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Montgomery, Matt 31Montgomery, Matt 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oldfield, Ethan 6Oldfield, Ethan 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Penquite, Dakota 1Penquite, Dakota 8 8 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ritzethaler, Rayce 3Ritzethaler, Rayce 6 0 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Rott, Ray 30Rott, Ray 6 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Swan, Grant 28Swan, Grant 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Taylor, Evan 21Taylor, Evan 4 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Westfall, Nathan 2Westfall, Nathan 1 0 30 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Ziaja, Sebastian 24Ziaja, Sebastian 8 8 649 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 8858 15 12 42 140 0.107 59 0.421 18-1 4 1-2
Opponent 9 - 8958 12 4 28 110 0.109 50 0.455 42-2 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dykstra, Trevor 00Dykstra, Trevor 1 1 96:25 2 1.87 7 0.778 0 1 0 0 15
1 Penquite, Dakota 1Penquite, Dakota 8 8 717:50 10 1.25 31 0.756 4 4 0 2 93
Total 9 - 814:15 12 1.33 38 0.760 4 5 0 2 108
Opponents 9 - 814:15 15 1.66 44 0.746 2 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Case Western Reserve L 0-3 (0-1) 113
9/2/2018 at Wittenberg W 1-0 (1-1-0) 78 Robert Phillips (0)
9/8/2018 vs Birmingham Southern W 2-1 (2-1) 72 Tom Sloan (0) (Ray Rott)
Austin Hilt (0) (Noah Laliberty)
9/9/2018 at Berry L 0-2 (2-2-0) 87
9/12/2018 at Kenyon L 0-5 (2-3-0) 100
9/15/2018 vs Wooster W 3-1 (3-3) 1247 Luke Maher (1) (Cole Pappas , Andy Rolfes)
Cole Pappas (1) (Tom Sloan)
Andy Rolfes (1) (Tom Sloan)
9/19/2018 at Bethany W 3-0 (5-3-0) 70 Tom Sloan (0) (Luke Maher)
Andy Rolfes (0) (Austin Fligor , Noah Laliberty)
Robert Phillips (0)
9/22/2018 at Wash. & Jeff. W 4-0 (5-3-0) 102 Tom Sloan (3) (Andy Rolfes)
Blake Holtman (1) (Gavin Long)
Luke Maher (2) (Noah Laliberty)
Robert Phillips (3) (Evan Taylor)
9/25/2018 vs Hiram W 3-1 (6-3-0) 236 Tom Sloan (4)
Robert Phillips (4) (Gavin Long , Andy Rolfes)
Gavin Long (1) (Noah Laliberty)
9/29/2018 at Ohio Northern L 0-1 (6-4-0, 0-1-0 OAC) 0-1-0 OAC 175
10/3/2018 vs Otterbein L 1-2 (6-5, 0-2 OAC) 0-2 OAC 347 Robert Phillips (5)
10/6/2018 vs Heidelberg L 2-3 (6-6, 0-3 OAC) 0-3 OAC 347 Andy Rolfes (3) (Tom Sloan)
Robert Phillips (6) (Cole Pappas)
10/10/2018 at Capital L 1-2 (6-7, 0-4 OAC) 0-4 OAC 412 Tom Sloan (5)
10/13/2018 at Wilmington W 2-1 (7-7-0, 1-4-0) 1-4-0 227 Luke Maher (3)
Cole Pappas (2)
10/17/2018 vs Mount Union W 1-0 (8-7, 2-4 OAC) 2-4 OAC 287 Andy Rolfes (4) (Cole Pappas)
10/20/2018 vs John Carroll L 0-1 (8-8, 2-5 OAC) 2-5 OAC 546
10/24/2018 at Muskingum W 4-0 (9-8-0, 5-5-0) 5-5-0 132 Zach Johnson (0) (Gavin Long)
Tom Sloan (0) (Cole Pappas)
Luke Maher (0) (Andy Rolfes)
Austin Fligor (0) (Gavin Long , Tom Sloan)
10/27/2018 at Baldwin Wallace W 4-2 (10-8-0, 4-5-0) 4-5-0 123 Tom Sloan (7) (Colston Roades)
Andy Rolfes (5) (Robert Phillips)
Andy Rolfes (6) (Luke Maher)
Andy Rolfes (7) (Robert Phillips)
10/30/2018 at Mount Union L 1-2 (10-9-0) 223 Sebastian Ziaja (1) (Cole Pappas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Case Western Reserve 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/2/2018 at Wittenberg 1-0 1 0 2 22 0.045 10 0.455 0-0 1 0-0 1057
9/8/2018 vs Birmingham Southern 2-1 2 2 6 21 0.095 13 0.619 0-0 1 0-0 970
9/9/2018 at Berry 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 956
9/12/2018 at Kenyon 0-5 0 0 0 8 0.000 3 0.375 3-0 0 0-0 991
9/15/2018 vs Wooster 3-1 3 4 10 12 0.250 6 0.500 0-1 1 0-1 990
9/19/2018 at Bethany 3-0 3 3 9 15 0.200 7 0.467 1-0 1 0-0 990
9/22/2018 at Wash. & Jeff. 4-0 4 4 12 24 0.167 10 0.417 0-0 1 0-0 993
9/25/2018 vs Hiram 3-1 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
9/29/2018 at Ohio Northern 0-1 0 0 0 15 0.000 5 0.333 4-0 0 0-1 990
10/3/2018 vs Otterbein 1-2 1 0 2 18 0.056 6 0.333 0-0 0 0-0 1059
10/6/2018 vs Heidelberg 2-3 2 2 6 16 0.125 9 0.563 0-0 0 0-0 989
10/10/2018 at Capital 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 882
10/13/2018 at Wilmington 2-1 2 0 4 16 0.125 7 0.438 2-0 1 1-1 967
10/17/2018 vs Mount Union 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/20/2018 vs John Carroll 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/24/2018 at Muskingum 4-0 4 5 13 25 0.160 11 0.440 0-0 1 0-0 990
10/27/2018 at Baldwin Wallace 4-2 4 4 12 18 0.222 10 0.556 2-0 1 0-0 1001
10/30/2018 at Mount Union 1-2 1 1 3 22 0.045 8 0.364 3-0 0 0-0 992
Total 32-27 32 29 93 301 0.106 131 0.435 18-1 10 1-3 18777
Opponent - 27 12 66 235 0.115 103 0.438 42-2 9 - 18967

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Case Western Reserve 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
9/2/2018 Wittenberg 1-0 96:08 0 1.45 2 1.000 1 0 0 1 11
9/8/2018 Birmingham Southern 2-1 90:00 1 1.30 2 0.667 1 0 0 0 11
9/9/2018 Berry 0-2 90:00 2 1.47 4 0.667 0 1 0 0 13
9/12/2018 Kenyon 0-5 90:00 5 2.17 9 0.643 0 1 0 0 30
9/15/2018 Wooster 3-1 90:00 1 1.98 5 0.833 1 0 0 0 12
9/19/2018 Bethany 3-0 90:00 0 1.70 3 1.000 1 0 0 1 6
9/22/2018 Wash. & Jeff. 4-0 90:00 0 1.49 4 1.000 1 0 0 1 10
9/25/2018 Hiram 3-1 90:00 1 1.43 2 0.667 1 0 0 0 6
9/29/2018 Ohio Northern 0-1 90:00 1 1.39 3 0.750 0 1 0 0 9
10/3/2018 Otterbein 1-2 96:25 2 1.44 7 0.778 0 1 0 0 15
10/6/2018 Heidelberg 2-3 90:00 3 1.57 4 0.571 0 1 0 0 10
10/10/2018 Capital 1-2 90:00 2 1.60 8 0.800 0 1 0 0 16
10/13/2018 Wilmington 2-1 87:50 1 1.56 3 0.750 1 0 0 0 8
10/17/2018 Mount Union 1-0 90:00 0 1.46 2 1.000 1 0 0 1 15
10/20/2018 John Carroll 0-1 90:00 1 1.43 3 0.750 0 1 0 0 12
10/24/2018 Muskingum 4-0 90:00 0 1.34 2 1.000 1 0 0 1 6
10/27/2018 Baldwin Wallace 4-2 90:00 2 1.38 6 0.750 1 0 0 0 17
10/30/2018 Mount Union 1-2 90:00 2 1.41 4 0.667 0 1 0 0 12
Totals - 1719 27 1.41 76 0.738 10 9 0 5 231
Opponent - 1720:23 32 1.67 99 0.756 9 10 0 5 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Case Western Reserve 3-0 3 0 6 12 0.250 6 0.500 3-1 1 0-0 991
9/2/2018 Wittenberg 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 1058
9/8/2018 Birmingham Southern 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1009
9/9/2018 Berry 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-1 990
9/12/2018 Kenyon 5-0 5 2 12 30 0.167 14 0.467 2-0 1 0-0 989
9/15/2018 Wooster 1-3 1 1 3 12 0.083 6 0.500 3-0 0 0-0 989
9/19/2018 Bethany 0-3 0 0 0 6 0.000 3 0.500 3-1 0 0-0 984
9/22/2018 Wash. & Jeff. 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-1 1004
9/25/2018 Hiram 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1005
9/29/2018 Ohio Northern 1-0 1 0 2 10 0.100 4 0.400 2-0 1 1-1 989
10/3/2018 Otterbein 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 1058
10/6/2018 Heidelberg 3-2 3 1 7 11 0.273 7 0.636 1-0 1 1-1 990
10/10/2018 Capital 2-1 2 1 5 16 0.125 10 0.625 3-0 1 0-0 991
10/13/2018 Wilmington 1-2 1 0 2 9 0.111 4 0.444 5-0 0 1-1 968
10/17/2018 Mount Union 0-1 0 0 0 15 0.000 2 0.133 2-0 0 0-0 991
10/20/2018 John Carroll 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
10/24/2018 Muskingum 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/27/2018 Baldwin Wallace 2-4 2 1 5 16 0.125 8 0.500 3-0 0 0-0 991
10/30/2018 Mount Union 2-1 2 1 5 12 0.167 6 0.500 4-0 1 0-0 990
Total 27-32 27 12 66 235 0.115 103 0.438 42-2 9 3-5 18967
Marietta College - 32 29 93 301 0.106 131 0.435 18-1 10 - 18777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Case Western Reserve 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/2/2018 Wittenberg 0-1 96:08 1 0.48 9 0.900 0 1 0 0 22
9/8/2018 Birmingham Southern 1-2 90:00 2 0.98 11 0.846 0 1 0 0 20
9/9/2018 Berry 2-0 90:00 0 0.74 4 1.000 1 0 0 1 14
9/12/2018 Kenyon 5-0 90:00 0 0.59 3 1.000 1 0 0 1 8
9/15/2018 Wooster 1-3 90:00 3 0.99 3 0.500 0 1 0 0 11
9/19/2018 Bethany 0-3 90:00 3 1.27 4 0.571 0 1 0 0 15
9/22/2018 Wash. & Jeff. 0-4 90:00 4 1.61 6 0.600 0 1 0 0 24
9/25/2018 Hiram 1-3 90:00 3 1.76 5 0.625 0 1 0 0 16
9/29/2018 Ohio Northern 1-0 90:00 0 1.59 5 1.000 1 0 0 1 14
10/3/2018 Otterbein 2-1 96:25 1 1.53 5 0.833 1 0 0 0 18
10/6/2018 Heidelberg 3-2 90:00 2 1.57 7 0.778 1 0 0 0 16
10/10/2018 Capital 2-1 90:00 1 1.52 2 0.667 1 0 0 0 9
10/13/2018 Wilmington 1-2 87:50 2 1.56 5 0.714 0 1 0 0 15
10/17/2018 Mount Union 0-1 90:00 1 1.52 2 0.667 0 1 0 0 9
10/20/2018 John Carroll 1-0 90:00 0 1.43 5 1.000 1 0 0 1 14
10/24/2018 Muskingum 0-4 90:00 4 1.58 7 0.636 0 1 0 0 25
10/27/2018 Baldwin Wallace 2-4 90:00 4 1.71 6 0.600 0 1 0 0 18
10/30/2018 Mount Union 2-1 90:00 1 1.67 7 0.875 1 0 0 0 22
Totals - 1719 32 1.67 99 0.756 9 10 0 5 297
Marietta College - 1720:23 27 1.41 76 0.738 10 9 0 5 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Case Western Reserve 0-3 0/3 0/0 7/12 3/6 5/3 0/3 0/1
9/2/2018 at Wittenberg 1-0 1/0 0/0 22/11 10/2 4/8 0/2 0/0
9/8/2018 vs Birmingham Southern 2-1 2/1 2/1 21/11 13/3 5/5 0/2 0/0
9/9/2018 at Berry 0-2 0/2 0/2 14/14 4/6 4/7 2/3 0/0
9/12/2018 at Kenyon 0-5 0/5 0/2 8/30 3/14 1/12 3/2 0/0
9/15/2018 vs Wooster 3-1 3/1 4/1 12/12 6/6 6/3 0/3 1/0
9/19/2018 at Bethany 3-0 3/0 3/0 15/6 7/3 6/3 1/3 0/1
9/22/2018 at Wash. & Jeff. 4-0 4/0 4/0 24/11 10/4 3/3 0/0 0/0
9/25/2018 vs Hiram 3-1 3/1 3/1 16/6 8/3 4/2 0/0 0/0
9/29/2018 at Ohio Northern 0-1 0/1 0/0 15/10 5/4 4/2 4/2 0/0
10/3/2018 vs Otterbein 1-2 1/2 0/1 18/15 6/9 4/3 0/2 0/0
10/6/2018 vs Heidelberg 2-3 2/3 2/1 16/11 9/7 7/0 0/1 0/0
10/10/2018 at Capital 1-2 1/2 0/1 9/16 3/10 2/4 1/3 0/0
10/13/2018 at Wilmington 2-1 2/1 0/0 16/9 7/4 6/4 2/5 0/0
10/17/2018 vs Mount Union 1-0 1/0 1/0 9/15 3/2 5/7 0/2 0/0
10/20/2018 vs John Carroll 0-1 0/1 0/0 14/12 5/4 4/7 0/1 0/0
10/24/2018 at Muskingum 4-0 4/0 5/0 25/6 11/2 3/0 0/1 0/0
10/27/2018 at Baldwin Wallace 4-2 4/2 4/1 18/16 10/8 9/6 2/3 0/0
10/30/2018 at Mount Union 1-2 1/2 1/1 22/12 8/6 6/8 3/4 0/0
Totals 32/27 29/12 301/235 131/103 88/87 18/42 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Muskingum (10/24/2018)
GOALS 4 Wash. & Jeff. (9/22/2018)
Muskingum (10/24/2018)
Baldwin Wallace (10/27/2018)
ASSISTS 5 Muskingum (10/24/2018)
SHOTS 25 Muskingum (10/24/2018)
SHOTS ON GOAL 13 Birmingham Southern (9/8/2018)
SAVES 9 Kenyon (9/12/2018)
FOULS 16 Bethany (9/19/2018)
CORNER KICKS 9 Baldwin Wallace (10/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Kenyon (9/12/2018)
GOALS 5 Kenyon (9/12/2018)
ASSISTS 2 Berry (9/9/2018)
Kenyon (9/12/2018)
SHOTS 30 Kenyon (9/12/2018)
SHOTS ON GOAL 14 Kenyon (9/12/2018)
SAVES 11 Birmingham Southern (9/8/2018)
FOULS 26 Heidelberg (10/6/2018)
CORNER KICKS 12 Kenyon (9/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wittenberg (9/2/2018)
Otterbein (10/3/2018)
Capital (10/10/2018)
GOALS 1 Wittenberg (9/2/2018)
Otterbein (10/3/2018)
Capital (10/10/2018)
Mount Union (10/17/2018)
Mount Union (10/30/2018)
ASSISTS 1 Mount Union (10/17/2018)
Mount Union (10/30/2018)
SHOTS 7 Case Western Reserve (8/31/2018)
Kenyon (9/12/2018)
SHOTS ON GOAL 3 Case Western Reserve (8/31/2018)
Berry (9/9/2018)
Kenyon (9/12/2018)
Capital (10/10/2018)
Mount Union (10/17/2018)
SAVES 2 Case Western Reserve (8/31/2018)
Wittenberg (9/2/2018)
Birmingham Southern (9/8/2018)
Bethany (9/19/2018)
Hiram (9/25/2018)
Ohio Northern (9/29/2018)
Wilmington (10/13/2018)
Mount Union (10/17/2018)
John Carroll (10/20/2018)
Muskingum (10/24/2018)
FOULS 4 Birmingham Southern (9/8/2018)
Kenyon (9/12/2018)
CORNER KICKS 1 Kenyon (9/12/2018)
Capital (10/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Northern (9/29/2018)
Wilmington (10/13/2018)
John Carroll (10/20/2018)
GOALS 1 Birmingham Southern (9/8/2018)
Wooster (9/15/2018)
Hiram (9/25/2018)
Ohio Northern (9/29/2018)
Wilmington (10/13/2018)
John Carroll (10/20/2018)
ASSISTS 1 Birmingham Southern (9/8/2018)
Wooster (9/15/2018)
Hiram (9/25/2018)
Otterbein (10/3/2018)
Heidelberg (10/6/2018)
Capital (10/10/2018)
Baldwin Wallace (10/27/2018)
Mount Union (10/30/2018)
SHOTS 6 Bethany (9/19/2018)
Hiram (9/25/2018)
Wilmington (10/13/2018)
Muskingum (10/24/2018)
SHOTS ON GOAL 2 Wittenberg (9/2/2018)
Birmingham Southern (9/8/2018)
Bethany (9/19/2018)
Hiram (9/25/2018)
Mount Union (10/17/2018)
Muskingum (10/24/2018)
SAVES 2 Case Western Reserve (8/31/2018)
Kenyon (9/12/2018)
Wooster (9/15/2018)
Capital (10/10/2018)
Mount Union (10/17/2018)
FOULS 6 Wash. & Jeff. (9/22/2018)
CORNER KICKS 2 Hiram (9/25/2018)
Ohio Northern (9/29/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Baldwin Wallace (10/27/2018)
GOALS 3 Baldwin Wallace (10/27/2018)
ASSISTS 2 Wooster (9/15/2018)
Muskingum (10/24/2018)
Baldwin Wallace (10/27/2018)
SHOTS 7 Wash. & Jeff. (9/22/2018)
SHOTS ON GOAL 4 Wash. & Jeff. (9/22/2018)
Baldwin Wallace (10/27/2018)
SAVES 9 Kenyon (9/12/2018)
FOULS 3 Mount Union (10/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Muskingum (10/24/2018)
GOALS 4 Wash. & Jeff. (9/22/2018)
Muskingum (10/24/2018)
Baldwin Wallace (10/27/2018)
ASSISTS 5 Muskingum (10/24/2018)
SHOTS 25 Muskingum (10/24/2018)
SHOTS ON GOAL 13 Birmingham Southern (9/8/2018)
SAVES 9 Kenyon (9/12/2018)
FOULS 16 Bethany (9/19/2018)
CORNER KICKS 9 Baldwin Wallace (10/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andy Rolfes
Baldwin Wallace (10/27/2018)
GOALS 3 Andy Rolfes
Baldwin Wallace (10/27/2018)
ASSISTS 2 Tom Sloan
Gavin Long
Robert Phillips
Wooster (9/15/2018)
Muskingum (10/24/2018)
Baldwin Wallace (10/27/2018)
SHOTS 7 Tom Sloan
Wash. & Jeff. (9/22/2018)
SHOTS ON GOAL 4 Tom Sloan
Andy Rolfes
Wash. & Jeff. (9/22/2018)
Baldwin Wallace (10/27/2018)
SAVES 9 Trevor Dykstra
Kenyon (9/12/2018)
FOULS 3 Rayce Ritzethaler
Mount Union (10/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Rolfes, Andy 18
Sloan, Tom 18
Phillips, Robert 14
Maher, Luke 10
Pappas, Cole 9
Team Leaders: Goals
Player High
Goals
Rolfes, Andy 7
Sloan, Tom 7
Phillips, Robert 6
Maher, Luke 4
Pappas, Cole 2
Team Leaders: Assists
Player High
Assists
Pappas, Cole 5
Rolfes, Andy 4
Sloan, Tom 4
Long, Gavin 4
Laliberty, Noah 4
Team Leaders: Shots
Player High
Shots
Sloan, Tom 52
Phillips, Robert 49
Rolfes, Andy 43
Long, Gavin 40
Pappas, Cole 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sloan, Tom 27
Rolfes, Andy 22
Phillips, Robert 17
Long, Gavin 16
Pappas, Cole 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rolfes, Andy 2
Sloan, Tom 2
Phillips, Robert 2
Pappas, Cole 2
Hilt, Austin 1

Copyright © 2025 Marietta College Athletics