Skip To Main Content

Marietta College Athletics

2017 Men's Soccer Cumulative Statistics - Marietta College Athletics

2017 Men's Soccer Cumulative Statistics

Team (11-6-3, 4-3-2)

Overall Team Statistics
Statistic Marietta College Opponents
Shots
Goals 31 22
Goals Per Game 1.55 1.10
Shots 276 228
Shots Per Game 13.8 11.4
Shots Percentage 0.112 0.096
Shots On Goal 139-276 100-228
Shots On Goal Percentage 0.504 0.439
Penalties
Yellow Cards 12 27
Red Cards 0 3
Miscellaneous
Assists 21 20
Saves 78 108
Fouls 203 241
Corner Kicks 101 80
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Sloan, Tom 13Sloan, Tom 20 20 1605 8 2 18 60 0.133 23 0.383 0-0 2 0-0
17 Rolfes, Andy 17Rolfes, Andy 20 20 1301 5 2 12 39 0.128 23 0.590 0-0 2 0-0
8 Pappas, Cole 8Pappas, Cole 20 20 1390 4 2 10 25 0.160 15 0.600 1-0 1 0-0
11 Phillips, Robert 11Phillips, Robert 20 20 1358 2 6 10 32 0.063 15 0.469 0-0 1 0-0
6 Huck, Brent 6Huck, Brent 19 19 1726 3 2 8 9 0.333 6 0.667 1-0 2 0-0
10 Maher, Luke 10Maher, Luke 20 20 1537 3 0 6 28 0.107 15 0.536 0-0 0 0-0
15 Baskind, Josh 15Baskind, Josh 16 0 547 2 1 5 14 0.143 10 0.714 1-0 1 0-0
20 Laliberty, Noah 20Laliberty, Noah 20 20 1752 1 2 4 17 0.059 9 0.529 2-0 1 0-0
18 Walther, Will 18Walther, Will 9 0 159 0 3 3 2 0.000 1 0.500 0-0 0 0-0
31 Montgomery, Matt 31Montgomery, Matt 3 0 19 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Ziaja, Sebastian 24Ziaja, Sebastian 19 19 1724 1 0 2 7 0.143 3 0.429 1-0 1 0-0
14 Johnson, Zach 14Johnson, Zach 20 20 1795 0 1 1 10 0.000 6 0.600 1-0 0 0-0
25 Albright, Josh 25Albright, Josh 17 1 646 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 D'Egidio, Anthony 16D'Egidio, Anthony 7 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dinan, Jake 5Dinan, Jake 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fligor, Austin 19Fligor, Austin 15 0 243 0 0 0 3 0.000 3 1.000 0-0 0 0-0
29 Gruss, Alex 29Gruss, Alex 20 0 510 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Harris, Stephen 12Harris, Stephen 6 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Penquite, Dakota 1Penquite, Dakota 5 4 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rosselot, Kyle 7Rosselot, Kyle 20 20 1224 0 0 0 10 0.000 4 0.400 2-0 0 0-0
30 Rott, Ray 30Rott, Ray 18 0 432 0 0 0 10 0.000 2 0.200 0-0 0 0-0
22 Schrock, Drew 22Schrock, Drew 3 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Sholl, Tyler 0Sholl, Tyler 16 16 1469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Jake 9Smith, Jake 14 0 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Swan, Grant 28Swan, Grant 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20357 31 21 83 276 0.112 139 0.504 12-0 11 0-0
Opponent 20 - 20273 22 20 64 228 0.096 100 0.439 27-3 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Penquite, Dakota 1Penquite, Dakota 5 4 383:27 4 0.94 19 0.826 2 2 0 2 45
0 Sholl, Tyler 0Sholl, Tyler 16 16 1515:11 18 1.07 57 0.760 9 4 3 7 162
Total 20 - 1898:38 22 1.04 76 0.776 11 6 3 9 207
Opponents 20 - 1898:38 31 1.47 104 0.770 4 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Sloan, Tom 13Sloan, Tom 9 9 816 5 1 11 34 0.147 14 0.412 0-0 2 0-0
8 Pappas, Cole 8Pappas, Cole 9 9 607 3 2 8 12 0.250 6 0.500 1-0 0 0-0
11 Phillips, Robert 11Phillips, Robert 9 9 666 1 5 7 15 0.067 6 0.400 0-0 0 0-0
6 Huck, Brent 6Huck, Brent 8 8 741 2 1 5 6 0.333 4 0.667 0-0 1 0-0
10 Maher, Luke 10Maher, Luke 9 9 748 2 0 4 14 0.143 7 0.500 0-0 0 0-0
17 Rolfes, Andy 17Rolfes, Andy 9 9 572 1 1 3 12 0.083 8 0.667 0-0 0 0-0
31 Montgomery, Matt 31Montgomery, Matt 3 0 19 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Walther, Will 18Walther, Will 6 0 119 0 2 2 2 0.000 1 0.500 0-0 0 0-0
24 Ziaja, Sebastian 24Ziaja, Sebastian 9 9 837 1 0 2 3 0.333 1 0.333 0-0 1 0-0
20 Laliberty, Noah 20Laliberty, Noah 9 9 839 0 1 1 9 0.000 6 0.667 2-0 0 0-0
25 Albright, Josh 25Albright, Josh 9 0 428 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Baskind, Josh 15Baskind, Josh 7 0 221 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 D'Egidio, Anthony 16D'Egidio, Anthony 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dinan, Jake 5Dinan, Jake 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fligor, Austin 19Fligor, Austin 6 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Gruss, Alex 29Gruss, Alex 9 0 238 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Harris, Stephen 12Harris, Stephen 2 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Johnson, Zach 14Johnson, Zach 9 9 799 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Penquite, Dakota 1Penquite, Dakota 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rosselot, Kyle 7Rosselot, Kyle 9 9 480 0 0 0 4 0.000 2 0.500 1-0 0 0-0
30 Rott, Ray 30Rott, Ray 7 0 150 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Schrock, Drew 22Schrock, Drew 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sholl, Tyler 0Sholl, Tyler 9 9 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Jake 9Smith, Jake 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Swan, Grant 28Swan, Grant 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9408 17 13 47 136 0.125 65 0.478 12-0 4 0-0
Opponent 9 - 9331 16 14 46 95 0.168 40 0.421 27-3 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Penquite, Dakota 1Penquite, Dakota 1 0 11:02 0 0.00 0 0 0 0 0 0 0
0 Sholl, Tyler 0Sholl, Tyler 9 9 845:11 16 1.70 23 0.590 4 3 2 1 93
Total 9 - 856:13 16 1.68 23 0.590 4 3 2 1 93
Opponents 9 - 856:13 17 1.79 47 0.734 3 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Wooster W 2-0 (1-0-0) 117 Josh Baskind (1) (Will Walther)
Andy Rolfes (1) (Josh Baskind)
9/3/2017 vs Wittenberg W 2-0 (2-0) 217 Noah Laliberty (1) (Brent Huck)
Tom Sloan (1) (Zach Johnson)
9/9/2017 at Olivet W 1-0 (3-0-0) 155 Andy Rolfes (0)
9/10/2017 at Adrian W 2-0 (4-0) 115 Brent Huck (0) (Noah Laliberty)
Josh Baskind (0)
9/13/2017 vs Kenyon T 0-0 (4-0-1) 147
9/16/2017 at Case Western Reserve L 1-2 (4-1-1) 105 Tom Sloan (2)
9/20/2017 vs Bethany W 1-0 (5-1-1) 128 Andy Rolfes (3) (Tom Sloan)
9/23/2017 vs Wash. & Jefferson L 1-2 (5-2-1) 139 Andy Rolfes (4)
9/26/2017 at Hiram W 2-0 (6-2-1) 51 Robert Phillips (0)
Tom Sloan (0) (Andy Rolfes)
9/30/2017 at Baldwin Wallace W 5-2 (7-2-1, 1-0 OAC) 1-0 OAC 256 Luke Maher (1) (Robert Phillips)
Cole Pappas (1) (Andy Rolfes)
Brent Huck (2) (Noah Laliberty)
Tom Sloan (1)
TEAM (5)
10/3/2017 at Muskingum W 3-1 (8-2-1, 2-0 OAC) 2-0 OAC 102 Cole Pappas (2) (Robert Phillips)
Tom Sloan (5) (Robert Phillips)
Brent Huck (3) (Will Walther)
10/7/2017 vs John Carroll L 0-3 (8-3-1, 2-1-0 OAC) 2-1-0 OAC 162
10/11/2017 vs Mount Union W 3-2 (9-3-1, 3-1-0 OAC) 3-1-0 OAC 130 Robert Phillips (2)
Luke Maher (2) (Robert Phillips , Tom Sloan)
Sebastian Ziaja (1) (Brent Huck)
10/14/2017 at Wilmington L 2-3 (9-4-1, 3-2-0 OAC) 3-2-0 OAC 310 Tom Sloan (6) (Robert Phillips)
Matt Montgomery (1) (Will Walther)
10/17/2017 at Capital T 0-0 (9-4-2, 3-2-1 OAC) 3-2-1 OAC 301
10/21/2017 vs Heidelberg W 3-1 (10-4-2, 4-2-1 OAC) 4-2-1 OAC 322 Tom Sloan (4) (Cole Pappas)
Tom Sloan (5)
Andy Rolfes (5) (Cole Pappas)
10/25/2017 vs Otterbein L 0-3 (10-5-2, 4-3-1 OAC) 4-3-1 OAC 74
10/28/2017 at Ohio Northern T 1-1 (10-5-3, 4-3-2 OAC) 4-3-2 OAC 361 Cole Pappas (3)
10/31/2017 at Ohio Northern W 1-0 (11-5-3) 143 Cole Pappas (4) (Robert Phillips)
11/2/2017 at Otterbein University L 1-2 (11-6-3) 412 Luke Maher (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Wooster 2-0 2 2 6 13 0.154 10 0.769 1-0 1 0-0 990
9/3/2017 vs Wittenberg 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
9/9/2017 at Olivet 1-0 1 0 2 14 0.071 9 0.643 0-0 1 0-0 989
9/10/2017 at Adrian 2-0 2 1 5 12 0.167 4 0.333 0-0 1 0-0 991
9/13/2017 vs Kenyon 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1212
9/16/2017 at Case Western Reserve 1-2 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
9/20/2017 vs Bethany 1-0 1 1 3 19 0.053 10 0.526 1-0 1 0-0 1199
9/23/2017 vs Wash. & Jefferson 1-2 1 0 2 14 0.071 6 0.429 0-0 0 0-0 1124
9/26/2017 at Hiram 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 991
9/30/2017 at Baldwin Wallace 5-2 5 3 13 11 0.455 6 0.545 1-0 1 0-0 990
10/3/2017 at Muskingum 3-1 3 3 9 27 0.111 10 0.370 0-0 1 0-0 991
10/7/2017 vs John Carroll 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 988
10/11/2017 vs Mount Union 3-2 3 3 9 15 0.200 6 0.400 1-0 1 0-0 989
10/14/2017 at Wilmington 2-3 2 2 6 19 0.105 10 0.526 0-0 0 0-0 1058
10/17/2017 at Capital 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1210
10/21/2017 vs Heidelberg 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
10/25/2017 vs Otterbein 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
10/28/2017 at Ohio Northern 1-1 1 0 2 12 0.083 8 0.667 3-0 0 0-0 1201
10/31/2017 at Ohio Northern 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 978
11/2/2017 at Otterbein University 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 495
Total 31-22 31 21 83 276 0.112 139 0.504 12-0 11 0-0 20357
Opponent - 22 20 64 228 0.096 100 0.439 27-3 6 - 20273

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Wooster 2-0 90:00 0 0.00 4 1.000 1 0 0 1 12
9/3/2017 Wittenberg 2-0 90:00 0 0.00 3 1.000 1 0 0 1 13
9/9/2017 Olivet 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/10/2017 Adrian 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/13/2017 Kenyon 0-0 110:00 0 0.00 12 1.000 0 0 1 1 24
9/16/2017 Case Western Reserve 1-2 90:00 2 0.32 7 0.778 0 1 0 0 17
9/20/2017 Bethany 1-0 108:58 0 0.27 4 1.000 1 0 0 1 9
9/23/2017 Wash. & Jefferson 1-2 102:25 2 0.47 7 0.778 0 1 0 0 12
9/26/2017 Hiram 2-0 90:00 0 0.42 3 1.000 1 0 0 1 5
9/30/2017 Baldwin Wallace 5-2 90:00 2 0.57 2 0.500 1 0 0 0 9
10/3/2017 Muskingum 3-1 90:00 1 0.60 1 0.500 1 0 0 0 5
10/7/2017 John Carroll 0-3 90:00 3 0.80 2 0.400 0 1 0 0 9
10/11/2017 Mount Union 3-2 90:00 2 0.88 2 0.500 1 0 0 0 10
10/14/2017 Wilmington 2-3 96:13 3 1.02 0 0.000 0 1 0 0 7
10/17/2017 Capital 0-0 110:00 0 0.95 7 1.000 0 0 1 1 18
10/21/2017 Heidelberg 3-1 90:00 1 0.95 2 0.667 1 0 0 0 9
10/25/2017 Otterbein 0-3 90:00 3 1.06 3 0.500 0 1 0 0 7
10/28/2017 Ohio Northern 1-1 110:00 1 1.05 5 0.833 0 0 1 0 19
10/31/2017 Ohio Northern 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
11/2/2017 Otterbein University 1-2 91:02 2 1.04 5 0.714 0 1 0 0 0
Totals - 1897 22 1.04 78 0.780 11 6 3 9 207
Opponent - 1898:38 31 1.47 108 0.777 6 11 3 4 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Wooster 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 995
9/3/2017 Wittenberg 0-2 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
9/9/2017 Olivet 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
9/10/2017 Adrian 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
9/13/2017 Kenyon 0-0 0 0 0 25 0.000 12 0.480 0-0 0 0-0 1200
9/16/2017 Case Western Reserve 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0 1003
9/20/2017 Bethany 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1199
9/23/2017 Wash. & Jefferson 2-1 2 2 6 12 0.167 9 0.750 2-1 1 0-0 1101
9/26/2017 Hiram 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
9/30/2017 Baldwin Wallace 2-5 2 2 6 9 0.222 4 0.444 1-0 0 0-0 905
10/3/2017 Muskingum 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 997
10/7/2017 John Carroll 3-0 3 3 9 9 0.333 5 0.556 0-0 1 0-0 988
10/11/2017 Mount Union 2-3 2 2 6 10 0.200 4 0.400 1-0 0 0-0 991
10/14/2017 Wilmington 3-2 3 2 8 7 0.429 3 0.429 2-0 1 0-0 1057
10/17/2017 Capital 0-0 0 0 0 18 0.000 7 0.389 3-2 0 0-0 1201
10/21/2017 Heidelberg 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/25/2017 Otterbein 3-0 3 3 9 8 0.375 6 0.750 1-0 1 0-0 990
10/28/2017 Ohio Northern 1-1 1 2 4 20 0.050 6 0.300 2-0 0 0-1 1212
10/31/2017 Ohio Northern 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
11/2/2017 Otterbein University 2-1 2 3 7 18 0.111 7 0.389 1-0 1 0-0 495
Total 22-31 22 20 64 228 0.096 100 0.439 27-3 6 0-1 20273
Marietta College - 31 21 83 276 0.112 139 0.504 12-0 11 - 20357

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Wooster 0-2 90:00 2 2.00 8 0.800 0 1 0 0 13
9/3/2017 Wittenberg 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/9/2017 Olivet 0-1 90:00 1 1.67 8 0.889 0 1 0 0 14
9/10/2017 Adrian 0-2 90:00 2 1.75 2 0.500 0 1 0 0 12
9/13/2017 Kenyon 0-0 110:00 0 1.34 2 1.000 0 0 1 1 5
9/16/2017 Case Western Reserve 2-1 90:00 1 1.29 6 0.857 1 0 0 0 10
9/20/2017 Bethany 0-1 108:58 1 1.21 9 0.900 0 1 0 0 18
9/23/2017 Wash. & Jefferson 2-1 102:25 1 1.17 5 0.833 1 0 0 0 14
9/26/2017 Hiram 0-2 90:00 2 1.25 7 0.778 0 1 0 0 15
9/30/2017 Baldwin Wallace 2-5 90:00 5 1.61 1 0.167 0 1 0 0 12
10/3/2017 Muskingum 1-3 90:00 3 1.73 7 0.700 0 1 0 0 27
10/7/2017 John Carroll 3-0 90:00 0 1.59 4 1.000 1 0 0 1 9
10/11/2017 Mount Union 2-3 90:00 3 1.69 3 0.500 0 1 0 0 15
10/14/2017 Wilmington 3-2 96:13 2 1.71 8 0.800 1 0 0 0 19
10/17/2017 Capital 0-0 110:00 0 1.58 7 1.000 0 0 1 1 16
10/21/2017 Heidelberg 1-3 90:00 3 1.66 6 0.667 0 1 0 0 14
10/25/2017 Otterbein 3-0 90:00 0 1.57 5 1.000 1 0 0 1 12
10/28/2017 Ohio Northern 1-1 110:00 1 1.52 7 0.875 0 0 1 0 12
10/31/2017 Ohio Northern 0-1 90:00 1 1.49 5 0.833 0 1 0 0 15
11/2/2017 Otterbein University 2-1 91:02 1 1.47 2 0.667 1 0 0 0 0
Totals - 1897 31 1.47 108 0.777 6 11 3 4 266
Marietta College - 1898:38 22 1.04 78 0.780 11 6 3 9 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Wooster 2-0 2/0 2/0 13/12 10/4 5/3 1/3 0/0
9/3/2017 vs Wittenberg 2-0 2/0 2/0 14/13 8/3 7/2 1/3 0/0
9/9/2017 at Olivet 1-0 1/0 0/0 14/3 9/2 9/4 0/0 0/0
9/10/2017 at Adrian 2-0 2/0 1/0 12/10 4/5 8/2 0/2 0/0
9/13/2017 vs Kenyon 0-0 0/0 0/0 5/25 2/12 3/11 1/0 0/0
9/16/2017 at Case Western Reserve 1-2 1/2 0/1 10/17 7/9 3/9 1/0 0/0
9/20/2017 vs Bethany 1-0 1/0 1/0 19/9 10/4 10/2 1/2 0/0
9/23/2017 vs Wash. & Jefferson 1-2 1/2 0/2 14/12 6/9 4/3 0/2 0/1
9/26/2017 at Hiram 2-0 2/0 1/0 15/5 9/3 6/1 0/1 0/0
9/30/2017 at Baldwin Wallace 5-2 5/2 3/2 11/9 6/4 3/4 1/1 0/0
10/3/2017 at Muskingum 3-1 3/1 3/0 27/5 10/2 9/2 0/1 0/0
10/7/2017 vs John Carroll 0-3 0/3 0/3 9/9 4/5 1/2 0/0 0/0
10/11/2017 vs Mount Union 3-2 3/2 3/2 15/10 6/4 4/3 1/1 0/0
10/14/2017 at Wilmington 2-3 2/3 2/2 19/7 10/3 6/3 0/2 0/0
10/17/2017 at Capital 0-0 0/0 0/0 16/18 7/7 2/6 1/3 0/2
10/21/2017 vs Heidelberg 3-1 3/1 2/0 15/9 9/3 6/5 0/0 0/0
10/25/2017 vs Otterbein 0-3 0/3 0/3 12/8 5/6 3/2 0/1 0/0
10/28/2017 at Ohio Northern 1-1 1/1 0/2 12/20 8/6 5/7 3/2 0/0
10/31/2017 at Ohio Northern 1-0 1/0 1/0 15/9 6/2 3/3 0/2 0/0
11/2/2017 at Otterbein University 1-2 1/2 0/3 9/18 3/7 4/6 1/1 0/0
Totals 31/22 21/20 276/228 139/100 101/80 12/27 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Baldwin Wallace (9/30/2017)
GOALS 5 Baldwin Wallace (9/30/2017)
ASSISTS 3 Baldwin Wallace (9/30/2017)
Muskingum (10/3/2017)
Mount Union (10/11/2017)
SHOTS 27 Muskingum (10/3/2017)
SHOTS ON GOAL 10 Wooster (9/1/2017)
Bethany (9/20/2017)
Muskingum (10/3/2017)
Wilmington (10/14/2017)
SAVES 12 Kenyon (9/13/2017)
FOULS 18 Ohio Northern (10/28/2017)
CORNER KICKS 10 Bethany (9/20/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 John Carroll (10/7/2017)
Otterbein (10/25/2017)
GOALS 3 John Carroll (10/7/2017)
Wilmington (10/14/2017)
Otterbein (10/25/2017)
ASSISTS 3 John Carroll (10/7/2017)
Otterbein (10/25/2017)
Otterbein University (11/2/2017)
SHOTS 25 Kenyon (9/13/2017)
SHOTS ON GOAL 12 Kenyon (9/13/2017)
SAVES 9 Bethany (9/20/2017)
FOULS 21 Wittenberg (9/3/2017)
CORNER KICKS 11 Kenyon (9/13/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Olivet (9/9/2017)
Case Western Reserve (9/16/2017)
Wash. & Jefferson (9/23/2017)
Ohio Northern (10/28/2017)
Otterbein University (11/2/2017)
GOALS 1 Olivet (9/9/2017)
Case Western Reserve (9/16/2017)
Bethany (9/20/2017)
Wash. & Jefferson (9/23/2017)
Ohio Northern (10/28/2017)
Ohio Northern (10/31/2017)
Otterbein University (11/2/2017)
ASSISTS 1 Adrian (9/10/2017)
Bethany (9/20/2017)
Hiram (9/26/2017)
Ohio Northern (10/31/2017)
SHOTS 5 Kenyon (9/13/2017)
John Carroll (10/7/2017)
Otterbein University (11/2/2017)
SHOTS ON GOAL 2 Kenyon (9/13/2017)
Otterbein University (11/2/2017)
SAVES 1 Muskingum (10/3/2017)
FOULS 2 Olivet (9/9/2017)
CORNER KICKS 1 John Carroll (10/7/2017)
Capital (10/17/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (10/3/2017)
Heidelberg (10/21/2017)
GOALS 1 Muskingum (10/3/2017)
Heidelberg (10/21/2017)
Ohio Northern (10/28/2017)
ASSISTS 1 Case Western Reserve (9/16/2017)
SHOTS 3 Olivet (9/9/2017)
Hiram (9/26/2017)
Muskingum (10/3/2017)
SHOTS ON GOAL 2 Wittenberg (9/3/2017)
Olivet (9/9/2017)
Hiram (9/26/2017)
Muskingum (10/3/2017)
Wilmington (10/14/2017)
Heidelberg (10/21/2017)
Ohio Northern (10/31/2017)
SAVES 1 Adrian (9/10/2017)
Kenyon (9/13/2017)
Baldwin Wallace (9/30/2017)
Otterbein University (11/2/2017)
FOULS 6 Baldwin Wallace (9/30/2017)
CORNER KICKS 1 Wittenberg (9/3/2017)
Adrian (9/10/2017)
Bethany (9/20/2017)
Hiram (9/26/2017)
Muskingum (10/3/2017)
John Carroll (10/7/2017)
Otterbein (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (10/21/2017)
GOALS 2 Heidelberg (10/21/2017)
ASSISTS 2 Muskingum (10/3/2017)
Heidelberg (10/21/2017)
SHOTS 6 Olivet (9/9/2017)
SHOTS ON GOAL 5 Olivet (9/9/2017)
SAVES 11 Kenyon (9/13/2017)
FOULS 13 Baldwin Wallace (9/30/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Baldwin Wallace (9/30/2017)
GOALS 5 Baldwin Wallace (9/30/2017)
ASSISTS 3 Baldwin Wallace (9/30/2017)
Muskingum (10/3/2017)
Mount Union (10/11/2017)
SHOTS 27 Muskingum (10/3/2017)
SHOTS ON GOAL 10 Wooster (9/1/2017)
Bethany (9/20/2017)
Muskingum (10/3/2017)
Wilmington (10/14/2017)
SAVES 12 Kenyon (9/13/2017)
FOULS 18 Ohio Northern (10/28/2017)
CORNER KICKS 10 Bethany (9/20/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tom Sloan
Heidelberg (10/21/2017)
GOALS 2 Tom Sloan
Heidelberg (10/21/2017)
ASSISTS 2 Robert Phillips
Cole Pappas
Muskingum (10/3/2017)
Heidelberg (10/21/2017)
SHOTS 6 Andy Rolfes
Olivet (9/9/2017)
SHOTS ON GOAL 5 Andy Rolfes
Olivet (9/9/2017)
SAVES 11 Tyler Sholl
Kenyon (9/13/2017)
FOULS 13 TEAM
Baldwin Wallace (9/30/2017)

Leaders

Team Leaders: Points
Player High
Points
Sloan, Tom 18
Rolfes, Andy 12
Pappas, Cole 10
Phillips, Robert 10
Huck, Brent 8
Team Leaders: Goals
Player High
Goals
Sloan, Tom 8
Rolfes, Andy 5
Pappas, Cole 4
Huck, Brent 3
Maher, Luke 3
Team Leaders: Assists
Player High
Assists
Phillips, Robert 6
Walther, Will 3
Sloan, Tom 2
Rolfes, Andy 2
Pappas, Cole 2
Team Leaders: Shots
Player High
Shots
Sloan, Tom 60
Rolfes, Andy 39
Phillips, Robert 32
Maher, Luke 28
Pappas, Cole 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sloan, Tom 23
Rolfes, Andy 23
Pappas, Cole 15
Phillips, Robert 15
Maher, Luke 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sloan, Tom 2
Rolfes, Andy 2
Huck, Brent 2
Pappas, Cole 1
Phillips, Robert 1

Copyright © 2025 Marietta College Athletics