Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-6)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Goals 133 185
Assists 83 121
Shots 524 606
Shot Percentage .254 .305
Shots On Goal 308 333
Shots On Goal Percentage .588 .55
Shots Per Game 34.9 40.4
Goal Breakdown
Man-up 7 17
Man-down 1 1
Unassisted 50 64
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-49 17-57
Power Plays: Percentage .143 .298
Miscellaneous
Ground Balls 480 534
Turnovers 346 305
Caused Turnovers 95 162
Faceoffs: W-L 193-176 176-193
Faceoffs: Percentage .523 .477
Clears 298-382 327-381
Clear Percentage .780 .858
Penalties 57 49
Penalty Minutes 47:30 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McKnight, Jeff 15-14 22 9 31 60 .367 43 .717 1 3 0 17 23 4 0-0 .000 4-02:30
15 Leininger, Sam 15-14 19 10 29 82 .232 42 .512 1 0 0 17 32 2 0-1 .000 3-02:30
8 Imhof, Tommy 15-15 15 12 27 48 .313 33 .688 1 0 0 20 21 0 0-0 .000 7-05:30
10 Anderson, Alec 15-4 7 15 22 46 .152 30 .652 0 0 0 14 21 3 0-0 .000 1-00:30
27 Fox, Cannon 15-12 8 12 20 41 .195 21 .512 0 0 0 26 23 2 0-0 .000 7-06:00
14 Kenney, Ryan 15-12 11 7 18 63 .175 31 .492 0 1 0 14 18 1 0-0 .000 1-00:30
7 Hamilton, Nathan 15-4 11 4 15 37 .297 20 .541 0 0 0 17 6 2 0-0 .000 0-00:00
6 Melind, Hutch 14-1 10 5 15 41 .244 26 .634 2 0 0 27 15 5 0-0 .000 2-02:00
21 Masters, Donovan 10-0 8 4 12 21 .381 11 .524 1 0 1 5 9 0 0-0 .000 0-00:00
45 Dorothy, Danner 11-0 6 1 7 15 .400 11 .733 0 3 0 3 3 0 0-0 .000 0-00:00
24 Zerman, Thomas 15-12 6 0 6 23 .261 11 .478 0 0 0 8 5 1 1-1 1.000 0-00:00
16 Cimarolli, Dominic 13-0 4 0 4 18 .222 13 .722 0 0 0 6 10 1 0-0 .000 1-00:30
3 Lotspeich, Bryce 15-9 3 1 4 5 .600 4 .800 0 0 0 37 13 9 0-0 .000 4-02:30
12 Dickerson, Bret 15-1 2 1 3 4 .500 4 1.000 0 0 0 65 15 2 160-293 .546 1-02:00
1 Alkire, Caden 15-0 0 2 2 2 .000 0 .000 0 0 0 61 20 12 0-0 .000 1-00:00
5 Renda, Nick 15-0 1 0 1 6 .167 3 .500 0 0 0 3 0 1 24-55 .436 0-00:00
20 Alsing, Conner 13-0 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0-0 .000 7-05:30
2 Disori, Nathan 9-0 0 0 0 2 .000 1 .500 0 0 0 7 3 1 8-19 .421 0-00:00
36 Flohr, Xzandre 12-0 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 4-03:30
18 Fuesting, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Grube, Jacob 14-1 0 0 0 0 .000 0 .000 0 0 0 14 6 8 0-0 .000 3-02:30
11 Henthorne, Cal 14-14 0 0 0 5 .000 1 .200 0 0 0 23 10 0 0-0 .000 0-00:00
17 Kelly, Jack 8-1 0 0 0 0 .000 0 .000 0 0 0 10 9 0 0-0 .000 0-00:00
37 Lindell, Barrett 14-14 0 0 0 3 .000 2 .667 0 0 0 42 22 19 0-0 .000 4-03:00
26 Lundgren, Aidan 14-0 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0-0 .000 1-00:30
33 Moore, Caleb 13-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 1-01:00
40 Schwab, Alan 15-15 0 0 0 0 .000 0 .000 0 0 0 15 3 4 0-0 .000 1-01:00
41 Schweiner, Garrett 12-7 0 0 0 2 .000 1 .500 0 0 0 8 12 4 0-0 .000 3-05:00
31 Zeyn, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 31 5 0-0 .000 0-00:00  
Totals 15 133 83 216 524 .254 308 .588 6 7 1 480 346 95 193-369 .523 57-47:30
Opponents 15 185 121 306 606 .305 333 .550 9 17 1 534 305 162 176-369 .477 49-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
11 Henthorne, Cal 14-14 652:06 126 11.59 109 .464 5 7 449
17 Kelly, Jack 7-1 253:14 59 13.98 39 .398 1 1 157

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Leininger, Sam 8-7 13 5 18 42 .310 22 .524 1 0 0 11 15 2 0-1 .000 2-01:30
4 McKnight, Jeff 8-7 12 4 16 31 .387 19 .613 0 2 0 7 13 0 0-0 .000 3-02:00
8 Imhof, Tommy 8-8 8 8 16 27 .296 18 .667 0 0 0 6 13 0 0-0 .000 5-03:30
14 Kenney, Ryan 8-7 5 5 10 41 .122 20 .488 0 0 0 7 10 0 0-0 .000 1-00:30
10 Anderson, Alec 8-2 3 6 9 21 .143 14 .667 0 0 0 4 12 0 0-0 .000 0-00:00
27 Fox, Cannon 8-5 5 3 8 14 .357 10 .714 0 0 0 18 13 1 0-0 .000 4-03:30
6 Melind, Hutch 7-1 2 4 6 17 .118 9 .529 0 0 0 19 8 4 0-0 .000 2-02:00
24 Zerman, Thomas 8-5 4 0 4 13 .308 6 .462 0 0 0 2 4 0 0-0 .000 0-00:00
7 Hamilton, Nathan 8-4 2 1 3 14 .143 6 .429 0 0 0 9 4 1 0-0 .000 0-00:00
21 Masters, Donovan 6-0 2 1 3 8 .250 4 .500 1 0 1 4 3 0 0-0 .000 0-00:00
16 Cimarolli, Dominic 8-0 2 0 2 6 .333 4 .667 0 0 0 3 4 1 0-0 .000 1-00:30
45 Dorothy, Danner 6-0 2 0 2 6 .333 4 .667 0 2 0 0 1 0 0-0 .000 0-00:00
12 Dickerson, Bret 8-1 1 0 1 2 .500 2 1.000 0 0 0 35 6 1 88-172 .512 0-00:00
3 Lotspeich, Bryce 8-2 1 0 1 2 .500 2 1.000 0 0 0 16 6 3 0-0 .000 0-00:00
1 Alkire, Caden 8-0 0 1 1 0 .000 0 .000 0 0 0 31 13 2 0-0 .000 1-00:00
20 Alsing, Conner 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 4-03:30
2 Disori, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-6 .167 0-00:00
36 Flohr, Xzandre 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
13 Grube, Jacob 7-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-02:00
11 Henthorne, Cal 7-7 0 0 0 4 .000 1 .250 0 0 0 11 6 0 0-0 .000 0-00:00
17 Kelly, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-00:00
37 Lindell, Barrett 7-7 0 0 0 1 .000 1 1.000 0 0 0 15 13 10 0-0 .000 2-01:00
26 Lundgren, Aidan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 1-00:30
33 Moore, Caleb 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Renda, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 10-31 .323 0-00:00
40 Schwab, Alan 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
41 Schweiner, Garrett 7-7 0 0 0 2 .000 1 .500 0 0 0 5 11 3 0-0 .000 3-05:00
31 Zeyn, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 5 0-0 .000 0-00:00  
Totals 8 62 38 100 251 .247 143 .570 2 4 1 230 187 40 99-210 .471 32-26:30
Opponents 8 121 85 206 364 .332 209 .574 6 11 0 292 138 85 111-210 .529 31-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Henthorne, Cal 7-7 286:46 69 14.44 57 .452 1 5 238
17 Kelly, Jack 5-1 193:14 52 16.15 31 .373 1 1 126

Game-By-Game

Marietta College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/26 Thiel W 23-0 23 20 43 59 .390 40 .678 1 0 0 49 16 16 17-9 2-02:00
2/17/26 at Westminster (Pa.) L 3-9 3 1 4 22 .136 9 .409 0 0 0 17 31 6 9-7 0-00:00
2/21/26 Wittenberg W 11-10 11 6 17 33 .333 25 .758 1 0 0 31 19 9 5-19 7-05:00
2/25/26 Chatham L 2-14 2 1 3 34 .059 13 .382 0 0 0 33 26 5 9-11 5-04:30
2/28/26 Franciscan W 16-9 16 9 25 46 .348 33 .717 1 2 0 57 30 9 25-3 5-03:30
3/11/26 at Averett W 10-4 10 6 16 47 .213 26 .553 1 1 0 31 21 6 14-3 3-02:30
3/14/26 at Bridgewater (Va.) L 6-18 6 2 8 32 .188 19 .594 0 0 0 32 16 4 15-13 3-03:30
3/21/26 Baldwin Wallace L 6-23 6 1 7 23 .261 13 .565 0 0 0 23 23 5 7-25 0-00:00
3/25/26 at Capital L 6-13 6 3 9 33 .182 14 .424 0 0 0 23 24 7 5-18 3-02:00
3/28/26 at Heidelberg W 13-9 13 12 25 43 .302 26 .605 1 1 1 43 20 6 20-5 13-11:00
3/31/26 Muskingum University L 4-12 4 1 5 22 .182 13 .591 0 0 0 30 25 5 9-11 6-04:30
4/03/26 Ohio Northern L 4-21 4 4 8 24 .167 13 .542 0 1 0 33 23 5 12-17 4-05:30
4/11/26 Wilmington College W 13-7 13 10 23 41 .317 27 .659 1 1 0 31 16 2 12-11 4-03:00
4/15/26 at Mount Union L 4-22 4 0 4 32 .125 17 .531 0 1 0 12 24 2 11-17 1-00:00
4/22/26 at Otterbein L 12-14 12 7 19 33 .364 20 .606 0 0 0 35 32 8 23-7 1-00:30
Marietta College 133-185 133 83 216 524 .254 308 .588 6 7 1 480 346 95 193-176 57-47:30
Opponents 185-133 185 121 306 606 .305 333 .550 9 17 1 534 305 162 176-193 49-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Thiel 23-0 60:00 0 0.00 4 1.000 1 0 9
2/17/26 at Westminster (Pa.) 3-9 60:00 9 9.00 8 .471 0 1 39
2/21/26 Wittenberg 11-10 65:20 10 9.18 15 .600 1 0 49
2/25/26 Chatham 2-14 60:00 14 14.00 11 .440 0 1 38
2/28/26 Franciscan 16-9 60:00 9 9.00 6 .400 1 0 37
3/11/26 at Averett 10-4 60:00 4 4.00 9 .692 1 0 26
3/14/26 at Bridgewater (Va.) 6-18 60:00 18 18.00 7 .280 0 1 44
3/21/26 Baldwin Wallace 6-23 60:00 23 23.00 10 .303 0 1 55
3/25/26 at Capital 6-13 60:00 13 13.00 10 .435 0 1 44
3/28/26 at Heidelberg 13-9 60:00 9 9.00 8 .471 1 0 33
3/31/26 Muskingum University 4-12 60:00 12 12.00 10 .455 0 1 55
4/03/26 Ohio Northern 4-21 60:00 21 21.00 14 .400 0 1 49
4/11/26 Wilmington College 13-7 60:00 7 7.00 9 .563 1 0 27
4/15/26 at Mount Union 4-22 60:00 22 22.00 12 .353 0 1 48
4/22/26 at Otterbein 12-14 60:00 14 14.00 15 .517 0 1 53
Marietta College 133-185 905:20 185 12.26 148 .444 6 9 606
Opponents 185-133 905:20 133 8.81 175 .568 9 6 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/26 at Thiel L 0-23 0 0 0 9 .000 4 .444 0 0 0 29 34 6 9-17 0-00:00
2/17/26 Westminster (Pa.) W 9-3 9 3 12 39 .231 17 .436 1 0 0 28 21 17 7-9 4-03:30
2/21/26 at Wittenberg L 10-11 10 9 19 49 .204 25 .510 0 3 0 42 20 10 19-5 2-01:30
2/25/26 at Chatham W 14-2 14 12 26 38 .368 25 .658 1 2 1 33 26 16 11-9 3-02:30
2/28/26 at Franciscan L 9-16 9 3 12 37 .243 15 .405 0 0 0 39 27 11 3-25 3-02:00
3/11/26 Averett L 4-10 4 2 6 26 .154 13 .500 0 1 0 29 21 8 3-14 4-03:30
3/14/26 Bridgewater (Va.) W 18-6 18 7 25 44 .409 25 .568 1 0 0 42 18 9 13-15 2-01:00
3/21/26 at Baldwin Wallace W 23-6 23 20 43 55 .418 33 .600 1 0 0 47 21 8 25-7 2-01:30
3/25/26 Capital W 13-6 13 10 23 44 .295 23 .523 1 2 0 36 15 16 18-5 4-03:00
3/28/26 Heidelberg L 9-13 9 4 13 33 .273 17 .515 0 2 0 23 21 10 5-20 8-07:30
3/31/26 at Muskingum University W 12-4 12 8 20 55 .218 22 .400 1 4 0 38 13 6 11-9 3-02:30
4/03/26 at Ohio Northern W 21-4 21 16 37 49 .429 35 .714 1 1 0 51 16 11 17-12 5-03:30
4/11/26 at Wilmington College L 7-13 7 5 12 27 .259 16 .593 0 1 0 27 19 3 11-12 4-03:30
4/15/26 Mount Union W 22-4 22 13 35 48 .458 34 .708 1 1 0 35 16 10 17-11 4-00:00
4/22/26 Otterbein W 14-12 14 9 23 53 .264 29 .547 1 0 0 35 17 21 7-23 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Thiel 0-23 60:00 23 23.00 17 .425 0 1 59
2/17/26 Westminster (Pa.) 9-3 60:00 3 3.00 6 .667 1 0 22
2/21/26 at Wittenberg 10-11 65:20 11 10.10 14 .560 0 1 33
2/25/26 at Chatham 14-2 60:00 2 2.00 11 .846 1 0 34
2/28/26 at Franciscan 9-16 60:00 16 16.00 17 .515 0 1 46
3/11/26 Averett 4-10 60:00 10 10.00 16 .615 0 1 47
3/14/26 Bridgewater (Va.) 18-6 60:00 6 6.00 13 .684 1 0 32
3/21/26 at Baldwin Wallace 23-6 60:00 6 6.00 7 .538 1 0 23
3/25/26 Capital 13-6 60:00 6 6.00 8 .571 1 0 33
3/28/26 Heidelberg 9-13 60:00 13 13.00 13 .500 0 1 43
3/31/26 at Muskingum University 12-4 60:00 4 4.00 9 .692 1 0 22
4/03/26 at Ohio Northern 21-4 60:00 4 4.00 9 .692 1 0 23
4/11/26 at Wilmington College 7-13 60:00 13 13.00 14 .519 0 1 41
4/15/26 Mount Union 22-4 60:00 4 4.00 13 .765 1 0 32
4/22/26 Otterbein 14-12 60:00 12 12.00 8 .400 1 0 33
Opponents 185-133 905:20 133 8.81 175 .568 9 6 523
Marietta College 133-185 905:20 185 12.26 148 .444 6 9 606

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/26 Thiel W 23-0 20/0 59/9 40/4 49/29 16/34 17/9 30-32/19-27 2-02:00/0-00:00
2/17/26 at Westminster (Pa.) L 3-9 1/3 22/39 9/17 17/28 31/21 9/7 21-27/26-30 0-00:00/4-03:30
2/21/26 Wittenberg W 11-10 6/9 33/49 25/25 31/42 19/20 5/19 26-32/20-22 7-05:00/2-01:30
2/25/26 Chatham L 2-14 1/12 34/38 13/25 33/33 26/26 9/11 20-28/26-31 5-04:30/3-02:30
2/28/26 Franciscan W 16-9 9/3 46/37 33/15 57/39 30/27 25/3 21-29/25-38 5-03:30/3-02:00
3/11/26 at Averett W 10-4 6/2 47/26 26/13 31/29 21/21 14/3 23-25/16-17 3-02:30/4-03:30
3/14/26 at Bridgewater (Va.) L 6-18 2/7 32/44 19/25 32/42 16/18 15/13 16-18/20-23 3-03:30/2-01:00
3/21/26 Baldwin Wallace L 6-23 1/20 23/55 13/33 23/47 23/21 7/25 22-28/22-23 0-00:00/2-01:30
3/25/26 at Capital L 6-13 3/10 33/44 14/23 23/36 24/15 5/18 20-26/21-24 3-02:00/4-03:00
3/28/26 at Heidelberg W 13-9 12/4 43/33 26/17 43/23 20/21 20/5 15-20/15-18 13-11:00/8-07:30
3/31/26 Muskingum University L 4-12 1/8 22/55 13/22 30/38 25/13 9/11 17-25/23-26 6-04:30/3-02:30
4/03/26 Ohio Northern L 4-21 4/16 24/49 13/35 33/51 23/16 12/17 15-20/27-28 4-05:30/5-03:30
4/11/26 Wilmington College W 13-7 10/5 41/27 27/16 31/27 16/19 12/11 18-22/16-19 4-03:00/4-03:30
4/15/26 at Mount Union L 4-22 0/13 32/48 17/34 12/35 24/16 11/17 17-24/27-29 1-00:00/4-00:00
4/22/26 at Otterbein L 12-14 7/9 33/53 20/29 35/35 32/17 23/7 17-26/24-26 1-00:30/1-01:00
Marietta College 133-185 83/121 524/606 308/333 480/534 346/305 193/176 298-382/327-381 57-47:30/49-36:30
Opponents 185-133 121/83 606/524 333/308 534/480 305/346 176/193 327-381/298-382 49-36:30/57-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Thiel (2/15/26)
GOALS 23 Thiel (2/15/26)
ASSISTS 20 Thiel (2/15/26)
SHOTS 59 Thiel (2/15/26)
SHOTS ON GOAL 40 Thiel (2/15/26)
SAVES 15 Wittenberg (2/21/26); Otterbein (4/22/26)
GROUND BALLS 57 Franciscan (2/28/26)
TURNOVERS 32 Otterbein (4/22/26)
CAUSED TURNOVERS 16 Thiel (2/15/26)
CLEARS 30 Thiel (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Donovan Masters Thiel (2/15/26)
GOALS 4 Jeff McKnight; Sam Leininger Thiel (2/15/26); Wilmington College (4/11/26); Capital (3/25/26)
ASSISTS 5 Alec Anderson Thiel (2/15/26)
SHOTS 10 Sam Leininger Capital (3/25/26)
SHOTS ON GOAL 7 Jeff McKnight Wittenberg (2/21/26)
SAVES 15 Cal Henthorne Wittenberg (2/21/26); Otterbein (4/22/26)
GROUND BALLS 11 Bret Dickerson Heidelberg (3/28/26)
TURNOVERS 8 Sam Leininger Chatham (2/25/26)
CAUSED TURNOVERS 4 Caden Alkire Wittenberg (2/21/26)