Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-12)

Overall Team Statistics
Statistic Marietta Opponents
Scoring
Total Points 1976 2122
Points Per Game 79.0 84.9
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 717-1596 798-1673
FG: Percentage .449 .477
FG: Per Game 28.7 31.9
3PT: Made-Attempted 200-580 194-588
3PT: Percentage .345 .330
3PT: Per Game 8.0 7.8
FT: Made-Attempted 342-487 332-463
FT: Percentage .702 .717
FT: Per Game 13.7 13.3
Rebounding
Total 919 963
Per Game 36.8 38.5
Margin -1.8 --
Assists
Total 296 380
Per Game 11.8 15.2
Turnovers
Total 328 291
Per Game 13.1 11.6
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.0 15.8
Steals
Total 153 189
Per Game 6.1 7.6
Blocks
Total 70 90
Per Game 2.8 3.6
Attendance
Total 8066 5820
Per Game 10-807 11-529

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harden, Elijah 25 24 772 30.9 164 384 .427 63 172 .366 91 113 .805 482 19.3 19 47 66 2.6 46 47 58 20 4
01 Singleton, Jake 25 25 777 31.1 125 280 .446 80 193 .415 64 73 .877 394 15.8 12 93 105 4.2 60 29 34 30 3
03 Guerra-Howard, Jai 25 25 709 28.4 122 290 .421 12 45 .267 52 75 .693 308 12.3 11 91 102 4.1 54 108 66 23 8
32 Wisniewski, Mason 25 25 596 23.8 121 190 .637 0 0 .000 43 74 .581 285 11.4 70 96 166 6.6 69 19 34 17 20
10 Carden, Darius 23 0 413 18.0 39 100 .390 27 72 .375 9 11 .818 114 5.0 24 37 61 2.7 30 11 13 11 3
15 Collins, Trenton 23 14 451 19.6 36 84 .429 2 15 .133 20 32 .625 94 4.1 37 46 83 3.6 34 12 16 10 7
05 Powell, Luke 25 1 369 14.8 32 58 .552 0 1 .000 38 63 .603 102 4.1 28 67 95 3.8 44 7 27 3 19
12 Emory, Joey 2 0 5 2.5 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 0 0 1 0 0
22 Blake, Deuce 12 10 181 15.1 14 38 .368 3 19 .158 5 8 .625 36 3.0 9 34 43 3.6 22 2 9 6 2
11 Solomon, Ben 18 0 215 11.9 21 51 .412 4 15 .267 6 9 .667 52 2.9 5 17 22 1.2 12 25 20 8 2
20 Wininger, Trent 2 0 7 3.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 2 0 2 1.0 0 1 0 0 0
00 Reynald Jr., KJ 7 0 90 12.9 5 21 .238 0 2 .000 5 10 .500 15 2.1 7 11 18 2.6 8 2 8 5 0
23 Jarrett, Hayden 23 1 232 10.1 17 45 .378 2 16 .125 2 3 .667 38 1.7 12 24 36 1.6 23 20 13 10 1
25 Hann, Ethan 11 0 65 5.9 4 13 .308 1 6 .167 3 5 .600 12 1.1 2 7 9 0.8 10 6 9 3 0
13 Ciminero, Nico 11 0 65 5.9 4 11 .364 2 7 .286 1 4 .250 11 1.0 2 9 11 1.0 11 5 5 3 0
33 Childers, Jackson 10 0 22 2.2 2 8 .250 1 5 .200 1 2 .500 6 0.6 1 4 5 0.5 3 0 1 0 0
14 Martinez, Omar 5 0 14 2.8 1 2 .500 0 0 .000 1 2 .500 3 0.6 1 2 3 0.6 0 1 2 0 1
44 Thompson, Sawyer 7 0 24 3.4 2 5 .400 0 3 .000 0 0 .000 4 0.6 1 2 3 0.4 0 1 0 1 0
21 Conkle, Colton 8 0 30 3.8 2 5 .400 0 3 .000 0 1 .000 4 0.5 1 6 7 0.9 2 0 4 2 0
24 Hughes, Cooper 6 0 13 2.2 1 4 .250 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 0 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 40 81 3.2 0 0 7 0 0  
Total 25 5050 202.0 717 1596 .449 200 580 .345 342 487 .702 1976 79.04 285 634 919 36.8 428 296 328 153 70
Opponents 25 5050 202.0 798 1673 .477 194 588 .330 332 463 .717 2122 84.88 301 662 963 38.5 419 380 291 189 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harden, Elijah 16 16 497 31.1 103 245 .420 41 109 .376 46 55 .836 293 18.3 10 27 37 2.3 35 32 2.0 35 17 2
01 Singleton, Jake 16 16 500 31.3 83 184 .451 55 127 .433 47 54 .870 268 16.8 6 57 63 3.9 42 17 1.1 21 19 2
32 Wisniewski, Mason 16 16 402 25.1 93 140 .664 0 0 .000 28 48 .583 214 13.4 49 72 121 7.6 38 14 0.9 24 10 13
03 Guerra-Howard, Jai 16 16 468 29.3 73 187 .390 8 30 .267 43 59 .729 197 12.3 7 66 73 4.6 34 73 4.6 42 13 7
15 Collins, Trenton 14 12 310 22.1 23 54 .426 2 10 .200 15 21 .714 63 4.5 23 28 51 3.6 26 8 0.6 11 4 4
05 Powell, Luke 16 1 248 15.5 26 45 .578 0 1 .000 23 37 .622 75 4.7 22 47 69 4.3 24 5 0.3 18 1 12
10 Carden, Darius 14 0 243 17.4 24 63 .381 13 43 .302 3 4 .750 64 4.6 15 20 35 2.5 15 8 0.6 9 10 2
12 Emory, Joey 2 0 5 2.5 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Solomon, Ben 14 0 164 11.7 14 36 .389 3 12 .250 4 6 .667 35 2.5 4 9 13 0.9 10 20 1.4 14 8 0
22 Blake, Deuce 5 3 58 11.6 3 12 .250 0 5 .000 0 2 .000 6 1.2 4 15 19 3.8 2 1 0.2 0 1 1
25 Hann, Ethan 6 0 34 5.7 2 8 .250 1 4 .250 2 4 .500 7 1.2 1 2 3 0.5 5 4 0.7 6 2 0
23 Jarrett, Hayden 14 0 120 8.6 8 21 .381 1 10 .100 0 1 .000 17 1.2 4 13 17 1.2 13 10 0.7 7 7 1
33 Childers, Jackson 7 0 16 2.3 2 6 .333 1 4 .250 1 2 .500 6 0.9 0 3 3 0.4 2 0 0.0 0 0 0
13 Ciminero, Nico 9 0 60 6.7 2 9 .222 2 7 .286 1 2 .500 7 0.8 2 8 10 1.1 11 5 0.6 5 3 0
21 Conkle, Colton 6 0 24 4.0 1 4 .250 0 3 .000 0 1 .000 2 0.3 1 4 5 0.8 2 0 0.0 3 1 0
24 Hughes, Cooper 6 0 13 2.2 1 4 .250 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 0 0 0.0 1 1 0
14 Martinez, Omar 5 0 14 2.8 1 2 .500 0 0 .000 1 2 .500 3 0.6 1 2 3 0.6 0 1 0.2 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 3.1 0 0 0.0 4 0 0  
44 Thompson, Sawyer 7 0 24 3.4 2 5 .400 0 3 .000 0 0 .000 4 0.6 1 2 3 0.4 0 1 0.1 0 1 0
Total 16 3200 200.0 464 1029 .451 130 374 .348 214 298 .718 1272 79.50 175 401 576 36.0 259 199 12.4 203 98 45
Opponents 16 3200 200.0 523 1073 .487 136 394 .345 203 272 .746 1385 86.56 177 428 605 37.8 254 247 15.4 183 126 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harden, Elijah 25 24 772 164 384 .427 63 172 .366 91 113 .805 482 19.3
01 Singleton, Jake 25 25 777 125 280 .446 80 193 .415 64 73 .877 394 15.8
03 Guerra-Howard, Jai 25 25 709 122 290 .421 12 45 .267 52 75 .693 308 12.3
32 Wisniewski, Mason 25 25 596 121 190 .637 0 0 .000 43 74 .581 285 11.4
10 Carden, Darius 23 0 413 39 100 .390 27 72 .375 9 11 .818 114 5.0
15 Collins, Trenton 23 14 451 36 84 .429 2 15 .133 20 32 .625 94 4.1
05 Powell, Luke 25 1 369 32 58 .552 0 1 .000 38 63 .603 102 4.1
12 Emory, Joey 2 0 5 3 4 .750 2 3 .667 0 0 .000 8 4.0
22 Blake, Deuce 12 10 181 14 38 .368 3 19 .158 5 8 .625 36 3.0
00 Reynald Jr., KJ 7 0 90 5 21 .238 0 2 .000 5 10 .500 15 2.1
11 Solomon, Ben 18 0 215 21 51 .412 4 15 .267 6 9 .667 52 2.9
20 Wininger, Trent 2 0 7 2 3 .667 0 0 .000 1 2 .500 5 2.5
23 Jarrett, Hayden 23 1 232 17 45 .378 2 16 .125 2 3 .667 38 1.7
13 Ciminero, Nico 11 0 65 4 11 .364 2 7 .286 1 4 .250 11 1.0
25 Hann, Ethan 11 0 65 4 13 .308 1 6 .167 3 5 .600 12 1.1
33 Childers, Jackson 10 0 22 2 8 .250 1 5 .200 1 2 .500 6 0.6
21 Conkle, Colton 8 0 30 2 5 .400 0 3 .000 0 1 .000 4 0.5
24 Hughes, Cooper 6 0 13 1 4 .250 1 3 .333 0 0 .000 3 0.5
14 Martinez, Omar 5 0 14 1 2 .500 0 0 .000 1 2 .500 3 0.6
44 Thompson, Sawyer 7 0 24 2 5 .400 0 3 .000 0 0 .000 4 0.6
Total 25 5050 717 1596 .449 200 580 .345 342 487 .702 1976 79.04
Opponents 25 5050 798 1673 .477 194 588 .330 332 463 .717 2122 84.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harden, Elijah 25 30.9 .427 .366 .805 0.8 1.9 2.6 1.9 0.8 0.2 19.3
01 Singleton, Jake 25 31.1 .446 .415 .877 0.5 3.7 4.2 1.2 1.2 0.1 15.8
03 Guerra-Howard, Jai 25 28.4 .421 .267 .693 0.4 3.6 4.1 4.3 0.9 0.3 12.3
32 Wisniewski, Mason 25 23.8 .637 .000 .581 2.8 3.8 6.6 0.8 0.7 0.8 11.4
10 Carden, Darius 23 18.0 .390 .375 .818 1.0 1.6 2.7 0.5 0.5 0.1 5.0
15 Collins, Trenton 23 19.6 .429 .133 .625 1.6 2.0 3.6 0.5 0.4 0.3 4.1
05 Powell, Luke 25 14.8 .552 .000 .603 1.1 2.7 3.8 0.3 0.1 0.8 4.1
12 Emory, Joey 2 2.5 .750 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
22 Blake, Deuce 12 15.1 .368 .158 .625 0.8 2.8 3.6 0.2 0.5 0.2 3.0
00 Reynald Jr., KJ 7 12.9 .238 .000 .500 1.0 1.6 2.6 0.3 0.7 0.0 2.1
11 Solomon, Ben 18 11.9 .412 .267 .667 0.3 0.9 1.2 1.4 0.4 0.1 2.9
20 Wininger, Trent 2 3.5 .667 .000 .500 1.0 0.0 1.0 0.5 0.0 0.0 2.5
23 Jarrett, Hayden 23 10.1 .378 .125 .667 0.5 1.0 1.6 0.9 0.4 0.0 1.7
13 Ciminero, Nico 11 5.9 .364 .286 .250 0.2 0.8 1.0 0.5 0.3 0.0 1.0
25 Hann, Ethan 11 5.9 .308 .167 .600 0.2 0.6 0.8 0.5 0.3 0.0 1.1
33 Childers, Jackson 10 2.2 .250 .200 .500 0.1 0.4 0.5 0.0 0.0 0.0 0.6
21 Conkle, Colton 8 3.8 .400 .000 .000 0.1 0.8 0.9 0.0 0.3 0.0 0.5
24 Hughes, Cooper 6 2.2 .250 .333 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.5
14 Martinez, Omar 5 2.8 .500 .000 .500 0.2 0.4 0.6 0.2 0.0 0.2 0.6
44 Thompson, Sawyer 7 3.4 .400 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.6
Total 25 202.0 .449 .345 .702 11.4 25.4 36.8 11.8 6.1 2.8 79.04
Opponents 25 202.0 .477 .330 .717 12.0 26.5 38.5 15.2 7.6 3.6 84.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Misericordia 11/07/25 89-81 W 35-69 .507 7-22 .318 12-14 .857 11 22 33 33.0 21 12 10 5 14 89 89.0
at Ursinus 11/08/25 100-97 W (OT) 36-72 .500 12-33 .364 16-22 .727 17 24 41 37.0 28 13 16 3 8 100 94.5
vs La Roche 11/14/25 100-86 W 38-71 .535 12-24 .500 12-20 .600 10 33 43 39.0 12 15 8 2 6 100 96.3
vs Cal Lutheran 11/15/25 83-82 W 29-59 .492 9-24 .375 16-22 .727 8 23 31 37.0 12 13 11 0 6 83 93.0
at Trinity (TX) 11/21/25 81-86 L (OT) 29-69 .420 11-29 .379 12-15 .800 16 30 46 38.8 18 13 25 6 6 81 90.6
vs Trine 11/22/25 55-86 L 16-55 .291 6-23 .261 17-28 .607 13 23 36 38.3 26 6 18 3 6 55 84.7
at Wittenberg 11/26/25 55-72 L 20-53 .377 2-13 .154 13-18 .722 5 22 27 36.7 20 4 12 0 5 55 80.4
at Baldwin Wallace 12/03/25 77-61 W 30-60 .500 5-18 .278 12-19 .632 11 34 45 37.8 16 14 14 5 7 77 80.0
at Capital 12/06/25 87-95 L 28-63 .444 14-33 .424 17-24 .708 8 27 35 37.4 15 11 15 3 6 87 80.8
at Otterbein 12/16/25 61-74 L 27-75 .360 5-29 .172 2-2 1.000 13 23 36 37.3 11 11 6 7 5 61 78.8
at Schreiner 12/20/25 76-74 W 26-62 .419 3-15 .200 21-36 .583 18 30 48 38.3 12 11 12 3 3 76 78.5
at St. Thomas (TX) 12/21/25 65-73 L 24-57 .421 8-23 .348 9-14 .643 12 26 38 38.3 20 10 13 3 1 65 77.4
vs Wilmington (OH) 01/03/26 77-85 L 25-59 .424 5-20 .250 22-37 .595 12 26 38 38.2 20 11 11 2 7 77 77.4
vs Mount Union 01/07/26 72-87 L 28-65 .431 9-22 .409 7-12 .583 12 20 32 37.8 12 11 17 1 10 72 77.0
at Heidelberg 01/10/26 89-69 W 33-69 .478 16-36 .444 7-14 .500 7 34 41 38.0 20 13 11 3 6 89 77.8
vs Ohio Northern 01/17/26 82-90 L 28-58 .483 6-18 .333 20-26 .769 16 20 36 37.9 19 10 9 4 5 82 78.1
vs Muskingum 01/21/26 91-86 W 33-65 .508 8-22 .364 17-22 .773 7 27 34 37.6 13 23 6 5 8 91 78.8
vs Capital 01/24/26 71-94 L 26-58 .448 8-27 .296 11-15 .733 5 20 25 36.9 15 16 18 1 5 71 78.4
at Mount Union 01/28/26 71-92 L 22-54 .407 9-19 .474 18-22 .818 9 21 30 36.6 14 8 18 2 5 71 78.0
vs Baldwin Wallace 01/31/26 99-83 W 41-77 .532 9-23 .391 8-11 .727 12 31 43 36.9 14 18 9 2 5 99 79.1
vs Otterbein 02/04/26 81-87 L 33-69 .478 4-18 .222 11-16 .688 16 26 42 37.1 17 13 11 3 6 81 79.1
at Wilmington (OH) 02/07/26 82-85 L 28-62 .452 9-19 .474 17-20 .850 12 26 38 37.2 18 12 19 4 5 82 79.3
at Muskingum 02/11/26 74-86 L 27-66 .409 5-18 .278 15-21 .714 11 24 35 37.1 19 8 13 0 6 74 79.0
vs Heidelberg 02/14/26 86-107 L 29-62 .468 11-30 .367 17-21 .810 11 21 32 36.9 18 11 8 1 1 86 79.3
at Ohio Northern 02/21/26 72-104 L 26-67 .388 7-22 .318 13-16 .813 13 21 34 36.8 18 9 18 2 11 72 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Misericordia 11/07/25 81-89 L 28-62 .452 7-21 .333 18-24 .750 16 25 41 41.0 16 15 20 3 5 81 81.0
Ursinus 11/08/25 97-100 L (OT) 35-72 .486 7-23 .304 20-32 .625 21 24 45 43.0 20 16 13 2 8 97 89.0
La Roche 11/14/25 86-100 L 35-75 .467 6-19 .316 10-13 .769 9 28 37 41.0 17 11 9 5 5 86 88.0
Cal Lutheran 11/15/25 82-83 L 33-64 .516 8-28 .286 8-12 .667 9 25 34 39.3 19 19 12 1 4 82 86.5
Trinity (TX) 11/21/25 86-81 W (OT) 32-79 .405 8-29 .276 14-25 .560 23 24 47 40.8 15 14 16 5 14 86 86.4
Trine 11/22/25 86-55 W 26-55 .473 8-17 .471 26-33 .788 8 34 42 41.0 23 12 11 1 6 86 86.3
Wittenberg 11/26/25 72-55 W 28-58 .483 4-16 .250 12-17 .706 10 25 35 40.1 18 21 11 2 7 72 84.3
Baldwin Wallace 12/03/25 61-77 L 23-70 .329 6-27 .222 9-15 .600 16 23 39 40.0 16 11 11 3 3 61 81.4
Capital 12/06/25 95-87 W 37-79 .468 10-26 .385 11-13 .846 15 30 45 40.6 20 20 11 3 7 95 82.9
Otterbein 12/16/25 74-61 W 31-69 .449 4-21 .190 8-12 .667 17 34 51 41.6 6 18 9 8 4 74 82.0
Schreiner 12/20/25 74-76 L 30-76 .395 7-29 .241 7-10 .700 17 26 43 41.7 21 14 9 8 7 74 81.3
St. Thomas (TX) 12/21/25 73-65 W 28-59 .475 3-12 .250 14-25 .560 11 23 34 41.1 16 11 7 1 7 73 80.6
Wilmington (OH) 01/03/26 85-77 W 31-66 .470 6-23 .261 17-21 .810 12 31 43 41.2 27 8 11 3 7 85 80.9
Mount Union 01/07/26 87-72 W 37-66 .561 5-18 .278 8-10 .800 10 27 37 40.9 13 13 14 8 13 87 81.4
Heidelberg 01/10/26 69-89 L 25-66 .379 5-22 .227 14-21 .667 10 33 43 41.1 13 10 13 5 10 69 80.5
Ohio Northern 01/17/26 90-82 W 32-67 .478 12-24 .500 14-19 .737 18 18 36 40.8 19 15 8 1 3 90 81.1
Muskingum 01/21/26 86-91 L 32-67 .478 8-20 .400 14-20 .700 9 27 36 40.5 18 10 12 2 5 86 81.4
Capital 01/24/26 94-71 W 37-61 .607 9-25 .360 11-18 .611 6 30 36 40.2 13 17 15 3 14 94 82.1
Mount Union 01/28/26 92-71 W 36-70 .514 14-33 .424 6-8 .750 12 24 36 40.0 20 24 13 6 8 92 82.6
Baldwin Wallace 01/31/26 83-99 L 30-67 .448 11-32 .344 12-17 .706 9 24 33 39.7 9 11 14 2 4 83 82.7
Otterbein 02/04/26 87-81 W 32-67 .478 8-22 .364 15-20 .750 13 25 38 39.6 14 14 8 6 9 87 82.9
Wilmington (OH) 02/07/26 85-82 W 33-68 .485 4-18 .222 15-19 .789 9 21 30 39.1 18 21 12 3 13 85 83.0
Muskingum 02/11/26 86-74 W 31-62 .500 10-27 .370 14-16 .875 6 27 33 38.9 19 13 13 4 8 86 83.1
Heidelberg 02/14/26 107-86 W 39-63 .619 14-30 .467 15-19 .789 5 26 31 38.5 14 20 7 2 7 107 84.1
Ohio Northern 02/21/26 104-72 W 37-65 .569 10-26 .385 20-24 .833 10 28 38 38.5 15 22 12 3 11 104 84.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Misericordia 11/07/25 89-81 8 35-69/28-62 .507/.452 7-22/7-21 .318/.333 12-14/18-24 .857-.750 33/41 -8 12/15 10/20 5/3 14/5 21/16
Ursinus 11/08/25 100-97 3 36-72/35-72 .500/.486 12-33/7-23 .364/.304 16-22/20-32 .727-.625 41/45 -4 13/16 16/13 3/2 8/8 28/20
La Roche 11/14/25 100-86 14 38-71/35-75 .535/.467 12-24/6-19 .500/.316 12-20/10-13 .600-.769 43/37 6 15/11 8/9 2/5 6/5 12/17
Cal Lutheran 11/15/25 83-82 1 29-59/33-64 .492/.516 9-24/8-28 .375/.286 16-22/8-12 .727-.667 31/34 -3 13/19 11/12 0/1 6/4 12/19
Trinity (TX) 11/21/25 81-86 -5 29-69/32-79 .420/.405 11-29/8-29 .379/.276 12-15/14-25 .800-.560 46/47 -1 13/14 25/16 6/5 6/14 18/15
Trine 11/22/25 55-86 -31 16-55/26-55 .291/.473 6-23/8-17 .261/.471 17-28/26-33 .607-.788 36/42 -6 6/12 18/11 3/1 6/6 26/23
Wittenberg 11/26/25 55-72 -17 20-53/28-58 .377/.483 2-13/4-16 .154/.250 13-18/12-17 .722-.706 27/35 -8 4/21 12/11 0/2 5/7 20/18
Baldwin Wallace 12/03/25 77-61 16 30-60/23-70 .500/.329 5-18/6-27 .278/.222 12-19/9-15 .632-.600 45/39 6 14/11 14/11 5/3 7/3 16/16
Capital 12/06/25 87-95 -8 28-63/37-79 .444/.468 14-33/10-26 .424/.385 17-24/11-13 .708-.846 35/45 -10 11/20 15/11 3/3 6/7 15/20
Otterbein 12/16/25 61-74 -13 27-75/31-69 .360/.449 5-29/4-21 .172/.190 2-2/8-12 1.000-.667 36/51 -15 11/18 6/9 7/8 5/4 11/6
Schreiner 12/20/25 76-74 2 26-62/30-76 .419/.395 3-15/7-29 .200/.241 21-36/7-10 .583-.700 48/43 5 11/14 12/9 3/8 3/7 12/21
St. Thomas (TX) 12/21/25 65-73 -8 24-57/28-59 .421/.475 8-23/3-12 .348/.250 9-14/14-25 .643-.560 38/34 4 10/11 13/7 3/1 1/7 20/16
Wilmington (OH) 01/03/26 77-85 -8 25-59/31-66 .424/.470 5-20/6-23 .250/.261 22-37/17-21 .595-.810 38/43 -5 11/8 11/11 2/3 7/7 20/27
Mount Union 01/07/26 72-87 -15 28-65/37-66 .431/.561 9-22/5-18 .409/.278 7-12/8-10 .583-.800 32/37 -5 11/13 17/14 1/8 10/13 12/13
Heidelberg 01/10/26 89-69 20 33-69/25-66 .478/.379 16-36/5-22 .444/.227 7-14/14-21 .500-.667 41/43 -2 13/10 11/13 3/5 6/10 20/13
Ohio Northern 01/17/26 82-90 -8 28-58/32-67 .483/.478 6-18/12-24 .333/.500 20-26/14-19 .769-.737 36/36 0 10/15 9/8 4/1 5/3 19/19
Muskingum 01/21/26 91-86 5 33-65/32-67 .508/.478 8-22/8-20 .364/.400 17-22/14-20 .773-.700 34/36 -2 23/10 6/12 5/2 8/5 13/18
Capital 01/24/26 71-94 -23 26-58/37-61 .448/.607 8-27/9-25 .296/.360 11-15/11-18 .733-.611 25/36 -11 16/17 18/15 1/3 5/14 15/13
Mount Union 01/28/26 71-92 -21 22-54/36-70 .407/.514 9-19/14-33 .474/.424 18-22/6-8 .818-.750 30/36 -6 8/24 18/13 2/6 5/8 14/20
Baldwin Wallace 01/31/26 99-83 16 41-77/30-67 .532/.448 9-23/11-32 .391/.344 8-11/12-17 .727-.706 43/33 10 18/11 9/14 2/2 5/4 14/9
Otterbein 02/04/26 81-87 -6 33-69/32-67 .478/.478 4-18/8-22 .222/.364 11-16/15-20 .688-.750 42/38 4 13/14 11/8 3/6 6/9 17/14
Wilmington (OH) 02/07/26 82-85 -3 28-62/33-68 .452/.485 9-19/4-18 .474/.222 17-20/15-19 .850-.789 38/30 8 12/21 19/12 4/3 5/13 18/18
Muskingum 02/11/26 74-86 -12 27-66/31-62 .409/.500 5-18/10-27 .278/.370 15-21/14-16 .714-.875 35/33 2 8/13 13/13 0/4 6/8 19/19
Heidelberg 02/14/26 86-107 -21 29-62/39-63 .468/.619 11-30/14-30 .367/.467 17-21/15-19 .810-.789 32/31 1 11/20 8/7 1/2 1/7 18/14
Ohio Northern 02/21/26 72-104 -32 26-67/37-65 .388/.569 7-22/10-26 .318/.385 13-16/20-24 .813-.833 34/38 -4 9/22 18/12 2/3 11/11 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 La Roche (11/14/25); Ursinus (11/08/25)
FIELD GOALS MADE 41 Baldwin Wallace (01/31/26)
FIELD GOAL ATTEMPTS 77 Baldwin Wallace (01/31/26)
3 PT FIELD GOALS MADE 16 Heidelberg (01/10/26)
3 PT FG ATTEMPTS 36 Heidelberg (01/10/26)
FREE THROWS MADE 22 Wilmington (OH) (01/03/26)
FREE THROW ATTEMPTS 37 Wilmington (OH) (01/03/26)
REBOUNDS 48 Schreiner (12/20/25)
ASSISTS 23 Muskingum (01/21/26)
STEALS 14 Misericordia (11/07/25)
BLOCKED SHOTS 7 Otterbein (12/16/25)
TURNOVERS 25 Trinity (TX) (11/21/25)
FOULS 28 Ursinus (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Singleton,Jake Ursinus (11/08/25)
FIELD GOALS MADE 12 Harden,Elijah; Singleton,Jake Misericordia (11/07/25); Baldwin Wallace (01/31/26); Ursinus (11/08/25)
FIELD GOAL ATTEMPTS 22 Harden,Elijah; Singleton,Jake Baldwin Wallace (01/31/26); Ursinus (11/08/25)
3 PT FIELD GOALS MADE 8 Harden,Elijah Heidelberg (01/10/26)
3 PT FG ATTEMPTS 15 Singleton,Jake; Harden,Elijah Ursinus (11/08/25); Capital (12/06/25); Heidelberg (01/10/26)
FREE THROWS MADE 9 Singleton,Jake; Harden,Elijah; Powell,Luke Muskingum (01/21/26); Capital (12/06/25); Schreiner (12/20/25)
FREE THROW ATTEMPTS 14 Powell,Luke Schreiner (12/20/25)
REBOUNDS 11 Wisniewski,Mason; Powell,Luke Ursinus (11/08/25); Wilmington (OH) (02/07/26)
ASSISTS 9 Guerra-Howard,Jaiden Heidelberg (01/10/26)
STEALS 3 Guerra-Howard,Jaiden; Singleton,Jake; Harden,Elijah; Carden,Darius Misericordia (11/07/25); Cal Lutheran (11/15/25); Mount Union (01/07/26); Muskingum (01/21/26); Baldwin Wallace (01/31/26); Otterbein (02/04/26); Otterbein (12/16/25); Ohio Northern (02/21/26)
BLOCKED SHOTS 3 Wisniewski,Mason; Guerra-Howard,Jaiden; Powell,Luke Muskingum (01/21/26); Otterbein (12/16/25); Wilmington (OH) (02/07/26)
TURNOVERS 9 Harden,Elijah Trinity (TX) (11/21/25)
FOULS 5 Blake,Deuce; Guerra-Howard,Jaiden; Wisniewski,Mason; Ciminero,Nico; Singleton,Jake Misericordia (11/07/25); Trine (11/22/25); Ursinus (11/08/25); Trinity (TX) (11/21/25); Capital (12/06/25); Muskingum (02/11/26); Ohio Northern (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harden, Elijah 25 482 19.3
#01 Singleton, Jake 25 394 15.8
#03 Guerra-Howard, Jai 25 308 12.3
#32 Wisniewski, Mason 25 285 11.4
#10 Carden, Darius 23 114 5.0
#05 Powell, Luke 25 102 4.1
#15 Collins, Trenton 23 94 4.1
#11 Solomon, Ben 18 52 2.9
#23 Jarrett, Hayden 23 38 1.7
#22 Blake, Deuce 12 36 3.0
#00 Reynald Jr., KJ 7 15 2.1
#25 Hann, Ethan 11 12 1.1
#13 Ciminero, Nico 11 11 1.0
#12 Emory, Joey 2 8 4.0
#33 Childers, Jackson 10 6 0.6
#20 Wininger, Trent 2 5 2.5
#21 Conkle, Colton 8 4 0.5
#44 Thompson, Sawyer 7 4 0.6
#24 Hughes, Cooper 6 3 0.5
#14 Martinez, Omar 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harden, Elijah 25 164 384 .427 6.6 15.4
#01 Singleton, Jake 25 125 280 .446 5.0 11.2
#03 Guerra-Howard, Jai 25 122 290 .421 4.9 11.6
#32 Wisniewski, Mason 25 121 190 .637 4.8 7.6
#10 Carden, Darius 23 39 100 .390 1.7 4.3
