Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Marietta Opponents
Scoring
Total Points 293 233
Points Per Game 97.7 77.7
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 111-213 80-204
FG: Percentage .521 .392
FG: Per Game 37.0 26.7
3PT: Made-Attempted 16-51 28-90
3PT: Percentage .314 .311
3PT: Per Game 5.3 9.3
FT: Made-Attempted 55-90 45-70
FT: Percentage .611 .643
FT: Per Game 18.3 15.0
Rebounding
Total 150 111
Per Game 50.0 37.0
Margin 13.0 --
Assists
Total 55 27
Per Game 18.3 9.0
Turnovers
Total 47 53
Per Game 15.7 17.7
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 20.3 12.7
Steals
Total 32 27
Per Game 10.7 9.0
Blocks
Total 13 13
Per Game 4.3 4.3
Attendance
Total 2251 0
Per Game 3-750 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Trenton 3 3 76 25.3 25 40 .625 0 1 .000 12 18 .667 62 20.7 7 4 11 3.7 3 7 2 4 2
32 Wisniewski, Mason 3 3 71 23.7 23 33 .697 0 0 .000 8 15 .533 54 18.0 8 18 26 8.7 4 1 3 2 3
12 Emory, Joey 3 3 72 24.0 16 34 .471 5 13 .385 2 3 .667 39 13.0 2 9 11 3.7 9 14 5 5 0
04 Kambani, Jonny 3 0 43 14.3 8 17 .471 3 6 .500 16 19 .842 35 11.7 4 5 9 3.0 4 1 7 2 0
14 Gasaj, Toma 3 0 53 17.7 10 16 .625 0 1 .000 2 5 .400 22 7.3 7 15 22 7.3 9 4 5 2 4
15 Diedalis, Angelo 3 3 62 20.7 7 15 .467 1 3 .333 3 5 .600 18 6.0 2 6 8 2.7 6 1 4 4 1
05 Powell, Luke 3 0 42 14.0 6 15 .400 2 4 .500 3 12 .250 17 5.7 7 15 22 7.3 5 1 6 0 2
03 Bronson, Dasai 3 0 45 15.0 6 13 .462 0 2 .000 3 5 .600 15 5.0 1 2 3 1.0 3 8 4 1 1
21 Conkle, Colton 3 3 67 22.3 3 13 .231 1 10 .100 4 6 .667 11 3.7 3 13 16 5.3 7 8 4 8 0
33 Childers, Jackson 2 0 7 3.5 2 4 .500 1 1 1.000 0 0 .000 5 2.5 0 3 3 1.5 0 0 1 0 0
22 Hughes, Cooper 2 0 5 2.5 2 5 .400 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 0 0 1 1 0
23 Jarrett, Hayden 3 0 38 12.7 2 5 .400 1 4 .250 2 2 1.000 7 2.3 0 2 2 0.7 8 6 2 2 0
25 Jordan, Sebastian 2 0 7 3.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 2 2 2 0 0
13 Ciminero, Nico 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
24 Clay, Damien 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 5.0 0 0 1 0 0  
44 Thompson, Sawyer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Wininger, Trent 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 1 0
Total 3 600 200.0 111 213 .521 16 51 .314 55 90 .611 293 97.67 46 104 150 50.0 62 55 47 32 13
Opponents 3 600 200.0 80 204 .392 28 90 .311 45 70 .643 233 77.67 32 79 111 37.0 72 27 53 27 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins, Trenton 3 3 76 25 40 .625 0 1 .000 12 18 .667 62 20.7
32 Wisniewski, Mason 3 3 71 23 33 .697 0 0 .000 8 15 .533 54 18.0
12 Emory, Joey 3 3 72 16 34 .471 5 13 .385 2 3 .667 39 13.0
04 Kambani, Jonny 3 0 43 8 17 .471 3 6 .500 16 19 .842 35 11.7
14 Gasaj, Toma 3 0 53 10 16 .625 0 1 .000 2 5 .400 22 7.3
15 Diedalis, Angelo 3 3 62 7 15 .467 1 3 .333 3 5 .600 18 6.0
03 Bronson, Dasai 3 0 45 6 13 .462 0 2 .000 3 5 .600 15 5.0
05 Powell, Luke 3 0 42 6 15 .400 2 4 .500 3 12 .250 17 5.7
21 Conkle, Colton 3 3 67 3 13 .231 1 10 .100 4 6 .667 11 3.7
33 Childers, Jackson 2 0 7 2 4 .500 1 1 1.000 0 0 .000 5 2.5
22 Hughes, Cooper 2 0 5 2 5 .400 1 3 .333 0 0 .000 5 2.5
23 Jarrett, Hayden 3 0 38 2 5 .400 1 4 .250 2 2 1.000 7 2.3
25 Jordan, Sebastian 2 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
13 Ciminero, Nico 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Clay, Damien 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
44 Thompson, Sawyer 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Wininger, Trent 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 111 213 .521 16 51 .314 55 90 .611 293 97.67
Opponents 3 600 80 204 .392 28 90 .311 45 70 .643 233 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins, Trenton 3 25.3 .625 .000 .667 2.3 1.3 3.7 2.3 1.3 0.7 20.7
32 Wisniewski, Mason 3 23.7 .697 .000 .533 2.7 6.0 8.7 0.3 0.7 1.0 18.0
12 Emory, Joey 3 24.0 .471 .385 .667 0.7 3.0 3.7 4.7 1.7 0.0 13.0
04 Kambani, Jonny 3 14.3 .471 .500 .842 1.3 1.7 3.0 0.3 0.7 0.0 11.7
14 Gasaj, Toma 3 17.7 .625 .000 .400 2.3 5.0 7.3 1.3 0.7 1.3 7.3
15 Diedalis, Angelo 3 20.7 .467 .333 .600 0.7 2.0 2.7 0.3 1.3 0.3 6.0
03 Bronson, Dasai 3 15.0 .462 .000 .600 0.3 0.7 1.0 2.7 0.3 0.3 5.0
05 Powell, Luke 3 14.0 .400 .500 .250 2.3 5.0 7.3 0.3 0.0 0.7 5.7
21 Conkle, Colton 3 22.3 .231 .100 .667 1.0 4.3 5.3 2.7 2.7 0.0 3.7
33 Childers, Jackson 2 3.5 .500 1.000 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.5
22 Hughes, Cooper 2 2.5 .400 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.5
23 Jarrett, Hayden 3 12.7 .400 .250 1.000 0.0 0.7 0.7 2.0 0.7 0.0 2.3
25 Jordan, Sebastian 2 3.5 1.000 1.000 .000 0.0 0.5 0.5 1.0 0.0 0.0 1.5
13 Ciminero, Nico 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Clay, Damien 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Thompson, Sawyer 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Wininger, Trent 1 3.0 .000 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 0.0
Total 3 200.0 .521 .314 .611 15.3 34.7 50.0 18.3 10.7 4.3 97.67
Opponents 3 200.0 .392 .311 .643 10.7 26.3 37.0 9.0 9.0 4.3 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany (WV) 11/07/26 94-82 W 36-72 .500 3-12 .250 19-34 .559 18 39 57 57.0 21 16 13 4 5 94 94.0
vs Waynesburg 11/13/26 93-75 W 35-74 .473 7-27 .259 16-25 .640 17 41 58 57.5 26 17 17 5 9 93 93.5
vs Pitt.-Bradford 11/14/26 106-76 W 40-67 .597 6-12 .500 20-31 .645 11 24 35 50.0 15 22 17 4 18 106 97.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany (WV) 11/07/26 82-94 L 26-72 .361 8-31 .258 22-30 .733 12 27 39 39.0 26 3 11 6 7 82 82.0
Waynesburg 11/13/26 75-93 L 25-67 .373 12-29 .414 13-26 .500 7 28 35 37.0 22 11 14 4 9 75 78.5
Pitt.-Bradford 11/14/26 76-106 L 29-65 .446 8-30 .267 10-14 .714 13 24 37 37.0 24 13 28 3 11 76 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany (WV) 11/07/26 94-82 12 36-72/26-72 .500/.361 3-12/8-31 .250/.258 19-34/22-30 .559-.733 57/39 18 16/3 13/11 4/6 5/7 21/26
Waynesburg 11/13/26 93-75 18 35-74/25-67 .473/.373 7-27/12-29 .259/.414 16-25/13-26 .640-.500 58/35 23 17/11 17/14 5/4 9/9 26/22
Pitt.-Bradford 11/14/26 106-76 30 40-67/29-65 .597/.446 6-12/8-30 .500/.267 20-31/10-14 .645-.714 35/37 -2 22/13 17/28 4/3 18/11 15/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Pitt.-Bradford (11/14/26)
FIELD GOALS MADE 40 Pitt.-Bradford (11/14/26)
FIELD GOAL ATTEMPTS 74 Waynesburg (11/13/26)
3 PT FIELD GOALS MADE 7 Waynesburg (11/13/26)
3 PT FG ATTEMPTS 27 Waynesburg (11/13/26)
FREE THROWS MADE 20 Pitt.-Bradford (11/14/26)
FREE THROW ATTEMPTS 34 Bethany (WV) (11/07/26)
REBOUNDS 58 Waynesburg (11/13/26)
ASSISTS 22 Pitt.-Bradford (11/14/26)
STEALS 18 Pitt.-Bradford (11/14/26)
BLOCKED SHOTS 5 Waynesburg (11/13/26)
TURNOVERS 17 Waynesburg (11/13/26); Pitt.-Bradford (11/14/26)
FOULS 26 Waynesburg (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Collins,Trenton Bethany (WV) (11/07/26)
FIELD GOALS MADE 12 Collins,Trenton Bethany (WV) (11/07/26)
FIELD GOAL ATTEMPTS 17 Collins,Trenton Bethany (WV) (11/07/26)
3 PT FIELD GOALS MADE 3 Emory,Joey Pitt.-Bradford (11/14/26)
3 PT FG ATTEMPTS 5 Emory,Joey; Conkle,Colton Bethany (WV) (11/07/26); Waynesburg (11/13/26)
FREE THROWS MADE 9 Kambani,Jonny Waynesburg (11/13/26)
FREE THROW ATTEMPTS 11 Collins,Trenton Bethany (WV) (11/07/26)
REBOUNDS 12 Gasaj,Toma; Powell,Luke Bethany (WV) (11/07/26); Waynesburg (11/13/26)
ASSISTS 6 Emory,Joey Bethany (WV) (11/07/26)
STEALS 4 Conkle,Colton; Emory,Joey Waynesburg (11/13/26); Pitt.-Bradford (11/14/26)
BLOCKED SHOTS 2 Gasaj,Toma; Wisniewski,Mason Bethany (WV) (11/07/26); Pitt.-Bradford (11/14/26)
TURNOVERS 4 Powell,Luke; Kambani,Jonny Waynesburg (11/13/26); Pitt.-Bradford (11/14/26)
FOULS 5 Gasaj,Toma; Jarrett,Hayden Bethany (WV) (11/07/26); Waynesburg (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins, Trenton 3 62 20.7
#32 Wisniewski, Mason 3 54 18.0
#12 Emory, Joey 3 39 13.0
#04 Kambani, Jonny 3 35 11.7
#14 Gasaj, Toma 3 22 7.3
#15 Diedalis, Angelo 3 18 6.0
#05 Powell, Luke 3 17 5.7
#03 Bronson, Dasai 3 15 5.0
#21 Conkle, Colton 3 11 3.7
#23 Jarrett, Hayden 3 7 2.3
#33 Childers, Jackson 2 5 2.5
#22 Hughes, Cooper 2 5 2.5
#25 Jordan, Sebastian 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins, Trenton 3 25 40 .625 8.3 13.3
#32 Wisniewski, Mason 3 23 33 .697 7.7 11.0
#12 Emory, Joey 3 16 34 .471 5.3 11.3
#14 Gasaj, Toma 3 10 16 .625 3.3 5.3
#04 Kambani, Jonny 3 8 17 .471 2.7 5.7
#15 Diedalis, Angelo 3 7 15 .467 2.3 5.0
#03 Bronson, Dasai 3 6 13 .462 2.0 4.3
#05 Powell, Luke 3 6 15 .400 2.0 5.0
#21 Conkle, Colton 3 3 13 .231 1.0 4.3
#33 Childers, Jackson 2 2 4 .500 1.0 2.0
#22 Hughes, Cooper 2 2 5 .400 1.0 2.5
#23 Jarrett, Hayden 3 2 5 .400 0.7 1.7
#25 Jordan, Sebastian 2 1 1 1.000 0.5 0.5
#24 Clay, Damien 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Emory, Joey 3 5 13 .385 1.7 4.3
#04 Kambani, Jonny 3 3 6 .500 1.0 2.0
#05 Powell, Luke 3 2 4 .500 0.7 1.3
#33 Childers, Jackson 2 1 1 1.000 0.5 0.5
#21 Conkle, Colton 3 1 10 .100 0.3 3.3
#15 Diedalis, Angelo 3 1 3 .333 0.3 1.0
#22 Hughes, Cooper 2 1 3 .333 0.5 1.5
#23 Jarrett, Hayden 3 1 4 .250 0.3 1.3
#25 Jordan, Sebastian 2 1 1 1.000 0.5 0.5
#03 Bronson, Dasai 3 0 2 .000 0.0 0.7
#24 Clay, Damien 2 0 2 .000 0.0 1.0
#02 Collins, Trenton 3 0 1 .000 0.0 0.3
#14 Gasaj, Toma 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Kambani, Jonny 3 16 19 .842 5.3 6.3
#02 Collins, Trenton 3 12 18 .667 4.0 6.0
#32 Wisniewski, Mason 3 8 15 .533 2.7 5.0
#21 Conkle, Colton 3 4 6 .667 1.3 2.0
#03 Bronson, Dasai 3 3 5 .600 1.0 1.7
#15 Diedalis, Angelo 3 3 5 .600 1.0 1.7
#05 Powell, Luke 3 3 12 .250 1.0 4.0
#12 Emory, Joey 3 2 3 .667 0.7 1.0
#14 Gasaj, Toma 3 2 5 .400 0.7 1.7
#23 Jarrett, Hayden 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Wisniewski, Mason 3 26 8.7 8 2.7 18 6.0
#14 Gasaj, Toma 3 22 7.3 7 2.3 15 5.0
#05 Powell, Luke 3 22 7.3 7 2.3 15 5.0
#21 Conkle, Colton 3 16 5.3 3 1.0 13 4.3
#TM Team 3 15 5.0 5 1.7 10 3.3
#02 Collins, Trenton 3 11 3.7 7 2.3 4 1.3
#12 Emory, Joey 3 11 3.7 2 0.7 9 3.0
#04 Kambani, Jonny 3 9 3.0 4 1.3 5 1.7
#15 Diedalis, Angelo 3 8 2.7 2 0.7 6 2.0
#03 Bronson, Dasai 3 3 1.0 1 0.3 2 0.7
#33 Childers, Jackson 2 3 1.5 0 0.0 3 1.5
#23 Jarrett, Hayden 3 2 0.7 0 0.0 2 0.7
#25 Jordan, Sebastian 2 1 0.5 0 0.0 1 0.5
#20 Wininger, Trent 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Emory, Joey 3 14 4.7
#03 Bronson, Dasai 3 8 2.7
#21 Conkle, Colton 3 8 2.7
#02 Collins, Trenton 3 7 2.3
#23 Jarrett, Hayden 3 6 2.0
#14 Gasaj, Toma 3 4 1.3
#25 Jordan, Sebastian 2 2 1.0
#20 Wininger, Trent 1 2 2.0
#15 Diedalis, Angelo 3 1 0.3
#04 Kambani, Jonny 3 1 0.3
#05 Powell, Luke 3 1 0.3
#32 Wisniewski, Mason 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Gasaj, Toma 3 4 1.3
#32 Wisniewski, Mason 3 3 1.0
#02 Collins, Trenton 3 2 0.7
#05 Powell, Luke 3 2 0.7
#03 Bronson, Dasai 3 1 0.3
#15 Diedalis, Angelo 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Conkle, Colton 3 8 2.7
#12 Emory, Joey 3 5 1.7
#02 Collins, Trenton 3 4 1.3
#15 Diedalis, Angelo 3 4 1.3
#14 Gasaj, Toma 3 2 0.7
#23 Jarrett, Hayden 3 2 0.7
#04 Kambani, Jonny 3 2 0.7
#32 Wisniewski, Mason 3 2 0.7
#03 Bronson, Dasai 3 1 0.3
#22 Hughes, Cooper 2 1 0.5
#20 Wininger, Trent 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Kambani, Jonny 3 7 2.3
#05 Powell, Luke 3 6 2.0
#12 Emory, Joey 3 5 1.7
#14 Gasaj, Toma 3 5 1.7
#03 Bronson, Dasai 3 4 1.3
#21 Conkle, Colton 3 4 1.3
#15 Diedalis, Angelo 3 4 1.3
#32 Wisniewski, Mason 3 3 1.0
#02 Collins, Trenton 3 2 0.7
#23 Jarrett, Hayden 3 2 0.7
#25 Jordan, Sebastian 2 2 1.0
#33 Childers, Jackson 2 1 0.5
#22 Hughes, Cooper 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Emory, Joey 3 9 3.0
#14 Gasaj, Toma 3 9 3.0
#23 Jarrett, Hayden 3 8 2.7
#21 Conkle, Colton 3 7 2.3
#15 Diedalis, Angelo 3 6 2.0
#05 Powell, Luke 3 5 1.7
#04 Kambani, Jonny 3 4 1.3
#32 Wisniewski, Mason 3 4 1.3
#03 Bronson, Dasai 3 3 1.0
#02 Collins, Trenton 3 3 1.0
#13 Ciminero, Nico 1 2 2.0
#25 Jordan, Sebastian 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Collins, Trenton 3 76 25.3
#12 Emory, Joey 3 72 24.0
#32 Wisniewski, Mason 3 71 23.7
#21 Conkle, Colton 3 67 22.3
#15 Diedalis, Angelo 3 62 20.7
#14 Gasaj, Toma 3 53 17.7
#03 Bronson, Dasai 3 45 15.0
#04 Kambani, Jonny 3 43 14.3
#05 Powell, Luke 3 42 14.0
#23 Jarrett, Hayden 3 38 12.7
#33 Childers, Jackson 2 7 3.5
#25 Jordan, Sebastian 2 7 3.5
#24 Clay, Damien 2 5 2.5
#22 Hughes, Cooper 2 5 2.5
#20 Wininger, Trent 1 3 3.0
#13 Ciminero, Nico 1 2 2.0
#44 Thompson, Sawyer 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Collins, Trenton 3 7 2 3.50
#23 Jarrett, Hayden 3 6 2 3.00
#03 Bronson, Dasai 3 8 4 2.00
#21 Conkle, Colton 3 8 4 2.00
#12 Emory, Joey 3 14 5 2.80
#25 Jordan, Sebastian 2 2 2 1.00