Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Yenzi, Damian 10 Yenzi, Damian .376 .941 39-39 157 30 59 10 2 1 33 76 .484 20 7 18 1 .457 4 2 10-11
7 Page, Alex 7 Page, Alex .345 .957 37-36 142 25 49 14 1 4 18 77 .542 15 2 27 2 .415 0 0 3-7
15 Hale, Mike 15 Hale, Mike .307 .900 38-38 150 42 46 12 1 5 30 75 .500 17 9 36 1 .400 4 1 9-11
2 Wilkinson, Drew 2 Wilkinson, Drew .299 .722 33-33 107 16 32 7 0 0 15 39 .364 10 1 19 1 .358 2 7 7-9
1 Holderbach, Drew 1 Holderbach, Drew .281 .707 36-33 128 23 36 6 2 1 21 49 .383 8 1 9 4 .324 2 4 3-3
55 Cottom, Brady 55 Cottom, Brady .261 .661 37-35 134 26 35 8 0 0 20 43 .321 15 2 16 0 .340 2 3 5-8
23 Kenneally, Seamus 23 Kenneally, Seamus .255 .668 32-27 94 23 24 6 0 0 15 30 .319 13 1 18 1 .349 1 2 7-8
18 Albright, Dylan 18 Albright, Dylan .429 1.029 9-2 14 3 6 1 0 0 1 7 .500 1 2 3 1 .529 0 0 0-0
29 Vietmeier, Logan 29 Vietmeier, Logan .286 .791 23-15 63 12 18 3 0 1 12 24 .381 12 2 15 1 .410 1 0 1-5
25 Wetherald, Nolan 25 Wetherald, Nolan .286 .762 13-5 14 3 4 2 0 0 1 6 .429 1 0 3 0 .333 0 1 0-0
11 Danford, Isaac 11 Danford, Isaac .283 .690 21-12 46 5 13 4 0 0 5 17 .370 2 1 11 3 .320 1 1 2-3
9 Weiss, Jared 9 Weiss, Jared .250 .691 14-7 28 8 7 1 0 0 7 8 .286 8 0 5 0 .405 1 1 0-0
8 Peffley, Greg 8 Peffley, Greg .231 .642 19-9 39 7 9 2 0 0 4 11 .282 7 2 10 0 .360 2 0 3-3
33 Poster, Eddie 33 Poster, Eddie .227 .595 17-12 44 11 10 1 1 0 3 13 .295 3 2 8 0 .300 1 1 5-7
43 Castle, Trent 43 Castle, Trent .213 .574 25-19 75 9 16 3 1 0 10 21 .280 6 3 18 2 .294 1 0 1-3
6 Pingree, Jonathan 6 Pingree, Jonathan .212 .577 17-16 66 9 14 2 2 0 13 20 .303 6 0 15 1 .274 1 1 1-5
20 Huffman, Isaac 20 Huffman, Isaac .176 .509 7-3 17 3 3 0 0 0 3 3 .176 3 1 3 0 .333 0 0 1-1
27 Thieman, Jacob 27 Thieman, Jacob .143 .643 4-3 7 1 1 0 0 0 0 1 .143 5 0 3 0 .500 0 0 1-2
14 Ward, Zack 14 Ward, Zack .125 .389 11-5 24 2 3 1 0 0 1 4 .167 2 1 7 1 .222 0 1 0-0
4 Myers, Brandon 4 Myers, Brandon .000 .222 5-2 7 0 0 0 0 0 2 0 .000 1 1 2 0 .222 0 0 1-1
47 Kieffer, Josh 47 Kieffer, Josh .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
3 Davey, Jacob 3 Davey, Jacob .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
75 Louis, Mitchell 75 Louis, Mitchell .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .751 39-39 1363 258 385 83 10 12 214 524 .384 157 38 250 19 .367 23 25 60-87
Opponents .308 .806 39-39 1381 261 426 66 9 21 241 573 .415 150 51 271 21 .391 20 20 61-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Sabatine, Gino 32Sabatine, Gino 4.34 1.64 3-3 14-11 0 0-0 1 45.2 58 29 22 17 27 5 2 0 182 .319 5 8 1 2 4
54 Stover, John 54Stover, John 4.55 1.43 5-2 15-7 0 0-0 0 57.1 68 37 29 14 34 15 1 4 235 .289 10 8 0 2 1
5 Mathews, Sam 5Mathews, Sam 5.33 1.63 3-2 18-1 0 0-0 6 49.0 65 32 29 15 40 9 1 1 203 .320 8 7 0 1 2
43 Castle, Trent 43Castle, Trent 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
58 Kenworthy, CJ 58Kenworthy, CJ 1.35 1.05 0-0 5-0 0 0-0 2 6.2 2 2 1 5 10 0 0 0 22 .091 0 1 0 0 2
11 Danford, Isaac 11Danford, Isaac 4.34 1.39 0-2 10-0 0 0-0 2 18.2 13 9 9 13 27 4 0 0 59 .220 0 9 2 3 1
37 Berry, Easton 37Berry, Easton 5.02 1.81 0-0 11-0 0 0-0 0 14.1 18 8 8 8 14 2 1 0 58 .310 3 4 0 0 0
26 Lacorato, Brenden 26Lacorato, Brenden 5.71 1.73 3-0 8-0 0 0-0 0 17.1 19 13 11 11 21 3 1 3 69 .275 2 1 0 1 2
39 Wiggins, Dalton 39Wiggins, Dalton 5.79 1.69 1-5 7-7 0 0-0 0 37.1 52 33 24 11 32 9 3 2 161 .323 1 2 0 3 0
66 Strickler, Jared 66Strickler, Jared 6.62 1.70 2-1 12-3 0 0-0 0 35.1 43 29 26 17 15 6 0 3 139 .309 0 4 1 2 4
99 Aviles, Justin 99Aviles, Justin 6.69 1.82 1-4 10-8 0 0-0 0 36.1 51 35 27 15 35 8 0 4 153 .333 2 6 0 4 2
49 Hecker, Quinn 49Hecker, Quinn 9.35 2.77 0-1 5-1 0 0-0 0 8.2 13 12 9 11 5 0 0 1 38 .342 2 1 0 0 2
75 Louis, Mitchell 75Louis, Mitchell 9.95 2.21 0-0 3-0 0 0-0 0 6.1 6 7 7 8 7 0 0 1 24 .250 2 0 0 1 0
38 Fisher, Luke 38Fisher, Luke 13.50 2.70 0-0 2-0 0 0-0 0 3.1 8 5 5 1 3 3 0 1 16 .500 0 0 0 0 0
56 Brown, Nicklaus 56Brown, Nicklaus 24.00 4.33 0-1 2-1 0 0-0 0 3.0 9 10 8 4 1 2 0 1 18 .500 0 0 0 1 0
Totals 5.69 1.69 18-21 123-39 0 0 11 340.1 426 261 215 150 271 66 9 21 1381 .308 35 51 4 20 20
Opponents 4.82 1.58 21-18 134-39 1 1 8 342.0 385 258 183 157 250 83 10 12 1363 .282 60 38 5 23 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Cottom, Brady 55 Cottom, Brady 264 225 39 0 1.000 5 49 12 9 0
23 Kenneally, Seamus 23 Kenneally, Seamus 71 69 2 0 1.000 0 0 0 0 0
27 Thieman, Jacob 27 Thieman, Jacob 9 9 0 0 1.000 1 0 0 0 0
37 Berry, Easton 37 Berry, Easton 6 3 3 0 1.000 0 5 2 0 0
99 Aviles, Justin 99 Aviles, Justin 6 1 5 0 1.000 0 4 1 0 0
18 Albright, Dylan 18 Albright, Dylan 4 4 0 0 1.000 0 0 0 0 0
4 Myers, Brandon 4 Myers, Brandon 3 2 1 0 1.000 0 0 0 0 0
20 Huffman, Isaac 20 Huffman, Isaac 2 2 0 0 1.000 0 0 0 0 0
58 Kenworthy, CJ 58 Kenworthy, CJ 1 0 1 0 1.000 0 2 0 0 0
15 Hale, Mike 15 Hale, Mike 347 323 18 6 .983 26 0 0 0 0
7 Page, Alex 7 Page, Alex 54 48 5 1 .981 2 0 0 0 0
1 Holderbach, Drew 1 Holderbach, Drew 162 73 85 4 .975 20 0 0 0 0
11 Danford, Isaac 11 Danford, Isaac 27 22 4 1 .963 0 2 1 0 0
33 Poster, Eddie 33 Poster, Eddie 22 21 0 1 .955 0 0 0 0 0
43 Castle, Trent 43 Castle, Trent 39 34 3 2 .949 0 0 0 0 0
6 Pingree, Jonathan 6 Pingree, Jonathan 19 16 2 1 .947 0 0 0 0 0
9 Weiss, Jared 9 Weiss, Jared 17 7 9 1 .941 1 0 0 0 0
5 Mathews, Sam 5 Mathews, Sam 16 1 14 1 .938 1 6 2 0 0
2 Wilkinson, Drew 2 Wilkinson, Drew 150 50 90 10 .933 17 0 0 0 0
25 Wetherald, Nolan 25 Wetherald, Nolan 49 40 5 4 .918 0 12 2 1 0
32 Sabatine, Gino 32 Sabatine, Gino 12 4 7 1 .917 2 1 0 0 0
10 Yenzi, Damian 10 Yenzi, Damian 138 38 87 13 .906 5 0 0 0 0
8 Peffley, Greg 8 Peffley, Greg 38 17 17 4 .895 3 0 0 0 0
66 Strickler, Jared 66 Strickler, Jared 9 1 7 1 .889 1 3 3 0 0
54 Stover, John 54 Stover, John 14 6 6 2 .857 0 21 1 0 0
39 Wiggins, Dalton 39 Wiggins, Dalton 5 2 2 1 .800 0 6 2 0 0
49 Hecker, Quinn 49 Hecker, Quinn 3 0 2 1 .667 0 3 0 0 0
14 Ward, Zack 14 Ward, Zack 5 3 0 2 .600 0 0 0 0 0
26 Lacorato, Brenden 26 Lacorato, Brenden 2 0 1 1 .500 0 5 2 0 0
29 Vietmeier, Logan 29 Vietmeier, Logan 0 0 0 0 .000 0 0 0 0 0
3 Davey, Jacob 3 Davey, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Rachel, Rodreco 35 Rachel, Rodreco 0 0 0 0 .000 0 0 0 0 0
38 Fisher, Luke 38 Fisher, Luke 0 0 0 0 .000 0 0 1 0 0
47 Kieffer, Josh 47 Kieffer, Josh 0 0 0 0 .000 0 0 0 0 0
56 Brown, Nicklaus 56 Brown, Nicklaus 0 0 0 0 .000 0 0 0 0 0
75 Louis, Mitchell 75 Louis, Mitchell 0 0 0 0 .000 0 3 0 0 0
Totals 1494 1021 415 58 .961 31 122 29 10 0
Opponents 1521 1026 407 88 .942 25 120 50 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Albright, Dylan 18Albright, Dylan .364 .955 7-2 11 2 4 1 0 0 0 5 .455 1 2 2 1 .500 0 0 0-0
29 Vietmeier, Logan 29Vietmeier, Logan .364 .840 7-2 11 2 4 1 0 0 4 5 .455 1 0 1 1 .385 1 0 0-1
2 Wilkinson, Drew 2Wilkinson, Drew .345 .796 18-18 58 6 20 5 0 0 10 25 .431 3 0 6 1 .365 2 4 5-6
1 Holderbach, Drew 1Holderbach, Drew .339 .801 17-16 62 13 21 2 0 1 11 26 .419 5 0 3 1 .382 1 1 2-2
15 Hale, Mike 15Hale, Mike .333 .901 18-18 72 16 24 6 1 1 12 35 .486 7 3 15 1 .415 0 1 2-2
7 Page, Alex 7Page, Alex .329 .898 18-17 73 12 24 9 0 2 11 39 .534 3 1 12 1 .364 0 0 2-4
10 Yenzi, Damian 10Yenzi, Damian .324 .860 18-18 71 12 23 4 0 1 13 30 .423 11 4 9 1 .437 1 0 2-3
33 Poster, Eddie 33Poster, Eddie .310 .778 11-9 29 8 9 1 1 0 3 12 .414 2 1 6 0 .364 1 1 4-6
11 Danford, Isaac 11Danford, Isaac .292 .679 9-6 24 2 7 1 0 0 3 8 .333 2 0 3 2 .346 0 1 1-1
23 Kenneally, Seamus 23Kenneally, Seamus .250 .614 17-17 60 12 15 4 0 0 8 19 .317 4 0 10 1 .297 0 1 4-5
8 Peffley, Greg 8Peffley, Greg .231 .641 9-2 13 2 3 1 0 0 1 4 .308 2 0 4 0 .333 0 0 1-1
9 Weiss, Jared 9Weiss, Jared .200 .492 9-5 20 3 4 0 0 0 4 4 .200 3 0 4 0 .292 1 1 0-0
55 Cottom, Brady 55Cottom, Brady .194 .494 17-17 67 9 13 2 0 0 7 15 .224 6 1 8 0 .270 0 0 2-4
20 Huffman, Isaac 20Huffman, Isaac .182 .582 4-2 11 3 2 0 0 0 1 2 .182 3 1 2 0 .400 0 0 1-1
43 Castle, Trent 43Castle, Trent .174 .486 10-6 23 2 4 1 0 0 3 5 .217 2 1 8 0 .269 0 0 0-0
25 Wetherald, Nolan 25Wetherald, Nolan .143 .429 6-2 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
6 Pingree, Jonathan 6Pingree, Jonathan .125 .250 3-2 8 2 1 0 0 0 0 1 .125 0 0 3 1 .125 0 0 0-0
14 Ward, Zack 14Ward, Zack .091 .413 4-3 11 0 1 1 0 0 1 2 .182 1 1 2 1 .231 0 1 0-0
4 Myers, Brandon 4Myers, Brandon .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .285 .734 18-18 631 107 180 40 2 5 93 239 .379 56 16 101 12 .355 7 11 26-36
Opponents .303 .777 18-18 631 103 191 28 6 5 99 246 .390 65 26 123 11 .387 6 12 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Castle, Trent 43Castle, Trent 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
58 Kenworthy, CJ 58Kenworthy, CJ 0.00 .75 0-0 2-0 0 0-0 0 4.0 0 0 0 3 7 0 0 0 13 .000 0 0 0 0 0
37 Berry, Easton 37Berry, Easton 2.08 1.46 0-0 4-0 0 0-0 0 4.1 4 1 1 2 4 1 0 0 17 .235 1 2 0 0 0
26 Lacorato, Brenden 26Lacorato, Brenden 3.52 1.53 1-0 2-0 0 0-0 0 7.2 8 4 3 3 15 1 1 1 32 .250 0 0 0 0 0
99 Aviles, Justin 99Aviles, Justin 3.68 1.41 0-2 3-3 0 0-0 0 14.2 16 7 6 4 15 2 0 1 60 .267 1 1 0 0 1
11 Danford, Isaac 11Danford, Isaac 3.86 1.14 0-1 3-0 0 0-0 0 7.0 4 3 3 4 10 1 0 0 20 .200 0 4 1 1 1
54 Stover, John 54Stover, John 3.96 1.52 1-1 7-3 0 0-0 0 25.0 31 16 11 7 13 10 1 1 104 .298 5 5 0 1 1
5 Mathews, Sam 5Mathews, Sam 4.91 1.62 2-1 10-1 0 0-0 4 29.1 39 19 16 8 24 5 1 0 121 .322 4 4 0 1 1
66 Strickler, Jared 66Strickler, Jared 5.11 1.90 1-0 5-1 0 0-0 0 12.1 13 7 7 10 3 0 0 1 41 .317 0 2 0 1 4
32 Sabatine, Gino 32Sabatine, Gino 5.16 1.82 2-3 7-7 0 0-0 0 29.2 40 23 17 13 14 2 2 0 120 .333 4 5 1 1 4
39 Wiggins, Dalton 39Wiggins, Dalton 6.75 1.76 1-2 3-3 0 0-0 0 18.2 28 16 14 4 15 4 1 0 80 .350 0 2 0 1 0
38 Fisher, Luke 38Fisher, Luke 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
56 Brown, Nicklaus 56Brown, Nicklaus 13.50 3.00 0-0 1-0 0 0-0 0 2.0 2 3 3 4 0 1 0 1 8 .250 0 0 0 0 0
49 Hecker, Quinn 49Hecker, Quinn 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 2 0 0 0 5 .400 1 1 0 0 0
Totals 4.84 1.62 8-10 50-18 0 0 4 158.0 191 103 85 65 123 28 6 5 631 .303 16 26 2 6 12
Opponents 4.22 1.49 10-8 51-18 1 0 5 158.0 180 107 74 56 101 40 2 5 631 .285 30 16 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Cottom, Brady 55 Cottom, Brady 120 101 19 0 1.000 2 19 9 7 0
23 Kenneally, Seamus 23 Kenneally, Seamus 41 40 1 0 1.000 0 0 0 0 0
25 Wetherald, Nolan 25 Wetherald, Nolan 22 21 1 0 1.000 0 2 1 1 0
33 Poster, Eddie 33 Poster, Eddie 18 18 0 0 1.000 0 0 0 0 0
11 Danford, Isaac 11 Danford, Isaac 9 7 2 0 1.000 0 1 1 0 0
5 Mathews, Sam 5 Mathews, Sam 6 1 5 0 1.000 0 4 2 0 0
18 Albright, Dylan 18 Albright, Dylan 4 4 0 0 1.000 0 0 0 0 0
99 Aviles, Justin 99 Aviles, Justin 3 1 2 0 1.000 0 0 1 0 0
39 Wiggins, Dalton 39 Wiggins, Dalton 2 0 2 0 1.000 0 2 1 0 0
66 Strickler, Jared 66 Strickler, Jared 2 0 2 0 1.000 0 1 2 0 0
20 Huffman, Isaac 20 Huffman, Isaac 1 1 0 0 1.000 0 0 0 0 0
37 Berry, Easton 37 Berry, Easton 1 0 1 0 1.000 0 0 0 0 0
4 Myers, Brandon 4 Myers, Brandon 1 0 1 0 1.000 0 0 0 0 0
15 Hale, Mike 15 Hale, Mike 169 159 7 3 .982 14 0 0 0 0
1 Holderbach, Drew 1 Holderbach, Drew 88 37 49 2 .977 10 0 0 0 0
2 Wilkinson, Drew 2 Wilkinson, Drew 84 25 55 4 .952 10 0 0 0 0
7 Page, Alex 7 Page, Alex 20 16 3 1 .950 1 0 0 0 0
43 Castle, Trent 43 Castle, Trent 13 11 1 1 .923 0 0 0 0 0
32 Sabatine, Gino 32 Sabatine, Gino 11 4 6 1 .909 2 1 0 0 0
10 Yenzi, Damian 10 Yenzi, Damian 62 20 35 7 .887 2 0 0 0 0
9 Weiss, Jared 9 Weiss, Jared 8 4 3 1 .875 1 0 0 0 0
54 Stover, John 54 Stover, John 5 1 3 1 .800 0 9 1 0 0
14 Ward, Zack 14 Ward, Zack 3 2 0 1 .667 0 0 0 0 0
8 Peffley, Greg 8 Peffley, Greg 3 1 1 1 .667 0 0 0 0 0
26 Lacorato, Brenden 26 Lacorato, Brenden 0 0 0 0 .000 0 2 1 0 0
29 Vietmeier, Logan 29 Vietmeier, Logan 0 0 0 0 .000 0 0 0 0 0
35 Rachel, Rodreco 35 Rachel, Rodreco 0 0 0 0 .000 0 0 0 0 0
38 Fisher, Luke 38 Fisher, Luke 0 0 0 0 .000 0 0 1 0 0
49 Hecker, Quinn 49 Hecker, Quinn 0 0 0 0 .000 0 0 0 0 0
56 Brown, Nicklaus 56 Brown, Nicklaus 0 0 0 0 .000 0 0 0 0 0
58 Kenworthy, CJ 58 Kenworthy, CJ 0 0 0 0 .000 0 1 0 0 0
6 Pingree, Jonathan 6 Pingree, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 696 474 199 23 .967 42 42 20 8 0
Opponents 723 474 208 41 .943 49 52 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 vs Randolph-Macon L 3-8 32 3 5 3 3 0 1 1 0 0 1 1 0 0 0 9 24 8 2 .156
3/2/2019 at Christopher Newport L 5-11 30 5 5 3 1 0 1 2 0 2 0 2 1 1 0 8 24 6 2 .167
3/9/2019 vs Scranton L 4-6 33 4 8 3 1 1 0 6 0 1 2 1 0 0 0 9 27 9 1 .242
3/10/2019 vs Arcadia W 15-12 43 15 19 14 5 0 1 7 1 5 1 0 1 1 1 5 27 11 2 .442
3/10/2019 vs Swarthmore L 5-11 33 5 7 4 2 0 0 4 0 1 1 1 1 0 0 8 27 9 3 .212
3/11/2019 vs Susquehanna W 13-3 35 13 13 11 3 1 1 8 0 0 2 3 2 1 0 3 27 10 1 .371
3/12/2019 vs Eastern Connecticut W 9-4 31 9 9 8 3 0 0 6 0 2 0 3 1 2 0 4 27 11 1 .290
3/13/2019 vs Kean W 5-3 32 5 8 5 1 0 0 5 0 1 0 1 2 0 0 4 27 20 0 .250
3/15/2019 vs Cortland L 2-8 34 2 9 2 1 0 0 3 0 0 1 0 0 0 1 5 27 10 3 .265
3/16/2019 at Berry L 6-7 34 6 6 4 2 1 0 5 0 5 0 1 1 0 1 9 28 13 2 .176
3/17/2019 vs Adrian L 4-8 37 4 10 3 0 1 0 5 0 0 0 0 0 1 0 9 24 10 1 .270
3/20/2019 La Roche L 9-15 41 9 12 6 1 3 0 3 0 5 1 1 0 0 1 8 27 9 1 .293
3/20/2019 La Roche W 7-4 37 7 12 7 2 0 0 4 0 1 0 0 0 0 1 5 27 10 3 .324
3/24/2019 at Baldwin Wallace L 2-11 32 2 6 2 1 0 1 4 0 0 0 2 0 0 3 12 24 8 1 .188
3/24/2019 at Baldwin Wallace W 3-2 34 3 9 3 3 0 0 2 0 1 0 0 1 0 1 4 27 13 1 .265
3/27/2019 at Wooster L 7-8 34 7 7 4 1 1 0 6 0 1 2 0 0 0 0 9 24 16 2 .206
3/31/2019 Heidelberg W 3-1 29 3 9 3 5 0 1 4 0 1 2 0 0 0 1 8 27 11 0 .310
3/31/2019 Heidelberg L 4-7 34 4 7 2 0 0 0 3 0 2 0 1 0 0 1 6 27 14 0 .206
4/3/2019 at Frostburg State W 18-5 42 18 17 13 6 0 1 9 0 3 0 3 2 3 0 9 27 11 0 .405
4/6/2019 at Capital L 5-9 36 5 10 5 1 0 0 5 0 3 1 0 0 1 0 11 24 11 0 .278
4/6/2019 at Capital W 8-2 38 8 10 7 1 0 1 3 0 0 0 0 0 0 1 3 27 13 0 .263
4/9/2019 Mount Union L 7-8 38 7 11 6 5 0 0 1 0 1 1 1 0 0 0 10 27 7 1 .289
4/9/2019 Mount Union W 5-1 29 5 7 4 2 0 0 3 0 1 1 1 0 1 0 4 27 12 1 .241
4/11/2019 Denison L 2-11 33 2 5 2 1 0 0 5 0 1 1 0 0 1 1 9 27 4 1 .152
4/13/2019 Wilmington W 8-7 36 8 14 7 3 1 1 4 0 0 0 0 1 0 1 0 27 9 1 .389
4/13/2019 Wilmington W 16-5 42 16 18 14 4 0 0 6 0 2 0 1 0 0 1 5 27 12 2 .429
4/16/2019 at Muskingum L 1-4 33 1 7 1 1 0 0 1 0 3 1 0 0 1 0 2 24 13 1 .212
4/16/2019 at Muskingum W 22-7 48 22 19 21 5 0 0 11 0 2 0 3 1 0 1 3 27 10 0 .396
4/17/2019 at Wash. & Jefferson W 6-3 40 6 14 6 3 0 0 1 0 0 1 0 1 0 0 7 27 7 1 .350
4/22/2019 Ohio Northern L 4-6 33 4 6 2 1 0 0 2 0 2 0 1 2 0 0 5 27 16 4 .182
4/22/2019 Ohio Northern L 1-7 33 1 7 1 0 1 0 1 0 0 1 0 0 0 0 4 27 9 1 .212
4/24/2019 at Ohio Wesleyan W 16-6 42 16 19 15 4 0 1 6 0 0 1 2 0 4 0 6 27 10 1 .452
4/27/2019 at John Carroll W 7-5 34 7 10 5 2 0 0 4 0 5 0 2 3 2 0 4 27 15 1 .294
4/27/2019 at John Carroll L 2-3 36 2 11 2 0 0 0 2 0 2 1 1 1 0 0 7 24 6 1 .306
4/28/2019 at La Roche L 0-12 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 6 2 .087
4/28/2019 at La Roche W 5-4 32 5 7 2 0 0 0 6 0 2 2 2 1 1 0 9 27 13 3 .219
5/1/2019 Muskingum W 10-9 34 10 11 6 3 0 1 7 0 4 1 1 1 1 1 7 27 13 3 .324
5/5/2019 Otterbein L 8-10 39 8 14 7 4 0 1 0 0 0 0 1 0 1 1 4 27 14 3 .359
5/5/2019 Otterbein L 1-8 27 1 5 1 2 0 0 0 0 1 2 2 2 1 1 9 27 6 5 .185
Total 258-261 1363 258 385 214 83 10 12 157 1 60 27 38 25 23 19 250 1021 415 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 vs Randolph-Macon L 3-8 8.0 12 8 6 3 6 2 0 1 1 0 0 0 0 1 0 6.75
3/2/2019 at Christopher Newport L 5-11 8.0 13 11 9 4 8 3 0 3 0 0 1 0 0 2 0 10.13
3/9/2019 vs Scranton L 4-6 9.0 5 6 5 5 12 1 0 1 2 0 1 1 0 3 0 5.00
3/10/2019 vs Arcadia W 15-12 9.0 13 12 10 5 9 2 0 1 1 1 5 0 1 3 1 10.00
3/10/2019 vs Swarthmore L 5-11 9.0 12 11 10 10 3 1 0 1 2 0 1 0 1 4 0 10.00
3/11/2019 vs Susquehanna W 13-3 9.0 7 3 3 1 9 2 0 0 0 0 2 0 2 4 0 3.00
3/12/2019 vs Eastern Connecticut W 9-4 9.0 12 4 4 3 9 2 0 0 0 0 1 0 3 4 1 4.00
3/13/2019 vs Kean W 5-3 9.0 11 3 3 0 4 1 0 0 0 0 0 0 4 4 1 3.00
3/15/2019 vs Cortland L 2-8 9.0 14 8 3 4 6 2 1 0 0 0 0 2 4 5 0 3.00
3/16/2019 at Berry L 6-7 9.1 16 7 5 2 5 0 0 0 0 1 2 1 4 6 0 4.82
3/17/2019 vs Adrian L 4-8 8.0 7 8 7 6 6 2 0 1 2 0 0 0 4 7 0 7.88
3/20/2019 La Roche L 9-15 9.0 18 15 13 5 5 5 1 1 0 0 2 1 4 8 0 13.00
3/20/2019 La Roche W 7-4 9.0 10 4 2 2 7 0 0 0 0 0 0 0 5 8 1 2.00
3/24/2019 at Baldwin Wallace L 2-11 8.0 14 11 9 6 4 3 0 1 0 0 2 0 5 9 0 10.13
3/24/2019 at Baldwin Wallace W 3-2 9.0 4 2 0 5 9 1 0 0 0 0 1 0 6 9 1 0.00
3/27/2019 at Wooster L 7-8 8.0 10 8 8 5 6 1 0 2 3 0 1 1 6 10 0 9.00
3/31/2019 Heidelberg W 3-1 9.0 7 1 1 1 10 1 0 0 0 0 0 0 7 10 1 1.00
3/31/2019 Heidelberg L 4-7 9.0 12 7 6 9 2 2 0 0 2 0 0 1 7 11 0 6.00
4/3/2019 at Frostburg State W 18-5 9.0 11 5 5 1 12 1 0 1 3 0 1 0 8 11 0 5.00
4/6/2019 at Capital L 5-9 8.0 14 9 9 1 4 4 1 0 0 0 0 0 8 12 0 10.13
4/6/2019 at Capital W 8-2 9.0 10 2 2 2 5 2 0 0 1 0 0 0 9 12 0 2.00
4/9/2019 Mount Union L 7-8 9.0 10 8 8 10 9 0 0 2 1 0 0 2 9 13 0 8.00
4/9/2019 Mount Union W 5-1 9.0 6 1 0 2 7 1 0 0 2 0 1 0 10 13 1 0.00
4/11/2019 Denison L 2-11 9.0 14 11 10 8 12 2 1 0 1 0 0 1 10 14 0 10.00
4/13/2019 Wilmington W 8-7 9.0 16 7 6 1 13 1 2 0 2 1 1 1 11 14 1 6.00
4/13/2019 Wilmington W 16-5 9.0 11 5 4 2 1 3 0 0 0 0 1 0 12 14 0 4.00
4/16/2019 at Muskingum L 1-4 8.0 8 4 4 2 7 2 0 0 1 1 3 0 12 15 0 4.50
4/16/2019 at Muskingum W 22-7 9.0 12 7 7 4 8 1 0 0 1 0 6 0 13 15 0 7.00
4/17/2019 at Wash. & Jefferson W 6-3 9.0 6 3 3 3 11 3 0 2 0 0 2 0 14 15 1 3.00
4/22/2019 Ohio Northern L 4-6 9.0 13 6 5 3 3 0 2 0 1 0 4 1 14 16 0 5.00
4/22/2019 Ohio Northern L 1-7 9.0 13 7 5 4 11 3 0 0 2 0 1 1 14 17 0 5.00
4/24/2019 at Ohio Wesleyan W 16-6 9.0 12 6 5 2 5 4 0 1 0 0 0 0 15 17 0 5.00
