Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

Year by Year

1. Joseph Manley 16. Paul "Mikey" Glod
2. Judge C. M. Showalter 17. Ralph C. Patton
3. Ralph MacGoffen 18. John R. Smith
4. William C. Cole 19. Kenneth A. Mead
5. H. S. Graver 20. Robert Lafferty
6. Chester A. Orr 21. Joe McDaniel
7. H. E. Van Surdam 22. Tom Muligan
8. Howard S. Stuckley 23. Mike Holloway
9. Benjamin F. "Jake" Reiter 24. Mike Schonewolf
10. Donald D. Drumm 25. Gene Epley
11. R.L. Cooke 26. Todd Glaser
12. Earle "Greasey" Neale 27. Curt Wiese
13. Percy W. Griffth 28. Jeff Fillkovski
14. Frank "Duke" Hayes 29. Andy Waddle
15. Leonard Barnum
Year G W L T Coach
1892 3 1 1 1 No coach
1893 1 0 1 0 Joseph Manley
1894 8 5 3 0 Joseph Manley
1895 6 4 1 1 Joseph Manley
1896 7 5 2 0 Joseph Manley
1897 8 3 4 1 Judge C. M. Showalter
1898 7 3 4 0 Judge C. M. Showalter
1899 8 5 3 0 Judge C. M. Showalter
1900 10 6 4 0 Judge C. M. Showalter
1901 9 3 5 1 No coach
1902 9 3 5 1 Ralph MacGoffen
1903 10 7 3 0 William C. Cole
1904 8 4 3 1 H. S. Graver
1905 8 4 2 2 Chester A. Orr
1906 10 9 1 0 H. E. Van Surdam
1907 9 7 2 0 H. E. Van Surdam
1908 8 6 2 0 Howard S. Stuckey
1909 7 4 3 0 Benjamin F. "Jake" Reiter
1910 7 6 1 0 Benjamin F. "Jake" Reiter
1911 9 5 4 0 Benjamin F. "Jake" Reiter
1912 8 4 4 0 Donald D. Drumm
1913 8 5 2 1 Donald D. Drumm
1914 9 7 2 0 Donald D. Drumm
1915 10 6 3 1 Donald D. Drumm
1916 10 7 3 0 Donald D. Drumm
1917 9 6 2 1 Benjamin F. "Jake" Reiter
1918 4 3 1 0 Benjamin F. "Jake" Reiter
1919 1 0 1 0 R. L. Cooke (one game)
7 7 0 0 Earle "Greasy" Neale
1920 8 7 1 0 Earle "Greasy" Neale
1921 10 3 4 3 Percy W. Griffith
1922 8 2 5 1 Percy W. Griffith
1923 9 7 2 0 Percy W. Griffith
1924 8 1 6 1 Percy W. Griffith
1925 6 0 4 2 Percy W. Griffith
1926 8 1 7 0 Percy W. Griffith
1927 6 2 3 1 Frank "Duke" Hayes
1928 7 4 2 1 Frank "Duke" Hayes
1929 8 3 5 0 Frank "Duke" Hayes
1930 8 3 5 0 Frank "Duke" Hayes
1931 8 1 7 0 Frank "Duke" Hayes
1932 7 3 2 2 Frank "Duke" Hayes
1933 7 3 3 1 Frank "Duke" Hayes
1934 7 2 3 2 Frank "Duke" Hayes
1935 8 4 4 0 Frank "Duke" Hayes
1936 7 5 2 0 Frank "Duke" Hayes
1937 8 4 4 0 Frank "Duke" Hayes
1938 7 1 6 0 Frank "Duke" Hayes
1939 7 4 3 0 Frank "Duke" Hayes
1940 7 1 5 1 Frank "Duke" Hayes
1941 7 1 6 0 Frank "Duke" Hayes
1942 2 2 0 0 Donald D. Drumm
1943 Did not play
1944 Did not play
1945 Did not play
1946 7 3 4 0 Leonard Barnum
1947 7 2 5 0 Paul "Mickey" Glod
1948 8 4 4 0 Paul "Mickey" Glod
1949 8 2 6 0 Paul "Mickey" Glod
1950 8 2 6 0 Ralph C. Patton
1951 7 2 4 1 Ralph C. Patton
1952 8 2 5 1 John R. Smith
1953 7 1 6 0 John R. Smith
1954 8 4 3 1 John R. Smith
1955 8 0 8 0 John R. Smith
1956 7 0 7 0 John R. Smith
1957 8 2 6 0 Kenneth A. Mead
1958 9 5 4 0 Kenneth A. Mead
1959 9 5 4 0 Kenneth A. Mead
1960 9 6 3 0 Kenneth A. Mead
1961 9 0 8 1 Kenneth A. Mead
1962 9 1 8 0 Kenneth A. Mead
1963 9 5 4 0 Kenneth A. Mead
1964 9 2 7 0 Robert Lafferty
1965 9 1 8 0 Robert Lafferty
1966 9 4 4 1 Joe McDaniel
1967 9 4 4 1 Joe McDaniel
1968 9 7 2 0 Joe McDaniel
1969 9 8 1 0 Joe McDaniel
1970 9 4 5 0 Joe McDaniel
1971 9 4 5 0 Joe McDaniel
1972 9 4 5 0 Joe McDaniel
1973 10 6 4 0 Joe McDaniel
1974 9 6 3 0 Joe McDaniel
1975 9 4 5 0 Joe McDaniel
1976 9 4 5 0 Joe McDaniel
1977 9 3 6 0 Joe McDaniel
1978 9 5 4 0 Joe McDaniel
1979 9 2 7 0 Joe McDaniel
1980 9 1 7 1 Tom Mulligan
1981 9 0 9 0 Tom Mulligan
1982 9 0 9 0 Tom Mulligan
1983 9 0 9 0 Mike Hollway
1984 10 1 8 1 Mike Hollway
1985 10 4 6 0 Mike Hollway
1986 10 6 4 0 Mike Hollway
1987 10 3 7 0 Mike Schonewolf
1988 10 2 8 0 Mike Schonewolf
1989 10 3 7 0 Mike Schonewolf
1990 10 2 8 0 Mike Schonewolf
1991 10 0 10 0 Gene Epley
1992 10 3 6 1 Gene Epley
1993 10 2 8 0 Gene Epley
1994 10 5 5 0 Gene Epley
1995 10 8 1 1 Gene Epley
1996 10 7 3 0 Gene Epley
1997 10 4 6 0 Gene Epley
1998 10 6 4 0 Gene Epley
1999 10 2 8 0 Gene Epley
2000 10 3 7 0 Gene Epley
2001 10 2 8 0 Gene Epley
2002 10 3 7 0 Gene Epley
2003 10 2 8 0 Todd Glaser
2004 10 6 4 0 Todd Glaser
2005 10 5 5 0 Todd Glaser
2006 10 6 4 0 Curt Wiese
2007 10 3 7 0 Curt Wiese
2008 10 2 8 0 Jeff Filkovski
2009 10 3 7 0 Jeff Filkovski
2010 10 2 8 0 Jeff Filkovski
2011 10 3 7 0 Jeff Filkovski
2012 10 0 10 0 Jeff Filkovski
2013 10 1 9 0 Andy Waddle
2014 10 2 8 0 Andy Waddle
2015 10 2 8 0 Andy Waddle
2016 10 3 7 0 Andy Waddle
2017 10 6 4 0 Andy Waddle
2018 10 7 3 0 Andy Waddle
2019 10 5 5 0 Andy Waddle
2020* 5 3 2 0 Andy Waddle
2021 10 4 6 0 Andy Waddle
2022 10 6 4 0 Andy Waddle
2023 10 8 2 0 Andy Waddle
2024 11 8 3 0 Andy Waddle
Total 1118 467 615 36

* Played spring semester of 2021 due to COVID-19