Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

Baseball Career Records

Record Player Year
Batting
Average (Minimum 250 At Bats)
(1) .441 Turner Hill (178/404) 2021-22
(1) .436 Jay Coakley (262/601) 1999-02
(3) .422 Darrell Fatzinger (155/367) 1991-94
(4) .421 Brett Carson (159/378) 2022-23
(5) .415 Joe Thomas (240/579) 1994-97
At-bats
(2) 779 Damian Yenzi 2018-22
(2) 765 Tim Saunders 2009-12
(3) 699 Jim Thibodeau 1987-90
(4) 691 Tony Piconke 2005-08
(5) 687 Roger Thompson 1984-87
Hits
(2) 284 Tim Saunders 2009-12
(3) 280 Damian Yenzi 2018-22
(4) 262 Jay Coakley 1999-02
(5) 251 Ken Lisko 1979-82
246 Jim Thibodeau 1987-90
244 Todd Timmer 1998-01
Runs Scored
(1) 218 Tim Saunders 2009-12
(2) 213 Roger Thompson 1984-87
(4) 206 Dave Thomas 1981-84
(4) 206 Jordan Grilliot 2010-13
(5) 202 Ken Lisko 1979-82
(5) 202 Todd Timmer 1998-01
(5) 202 Jay Coakley 1999-02
(5) 202 Chris Sidick 2002-05
Runs Batted In
(1) 265 Jay Coakley 1999-02
(2) 205 Ken Lisko 1979-82
(3) 203 Bill Holmes 1986-89
(4) 201 Josh Streit 1996-99
(5) 199 Chris Tekulve 1997-00
Games Played
(1)# 213 Roger Thompson 1984-87
(2) 210 Ken Lisko 1979-82
(3) 205 Drew Witouski 1985-88
(3) 205 Dusty Childress 1999-02
(5) 203 Tim Saunders 2009-12
Doubles
(1) 74 Damian Yenzi 2018-22
(2) 61 Mike Hale 2016-19
(3) 60 Josh Streit 1996-99
(4) 58 Aaron Hopper 2010-13
(5) 57 Joe Thomas 1994-97
Triples
(1) 23 Tom Mohl 1979-82
(2) 22 Tim Saunders 2009-12
(3) 19 Chris Sidick 2002-05
(5) 15 Jim Thibodeau 1987-90
(5) 15 Mark Johnson 1992-95
Home Runs
(1) 58 Jay Coakley 1999-02
(2) 42 Mike Brandts 1984-86
(4) 38 Josh Streit 1996-99
(5) 37 Ken Lisko 1979-82
36 Bill Holmes 1986-89
Total Bases
(1) 497 Jay Coakley 1999-02
(2) 422 Ken Lisko 1979-82
(3) 421 Josh Streit 1996-99
(4) 418 Damian Yenzi 2018-22
(5) 410 Mike Brandts 1984-86
Stolen Bases
(2) 129 Dave Thomas 1981-84
(4) 111 John Schaly 1979-82
100 Chris Sidick 2002-05
96 Tim Saunders 2009-12
94 Abbey Gladstone 1975-78
Walks Drawn
(2) 146 Josh Streit 1996-99
(3) 142 Drew Witouski 1985-88
(4) 136 Jim Pancher 1980-83
(5) 124 Mark Talarico 1980-83
122 Todd Timmer 1998-01
Hit By Pitch
57 Mitch Geers 2012-15
50 Chris Petrucci 2015-18
37 Damian Yenzi 2018-22
35 Aaron Hopper 2010-13
31 Adam Hollrah 1997-00
31 John Snyder 2008-11
Pitching
Earned Run Average (Minimum 100 IP)
(3) 1.27 Gary Latos (23/163.1) 1969-72
(4) 1.29 Al Witmer (15/104.2) 1970-73
1.47 Kent Tekulve (24/147.1) 1966-69
1.58 Andy Ivan (19/108.1) 1963-66
1.61 Neal Parsley (34/189.2) 1972-75
Strikeouts
(1)# 603 Matt DeSalvo 1999-03
309 Jim Katschke 1983-86
297 Austin Blaski 2009-12
295 Kris Buirley 1998-01
278 Christian Herstine 2013-16
Victories
(1)# 53 Matt DeSalvo 1999-03
(2) 47 Jim Katschke 1983-86
(3) 39 Brian Gasser 2009-12
(4) 37 Dale Hurst 1979-82
(5) 36 Brent Frafjord 1991-94
(5) 36 Dave Bradley 1996-99
Innings Pitched
(1) 395.2 Matt DeSalvo 1999-03
(2) 374.2 Jim Katschke 1983-86
(5) 318.0 Brian Gasser 2009-12
315.0 Dale Hurst 1979-82
310.2 Kris Buirley 1998-01
Saves 30 Sam Mathews 2019-22
28 Kyle Lindquist 2009-12
14 David Stover 2015-18
9 Justin Merryman 2006-09
8 Steve Kovar 1977-80
Fielding
Putouts
1275 Mike Hale 2016-19
1171 Joe Vogt 1973-76
1145 Jay Coakley 1999-02
1119 Drew Witouski 1985-88
1091 Mitch Geers 2012-15
Assists
639 Tim Saunders 2009-12
575 Chris Petrucci 2015-18
532 Bob Eddy 1991-94
484 Ryan Eschbaugh 2004-07
484 Dusty Childress 1999-02