Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2024 Women's Volleyball Cumulative Statistics

Team (24-2, 9-0)

Overall Team Statistics
Statistic Marietta Opponents
Attack
Kills 1270 1056
Errors 365 561
Attempts 3536 3704
Percent .256 .134
Kills Per Set 13.5 11.2
Set
Assists 1165 998
Assists Per Set 12.4 10.6
Ball Handling Errors 2 2
Serve
Aces 171 155
Errors 233 195
Aces Per Set 1.8 1.6
Receptions
Errors 155 171
Errors Per Set 1.6 1.8
Defense
Digs 1722 1647
Digs Per Set 18.3 17.5
Blocking
Solo 45 25
Assists 274 165
Errors 18 20
Blocks 182.0 107.5
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Sophie 89 26 8 200.0 2.25 156 1.75 59 421 .230 12 0.13 7 0.08 17
2 Grant, Emily 3 2 0 4.0 1.33 4 1.33 3 25 .040 0 0.00 0 0.00 0
3 Launder, Karly 11 4 2 23.0 2.09 22 2.00 4 52 .346 0 0.00 0 0.00 0
4 Austermiller, Jayden 3 2 0 0 0.00 0 0.00 0 1 .000 18 6.00 0 0.00 1
5 Silva, Mia 84 24 23 278.5 3.32 259 3.08 80 722 .248 2 0.02 0 0.00 0
6 Boyer, Ella 91 26 21 198.0 2.18 160 1.76 28 457 .289 4 0.04 13 0.14 9
7 Shannon, Keira 94 26 0 29.0 0.31 1 0.01 4 25 -.120 39 0.41 28 0.30 66
8 Piehler, Emily 5 3 0 15.0 3.00 14 2.80 1 24 .542 0 0.00 0 0.00 0
9 Ricker, Alayna 86 25 18 10.0 0.12 3 0.03 2 13 .077 22 0.26 7 0.08 21
10 Weiseman, Emma 3 3 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 4
11 Spitler, Emory 94 26 26 107.0 1.14 68 0.72 17 218 .234 1020 10.85 28 0.30 31
14 Fellers, Jillian 94 26 26 369.0 3.93 309 3.29 99 842 .249 7 0.07 32 0.34 20
15 Fellers, Maggie 91 25 25 330.0 3.63 238 2.62 57 632 .286 28 0.31 41 0.45 42
17 Heil, McKenzie 2 2 0 1.5 0.75 0 0.00 3 13 -.231 0 0.00 0 0.00 0
18 Hacker, AnnaBelle 16 9 1 32.5 2.03 27 1.69 4 64 .359 0 0.00 0 0.00 3
19 Cannon, Kendyl 3 3 0 7.5 2.50 6 2.00 2 12 .333 0 0.00 0 0.00 1
20 Williams, Halee 1 1 0 2.0 2.00 2 2.00 2 4 .000 0 0.00 0 0.00 0
22 Haynes, Kamryn 20 11 1 0 0.00 0 0.00 0 3 .000 6 0.30 0 0.00 3
26 Hohman, Riley 82 25 5 13.0 0.16 1 0.01 0 8 .125 7 0.09 12 0.15 15
Total 94 26 1,623.0 17.27 1270 13.51 365 3536 .256 1165 12.39 171 1.82 233
Opponents 94 26 1,318.5 14.03 1056 11.23 561 3704 .134 998 10.62 155 1.65 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Sophie 89 63 0.71 0 4 1.000 0.00 11 52 63.0 0.71 3 0
2 Grant, Emily 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Launder, Karly 11 4 0.36 0 2 1.000 0.00 0 2 2.0 0.18 0 0
4 Austermiller, Jayden 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Silva, Mia 84 70 0.83 6 33 .818 0.07 3 33 36.0 0.43 2 0
6 Boyer, Ella 91 60 0.66 0 0 .000 0.00 5 40 45.0 0.49 2 0
7 Shannon, Keira 94 547 5.82 31 457 .932 0.33 0 0 0 0.00 0 0
8 Piehler, Emily 5 0 0.00 1 1 .000 0.20 0 2 2.0 0.40 1 0
9 Ricker, Alayna 86 142 1.65 20 255 .922 0.23 0 0 0 0.00 0 0
10 Weiseman, Emma 3 3 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Spitler, Emory 94 232 2.47 0 3 1.000 0.00 2 18 20.0 0.21 0 1
14 Fellers, Jillian 94 164 1.74 2 142 .986 0.02 7 42 49.0 0.52 0 1
15 Fellers, Maggie 91 258 2.84 19 381 .950 0.21 13 76 89.0 0.98 6 0
17 Heil, McKenzie 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
18 Hacker, AnnaBelle 16 3 0.19 0 1 1.000 0.00 3 5 8.0 0.50 2 0
19 Cannon, Kendyl 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
20 Williams, Halee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
22 Haynes, Kamryn 20 32 1.60 8 69 .884 0.40 0 0 0 0.00 0 0
26 Hohman, Riley 82 136 1.66 12 260 .954 0.15 0 0 0 0.00 0 0
Total 94 1722 18.32 155 1618 .904 1.65 45 274 182.0 1.94 18 2
Opponents 94 1647 17.52 171 1936 .912 1.82 25 165 107.5 1.14 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Sophie 32 9 2 68.0 2.13 50 1.56 25 157 .159 5 0.16 5 0.16 6
3 Launder, Karly 4 1 1 9.0 2.25 9 2.25 3 28 .214 0 0.00 0 0.00 0
5 Silva, Mia 29 8 7 98.0 3.38 90 3.10 29 261 .234 1 0.03 0 0.00 0
6 Boyer, Ella 32 9 8 67.0 2.09 51 1.59 13 169 .225 1 0.03 4 0.13 5
7 Shannon, Keira 33 9 0 9.0 0.27 0 0.00 1 5 -.200 13 0.39 9 0.27 23
8 Piehler, Emily 2 1 0 7.0 3.50 7 3.50 0 9 .778 0 0.00 0 0.00 0
9 Ricker, Alayna 31 9 8 3.0 0.10 1 0.03 1 5 .000 11 0.35 2 0.06 7
10 Weiseman, Emma 1 1 0 3.0 3.00 0 0.00 0 0 0 0 0.00 3 3.00 2
11 Spitler, Emory 33 9 9 35.0 1.06 24 0.73 8 75 .213 367 11.12 9 0.27 8
14 Fellers, Jillian 33 9 9 139.0 4.21 116 3.52 44 344 .209 4 0.12 12 0.36 7
15 Fellers, Maggie 30 8 8 114.0 3.80 84 2.80 19 225 .289 4 0.13 7 0.23 15
18 Hacker, AnnaBelle 5 2 1 12.0 2.40 8 1.60 1 19 .368 0 0.00 0 0.00 3
19 Cannon, Kendyl 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
22 Haynes, Kamryn 7 4 0 0 0.00 0 0.00 0 1 .000 3 0.43 0 0.00 1
26 Hohman, Riley 27 8 1 1.0 0.04 0 0.00 0 3 .000 4 0.15 1 0.04 3
Total 33 9 566.0 17.15 441 13.36 144 1303 .228 413 12.52 52 1.58 81
Opponents 33 9 471.5 14.29 375 11.36 221 1360 .113 357 10.82 51 1.55 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Sophie 32 34 1.06 0 1 1.000 0.00 3 20 23.0 0.72 0 0
3 Launder, Karly 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Silva, Mia 29 28 0.97 1 8 .875 0.03 2 12 14.0 0.48 1 0
6 Boyer, Ella 32 25 0.78 0 0 .000 0.00 3 18 21.0 0.66 1 0
7 Shannon, Keira 33 190 5.76 10 152 .934 0.30 0 0 0 0.00 0 0
8 Piehler, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ricker, Alayna 31 51 1.65 3 94 .968 0.10 0 0 0 0.00 0 0
10 Weiseman, Emma 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Spitler, Emory 33 91 2.76 0 1 1.000 0.00 0 4 4.0 0.12 0 1
14 Fellers, Jillian 33 71 2.15 0 41 1.000 0.00 3 16 19.0 0.58 0 0
15 Fellers, Maggie 30 78 2.60 14 169 .917 0.47 9 28 37.0 1.23 2 0
18 Hacker, AnnaBelle 5 0 0.00 0 1 1.000 0.00 3 2 5.0 1.00 0 0
19 Cannon, Kendyl 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Haynes, Kamryn 7 17 2.43 4 31 .871 0.57 0 0 0 0.00 0 0
26 Hohman, Riley 27 54 2.00 3 89 .966 0.11 0 0 0 0.00 0 0
Total 33 642 19.45 51 591 .914 1.55 23 100 73.0 2.21 4 1
Opponents 33 625 18.94 52 690 .925 1.58 9 73 45.5 1.38 5 2

Match-By-Match

Marietta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Rochester (NY) W 3 49 12 108 .343 36 2 13 4 46 0 2 0 1 0 52.0
8/30/2024 vs Albion W 4 51 19 135 .237 49 9 5 3 69 5 8 0 9 0 69.0
8/31/2024 vs Calvin W 4 47 13 140 .243 40 7 10 11 66 1 16 0 9 1 63.0
9/06/2024 vs Scranton W 3 45 12 113 .292 40 10 7 5 49 0 10 2 5 0 60.0
9/07/2024 vs Westminster (PA) W 3 47 11 118 .305 46 3 3 2 59 2 6 3 5 0 55.0
9/07/2024 at Carnegie Mellon W 4 60 21 162 .241 57 4 9 7 89 1 8 1 5 0 69.0
9/14/2024 vs Earlham W 3 37 6 78 .397 34 7 10 4 29 0 10 0 5 0 49.0
9/14/2024 at Mt. St. Joseph W 5 65 15 155 .323 60 9 13 7 68 1 16 1 9 0 83.0
9/17/2024 at Bethany W 3 44 10 105 .324 41 4 14 6 47 0 8 1 4.0 0 52.0
9/21/2024 CWRU W 3 48 8 101 .396 44 8 9 1 53 0 12 0 6 0 62.0
9/25/2024 at Denison W 4 58 10 145 .331 55 6 12 2 67 1 16 1 9 0 73.0
10/04/2024 at Ohio Northern W 5 63 21 170 .247 63 7 11 9 79 0 18 3 9 0 79.0
10/09/2024 Otterbein W 4 49 10 158 .247 43 5 15 7 75 4 12 1 10 0 64.0
10/12/2024 Heidelberg W 4 53 21 183 .175 51 5 12 4 90 4 12 0 10 0 68.0
10/16/2024 at Capital W 3 41 14 129 .209 37 6 7 5 54 4 16 0 12 0 59.0
10/18/2024 Wittenberg W 5 54 18 189 .190 51 11 9 6 100 1 16 0 9 0 74.0
10/19/2024 John Carroll W 3 45 17 140 .200 42 5 4 7 75 0 6 0 3 0 53.0
10/22/2024 at Muskingum W 5 64 25 185 .211 57 6 7 10 98 7 12 0 13 0 83.0
10/25/2024 at Baldwin Wallace W 3 39 17 116 .190 38 7 4 3 65 1 8 0 5 0 51.0
10/30/2024 Mount Union W 3 40 12 130 .215 39 6 10 6 66 1 12 0 7 0 53.0
11/01/2024 at Wilmington (OH) W 3 47 7 92 .435 43 5 11 0 40 2 4 0 4 1 56.0
11/08/2024 Ohio Wesleyan W 3 36 13 126 .183 33 5 6 10 69 3 4 0 5 0 46.0
11/14/2024 John Carroll W 3 47 13 139 .245 44 8 6 2 65 1 14 0 8 0 63.0
11/16/2024 Otterbein L 4 46 18 147 .190 42 10 8 16 76 2 10 0 7 0 63.0
11/21/2024 St. John Fisher W 4 56 11 136 .331 50 11 10 10 70 1 10 2 6 0 73.0
11/22/2024 Ill. Wesleyan L 3 39 11 136 .206 30 5 8 8 58 3 8 3 7 0 51.0
Marietta 94 1270 365 3536 .256 1165 171 233 155 1722 45 274 18 182.0 2 1,623.0
Opponents 94 1056 561 3704 .134 998 155 195 171 1647 25 165 20 107.5 2 1,318.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 13.51
Assists Per Set 12.39
Service Aces Per Set 1.82
Reception Errors Per Set 1.65
Digs Per Set 18.32
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.02
Points Per Set 17.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Rochester (NY) L 3 27 15 99 .121 23 4 5 2 41 1 0 0 1 0 32.0
8/30/2024 vs Albion L 4 43 22 150 .140 42 3 11 9 52 3 2 0 4 0 50.0
8/31/2024 vs Calvin L 4 49 27 156 .141 43 11 9 7 68 2 8 0 6 0 66.0
9/06/2024 vs Scranton L 3 36 12 115 .209 33 5 8 10 50 0 8 2 4 0 45.0
9/07/2024 vs Westminster (PA) L 3 30 21 118 .076 27 2 1 3 53 0 8 7 4 0 36.0
9/07/2024 Carnegie Mellon L 4 45 16 160 .181 43 7 9 4 75 1 6 2 4 0 56.0
9/14/2024 vs Earlham L 3 24 20 79 .051 21 4 8 7 34 0 0 0 0 0 28.0
9/14/2024 Mt. St. Joseph L 5 57 19 154 .247 55 7 9 9 65 2 4 0 4 0 68.0
9/17/2024 Bethany L 3 21 14 97 .072 20 6 9 4 37 1 2 1 2.0 0 29.0
9/21/2024 at CWRU L 3 24 14 107 .093 23 1 4 8 38 0 4 0 2 0 27.0
9/25/2024 Denison L 4 51 24 149 .181 50 2 9 6 74 0 2 0 1 0 54.0
10/04/2024 Ohio Northern L 5 61 32 202 .144 60 9 6 7 79 0 15 2 7.5 0 77.5
10/09/2024 at Otterbein L 4 52 32 178 .112 48 7 10 5 80 0 8 0 4 0 63.0
10/12/2024 at Heidelberg L 4 46 27 176 .108 44 4 9 5 94 2 16 0 10 0 60.0
10/16/2024 Capital L 3 35 24 122 .090 32 5 5 6 66 2 6 1 5 0 45.0
10/18/2024 at Wittenberg L 5 52 32 204 .098 50 6 9 11 98 0 12 0 6 0 64.0
10/19/2024 at John Carroll L 3 31 17 138 .101 31 7 4 5 65 1 6 0 4 0 42.0
10/22/2024 Muskingum L 5 60 29 202 .153 56 10 9 6 87 1 6 0 4 1 74.0
10/25/2024 Baldwin Wallace L 3 33 21 122 .098 32 3 8 7 54 1 12 2 7 0 43.0
10/30/2024 at Mount Union L 3 36 24 137 .088 35 6 6 6 67 2 4 0 4 0 46.0
11/01/2024 Wilmington (OH) L 3 21 15 83 .072 19 0 5 5 33 0 0 0 0 1 21.0
11/08/2024 at Ohio Wesleyan L 3 32 23 136 .066 32 10 10 5 65 0 6 1 3 0 45.0
11/14/2024 at John Carroll L 3 46 17 141 .206 46 2 4 8 71 0 6 0 3 0 51.0
11/16/2024 at Otterbein W 4 44 26 174 .103 41 16 8 10 70 3 14 0 10 0 70.0
11/21/2024 at St. John Fisher L 4 47 17 148 .203 45 10 13 11 59 1 2 1 2 0 59.0
11/22/2024 at Ill. Wesleyan W 3 53 21 157 .204 47 8 7 5 72 2 8 1 6 0 67.0
Opponents 94 1056 561 3704 .134 998 155 195 171 1647 25 165 20 107.5 2 1,318.5
Marietta 94 1270 365 3536 .256 1165 171 233 155 1722 45 274 18 182.0 2 1,623.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.23
Assists Per Set 10.62
Service Aces Per Set 1.65
Reception Errors Per Set 1.82
Digs Per Set 17.52
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.02
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Fellers, Jillian 309
Silva, Mia 259
Fellers, Maggie 238
Boyer, Ella 160
Evans, Sophie 156
Team Leaders: Assists
Player High
Assists
Spitler, Emory 1020
Shannon, Keira 39
Fellers, Maggie 28
Ricker, Alayna 22
Austermiller, Jayden 18
Team Leaders: Service Aces
Player High
Service Aces
Fellers, Maggie 41
Fellers, Jillian 32
Shannon, Keira 28
Spitler, Emory 28
Boyer, Ella 13
Team Leaders: Digs
Player High
Digs
Shannon, Keira 547
Fellers, Maggie 258
Spitler, Emory 232
Fellers, Jillian 164
Ricker, Alayna 142
Team Leaders: Blocks
Player High
Blocks
Fellers, Maggie 89.0
Evans, Sophie 63.0
Fellers, Jillian 49.0
Boyer, Ella 45.0
Silva, Mia 36.0