Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2023 Women's Volleyball Cumulative Statistics

Team (15-12, 7-2)

Overall Team Statistics
Statistic Marietta College Opponents
Attack
Kills 1272 1198
Errors 466 548
Attempts 3643 3740
Percent .221 .174
Kills Per Set 12.6 11.9
Set
Assists 1169 1063
Assists Per Set 11.6 10.5
Ball Handling Errors 21 30
Serve
Aces 177 136
Errors 202 136
Aces Per Set 1.8 1.3
Receptions
Errors 137 174
Errors Per Set 1.4 1.7
Defense
Digs 1599 1588
Digs Per Set 15.8 15.7
Blocking
Solo 39 35
Assists 270 221
Errors 21 9
Blocks 174.0 145.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Sophie 86 25 21 143.0 1.66 122 1.42 73 343 .143 5 0.06 1 0.01 2
2 Grantlyer, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Austermiller, Jayden 12 5 2 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 5
5 Silva, Mia 100 27 23 330.0 3.30 290 2.90 96 807 .240 6 0.06 5 0.05 16
6 Boyer, Ella 60 16 14 86.5 1.44 76 1.27 29 246 .191 1 0.02 0 0.00 1
7 Shannon, Keira 97 26 2 39.0 0.40 1 0.01 3 31 -.065 38 0.39 38 0.39 76
8 McWhorter, Sydney 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Ricker, Alayna 50 17 0 13.0 0.26 1 0.02 0 5 .200 7 0.14 12 0.24 11
10 Weiseman, Emma 29 10 0 8.0 0.28 0 0.00 0 0 0 1 0.03 8 0.28 5
11 Spitler, Emory 101 27 27 137.0 1.36 98 0.97 18 298 .268 1012 10.02 27 0.27 14
12 Gurr, Savana 3 2 0 2.5 0.83 2 0.67 0 2 1.000 0 0.00 0 0.00 0
14 Fellers, Jillian 98 27 26 374.5 3.82 326 3.33 137 935 .202 37 0.38 27 0.28 17
15 Fellers, Maggie 101 27 27 369.5 3.66 284 2.81 80 718 .284 41 0.41 37 0.37 29
17 Heil, McKenzie 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Hacker, AnnaBelle 65 20 16 92.0 1.42 68 1.05 27 225 .182 3 0.05 0 0.00 0
19 Cannon, Kendyl 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 Williams, Halee 3 3 1 3.5 1.17 2 0.67 1 12 .083 0 0.00 0 0.00 0
24 Habermehl, Hallie 6 2 0 2.0 0.33 0 0.00 0 2 .000 0 0.00 2 0.33 4
26 Hohman, Riley 101 27 3 18.0 0.18 0 0.00 2 15 -.133 17 0.17 18 0.18 22
Total 101 27 1,623.0 16.07 1272 12.59 466 3643 .221 1169 11.57 177 1.75 202
Opponents 101 27 1,479.5 14.65 1198 11.86 547 3739 .174 1063 10.52 136 1.35 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Sophie 86 35 0.41 1 6 .833 0.01 4 32 36.0 0.42 1 0
2 Grantlyer, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Austermiller, Jayden 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Silva, Mia 100 81 0.81 12 112 .893 0.12 9 52 61.0 0.61 6 0
6 Boyer, Ella 60 23 0.38 0 0 .000 0.00 3 15 18.0 0.30 1 0
7 Shannon, Keira 97 396 4.08 25 405 .938 0.26 0 0 0 0.00 0 1
8 McWhorter, Sydney 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Ricker, Alayna 50 37 0.74 4 47 .915 0.08 0 0 0 0.00 0 0
10 Weiseman, Emma 29 19 0.66 2 24 .917 0.07 0 0 0 0.00 0 0
11 Spitler, Emory 101 213 2.11 0 6 1.000 0.00 2 20 22.0 0.22 2 15
12 Gurr, Savana 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Fellers, Jillian 98 283 2.89 23 497 .954 0.23 3 37 40.0 0.41 3 1
15 Fellers, Maggie 101 300 2.97 13 363 .964 0.13 10 77 87.0 0.86 7 3
17 Heil, McKenzie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Hacker, AnnaBelle 65 15 0.23 0 9 1.000 0.00 7 34 41.0 0.63 1 0
19 Cannon, Kendyl 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Williams, Halee 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
24 Habermehl, Hallie 6 11 1.83 0 6 1.000 0.00 0 0 0 0.00 0 0
26 Hohman, Riley 101 177 1.75 20 392 .949 0.20 0 0 0 0.00 0 1
Total 101 1599 15.83 137 1881 .927 1.36 39 270 174.0 1.72 21 21
Opponents 101 1588 15.72 174 1953 .911 1.72 35 221 145.5 1.44 9 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Sophie 26 8 6 55.0 2.12 45 1.73 19 116 .224 1 0.04 0 0.00 0
4 Austermiller, Jayden 7 2 1 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 4
5 Silva, Mia 33 9 7 99.5 3.02 82 2.48 22 227 .264 1 0.03 2 0.06 2
6 Boyer, Ella 23 6 5 36.0 1.57 31 1.35 9 93 .237 0 0.00 0 0.00 0
7 Shannon, Keira 33 9 2 16.0 0.48 0 0.00 1 12 -.083 11 0.33 16 0.48 25
9 Ricker, Alayna 24 7 0 5.0 0.21 1 0.04 0 3 .333 2 0.08 4 0.17 5
10 Weiseman, Emma 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Spitler, Emory 33 9 9 48.0 1.45 34 1.03 5 104 .279 342 10.36 11 0.33 4
14 Fellers, Jillian 33 9 9 132.0 4.00 118 3.58 44 317 .233 10 0.30 10 0.30 5
15 Fellers, Maggie 33 9 9 113.0 3.42 85 2.58 26 202 .292 11 0.33 15 0.45 11
18 Hacker, AnnaBelle 22 7 5 31.0 1.41 24 1.09 7 75 .227 1 0.05 0 0.00 0
20 Williams, Halee 1 1 0 1.5 1.50 1 1.00 0 7 .143 0 0.00 0 0.00 0
26 Hohman, Riley 33 9 1 5.0 0.15 0 0.00 0 8 .000 4 0.12 5 0.15 5
Total 33 9 544.0 16.48 421 12.76 133 1164 .247 383 11.61 65 1.97 62
Opponents 33 9 456.5 13.83 369 11.18 188 1217 .149 297 9.00 41 1.24 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Sophie 26 8 0.31 0 2 1.000 0.00 3 14 17.0 0.65 0 0
4 Austermiller, Jayden 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
5 Silva, Mia 33 28 0.85 3 24 .875 0.09 4 23 27.0 0.82 2 0
6 Boyer, Ella 23 10 0.43 0 0 .000 0.00 2 6 8.0 0.35 0 0
7 Shannon, Keira 33 140 4.24 8 129 .938 0.24 0 0 0 0.00 0 0
9 Ricker, Alayna 24 18 0.75 3 27 .889 0.13 0 0 0 0.00 0 0
10 Weiseman, Emma 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Spitler, Emory 33 66 2.00 0 0 .000 0.00 0 6 6.0 0.18 0 1
14 Fellers, Jillian 33 87 2.64 10 162 .938 0.30 0 8 8.0 0.24 0 1
15 Fellers, Maggie 33 93 2.82 5 102 .951 0.15 1 24 25.0 0.76 1 0
18 Hacker, AnnaBelle 22 3 0.14 0 1 1.000 0.00 1 12 13.0 0.59 0 0
20 Williams, Halee 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
26 Hohman, Riley 33 57 1.73 4 120 .967 0.12 0 0 0 0.00 0 0
Total 33 516 15.64 41 570 .928 1.24 11 94 58.0 1.76 3 2
Opponents 33 495 15.00 63 656 .904 1.91 9 75 46.5 1.41 2 4

Match-By-Match

Marietta College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Buffalo St. W 4 54 12 133 .316 50 8 11 3 64 0 6 0 3.0 0 65.0
9/02/2023 vs Ohio Wesleyan W 3 39 17 106 .208 33 5 6 1 44 4 4 0 6.0 0 50.0
9/02/2023 vs SUNY Brockport W 3 50 11 121 .322 44 2 6 3 58 0 14 0 7.0 2 59.0
9/08/2023 vs Marian L 5 58 26 151 .212 56 16 12 8 53 2 8 5 6.0 0 80.0
9/09/2023 vs Covenant L 4 48 23 136 .184 46 2 6 3 51 1 16 3 9.0 0 59.0
9/09/2023 at Transylvania L 5 54 12 130 .323 53 13 8 8 63 1 8 5 5.0 2 72.0
9/15/2023 vs Albion L 4 48 26 181 .122 45 5 11 7 80 0 13 2 6.5 0 59.5
9/15/2023 vs Calvin L 3 24 25 107 -.009 24 4 5 5 47 0 6 0 3 1 31.0
9/16/2023 vs Mt. St. Joseph L 3 39 16 118 .195 38 4 4 8 53 1 2 0 2 0 45.0
9/16/2023 vs Earlham W 4 59 21 148 .257 50 3 7 3 56 5 8 0 9 3 71.0
9/19/2023 Denison W 4 57 14 137 .314 54 9 10 6 63 3 10 0 8.0 1 74.0
9/27/2023 at CWRU L 4 42 31 155 .071 37 7 9 8 55 3 18 1 12 1 61.0
9/30/2023 Baldwin Wallace W 3 36 7 88 .330 32 5 7 3 38 2 18 2 11 0 52.0
10/04/2023 Muskingum W 3 44 11 117 .282 44 7 7 2 53 0 10 0 5.0 0 56.0
10/07/2023 at John Carroll L 4 51 21 145 .207 44 6 7 8 66 2 6 1 5 1 62.0
10/10/2023 at Mount Union W 4 53 23 165 .182 49 11 7 4 74 3 10 0 8 0 72.0
10/13/2023 Wilmington W 3 44 7 101 .366 39 10 6 4 55 0 12 0 6.0 1 60.0
10/14/2023 vs Carnegie Mellon L 3 32 16 100 .160 27 4 5 3 35 1 6 0 4.0 2 40.0
10/14/2023 at Wittenberg L 3 29 16 107 .121 28 5 9 4 36 0 15 0 7.5 3 41.5
10/18/2023 Capital W 3 40 10 103 .291 35 5 7 4 49 1 12 0 7 0 52.0
10/21/2023 at Heidelberg W 5 63 18 154 .292 60 11 8 2 73 3 10 0 8.0 0 82.0
10/21/2023 vs Alma W 3 41 10 90 .344 36 4 9 5 40 0 6 0 3.0 1 48.0
10/25/2023 at Otterbein L 3 29 14 113 .133 27 2 6 8 45 0 8 0 4.0 0 35.0
10/28/2023 Ohio Northern W 5 61 22 178 .219 53 8 7 6 63 0 8 0 4 0 73.0
11/03/2023 Bethany (WV) W 4 49 16 164 .201 44 7 8 10 90 3 14 0 10 2 66.0
11/04/2023 Hiram W 4 61 16 152 .296 57 10 3 6 89 3 8 2 7 1 78.0
11/09/2023 Mount Union L 5 67 25 243 .173 64 4 11 5 106 1 14 0 8 0 79.0
Marietta College 101 1272 466 3643 .221 1169 177 202 137 1599 39 270 21 174.0 21 1,623.0
Opponents 101 1198 548 3740 .174 1063 136 136 174 1588 35 221 9 145.5 30 1,479.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.59
Assists Per Set 11.57
Service Aces Per Set 1.75
Reception Errors Per Set 1.36
Digs Per Set 15.83
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.21
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Buffalo St. L 4 39 27 144 .083 36 3 4 8 59 1 4 0 3.0 0 45.0
9/02/2023 vs Ohio Wesleyan L 3 34 20 108 .130 30 1 7 5 38 2 0 0 2.0 3 37.0
9/02/2023 vs SUNY Brockport L 3 35 17 117 .154 32 3 3 2 51 0 2 0 1.0 2 39.0
9/08/2023 vs Marian W 5 53 22 140 .221 45 7 8 15 60 1 8 0 5.0 1 65.0
9/09/2023 vs Covenant W 4 60 22 144 .264 58 3 7 2 56 3 10 3 8.0 1 71.0
9/09/2023 Transylvania W 5 71 20 168 .304 67 8 8 13 60 1 2 1 2.0 0 81.0
9/15/2023 vs Albion W 4 49 18 156 .199 44 7 4 5 88 2 14 1 9 0 65.0
9/15/2023 vs Calvin W 3 38 10 105 .267 35 5 8 4 56 2 16 0 10 0 53.0
9/16/2023 vs Mt. St. Joseph W 3 44 12 121 .264 39 8 1 4 53 2 6 0 5 0 57.0
9/16/2023 vs Earlham L 4 45 25 145 .138 43 3 4 3 54 4 2 0 5 3 53.0
9/19/2023 at Denison L 4 53 19 146 .233 48 6 7 9 63 0 6 0 3.0 1 62.0
9/27/2023 CWRU W 4 45 30 139 .108 39 8 6 7 64 3 24 1 15 1 68.0
9/30/2023 at Baldwin Wallace L 3 31 29 104 .019 31 3 4 5 42 2 2 0 3 0 37.0
10/04/2023 at Muskingum L 3 30 17 124 .105 27 2 3 7 42 1 0 0 1.0 0 33.0
10/07/2023 John Carroll W 4 60 18 153 .275 56 8 6 6 64 0 14 0 7 0 75.0
10/10/2023 Mount Union L 4 46 28 163 .110 45 4 3 11 76 2 6 0 5 1 55.0
10/13/2023 at Wilmington L 3 23 18 105 .048 23 4 1 10 48 1 2 1 2.0 1 29.0
10/14/2023 vs Carnegie Mellon W 3 46 16 108 .278 44 3 5 4 45 2 2 0 3.0 1 52.0
10/14/2023 Wittenberg W 3 46 14 109 .294 46 4 8 5 51 0 10 0 5.0 3 55.0
10/18/2023 at Capital L 3 22 25 101 -.030 21 4 4 5 48 1 4 1 3 1 29.0
10/21/2023 Heidelberg L 5 60 16 155 .284 9 2 9 9 55 0 13 0 6.5 1 68.5
10/21/2023 vs Alma L 3 28 19 92 .098 26 5 7 4 37 0 8 0 4.0 1 37.0
10/25/2023 Otterbein W 3 46 17 123 .236 43 8 4 2 61 1 14 0 8.0 0 62.0
10/28/2023 at Ohio Northern L 5 51 20 189 .164 42 6 7 8 59 1 20 0 11 0 68.0
11/03/2023 at Bethany (WV) L 4 42 33 185 .049 41 10 2 7 89 2 6 1 5 2 57.0
11/04/2023 at Hiram L 4 40 15 151 .166 39 6 3 10 70 0 12 0 6 2 52.0
11/09/2023 at Mount Union W 5 61 21 245 .163 54 5 3 4 99 1 14 0 8 5 74.0
Opponents 101 1198 548 3740 .174 1063 136 136 174 1588 35 221 9 145.5 30 1,479.5
Marietta College 101 1272 466 3643 .221 1169 177 202 137 1599 39 270 21 174.0 21 1,623.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.86
Assists Per Set 10.52
Service Aces Per Set 1.35
Reception Errors Per Set 1.72
Digs Per Set 15.72
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.30
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Fellers, Jillian 326
Silva, Mia 290
Fellers, Maggie 284
Evans, Sophie 122
Spitler, Emory 98
Team Leaders: Assists
Player High
Assists
Spitler, Emory 1012
Fellers, Maggie 41
Shannon, Keira 38
Fellers, Jillian 37
Hohman, Riley 17
Team Leaders: Service Aces
Player High
Service Aces
Shannon, Keira 38
Fellers, Maggie 37
Fellers, Jillian 27
Spitler, Emory 27
Hohman, Riley 18
Team Leaders: Digs
Player High
Digs
Shannon, Keira 396
Fellers, Maggie 300
Fellers, Jillian 283
Spitler, Emory 213
Hohman, Riley 177
Team Leaders: Blocks
Player High
Blocks
Fellers, Maggie 87.0
Silva, Mia 61.0
Hacker, AnnaBelle 41.0
Fellers, Jillian 40.0
Evans, Sophie 36.0