Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2022 Women's Volleyball Cumulative Statistics

Team (19-9, 6-3)

Overall Team Statistics
Statistic Marietta College Opponents
Attack
Kills 1289 1104
Errors 478 545
Attempts 3586 3536
Percent .226 .158
Kills Per Set 13.0 11.2
Set
Assists 1211 1015
Assists Per Set 12.2 10.3
Ball Handling Errors 20 31
Serve
Aces 227 155
Errors 199 141
Aces Per Set 2.3 1.6
Receptions
Errors 155 227
Errors Per Set 1.6 2.3
Defense
Digs 1660 1562
Digs Per Set 16.8 15.8
Blocking
Solo 50 58
Assists 276 171
Errors 25 14
Blocks 188.0 143.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Sophie 31 15 5 38.5 1.24 31 1.00 6 78 .321 2 0.06 5 0.16 4
2 Salyer, Adrianna 12 8 0 6.0 0.50 0 0.00 1 3 -.333 0 0.00 6 0.50 6
3 Marshall, Meg 64 20 5 25.5 0.40 4 0.06 1 20 .150 108 1.69 21 0.33 17
3 Marshall, Megan 2 1 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 3  
5 Silva, Mia 99 28 26 294.5 2.97 266 2.69 102 742 .221 5 0.05 2 0.02 4
6 Boyer, Ella 97 28 23 168.5 1.74 145 1.49 62 482 .172 6 0.06 1 0.01 0
7 Shannon, Keira 87 24 0 49.0 0.56 3 0.03 6 38 -.079 67 0.77 46 0.53 54
8 Elsea, Braya 98 28 2 25.0 0.26 2 0.02 1 16 .063 27 0.28 23 0.23 25
11 Spitler, Emory 90 25 25 119.0 1.32 76 0.84 24 258 .202 955 10.61 28 0.31 19
12 McWhorter, Sydney 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Fellers, Jillian 99 28 28 384.0 3.88 313 3.16 134 851 .210 15 0.15 38 0.38 31
15 Fellers, Maggie 98 28 28 437.5 4.46 348 3.55 93 792 .322 14 0.14 45 0.46 33
16 Phelps, Becca 77 25 23 143.0 1.86 101 1.31 41 291 .206 3 0.04 0 0.00 0
19 Williams, Halee 3 3 0 1.5 0.50 0 0.00 4 7 -.571 0 0.00 0 0.00 0
24 Habermehl, Hallie 5 4 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
26 Hohman, Riley 37 15 2 10.0 0.27 0 0.00 2 7 -.286 7 0.19 10 0.27 2
27 Fehrman, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 99 28 1,704.0 17.21 1289 13.02 478 3586 .226 1211 12.23 227 2.29 199
Opponents 99 28 1,402.5 14.17 1104 11.15 545 3536 .158 1015 10.25 155 1.57 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Sophie 31 9 0.29 0 2 1.000 0.00 1 3 4.0 0.13 1 1
2 Salyer, Adrianna 12 11 0.92 0 23 1.000 0.00 0 0 0 0.00 0 0
3 Marshall, Meg 64 60 0.94 5 51 .902 0.08 0 1 1.0 0.02 0 2
3 Marshall, Megan 2 2 1.00 1 11 .909 0.50 0 0 0 0.00 0 0  
5 Silva, Mia 99 77 0.78 6 66 .909 0.06 5 43 48.0 0.48 5 1
6 Boyer, Ella 97 45 0.46 0 7 1.000 0.00 3 39 42.0 0.43 0 0
7 Shannon, Keira 87 396 4.55 33 407 .919 0.38 0 0 0 0.00 0 1
8 Elsea, Braya 98 307 3.13 21 374 .944 0.21 0 0 0 0.00 0 0
11 Spitler, Emory 90 190 2.11 1 8 .875 0.01 3 24 27.0 0.30 1 13
12 McWhorter, Sydney 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Fellers, Jillian 99 292 2.95 36 478 .925 0.36 13 40 53.0 0.54 5 1
15 Fellers, Maggie 98 207 2.11 10 288 .965 0.10 15 59 74.0 0.76 7 0
16 Phelps, Becca 77 31 0.40 0 12 1.000 0.00 10 64 74.0 0.96 6 1
19 Williams, Halee 3 0 0.00 0 1 1.000 0.00 0 3 3.0 1.00 0 0
24 Habermehl, Hallie 5 4 0.80 1 2 .500 0.20 0 0 0 0.00 0 0
26 Hohman, Riley 37 24 0.65 4 71 .944 0.11 0 0 0 0.00 0 0
27 Fehrman, Emma 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 99 1660 16.77 155 1820 .915 1.57 50 276 188.0 1.90 25 20
Opponents 99 1562 15.78 227 1974 .885 2.29 58 171 143.5 1.45 14 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Sophie 4 3 0 3.0 0.75 3 0.75 0 6 .500 0 0.00 0 0.00 2
2 Salyer, Adrianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Marshall, Meg 26 8 0 6.0 0.23 0 0.00 0 1 .000 0 0.00 6 0.23 7
5 Silva, Mia 33 9 8 91.0 2.76 78 2.36 35 219 .196 1 0.03 0 0.00 0
6 Boyer, Ella 33 9 8 57.5 1.74 49 1.48 22 170 .159 0 0.00 0 0.00 0
7 Shannon, Keira 30 8 0 8.0 0.27 0 0.00 1 10 -.100 27 0.90 8 0.27 18
8 Elsea, Braya 33 9 1 7.0 0.21 0 0.00 0 4 .000 8 0.24 7 0.21 13
11 Spitler, Emory 33 9 9 43.0 1.30 30 0.91 13 113 .150 363 11.00 7 0.21 7
14 Fellers, Jillian 33 9 9 134.0 4.06 112 3.39 50 315 .197 3 0.09 7 0.21 12
15 Fellers, Maggie 33 9 9 165.0 5.00 131 3.97 34 301 .322 7 0.21 16 0.48 14
16 Phelps, Becca 32 9 9 49.5 1.55 33 1.03 15 110 .164 2 0.06 0 0.00 0
26 Hohman, Riley 11 5 1 1.0 0.09 0 0.00 0 3 .000 2 0.18 1 0.09 1
Total 33 9 565.0 17.12 436 13.21 170 1252 .212 413 12.52 52 1.58 75
Opponents 33 9 495.0 15.00 393 11.91 202 1247 .153 369 11.18 49 1.48 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Sophie 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
2 Salyer, Adrianna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Marshall, Meg 26 11 0.42 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Silva, Mia 33 33 1.00 0 7 1.000 0.00 1 24 25.0 0.76 1 1
6 Boyer, Ella 33 21 0.64 0 3 1.000 0.00 2 13 15.0 0.45 0 0
7 Shannon, Keira 30 138 4.60 9 137 .934 0.30 0 0 0 0.00 0 0
8 Elsea, Braya 33 75 2.27 8 151 .947 0.24 0 0 0 0.00 0 0
11 Spitler, Emory 33 76 2.30 1 2 .500 0.03 1 10 11.0 0.33 0 7
14 Fellers, Jillian 33 93 2.82 11 181 .939 0.33 6 18 24.0 0.73 3 1
15 Fellers, Maggie 33 96 2.91 3 136 .978 0.09 6 24 30.0 0.91 1 0
16 Phelps, Becca 32 15 0.47 0 6 1.000 0.00 3 27 30.0 0.94 4 0
26 Hohman, Riley 11 5 0.45 1 22 .955 0.09 0 0 0 0.00 0 0
Total 33 565 17.12 49 658 .926 1.48 19 116 77.0 2.33 10 9
Opponents 33 581 17.61 52 642 .919 1.58 20 66 53.0 1.61 9 11

Match-By-Match

Marietta College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Kenyon W 3 49 14 101 .347 46 9 10 4 44 0 2 0 1.0 1 59.0
9/03/2022 Franciscan W 3 40 14 103 .252 37 9 9 3 51 2 10 0 7 0 56
9/03/2022 Wash. & Jeff. W 3 32 13 80 .238 29 19 5 6 38 0 6 0 3 0 54
9/07/2022 La Roche W 3 42 7 99 .354 41 11 7 1 61 0 6 0 3 1 56
9/09/2022 vs Westminster W 3 40 18 89 .247 40 14 4 1 41 3 2 0 4.0 0 58.0
9/09/2022 vs Manchester W 3 38 10 86 .326 37 12 4 4 47 1 4 0 3.0 2 53.0
9/10/2022 vs Mt. St. Joseph L 5 55 19 144 .250 51 13 11 11 52 2 2 0 3.0 0 71.0
9/10/2022 vs Allegheny W 3 40 14 87 .299 39 9 3 3 42 1 2 0 2.0 4 51.0
9/17/2022 vs Covenant W 3 43 11 102 .314 40 10 11 5 46 0 6 1 3.0 0 56.0
9/17/2022 at Maryville W 5 60 21 161 .242 59 13 9 7 76 3 10 2 8.0 1 81.0
9/18/2022 vs Transylvania L 3 38 17 128 .164 31 1 5 7 53 2 6 2 5 0 44
9/21/2022 John Carroll L 3 39 14 111 .225 39 2 9 4 47 2 0 0 2 1 43
9/23/2022 at Carnegie Mellon L 3 27 21 118 .051 21 1 6 11 53 2 12 1 8.0 0 36.0
9/24/2022 vs Westminster W 3 45 10 103 .340 42 9 6 0 56 1 14 2 8.0 1 62.0
9/24/2022 vs Grove City W 3 48 17 136 .228 47 6 0 9 55 0 14 2 7.0 0 61.0
9/28/2022 at Ohio Wesleyan W 3 37 14 106 .217 36 9 7 7 42 2 6 0 5.0 0 51.0
10/01/2022 at Baldwin Wallace W 4 42 18 119 .202 40 13 12 7 56 1 14 3 8 1 63
10/05/2022 at Muskingum W 4 58 23 180 .194 56 5 6 6 86 2 16 0 10.0 2 73.0
10/09/2022 Wittenberg L 5 55 26 172 .169 53 11 9 8 68 4 10 0 9 0 75
10/12/2022 Mount Union W 3 44 17 124 .218 42 4 2 2 69 5 16 0 13 1 61
10/14/2022 at Wilmington (OH) W 4 61 16 153 .294 59 4 10 9 63 0 8 1 4 1 69
10/19/2022 at Capital W 3 46 16 133 .226 41 4 4 3 51 2 12 2 8 0 58
10/22/2022 Heidelberg W 3 46 12 114 .298 42 10 9 6 58 2 6 0 5 0 61
10/26/2022 Otterbein L 4 46 27 154 .123 42 4 11 8 71 3 18 0 12 2 62
10/29/2022 at Ohio Northern L 5 54 27 164 .165 52 6 12 4 64 2 26 4 15 1 75
10/29/2022 vs UChicago L 4 42 23 163 .117 39 6 4 8 82 1 14 3 8 1 56
11/01/2022 Mount Union W 4 61 18 181 .238 58 6 9 0 89 5 24 0 17 0 84
11/03/2022 at Otterbein L 4 61 21 175 .229 52 7 5 11 99 2 10 2 7 0 75
Marietta College 99 1289 478 3586 .226 1211 227 199 155 1660 50 276 25 188.0 20 1,704.0
Opponents 99 1104 545 3536 .158 1015 155 141 227 1562 58 171 14 143.5 31 1,402.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.02
Assists Per Set 12.23
Service Aces Per Set 2.29
Reception Errors Per Set 1.57
Digs Per Set 16.77
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.20
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Kenyon L 3 20 11 75 .120 17 4 4 9 18 0 15 0 7.5 0 31.5
9/03/2022 at Franciscan L 3 25 20 99 .051 22 3 4 9 45 1 2 0 2 1 30
9/03/2022 at Wash. & Jeff. L 3 18 17 75 .013 17 6 2 19 31 4 0 0 4 0 28
9/07/2022 at La Roche L 3 21 14 99 .071 20 1 6 11 44 1 4 0 3 1 25
9/09/2022 vs Westminster L 3 18 16 81 .025 17 1 1 14 26 1 6 0 4.0 1 23.0
9/09/2022 vs Manchester L 3 18 16 87 .023 17 4 3 12 31 0 8 0 4.0 3 26.0
9/10/2022 vs Mt. St. Joseph W 5 64 17 142 .331 56 11 7 13 58 3 4 0 5.0 1 80.0
9/10/2022 vs Allegheny L 3 23 18 89 .056 21 3 6 9 27 4 0 0 4.0 1 30.0
9/17/2022 vs Covenant L 3 27 15 92 .130 24 5 4 10 37 1 6 0 4.0 1 36.0
9/17/2022 Maryville L 5 58 24 172 .198 52 7 11 13 70 2 4 0 4.0 1 69.0
9/18/2022 vs Transylvania W 3 44 17 126 .214 38 7 4 1 53 2 6 1 5 0 56
9/21/2022 at John Carroll W 3 45 7 105 .362 41 4 2 2 56 2 4 0 4 3 53
9/23/2022 Carnegie Mellon W 3 38 14 119 .202 35 11 13 1 61 0 16 0 8.0 0 57.0
9/24/2022 vs Westminster L 3 26 14 105 .114 25 0 5 9 39 1 2 1 2.0 1 28.0
9/24/2022 vs Grove City L 3 40 18 122 .180 39 9 2 6 57 3 6 1 6.0 1 55.0
9/28/2022 Ohio Wesleyan L 3 32 18 102 .137 32 7 9 9 41 0 6 1 3.0 2 42.0
10/01/2022 Baldwin Wallace L 4 34 34 130 .000 33 7 7 13 53 1 4 2 3 1 44
10/05/2022 Muskingum L 4 55 25 190 .158 51 6 6 5 84 3 6 0 6.0 2 67.0
10/09/2022 at Wittenberg W 5 58 25 161 .205 53 8 5 11 74 5 8 0 9 4 75
10/12/2022 at Mount Union L 3 32 24 130 .062 31 2 2 4 58 3 8 0 7 1 41
10/14/2022 Wilmington (OH) L 4 50 26 150 .160 48 9 2 4 69 1 6 2 4 1 63
10/19/2022 Capital L 3 38 23 122 .123 32 3 0 4 62 4 6 4 7 1 48
10/22/2022 at Heidelberg L 3 30 14 109 .147 30 6 5 10 48 2 10 0 7 0 43
10/26/2022 at Otterbein W 4 47 20 141 .191 46 8 8 4 76 2 10 0 7 1 62
10/29/2022 Ohio Northern W 5 62 29 170 .194 57 4 6 6 75 2 12 1 8 1 74
10/29/2022 vs UChicago W 4 63 28 179 .196 55 8 9 6 90 5 2 1 6 1 77
11/01/2022 at Mount Union L 4 59 23 180 .200 51 0 2 6 92 2 4 0 4 1 63
11/03/2022 Otterbein W 4 59 18 184 .223 55 11 6 7 87 3 6 0 6 0 76
Opponents 99 1104 545 3536 .158 1015 155 141 227 1562 58 171 14 143.5 31 1,402.5
Marietta College 99 1289 478 3586 .226 1211 227 199 155 1660 50 276 25 188.0 20 1,704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.15
Assists Per Set 10.25
Service Aces Per Set 1.57
Reception Errors Per Set 2.29
Digs Per Set 15.78
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.31
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Fellers, Maggie 348
Fellers, Jillian 313
Silva, Mia 266
Boyer, Ella 145
Phelps, Becca 101
Team Leaders: Assists
Player High
Assists
Spitler, Emory 955
Marshall, Meg 108
Shannon, Keira 67
Elsea, Braya 27
Fellers, Jillian 15
Team Leaders: Service Aces
Player High
Service Aces
Shannon, Keira 46
Fellers, Maggie 45
Fellers, Jillian 38
Spitler, Emory 28
Elsea, Braya 23
Team Leaders: Digs
Player High
Digs
Shannon, Keira 396
Elsea, Braya 307
Fellers, Jillian 292
Fellers, Maggie 207
Spitler, Emory 190
Team Leaders: Blocks
Player High
Blocks
Fellers, Maggie 74.0
Phelps, Becca 74.0
Fellers, Jillian 53.0
Silva, Mia 48.0
Boyer, Ella 42.0