Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2020 Women's Volleyball Cumulative Statistics

Team (7-11, 6-10)

Overall Team Statistics
Statistic Marietta Opponents
Attack
Kills 859 859
Errors 337 375
Attempts 2512 2554
Percent .208 .190
Kills Per Set 12.3 12.3
Set
Assists 810 828
Assists Per Set 11.6 11.8
Ball Handling Errors 11 25
Serve
Aces 104 122
Errors 118 116
Aces Per Set 1.5 1.7
Receptions
Errors 122 104
Errors Per Set 1.7 1.5
Defense
Digs 1166 1171
Digs Per Set 16.7 16.7
Blocking
Solo 24 26
Assists 190 142
Errors 22 17
Blocks 119.0 97.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Soltis, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fuller, Hailey 70 18 13 91.5 1.31 81 1.16 32 338 .145 4 0.06 0 0.00 0
4 Davis, April 70 18 0 29.0 0.41 7 0.10 3 49 .082 53 0.76 22 0.31 17
5 Nader, Maddie 70 18 16 68.0 0.97 34 0.49 11 154 .149 700 10.00 17 0.24 17
8 Elsea, Braya 70 18 8 13.0 0.19 1 0.01 3 16 -.125 5 0.07 12 0.17 11
11 Thompson, Abbi 68 18 0 18.0 0.26 8 0.12 2 30 .200 18 0.26 10 0.15 9
13 Wiseman, Aly 15 7 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 5
15 Fellers, Maggie 70 18 16 281.0 4.01 210 3.00 49 446 .361 10 0.14 25 0.36 28
16 Phelps, Becca 70 18 10 179.5 2.56 169 2.41 106 534 .118 0 0.00 0 0.00 1
20 Ritenour, Sam 70 18 13 233.0 3.33 209 2.99 72 610 .225 5 0.07 3 0.04 7
21 Schilling, Makayla 70 18 5 15.0 0.21 1 0.01 1 15 .000 10 0.14 14 0.20 23
28 Kaiser, Maris 70 18 15 153.0 2.19 139 1.99 58 320 .253 3 0.04 0 0.00 0
Total 70 18 1,082.0 15.46 859 12.27 337 2512 .208 810 11.57 104 1.49 118
Opponents 70 18 1,078.0 15.40 859 12.27 375 2554 .190 828 11.83 122 1.74 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Soltis, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Fuller, Hailey 70 32 0.46 4 22 .818 0.06 2 17 19.0 0.27 2 0
4 Davis, April 70 294 4.20 11 237 .954 0.16 0 0 0 0.00 0 0
5 Nader, Maddie 70 136 1.94 0 8 1.000 0.00 2 30 32.0 0.46 2 7
8 Elsea, Braya 70 195 2.79 17 328 .948 0.24 0 0 0 0.00 0 2
11 Thompson, Abbi 68 169 2.49 10 283 .965 0.15 0 0 0 0.00 0 0
13 Wiseman, Aly 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Fellers, Maggie 70 58 0.83 6 84 .929 0.09 11 70 81.0 1.16 12 0
16 Phelps, Becca 70 35 0.50 0 2 1.000 0.00 1 19 20.0 0.29 0 1
20 Ritenour, Sam 70 43 0.61 3 17 .824 0.04 6 30 36.0 0.51 2 0
21 Schilling, Makayla 70 186 2.66 17 302 .944 0.24 0 0 0 0.00 0 0
28 Kaiser, Maris 70 18 0.26 0 5 1.000 0.00 2 24 26.0 0.37 4 1
Total 70 1166 16.66 122 1301 .906 1.74 24 190 119.0 1.70 22 11
Opponents 70 1171 16.73 104 1353 .923 1.49 26 142 97.0 1.39 17 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Soltis, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fuller, Hailey 70 18 13 91.5 1.31 81 1.16 32 338 .145 4 0.06 0 0.00 0
4 Davis, April 70 18 0 29.0 0.41 7 0.10 3 49 .082 53 0.76 22 0.31 17
5 Nader, Maddie 70 18 16 68.0 0.97 34 0.49 11 154 .149 700 10.00 17 0.24 17
8 Elsea, Braya 70 18 8 13.0 0.19 1 0.01 3 16 -.125 5 0.07 12 0.17 11
11 Thompson, Abbi 68 18 0 18.0 0.26 8 0.12 2 30 .200 18 0.26 10 0.15 9
13 Wiseman, Aly 15 7 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 5
15 Fellers, Maggie 70 18 16 281.0 4.01 210 3.00 49 446 .361 10 0.14 25 0.36 28
16 Phelps, Becca 70 18 10 179.5 2.56 169 2.41 106 534 .118 0 0.00 0 0.00 1
20 Ritenour, Sam 70 18 13 233.0 3.33 209 2.99 72 610 .225 5 0.07 3 0.04 7
21 Schilling, Makayla 70 18 5 15.0 0.21 1 0.01 1 15 .000 10 0.14 14 0.20 23
28 Kaiser, Maris 70 18 15 153.0 2.19 139 1.99 58 320 .253 3 0.04 0 0.00 0
Total 70 18 1,082.0 15.46 859 12.27 337 2512 .208 810 11.57 104 1.49 118
Opponents 70 18 1,078.0 15.40 859 12.27 375 2554 .190 828 11.83 122 1.74 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Soltis, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Fuller, Hailey 70 32 0.46 4 22 .818 0.06 2 17 19.0 0.27 2 0
4 Davis, April 70 294 4.20 11 237 .954 0.16 0 0 0 0.00 0 0
5 Nader, Maddie 70 136 1.94 0 8 1.000 0.00 2 30 32.0 0.46 2 7
8 Elsea, Braya 70 195 2.79 17 328 .948 0.24 0 0 0 0.00 0 2
11 Thompson, Abbi 68 169 2.49 10 283 .965 0.15 0 0 0 0.00 0 0
13 Wiseman, Aly 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Fellers, Maggie 70 58 0.83 6 84 .929 0.09 11 70 81.0 1.16 12 0
16 Phelps, Becca 70 35 0.50 0 2 1.000 0.00 1 19 20.0 0.29 0 1
20 Ritenour, Sam 70 43 0.61 3 17 .824 0.04 6 30 36.0 0.51 2 0
21 Schilling, Makayla 70 186 2.66 17 302 .944 0.24 0 0 0 0.00 0 0
28 Kaiser, Maris 70 18 0.26 0 5 1.000 0.00 2 24 26.0 0.37 4 1
Total 70 1166 16.66 122 1301 .906 1.74 24 190 119.0 1.70 22 11
Opponents 70 1171 16.73 104 1353 .923 1.49 26 142 97.0 1.39 17 25

Match-By-Match

Marietta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/12/2021 at Ohio Northern L 4 47 19 139 .201 43 4 4 16 63 1 10 0 6.0 2 57.0
3/13/2021 at Ohio Northern L 5 51 24 171 .158 49 3 10 7 73 0 10 5 5.0 0 59.0
3/16/2021 Otterbein L 5 49 24 158 .158 46 6 10 13 65 2 18 0 11 1 66
3/16/2021 Otterbein L 3 26 16 121 .083 23 5 4 11 58 1 12 0 7.0 0 38.0
3/19/2021 Heidelberg W 4 46 20 141 .184 44 8 5 4 79 0 14 0 7 0 61
3/19/2021 Heidelberg L 5 53 28 177 .141 52 8 10 7 78 1 8 0 5 0 66
3/23/2021 at Capital W 3 44 10 85 .400 43 5 5 3 41 1 8 1 5.0 0 54.0
3/23/2021 at Capital W 3 40 6 77 .442 36 6 8 4 35 0 14 2 7.0 0 53.0
3/30/2021 Mount Union W 5 68 18 191 .262 62 9 10 4 88 1 14 0 8.0 0 85.0
3/30/2021 Mount Union W 4 50 17 125 .264 48 12 9 8 59 1 16 0 9 0 71
4/02/2021 John Carroll L 5 68 29 168 .232 66 5 6 7 81 0 8 0 4 1 77
4/02/2021 John Carroll W 3 43 17 110 .236 40 8 4 1 52 1 20 0 11 0 62
4/06/2021 at Muskingum L 3 41 19 126 .175 39 1 4 5 57 4 4 1 6 2 48
4/06/2021 at Muskingum L 4 46 23 162 .142 45 7 5 2 74 2 4 2 4 1 57
4/09/2021 at Baldwin Wallace L 3 38 16 107 .206 35 7 6 10 49 1 6 4 4 1 49
4/09/2021 at Baldwin Wallace L 4 56 11 134 .336 52 3 7 9 58 0 6 2 3 2 62
4/13/2021 Heidelberg W 4 59 21 177 .215 57 3 6 9 98 1 18 0 10 0 72
4/15/2021 at Muskingum L 3 34 19 143 .105 30 4 5 2 58 7 0 5 7 1 45
Marietta 70 859 337 2512 .208 810 104 118 122 1166 24 190 22 119.0 11 1,082.0
Opponents 70 859 375 2554 .190 828 122 116 104 1171 26 142 17 97.0 25 1,078.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.27
Assists Per Set 11.57
Service Aces Per Set 1.49
Reception Errors Per Set 1.74
Digs Per Set 16.66
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.16
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/12/2021 Ohio Northern W 4 52 15 145 .255 48 16 6 4 60 2 10 0 7.0 3 75.0
3/13/2021 Ohio Northern W 5 63 31 175 .183 61 7 14 3 83 2 6 2 5.0 1 75.0
3/16/2021 at Otterbein W 5 57 23 157 .217 56 13 9 6 72 0 14 0 7 4 77
3/16/2021 at Otterbein W 3 43 21 131 .168 42 11 5 5 75 2 4 0 4.0 1 58.0
3/19/2021 at Heidelberg L 4 39 27 152 .079 37 4 6 8 69 2 12 0 8 4 51
3/19/2021 at Heidelberg W 5 56 34 175 .126 52 7 2 8 89 3 16 0 11 0 74
3/23/2021 Capital L 3 29 15 87 .161 27 3 7 5 28 1 6 2 4.0 3 36.0
3/23/2021 Capital L 3 19 19 80 .000 19 4 5 6 27 0 0 2 0.0 1 23.0
3/30/2021 at Mount Union L 5 61 21 179 .223 60 4 6 9 90 1 6 0 4.0 0 69.0
3/30/2021 at Mount Union L 4 51 26 136 .184 50 8 12 12 58 2 6 0 5 0 64
4/02/2021 at John Carroll W 5 50 21 162 .179 50 7 6 5 63 1 12 0 7 2 64
4/02/2021 at John Carroll L 3 30 17 110 .118 30 1 4 8 44 0 2 0 1 2 32
4/06/2021 Muskingum W 3 47 18 130 .223 45 5 3 1 60 3 2 6 4 1 56
4/06/2021 Muskingum W 4 58 14 160 .275 55 2 6 7 83 4 8 3 8 1 68
4/09/2021 Baldwin Wallace W 3 43 13 113 .265 40 10 3 7 48 0 8 2 4 0 57
4/09/2021 Baldwin Wallace W 4 67 17 156 .321 64 9 11 3 60 0 12 0 6 1 82
4/13/2021 at Heidelberg L 4 48 28 182 .110 47 9 8 3 88 0 16 0 8 0 65
4/15/2021 Muskingum W 3 46 15 124 .250 45 2 3 4 74 3 2 0 4 1 52
Opponents 70 859 375 2554 .190 828 122 116 104 1171 26 142 17 97.0 25 1,078.0
Marietta 70 859 337 2512 .208 810 104 118 122 1166 24 190 22 119.0 11 1,082.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.27
Assists Per Set 11.83
Service Aces Per Set 1.74
Reception Errors Per Set 1.49
Digs Per Set 16.73
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.36
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Fellers, Maggie 210
Ritenour, Sam 209
Phelps, Becca 169
Kaiser, Maris 139
Fuller, Hailey 81
Team Leaders: Assists
Player High
Assists
Nader, Maddie 700
Davis, April 53
Thompson, Abbi 18
Fellers, Maggie 10
Schilling, Makayla 10
Team Leaders: Service Aces
Player High
Service Aces
Fellers, Maggie 25
Davis, April 22
Nader, Maddie 17
Schilling, Makayla 14
Elsea, Braya 12
Team Leaders: Digs
Player High
Digs
Davis, April 294
Elsea, Braya 195
Schilling, Makayla 186
Thompson, Abbi 169
Nader, Maddie 136
Team Leaders: Blocks
Player High
Blocks
Fellers, Maggie 81.0
Ritenour, Sam 36.0
Nader, Maddie 32.0
Kaiser, Maris 26.0
Phelps, Becca 20.0