Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2019 Women's Volleyball Cumulative Statistics

Team (14-16, 3-6)

Overall Team Statistics
Statistic Marietta Opponents
Attack
Kills 1226 1291
Errors 486 562
Attempts 3749 3984
Percent .197 .183
Kills Per Set 11.0 11.6
Set
Assists 1151 1194
Assists Per Set 10.4 10.8
Ball Handling Errors 24 18
Serve
Aces 195 235
Errors 193 242
Aces Per Set 1.8 2.1
Receptions
Errors 235 195
Errors Per Set 2.1 1.8
Defense
Digs 1771 1770
Digs Per Set 16.0 15.9
Blocking
Solo 54 38
Assists 216 198
Errors 20 26
Blocks 162.0 137.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fuller, Hailey 105 30 5 217.5 2.07 177 1.69 82 616 .154 29 0.28 28 0.27 57
4 Davis, April 111 30 0 49.0 0.44 11 0.10 4 84 .083 89 0.80 38 0.34 23
5 Nader, Maddie 110 30 5 122.5 1.11 74 0.67 13 267 .228 924 8.40 32 0.29 18
6 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Elsea, Braya 110 30 1 39.5 0.36 1 0.01 3 25 -.080 14 0.13 38 0.35 27
9 Amore, Sydney 4 2 0 0.5 0.13 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
10 Ginther, Alissa 110 30 5 306.0 2.78 285 2.59 116 870 .194 3 0.03 0 0.00 0
11 Thompson, Abbi 23 13 0 0 0.00 0 0.00 0 2 .000 4 0.17 0 0.00 2
13 Wiseman, Aly 10 5 0 9.0 0.90 2 0.20 0 9 .222 30 3.00 7 0.70 1
16 Phelps, Becca 31 15 0 57.0 1.84 50 1.61 34 163 .098 1 0.03 0 0.00 0
20 Ritenour, Sam 110 30 1 373.5 3.40 341 3.10 107 879 .266 8 0.07 1 0.01 1
21 Schilling, Makayla 100 30 4 19.5 0.20 5 0.05 3 23 .087 17 0.17 14 0.14 42
22 Baker, Jade 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Reindle, Emi 1 1 0 2.0 2.00 0 0.00 0 2 .000 5 5.00 2 2.00 1
24 Trimble, Brooke 111 30 4 199.5 1.80 126 1.14 47 416 .190 19 0.17 35 0.32 21
26 Hoose, Ashley van 3 3 0 0 0.00 0 0.00 0 3 .000 1 0.33 0 0.00 0  
28 Kaiser, Maris 110 30 5 187.5 1.70 154 1.40 76 388 .201 6 0.05 0 0.00 0
Total 111 30 1,583.0 14.26 1226 11.05 486 3749 .197 1151 10.37 195 1.76 193
Opponents 111 30 1,663.0 14.98 1291 11.63 562 3984 .183 1194 10.76 235 2.12 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fuller, Hailey 105 202 1.92 48 512 .906 0.46 2 21 23.0 0.22 4 1
4 Davis, April 111 472 4.25 17 376 .955 0.15 0 0 0 0.00 0 0
5 Nader, Maddie 110 235 2.14 1 13 .923 0.01 2 29 31.0 0.28 2 15
6 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Elsea, Braya 110 291 2.65 42 301 .860 0.38 0 1 1.0 0.01 0 2
9 Amore, Sydney 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Ginther, Alissa 110 52 0.47 9 54 .833 0.08 9 24 33.0 0.30 5 0
11 Thompson, Abbi 23 47 2.04 7 58 .879 0.30 0 0 0 0.00 0 0
13 Wiseman, Aly 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 2
16 Phelps, Becca 31 13 0.42 2 22 .909 0.06 2 10 12.0 0.39 0 1
20 Ritenour, Sam 110 76 0.69 6 66 .909 0.05 20 23 43.0 0.39 4 0
21 Schilling, Makayla 100 243 2.43 39 355 .890 0.39 0 1 1.0 0.01 0 0
22 Baker, Jade 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Reindle, Emi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
24 Trimble, Brooke 111 91 0.82 16 102 .843 0.14 9 59 68.0 0.61 3 1
26 Hoose, Ashley van 3 7 2.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
28 Kaiser, Maris 110 27 0.25 1 19 .947 0.01 10 47 57.0 0.52 2 1
Total 111 1771 15.95 223 1917 .884 2.01 54 216 162.0 1.46 20 24
Opponents 111 1770 15.95 195 1953 .900 1.76 38 198 137.0 1.23 26 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fuller, Hailey 28 8 0 49.5 1.77 45 1.61 26 187 .102 7 0.25 2 0.07 9
4 Davis, April 31 8 0 10.0 0.32 3 0.10 2 32 .031 28 0.90 7 0.23 4
5 Nader, Maddie 30 8 0 34.5 1.15 21 0.70 1 68 .294 248 8.27 7 0.23 3
8 Elsea, Braya 30 8 0 11.5 0.38 0 0.00 1 10 -.100 3 0.10 11 0.37 6
10 Ginther, Alissa 31 8 0 90.0 2.90 83 2.68 39 253 .174 2 0.06 0 0.00 0
11 Thompson, Abbi 6 3 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 1
13 Wiseman, Aly 5 2 0 3.0 0.60 2 0.40 0 7 .286 14 2.80 1 0.20 1
16 Phelps, Becca 11 5 0 19.0 1.73 17 1.55 18 69 -.014 1 0.09 0 0.00 0
20 Ritenour, Sam 31 8 0 113.0 3.65 99 3.19 25 260 .285 3 0.10 1 0.03 1
21 Schilling, Makayla 27 8 0 2.0 0.07 0 0.00 0 3 .000 6 0.22 2 0.07 9
22 Baker, Jade 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Reindle, Emi 1 1 0 2.0 2.00 0 0.00 0 2 .000 5 5.00 2 2.00 1
24 Trimble, Brooke 31 8 0 51.5 1.66 31 1.00 15 119 .134 5 0.16 11 0.35 3
26 Hoose, Ashley van 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
28 Kaiser, Maris 30 8 0 54.0 1.80 40 1.33 24 113 .142 1 0.03 0 0.00 0
Total 31 8 440.0 14.19 341 11.00 151 1125 .169 325 10.48 44 1.42 38
Opponents 31 8 499.0 16.10 394 12.71 143 1174 .214 371 11.97 57 1.84 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fuller, Hailey 28 53 1.89 7 117 .940 0.25 0 5 5.0 0.18 0 1
4 Davis, April 31 141 4.55 4 110 .964 0.13 0 0 0 0.00 0 0
5 Nader, Maddie 30 82 2.73 1 3 .667 0.03 1 11 12.0 0.40 1 5
8 Elsea, Braya 30 102 3.40 9 88 .898 0.30 0 1 1.0 0.03 0 1
10 Ginther, Alissa 31 13 0.42 2 12 .833 0.06 1 12 13.0 0.42 2 0
11 Thompson, Abbi 6 12 2.00 1 20 .950 0.17 0 0 0 0.00 0 0
13 Wiseman, Aly 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 2
16 Phelps, Becca 11 4 0.36 0 5 1.000 0.00 0 4 4.0 0.36 0 0
20 Ritenour, Sam 31 25 0.81 1 21 .952 0.03 10 6 16.0 0.52 0 0
21 Schilling, Makayla 27 64 2.37 10 131 .924 0.37 0 0 0 0.00 0 0
22 Baker, Jade 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Reindle, Emi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
24 Trimble, Brooke 31 26 0.84 8 54 .852 0.26 3 13 16.0 0.52 0 1
26 Hoose, Ashley van 1 7 7.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
28 Kaiser, Maris 30 10 0.33 1 4 .750 0.03 3 22 25.0 0.83 1 0
Total 31 548 17.68 57 583 .902 1.84 18 74 55.0 1.77 4 11
Opponents 31 553 17.84 44 562 .922 1.42 14 68 48.0 1.55 7 7

Match-By-Match

Marietta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Franciscan W 4 47 17 114 .263 42 11 13 7 54 1 4 0 3.0 2 61.0
8/30/2019 vs Berea W 3 43 8 87 .402 40 11 8 6 38 1 4 0 3.0 1 57.0
8/31/2019 vs Hood W 4 50 17 127 .260 47 6 14 4 63 2 2 0 3.0 0 59.0
8/31/2019 vs Mount St. Joseph W 4 47 14 156 .212 47 9 11 11 92 1 8 0 5.0 0 61.0
9/03/2019 vs Ohio Christian W 4 57 22 162 .216 55 10 5 5 91 0 2 0 1.0 0 68.0
9/06/2019 vs Anderson (Ind.) W 3 36 16 97 .206 35 8 4 9 51 2 6 0 5.0 1 49.0
9/07/2019 vs Oglethorpe W 3 42 6 87 .414 33 8 7 3 31 3 2 0 4.0 0 54.0
9/07/2019 at Franklin L 5 52 13 142 .275 49 11 6 11 62 5 4 4 7.0 1 70.0
9/11/2019 vs Kenyon W 3 45 14 105 .295 42 7 6 5 43 0 12 1 6.0 0 58.0
9/13/2019 vs Spalding W 4 34 5 100 .290 38 6 7 12 53 3 8 0 7.0 0 47.0
9/13/2019 vs Albion L 4 47 27 153 .131 42 8 7 6 68 3 8 1 7.0 0 62.0
9/14/2019 vs Earlham L 4 44 22 162 .136 38 9 9 9 63 0 12 0 6.0 0 59.0
9/14/2019 vs Ind.-Southeast L 5 41 20 190 .111 34 8 7 9 76 2 8 0 6.0 0 55.0
9/19/2019 at Berea W 3 43 9 91 .374 41 9 4 3 61 3 6 1 6.0 0 58.0
9/20/2019 Ohio Wesleyan L 4 35 16 99 .192 35 8 7 17 43 1 6 2 4.0 3 47.0
9/21/2019 at Transylvania L 3 16 20 103 -.039 16 4 3 5 42 1 4 3 3.0 2 23.0
9/27/2019 vs Heidelberg L 3 26 18 104 .077 26 2 5 5 32 0 2 0 1.0 2 29.0
9/28/2019 vs Mount St. Joseph L 3 31 12 97 .196 30 0 8 8 39 0 4 3 2.0 1 33.0
9/28/2019 vs Bluffton L 4 35 28 121 .058 31 2 7 9 57 2 10 1 7.0 2 44.0
10/01/2019 Wooster W 4 44 11 123 .268 39 11 8 8 53 5 6 0 8.0 0 63.0
10/04/2019 Ohio Northern L 4 49 27 182 .121 47 2 6 4 92 4 14 1 11.0 0 62.0
10/09/2019 at Otterbein L 3 33 10 96 .240 31 0 5 9 46 0 8 0 4.0 0 37.0
10/15/2019 Capital W 4 59 24 150 .233 54 9 9 7 71 4 12 0 10.0 1 78.0
10/17/2019 Denison L 3 35 15 111 .180 34 4 3 17 54 0 4 0 2.0 0 41.0
10/19/2019 Wilmington (OH) W 4 51 13 132 .288 51 12 2 6 93 0 10 0 5.0 3 68.0
10/22/2019 at Mount Union L 3 40 15 127 .197 36 1 6 7 63 3 8 2 7.0 2 48.0
10/26/2019 at John Carroll W 5 47 17 162 .185 45 10 3 12 93 4 10 1 9.0 0 66.0
10/29/2019 Muskingum L 3 24 17 101 .069 21 2 4 10 39 1 6 0 4.0 2 30.0
11/02/2019 Baldwin Wallace L 5 45 20 167 .150 45 6 3 6 65 2 12 0 8.0 1 59.0
11/05/2019 at Muskingum L 3 28 13 101 .149 27 1 6 5 43 1 14 0 8.0 0 37.0
Marietta 111 1226 486 3749 .197 1151 195 193 235 1771 54 216 20 162.0 24 1,583.0
Opponents 111 1291 562 3984 .183 1194 235 242 195 1770 38 198 26 137.0 18 1,663.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.05
Assists Per Set 10.37
Service Aces Per Set 1.76
Reception Errors Per Set 2.12
Digs Per Set 15.95
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.22
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Franciscan L 4 25 22 111 .027 23 7 5 11 44 0 6 0 3.0 2 35.0
8/30/2019 vs Berea L 3 23 13 82 .122 19 6 5 11 23 0 2 0 1.0 0 30.0
8/31/2019 vs Hood L 4 37 22 129 .116 34 4 11 6 52 0 8 0 4.0 3 45.0
8/31/2019 vs Mount St. Joseph L 4 42 26 172 .093 42 11 8 9 89 0 4 0 2.0 0 55.0
9/03/2019 vs Ohio Christian L 4 40 19 167 .126 33 5 11 10 71 0 8 0 4.0 0 49.0
9/06/2019 vs Anderson (Ind.) L 3 30 20 106 .094 27 9 9 8 38 2 14 0 9.0 2 48.0
9/07/2019 vs Oglethorpe L 3 40 20 95 .211 35 3 4 8 34 1 0 0 1.0 0 44.0
9/07/2019 Franklin W 5 65 23 161 .261 60 11 9 11 72 1 8 2 5.0 0 81.0
9/11/2019 vs Kenyon L 3 35 16 105 .181 34 5 3 7 33 1 6 0 4.0 0 44.0
9/13/2019 vs Spalding L 4 32 22 142 .070 32 12 11 6 97 0 2 7 1.0 0 45.0
9/13/2019 vs Albion W 4 42 25 148 .115 39 6 5 8 61 3 12 2 9.0 0 57.0
9/14/2019 vs Earlham W 4 47 17 156 .192 42 9 4 9 71 1 2 0 2.0 0 58.0
9/14/2019 vs Ind.-Southeast W 5 62 28 215 .158 54 9 12 8 82 3 6 0 6.0 0 77.0
9/19/2019 Berea L 3 22 16 105 .057 20 3 7 9 36 0 4 4 2.0 0 27.0
9/20/2019 at Ohio Wesleyan W 4 49 19 119 .252 46 17 11 8 42 2 12 1 8.0 1 74.0
9/21/2019 Transylvania W 3 45 10 104 .337 40 5 5 4 60 1 2 0 2.0 0 52.0
9/27/2019 vs Heidelberg W 3 44 8 90 .400 43 5 7 2 51 1 8 1 5.0 1 54.0
9/28/2019 vs Mount St. Joseph W 3 43 8 97 .361 40 8 9 0 48 0 6 1 3.0 0 54.0
9/28/2019 vs Bluffton W 4 41 26 129 .116 39 9 15 2 53 6 10 1 11.0 3 61.0
10/01/2019 at Wooster L 4 43 24 132 .144 41 8 9 11 56 0 4 0 2.0 0 53.0
10/04/2019 at Ohio Northern W 4 58 16 178 .236 56 4 4 2 96 4 20 0 14.0 0 76.0
10/09/2019 Otterbein W 3 46 15 116 .267 43 9 7 0 47 2 4 1 4.0 0 59.0
10/15/2019 at Capital L 4 39 19 134 .149 37 7 10 9 54 0 14 0 7.0 0 53.0
10/17/2019 at Denison W 3 40 10 106 .283 35 17 8 4 52 1 8 0 5.0 0 62.0
10/19/2019 at Wilmington (OH) L 4 26 23 148 .020 24 6 10 12 60 1 2 0 2.0 1 34.0
10/22/2019 Mount Union W 3 42 20 141 .156 40 7 4 1 66 1 2 5 2.0 2 51.0
10/26/2019 John Carroll L 5 67 26 204 .201 63 12 12 10 91 2 6 1 5.0 0 84.0
10/29/2019 at Muskingum W 3 42 8 96 .354 40 10 7 2 54 4 6 0 7.0 1 59.0
11/02/2019 at Baldwin Wallace W 5 76 23 183 .290 68 6 14 6 81 1 10 0 6.0 2 88.0
11/05/2019 Muskingum W 3 48 18 113 .265 45 5 6 1 56 0 2 0 1.0 0 54.0
Opponents 111 1291 562 3984 .183 1194 235 242 195 1770 38 198 26 137.0 18 1,663.0
Marietta 111 1226 486 3749 .197 1151 195 193 235 1771 54 216 20 162.0 24 1,583.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.63
Assists Per Set 10.76
Service Aces Per Set 2.12
Reception Errors Per Set 1.76
Digs Per Set 15.95
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.16
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Ritenour, Sam 341
Ginther, Alissa 285
Fuller, Hailey 177
Kaiser, Maris 154
Trimble, Brooke 126
Team Leaders: Assists
Player High
Assists
Nader, Maddie 924
Davis, April 89
Wiseman, Aly 30
Fuller, Hailey 29
Trimble, Brooke 19
Team Leaders: Service Aces
Player High
Service Aces
Davis, April 38
Elsea, Braya 38
Trimble, Brooke 35
Nader, Maddie 32
Fuller, Hailey 28
Team Leaders: Digs
Player High
Digs
Davis, April 472
Elsea, Braya 291
Schilling, Makayla 243
Nader, Maddie 235
Fuller, Hailey 202
Team Leaders: Blocks
Player High
Blocks
Trimble, Brooke 68.0
Kaiser, Maris 57.0
Ritenour, Sam 43.0
Ginther, Alissa 33.0
Nader, Maddie 31.0