Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2018 Women's Volleyball Cumulative Statistics

Team (11-20, 2-7)

Overall Team Statistics
Statistic Marietta College Opponents
Attack
Kills 997 1186
Errors 573 552
Attempts 3391 3500
Percent .125 .181
Kills Per Set 9.8 11.6
Set
Assists 915 1100
Assists Per Set 9.0 10.8
Ball Handling Errors 51 44
Serve
Aces 183 233
Errors 138 181
Aces Per Set 1.8 2.3
Receptions
Errors 229 181
Errors Per Set 2.2 1.8
Defense
Digs 1554 1590
Digs Per Set 15.2 15.6
Blocking
Solo 50 39
Assists 285 210
Errors 34 23
Blocks 192.5 144.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gerber, Ellie 57 20 6 29.0 0.51 9 0.16 7 41 .049 207 3.63 20 0.35 8
3 Watts, Taylor 9 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Davis, April 102 30 2 33.0 0.32 8 0.08 5 43 .070 60 0.59 25 0.25 22
5 Nader, Maddie 101 30 28 64.0 0.63 27 0.27 7 93 .215 489 4.84 30 0.30 16
6 Arrowood, Amanda 99 29 27 176.0 1.78 131 1.32 59 329 .219 7 0.07 0 0.00 1
7 Price, Avery 6 4 0 2.0 0.33 1 0.17 0 2 .500 17 2.83 1 0.17 1
8 Elsea, Braya 98 30 10 30.0 0.31 3 0.03 2 21 .048 15 0.15 27 0.28 13
10 Haessly, Shannon 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 3
11 Thompson, Abbi 99 30 4 32.0 0.32 3 0.03 8 39 -.128 20 0.20 29 0.29 29
13 Wiseman, Aly 23 10 0 14.5 0.63 6 0.26 1 11 .455 57 2.48 8 0.35 11
14 Kaiser, Maris 63 23 13 93.5 1.48 83 1.32 63 316 .063 3 0.05 0 0.00 0
15 Shriver, Reagan 8 6 0 0 0.00 0 0.00 0 3 .000 1 0.13 0 0.00 1
16 Trimble, Brooke 90 26 20 169.5 1.88 98 1.09 64 301 .113 11 0.12 25 0.28 9
17 Ginther, Alissa 73 26 12 152.5 2.09 139 1.90 72 489 .137 3 0.04 0 0.00 0
19 Haas, Grace 67 22 5 81.0 1.21 73 1.09 71 292 .007 4 0.06 0 0.00 0
20 Ritenour, Sam 101 30 22 240.0 2.38 192 1.90 84 601 .180 9 0.09 9 0.09 13
25 Barnes, Hunter 102 30 27 255.5 2.50 224 2.20 129 808 .118 11 0.11 9 0.09 11
Total 102 30 1,372.5 13.46 997 9.77 573 3391 .125 915 8.97 183 1.79 138
Opponents 102 30 1,563.0 15.32 1186 11.63 552 3500 .181 1100 10.78 233 2.28 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerber, Ellie 57 87 1.53 1 5 .800 0.02 0 0 0 0.00 1 16
3 Watts, Taylor 9 8 0.89 2 18 .889 0.22 0 0 0 0.00 0 0
4 Davis, April 102 440 4.31 49 454 .892 0.48 0 0 0 0.00 0 6
5 Nader, Maddie 101 205 2.03 4 11 .636 0.04 1 12 13.0 0.13 2 16
6 Arrowood, Amanda 99 21 0.21 1 2 .500 0.01 11 68 79.0 0.80 7 0
7 Price, Avery 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Elsea, Braya 98 247 2.52 22 321 .931 0.22 0 0 0 0.00 0 1
10 Haessly, Shannon 5 14 2.80 3 15 .800 0.60 0 0 0 0.00 0 1
11 Thompson, Abbi 99 232 2.34 35 316 .889 0.35 0 0 0 0.00 0 0
13 Wiseman, Aly 23 32 1.39 0 2 1.000 0.00 0 1 1.0 0.04 0 4
14 Kaiser, Maris 63 23 0.37 19 134 .858 0.30 2 17 19.0 0.30 1 0
15 Shriver, Reagan 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
16 Trimble, Brooke 90 56 0.62 7 43 .837 0.08 16 61 77.0 0.86 5 2
17 Ginther, Alissa 73 27 0.37 12 68 .824 0.16 4 19 23.0 0.32 5 2
19 Haas, Grace 67 8 0.12 2 7 .714 0.03 2 12 14.0 0.21 5 1
20 Ritenour, Sam 101 44 0.44 12 109 .890 0.12 7 64 71.0 0.70 7 2
25 Barnes, Hunter 102 101 0.99 41 306 .866 0.40 7 31 38.0 0.37 1 0
Total 102 1554 15.24 229 1892 .879 2.25 50 285 192.5 1.89 34 51
Opponents 102 1590 15.59 181 1734 .896 1.77 39 210 144.0 1.41 23 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gerber, Ellie 11 4 0 4.0 0.36 2 0.18 2 7 .000 15 1.36 2 0.18 0
3 Watts, Taylor 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Davis, April 29 9 0 10.0 0.34 2 0.07 2 14 .000 10 0.34 8 0.28 6
5 Nader, Maddie 29 9 9 19.5 0.67 11 0.38 3 46 .174 169 5.83 5 0.17 5
6 Arrowood, Amanda 29 9 8 63.5 2.19 50 1.72 19 116 .267 2 0.07 0 0.00 0
7 Price, Avery 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Elsea, Braya 28 9 3 7.0 0.25 0 0.00 0 3 .000 6 0.21 7 0.25 4
11 Thompson, Abbi 27 9 2 7.0 0.26 2 0.07 4 16 -.125 6 0.22 5 0.19 8
13 Wiseman, Aly 5 3 0 1.0 0.20 1 0.20 0 2 .500 10 2.00 0 0.00 2
14 Kaiser, Maris 15 7 2 13.5 0.90 11 0.73 8 53 .057 0 0.00 0 0.00 0
15 Shriver, Reagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Trimble, Brooke 20 6 6 29.0 1.45 15 0.75 12 72 .042 3 0.15 6 0.30 1
17 Ginther, Alissa 26 9 5 43.5 1.67 39 1.50 29 169 .059 1 0.04 0 0.00 0
19 Haas, Grace 12 6 2 12.0 1.00 11 0.92 15 60 -.067 0 0.00 0 0.00 0
20 Ritenour, Sam 29 9 8 59.0 2.03 45 1.55 29 188 .085 5 0.17 5 0.17 5
25 Barnes, Hunter 29 9 9 66.0 2.28 56 1.93 30 230 .113 4 0.14 4 0.14 4
Total 29 9 336.0 11.59 246 8.48 153 978 .095 231 7.97 42 1.45 36
Opponents 29 9 488.0 16.83 381 13.14 140 1019 .237 355 12.24 77 2.66 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerber, Ellie 11 13 1.18 1 3 .667 0.09 0 0 0 0.00 0 6
3 Watts, Taylor 2 2 1.00 1 7 .857 0.50 0 0 0 0.00 0 0
4 Davis, April 29 117 4.03 14 117 .880 0.48 0 0 0 0.00 0 1
5 Nader, Maddie 29 67 2.31 1 1 .000 0.03 1 5 6.0 0.21 0 10
6 Arrowood, Amanda 29 8 0.28 1 1 .000 0.03 1 25 26.0 0.90 0 0
7 Price, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Elsea, Braya 28 60 2.14 9 93 .903 0.32 0 0 0 0.00 0 0
11 Thompson, Abbi 27 66 2.44 15 124 .879 0.56 0 0 0 0.00 0 0
13 Wiseman, Aly 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 2
14 Kaiser, Maris 15 2 0.13 2 8 .750 0.13 0 5 5.0 0.33 0 0
15 Shriver, Reagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Trimble, Brooke 20 12 0.60 2 9 .778 0.10 1 14 15.0 0.75 1 1
17 Ginther, Alissa 26 10 0.38 3 23 .870 0.12 1 7 8.0 0.31 1 0
19 Haas, Grace 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 1 0
20 Ritenour, Sam 29 15 0.52 9 54 .833 0.31 0 18 18.0 0.62 0 0
25 Barnes, Hunter 29 43 1.48 14 114 .877 0.48 2 8 10.0 0.34 0 0
Total 29 427 14.72 77 619 .876 2.66 6 84 48.0 1.66 3 20
Opponents 29 514 17.72 42 474 .911 1.45 4 52 30.0 1.03 6 17

Match-By-Match

Marietta College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 W.Va. Tech L 4 45 26 149 .128 45 7 7 6 66 5 10 0 10.0 1 62.0
8/31/2018 Emory & Henry W 3 42 7 86 .407 36 12 3 1 53 3 2 0 4.0 0 58.0
9/01/2018 Franciscan W 3 40 17 104 .221 38 13 2 4 47 1 10 0 6.0 1 59.0
9/01/2018 Kenyon L 3 35 22 119 .109 27 2 3 6 45 2 8 0 6.0 0 43.0
9/06/2018 at Franciscan W 3 35 14 100 .210 28 8 3 8 51 1 10 0 6.0 0 49.0
9/07/2018 vs Wooster L 4 30 20 117 .085 29 5 7 4 63 14 6 8 17.0 2 52.0
9/07/2018 at Penn State Behrend L 4 44 24 128 .156 40 13 5 14 59 0 9 5 4.5 3 61.5
9/08/2018 at Allegheny W 3 27 13 90 .156 24 9 5 2 48 4 0 3 4.0 0 40.0
9/08/2018 vs Saint Vincent W 3 39 27 118 .102 36 3 1 5 64 7 2 1 8.0 3 50.0
9/11/2018 at Denison L 4 41 33 137 .058 40 11 3 12 64 0 14 4 7.0 4 59.0
9/14/2018 vs Oberlin College W 5 34 35 145 -.007 27 10 9 9 59 1 4 0 3.0 0 47.0
9/15/2018 vs Westminster College L 4 47 33 158 .089 47 11 6 8 77 0 12 2 6.0 1 64.0
9/15/2018 vs Adrian College L 5 47 23 156 .154 40 8 9 14 80 1 26 2 14.0 1 69.0
9/21/2018 vs Elizabethtown W 3 40 13 89 .303 38 5 6 5 48 2 8 2 6.0 1 51.0
9/21/2018 at Carnegie Mellon L 3 24 17 81 .086 21 7 4 7 29 1 8 0 5.0 4 36.0
9/22/2018 vs Bluffton L 3 23 11 84 .143 22 2 5 10 30 0 8 1 4.0 1 29.0
9/22/2018 vs Kean L 3 26 19 103 .068 26 3 4 4 38 1 12 1 7.0 0 36.0
9/25/2018 at Wooster L 4 38 30 128 .063 34 4 6 8 61 1 14 0 8.0 4 50.0
9/29/2018 at Ohio Northern L 3 12 19 84 -.083 11 5 4 5 38 1 8 1 5.0 3 22.0
10/02/2018 Otterein L 3 24 15 106 .085 22 3 2 7 43 1 8 0 5.0 5 32.0
10/06/2018 HEID L 3 26 19 104 .067 23 3 3 9 43 0 6 0 3.0 3 32.0
10/09/2018 at Capital W 5 47 21 157 .166 45 8 8 17 76 1 24 1 13.0 5 68.0
10/13/2018 at Wilmington (Ohio) W 3 36 12 92 .261 35 11 8 3 42 0 10 1 5.0 1 52.0
10/13/2018 vs OU-Chillicothe W 3 42 9 100 .330 41 2 6 7 57 0 16 1 8.0 2 52.0
10/16/2018 Mount Union L 3 28 24 115 .035 28 4 3 4 43 1 8 0 5.0 1 37.0
10/20/2018 John Carroll L 3 25 19 111 .054 24 1 5 11 49 1 8 0 5.0 1 31.0
10/23/2018 at Muskingum L 3 33 14 115 .165 32 2 3 10 45 0 2 0 1.0 0 36.0
10/26/2018 Hiram L 3 25 12 129 .101 23 6 4 11 60 0 14 0 7.0 2 38.0
10/27/2018 at Baldwin Wallace L 3 15 10 94 .053 11 5 0 11 48 1 10 0 6.0 1 26.0
10/30/2018 at Ohio Northern L 3 27 15 92 .130 22 0 4 7 28 0 8 1 4.0 1 31.0
Marietta College 102 997 573 3391 .125 915 183 138 229 1554 50 285 34 192.5 51 1,372.5
Opponents 102 1186 552 3500 .181 1100 233 181 181 1590 39 210 23 144.0 44 1,563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 9.77
Assists Per Set 8.97
Service Aces Per Set 1.79
Reception Errors Per Set 2.25
Digs Per Set 15.24
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.50
Points Per Set 13.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at W.Va. Tech W 4 47 27 144 .139 46 6 3 7 71 1 16 0 9.0 0 62.0
8/31/2018 at Emory & Henry L 3 21 17 94 .043 21 1 3 12 35 0 2 0 1.0 1 23.0
9/01/2018 at Franciscan L 3 33 17 100 .160 30 4 6 13 43 0 6 0 3.0 1 40.0
9/01/2018 at Kenyon W 3 43 10 101 .327 42 6 5 2 53 2 12 0 8.0 1 57.0
9/06/2018 Franciscan L 3 22 23 108 -.009 17 8 2 8 37 1 2 0 2.0 0 32.0
9/07/2018 vs Wooster W 4 44 18 129 .202 42 8 14 3 54 2 8 0 6.0 0 58.0
9/07/2018 Penn State Behrend W 4 48 21 138 .196 45 14 6 13 51 1 6 2 4.0 0 66.0
9/08/2018 Allegheny L 3 20 26 98 -.061 18 2 5 9 48 3 4 0 5.0 2 27.0
9/08/2018 vs Saint Vincent L 3 27 23 121 .033 23 5 5 3 43 6 2 1 7.0 1 39.0
9/11/2018 Denison W 4 47 17 133 .226 42 12 12 11 52 4 10 0 9.0 4 68.0
9/14/2018 vs Oberlin College L 5 41 30 144 .076 37 9 14 10 62 0 12 0 6.0 0 56.0
9/15/2018 vs Westminster College W 4 44 19 149 .168 41 8 4 11 64 2 14 1 9.0 0 61.0
9/15/2018 vs Adrian College W 5 51 36 176 .085 48 14 8 8 79 2 4 2 4.0 1 69.0
9/21/2018 vs Elizabethtown L 3 30 18 103 .117 27 5 7 5 35 3 4 1 5.0 3 40.0
9/21/2018 Carnegie Mellon W 3 41 8 79 .418 39 7 9 7 36 0 10 2 5.0 2 53.0
9/22/2018 vs Bluffton W 3 47 9 94 .404 45 10 8 2 42 1 0 0 1.0 4 58.0
9/22/2018 vs Kean W 3 47 15 102 .314 42 4 6 3 48 2 16 1 10.0 1 61.0
9/25/2018 Wooster W 4 42 27 143 .105 38 8 10 4 50 2 14 4 9.0 2 59.0
9/29/2018 Ohio Northern W 3 42 11 98 .316 40 5 6 5 45 0 2 2 1.0 2 48.0
10/02/2018 at Otterein W 3 46 10 106 .340 43 7 4 3 60 0 10 1 5.0 1 58.0
10/06/2018 at HEID W 3 39 14 99 .253 38 9 4 3 55 0 2 0 1.0 1 49.0
10/09/2018 Capital L 5 44 36 172 .047 41 17 8 8 77 1 8 2 5.0 4 66.0
10/13/2018 Wilmington (Ohio) L 3 29 16 89 .146 26 3 7 11 40 1 6 1 4.0 1 36.0
10/13/2018 vs OU-Chillicothe L 3 22 23 107 -.009 17 7 3 2 47 0 4 2 2.0 3 31.0
10/16/2018 at Mount Union W 3 42 18 113 .212 41 4 6 4 55 1 14 0 8.0 5 54.0
10/20/2018 at John Carroll W 3 39 16 114 .202 35 11 3 1 58 0 6 0 3.0 1 53.0
10/23/2018 Muskingum W 3 48 8 111 .360 45 10 1 2 61 0 4 0 2.0 0 60.0
10/26/2018 at Hiram W 3 43 21 134 .164 42 11 2 6 81 1 4 0 3.0 0 57.0
10/27/2018 Baldwin Wallace W 3 52 11 117 .350 46 11 7 5 63 1 0 0 1.0 2 64.0
10/30/2018 Ohio Northern W 3 45 7 84 .452 43 7 3 0 45 2 8 1 6.0 1 58.0
Opponents 102 1186 552 3500 .181 1100 233 181 181 1590 39 210 23 144.0 44 1,563.0
Marietta College 102 997 573 3391 .125 915 183 138 229 1554 50 285 34 192.5 51 1,372.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.63
Assists Per Set 10.78
Service Aces Per Set 2.28
Reception Errors Per Set 1.77
Digs Per Set 15.59
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.43
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Barnes, Hunter 224
Ritenour, Sam 192
Ginther, Alissa 139
Arrowood, Amanda 131
Trimble, Brooke 98
Team Leaders: Assists
Player High
Assists
Nader, Maddie 489
Gerber, Ellie 207
Davis, April 60
Wiseman, Aly 57
Thompson, Abbi 20
Team Leaders: Service Aces
Player High
Service Aces
Nader, Maddie 30
Thompson, Abbi 29
Elsea, Braya 27
Davis, April 25
Trimble, Brooke 25
Team Leaders: Digs
Player High
Digs
Davis, April 440
Elsea, Braya 247
Thompson, Abbi 232
Nader, Maddie 205
Barnes, Hunter 101
Team Leaders: Blocks
Player High
Blocks
Arrowood, Amanda 79.0
Trimble, Brooke 77.0
Ritenour, Sam 71.0
Barnes, Hunter 38.0
Ginther, Alissa 23.0