Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2014 Women's Volleyball Cumulative Statistics

Team (10-20, 2-7)

Overall Team Statistics
Statistic Marietta College Opponents
Attack
Kills 1303 1415
Errors 614 592
Attempts 4568 4628
Percent .151 .178
Kills Per Set 11.4 12.4
Set
Assists 1193 1322
Assists Per Set 10.5 11.6
Ball Handling Errors 81 48
Serve
Aces 161 174
Errors 195 205
Aces Per Set 1.4 1.5
Receptions
Errors 174 161
Errors Per Set 1.5 1.4
Defense
Digs 2286 2420
Digs Per Set 20.1 21.2
Blocking
Solo 53 49
Assists 292 253
Errors 84 65
Blocks 199.0 175.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vodopich, Mallory 112 30 4 21.0 0.19 7 0.06 10 54 -.056 21 0.19 14 0.13 33
2 Ervin, Mary 93 25 1 33.0 0.35 6 0.06 4 24 .083 55 0.59 27 0.29 27
4 Peters, Emily 87 26 0 30.0 0.34 3 0.03 1 5 .400 3 0.03 27 0.31 30
5 Clyde, Kennedy 114 30 27 255.0 2.24 216 1.89 86 1040 .125 20 0.18 24 0.21 20
7 Mauric, Amber 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
8 Callaway, Alexis 26 12 1 27.0 1.04 23 0.88 26 104 -.029 1 0.04 0 0.00 1
9 Denallo, Erica 105 29 24 226.5 2.16 201 1.91 130 787 .090 8 0.08 15 0.14 23
10 Moskaluk, Julia 99 27 7 33.0 0.33 2 0.02 1 20 .050 47 0.47 31 0.31 26
11 Taggart, Madison 61 22 4 119.5 1.96 95 1.56 45 307 .163 2 0.03 1 0.02 1
12 Walter, Devin 106 30 18 260.5 2.46 243 2.29 116 754 .168 4 0.04 0 0.00 0
14 Irish, Darcy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Oliver-Smith, Shauntiel 88 29 26 220.5 2.51 190 2.16 87 511 .202 6 0.07 1 0.01 0
20 Janson, Chloe 100 26 23 332.0 3.32 265 2.65 89 752 .234 11 0.11 5 0.05 10
23 Mauer, Laura 114 30 27 104.0 0.91 52 0.46 19 210 .157 1015 8.90 15 0.13 23
Total 114 30 1,663.0 14.59 1303 11.43 614 4568 .151 1193 10.46 161 1.41 195
Opponents 114 30 1,764.5 15.48 1415 12.41 592 4628 .178 1322 11.60 174 1.53 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vodopich, Mallory 112 255 2.28 33 295 .888 0.29 0 0 0 0.00 0 5
2 Ervin, Mary 93 514 5.53 47 384 .878 0.51 0 0 0 0.00 1 3
4 Peters, Emily 87 78 0.90 0 23 1.000 0.00 0 0 0 0.00 0 1
5 Clyde, Kennedy 114 406 3.56 46 503 .909 0.40 3 24 27.0 0.24 4 4
7 Mauric, Amber 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Callaway, Alexis 26 9 0.35 0 0 .000 0.00 1 6 7.0 0.27 2 0
9 Denallo, Erica 105 223 2.12 18 254 .929 0.17 0 21 21.0 0.20 6 1
10 Moskaluk, Julia 99 313 3.16 2 6 .667 0.02 0 0 0 0.00 0 3
11 Taggart, Madison 61 20 0.33 2 5 .600 0.03 10 27 37.0 0.61 9 2
12 Walter, Devin 106 60 0.57 3 19 .842 0.03 0 35 35.0 0.33 6 2
14 Irish, Darcy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Oliver-Smith, Shauntiel 88 30 0.34 3 9 .667 0.03 8 43 51.0 0.58 15 1
20 Janson, Chloe 100 60 0.60 0 20 1.000 0.00 20 84 104.0 1.04 29 1
23 Mauer, Laura 114 318 2.79 0 2 1.000 0.00 11 52 63.0 0.55 12 58
Total 114 2286 20.05 164 1708 .904 1.44 53 292 199.0 1.75 84 81
Opponents 114 2420 21.23 161 1624 .901 1.41 49 253 175.5 1.54 65 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vodopich, Mallory 39 10 0 9.0 0.23 4 0.10 3 18 .056 2 0.05 5 0.13 8
2 Ervin, Mary 39 10 0 13.0 0.33 1 0.03 2 5 -.200 28 0.72 12 0.31 10
4 Peters, Emily 22 7 0 5.0 0.23 0 0.00 0 0 0 0 0.00 5 0.23 10
5 Clyde, Kennedy 39 10 9 86.5 2.22 71 1.82 23 387 .124 7 0.18 9 0.23 5
8 Callaway, Alexis 4 1 0 5.5 1.38 4 1.00 7 21 -.143 0 0.00 0 0.00 0
9 Denallo, Erica 36 10 9 96.5 2.68 83 2.31 55 321 .087 1 0.03 9 0.25 11
10 Moskaluk, Julia 39 10 3 11.0 0.28 0 0.00 0 4 .000 2 0.05 11 0.28 10
11 Taggart, Madison 15 7 0 34.0 2.27 26 1.73 7 84 .226 0 0.00 0 0.00 0
12 Walter, Devin 35 10 6 78.0 2.23 73 2.09 45 243 .115 0 0.00 0 0.00 0
17 Oliver-Smith, Shauntiel 31 10 9 57.5 1.85 47 1.52 35 163 .074 1 0.03 0 0.00 0
20 Janson, Chloe 39 10 9 122.0 3.13 98 2.51 40 311 .186 1 0.03 1 0.03 5
23 Mauer, Laura 39 10 9 32.0 0.82 16 0.41 6 77 .130 343 8.79 3 0.08 5
Total 39 10 550.0 14.10 423 10.85 223 1634 .122 385 9.87 55 1.41 64
Opponents 39 10 638.0 16.36 517 13.26 210 1718 .179 487 12.49 57 1.46 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vodopich, Mallory 39 86 2.21 11 114 .904 0.28 0 0 0 0.00 0 0
2 Ervin, Mary 39 223 5.72 15 182 .918 0.38 0 0 0 0.00 1 0
4 Peters, Emily 22 11 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Clyde, Kennedy 39 158 4.05 19 218 .913 0.49 1 11 12.0 0.31 2 0
8 Callaway, Alexis 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
9 Denallo, Erica 36 56 1.56 3 87 .966 0.08 0 9 9.0 0.25 0 0
10 Moskaluk, Julia 39 128 3.28 2 3 .333 0.05 0 0 0 0.00 0 0
11 Taggart, Madison 15 2 0.13 1 4 .750 0.07 5 6 11.0 0.73 1 0
12 Walter, Devin 35 22 0.63 2 5 .600 0.06 0 10 10.0 0.29 1 2
17 Oliver-Smith, Shauntiel 31 9 0.29 1 4 .750 0.03 3 15 18.0 0.58 1 1
20 Janson, Chloe 39 29 0.74 0 7 1.000 0.00 10 26 36.0 0.92 7 0
23 Mauer, Laura 39 134 3.44 0 1 1.000 0.00 6 14 20.0 0.51 6 17
Total 39 858 22.00 57 802 .929 1.46 26 92 72.0 1.85 19 20
Opponents 39 903 23.15 55 684 .920 1.41 13 102 64.0 1.64 16 13

Match-By-Match

Marietta College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Gallaudet L 3 36 19 123 .138 35 4 6 4 41 1 2 6 2.0 2 42.0
8/29/2014 vs Eastern L 3 30 15 112 .134 27 3 5 4 58 1 8 6 5.0 9 38.0
8/30/2014 vs McDaniel L 4 54 26 154 .182 48 11 7 6 65 0 8 2 4.0 3 69.0
8/30/2014 vs Messiah L 4 45 18 167 .162 42 6 8 9 84 0 18 2 9.0 5 60.0
9/02/2014 Ohio Christian W 5 60 24 212 .170 56 9 6 4 111 3 12 1 9.0 7 78.0
9/05/2014 vs Roanoke L 3 40 20 110 .182 37 3 3 9 61 0 12 6 6.0 3 49.0
9/05/2014 at Washington and Lee L 5 48 28 159 .126 46 6 7 12 74 4 8 2 8.0 2 62.0
9/06/2014 vs Birmingham Southern L 3 27 18 106 .085 25 4 6 7 48 4 12 5 10.0 3 41.0
9/06/2014 vs Maryville L 5 42 24 149 .121 38 6 9 3 52 6 10 14 11.0 6 59.0
9/13/2014 vs Hilbert W 3 36 11 94 .266 34 8 9 3 37 0 14 0 7.0 1 51.0
9/13/2014 at Hiram L 3 32 18 123 .114 30 2 9 2 45 1 4 4 3.0 2 37.0
9/17/2014 Carnegie Mellon L 4 43 29 168 .083 39 4 7 9 93 2 6 3 5.0 3 52.0
9/20/2014 Denison W 4 47 20 168 .161 41 5 6 5 101 1 14 0 8.0 3 60.0
9/20/2014 Thiel W 3 43 15 143 .196 41 10 4 5 88 1 16 2 9.0 1 62.0
9/26/2014 Heidelberg L 5 59 24 216 .162 54 9 6 5 119 0 10 1 5.0 5 73.0
9/27/2014 Kenyon W 3 42 12 126 .238 37 4 8 4 63 1 10 1 6.0 1 52.0
9/27/2014 Case Western Reserve W 3 44 16 152 .184 36 5 5 4 78 1 14 0 8.0 3 57.0
10/03/2014 at Wilmington W 5 63 26 230 .161 50 7 7 7 108 9 8 4 13.0 0 83.0
10/04/2014 vs Anderson L 5 59 16 163 .264 56 3 6 11 72 0 10 3 5.0 3 67.0
10/04/2014 at Transylvania W 5 64 20 184 .239 57 6 8 6 81 1 10 4 6.0 4 76.0
10/07/2014 Mount Union L 3 27 18 118 .076 25 3 7 5 70 0 6 2 3.0 5 33.0
10/11/2014 at Baldwin Wallace L 3 30 24 114 .053 26 2 6 8 50 2 12 4 8.0 2 40.0
10/14/2014 at Muskingum W 4 47 17 185 .162 46 13 7 2 126 4 8 1 8.0 4 68.0
10/18/2014 John Carroll L 5 53 31 193 .114 52 8 8 9 107 3 16 1 11.0 0 72.0
10/21/2014 at Capital L 5 55 26 211 .137 50 7 11 5 101 2 14 4 9.0 2 71.0
10/25/2014 Allegheny W 4 60 21 195 .200 56 7 7 1 113 0 10 1 5.0 0 72.0
10/28/2014 Otterbein L 3 32 16 127 .126 27 4 6 5 66 3 6 1 6.0 0 42.0
11/01/2014 at Ohio Northern L 3 30 20 116 .086 28 2 5 7 49 3 8 1 7.0 2 39.0
11/04/2014 at Mount Union L 3 27 21 124 .048 27 0 1 4 62 0 4 0 2.0 0 29.0
10/25/2015 at Wittenberg L 3 28 21 126 .056 27 0 5 9 63 0 2 3 1.0 0 29.0
Marietta College 114 1303 614 4568 .151 1193 161 195 174 2286 53 292 84 199.0 81 1,663.0
Opponents 114 1415 592 4628 .178 1322 174 205 161 2420 49 253 65 175.5 48 1,764.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.43
Assists Per Set 10.46
Service Aces Per Set 1.41
Reception Errors Per Set 1.53
Digs Per Set 20.05
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.71
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Gallaudet W 3 41 11 115 .261 41 4 11 4 48 3 8 1 7.0 1 52.0
8/29/2014 vs Eastern W 3 35 11 108 .222 32 4 10 3 64 1 9 0 5.5 0 44.5
8/30/2014 vs McDaniel W 4 51 14 130 .285 49 6 8 11 71 0 10 3 5.0 1 62.0
8/30/2014 vs Messiah W 4 58 24 181 .188 58 9 10 6 104 0 4 0 2.0 0 69.0
9/02/2014 at Ohio Christian L 5 59 28 207 .150 56 4 4 9 113 3 10 4 8.0 3 71.0
9/05/2014 vs Roanoke W 3 40 15 124 .202 38 9 4 3 48 0 8 1 4.0 2 53.0
9/05/2014 Washington and Lee W 5 55 24 163 .190 52 12 7 6 77 5 8 0 9.0 3 76.0
9/06/2014 vs Birmingham Southern W 3 39 13 100 .260 27 7 9 4 42 4 12 0 10.0 0 56.0
9/06/2014 vs Maryville W 5 61 27 164 .207 54 3 4 6 82 7 8 8 11.0 8 75.0
9/13/2014 vs Hilbert L 3 25 17 81 .099 21 3 4 8 47 1 0 2 1.0 4 29.0
9/13/2014 Hiram W 3 45 13 108 .296 40 2 6 2 73 4 6 8 7.0 2 54.0
9/17/2014 at Carnegie Mellon W 4 49 19 170 .176 46 9 11 4 91 1 16 1 9.0 1 67.0
9/20/2014 at Denison L 4 46 24 189 .116 41 5 13 5 94 2 2 4 3.0 2 54.0
9/20/2014 at Thiel L 3 24 20 144 .028 23 5 2 10 80 0 2 4 1.0 1 30.0
9/26/2014 at Heidelberg W 5 68 23 230 .196 64 5 5 9 120 0 8 3 4.0 6 77.0
9/27/2014 at Kenyon L 3 33 19 119 .118 30 4 7 4 61 0 4 1 2.0 2 39.0
9/27/2014 at Case Western Reserve L 3 30 22 133 .060 30 4 3 5 78 1 10 1 6.0 2 40.0
10/03/2014 Wilmington L 5 71 29 230 .183 65 7 7 7 125 6 6 3 9.0 0 87.0
10/04/2014 vs Anderson W 5 64 24 180 .222 62 11 6 3 81 1 4 3 3.0 1 78.0
10/04/2014 Transylvania L 5 61 19 177 .237 57 6 14 6 89 1 6 5 4.0 2 71.0
10/07/2014 at Mount Union W 3 36 16 125 .160 36 5 6 3 66 1 6 1 4.0 2 45.0
10/11/2014 Baldwin Wallace W 3 35 19 119 .134 33 8 7 2 50 1 10 2 6.0 2 49.0
10/14/2014 Muskingum L 4 42 21 200 .105 40 2 6 13 118 2 6 0 5.0 0 49.0
10/18/2014 at John Carroll W 5 59 31 216 .130 56 9 7 8 106 0 14 0 7.0 0 75.0
10/21/2014 Capital W 5 65 23 202 .208 58 5 9 7 123 0 10 2 5.0 0 75.0
10/25/2014 at Allegheny L 4 42 24 193 .093 41 1 3 7 102 1 12 1 7.0 0 50.0
10/28/2014 at Otterbein W 3 52 19 146 .226 48 5 12 4 70 0 12 2 6.0 3 63.0
11/01/2014 Ohio Northern W 3 41 14 114 .237 41 7 3 2 58 3 8 1 7.0 0 55.0
11/04/2014 Mount Union W 3 48 15 136 .243 46 4 4 0 67 0 22 2 11.0 0 63.0
10/25/2015 Wittenberg W 3 40 14 124 .210 37 9 3 0 72 1 12 2 7.0 0 56.0
Opponents 114 1415 592 4628 .178 1322 174 205 161 2420 49 253 65 175.5 48 1,764.5
Marietta College 114 1303 614 4568 .151 1193 161 195 174 2286 53 292 84 199.0 81 1,663.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.41
Assists Per Set 11.60
Service Aces Per Set 1.53
Reception Errors Per Set 1.41
Digs Per Set 21.23
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.42
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Janson, Chloe 265
Walter, Devin 243
Clyde, Kennedy 216
Denallo, Erica 201
Oliver-Smith, Shauntiel 190
Team Leaders: Assists
Player High
Assists
Mauer, Laura 1015
Ervin, Mary 55
Moskaluk, Julia 47
Vodopich, Mallory 21
Clyde, Kennedy 20
Team Leaders: Service Aces
Player High
Service Aces
Moskaluk, Julia 31
Ervin, Mary 27
Peters, Emily 27
Clyde, Kennedy 24
Denallo, Erica 15
Team Leaders: Digs
Player High
Digs
Ervin, Mary 514
Clyde, Kennedy 406
Mauer, Laura 318
Moskaluk, Julia 313
Vodopich, Mallory 255
Team Leaders: Blocks
Player High
Blocks
Janson, Chloe 104.0
Mauer, Laura 63.0
Oliver-Smith, Shauntiel 51.0
Taggart, Madison 37.0
Walter, Devin 35.0