Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2012 Women's Volleyball Cumulative Statistics

Team (17-12, 5-4)

Overall Team Statistics
Statistic Marietta College Opponents
Attack
Kills 1421 1118
Errors 655 504
Attempts 4585 3761
Percent .167 .163
Kills Per Set 12.5 9.8
Set
Assists 1326 1042
Assists Per Set 11.6 9.1
Ball Handling Errors 62 32
Serve
Aces 206 121
Errors 182 152
Aces Per Set 1.8 1.1
Receptions
Errors 132 170
Errors Per Set 1.2 1.5
Defense
Digs 2181 1854
Digs Per Set 19.1 16.3
Blocking
Solo 45 42
Assists 288 224
Errors 48 37
Blocks 189.0 154.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ervin, Mary 113 29 0 39.0 0.35 0 0.00 1 15 -.067 19 0.17 39 0.35 24
3 Jenkins, Ally 7 2 2 10.0 1.43 5 0.71 0 11 .455 76 10.86 4 0.57 4
4 Walter, Devin 17 8 0 34.5 2.03 31 1.82 16 86 .174 0 0.00 2 0.12 0
5 Clyde, Kennedy 47 19 0 65.0 1.38 59 1.26 37 204 .108 2 0.04 3 0.06 4
6 VanGundy, Alex 105 29 17 266.5 2.54 246 2.34 115 902 .145 4 0.04 1 0.01 1
7 DeVriendt, Paige 92 26 18 261.5 2.84 253 2.75 154 840 .118 3 0.03 1 0.01 1
8 Callaway, Alexis 16 10 0 13.0 0.81 11 0.69 8 35 .086 1 0.06 0 0.00 0
9 Wiley, Amber 111 29 15 39.0 0.35 3 0.03 4 16 -.063 11 0.10 36 0.32 31
10 Braun, Jen 114 29 0 36.0 0.32 7 0.06 10 91 -.033 97 0.85 29 0.25 15
11 Hackenberg, Rachel 108 29 24 331.0 3.06 280 2.59 75 734 .279 6 0.06 0 0.00 0
12 Waters, Catherine 4 4 0 6.5 1.63 6 1.50 5 17 .059 0 0.00 0 0.00 0
13 Hanssen, Kathryn 74 24 18 149.0 2.01 112 1.51 57 352 .156 9 0.12 8 0.11 34  
16 Clark, Samantha 2 2 0 7.5 3.75 7 3.50 3 13 .308 0 0.00 0 0.00 0
17 Oliver-Smith, Shauntiel 5 3 0 5.0 1.00 3 0.60 2 17 .059 0 0.00 0 0.00 0
18 Merritt, Brittney 113 29 0 46.0 0.41 4 0.04 3 27 .037 24 0.21 42 0.37 31
19 Horton, Keri 109 29 25 257.0 2.36 229 2.10 115 734 .155 9 0.08 3 0.03 1
20 Janson, Chloe 49 16 8 140.0 2.86 107 2.18 30 308 .250 7 0.14 15 0.31 15
22 Lanham, Natalie 2 2 0 5.5 2.75 5 2.50 0 11 .455 0 0.00 0 0.00 0
23 Mauer, Laura 107 27 23 104.0 0.97 53 0.50 20 172 .192 1058 9.89 23 0.21 21
Total 114 29 1,816.0 15.93 1421 12.46 655 4585 .167 1326 11.63 206 1.81 182
Opponents 114 29 1,393.0 12.22 1118 9.81 504 3761 .163 1042 9.14 121 1.06 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ervin, Mary 113 313 2.77 18 261 .931 0.16 0 0 0 0.00 0 3
3 Jenkins, Ally 7 5 0.71 0 0 .000 0.00 0 2 2.0 0.29 1 0
4 Walter, Devin 17 12 0.71 0 11 1.000 0.00 0 3 3.0 0.18 0 0
5 Clyde, Kennedy 47 39 0.83 4 45 .911 0.09 1 4 5.0 0.11 0 2
6 VanGundy, Alex 105 101 0.96 14 130 .892 0.13 3 33 36.0 0.34 7 2
7 DeVriendt, Paige 92 79 0.86 7 90 .922 0.08 2 11 13.0 0.14 8 3
8 Callaway, Alexis 16 1 0.06 0 1 1.000 0.00 0 4 4.0 0.25 0 0
9 Wiley, Amber 111 248 2.23 25 348 .928 0.23 0 0 0 0.00 0 1
10 Braun, Jen 114 601 5.27 33 662 .950 0.29 0 0 0 0.00 0 7
11 Hackenberg, Rachel 108 33 0.31 3 18 .833 0.03 19 64 83.0 0.77 8 1
12 Waters, Catherine 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Hanssen, Kathryn 74 49 0.66 0 10 1.000 0.00 5 48 53.0 0.72 6 1  
16 Clark, Samantha 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Oliver-Smith, Shauntiel 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
18 Merritt, Brittney 113 267 2.36 13 245 .947 0.12 0 0 0 0.00 1 1
19 Horton, Keri 109 73 0.67 8 90 .911 0.07 4 42 46.0 0.42 2 0
20 Janson, Chloe 49 35 0.71 0 2 1.000 0.00 5 26 31.0 0.63 8 4
22 Lanham, Natalie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Mauer, Laura 107 321 3.00 0 2 1.000 0.00 5 46 51.0 0.48 7 37
Total 114 2181 19.13 132 1926 .931 1.16 45 288 189.0 1.66 48 62
Opponents 114 1854 16.26 170 1525 .889 1.49 42 224 154.0 1.35 37 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ervin, Mary 36 9 0 13.0 0.36 0 0.00 0 5 .000 2 0.06 13 0.36 8
4 Walter, Devin 5 2 0 10.5 2.10 10 2.00 6 34 .118 0 0.00 0 0.00 0
5 Clyde, Kennedy 14 6 0 15.0 1.07 14 1.00 13 56 .018 0 0.00 1 0.07 1
6 VanGundy, Alex 35 9 4 88.5 2.53 83 2.37 32 329 .155 1 0.03 0 0.00 0
7 DeVriendt, Paige 30 8 4 80.0 2.67 79 2.63 53 282 .092 1 0.03 0 0.00 1
8 Callaway, Alexis 4 2 0 3.0 0.75 3 0.75 2 11 .091 1 0.25 0 0.00 0
9 Wiley, Amber 35 9 8 10.0 0.29 0 0.00 1 5 -.200 4 0.11 10 0.29 11
10 Braun, Jen 36 9 0 4.0 0.11 1 0.03 5 30 -.133 27 0.75 3 0.08 2
11 Hackenberg, Rachel 34 9 8 109.5 3.22 92 2.71 27 238 .273 1 0.03 0 0.00 0
12 Waters, Catherine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hanssen, Kathryn 21 6 4 32.5 1.55 25 1.19 16 94 .096 1 0.05 3 0.14 10  
17 Oliver-Smith, Shauntiel 2 1 0 2.0 1.00 1 0.50 2 8 -.125 0 0.00 0 0.00 0
18 Merritt, Brittney 36 9 0 17.0 0.47 1 0.03 1 8 .000 7 0.19 16 0.44 9
19 Horton, Keri 34 9 8 91.0 2.68 84 2.47 44 234 .171 4 0.12 0 0.00 1
20 Janson, Chloe 18 5 4 54.5 3.03 41 2.28 9 121 .264 2 0.11 7 0.39 3
23 Mauer, Laura 36 9 8 31.5 0.88 16 0.44 6 57 .175 364 10.11 3 0.08 5
Total 36 9 562.0 15.61 450 12.50 217 1512 .154 415 11.53 56 1.56 51
Opponents 36 9 533.0 14.81 428 11.89 185 1477 .165 393 10.92 42 1.17 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ervin, Mary 36 111 3.08 6 112 .946 0.17 0 0 0 0.00 0 2
4 Walter, Devin 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
5 Clyde, Kennedy 14 4 0.29 2 13 .846 0.14 0 0 0 0.00 0 0
6 VanGundy, Alex 35 30 0.86 3 25 .880 0.09 0 11 11.0 0.31 1 0
7 DeVriendt, Paige 30 23 0.77 1 31 .968 0.03 0 2 2.0 0.07 3 1
8 Callaway, Alexis 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wiley, Amber 35 84 2.40 8 164 .951 0.23 0 0 0 0.00 0 1
10 Braun, Jen 36 226 6.28 13 228 .943 0.36 0 0 0 0.00 0 3
11 Hackenberg, Rachel 34 11 0.32 1 4 .750 0.03 5 25 30.0 0.88 2 0
12 Waters, Catherine 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanssen, Kathryn 21 15 0.71 0 2 1.000 0.00 0 9 9.0 0.43 2 0  
17 Oliver-Smith, Shauntiel 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
18 Merritt, Brittney 36 90 2.50 3 99 .970 0.08 0 0 0 0.00 0 0
19 Horton, Keri 34 28 0.82 3 29 .897 0.09 2 10 12.0 0.35 1 0
20 Janson, Chloe 18 14 0.78 0 0 .000 0.00 3 7 10.0 0.56 7 1
23 Mauer, Laura 36 102 2.83 0 0 .000 0.00 2 21 23.0 0.64 2 8
Total 36 743 20.64 42 712 .941 1.17 13 86 56.0 1.56 18 16
Opponents 36 747 20.75 56 725 .923 1.56 15 96 63.0 1.75 15 12

Match-By-Match

Marietta College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Ohio Valley Univ. W 4 55 25 140 .214 53 24 4 1 73 0 10 2 5.0 0 84.0
8/31/2012 Bluffton University W 4 51 24 161 .168 48 7 12 5 72 2 12 0 8.0 1 66.0
9/01/2012 Waynesburg Univ. W 3 34 9 86 .291 33 12 8 0 37 0 2 2 1.0 0 47.0
9/01/2012 Bluffton University W 4 47 19 148 .189 45 9 3 8 69 3 8 4 7.0 0 63.0
9/05/2012 Carnegie Mellon W 5 67 36 221 .140 64 6 10 7 113 6 10 3 11.0 0 84.0
9/07/2012 vs Lynchburg College W 3 38 18 118 .169 35 3 4 0 60 1 18 5 10.0 3 51.0
9/07/2012 at Washington and Lee L 4 51 24 154 .175 48 6 8 9 72 2 16 1 10.0 3 67.0
9/08/2012 vs Southern Virginia W 3 33 8 74 .338 31 13 4 2 31 1 16 0 9.0 2 55.0
9/08/2012 vs N.C. Wesleyan L 4 41 30 179 .061 40 5 7 2 83 2 16 1 10.0 6 56.0
9/11/2012 West Liberty Univ. L 5 70 29 218 .188 67 12 10 3 105 1 10 2 6.0 1 88.0
9/14/2012 Trine University L 5 53 37 191 .084 47 6 4 9 77 1 12 1 7.0 0 66.0
9/15/2012 Adrian College W 3 48 19 121 .240 46 5 6 6 53 0 10 1 5.0 4 58.0
9/15/2012 Hiram College W 5 67 25 194 .216 62 7 11 7 83 0 6 0 3.0 1 77.0
9/19/2012 at John Carroll W 4 52 23 154 .188 50 8 2 10 66 4 8 2 8.0 0 68.0
9/22/2012 vs Hiram College W 4 42 20 151 .146 38 8 8 2 62 4 6 0 7.0 4 57.0
9/22/2012 at Kenyon College W 4 52 18 144 .236 47 7 4 5 66 2 20 0 12.0 5 71.0
9/28/2012 at Heidelberg Univ. W 3 44 18 136 .191 36 4 7 3 62 1 4 1 3.0 0 51.0
10/03/2012 Mount Union L 3 29 25 116 .034 26 1 7 4 54 0 4 1 2.0 3 32.0
10/05/2012 at Thiel College L 3 30 28 112 .018 30 1 4 4 55 1 0 0 1.0 2 32.0
10/09/2012 Muskingum University L 5 56 28 206 .136 53 10 10 6 108 1 8 3 5.0 1 71.0
10/12/2012 Ohio Northern Univ. L 5 65 35 227 .132 62 7 8 7 109 0 18 2 9.0 3 81.0
10/13/2012 College of Wooster L 5 64 20 225 .196 60 6 10 5 109 5 10 3 10.0 6 80.0
10/16/2012 at Capital University W 5 71 25 216 .213 66 5 8 4 122 0 20 1 10.0 3 86.0
10/19/2012 at Wilmington College W 3 39 15 104 .231 34 11 2 1 43 5 2 1 6.0 0 56.0
10/20/2012 vs Allegheny College W 3 48 11 116 .319 44 5 4 6 67 0 4 1 2.0 2 55.0
10/20/2012 at Wittenberg Univ. L 3 28 16 109 .110 27 1 4 6 46 0 6 3 3.0 0 32.0
10/23/2012 Otterbein University L 3 34 18 121 .132 31 3 3 3 55 1 6 2 4.0 1 41.0
10/27/2012 at Baldwin Wallace W 5 60 30 232 .129 57 7 4 4 124 1 16 5 9.0 5 76.0
10/31/2012 Heidelberg Univ. L 4 52 22 211 .142 46 7 6 3 105 1 10 1 6.0 6 65.0
Marietta College 114 1421 655 4585 .167 1326 206 182 132 2181 45 288 48 189.0 62 1,816.0
Opponents 114 1118 504 3761 .163 1042 121 152 170 1854 42 224 37 154.0 32 1,393.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.46
Assists Per Set 11.63
Service Aces Per Set 1.81
Reception Errors Per Set 1.16
Digs Per Set 19.13
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.54
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Ohio Valley Univ. L 4 30 15 129 .116 26 1 4 24 53 0 4 1 2.0 2 33.0
8/31/2012 at Bluffton University L 4 46 35 162 .068 43 5 4 7 74 1 12 1 7.0 2 58.0
9/01/2012 at Waynesburg Univ. L 3 32 19 94 .138 30 0 8 12 41 0 0 1 0.0 2 32.0
9/01/2012 at Bluffton University L 4 51 35 160 .100 47 8 6 9 68 0 10 1 5.0 0 64.0
9/05/2012 at Carnegie Mellon L 5 54 33 212 .099 51 7 7 6 104 3 18 2 12.0 0 73.0
9/07/2012 vs Lynchburg College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 Washington and Lee W 4 52 22 152 .197 49 9 10 6 70 3 4 4 5.0 2 66.0
9/08/2012 vs Southern Virginia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 vs N.C. Wesleyan W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2012 at West Liberty Univ. W 5 61 23 206 .184 59 3 5 12 102 2 14 0 9.0 0 73.0
9/14/2012 at Trine University W 5 54 30 174 .138 51 9 8 6 87 5 18 3 14.0 0 77.0
9/15/2012 at Adrian College L 3 25 18 108 .065 23 6 3 5 45 1 12 1 7.0 1 38.0
9/15/2012 at Hiram College L 5 65 22 187 .230 64 7 13 7 87 0 12 4 6.0 2 78.0
9/19/2012 John Carroll L 4 49 26 148 .155 46 10 6 8 73 5 6 0 8.0 0 67.0
9/22/2012 vs Hiram College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2012 Kenyon College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2012 Heidelberg Univ. L 3 34 12 115 .191 31 3 10 4 56 1 10 0 6.0 0 43.0
10/03/2012 at Mount Union W 3 36 12 108 .222 31 4 5 1 54 0 12 4 6.0 1 46.0
10/05/2012 Thiel College W 3 36 13 104 .221 35 4 9 1 53 9 0 1 9.0 1 49.0
10/09/2012 at Muskingum University W 5 64 30 217 .157 60 6 7 10 113 0 14 0 7.0 1 77.0
10/12/2012 at Ohio Northern Univ. W 5 57 24 207 .159 51 7 0 7 113 0 24 2 12.0 1 76.0
10/13/2012 at College of Wooster W 5 52 14 178 .213 49 5 3 6 99 1 8 1 5.0 1 62.0
10/16/2012 Capital University L 5 53 27 232 .112 48 4 7 5 113 4 14 1 11.0 1 68.0
10/19/2012 Wilmington College L 3 20 18 88 .023 19 1 2 11 41 2 4 3 4.0 0 25.0
10/20/2012 vs Allegheny College L 3 24 17 116 .060 23 6 2 5 51 0 2 0 1.0 3 31.0
10/20/2012 Wittenberg Univ. W 3 48 9 111 .351 41 6 5 1 53 0 6 0 3.0 0 57.0
10/23/2012 at Otterbein University W 3 50 13 126 .294 45 3 10 3 62 3 4 3 5.0 1 58.0
10/27/2012 Baldwin Wallace L 5 65 23 236 .178 62 4 10 7 122 0 8 2 4.0 7 73.0
10/31/2012 at Heidelberg Univ. W 4 60 14 191 .241 58 3 8 7 120 2 8 2 6.0 4 69.0
Opponents 114 1118 504 3761 .163 1042 121 152 170 1854 42 224 37 154.0 32 1,393.0
Marietta College 114 1421 655 4585 .167 1326 206 182 132 2181 45 288 48 189.0 62 1,816.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 9.81
Assists Per Set 9.14
Service Aces Per Set 1.06
Reception Errors Per Set 1.49
Digs Per Set 16.26
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.28
Points Per Set 12.22

Leaders

Team Leaders: Kills
Player High
Kills
Hackenberg, Rachel 280
DeVriendt, Paige 253
VanGundy, Alex 246
Horton, Keri 229
Hanssen, Kathryn 112
Team Leaders: Assists
Player High
Assists
Mauer, Laura 1058
Braun, Jen 97
Jenkins, Ally 76
Merritt, Brittney 24
Ervin, Mary 19
Team Leaders: Service Aces
Player High
Service Aces
Merritt, Brittney 42
Ervin, Mary 39
Wiley, Amber 36
Braun, Jen 29
Mauer, Laura 23
Team Leaders: Digs
Player High
Digs
Braun, Jen 601
Mauer, Laura 321
Ervin, Mary 313
Merritt, Brittney 267
Wiley, Amber 248
Team Leaders: Blocks
Player High
Blocks
Hackenberg, Rachel 83.0
Hanssen, Kathryn 53.0
Mauer, Laura 51.0
Horton, Keri 46.0
VanGundy, Alex 36.0