Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2012 Women's Soccer Cumulative Statistics

Team (3-13-1, 1-7-1)

Overall Team Statistics
Statistic Marietta College Opponents
Shots
Goals 15 51
Goals Per Game 0.88 3.00
Shots 104 343
Shots Per Game 6.1 20.2
Shots Percentage 0.144 0.149
Shots On Goal 69-104 179-343
Shots On Goal Percentage 0.663 0.522
Penalties
Yellow Cards 3 0
Red Cards 0 1
Miscellaneous
Assists 9 33
Saves 128 54
Fouls 77 97
Corner Kicks 35 151
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Feitl, Melina 7Feitl, Melina 16 16 1113 2 3 7 13 0.154 10 0.769 0-0 1 0-0
3 Panczyk, Erin 3Panczyk, Erin 17 17 1449 3 1 7 27 0.111 18 0.667 1-0 1 0-0
20 Falkner, Danielle 20Falkner, Danielle 17 1 517 2 1 5 5 0.400 3 0.600 0-0 0 0-0
4 Simms, Holly 4Simms, Holly 14 13 1188 2 1 5 15 0.133 9 0.600 0-0 0 0-0
23 Smith, Stacey 23Smith, Stacey 17 16 1444 1 1 3 7 0.143 4 0.571 0-0 1 0-0
2 Duncan, Hannah 2Duncan, Hannah 17 17 1386 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Jones, Emily 10Jones, Emily 7 7 385 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Morain, Lauren 8Morain, Lauren 15 15 987 1 0 2 3 0.333 2 0.667 1-0 0 0-0
13 Thomas, Rebecca 13Thomas, Rebecca 17 14 847 1 0 2 9 0.111 8 0.889 0-0 0 0-0  
25 Hartong, Rachel 25Hartong, Rachel 17 17 1505 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Pinkston, Whitnie 12Pinkston, Whitnie 17 12 848 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Biehl, Katy 18Biehl, Katy 7 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chirdon, Danielle 24Chirdon, Danielle 9 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Collopy, Elissa 11Collopy, Elissa 12 7 685 0 0 0 6 0.000 4 0.667 0-0 0 0-0
21 Gordon, Katie 21Gordon, Katie 14 4 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Long, Jessica 19Long, Jessica 16 1 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 May, Katie 16May, Katie 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pearse, Kaitlyn 1Pearse, Kaitlyn 17 17 1505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Preston, Shelby 26Preston, Shelby 9 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stowell, Mattie 14Stowell, Mattie 15 10 702 0 0 0 4 0.000 3 0.750 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16517 15 9 39 104 0.144 69 0.663 3-0 3 0-0
Opponent 17 - 16521 51 33 135 343 0.149 179 0.522 0-1 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pearse, Kaitlyn 1Pearse, Kaitlyn 17 17 1550:00 51 2.96 128 0.715 3 12 1 3 344
Total 17 - 1550:00 51 2.96 128 0.715 3 12 1 3 344
Opponents 17 - 1550:00 15 0.87 54 0.783 7 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Panczyk, Erin 3Panczyk, Erin 9 9 810 2 1 5 17 0.118 11 0.647 1-0 0 0-0
7 Feitl, Melina 7Feitl, Melina 8 8 644 1 1 3 8 0.125 7 0.875 0-0 0 0-0
23 Smith, Stacey 23Smith, Stacey 9 8 769 1 1 3 6 0.167 4 0.667 0-0 1 0-0
2 Duncan, Hannah 2Duncan, Hannah 9 9 784 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Hartong, Rachel 25Hartong, Rachel 9 9 830 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Simms, Holly 4Simms, Holly 9 8 803 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Biehl, Katy 18Biehl, Katy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chirdon, Danielle 24Chirdon, Danielle 5 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Collopy, Elissa 11Collopy, Elissa 9 7 584 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Falkner, Danielle 20Falkner, Danielle 9 1 262 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Gordon, Katie 21Gordon, Katie 6 2 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Long, Jessica 19Long, Jessica 8 0 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 May, Katie 16May, Katie 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Morain, Lauren 8Morain, Lauren 9 9 642 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Pearse, Kaitlyn 1Pearse, Kaitlyn 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pinkston, Whitnie 12Pinkston, Whitnie 9 4 489 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Preston, Shelby 26Preston, Shelby 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stowell, Mattie 14Stowell, Mattie 9 8 504 0 0 0 3 0.000 3 1.000 1-0 0 0-0
13 Thomas, Rebecca 13Thomas, Rebecca 9 6 426 0 0 0 6 0.000 5 0.833 0-0 0 0-0  
Total 9 - 9133 5 5 15 59 0.085 39 0.661 3-0 1 0-0
Opponent 9 - 9163 26 16 68 184 0.141 95 0.516 0-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pearse, Kaitlyn 1Pearse, Kaitlyn 9 9 830:00 26 2.82 69 0.726 1 7 1 1 184
Total 9 - 830:00 26 2.82 69 0.726 1 7 1 1 184
Opponents 9 - 830:00 5 0.54 34 0.872 4 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Transylvania Univ. L 0-3 (0-1) 78
9/1/2012 at Centre College L 0-7 (0-2) 116
9/5/2012 at College of Wooster L 1-3 (0-3) 100 Holly Simms (0) (Melina Feitl)
9/8/2012 vs Westminster College L 2-3 (0-4) 113 TEAM (0)
Emily Jones (1) (Whitnie Pinkston)
9/9/2012 vs Bethany College W 4-0 (1-4) 93 Melina Feitl (1)
Rebecca Thomas (1)
Holly Simms (2)
Danielle Falkner (1) (Melina Feitl)
9/13/2012 at Kenyon College L 0-5 (1-5) 85
9/15/2012 at Waynesburg College W 2-0 (2-5) 125 Erin Panczyk (0)
Danielle Falkner (0)
9/19/2012 at Wash. & Jeff. L 1-4 (2-5) 0 Lauren Morain (0) (Danielle Falkner)
9/29/2012 vs Heidelberg Univ. W 1-0 (3-6-0, 1-0-0) 1-0-0 147 Stacey Smith (1) (Rachel Hartong)
10/3/2012 at Mount Union L 1-3 (3-7,1-1) 1-1 149 Melina Feitl (0) (Erin Panczyk)
10/6/2012 vs John Carroll Univ. L 0-4 (3-8-0, 1-2-0 OAC) 1-2-0 OAC 81
10/9/2012 at Muskingum University T 1-1 (3-8-1, 1-2-1) 1-2-1 97 Erin Panczyk (0) (Melina Feitl)
10/13/2012 at Ohio Northern Univ. L 0-5 (3-9-1, 1-3-1) 1-3-1 106
10/17/2012 vs Capital University L 0-4 (3-10-1, 1-4-1 OAC) 1-4-1 OAC 49
10/20/2012 vs Wilmington College L 1-2 (3-11-1, 1-5-1 OAC) 1-5-1 OAC 62 Erin Panczyk (3) (Stacey Smith)
10/23/2012 at Otterbein University L 0-2 (3-12-1, 1-6-1 OAC) 1-6-1 OAC 185
10/27/2012 vs Baldwin Wallace L 1-5 (3-13-1, 1-7-1 OAC) 1-7-1 OAC 73 Hannah Duncan (1) (Holly Simms)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Transylvania Univ. 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 972
9/1/2012 at Centre College 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1017
9/5/2012 at College of Wooster 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 495
9/8/2012 vs Westminster College 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 991
9/9/2012 vs Bethany College 4-0 4 1 9 20 0.200 12 0.600 0-0 1 0-0 990
9/13/2012 at Kenyon College 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
9/15/2012 at Waynesburg College 2-0 2 0 4 6 0.333 4 0.667 1-0 1 0-0 938
9/19/2012 at Wash. & Jeff. 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
9/29/2012 vs Heidelberg Univ. 1-0 1 1 3 16 0.063 12 0.750 0-0 1 0-0 990
10/3/2012 at Mount Union 1-3 1 1 3 5 0.200 5 1.000 0-0 0 0-0 990
10/6/2012 vs John Carroll Univ. 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
10/9/2012 at Muskingum University 1-1 1 1 3 13 0.077 10 0.769 2-0 0 0-0 1200
10/13/2012 at Ohio Northern Univ. 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1001
10/17/2012 vs Capital University 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/20/2012 vs Wilmington College 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 991
10/23/2012 at Otterbein University 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/27/2012 vs Baldwin Wallace 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0 991
Total 15-51 15 9 39 104 0.144 69 0.663 3-0 3 0-0 16517
Opponent - 51 33 135 343 0.149 179 0.522 0-1 13 - 16521

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Transylvania Univ. 0-3 90:00 3 3.00 13 0.813 0 1 0 0 25
9/1/2012 Centre College 0-7 90:00 7 5.00 6 0.462 0 1 0 0 19
9/5/2012 College of Wooster 1-3 90:00 3 4.33 12 0.800 0 1 0 0 23
9/8/2012 Westminster College 2-3 90:00 3 4.00 2 0.400 0 1 0 0 10
9/9/2012 Bethany College 4-0 90:00 0 3.20 5 1.000 1 0 0 1 7
9/13/2012 Kenyon College 0-5 90:00 5 3.50 7 0.583 0 1 0 0 33
9/15/2012 Waynesburg College 2-0 90:00 0 3.00 6 1.000 1 0 0 1 20
9/19/2012 Wash. & Jeff. 1-4 90:00 4 3.13 8 0.667 0 1 0 0 23
9/29/2012 Heidelberg Univ. 1-0 90:00 0 2.78 3 1.000 1 0 0 1 5
10/3/2012 Mount Union 1-3 90:00 3 2.80 7 0.700 0 1 0 0 17
10/6/2012 John Carroll Univ. 0-4 90:00 4 2.91 8 0.667 0 1 0 0 22
10/9/2012 Muskingum University 1-1 110:00 1 2.70 10 0.909 0 0 1 0 21
10/13/2012 Ohio Northern Univ. 0-5 90:00 5 2.87 8 0.615 0 1 0 0 29
10/17/2012 Capital University 0-4 90:00 4 2.95 7 0.636 0 1 0 0 24
10/20/2012 Wilmington College 1-2 90:00 2 2.89 11 0.846 0 1 0 0 22
10/23/2012 Otterbein University 0-2 90:00 2 2.84 7 0.778 0 1 0 0 19
10/27/2012 Baldwin Wallace 1-5 90:00 5 2.96 8 0.615 0 1 0 0 25
Totals - 1550 51 2.96 128 0.715 3 13 1 3 344
Opponent - 1550:00 15 0.87 54 0.783 13 3 1 7 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Transylvania Univ. 3-0 3 0 6 25 0.120 16 0.640 0-0 1 0-0 940
9/1/2012 Centre College 7-0 7 5 19 19 0.368 13 0.684 0-0 1 0-0 1006
9/5/2012 College of Wooster 3-1 3 3 9 23 0.130 15 0.652 0-0 1 0-0 495
9/8/2012 Westminster College 3-2 3 2 8 9 0.333 5 0.556 0-0 1 0-0 991
9/9/2012 Bethany College 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/13/2012 Kenyon College 5-0 5 3 13 33 0.152 12 0.364 0-0 1 0-0 989
9/15/2012 Waynesburg College 0-2 0 0 0 20 0.000 6 0.300 0-0 0 0-0 987
9/19/2012 Wash. & Jeff. 4-1 4 4 12 23 0.174 12 0.522 0-0 1 0-0 960
9/29/2012 Heidelberg Univ. 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/3/2012 Mount Union 3-1 3 1 7 17 0.176 10 0.588 0-0 1 0-0 1006
10/6/2012 John Carroll Univ. 4-0 4 1 9 22 0.182 12 0.545 0-0 1 0-0 991
10/9/2012 Muskingum University 1-1 1 1 3 21 0.048 11 0.524 0-0 0 0-0 1211
10/13/2012 Ohio Northern Univ. 5-0 5 6 16 29 0.172 13 0.448 0-0 1 0-0 990
10/17/2012 Capital University 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0 978
10/20/2012 Wilmington College 2-1 2 1 5 22 0.091 13 0.591 0-0 1 0-0 990
10/23/2012 Otterbein University 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 1015
10/27/2012 Baldwin Wallace 5-1 5 2 12 25 0.200 13 0.520 0-1 1 0-0 992
Total 51-15 51 33 135 343 0.149 179 0.522 0-1 13 0-0 16521
Marietta College - 15 9 39 104 0.144 69 0.663 3-0 3 - 16517

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Transylvania Univ. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2012 Centre College 7-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2012 College of Wooster 3-1 90:00 1 0.33 3 0.750 1 0 0 0 6
9/8/2012 Westminster College 3-2 90:00 2 0.75 3 0.600 1 0 0 0 8
9/9/2012 Bethany College 0-4 90:00 4 1.40 8 0.667 0 1 0 0 20
9/13/2012 Kenyon College 5-0 90:00 0 1.17 0 0.00 1 0 0 1 1
9/15/2012 Waynesburg College 0-2 90:00 2 1.29 2 0.500 0 1 0 0 6
9/19/2012 Wash. & Jeff. 4-1 90:00 1 1.25 1 0.500 1 0 0 0 2
9/29/2012 Heidelberg Univ. 0-1 90:00 1 1.22 11 0.917 0 1 0 0 16
10/3/2012 Mount Union 3-1 90:00 1 1.20 4 0.800 1 0 0 0 5
10/6/2012 John Carroll Univ. 4-0 90:00 0 1.09 2 1.000 1 0 0 1 6
10/9/2012 Muskingum University 1-1 110:00 1 1.06 9 0.900 0 0 1 0 13
10/13/2012 Ohio Northern Univ. 5-0 90:00 0 0.98 0 0.00 1 0 0 1 1
10/17/2012 Capital University 4-0 90:00 0 0.91 2 1.000 1 0 0 1 3
10/20/2012 Wilmington College 2-1 90:00 1 0.92 3 0.750 1 0 0 0 6
10/23/2012 Otterbein University 2-0 90:00 0 0.86 1 1.000 1 0 0 1 3
10/27/2012 Baldwin Wallace 5-1 90:00 1 0.87 2 0.667 1 0 0 0 6
Totals - 1550 15 0.87 54 0.783 13 3 1 7 105
Marietta College - 1550:00 51 2.96 128 0.715 3 13 1 3 344

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Transylvania Univ. 0-3 0/3 0/0 1/25 1/16 1/19 0/0 0/0
9/1/2012 at Centre College 0-7 0/7 0/5 2/19 2/13 0/13 0/0 0/0
9/5/2012 at College of Wooster 1-3 1/3 1/3 6/23 4/15 1/10 0/0 0/0
9/8/2012 vs Westminster College 2-3 2/3 1/2 7/9 5/5 4/3 0/0 0/0
9/9/2012 vs Bethany College 4-0 4/0 1/0 20/7 12/5 4/2 0/0 0/0
9/13/2012 at Kenyon College 0-5 0/5 0/3 1/33 0/12 0/10 0/0 0/0
9/15/2012 at Waynesburg College 2-0 2/0 0/0 6/20 4/6 1/6 1/0 0/0
9/19/2012 at Wash. & Jeff. 1-4 1/4 1/4 2/23 2/12 0/6 0/0 0/0
9/29/2012 vs Heidelberg Univ. 1-0 1/0 1/0 16/5 12/3 6/7 0/0 0/0
10/3/2012 at Mount Union 1-3 1/3 1/1 5/17 5/10 4/8 0/0 0/0
10/6/2012 vs John Carroll Univ. 0-4 0/4 0/1 6/22 2/12 0/10 0/0 0/0
10/9/2012 at Muskingum University 1-1 1/1 1/1 13/21 10/11 6/5 2/0 0/0
10/13/2012 at Ohio Northern Univ. 0-5 0/5 0/6 1/29 0/13 1/8 0/0 0/0
10/17/2012 vs Capital University 0-4 0/4 0/3 3/24 2/11 1/11 0/0 0/0
10/20/2012 vs Wilmington College 1-2 1/2 1/1 6/22 4/13 2/7 0/0 0/0
10/23/2012 at Otterbein University 0-2 0/2 0/1 3/19 1/9 1/19 0/0 0/0
10/27/2012 vs Baldwin Wallace 1-5 1/5 1/2 6/25 3/13 3/7 0/0 0/1
Totals 15/51 9/33 104/343 69/179 35/151 3/0 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bethany College (9/9/2012)
GOALS 4 Bethany College (9/9/2012)
ASSISTS 1 College of Wooster (9/5/2012)
Westminster College (9/8/2012)
Bethany College (9/9/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
SHOTS 20 Bethany College (9/9/2012)
SHOTS ON GOAL 12 Bethany College (9/9/2012)
Heidelberg Univ. (9/29/2012)
SAVES 13 Transylvania Univ. (8/31/2012)
FOULS 8 Ohio Northern Univ. (10/13/2012)
Wilmington College (10/20/2012)
CORNER KICKS 6 Heidelberg Univ. (9/29/2012)
Muskingum University (10/9/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Centre College (9/1/2012)
GOALS 7 Centre College (9/1/2012)
ASSISTS 6 Ohio Northern Univ. (10/13/2012)
SHOTS 33 Kenyon College (9/13/2012)
SHOTS ON GOAL 16 Transylvania Univ. (8/31/2012)
SAVES 11 Heidelberg Univ. (9/29/2012)
FOULS 13 Capital University (10/17/2012)
CORNER KICKS 19 Transylvania Univ. (8/31/2012)
Otterbein University (10/23/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 College of Wooster (9/5/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
GOALS 1 College of Wooster (9/5/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
ASSISTS 1 College of Wooster (9/5/2012)
Westminster College (9/8/2012)
Bethany College (9/9/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
SHOTS 1 Transylvania Univ. (8/31/2012)
Centre College (9/1/2012)
Kenyon College (9/13/2012)
Wash. & Jeff. (9/19/2012)
Ohio Northern Univ. (10/13/2012)
SHOTS ON GOAL 1 Transylvania Univ. (8/31/2012)
Otterbein University (10/23/2012)
SAVES 2 Westminster College (9/8/2012)
Heidelberg Univ. (9/29/2012)
FOULS 2 Transylvania Univ. (8/31/2012)
Centre College (9/1/2012)
College of Wooster (9/5/2012)
John Carroll Univ. (10/6/2012)
Otterbein University (10/23/2012)
CORNER KICKS 1 Transylvania Univ. (8/31/2012)
College of Wooster (9/5/2012)
Waynesburg College (9/15/2012)
Ohio Northern Univ. (10/13/2012)
Capital University (10/17/2012)
Otterbein University (10/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Muskingum University (10/9/2012)
GOALS 1 Muskingum University (10/9/2012)
ASSISTS 1 Mount Union (10/3/2012)
John Carroll Univ. (10/6/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Otterbein University (10/23/2012)
SHOTS 5 Bethany College (9/9/2012)
Heidelberg Univ. (9/29/2012)
SHOTS ON GOAL 3 Westminster College (9/8/2012)
Bethany College (9/9/2012)
Heidelberg Univ. (9/29/2012)
SAVES 1 Transylvania Univ. (8/31/2012)
Wash. & Jeff. (9/19/2012)
Otterbein University (10/23/2012)
FOULS 1 Centre College (9/1/2012)
Bethany College (9/9/2012)
Waynesburg College (9/15/2012)
CORNER KICKS 2 Westminster College (9/8/2012)
Bethany College (9/9/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bethany College (9/9/2012)
GOALS 1 College of Wooster (9/5/2012)
Westminster College (9/8/2012)
Bethany College (9/9/2012)
Waynesburg College (9/15/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
ASSISTS 1 College of Wooster (9/5/2012)
Westminster College (9/8/2012)
Bethany College (9/9/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
SHOTS 9 Bethany College (9/9/2012)
SHOTS ON GOAL 5 Bethany College (9/9/2012)
Heidelberg Univ. (9/29/2012)
SAVES 13 Transylvania Univ. (8/31/2012)
FOULS 4 Westminster College (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bethany College (9/9/2012)
GOALS 4 Bethany College (9/9/2012)
ASSISTS 1 College of Wooster (9/5/2012)
Westminster College (9/8/2012)
Bethany College (9/9/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
SHOTS 20 Bethany College (9/9/2012)
SHOTS ON GOAL 12 Bethany College (9/9/2012)
Heidelberg Univ. (9/29/2012)
SAVES 13 Transylvania Univ. (8/31/2012)
FOULS 8 Ohio Northern Univ. (10/13/2012)
Wilmington College (10/20/2012)
CORNER KICKS 6 Heidelberg Univ. (9/29/2012)
Muskingum University (10/9/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Melina Feitl
Bethany College (9/9/2012)
GOALS 1 Holly Simms
Emily Jones
Holly Simms
Erin Panczyk
Lauren Morain
Stacey Smith
Melina Feitl
Erin Panczyk
Erin Panczyk
Hannah Duncan
College of Wooster (9/5/2012)
Westminster College (9/8/2012)
Bethany College (9/9/2012)
Waynesburg College (9/15/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
ASSISTS 1 Melina Feitl
Whitnie Pinkston
Melina Feitl
Danielle Falkner
Rachel Hartong
Erin Panczyk
Melina Feitl
Stacey Smith
Holly Simms
College of Wooster (9/5/2012)
Westminster College (9/8/2012)
Bethany College (9/9/2012)
Wash. & Jeff. (9/19/2012)
Heidelberg Univ. (9/29/2012)
Mount Union (10/3/2012)
Muskingum University (10/9/2012)
Wilmington College (10/20/2012)
Baldwin Wallace (10/27/2012)
SHOTS 9 Holly Simms
Bethany College (9/9/2012)
SHOTS ON GOAL 5 Holly Simms
Erin Panczyk
Bethany College (9/9/2012)
Heidelberg Univ. (9/29/2012)
SAVES 13 Kaitlyn Pearse
Transylvania Univ. (8/31/2012)
FOULS 4 TEAM
Westminster College (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Feitl, Melina 7
Panczyk, Erin 7
Falkner, Danielle 5
Simms, Holly 5
Smith, Stacey 3
Team Leaders: Goals
Player High
Goals
Panczyk, Erin 3
Feitl, Melina 2
Falkner, Danielle 2
Simms, Holly 2
Smith, Stacey 1
Team Leaders: Assists
Player High
Assists
Feitl, Melina 3
Panczyk, Erin 1
Falkner, Danielle 1
Simms, Holly 1
Smith, Stacey 1
Team Leaders: Shots
Player High
Shots
Panczyk, Erin 27
Simms, Holly 15
Feitl, Melina 13
Thomas, Rebecca 9
Smith, Stacey 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Panczyk, Erin 18
Feitl, Melina 10
Simms, Holly 9
Thomas, Rebecca 8
Smith, Stacey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Feitl, Melina 1
Panczyk, Erin 1
Smith, Stacey 1