Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2026 Men's Soccer Cumulative Statistics

Team (5-8-4, 3-4-1)

Overall Team Statistics
Statistic Marietta Opponents
Shots
Goals 19 30
Goals Per Game 1.12 1.76
Shots 140 261
Shots Per Game 8.2 15.4
Shots Percentage 0.136 0.115
Shots On Goal 58-140 115-261
Shots On Goal Percentage 0.414 0.441
Penalties
Yellow Cards 42 26
Red Cards 0 1
Miscellaneous
Assists 14 28
Saves 85 39
Fouls 197 175
Corner Kicks 76 103
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Kern, Zach 15 15 1055 7 0 14 19 0.368 9 0.474 5-0 1 1-1
22 Heighberger, Gavin 17 17 1320 3 0 6 24 0.125 9 0.375 2-0 2 1-1
3 Brown, Rowan 17 16 1442 2 1 5 19 0.105 9 0.474 0-0 1 0-0
7 Stonestreet, Landon 17 17 1424 1 3 5 10 0.100 5 0.500 0-0 0 0-0
29 Swirsky, Eli 16 5 472 2 1 5 8 0.250 5 0.625 3-0 0 0-0
20 Williams, Jack 16 6 748 2 1 5 15 0.133 5 0.333 4-0 0 0-0
10 Bah, CJ 16 16 1205 1 2 4 5 0.200 3 0.600 2-0 0 0-0
8 Williamson, Pat 17 17 1304 0 2 2 7 0.000 3 0.429 1-0 0 0-0
2 Heramb, Sam 12 4 361 0 1 1 4 0.000 2 0.500 0-0 0 0-0
00 Lutz, Travis 12 12 1032 0 1 1 0 0.000 0 0.000 3-0 0 0-0
24 Pinkerton, Joey 17 9 524 0 1 1 9 0.000 4 0.444 4-0 0 0-0
4 Traore, Karifa 13 0 260 0 1 1 2 0.000 0 0.000 3-0 0 0-0
15 Alldred, Kellan 6 0 94 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Beckman, Ben 17 17 1482 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Cartwright, Oliver 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cobb, Ty 7 0 171 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Eikens, Sam 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Ghizzoni, Christopher 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Heramb, Connor 9 8 727 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Hickey, Luke 6 6 532 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Holliman, Teo 10 6 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 James, Harry 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Leary, Blake 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Long, Colt 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meagle, Dillon 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Porter-Kovacich, Dom 13 0 170 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Reed, Jaren 17 10 1132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Robben, Nicholas 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schaffer, Alex 5 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Jeremiah 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Stein, Andrew 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wagner, Owen 10 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Noah 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 17051 19 14 52 140 0.136 58 0.414 42-0 5 2-2
Opponent 17 - 17036 30 28 88 261 0.115 115 0.441 26-1 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lutz, Travis 12 12 1031:08 18 1.57 53 0.746 4 4 4 1/1 174
0 Stein, Andrew 2 0 68:52 0 0.00 2 1.000 0 0 0 0/1 8
1 Walker, Noah 5 5 450:00 12 2.40 29 0.707 1 4 0 0/0 79
Total 17 - 1550:00 30 1.74 84 0.737 5 8 4 2 261
Opponents 17 - 1547:23 18 1.05 40 0.690 6 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Kern, Zach 6 6 438 3 0 6 8 0.375 4 0.500 3-0 1 0-0
3 Brown, Rowan 8 8 685 2 0 4 11 0.182 5 0.455 0-0 1 0-0
10 Bah, CJ 8 8 574 1 1 3 3 0.333 1 0.333 1-0 0 0-0
20 Williams, Jack 7 4 393 1 1 3 9 0.111 4 0.444 1-0 0 0-0
22 Heighberger, Gavin 8 8 658 1 0 2 8 0.125 5 0.625 2-0 0 1-1
7 Stonestreet, Landon 8 8 705 0 2 2 5 0.000 2 0.400 0-0 0 0-0
29 Swirsky, Eli 7 4 204 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Heramb, Sam 4 3 189 0 1 1 2 0.000 1 0.500 0-0 0 0-0
00 Lutz, Travis 6 6 537 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Traore, Karifa 8 0 160 0 1 1 2 0.000 0 0.000 3-0 0 0-0
8 Williamson, Pat 8 8 657 0 1 1 3 0.000 2 0.667 1-0 0 0-0
15 Alldred, Kellan 4 0 52 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Beckman, Ben 8 8 706 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Cartwright, Oliver 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cobb, Ty 5 0 144 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Eikens, Sam 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Ghizzoni, Christopher 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Holliman, Teo 6 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Leary, Blake 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Long, Colt 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meagle, Dillon 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pinkerton, Joey 8 2 224 0 0 0 5 0.000 2 0.400 1-0 0 0-0
21 Porter-Kovacich, Dom 5 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Reed, Jaren 8 8 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Robben, Nicholas 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schaffer, Alex 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Jeremiah 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Stein, Andrew 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wagner, Owen 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Noah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7921 10 8 28 68 0.147 30 0.441 42-0 3 1-1
Opponent 8 - 7908 15 14 44 129 0.116 62 0.481 26-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lutz, Travis 6 6 536:48 8 1.34 31 0.795 3 2 1 0/1 90
0 Stein, Andrew 1 0 03:12 0 0.00 0 0 0 0 0 0/1 1
1 Walker, Noah 2 2 180:00 7 3.50 15 0.682 0 2 0 0/0 38
Total 8 - 720:00 15 1.88 46 0.754 3 4 1 1 129
Opponents 8 - 717:23 9 1.13 21 0.700 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Geneva W 2-1 (1-0-0, 0-0-0) 0-0-0 156 Zach Kern (0)
Gavin Heighberger (1) (CJ Bah , Rowan Brown)
09/05/2026 at Maryville (TN) T 0-0 (1-0-1, 0-0-0) 0-0-0 320
09/06/2026 vs Piedmont W 3-2 (2-0-1, 0-0-0) 0-0-0 160 Zach Kern (3) (Joey Pinkerton)
Zach Kern (3)
Gavin Heighberger (2) (Eli Swirsky , Pat Williamson)
09/12/2026 at Mt. St. Joseph L 1-2 (2-1-1, 0-0-0) 0-0-0 212 Eli Swirsky (1)
09/16/2026 vs Kenyon L 0-3 (2-2-1, 0-0-0) 0-0-0 253
09/19/2026 at John Carroll L 0-1 (2-3-1, 0-0-0) 0-0-0 500
09/23/2026 vs Denison L 0-3 (2-4-1, 0-0-0) 0-0-0 104
09/26/2026 vs Ohio Wesleyan T 2-2 (2-4-2, 0-0-0) 0-0-0 244 Zach Kern (4) (Landon Stonestreet)
Landon Stonestreet (1)
10/03/2026 at Ohio Northern L 0-2 (2-5-2, 0-1-0) 0-1-0 173
10/10/2026 vs Wilmington (OH) T 1-1 (2-5-3, 0-1-1) 0-1-1 318 Zach Kern (5) (Sam Heramb , Pat Williamson)
10/14/2026 at Mount Union L 1-5 (2-6-3, 0-2-1) 0-2-1 94 Jack Williams (1) (CJ Bah)
10/17/2026 at Heidelberg W 3-1 (3-6-3, 1-2-1) 1-2-1 207 CJ Bah (1) (Travis Lutz)
0 (0)
Zach Kern (5)
10/21/2026 vs Capital W 2-1 (4-6-3, 2-2-1) 2-2-1 174 Eli Swirsky (2) (Jack Williams)
Zach Kern (6)
10/24/2026 vs Muskingum L 1-3 (4-7-3, 2-3-1) 2-3-1 295 Rowan Brown (1) (Landon Stonestreet)
10/28/2026 at Otterbein L 0-2 (4-8-3, 2-4-1) 2-4-1 178
10/31/2026 vs Baldwin Wallace W 2-0 (5-8-3, 3-4-1) 3-4-1 234 Rowan Brown (2) (Karifa Traore , Landon Stonestreet)
Gavin Heighberger (2)
11/03/2026 at Baldwin Wallace T 1-1 (5-8-4, 3-4-1) 3-4-1 211 Jack Williams (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Geneva 2-1 2 2 6 9 0.222 2 0.222 3-0 1 1-1 990
09/05/2026 at Maryville (TN) 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/06/2026 vs Piedmont 3-2 3 3 9 18 0.167 8 0.444 4-0 1 0-0 990
09/12/2026 at Mt. St. Joseph 1-2 1 0 2 13 0.077 6 0.462 5-0 0 0-0 990
09/16/2026 vs Kenyon 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 at John Carroll 0-1 0 0 0 3 0.000 0 0.000 7-0 0 0-0 990
09/23/2026 vs Denison 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/26/2026 vs Ohio Wesleyan 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 990
10/03/2026 at Ohio Northern 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/10/2026 vs Wilmington (OH) 1-1 1 2 4 2 0.500 2 1.000 2-0 0 0-0 990
10/14/2026 at Mount Union 1-5 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
10/17/2026 at Heidelberg 3-1 3 1 7 21 0.143 9 0.429 2-0 1 0-0 990
10/21/2026 vs Capital 2-1 2 1 5 8 0.250 3 0.375 2-0 1 0-0 990
10/24/2026 vs Muskingum 1-3 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
10/28/2026 at Otterbein 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/31/2026 vs Baldwin Wallace 2-0 2 2 6 9 0.222 6 0.667 5-0 1 1-1 990
11/03/2026 at Baldwin Wallace 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1210
Total 19-30 19 14 52 140 0.136 58 0.414 42-0 5 2-2 17051
Opponent - 30 28 88 261 0.115 115 0.441 26-1 8 - 17036

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Geneva 2-1 90:00 1 1.00 1 0.500 1 0 0 0 13
09/05/2026 Maryville (TN) 0-0 90:00 0 0.50 3 1.000 0 0 1 1 12
09/06/2026 Piedmont 3-2 90:00 2 1.00 2 0.500 1 0 0 0 12
09/12/2026 Mt. St. Joseph 1-2 90:00 2 1.25 5 0.714 0 1 0 0 12
09/16/2026 Kenyon 0-3 90:00 3 1.60 2 0.400 0 1 0 0 13
09/19/2026 John Carroll 0-1 90:00 1 1.50 7 0.875 0 1 0 0 17
09/23/2026 Denison 0-3 90:00 3 1.71 4 0.571 0 1 0 0 15
09/26/2026 Ohio Wesleyan 2-2 90:00 2 1.75 6 0.750 0 0 1 0 16
10/03/2026 Ohio Northern 0-2 90:00 2 1.78 9 0.818 0 1 0 0 23
10/10/2026 Wilmington (OH) 1-1 90:00 1 1.70 10 0.909 0 0 1 0 23
10/14/2026 Mount Union 1-5 90:00 5 2.00 6 0.545 0 1 0 0 15
10/17/2026 Heidelberg 3-1 90:00 1 1.92 7 0.875 1 0 0 0 15
10/21/2026 Capital 2-1 90:00 1 1.85 3 0.750 1 0 0 0 13
10/24/2026 Muskingum 1-3 90:00 3 1.93 0 0.000 0 1 0 0 7
10/28/2026 Otterbein 0-2 90:00 2 1.93 2 0.500 0 1 0 0 14
10/31/2026 Baldwin Wallace 2-0 90:00 0 1.81 9 1.000 1 0 0 1 19
11/03/2026 Baldwin Wallace 1-1 110:00 1 1.74 8 0.889 0 0 1 0 22
Totals - 1550 30 1.74 84 0.737 5 8 4 2 261
Opponent - 1547:23 18 1.05 40 0.690 8 5 4 6 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Geneva 1-2 1 1 3 13 0.077 2 0.154 0-0 0 0-0 990
09/05/2026 Maryville (TN) 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/06/2026 Piedmont 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 990
09/12/2026 Mt. St. Joseph 2-1 2 2 6 12 0.167 7 0.583 2-0 1 0-1 989
09/16/2026 Kenyon 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 989
09/19/2026 John Carroll 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 990
09/23/2026 Denison 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
09/26/2026 Ohio Wesleyan 2-2 2 2 6 16 0.125 8 0.500 3-0 0 0-0 990
10/03/2026 Ohio Northern 2-0 2 3 7 23 0.087 11 0.478 1-0 1 0-0 990
10/10/2026 Wilmington (OH) 1-1 1 2 4 23 0.043 11 0.478 1-0 0 0-0 990
10/14/2026 Mount Union 5-1 5 3 13 15 0.333 11 0.733 1-0 1 1-1 990
10/17/2026 Heidelberg 1-3 1 1 3 15 0.067 9 0.600 3-0 0 0-1 990
10/21/2026 Capital 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
10/24/2026 Muskingum 3-1 3 3 9 7 0.429 3 0.429 2-0 1 0-0 990
10/28/2026 Otterbein 2-0 2 1 5 14 0.143 4 0.286 2-0 1 0-0 990
10/31/2026 Baldwin Wallace 0-2 0 0 0 19 0.000 9 0.474 5-1 0 0-0 978
11/03/2026 Baldwin Wallace 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1210
Total 30-19 30 28 88 261 0.115 115 0.441 26-1 8 1-3 17036
Marietta - 19 14 52 140 0.136 58 0.414 42-0 5 - 17051

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Geneva 1-2 90:00 2 2.00 0 0.000 0 1 0 0 9
09/05/2026 Maryville (TN) 0-0 90:00 0 1.00 0 0.00 0 0 1 1 3
09/06/2026 Piedmont 2-3 90:00 3 1.67 5 0.625 0 1 0 0 18
09/12/2026 Mt. St. Joseph 2-1 90:00 1 1.50 5 0.833 1 0 0 0 13
09/16/2026 Kenyon 3-0 90:00 0 1.20 0 0.00 1 0 0 1 2
09/19/2026 John Carroll 1-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/23/2026 Denison 3-0 90:00 0 0.86 2 1.000 1 0 0 1 6
09/26/2026 Ohio Wesleyan 2-2 90:00 2 1.00 4 0.667 0 0 1 0 11
10/03/2026 Ohio Northern 2-0 90:00 0 0.89 2 1.000 1 0 0 1 7
10/10/2026 Wilmington (OH) 1-1 90:00 1 0.90 1 0.500 0 0 1 0 2
10/14/2026 Mount Union 5-1 90:00 1 0.91 2 0.667 1 0 0 0 4
10/17/2026 Heidelberg 1-3 90:00 3 1.08 7 0.700 0 1 0 0 22
10/21/2026 Capital 1-2 90:00 2 1.15 1 0.333 0 1 0 0 8
10/24/2026 Muskingum 3-1 90:00 1 1.14 3 0.750 1 0 0 0 11
10/28/2026 Otterbein 2-0 90:00 0 1.07 1 1.000 1 0 0 1 6
10/31/2026 Baldwin Wallace 0-2 87:23 1 1.06 4 0.800 0 1 0 0 8
11/03/2026 Baldwin Wallace 1-1 110:00 1 1.05 3 0.750 0 0 1 0 7
Totals - 1547 18 1.05 40 0.690 8 5 4 6 140
Marietta - 1550:00 30 1.74 84 0.737 5 8 4 2 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Geneva 2-1 2/1 2/1 9/13 2/2 9/4 3/0 0/0
09/05/2026 at Maryville (TN) 0-0 0/0 0/0 3/12 0/3 8/4 1/1 0/0
09/06/2026 vs Piedmont 3-2 3/2 3/2 18/12 8/4 5/5 4/2 0/0
09/12/2026 at Mt. St. Joseph 1-2 1/2 0/2 13/12 6/7 8/1 5/2 0/0
09/16/2026 vs Kenyon 0-3 0/3 0/3 2/13 0/5 4/6 0/1 0/0
09/19/2026 at John Carroll 0-1 0/1 0/0 3/17 0/8 3/7 7/0 0/0
09/23/2026 vs Denison 0-3 0/3 0/3 6/15 2/7 1/6 1/0 0/0
09/26/2026 vs Ohio Wesleyan 2-2 2/2 1/2 11/16 6/8 5/7 1/3 0/0
10/03/2026 at Ohio Northern 0-2 0/2 0/3 7/23 2/11 2/11 2/1 0/0
10/10/2026 vs Wilmington (OH) 1-1 1/1 2/2 2/23 2/11 1/10 2/1 0/0
10/14/2026 at Mount Union 1-5 1/5 1/3 4/15 3/11 2/2 2/1 0/0
10/17/2026 at Heidelberg 3-1 3/1 1/1 21/15 9/9 4/4 2/3 0/0
10/21/2026 vs Capital 2-1 2/1 1/1 8/13 3/4 5/10 2/1 0/0
10/24/2026 vs Muskingum 1-3 1/3 1/3 11/7 4/3 8/2 3/2 0/0
10/28/2026 at Otterbein 0-2 0/2 0/1 6/14 1/4 4/9 1/2 0/0
10/31/2026 vs Baldwin Wallace 2-0 2/0 2/0 9/19 6/9 4/10 5/5 0/1
11/03/2026 at Baldwin Wallace 1-1 1/1 0/1 7/22 4/9 3/5 1/1 0/0
Totals 19/30 14/28 140/261 58/115 76/103 42/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Piedmont (09/06/2026)
GOALS 3 Piedmont (09/06/2026)
Heidelberg (10/17/2026)
ASSISTS 3 Piedmont (09/06/2026)
SHOTS 21 Heidelberg (10/17/2026)
SHOTS ON GOAL 9 Heidelberg (10/17/2026)
SAVES 10 Wilmington (OH) (10/10/2026)
FOULS 17 Heidelberg (10/17/2026)
CORNER KICKS 9 Geneva (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mount Union (10/14/2026)
GOALS 5 Mount Union (10/14/2026)
ASSISTS 3 Kenyon (09/16/2026)
Denison (09/23/2026)
Ohio Northern (10/03/2026)
Mount Union (10/14/2026)
Muskingum (10/24/2026)
SHOTS 23 Ohio Northern (10/03/2026)
Wilmington (OH) (10/10/2026)
SHOTS ON GOAL 11 Ohio Northern (10/03/2026)
Wilmington (OH) (10/10/2026)
Mount Union (10/14/2026)
SAVES 7 Heidelberg (10/17/2026)
FOULS 17 Muskingum (10/24/2026)
CORNER KICKS 11 Ohio Northern (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mt. St. Joseph (09/12/2026)
Baldwin Wallace (11/03/2026)
GOALS 1 Mt. St. Joseph (09/12/2026)
Wilmington (OH) (10/10/2026)
Mount Union (10/14/2026)
Muskingum (10/24/2026)
Baldwin Wallace (11/03/2026)
ASSISTS 1 Ohio Wesleyan (09/26/2026)
Mount Union (10/14/2026)
Heidelberg (10/17/2026)
Capital (10/21/2026)
Muskingum (10/24/2026)
SHOTS 2 Maryville (TN) (09/05/2026)
Kenyon (09/16/2026)
John Carroll (09/19/2026)
Wilmington (OH) (10/10/2026)
SHOTS ON GOAL 1 Otterbein (10/28/2026)
SAVES 1 Geneva (09/01/2026)
FOULS 3 Kenyon (09/16/2026)
Denison (09/23/2026)
CORNER KICKS 1 Denison (09/23/2026)
Ohio Northern (10/03/2026)
Wilmington (OH) (10/10/2026)
Mount Union (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Carroll (09/19/2026)
GOALS 1 Geneva (09/01/2026)
John Carroll (09/19/2026)
Wilmington (OH) (10/10/2026)
Heidelberg (10/17/2026)
Capital (10/21/2026)
Baldwin Wallace (11/03/2026)
ASSISTS 1 Geneva (09/01/2026)
Heidelberg (10/17/2026)
Capital (10/21/2026)
Otterbein (10/28/2026)
Baldwin Wallace (11/03/2026)
SHOTS 7 Maryville (TN) (09/05/2026)
Piedmont (09/06/2026)
Mt. St. Joseph (09/12/2026)
Muskingum (10/24/2026)
SHOTS ON GOAL 2 Geneva (09/01/2026)
Maryville (TN) (09/05/2026)
Muskingum (10/24/2026)
SAVES 1 Wilmington (OH) (10/10/2026)
Capital (10/21/2026)
Otterbein (10/28/2026)
FOULS 6 Piedmont (09/06/2026)
Mt. St. Joseph (09/12/2026)
Denison (09/23/2026)
CORNER KICKS 1 Mt. St. Joseph (09/12/2026)
Mount Union (10/14/2026)
Muskingum (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Piedmont (09/06/2026)
GOALS 2 Piedmont (09/06/2026)
ASSISTS 1 Geneva (09/01/2026)
Piedmont (09/06/2026)
Ohio Wesleyan (09/26/2026)
Wilmington (OH) (10/10/2026)
Mount Union (10/14/2026)
Heidelberg (10/17/2026)
Capital (10/21/2026)
Muskingum (10/24/2026)
Baldwin Wallace (10/31/2026)
SHOTS 6 Heidelberg (10/17/2026)
SHOTS ON GOAL 3 Piedmont (09/06/2026)
SAVES 10 Wilmington (OH) (10/10/2026)
FOULS 6 Heidelberg (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Piedmont (09/06/2026)
GOALS 3 Piedmont (09/06/2026)
Heidelberg (10/17/2026)
ASSISTS 3 Piedmont (09/06/2026)
SHOTS 21 Heidelberg (10/17/2026)
SHOTS ON GOAL 9 Heidelberg (10/17/2026)
SAVES 10 Wilmington (OH) (10/10/2026)
FOULS 17 Heidelberg (10/17/2026)
CORNER KICKS 9 Geneva (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kern, Zach
Piedmont (09/06/2026)
GOALS 2 Kern, Zach
Piedmont (09/06/2026)
ASSISTS 1 Brown, Rowan
Williamson, Pat
Stonestreet, Landon
Heramb, Sam
Bah, CJ
Lutz, Travis
Williams, Jack
Stonestreet, Landon
Traore, Karifa
Geneva (09/01/2026)
Piedmont (09/06/2026)
Ohio Wesleyan (09/26/2026)
Wilmington (OH) (10/10/2026)
Mount Union (10/14/2026)
Heidelberg (10/17/2026)
Capital (10/21/2026)
Muskingum (10/24/2026)
Baldwin Wallace (10/31/2026)
SHOTS 6 Brown, Rowan
Heidelberg (10/17/2026)
SHOTS ON GOAL 3 Kern, Zach
Piedmont (09/06/2026)
SAVES 10 Lutz, Travis
Wilmington (OH) (10/10/2026)
FOULS 6 Bah, CJ
Heidelberg (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Kern, Zach 14
Heighberger, Gavin 6
Brown, Rowan 5
Stonestreet, Landon 5
Swirsky, Eli 5
Team Leaders: Goals
Player High
Goals
Kern, Zach 7
Heighberger, Gavin 3
Brown, Rowan 2
Swirsky, Eli 2
Williams, Jack 2
Team Leaders: Assists
Player High
Assists
Stonestreet, Landon 3
Bah, CJ 2
Williamson, Pat 2
Brown, Rowan 1
Swirsky, Eli 1
Team Leaders: Shots
Player High
Shots
Heighberger, Gavin 24
Kern, Zach 19
Brown, Rowan 19
Williams, Jack 15
Stonestreet, Landon 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kern, Zach 9
Heighberger, Gavin 9
Brown, Rowan 9
Stonestreet, Landon 5
Swirsky, Eli 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heighberger, Gavin 2
Kern, Zach 1
Brown, Rowan 1
Team 1