Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2024 Men's Soccer Cumulative Statistics

Team (6-10-2, 3-5-1)

Overall Team Statistics
Statistic Marietta Opponents
Shots
Goals 16 30
Goals Per Game 0.89 1.67
Shots 206 252
Shots Per Game 11.4 14.0
Shots Percentage 0.078 0.119
Shots On Goal 85-206 120-252
Shots On Goal Percentage 0.413 0.476
Penalties
Yellow Cards 39 23
Red Cards 0 1
Miscellaneous
Assists 11 17
Saves 90 69
Fouls 211 166
Corner Kicks 70 98
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Miller, Lee 26Miller, Lee 18 18 1302 4 1 9 37 0.108 14 0.378 2-0 3 0-0
22 Heighberger, Gavin 22Heighberger, Gavin 18 18 1333 3 2 8 26 0.115 13 0.500 3-0 0 0-0
19 Mijic barisic, Petar 19Mijic barisic, Petar 14 6 503 1 2 4 9 0.111 2 0.222 0-0 0 0-0  
14 Rodriguez, Christopher 14Rodriguez, Christopher 15 15 1276 2 0 4 12 0.167 6 0.500 1-0 0 0-0
29 Swirsky, Eli 29Swirsky, Eli 16 5 631 2 0 4 16 0.125 7 0.438 0-0 1 0-0
10 Grayek, Reggie 10Grayek, Reggie 18 18 1316 1 1 3 27 0.037 15 0.556 4-0 1 0-0
11 Haidar, Taj 11Haidar, Taj 18 16 996 1 1 3 23 0.043 8 0.348 3-0 1 0-0
32 Beckman, Ben 32Beckman, Ben 4 0 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Kern, Zach 27Kern, Zach 7 2 224 1 0 2 4 0.250 3 0.750 0-0 0 0-0
00 Backhaus, Joey 00Backhaus, Joey 14 14 1215 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Ellis, Alec 18Ellis, Alec 18 15 1055 0 1 1 9 0.000 3 0.333 3-0 0 0-0
2 Gangle, Jacob 2Gangle, Jacob 11 6 534 0 1 1 11 0.000 7 0.636 1-0 0 0-0
24 Holthaus, Sam 24Holthaus, Sam 16 15 1180 0 1 1 8 0.000 2 0.250 3-0 0 0-0
28 Bembry, Eli 28Bembry, Eli 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cherif, Mohammed 7Cherif, Mohammed 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dixon, Brett 13Dixon, Brett 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Elder, Duncan 30Elder, Duncan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fournier, Sean 15Fournier, Sean 14 3 411 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Freson, Will 9Freson, Will 7 0 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Heramb, Connor 5Heramb, Connor 17 6 738 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 James, Harry 17James, Harry 16 0 360 0 0 0 7 0.000 2 0.286 1-0 0 0-0
20 Ketchum, Nate 20Ketchum, Nate 15 3 461 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 King, Max 21King, Max 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Landis, Mason 25Landis, Mason 6 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Laure, Macagey 6Laure, Macagey 14 0 203 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Long, Nate 33Long, Nate 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meagle, Dillon 16Meagle, Dillon 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mijic-Barisic, Petar 19Mijic-Barisic, Petar 3 1 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Price, Luke 1Price, Luke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Chris 14Rodriguez, Chris 3 3 256 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
31 Rosas clouse, Braulio 31Rosas clouse, Braulio 9 2 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Rosas-Clouse, Braulio 31Rosas-Clouse, Braulio 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Skibinski, Joseph 12Skibinski, Joseph 2 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Stein, Andrew 0Stein, Andrew 5 4 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Traore, Karifa 4Traore, Karifa 5 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Walsh, Andrew 23Walsh, Andrew 11 4 430 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Williamson, Pat 8Williamson, Pat 17 6 706 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Yarwood, Ian 3Yarwood, Ian 17 17 1321 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 17789 16 11 43 206 0.078 85 0.413 39-0 6 0-0
Opponent 18 - 17745 30 17 77 252 0.119 120 0.476 23-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Backhaus, Joey 00Backhaus, Joey 14 14 1212:48 22 1.63 74 0.771 4 8 2 3/1 198
33 Long, Nate 33Long, Nate 1 0 26:46 2 6.72 4 0.667 0 0 0 0/0 9
1 Price, Luke 1Price, Luke 1 0 03:32 0 0.00 1 1.000 0 0 0 0/1 1
0 Stein, Andrew 0Stein, Andrew 5 4 366:46 6 1.47 12 0.667 2 2 0 2/0 45
Total 18 - 1609:52 30 1.68 91 0.752 6 10 2 6 253
Opponents 18 - 1609:52 16 0.89 69 0.812 9 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Heighberger, Gavin 22Heighberger, Gavin 9 9 739 2 2 6 13 0.154 4 0.308 2-0 0 0-0
26 Miller, Lee 26Miller, Lee 9 9 638 2 1 5 19 0.105 5 0.263 0-0 1 0-0
14 Rodriguez, Christopher 14Rodriguez, Christopher 7 7 623 2 0 4 10 0.200 6 0.600 1-0 0 0-0
11 Haidar, Taj 11Haidar, Taj 9 7 467 1 1 3 13 0.077 8 0.615 0-0 1 0-0
27 Kern, Zach 27Kern, Zach 6 2 215 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 Mijic barisic, Petar 19Mijic barisic, Petar 7 1 194 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
29 Swirsky, Eli 29Swirsky, Eli 7 5 342 1 0 2 11 0.091 5 0.455 0-0 1 0-0
2 Gangle, Jacob 2Gangle, Jacob 6 2 281 0 1 1 9 0.000 6 0.667 1-0 0 0-0
24 Holthaus, Sam 24Holthaus, Sam 8 8 647 0 1 1 3 0.000 1 0.333 1-0 0 0-0
00 Backhaus, Joey 00Backhaus, Joey 9 9 794 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Beckman, Ben 32Beckman, Ben 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ellis, Alec 18Ellis, Alec 9 9 602 0 0 0 6 0.000 1 0.167 2-0 0 0-0
15 Fournier, Sean 15Fournier, Sean 8 0 177 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Freson, Will 9Freson, Will 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Grayek, Reggie 10Grayek, Reggie 9 9 736 0 0 0 9 0.000 4 0.444 3-0 0 0-0
5 Heramb, Connor 5Heramb, Connor 9 2 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 James, Harry 17James, Harry 8 0 139 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Ketchum, Nate 20Ketchum, Nate 8 3 295 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 King, Max 21King, Max 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Landis, Mason 25Landis, Mason 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laure, Macagey 6Laure, Macagey 6 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Mijic-Barisic, Petar 19Mijic-Barisic, Petar 2 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Chris 14Rodriguez, Chris 2 2 166 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
31 Rosas clouse, Braulio 31Rosas clouse, Braulio 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Rosas-Clouse, Braulio 31Rosas-Clouse, Braulio 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Skibinski, Joseph 12Skibinski, Joseph 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stein, Andrew 0Stein, Andrew 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Walsh, Andrew 23Walsh, Andrew 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Williamson, Pat 8Williamson, Pat 8 6 517 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Yarwood, Ian 3Yarwood, Ian 8 8 686 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8909 10 6 26 115 0.087 47 0.409 39-0 3 0-0
Opponent 9 - 8910 14 8 36 130 0.108 64 0.492 23-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Backhaus, Joey 00Backhaus, Joey 9 9 793:06 14 1.59 49 0.778 3 5 1 2/0 129
0 Stein, Andrew 0Stein, Andrew 1 0 16:54 0 0.00 1 1.000 0 0 0 0/0 1
Total 9 - 810:00 14 1.56 50 0.781 3 5 1 2 130
Opponents 9 - 810:00 10 1.11 37 0.787 4 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Chatham L 0-1 (0-1-0, 0-0-0) 0-0-0 247
09/01/2024 vs Wash. & Jeff. W 1-0 (1-1-0, 0-0-0) 0-0-0 286 Lee Miller (1)
09/07/2024 at East. Mennonite W 2-0 (2-1-0, 0-0-0) 0-0-0 191 Lee Miller (2) (Reggie Grayek)
Eli Swirsky (1) (Joey Backhaus)
09/08/2024 at Bridgewater (VA) L 1-4 (2-2-0, 0-0-0) 0-0-0 196 Ben Beckman (1) (Alec Ellis)
9/11/2024 at Franciscan L 0-2 (2-3-0) 250
09/14/2024 at Roanoke T 0-0 (2-3-1, 0-0-0) 0-0-0 350
09/18/2024 at CWRU L 0-2 (2-4-1, 0-0-0) 0-0-0 89
09/21/2024 vs Allegheny W 2-0 (3-4-1, 0-0-0) 0-0-0 0 Reggie Grayek (1) (Petar Mijic Barisic)
Gavin Heighberger (1) (Petar Mijic Barisic)
09/28/2024 vs Carnegie Mellon L 0-7 (3-5-1, 0-0-0) 0-0-0 256
10/4/2024 vs Ohio Northern L 0-1 (3-6-1, 0-1-0 OAC) 0-1-0 OAC 197
10/09/2024 at Otterbein L 0-4 (3-7-1, 0-2-0) 0-2-0 117
10/12/2024 at Heidelberg W 2-0 (4-7-1, 1-2-0) 1-2-0 13 Eli Swirsky (2)
Christopher Rodriguez (1)
10/16/2024 vs Capital L 0-3 (4-8-1, 1-3-0) 1-3-0 123
10/19/2024 at John Carroll L 0-1 (4-9-1, 1-4-0) 1-4-0 520
10/23/2024 vs Muskingum W 4-0 (5-9-1, 2-4-0 OAC) 2-4-0 OAC 274 Taj Haidar (1) (Gavin Heighberger)
Lee Miller (3)
Gavin Heighberger (2) (Lee Miller , Taj Haidar)
Zach Kern (1) (Jacob Gangle)
10/26/2024 vs Baldwin Wallace T 1-1 (5-9-2, 2-4-1) 2-4-1 146 Petar Mijic Barisic (1)
10/30/2024 at Mount Union L 1-3 (5-10-2, 2-5-1) 2-5-1 124 Gavin Heighberger (3) (Sam Holthaus)
11/02/2024 vs Wilmington (OH) W 2-1 (6-10-2, 3-5-1) 3-5-1 244 Christopher Rodriguez (2)
Lee Miller (4) (Gavin Heighberger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Chatham 0-1 0 0 0 23 0.000 7 0.304 5-0 0 0-0 990
09/01/2024 vs Wash. & Jeff. 1-0 1 0 2 15 0.067 5 0.333 3-0 1 0-0 990
09/07/2024 at East. Mennonite 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/08/2024 at Bridgewater (VA) 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
9/11/2024 at Franciscan 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/14/2024 at Roanoke 0-0 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
09/18/2024 at CWRU 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/21/2024 vs Allegheny 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 960
09/28/2024 vs Carnegie Mellon 0-7 0 0 0 4 0.000 3 0.750 6-0 0 0-0 990
10/4/2024 vs Ohio Northern 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
10/09/2024 at Otterbein 0-4 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/12/2024 at Heidelberg 2-0 2 0 4 20 0.100 11 0.550 3-0 1 0-0 990
10/16/2024 vs Capital 0-3 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
10/19/2024 at John Carroll 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/23/2024 vs Muskingum 4-0 4 4 12 20 0.200 6 0.300 0-0 1 0-0 989
10/26/2024 vs Baldwin Wallace 1-1 1 0 2 16 0.063 5 0.313 1-0 0 0-0 990
10/30/2024 at Mount Union 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
11/02/2024 vs Wilmington (OH) 2-1 2 1 5 19 0.105 9 0.474 4-0 1 0-0 990
Total 16-30 16 11 43 206 0.078 85 0.413 39-0 6 0-0 17789
Opponent - 30 17 77 252 0.119 120 0.476 23-1 10 - 17745

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Chatham 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/01/2024 Wash. & Jeff. 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/07/2024 East. Mennonite 2-0 90:00 0 0.33 2 1.000 1 0 0 1 6
09/08/2024 Bridgewater (VA) 1-4 90:00 4 1.25 6 0.600 0 1 0 0 17
9/11/2024 Franciscan 0-2 90:00 2 1.40 9 0.818 0 1 0 0 25
09/14/2024 Roanoke 0-0 90:00 0 1.17 7 1.000 0 0 1 1 11
09/18/2024 CWRU 0-2 90:00 2 1.29 3 0.600 0 1 0 0 17
09/21/2024 Allegheny 2-0 79:52 0 1.14 0 0.00 1 0 0 1 5
09/28/2024 Carnegie Mellon 0-7 90:00 7 1.80 8 0.533 0 1 0 0 24
10/4/2024 Ohio Northern 0-1 90:00 1 1.72 6 0.857 0 1 0 0 17
10/09/2024 Otterbein 0-4 90:00 4 1.93 8 0.667 0 1 0 0 16
10/12/2024 Heidelberg 2-0 90:00 0 1.77 3 1.000 1 0 0 1 6
10/16/2024 Capital 0-3 90:00 3 1.86 3 0.500 0 1 0 0 11
10/19/2024 John Carroll 0-1 90:00 1 1.80 10 0.909 0 1 0 0 18
10/23/2024 Muskingum 4-0 90:00 0 1.68 4 1.000 1 0 0 1 12
10/26/2024 Baldwin Wallace 1-1 90:00 1 1.64 4 0.800 0 0 1 0 13
10/30/2024 Mount Union 1-3 90:00 3 1.72 8 0.727 0 1 0 0 20
11/02/2024 Wilmington (OH) 2-1 90:00 1 1.68 4 0.800 1 0 0 0 17
Totals - 1609 30 1.68 91 0.752 6 10 2 6 253
Opponent - 1609:52 16 0.89 69 0.812 10 6 2 9 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Chatham 1-0 1 0 2 13 0.077 5 0.385 2-1 1 0-0 945
09/01/2024 Wash. & Jeff. 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/07/2024 East. Mennonite 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/08/2024 Bridgewater (VA) 4-1 4 2 10 17 0.235 10 0.588 0-0 1 0-0 990
9/11/2024 Franciscan 2-0 2 2 6 25 0.080 11 0.440 2-0 1 0-0 990
09/14/2024 Roanoke 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-1 990
09/18/2024 CWRU 2-0 2 2 6 17 0.118 5 0.294 0-0 1 0-0 990
09/21/2024 Allegheny 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 960
09/28/2024 Carnegie Mellon 7-0 7 3 17 23 0.304 14 0.609 3-0 1 0-0 990
10/4/2024 Ohio Northern 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 989
10/09/2024 Otterbein 4-0 4 3 11 16 0.250 12 0.750 0-0 1 0-0 990
10/12/2024 Heidelberg 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/16/2024 Capital 3-0 3 0 6 11 0.273 6 0.545 1-0 1 0-0 990
10/19/2024 John Carroll 1-0 1 0 2 18 0.056 11 0.611 1-0 1 1-1 990
10/23/2024 Muskingum 0-4 0 0 0 12 0.000 4 0.333 2-0 0 0-0 991
10/26/2024 Baldwin Wallace 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
10/30/2024 Mount Union 3-1 3 3 9 20 0.150 11 0.550 0-0 1 0-0 990
11/02/2024 Wilmington (OH) 1-2 1 1 3 17 0.059 5 0.294 3-0 0 0-0 990
Total 30-16 30 17 77 252 0.119 120 0.476 23-1 10 1-2 17745
Marietta - 16 11 43 206 0.078 85 0.413 39-0 6 - 17789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Chatham 1-0 90:00 0 0.00 7 1.000 1 0 0 1 23
09/01/2024 Wash. & Jeff. 0-1 90:00 1 0.50 4 0.800 0 1 0 0 15
09/07/2024 East. Mennonite 0-2 90:00 2 1.00 3 0.600 0 1 0 0 12
09/08/2024 Bridgewater (VA) 4-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/11/2024 Franciscan 2-0 90:00 0 0.80 4 1.000 1 0 0 1 9
09/14/2024 Roanoke 0-0 90:00 0 0.67 4 1.000 0 0 1 1 6
09/18/2024 CWRU 2-0 90:00 0 0.57 0 0.00 1 0 0 1 3
09/21/2024 Allegheny 0-2 79:52 2 0.76 5 0.714 0 1 0 0 12
09/28/2024 Carnegie Mellon 7-0 90:00 0 0.68 3 1.000 1 0 0 1 4
10/4/2024 Ohio Northern 1-0 90:00 0 0.61 4 1.000 1 0 0 1 7
10/09/2024 Otterbein 4-0 90:00 0 0.55 3 1.000 1 0 0 1 9
10/12/2024 Heidelberg 0-2 90:00 2 0.67 9 0.818 0 1 0 0 20
10/16/2024 Capital 3-0 90:00 0 0.62 4 1.000 1 0 0 1 15
10/19/2024 John Carroll 1-0 90:00 0 0.58 2 1.000 1 0 0 1 5
10/23/2024 Muskingum 0-4 90:00 4 0.81 2 0.333 0 1 0 0 20
10/26/2024 Baldwin Wallace 1-1 90:00 1 0.82 4 0.800 0 0 1 0 16
10/30/2024 Mount Union 3-1 90:00 1 0.83 2 0.667 1 0 0 0 4
11/02/2024 Wilmington (OH) 1-2 90:00 2 0.89 7 0.778 0 1 0 0 19
Totals - 1609 16 0.89 69 0.812 10 6 2 9 206
Marietta - 1609:52 30 1.68 91 0.752 6 10 2 6 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Chatham 0-1 0/1 0/0 23/13 7/5 7/7 5/2 0/1
09/01/2024 vs Wash. & Jeff. 1-0 1/0 0/0 15/5 5/2 7/5 3/2 0/0
09/07/2024 at East. Mennonite 2-0 2/0 2/0 12/6 5/2 9/3 1/3 0/0
09/08/2024 at Bridgewater (VA) 1-4 1/4 1/2 7/17 3/10 3/4 1/0 0/0
9/11/2024 at Franciscan 0-2 0/2 0/2 9/25 4/11 2/6 2/2 0/0
09/14/2024 at Roanoke 0-0 0/0 0/0 6/11 4/7 1/4 3/0 0/0
09/18/2024 at CWRU 0-2 0/2 0/2 3/17 0/5 3/5 0/0 0/0
09/21/2024 vs Allegheny 2-0 2/0 2/0 12/5 7/0 5/4 0/1 0/0
09/28/2024 vs Carnegie Mellon 0-7 0/7 0/3 4/23 3/14 1/6 6/3 0/0
10/4/2024 vs Ohio Northern 0-1 0/1 0/0 7/17 4/7 2/10 4/0 0/0
10/09/2024 at Otterbein 0-4 0/4 0/3 9/16 3/12 2/5 3/0 0/0
10/12/2024 at Heidelberg 2-0 2/0 0/0 20/6 11/3 7/1 3/1 0/0
10/16/2024 vs Capital 0-3 0/3 0/0 15/11 4/6 3/2 0/1 0/0
10/19/2024 at John Carroll 0-1 0/1 0/0 5/18 2/11 1/9 2/1 0/0
10/23/2024 vs Muskingum 4-0 4/0 4/0 20/12 6/4 8/5 0/2 0/0
10/26/2024 vs Baldwin Wallace 1-1 1/1 0/1 16/13 5/5 3/5 1/2 0/0
10/30/2024 at Mount Union 1-3 1/3 1/3 4/20 3/11 2/9 1/0 0/0
11/02/2024 vs Wilmington (OH) 2-1 2/1 1/1 19/17 9/5 4/8 4/3 0/0
Totals 16/30 11/17 206/252 85/120 70/98 39/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Muskingum (10/23/2024)
GOALS 4 Muskingum (10/23/2024)
ASSISTS 4 Muskingum (10/23/2024)
SHOTS 23 Chatham (08/30/2024)
SHOTS ON GOAL 11 Heidelberg (10/12/2024)
SAVES 10 John Carroll (10/19/2024)
FOULS 20 Baldwin Wallace (10/26/2024)
CORNER KICKS 9 East. Mennonite (09/07/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Carnegie Mellon (09/28/2024)
GOALS 7 Carnegie Mellon (09/28/2024)
ASSISTS 3 Carnegie Mellon (09/28/2024)
Otterbein (10/09/2024)
Mount Union (10/30/2024)
SHOTS 25 Franciscan (9/11/2024)
SHOTS ON GOAL 14 Carnegie Mellon (09/28/2024)
SAVES 9 Heidelberg (10/12/2024)
FOULS 16 Bridgewater (VA) (09/08/2024)
Baldwin Wallace (10/26/2024)
CORNER KICKS 10 Ohio Northern (10/4/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Jeff. (09/01/2024)
Baldwin Wallace (10/26/2024)
GOALS 1 Wash. & Jeff. (09/01/2024)
Bridgewater (VA) (09/08/2024)
Baldwin Wallace (10/26/2024)
Mount Union (10/30/2024)
ASSISTS 1 Bridgewater (VA) (09/08/2024)
Mount Union (10/30/2024)
Wilmington (OH) (11/02/2024)
SHOTS 3 CWRU (09/18/2024)
Carnegie Mellon (09/28/2024)
Mount Union (10/30/2024)
SHOTS ON GOAL 2 John Carroll (10/19/2024)
SAVES 2 Wash. & Jeff. (09/01/2024)
East. Mennonite (09/07/2024)
FOULS 6 Bridgewater (VA) (09/08/2024)
CWRU (09/18/2024)
John Carroll (10/19/2024)
CORNER KICKS 1 Franciscan (9/11/2024)
Roanoke (09/14/2024)
Carnegie Mellon (09/28/2024)
Ohio Northern (10/4/2024)
Otterbein (10/09/2024)
John Carroll (10/19/2024)
Mount Union (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chatham (08/30/2024)
Ohio Northern (10/4/2024)
John Carroll (10/19/2024)
GOALS 1 Chatham (08/30/2024)
Ohio Northern (10/4/2024)
John Carroll (10/19/2024)
Baldwin Wallace (10/26/2024)
Wilmington (OH) (11/02/2024)
ASSISTS 1 Baldwin Wallace (10/26/2024)
Wilmington (OH) (11/02/2024)
SHOTS 5 Wash. & Jeff. (09/01/2024)
East. Mennonite (09/07/2024)
Allegheny (09/21/2024)
Heidelberg (10/12/2024)
SHOTS ON GOAL 2 Wash. & Jeff. (09/01/2024)
East. Mennonite (09/07/2024)
SAVES 2 Bridgewater (VA) (09/08/2024)
John Carroll (10/19/2024)
Muskingum (10/23/2024)
Mount Union (10/30/2024)
FOULS 2 CWRU (09/18/2024)
Allegheny (09/21/2024)
John Carroll (10/19/2024)
CORNER KICKS 1 Heidelberg (10/12/2024)
Capital (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Muskingum (10/23/2024)
GOALS 1 Wash. & Jeff. (09/01/2024)
East. Mennonite (09/07/2024)
Bridgewater (VA) (09/08/2024)
Allegheny (09/21/2024)
Heidelberg (10/12/2024)
Muskingum (10/23/2024)
Baldwin Wallace (10/26/2024)
Mount Union (10/30/2024)
Wilmington (OH) (11/02/2024)
ASSISTS 2 Allegheny (09/21/2024)
SHOTS 7 Chatham (08/30/2024)
Heidelberg (10/12/2024)
SHOTS ON GOAL 4 Allegheny (09/21/2024)
Heidelberg (10/12/2024)
Wilmington (OH) (11/02/2024)
SAVES 10 John Carroll (10/19/2024)
FOULS 5 Franciscan (9/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Muskingum (10/23/2024)
GOALS 4 Muskingum (10/23/2024)
ASSISTS 4 Muskingum (10/23/2024)
SHOTS 23 Chatham (08/30/2024)
SHOTS ON GOAL 11 Heidelberg (10/12/2024)
SAVES 10 John Carroll (10/19/2024)
FOULS 20 Baldwin Wallace (10/26/2024)
CORNER KICKS 9 East. Mennonite (09/07/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Taj Haidar
Muskingum (10/23/2024)
GOALS 1 Miller, Lee
Miller, Lee
Beckman, Ben
Grayek, Reggie
Rodriguez, Christopher
Taj Haidar
Mijic Barisic, Petar
Heighberger, Gavin
Rodriguez, Christopher
Wash. & Jeff. (09/01/2024)
East. Mennonite (09/07/2024)
Bridgewater (VA) (09/08/2024)
Allegheny (09/21/2024)
Heidelberg (10/12/2024)
Muskingum (10/23/2024)
Baldwin Wallace (10/26/2024)
Mount Union (10/30/2024)
Wilmington (OH) (11/02/2024)
ASSISTS 2 Mijic Barisic, Petar
Allegheny (09/21/2024)
SHOTS 7 Miller, Lee
Swirsky, Eli
Chatham (08/30/2024)
Heidelberg (10/12/2024)
SHOTS ON GOAL 4 Grayek, Reggie
Swirsky, Eli
Rodriguez, Christopher
Allegheny (09/21/2024)
Heidelberg (10/12/2024)
Wilmington (OH) (11/02/2024)
SAVES 10 Backhaus, Joey
John Carroll (10/19/2024)
FOULS 5 Chris Rodriguez
Franciscan (9/11/2024)

Leaders

Team Leaders: Points
Player High
Points
Miller, Lee 9
Heighberger, Gavin 8
Mijic barisic, Petar 4
Rodriguez, Christopher 4
Swirsky, Eli 4
Team Leaders: Goals
Player High
Goals
Miller, Lee 4
Heighberger, Gavin 3
Rodriguez, Christopher 2
Swirsky, Eli 2
Mijic barisic, Petar 1
Team Leaders: Assists
Player High
Assists
Heighberger, Gavin 2
Mijic barisic, Petar 2
Miller, Lee 1
