Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2022 Men's Soccer Cumulative Statistics

Team (5-10-3, 3-6)

Overall Team Statistics
Statistic Marietta Opponents
Shots
Goals 28 34
Goals Per Game 1.56 1.89
Shots 298 255
Shots Per Game 16.6 14.2
Shots Percentage 0.094 0.133
Shots On Goal 128-298 118-255
Shots On Goal Percentage 0.430 0.463
Penalties
Yellow Cards 39 32
Red Cards 2 0
Miscellaneous
Assists 20 22
Saves 84 100
Fouls 192 192
Corner Kicks 80 96
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Auddino, Jovonni 17Auddino, Jovonni 18 18 1273 4 4 12 60 0.067 25 0.417 3-0 0 0-0
28 Britton, Elliot 28Britton, Elliot 13 13 945 6 0 12 39 0.154 16 0.410 2-0 2 0-0
7 Roberto, Jacob 7Roberto, Jacob 18 17 1233 4 3 11 36 0.111 19 0.528 2-0 2 2-2
11 Haidar, Taj 11Haidar, Taj 17 8 743 3 3 9 23 0.130 13 0.565 0-0 0 0-0
13 Ferguson, Caden 13Ferguson, Caden 14 14 908 2 4 8 29 0.069 16 0.552 1-0 0 0-0
14 Long, Gavin 14Long, Gavin 16 13 1260 2 0 4 39 0.051 14 0.359 2-0 0 0-0
31 Teasdale, Ben 31Teasdale, Ben 11 5 472 2 0 4 13 0.154 5 0.385 2-1 0 0-0
19 Chappel, Gavin 19Chappel, Gavin 15 15 1205 0 3 3 10 0.000 5 0.500 7-0 0 0-0
29 Rosborough, Tyler 29Rosborough, Tyler 15 0 382 1 1 3 7 0.143 3 0.429 1-0 1 0-0
24 Holthaus, Sam 24Holthaus, Sam 17 17 1459 1 0 2 6 0.167 2 0.333 2-0 0 0-0
21 King, Max 21King, Max 4 0 70 1 0 2 3 0.333 3 1.000 0-0 0 0-0
25 Landis, Mason 25Landis, Mason 12 1 422 1 0 2 2 0.500 1 0.500 4-0 0 0-0
8 Kennedy, Connor 8Kennedy, Connor 17 17 1390 0 1 1 0 0.000 0 0.000 3-0 0 0-0
6 Laure, Macagey 6Laure, Macagey 10 0 165 0 1 1 0 0.000 0 0.000 1-0 0 0-0
00 Backhaus, Joey 00Backhaus, Joey 11 11 931 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Beattie, Dave 23Beattie, Dave 12 12 911 0 0 0 9 0.000 2 0.222 1-0 0 0-0
4 Cherif, Mohammed 4Cherif, Mohammed 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Collings, Justin 12Collings, Justin 9 3 267 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Crossey, James 5Crossey, James 12 7 529 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Dougherty, Daniel 22Dougherty, Daniel 6 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ellis, Alec 18Ellis, Alec 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fournier, Sean 15Fournier, Sean 12 11 887 0 0 0 3 0.000 0 0.000 5-0 0 0-0
33 Fowler, Jack 33Fowler, Jack 3 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Freson, Will 9Freson, Will 5 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Gangle, Jacob 2Gangle, Jacob 11 4 501 0 0 0 6 0.000 0 0.000 0-1 0 0-0
16 Grant, Aiden 16Grant, Aiden 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Grayek, Reggie 10Grayek, Reggie 1 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Miller, Lee 26Miller, Lee 7 0 171 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Nieto-Hernandez, Osvaldo 27Nieto-Hernandez, Osvaldo 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nieto-Hernandez, Osvaldo 27Nieto-Hernandez, Osvaldo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Price, Luke 1Price, Luke 7 5 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Walters, Colin 30Walters, Colin 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yarwood, Ian 3Yarwood, Ian 11 2 383 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17754 28 20 76 298 0.094 128 0.430 39-2 5 2-2
Opponent 18 - 17860 34 22 90 255 0.133 118 0.463 32-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Backhaus, Joey 00Backhaus, Joey 11 11 930:52 26 2.51 47 0.644 2 7 1 0 167
33 Fowler, Jack 33Fowler, Jack 2 2 180:00 2 1.00 5 0.714 2 0 0 1 11
1 Price, Luke 1Price, Luke 7 5 509:08 6 1.06 31 0.838 1 3 2 3 76
Total 18 - 1620:00 34 1.89 83 0.709 5 10 3 4 254
Opponents 18 - 1620:00 28 1.56 100 0.781 6 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Auddino, Jovonni 17Auddino, Jovonni 9 9 657 3 3 9 27 0.111 10 0.370 2-0 0 0-0
28 Britton, Elliot 28Britton, Elliot 8 8 532 4 0 8 24 0.167 9 0.375 1-0 1 0-0
11 Haidar, Taj 11Haidar, Taj 8 3 354 2 3 7 12 0.167 8 0.667 0-0 0 0-0
7 Roberto, Jacob 7Roberto, Jacob 9 9 699 2 1 5 18 0.111 8 0.444 1-0 2 1-1
13 Ferguson, Caden 13Ferguson, Caden 5 5 341 1 2 4 9 0.111 5 0.556 0-0 0 0-0
31 Teasdale, Ben 31Teasdale, Ben 5 4 222 2 0 4 8 0.250 2 0.250 1-1 0 0-0
19 Chappel, Gavin 19Chappel, Gavin 6 6 466 0 2 2 5 0.000 3 0.600 3-0 0 0-0
21 King, Max 21King, Max 2 0 49 1 0 2 3 0.333 3 1.000 0-0 0 0-0
25 Landis, Mason 25Landis, Mason 3 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Laure, Macagey 6Laure, Macagey 7 0 102 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Backhaus, Joey 00Backhaus, Joey 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Beattie, Dave 23Beattie, Dave 9 9 758 0 0 0 8 0.000 1 0.125 1-0 0 0-0
4 Cherif, Mohammed 4Cherif, Mohammed 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Collings, Justin 12Collings, Justin 5 3 229 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Crossey, James 5Crossey, James 4 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dougherty, Daniel 22Dougherty, Daniel 2 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ellis, Alec 18Ellis, Alec 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fournier, Sean 15Fournier, Sean 5 4 320 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Fowler, Jack 33Fowler, Jack 2 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Freson, Will 9Freson, Will 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gangle, Jacob 2Gangle, Jacob 3 1 135 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Grant, Aiden 16Grant, Aiden 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Holthaus, Sam 24Holthaus, Sam 9 9 776 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Kennedy, Connor 8Kennedy, Connor 8 8 620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Long, Gavin 14Long, Gavin 9 8 749 0 0 0 22 0.000 9 0.409 1-0 0 0-0
27 Nieto-Hernandez, Osvaldo 27Nieto-Hernandez, Osvaldo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Price, Luke 1Price, Luke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rosborough, Tyler 29Rosborough, Tyler 9 0 255 0 0 0 5 0.000 1 0.200 1-0 0 0-0
30 Walters, Colin 30Walters, Colin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yarwood, Ian 3Yarwood, Ian 9 2 321 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8865 17 12 46 154 0.110 60 0.390 39-2 3 1-1
Opponent 9 - 8956 19 8 46 136 0.140 65 0.478 32-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Backhaus, Joey 00Backhaus, Joey 8 8 675:00 18 2.40 36 0.667 2 5 0 0 121
33 Fowler, Jack 33Fowler, Jack 1 1 90:00 0 0.00 2 1.000 1 0 0 1 4
1 Price, Luke 1Price, Luke 1 0 45:00 1 2.00 7 0.875 0 1 0 0 11
Total 9 - 810:00 19 2.11 45 0.703 3 6 0 1 136
Opponents 9 - 810:00 17 1.89 43 0.717 3 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2022 at Chatham T 2-2 (0-0-1) 150 Jacob Roberto (1)
Sam Holthaus (1)
09/04/2022 vs RIT T 0-0 (0-0-2, 0-0-0) 0-0-0 138
09/07/2022 vs Wash. & Jeff. W 3-0 (1-0-3, 0-0-0) 0-0-0 187 Elliot Britton (2) (Connor Kennedy)
Elliot Britton (2) (Jacob Roberto , Caden Ferguson)
Jovonni Auddino (1) (Jacob Roberto)
9/10/2022 vs Bethany T 0-0 (1-0-3) 75
09/14/2022 at Franciscan L 1-2 (1-1-3, 0-0-0) 0-0-0 300 Caden Ferguson (1) (Gavin Chappel)
9/16/2022 at Denison L 1-2 (1-2-3) 306 Gavin Long (0) (Jovonni Auddino)
9/17/2022 at Earlham W 3-2 (2-2-3) 125 Jacob Roberto (2)
Taj Haidar (1) (Tyler Rosborough)
Tyler Rosborough (1)
9/21/2022 vs Kenyon L 0-5 (2-3-3) 111
9/24/2022 vs Penn St.-Behrend L 1-2 (2-4-3) 231 Gavin Long (2) (Caden Ferguson)
10/01/2022 at Baldwin Wallace W 2-1 (3-4-3, 1-0-0) 1-0-0 143 Jovonni Auddino (2) (Caden Ferguson)
Elliot Britton (3)
10/5/2022 at Muskingum W 3-1 (4-4-3, 2-0-0 OAC) 2-0-0 OAC 75 Caden Ferguson (0)
Jacob Roberto (0)
Elliot Britton (0) (Caden Ferguson)
10/08/2022 vs John Carroll L 0-3 (4-5-3, 2-1-0) 2-1-0 115
10/12/2022 vs Mount Union L 1-3 (4-6-3, 2-2-0) 2-2-0 126 Elliot Britton (5)
10/15/2022 at Wilmington (OH) L 0-2 (4-7-3, 2-3-0) 2-3-0 124
10/19/2022 at Capital L 1-2 (4-8-3, 2-4-0) 2-4-0 172 Ben Teasdale (1) (Gavin Chappel , Jacob Roberto)
10/22/2022 vs Heidelberg W 8-0 (5-8-3, 3-4-0) 3-4-0 223 Jacob Roberto (4) (Taj Haidar)
Ben Teasdale (2) (Jovonni Auddino)
Taj Haidar (2) (Gavin Chappel)
Elliot Britton (6) (Taj Haidar)
Jovonni Auddino (4) (Taj Haidar)
Mason Landis (1) (Jovonni Auddino)
Jovonni Auddino (4)
Max King (1) (Macagey Laure)
10/26/2022 vs Otterbein L 2-4 (5-9-3, 3-5-0) 3-5-0 57 0 (0)
Taj Haidar (3) (Jovonni Auddino)
10/29/2022 at Ohio Northern L 0-3 (5-10-3, 3-6-0) 3-6-0 221

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2022 at Chatham 2-2 2 0 4 19 0.105 10 0.526 5-0 0 0-0 990
09/04/2022 vs RIT 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/07/2022 vs Wash. & Jeff. 3-0 3 4 10 21 0.143 11 0.524 1-0 1 0-0 990
9/10/2022 vs Bethany 0-0 0 0 0 18 0.000 4 0.222 3-0 0 0-0 990
09/14/2022 at Franciscan 1-2 1 1 3 21 0.048 14 0.667 3-0 0 0-0 990
9/16/2022 at Denison 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 989
9/17/2022 at Earlham 3-2 3 1 7 27 0.111 14 0.519 3-0 1 1-1 1015
9/21/2022 vs Kenyon 0-5 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
9/24/2022 vs Penn St.-Behrend 1-2 1 1 3 14 0.071 5 0.357 1-1 0 0-0 945
10/01/2022 at Baldwin Wallace 2-1 2 1 5 15 0.133 6 0.400 2-0 1 0-0 990
10/5/2022 at Muskingum 3-1 3 1 7 31 0.097 6 0.194 0-0 1 1-1 990
10/08/2022 vs John Carroll 0-3 0 0 0 10 0.000 4 0.400 5-0 0 0-0 990
10/12/2022 vs Mount Union 1-3 1 0 2 16 0.063 8 0.500 1-0 0 0-0 990
10/15/2022 at Wilmington (OH) 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/19/2022 at Capital 1-2 1 2 4 19 0.053 8 0.421 0-0 0 0-0 990
10/22/2022 vs Heidelberg 8-0 8 7 23 38 0.211 20 0.526 0-0 1 0-0 990
10/26/2022 vs Otterbein 2-4 2 1 5 10 0.200 3 0.300 3-1 0 0-0 945
10/29/2022 at Ohio Northern 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
Total 28-34 28 20 76 298 0.094 128 0.430 39-2 5 2-2 17754
Opponent - 34 22 90 255 0.133 118 0.463 32-0 10 - 17860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2022 Chatham 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
09/04/2022 RIT 0-0 90:00 0 1.00 8 1.000 0 0 1 1 19
09/07/2022 Wash. & Jeff. 3-0 90:00 0 0.67 1 1.000 1 0 0 1 3
9/10/2022 Bethany 0-0 90:00 0 0.50 4 1.000 0 0 1 1 14
09/14/2022 Franciscan 1-2 90:00 2 0.80 3 0.600 0 1 0 0 11
9/16/2022 Denison 1-2 90:00 2 1.00 6 0.750 0 1 0 0 15
9/17/2022 Earlham 3-2 90:00 2 1.14 3 0.600 1 0 0 0 7
9/21/2022 Kenyon 0-5 90:00 5 1.63 8 0.615 0 1 0 0 24
9/24/2022 Penn St.-Behrend 1-2 90:00 2 1.67 4 0.667 0 1 0 0 21
10/01/2022 Baldwin Wallace 2-1 90:00 1 1.60 5 0.833 1 0 0 0 13
10/5/2022 Muskingum 3-1 90:00 1 1.55 1 0.500 1 0 0 0 3
10/08/2022 John Carroll 0-3 90:00 3 1.67 2 0.400 0 1 0 0 10
10/12/2022 Mount Union 1-3 90:00 3 1.77 10 0.769 0 1 0 0 28
10/15/2022 Wilmington (OH) 0-2 90:00 2 1.79 6 0.750 0 1 0 0 22
10/19/2022 Capital 1-2 90:00 2 1.80 9 0.818 0 1 0 0 18
10/22/2022 Heidelberg 8-0 90:00 0 1.69 2 1.000 1 0 0 1 4
10/26/2022 Otterbein 2-4 90:00 4 1.82 4 0.500 0 1 0 0 17
10/29/2022 Ohio Northern 0-3 90:00 3 1.89 6 0.667 0 1 0 0 21
Totals - 1620 34 1.89 83 0.709 5 10 3 4 254
Opponent - 1620:00 28 1.56 100 0.781 10 5 3 6 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2022 Chatham 2-2 2 1 5 4 0.500 3 0.750 4-0 0 0-0 992
09/04/2022 RIT 0-0 0 0 0 19 0.000 8 0.421 3-0 0 0-0 990
09/07/2022 Wash. & Jeff. 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/10/2022 Bethany 0-0 0 0 0 14 0.000 4 0.286 4-0 0 0-0 989
09/14/2022 Franciscan 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
9/16/2022 Denison 2-1 2 3 7 15 0.133 8 0.533 2-0 1 0-0 979
9/17/2022 Earlham 2-3 2 2 6 7 0.286 5 0.714 0-0 0 0-0 991
9/21/2022 Kenyon 5-0 5 4 14 25 0.200 13 0.520 0-0 1 0-1 994
9/24/2022 Penn St.-Behrend 2-1 2 2 6 21 0.095 6 0.286 3-0 1 0-0 989
10/01/2022 Baldwin Wallace 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
10/5/2022 Muskingum 1-3 1 0 2 3 0.333 2 0.667 1-0 0 0-0 991
10/08/2022 John Carroll 3-0 3 1 7 10 0.300 5 0.500 3-0 1 0-0 990
10/12/2022 Mount Union 3-1 3 1 7 28 0.107 13 0.464 2-0 1 0-0 990
10/15/2022 Wilmington (OH) 2-0 2 0 4 22 0.091 8 0.364 3-0 1 0-0 990
10/19/2022 Capital 2-1 2 2 6 18 0.111 11 0.611 2-0 1 0-0 990
10/22/2022 Heidelberg 0-8 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/26/2022 Otterbein 4-2 4 1 9 17 0.235 8 0.471 0-0 1 1-1 1035
10/29/2022 Ohio Northern 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
Total 34-28 34 22 90 255 0.133 118 0.463 32-0 10 2-3 17860
Marietta - 28 20 76 298 0.094 128 0.430 39-2 5 - 17754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2022 Chatham 2-2 90:00 2 2.00 8 0.800 0 0 1 0 19
09/04/2022 RIT 0-0 90:00 0 1.00 4 1.000 0 0 1 1 10
09/07/2022 Wash. & Jeff. 0-3 90:00 3 1.67 8 0.727 0 1 0 0 21
9/10/2022 Bethany 0-0 90:00 0 1.25 4 1.000 0 0 1 1 18
09/14/2022 Franciscan 2-1 90:00 1 1.20 13 0.929 1 0 0 0 21
9/16/2022 Denison 2-1 90:00 1 1.17 2 0.667 1 0 0 0 8
9/17/2022 Earlham 2-3 90:00 3 1.43 11 0.786 0 1 0 0 26
9/21/2022 Kenyon 5-0 90:00 0 1.25 3 1.000 1 0 0 1 6
9/24/2022 Penn St.-Behrend 2-1 90:00 1 1.22 4 0.800 1 0 0 0 14
10/01/2022 Baldwin Wallace 1-2 90:00 2 1.30 4 0.667 0 1 0 0 15
10/5/2022 Muskingum 1-3 90:00 3 1.45 3 0.500 0 1 0 0 30
10/08/2022 John Carroll 3-0 90:00 0 1.33 4 1.000 1 0 0 1 10
10/12/2022 Mount Union 3-1 90:00 1 1.31 7 0.875 1 0 0 0 16
10/15/2022 Wilmington (OH) 2-0 90:00 0 1.21 3 1.000 1 0 0 1 9
10/19/2022 Capital 2-1 90:00 1 1.20 7 0.875 1 0 0 0 19
10/22/2022 Heidelberg 0-8 90:00 8 1.63 12 0.600 0 1 0 0 38
10/26/2022 Otterbein 4-2 90:00 2 1.65 2 0.500 1 0 0 0 11
10/29/2022 Ohio Northern 3-0 90:00 0 1.56 1 1.000 1 0 0 1 6
Totals - 1620 28 1.56 100 0.781 10 5 3 6 297
Marietta - 1620:00 34 1.89 83 0.709 5 10 3 4 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2022 at Chatham 2-2 2/2 0/1 19/4 10/3 12/1 5/4 0/0
09/04/2022 vs RIT 0-0 0/0 0/0 10/19 4/8 1/6 4/3 0/0
09/07/2022 vs Wash. & Jeff. 3-0 3/0 4/0 21/3 11/1 4/2 1/2 0/0
9/10/2022 vs Bethany 0-0 0/0 0/0 18/14 4/4 5/4 3/4 0/0
09/14/2022 at Franciscan 1-2 1/2 1/2 21/11 14/5 6/9 3/2 0/0
9/16/2022 at Denison 1-2 1/2 1/3 8/15 3/8 1/8 2/2 0/0
9/17/2022 at Earlham 3-2 3/2 1/2 27/7 14/5 6/1 3/0 0/0
9/21/2022 vs Kenyon 0-5 0/5 0/4 6/25 3/13 1/6 2/0 0/0
9/24/2022 vs Penn St.-Behrend 1-2 1/2 1/2 14/21 5/6 3/8 1/3 1/0
10/01/2022 at Baldwin Wallace 2-1 2/1 1/0 15/13 6/7 3/4 2/0 0/0
10/5/2022 at Muskingum 3-1 3/1 1/0 31/3 6/2 9/1 0/1 0/0
10/08/2022 vs John Carroll 0-3 0/3 0/1 10/10 4/5 4/6 5/3 0/0
10/12/2022 vs Mount Union 1-3 1/3 0/1 16/28 8/13 5/10 1/2 0/0
10/15/2022 at Wilmington (OH) 0-2 0/2 0/0 9/22 3/8 2/4 1/3 0/0
10/19/2022 at Capital 1-2 1/2 2/2 19/18 8/11 4/7 0/2 0/0
10/22/2022 vs Heidelberg 8-0 8/0 7/0 38/4 20/2 8/0 0/1 0/0
10/26/2022 vs Otterbein 2-4 2/4 1/1 10/17 3/8 5/9 3/0 1/0
10/29/2022 at Ohio Northern 0-3 0/3 0/3 6/21 2/9 1/10 3/0 0/0
Totals 28/34 20/22 298/255 128/118 80/96 39/32 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Heidelberg (10/22/2022)
GOALS 8 Heidelberg (10/22/2022)
ASSISTS 7 Heidelberg (10/22/2022)
SHOTS 38 Heidelberg (10/22/2022)
SHOTS ON GOAL 20 Heidelberg (10/22/2022)
SAVES 10 Mount Union (10/12/2022)
FOULS 16 Wash. & Jeff. (09/07/2022)
Bethany (9/10/2022)
CORNER KICKS 12 Chatham (8/30/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Kenyon (9/21/2022)
GOALS 5 Kenyon (9/21/2022)
ASSISTS 4 Kenyon (9/21/2022)
SHOTS 28 Mount Union (10/12/2022)
SHOTS ON GOAL 13 Kenyon (9/21/2022)
Mount Union (10/12/2022)
SAVES 13 Franciscan (09/14/2022)
FOULS 19 RIT (09/04/2022)
CORNER KICKS 10 Mount Union (10/12/2022)
Ohio Northern (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (10/12/2022)
GOALS 1 Franciscan (09/14/2022)
Denison (9/16/2022)
Penn St.-Behrend (9/24/2022)
Mount Union (10/12/2022)
Capital (10/19/2022)
ASSISTS 1 Franciscan (09/14/2022)
Denison (9/16/2022)
Earlham (9/17/2022)
Penn St.-Behrend (9/24/2022)
Baldwin Wallace (10/01/2022)
Muskingum (10/5/2022)
Otterbein (10/26/2022)
SHOTS 6 Denison (9/16/2022)
Kenyon (9/21/2022)
Ohio Northern (10/29/2022)
SHOTS ON GOAL 2 Denison (9/16/2022)
Kenyon (9/21/2022)
Wilmington (OH) (10/15/2022)
Otterbein (10/26/2022)
Ohio Northern (10/29/2022)
SAVES 1 Chatham (8/30/2022)
Wash. & Jeff. (09/07/2022)
Muskingum (10/5/2022)
John Carroll (10/08/2022)
Heidelberg (10/22/2022)
FOULS 5 John Carroll (10/08/2022)
Ohio Northern (10/29/2022)
CORNER KICKS 1 RIT (09/04/2022)
Denison (9/16/2022)
Kenyon (9/21/2022)
Wilmington (OH) (10/15/2022)
Ohio Northern (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baldwin Wallace (10/01/2022)
Muskingum (10/5/2022)
GOALS 1 Baldwin Wallace (10/01/2022)
Muskingum (10/5/2022)
ASSISTS 1 Chatham (8/30/2022)
John Carroll (10/08/2022)
Mount Union (10/12/2022)
Otterbein (10/26/2022)
SHOTS 3 Chatham (8/30/2022)
Wash. & Jeff. (09/07/2022)
Muskingum (10/5/2022)
Heidelberg (10/22/2022)
SHOTS ON GOAL 1 Wash. & Jeff. (09/07/2022)
Muskingum (10/5/2022)
Heidelberg (10/22/2022)
SAVES 1 Denison (9/16/2022)
Otterbein (10/26/2022)
Ohio Northern (10/29/2022)
FOULS 4 Franciscan (09/14/2022)
Ohio Northern (10/29/2022)
CORNER KICKS 1 Chatham (8/30/2022)
Earlham (9/17/2022)
Muskingum (10/5/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Heidelberg (10/22/2022)
GOALS 2 Wash. & Jeff. (09/07/2022)
Heidelberg (10/22/2022)
ASSISTS 3 Heidelberg (10/22/2022)
SHOTS 7 Wash. & Jeff. (09/07/2022)
SHOTS ON GOAL 6 Earlham (9/17/2022)
SAVES 10 Mount Union (10/12/2022)
FOULS 5 Franciscan (09/14/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Heidelberg (10/22/2022)
GOALS 8 Heidelberg (10/22/2022)
ASSISTS 7 Heidelberg (10/22/2022)
SHOTS 38 Heidelberg (10/22/2022)
SHOTS ON GOAL 20 Heidelberg (10/22/2022)
SAVES 10 Mount Union (10/12/2022)
FOULS 16 Wash. & Jeff. (09/07/2022)
Bethany (9/10/2022)
CORNER KICKS 12 Chatham (8/30/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Auddino, Jovonni
Heidelberg (10/22/2022)
GOALS 2 Britton, Elliot
Auddino, Jovonni
Wash. & Jeff. (09/07/2022)
Heidelberg (10/22/2022)
ASSISTS 3 Haidar, Taj
Heidelberg (10/22/2022)
SHOTS 7 Auddino, Jovonni
Wash. & Jeff. (09/07/2022)
SHOTS ON GOAL 6 Jacob Roberto
Earlham (9/17/2022)
SAVES 10 Backhaus, Joey
Mount Union (10/12/2022)
FOULS 5 Long, Gavin
Franciscan (09/14/2022)

Leaders

Team Leaders: Points
Player High
Points
Auddino, Jovonni 12
Britton, Elliot 12
Roberto, Jacob 11
Haidar, Taj 9
Ferguson, Caden 8
Team Leaders: Goals
Player High
Goals
Britton, Elliot 6
Auddino, Jovonni 4
Roberto, Jacob 4
Haidar, Taj 3
Ferguson, Caden 2
Team Leaders: Assists
Player High
Assists
Auddino, Jovonni 4
Ferguson, Caden 4
Roberto, Jacob 3
Haidar, Taj 3
Chappel, Gavin 3
Team Leaders: Shots
Player High
Shots
Auddino, Jovonni 60
Britton, Elliot 39
Long, Gavin 39
Roberto, Jacob 36
Ferguson, Caden 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Auddino, Jovonni 25
Roberto, Jacob 19
Britton, Elliot 16
Ferguson, Caden 16
Long, Gavin 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Britton, Elliot 2
Roberto, Jacob 2
Rosborough, Tyler 1