Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2019 Men's Soccer Cumulative Statistics

Team (10-9-1, 4-4-1)

Overall Team Statistics
Statistic Marietta College Opponents
Shots
Goals 35 27
Goals Per Game 1.75 1.35
Shots 296 247
Shots Per Game 14.8 12.4
Shots Percentage 0.118 0.109
Shots On Goal 140-296 103-247
Shots On Goal Percentage 0.473 0.417
Penalties
Yellow Cards 21 28
Red Cards 0 1
Miscellaneous
Assists 26 19
Saves 76 105
Fouls 247 247
Corner Kicks 120 78
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Long, Gavin 14Long, Gavin 20 20 1679 9 2 20 72 0.125 30 0.417 2-0 2 0-1
13 Ferguson, Caden 13Ferguson, Caden 20 10 996 4 3 11 18 0.222 8 0.444 0-0 2 0-0
11 Phillips, Robert 11Phillips, Robert 20 20 1319 4 3 11 30 0.133 15 0.500 1-0 1 0-0
10 Maher, Luke 10Maher, Luke 17 17 1188 4 2 10 26 0.154 10 0.385 3-0 1 0-0
2 Mcalister, Will 2Mcalister, Will 20 0 552 5 0 10 18 0.278 11 0.611 2-0 1 0-0  
17 Auddino, Jovonni 17Auddino, Jovonni 13 9 575 2 2 6 23 0.087 14 0.609 0-0 0 0-0
23 Beattie, Dave 23Beattie, Dave 20 20 1663 2 2 6 16 0.125 10 0.625 1-0 1 0-0
31 Montgomery, Matt 31Montgomery, Matt 13 0 207 2 0 4 6 0.333 4 0.667 0-0 0 0-1
20 Kennedy, Connor 20Kennedy, Connor 14 4 512 1 1 3 6 0.167 2 0.333 0-0 1 0-0
8 Pappas, Cole 8Pappas, Cole 17 17 1262 0 3 3 20 0.000 8 0.400 1-0 0 0-0
16 Ackerson, Jonah 16Ackerson, Jonah 12 0 326 0 2 2 2 0.000 0 0.000 1-0 0 0-0
27 Haines, Gabe 27Haines, Gabe 18 6 699 1 0 2 10 0.100 5 0.500 1-0 1 0-0
7 Roades, Colston 7Roades, Colston 15 15 1192 1 0 2 5 0.200 4 0.800 0-0 0 0-0
24 Ziaja, Sebastian 24Ziaja, Sebastian 20 20 1748 0 2 2 4 0.000 2 0.500 0-0 0 0-0
19 Fligor, Austin 19Fligor, Austin 8 0 105 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Hilt, Austin 18Hilt, Austin 20 10 783 0 1 1 13 0.000 5 0.385 1-0 0 0-0
15 Holtman, Blake 15Holtman, Blake 17 8 959 0 1 1 7 0.000 3 0.429 0-0 0 0-0
21 Taylor, Evan 21Taylor, Evan 15 7 512 0 1 1 5 0.000 4 0.800 2-0 0 0-0
9 Boyer, Owen 9Boyer, Owen 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Britton, Elliot 28Britton, Elliot 18 17 1198 0 0 0 9 0.000 3 0.333 0-0 0 0-0
5 Dinan, Jake 5Dinan, Jake 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Dinan, Parker 30Dinan, Parker 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dougherty, Daniel 22Dougherty, Daniel 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Dykstra, Trevor 00Dykstra, Trevor 5 5 404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Graham, Thadd 26Graham, Thadd 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harris, Stephen 12Harris, Stephen 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Oldfield, Ethan 6Oldfield, Ethan 2 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Penquite, Dakota 1Penquite, Dakota 16 15 1341 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ritzethaler, Rayce 3Ritzethaler, Rayce 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Williams, Thomas 0Williams, Thomas 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19493 35 26 96 296 0.118 140 0.473 21-0 10 0-2
Opponent 20 - 19527 27 19 73 247 0.109 103 0.417 28-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dykstra, Trevor 00Dykstra, Trevor 5 5 403:52 6 1.34 8 0.571 3 2 0 2 29
1 Penquite, Dakota 1Penquite, Dakota 16 15 1386:30 21 1.36 65 0.756 7 5 1 3 195
0 Williams, Thomas 0Williams, Thomas 1 0 28:30 0 0.00 1 1.000 0 0 0 0 2
Total 20 - 1818:52 27 1.34 74 0.733 10 7 1 5 226
Opponents 20 - 1818:52 35 1.73 100 0.741 4 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Mcalister, Will 2Mcalister, Will 9 0 237 4 0 8 10 0.400 5 0.500 1-0 1 0-0  
13 Ferguson, Caden 13Ferguson, Caden 9 8 586 2 2 6 9 0.222 4 0.444 0-0 1 0-0
10 Maher, Luke 10Maher, Luke 9 9 685 2 1 5 14 0.143 5 0.357 1-0 0 0-0
17 Auddino, Jovonni 17Auddino, Jovonni 4 4 148 2 0 4 7 0.286 3 0.429 0-0 0 0-0
14 Long, Gavin 14Long, Gavin 9 9 756 2 0 4 38 0.053 11 0.289 0-0 1 0-0
20 Kennedy, Connor 20Kennedy, Connor 8 4 353 1 1 3 5 0.200 2 0.400 0-0 1 0-0
11 Phillips, Robert 11Phillips, Robert 9 9 574 1 1 3 10 0.100 3 0.300 1-0 0 0-0
31 Montgomery, Matt 31Montgomery, Matt 6 0 75 1 0 2 4 0.250 3 0.750 0-0 0 0-1
7 Roades, Colston 7Roades, Colston 4 4 290 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Beattie, Dave 23Beattie, Dave 9 9 719 0 1 1 4 0.000 1 0.250 1-0 0 0-0
19 Fligor, Austin 19Fligor, Austin 3 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Hilt, Austin 18Hilt, Austin 9 1 261 0 1 1 6 0.000 2 0.333 1-0 0 0-0
15 Holtman, Blake 15Holtman, Blake 8 6 565 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Pappas, Cole 8Pappas, Cole 6 6 424 0 1 1 7 0.000 4 0.571 0-0 0 0-0
16 Ackerson, Jonah 16Ackerson, Jonah 5 0 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Boyer, Owen 9Boyer, Owen 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Britton, Elliot 28Britton, Elliot 8 8 577 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Dinan, Jake 5Dinan, Jake 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Dinan, Parker 30Dinan, Parker 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dougherty, Daniel 22Dougherty, Daniel 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Graham, Thadd 26Graham, Thadd 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Haines, Gabe 27Haines, Gabe 8 3 343 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Harris, Stephen 12Harris, Stephen 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oldfield, Ethan 6Oldfield, Ethan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Penquite, Dakota 1Penquite, Dakota 9 9 756 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ritzethaler, Rayce 3Ritzethaler, Rayce 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Taylor, Evan 21Taylor, Evan 6 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Williams, Thomas 0Williams, Thomas 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ziaja, Sebastian 24Ziaja, Sebastian 9 9 767 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8640 16 10 42 133 0.120 50 0.376 21-0 4 0-1
Opponent 9 - 8658 15 9 39 119 0.126 51 0.429 28-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Penquite, Dakota 1Penquite, Dakota 9 9 801:30 15 1.68 35 0.700 4 2 1 1 106
0 Williams, Thomas 0Williams, Thomas 1 0 28:30 0 0.00 1 1.000 0 0 0 0 2
Total 9 - 830:00 15 1.63 36 0.706 4 2 1 1 108
Opponents 9 - 830:00 16 1.73 34 0.680 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Eastern L 0-2 (0-1) 302
9/1/2019 at Oberlin W 4-1 (1-1-0) 50 Dave Beattie (1) (Cole Pappas)
Gabe Haines (1) (Jonah Ackerson , Jovonni Auddino)
Robert Phillips (1) (Luke Maher)
Luke Maher (1) (Gavin Long)
9/5/2019 at Denison L 1-2 (1-2-0) 215 Will McAlister (1) (Sebastian Ziaja)
9/7/2019 vs Allegheny W 3-0 (2-2) 187 Gavin Long (1)
Gavin Long (2) (Robert Phillips)
Caden Ferguson (1)
9/14/2019 at Anderson L 2-3 (2-3) 285 Matt Montgomery (0) (Evan Taylor)
Gavin Long (0) (Dave Beattie)
9/18/2019 vs Kenyon L 0-2 (2-4) 323
9/21/2019 vs Wash & Jeff. W 3-0 (3-4) 267 Dave Beattie (2)
Gavin Long (4) (Sebastian Ziaja)
Gavin Long (5)
9/25/2019 vs Case Western W 2-1 (4-4-0) 317 Robert Phillips (2) (Caden Ferguson , Gavin Long)
Robert Phillips (3) (Cole Pappas)
10/2/2019 at Bethany W 2-0 (5-4-0) 30 Caden Ferguson (2) (Jonah Ackerson)
Gavin Long (6)
10/5/2019 vs Ohio Northern L 1-5 (5-5, 0-1 OAC) 0-1 OAC 227 Colston Roades (1) (Cole Pappas)
10/9/2019 at Otterbein University L 0-2 (5-6-0, 0-2-0) 0-2-0 75
10/12/2019 at Heidelberg W 1-0 (6-6-0, 1-2-0 OAC) 1-2-0 OAC 197 Caden Ferguson (3) (Dave Beattie)
10/16/2019 vs Capital L 0-2 (6-7-0, 1-3-0 OAC) 1-3-0 OAC 137
10/19/2019 vs Wilmington W 3-1 (7-7, 2-3 OAC) 2-3 OAC 213 Will McAlister (2)
Will McAlister (3) (Blake Holtman)
Will McAlister (4) (Connor Kennedy)
10/23/2019 at Mount Union T 1-1 (7-7-1, 2-3-1 OAC) 2-3-1 OAC 159 Caden Ferguson (4)
10/26/2019 at John Carroll L 0-2 (7-8-1, 2-4-1) 2-4-1 229
10/30/2019 vs Muskingum W 7-1 (8-8-1, 3-4-1 OAC) 3-4-1 OAC 132 Luke Maher (2) (Caden Ferguson)
Connor Kennedy (1) (Luke Maher)
Gavin Long (7)
Will McAlister (5) (Austin Hilt)
Jovonni Auddino (1)
Robert Phillips (4)
Matt Montgomery (2) (Austin Fligor)
11/2/2019 vs Baldwin Wallace W 3-1 (9-8-1, 4-4-1 OAC) 4-4-1 OAC 332 Luke Maher (3) (Robert Phillips)
Gavin Long (8) (Caden Ferguson)
Jovonni Auddino (2)
11/5/2019 at Ohio Northern W 2-0 (10-8-1) 117 Luke Maher (4) (Jovonni Auddino)
Gavin Long (9) (Robert Phillips)
11/7/2019 at John Carroll L 0-1 (10-9-1) 229

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Eastern 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 952
9/1/2019 at Oberlin 4-1 4 5 13 19 0.211 8 0.421 3-0 1 0-0 1016
9/5/2019 at Denison 1-2 1 1 3 18 0.056 10 0.556 2-0 0 0-1 991
9/7/2019 vs Allegheny 3-0 3 1 7 16 0.188 7 0.438 0-0 1 0-0 1002
9/14/2019 at Anderson 2-3 2 2 6 24 0.083 16 0.667 1-0 0 0-0 1008
9/18/2019 vs Kenyon 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 991
9/21/2019 vs Wash & Jeff. 3-0 3 1 7 11 0.273 7 0.636 2-0 1 0-0 977
9/25/2019 vs Case Western 2-1 2 3 7 16 0.125 7 0.438 1-0 1 0-0 964
10/2/2019 at Bethany 2-0 2 1 5 24 0.083 17 0.708 0-0 1 0-0 973
10/5/2019 vs Ohio Northern 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1011
10/9/2019 at Otterbein University 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 495
10/12/2019 at Heidelberg 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0 990
10/16/2019 vs Capital 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 973
10/19/2019 vs Wilmington 3-1 3 2 8 21 0.143 11 0.524 1-0 1 0-0 991
10/23/2019 at Mount Union 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1210
10/26/2019 at John Carroll 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/30/2019 vs Muskingum 7-1 7 4 18 27 0.259 12 0.444 0-0 1 0-1 991
11/2/2019 vs Baldwin Wallace 3-1 3 2 8 17 0.176 7 0.412 2-0 1 0-0 989
11/5/2019 at Ohio Northern 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
11/7/2019 at John Carroll 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
Total 35-27 35 26 96 296 0.118 140 0.473 21-0 10 0-2 19493
Opponent - 27 19 73 247 0.109 103 0.417 28-1 9 - 19527

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Eastern 0-2 88:52 2 2.03 3 0.600 0 1 0 0 12
9/1/2019 Oberlin 4-1 90:00 1 1.51 5 0.833 1 0 0 0 11
9/5/2019 Denison 1-2 90:00 2 1.67 3 0.600 0 1 0 0 11
9/7/2019 Allegheny 3-0 90:00 0 1.25 4 1.000 1 0 0 1 8
9/14/2019 Anderson 2-3 90:00 3 1.60 0 0.000 0 1 0 0 0
9/18/2019 Kenyon 0-2 90:00 2 1.67 6 0.750 0 1 0 0 21
9/21/2019 Wash & Jeff. 3-0 90:00 0 1.43 1 1.000 1 0 0 1 9
9/25/2019 Case Western 2-1 90:00 1 1.38 10 0.909 1 0 0 0 18
10/2/2019 Bethany 2-0 90:00 0 1.22 2 1.000 1 0 0 1 3
10/5/2019 Ohio Northern 1-5 90:00 5 1.60 8 0.615 0 1 0 0 20
10/9/2019 Otterbein University 0-2 90:00 2 1.64 3 0.600 0 1 0 0 0
10/12/2019 Heidelberg 1-0 90:00 0 1.50 1 1.000 1 0 0 1 9
10/16/2019 Capital 0-2 90:00 2 1.54 2 0.500 0 1 0 0 8
10/19/2019 Wilmington 3-1 90:00 1 1.50 5 0.833 1 0 0 0 14
10/23/2019 Mount Union 1-1 110:00 1 1.45 6 0.857 0 0 1 0 10
10/26/2019 John Carroll 0-2 90:00 2 1.48 5 0.714 0 1 0 0 24
10/30/2019 Muskingum 7-1 90:00 1 1.45 3 0.750 1 0 0 0 13
11/2/2019 Baldwin Wallace 3-1 90:00 1 1.43 3 0.750 1 0 0 0 10
11/5/2019 Ohio Northern 2-0 90:00 0 1.35 1 1.000 1 0 0 1 10
11/7/2019 John Carroll 0-1 90:00 1 1.34 5 0.833 0 1 0 0 15
Totals - 1818 27 1.34 76 0.738 10 9 1 5 226
Opponent - 1818:52 35 1.73 105 0.750 9 10 1 4 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Eastern 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 979
9/1/2019 Oberlin 1-4 1 1 3 11 0.091 6 0.545 3-0 0 0-0 989
9/5/2019 Denison 2-1 2 2 6 11 0.182 5 0.455 3-1 1 0-0 990
9/7/2019 Allegheny 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 996
9/14/2019 Anderson 3-2 3 2 8 8 0.375 3 0.375 1-0 1 0-0 990
9/18/2019 Kenyon 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0 977
9/21/2019 Wash & Jeff. 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 989
9/25/2019 Case Western 1-2 1 1 3 18 0.056 11 0.611 0-0 0 0-0 990
10/2/2019 Bethany 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/5/2019 Ohio Northern 5-1 5 3 13 21 0.238 13 0.619 0-0 1 1-1 988
10/9/2019 Otterbein University 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 495
10/12/2019 Heidelberg 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/16/2019 Capital 2-0 2 1 5 8 0.250 4 0.500 3-0 1 0-0 989
10/19/2019 Wilmington 1-3 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
10/23/2019 Mount Union 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0 1210
10/26/2019 John Carroll 2-0 2 1 5 24 0.083 7 0.292 0-0 1 1-1 989
10/30/2019 Muskingum 1-7 1 0 2 12 0.083 4 0.333 2-0 0 0-0 1015
11/2/2019 Baldwin Wallace 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 992
11/5/2019 Ohio Northern 0-2 0 0 0 11 0.000 1 0.091 4-0 0 0-0 990
11/7/2019 John Carroll 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 989
Total 27-35 27 19 73 247 0.109 103 0.417 28-1 9 2-2 19527
Marietta College - 35 26 96 296 0.118 140 0.473 21-0 10 - 19493

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Eastern 2-0 88:52 0 0.00 6 1.000 1 0 0 1 14
9/1/2019 Oberlin 1-4 90:00 4 2.01 4 0.500 0 1 0 0 19
9/5/2019 Denison 2-1 90:00 1 1.67 9 0.900 1 0 0 0 17
9/7/2019 Allegheny 0-3 90:00 3 2.01 4 0.571 0 1 0 0 16
9/14/2019 Anderson 3-2 90:00 2 2.01 14 0.875 1 0 0 0 0
9/18/2019 Kenyon 2-0 90:00 0 1.67 6 1.000 1 0 0 1 8
9/21/2019 Wash & Jeff. 0-3 90:00 3 1.86 4 0.571 0 1 0 0 11
9/25/2019 Case Western 1-2 90:00 2 1.88 5 0.714 0 1 0 0 15
10/2/2019 Bethany 0-2 90:00 2 1.89 15 0.882 0 1 0 0 23
10/5/2019 Ohio Northern 5-1 90:00 1 1.80 2 0.667 1 0 0 0 7
10/9/2019 Otterbein University 2-0 90:00 0 1.64 4 1.000 1 0 0 1 0
10/12/2019 Heidelberg 0-1 90:00 1 1.58 2 0.667 0 1 0 0 15
10/16/2019 Capital 2-0 90:00 0 1.46 5 1.000 1 0 0 1 14
10/19/2019 Wilmington 1-3 90:00 3 1.57 8 0.727 0 1 0 0 21
10/23/2019 Mount Union 1-1 110:00 1 1.51 2 0.667 0 0 1 0 11
10/26/2019 John Carroll 2-0 90:00 0 1.42 2 1.000 1 0 0 1 8
10/30/2019 Muskingum 1-7 90:00 7 1.74 5 0.417 0 1 0 0 26
11/2/2019 Baldwin Wallace 1-3 90:00 3 1.81 4 0.571 0 1 0 0 17
11/5/2019 Ohio Northern 0-2 90:00 2 1.82 3 0.600 0 1 0 0 8
11/7/2019 John Carroll 1-0 90:00 0 1.73 1 1.000 1 0 0 1 4
Totals - 1818 35 1.73 105 0.750 9 10 1 6 254
Marietta College - 1818:52 27 1.34 76 0.738 10 9 1 5 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Eastern 0-2 0/2 0/1 14/12 6/5 10/4 1/0 0/0
9/1/2019 at Oberlin 4-1 4/1 5/1 19/11 8/6 6/2 3/3 0/0
9/5/2019 at Denison 1-2 1/2 1/2 18/11 10/5 5/5 2/3 0/1
9/7/2019 vs Allegheny 3-0 3/0 1/0 16/8 7/4 9/0 0/1 0/0
9/14/2019 at Anderson 2-3 2/3 2/2 24/8 16/3 8/0 1/1 0/0
9/18/2019 vs Kenyon 0-2 0/2 0/2 9/21 6/8 3/11 1/2 0/0
9/21/2019 vs Wash & Jeff. 3-0 3/0 1/0 11/9 7/1 6/3 2/1 0/0
9/25/2019 vs Case Western 2-1 2/1 3/1 16/18 7/11 5/3 1/0 0/0
10/2/2019 at Bethany 2-0 2/0 1/0 24/3 17/2 19/1 0/1 0/0
10/5/2019 vs Ohio Northern 1-5 1/5 1/3 7/21 3/13 4/7 0/0 0/0
10/9/2019 at Otterbein University 0-2 0/2 0/1 13/11 4/5 2/2 1/1 0/0
10/12/2019 at Heidelberg 1-0 1/0 1/0 15/9 3/1 4/3 1/1 0/0
10/16/2019 vs Capital 0-2 0/2 0/1 14/8 5/4 6/3 1/3 0/0
10/19/2019 vs Wilmington 3-1 3/1 2/1 21/14 11/6 6/4 1/2 0/0
10/23/2019 at Mount Union 1-1 1/1 0/1 11/10 3/7 1/4 0/2 0/0
10/26/2019 at John Carroll 0-2 0/2 0/1 8/24 2/7 1/4 1/0 0/0
10/30/2019 vs Muskingum 7-1 7/1 4/0 27/12 12/4 16/3 0/2 0/0
11/2/2019 vs Baldwin Wallace 3-1 3/1 2/1 17/10 7/4 6/8 2/1 0/0
11/5/2019 at Ohio Northern 2-0 2/0 2/0 8/11 5/1 1/4 1/4 0/0
11/7/2019 at John Carroll 0-1 0/1 0/1 4/16 1/6 2/7 2/0 0/0
Totals 35/27 26/19 296/247 140/103 120/78 21/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Muskingum (10/30/2019)
GOALS 7 Muskingum (10/30/2019)
ASSISTS 5 Oberlin (9/1/2019)
SHOTS 27 Muskingum (10/30/2019)
SHOTS ON GOAL 17 Bethany (10/2/2019)
SAVES 10 Case Western (9/25/2019)
FOULS 21 Baldwin Wallace (11/2/2019)
CORNER KICKS 19 Bethany (10/2/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Ohio Northern (10/5/2019)
GOALS 5 Ohio Northern (10/5/2019)
ASSISTS 3 Ohio Northern (10/5/2019)
SHOTS 24 John Carroll (10/26/2019)
SHOTS ON GOAL 13 Ohio Northern (10/5/2019)
SAVES 15 Bethany (10/2/2019)
FOULS 16 Mount Union (10/23/2019)
John Carroll (10/26/2019)
Muskingum (10/30/2019)
CORNER KICKS 11 Kenyon (9/18/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (10/23/2019)
GOALS 1 Denison (9/5/2019)
Ohio Northern (10/5/2019)
Heidelberg (10/12/2019)
Mount Union (10/23/2019)
ASSISTS 1 Denison (9/5/2019)
Allegheny (9/7/2019)
Wash & Jeff. (9/21/2019)
Bethany (10/2/2019)
Ohio Northern (10/5/2019)
Heidelberg (10/12/2019)
SHOTS 4 Ohio Northern (10/5/2019)
John Carroll (11/7/2019)
SHOTS ON GOAL 1 John Carroll (10/26/2019)
John Carroll (11/7/2019)
SAVES 1 Wash & Jeff. (9/21/2019)
Heidelberg (10/12/2019)
Ohio Northern (11/5/2019)
FOULS 5 Eastern (8/30/2019)
Allegheny (9/7/2019)
Anderson (9/14/2019)
Otterbein University (10/9/2019)
Wilmington (10/19/2019)
CORNER KICKS 1 Otterbein University (10/9/2019)
Mount Union (10/23/2019)
John Carroll (10/26/2019)
Ohio Northern (11/5/2019)
John Carroll (11/7/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (10/30/2019)
GOALS 1 Oberlin (9/1/2019)
Case Western (9/25/2019)
Wilmington (10/19/2019)
Mount Union (10/23/2019)
Muskingum (10/30/2019)
Baldwin Wallace (11/2/2019)
John Carroll (11/7/2019)
ASSISTS 1 Eastern (8/30/2019)
Oberlin (9/1/2019)
Case Western (9/25/2019)
Otterbein University (10/9/2019)
Capital (10/16/2019)
Wilmington (10/19/2019)
Mount Union (10/23/2019)
John Carroll (10/26/2019)
Baldwin Wallace (11/2/2019)
John Carroll (11/7/2019)
SHOTS 3 Allegheny (9/7/2019)
Anderson (9/14/2019)
Bethany (10/2/2019)
Capital (10/16/2019)
SHOTS ON GOAL 1 Wash & Jeff. (9/21/2019)
Bethany (10/2/2019)
Heidelberg (10/12/2019)
Ohio Northern (11/5/2019)
SAVES 1 Ohio Northern (10/5/2019)
Heidelberg (10/12/2019)
Mount Union (10/23/2019)
John Carroll (10/26/2019)
John Carroll (11/7/2019)
FOULS 7 Allegheny (9/7/2019)
Kenyon (9/18/2019)
Case Western (9/25/2019)
Bethany (10/2/2019)
CORNER KICKS 1 Bethany (10/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilmington (10/19/2019)
GOALS 3 Wilmington (10/19/2019)
ASSISTS 1 Oberlin (9/1/2019)
Denison (9/5/2019)
Allegheny (9/7/2019)
Anderson (9/14/2019)
Wash & Jeff. (9/21/2019)
Case Western (9/25/2019)
Bethany (10/2/2019)
Ohio Northern (10/5/2019)
Heidelberg (10/12/2019)
Wilmington (10/19/2019)
Muskingum (10/30/2019)
Baldwin Wallace (11/2/2019)
Ohio Northern (11/5/2019)
SHOTS 6 Anderson (9/14/2019)
Wilmington (10/19/2019)
Muskingum (10/30/2019)
SHOTS ON GOAL 6 Anderson (9/14/2019)
SAVES 10 Case Western (9/25/2019)
FOULS 5 John Carroll (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Muskingum (10/30/2019)
GOALS 7 Muskingum (10/30/2019)
ASSISTS 5 Oberlin (9/1/2019)
SHOTS 27 Muskingum (10/30/2019)
SHOTS ON GOAL 17 Bethany (10/2/2019)
SAVES 10 Case Western (9/25/2019)
FOULS 21 Baldwin Wallace (11/2/2019)
CORNER KICKS 19 Bethany (10/2/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Will McAlister
Wilmington (10/19/2019)
GOALS 3 Will McAlister
Wilmington (10/19/2019)
ASSISTS 1 Cole Pappas
Sebastian Ziaja
Robert Phillips
Evan Taylor
Sebastian Ziaja
Cole Pappas
Jonah Ackerson
Cole Pappas
Dave Beattie
Blake Holtman
Luke Maher
Robert Phillips
Robert Phillips
Oberlin (9/1/2019)
Denison (9/5/2019)
Allegheny (9/7/2019)
Anderson (9/14/2019)
Wash & Jeff. (9/21/2019)
Case Western (9/25/2019)
Bethany (10/2/2019)
Ohio Northern (10/5/2019)
Heidelberg (10/12/2019)
Wilmington (10/19/2019)
Muskingum (10/30/2019)
Baldwin Wallace (11/2/2019)
Ohio Northern (11/5/2019)
SHOTS 6 Jovonni Auddino
Gavin Long
Gavin Long
Anderson (9/14/2019)
Wilmington (10/19/2019)
Muskingum (10/30/2019)
SHOTS ON GOAL 6 Jovonni Auddino
Anderson (9/14/2019)
SAVES 10 Dakota Penquite
Case Western (9/25/2019)
