Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2012 Men's Soccer Cumulative Statistics

Team (4-13, 1-8)

Overall Team Statistics
Statistic Marietta College Opponents
Shots
Goals 19 38
Goals Per Game 1.12 2.24
Shots 192 289
Shots Per Game 11.3 17.0
Shots Percentage 0.099 0.131
Shots On Goal 75-192 136-289
Shots On Goal Percentage 0.391 0.471
Penalties
Yellow Cards 22 11
Red Cards 2 0
Miscellaneous
Assists 13 29
Saves 105 64
Fouls 148 136
Corner Kicks 65 121
Penalty Kicks: Goals-Attempts 0-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Riley, Wesley 21Riley, Wesley 17 17 1044 8 4 20 63 0.127 26 0.413 0-0 2 0-1
22 Siringer, Brandon 22Siringer, Brandon 17 17 1251 4 3 11 29 0.138 10 0.345 3-0 1 0-1
2 Eick, Lucas 2Eick, Lucas 17 17 900 2 1 5 15 0.133 5 0.333 3-0 0 0-1
11 Alexander, Miles 11Alexander, Miles 17 15 737 0 3 3 12 0.000 6 0.500 3-0 0 0-0
7 Mata, Tony 7Mata, Tony 12 2 394 1 1 3 2 0.500 0 0.000 1-0 0 0-0
4 Sabol, Todd 4Sabol, Todd 12 8 381 1 1 3 3 0.333 2 0.667 2-1 0 0-0
6 Abston, Jared 6Abston, Jared 16 7 700 1 0 2 22 0.045 9 0.409 2-0 0 0-0
18 Eilmann, Scott 18Eilmann, Scott 14 9 646 1 0 2 5 0.200 2 0.400 2-1 1 0-0
8 McLean, Dylan 8McLean, Dylan 14 1 520 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Blair, Payton 19Blair, Payton 10 0 193 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Cowgill, Clayton 26Cowgill, Clayton 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dufford, Andrew 5Dufford, Andrew 14 8 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Federici, Ben 23Federici, Ben 6 5 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Gonzalez, Adam 3Gonzalez, Adam 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kirk, Boyd 13Kirk, Boyd 4 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Marshall, Troy 16Marshall, Troy 17 15 904 0 0 0 12 0.000 4 0.333 1-0 0 0-0
17 Matakovich, Andrew 17Matakovich, Andrew 10 0 182 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Mijatovic, Dragan 15Mijatovic, Dragan 17 16 954 0 0 0 2 0.000 2 1.000 1-0 0 0-0
20 Ryan, Geoff 20Ryan, Geoff 15 5 577 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Sangare, Oumar 24Sangare, Oumar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stephens, Ryan 14Stephens, Ryan 17 17 1265 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Stewart, Matt 10Stewart, Matt 11 7 785 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Stoll, Peter 00Stoll, Peter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stollar, Chris 1Stollar, Chris 17 17 1188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Thaxton, Bobby 0Thaxton, Bobby 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wahl, Jacob 12Wahl, Jacob 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Williams, Drew 9Williams, Drew 14 3 371 0 0 0 7 0.000 1 0.143 1-0 0 0-0
25 Zolgus, Sean 25Zolgus, Sean 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 14065 19 13 51 192 0.099 75 0.391 22-2 4 0-3
Opponent 17 - 14034 38 29 105 289 0.131 136 0.471 11-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Stoll, Peter 00Stoll, Peter 1 0 18:48 0 0.00 0 0 0 0 0 0/1 1
1 Stollar, Chris 1Stollar, Chris 17 17 1367:30 34 2.24 103 0.752 4 12 0 2/1 248
0 Thaxton, Bobby 0Thaxton, Bobby 4 0 161:12 4 2.23 10 0.714 0 1 0 0/1 26
Total 17 - 1547:30 38 2.21 113 0.748 4 13 0 2 275
Opponents 17 - 1547:30 19 1.11 69 0.784 7 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Riley, Wesley 21Riley, Wesley 9 9 747 2 2 6 41 0.049 17 0.415 0-0 0 0-0
22 Siringer, Brandon 22Siringer, Brandon 9 9 804 2 1 5 18 0.111 6 0.333 2-0 1 0-1
2 Eick, Lucas 2Eick, Lucas 9 9 617 1 1 3 9 0.111 3 0.333 2-0 0 0-1
6 Abston, Jared 6Abston, Jared 9 5 541 1 0 2 15 0.067 4 0.267 1-0 0 0-0
11 Alexander, Miles 11Alexander, Miles 9 7 508 0 2 2 10 0.000 5 0.500 0-0 0 0-0
19 Blair, Payton 19Blair, Payton 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cowgill, Clayton 26Cowgill, Clayton 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dufford, Andrew 5Dufford, Andrew 8 8 575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Eilmann, Scott 18Eilmann, Scott 8 3 373 0 0 0 3 0.000 2 0.667 1-1 0 0-0
23 Federici, Ben 23Federici, Ben 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Adam 3Gonzalez, Adam 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kirk, Boyd 13Kirk, Boyd 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Marshall, Troy 16Marshall, Troy 9 7 594 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Mata, Tony 7Mata, Tony 5 2 159 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Matakovich, Andrew 17Matakovich, Andrew 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 McLean, Dylan 8McLean, Dylan 8 1 362 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Mijatovic, Dragan 15Mijatovic, Dragan 9 8 600 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Ryan, Geoff 20Ryan, Geoff 7 2 309 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Sabol, Todd 4Sabol, Todd 4 0 68 0 0 0 0 0.000 0 0.000 1-1 0 0-0
14 Stephens, Ryan 14Stephens, Ryan 9 9 812 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Stewart, Matt 10Stewart, Matt 9 7 681 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Stollar, Chris 1Stollar, Chris 9 9 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Thaxton, Bobby 0Thaxton, Bobby 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Williams, Drew 9Williams, Drew 6 2 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Zolgus, Sean 25Zolgus, Sean 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9091 6 6 18 113 0.053 46 0.407 22-2 1 0-2
Opponent 9 - 9041 19 15 53 160 0.119 84 0.525 11-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Stollar, Chris 1Stollar, Chris 9 9 734:37 17 2.08 59 0.776 1 7 0 1/0 148
0 Thaxton, Bobby 0Thaxton, Bobby 2 0 90:00 2 2.00 6 0.750 0 1 0 0/0 12
Total 9 - 824:37 19 2.07 65 0.774 1 8 0 1 160
Opponents 9 - 824:37 6 0.65 40 0.870 5 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Penn State Beaver W 7-0 (1-0) 75 Scott Eilmann (1) (Brandon Siringer)
Wesley Riley (1)
Wesley Riley (2) (Todd Sabol)
Wesley Riley (3)
Brandon Siringer (1) (Miles Alexander)
Tony Mata (1) (Brandon Siringer)
Dylan McLean (1)
9/2/2012 vs Methodist University L 1-7 (1-1) 147 Todd Sabol (1) (Wesley Riley)
9/7/2012 at Univ. of Scranton L 0-3 (1-2) 200
9/9/2012 at King's College W 1-0 (2-2) 114 Wesley Riley (0)
9/11/2012 at Hiram College L 1-3 (2-3) 96 Wesley Riley (0)
9/15/2012 at Waynesburg College L 0-1 (2-4) 130
9/18/2012 vs Bethany College W 2-1 (3-4) 113 Brandon Siringer (2) (Wesley Riley)
Wesley Riley (6)
9/22/2012 at Transylvania L 1-4 (3-5) 152 Lucas Eick (1) (Tony Mata)
9/29/2012 vs Heidelberg Univ. W 3-0 (4-5, 1-0) 1-0 163 Brandon Siringer (3) (Wesley Riley)
Lucas Eick (2) (Wesley Riley , Brandon Siringer)
Jared Abston (1) (Miles Alexander , Lucas Eick)
10/2/2012 at Mount Union L 0-3 (4-6-0, 1-1-0 OAC) 1-1-0 OAC 139
10/6/2012 vs John Carroll Univ. L 0-1 (4-7-0, 1-2-0 OAC) 1-2-0 OAC 103
10/10/2012 at Muskingum University L 1-2 (4-8, 1-3) 1-3 107 Wesley Riley (0) (Miles Alexander)
10/13/2012 at Ohio Northern Univ. L 0-3 (4-9-0, 1-4-0) 1-4-0 162
10/16/2012 vs Capital University L 0-3 (4-10-0, 1-5-0 OAC) 1-5-0 OAC 73
10/20/2012 vs Wilmington College L 0-3 (4-11-0, 1-6-0 OAC) 1-6-0 OAC 107
10/24/2012 at Otterbein University L 1-2 (4-12, 1-7 OAC) 1-7 OAC 139 Wesley Riley (0)
10/27/2012 vs Baldwin Wallace L 1-2 (4-13-0, 1-8-0 OAC) 1-8-0 OAC 128 Brandon Siringer (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Penn State Beaver 7-0 7 4 18 21 0.333 0 0.000 0-0 1 0-0 0
9/2/2012 vs Methodist University 1-7 1 1 3 4 0.250 0 0.000 1-0 0 0-0 0
9/7/2012 at Univ. of Scranton 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 1016
9/9/2012 at King's College 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 991
9/11/2012 at Hiram College 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 0
9/15/2012 at Waynesburg College 0-1 0 0 0 14 0.000 7 0.500 3-0 0 0-0 981
9/18/2012 vs Bethany College 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-1 1015
9/22/2012 at Transylvania 1-4 1 1 3 3 0.333 3 1.000 2-0 0 0-0 971
9/29/2012 vs Heidelberg Univ. 3-0 3 5 11 17 0.176 9 0.529 3-0 1 0-0 990
10/2/2012 at Mount Union 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/6/2012 vs John Carroll Univ. 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0 989
10/10/2012 at Muskingum University 1-2 1 1 3 24 0.042 8 0.333 2-0 0 0-0 1153
10/13/2012 at Ohio Northern Univ. 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/16/2012 vs Capital University 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/20/2012 vs Wilmington College 0-3 0 0 0 10 0.000 5 0.500 1-1 0 0-0 990
10/24/2012 at Otterbein University 1-2 1 0 2 14 0.071 6 0.429 0-0 0 0-1 990
10/27/2012 vs Baldwin Wallace 1-2 1 0 2 18 0.056 7 0.389 1-1 0 0-1 1009
Total 19-38 19 13 51 192 0.099 75 0.391 22-2 4 0-3 14065
Opponent - 38 29 105 289 0.131 136 0.471 11-0 13 - 14034

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Penn State Beaver 7-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/2/2012 Methodist University 1-7 90:00 7 3.50 8 0.533 0 1 0 0 30
9/7/2012 Univ. of Scranton 0-3 90:00 3 3.33 6 0.667 0 1 0 0 16
9/9/2012 King's College 1-0 90:00 0 2.50 4 1.000 1 0 0 1 11
9/11/2012 Hiram College 1-3 90:00 3 2.60 9 0.750 0 1 0 0 12
9/15/2012 Waynesburg College 0-1 90:00 1 2.33 6 0.857 0 1 0 0 14
9/18/2012 Bethany College 2-1 92:53 1 2.13 11 0.917 1 0 0 0 18
9/22/2012 Transylvania 1-4 90:00 4 2.37 4 0.500 0 1 0 0 10
9/29/2012 Heidelberg Univ. 3-0 90:00 0 2.10 8 1.000 1 0 0 1 15
10/2/2012 Mount Union 0-3 90:00 3 2.19 3 0.500 0 1 0 0 15
10/6/2012 John Carroll Univ. 0-1 90:00 1 2.08 9 0.900 0 1 0 0 22
10/10/2012 Muskingum University 1-2 104:37 2 2.05 4 0.667 0 1 0 0 17
10/13/2012 Ohio Northern Univ. 0-3 90:00 3 2.12 12 0.800 0 1 0 0 24
10/16/2012 Capital University 0-3 90:00 3 2.18 7 0.700 0 1 0 0 15
10/20/2012 Wilmington College 0-3 90:00 3 2.24 7 0.700 0 1 0 0 17
10/24/2012 Otterbein University 1-2 90:00 2 2.22 5 0.714 0 1 0 0 18
10/27/2012 Baldwin Wallace 1-2 90:00 2 2.21 10 0.833 0 1 0 0 17
Totals - 1546 38 2.21 113 0.748 4 13 0 3 275
Opponent - 1547:30 19 1.11 69 0.784 13 4 0 7 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Penn State Beaver 0-7 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/2/2012 Methodist University 7-1 7 6 20 30 0.233 0 0.000 0-0 1 0-0 0
9/7/2012 Univ. of Scranton 3-0 3 1 7 17 0.176 9 0.529 2-0 1 1-1 985
9/9/2012 King's College 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 992
9/11/2012 Hiram College 3-1 3 3 9 25 0.120 12 0.480 0-0 1 0-0 0
9/15/2012 Waynesburg College 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 963
9/18/2012 Bethany College 1-2 1 1 3 18 0.056 12 0.667 1-0 0 0-0 1023
9/22/2012 Transylvania 4-1 4 2 10 10 0.400 8 0.800 1-0 1 0-0 1030
9/29/2012 Heidelberg Univ. 0-3 0 0 0 15 0.000 8 0.533 2-0 0 0-0 991
10/2/2012 Mount Union 3-0 3 1 7 15 0.200 6 0.400 0-0 1 0-0 957
10/6/2012 John Carroll Univ. 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 991
10/10/2012 Muskingum University 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 1154
10/13/2012 Ohio Northern Univ. 3-0 3 4 10 24 0.125 15 0.625 0-0 1 0-0 990
10/16/2012 Capital University 3-0 3 2 8 15 0.200 10 0.667 0-0 1 0-0 991
10/20/2012 Wilmington College 3-0 3 2 8 17 0.176 10 0.588 1-0 1 0-0 989
10/24/2012 Otterbein University 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
10/27/2012 Baldwin Wallace 2-1 2 1 5 17 0.118 12 0.706 2-0 1 0-0 988
Total 38-19 38 29 105 289 0.131 136 0.471 11-0 13 1-1 14034
Marietta College - 19 13 51 192 0.099 75 0.391 22-2 4 - 14065

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Penn State Beaver 0-7 90:00 7 7.00 4 0.364 0 1 0 0 21
9/2/2012 Methodist University 7-1 90:00 1 4.00 1 0.500 1 0 0 0 4
9/7/2012 Univ. of Scranton 3-0 90:00 0 2.67 3 1.000 1 0 0 1 5
9/9/2012 King's College 0-1 90:00 1 2.25 2 0.667 0 1 0 0 7
9/11/2012 Hiram College 3-1 90:00 1 2.00 4 0.800 1 0 0 0 5
9/15/2012 Waynesburg College 1-0 90:00 0 1.67 7 1.000 1 0 0 1 14
9/18/2012 Bethany College 1-2 92:53 2 1.71 6 0.750 0 1 0 0 15
9/22/2012 Transylvania 4-1 90:00 1 1.62 2 0.667 1 0 0 0 3
9/29/2012 Heidelberg Univ. 0-3 90:00 3 1.77 6 0.667 0 1 0 0 17
10/2/2012 Mount Union 3-0 90:00 0 1.59 3 1.000 1 0 0 1 6
10/6/2012 John Carroll Univ. 1-0 90:00 0 1.45 1 1.000 1 0 0 1 10
10/10/2012 Muskingum University 2-1 104:37 1 1.39 7 0.875 1 0 0 0 24
10/13/2012 Ohio Northern Univ. 3-0 90:00 0 1.29 1 1.000 1 0 0 1 1
10/16/2012 Capital University 3-0 90:00 0 1.20 6 1.000 1 0 0 1 13
10/20/2012 Wilmington College 3-0 90:00 0 1.12 5 1.000 1 0 0 1 10
10/24/2012 Otterbein University 2-1 90:00 1 1.11 5 0.833 1 0 0 0 13
10/27/2012 Baldwin Wallace 2-1 90:00 1 1.11 6 0.857 1 0 0 0 17
Totals - 1546 19 1.11 69 0.784 13 4 0 7 185
Marietta College - 1547:30 38 2.21 113 0.748 4 13 0 2 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Penn State Beaver 7-0 7/0 4/0 21/4 0/0 7/1 0/0 0/0
9/2/2012 vs Methodist University 1-7 1/7 1/6 4/30 0/0 1/9 1/0 0/0
9/7/2012 at Univ. of Scranton 0-3 0/3 0/1 5/17 3/9 2/10 2/2 0/0
9/9/2012 at King's College 1-0 1/0 0/0 7/11 3/4 0/15 3/0 0/0
9/11/2012 at Hiram College 1-3 1/3 0/3 9/25 5/12 5/7 1/0 0/0
9/15/2012 at Waynesburg College 0-1 0/1 0/1 14/14 7/7 0/2 3/0 0/0
9/18/2012 vs Bethany College 2-1 2/1 1/1 16/18 8/12 9/7 0/1 0/0
9/22/2012 at Transylvania 1-4 1/4 1/2 3/10 3/8 4/1 2/1 0/0
9/29/2012 vs Heidelberg Univ. 3-0 3/0 5/0 17/15 9/8 6/8 3/2 0/0
10/2/2012 at Mount Union 0-3 0/3 0/1 6/15 3/6 6/6 1/0 0/0
10/6/2012 vs John Carroll Univ. 0-1 0/1 0/1 10/22 1/10 2/10 1/0 0/0
10/10/2012 at Muskingum University 1-2 1/2 1/2 24/17 8/6 5/4 2/2 0/0
10/13/2012 at Ohio Northern Univ. 0-3 0/3 0/4 1/24 1/15 1/13 1/0 0/0
10/16/2012 vs Capital University 0-3 0/3 0/2 13/15 6/10 3/6 0/0 0/0
10/20/2012 vs Wilmington College 0-3 0/3 0/2 10/17 5/10 1/10 1/1 1/0
10/24/2012 at Otterbein University 1-2 1/2 0/2 14/18 6/7 7/6 0/0 0/0
10/27/2012 vs Baldwin Wallace 1-2 1/2 0/1 18/17 7/12 6/6 1/2 1/0
Totals 19/38 13/29 192/289 75/136 65/121 22/11 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Penn State Beaver (9/1/2012)
GOALS 7 Penn State Beaver (9/1/2012)
ASSISTS 5 Heidelberg Univ. (9/29/2012)
SHOTS 24 Muskingum University (10/10/2012)
SHOTS ON GOAL 9 Heidelberg Univ. (9/29/2012)
SAVES 12 Ohio Northern Univ. (10/13/2012)
FOULS 19 King's College (9/9/2012)
CORNER KICKS 9 Bethany College (9/18/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Methodist University (9/2/2012)
GOALS 7 Methodist University (9/2/2012)
ASSISTS 6 Methodist University (9/2/2012)
SHOTS 30 Methodist University (9/2/2012)
SHOTS ON GOAL 15 Ohio Northern Univ. (10/13/2012)
SAVES 7 Waynesburg College (9/15/2012)
Muskingum University (10/10/2012)
FOULS 20 Wilmington College (10/20/2012)
CORNER KICKS 15 King's College (9/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's College (9/9/2012)
Hiram College (9/11/2012)
Otterbein University (10/24/2012)
Baldwin Wallace (10/27/2012)
GOALS 1 Methodist University (9/2/2012)
King's College (9/9/2012)
Hiram College (9/11/2012)
Transylvania (9/22/2012)
Muskingum University (10/10/2012)
Otterbein University (10/24/2012)
Baldwin Wallace (10/27/2012)
ASSISTS 1 Methodist University (9/2/2012)
Bethany College (9/18/2012)
Transylvania (9/22/2012)
Muskingum University (10/10/2012)
SHOTS 1 Transylvania (9/22/2012)
Ohio Northern Univ. (10/13/2012)
SHOTS ON GOAL 1 John Carroll Univ. (10/6/2012)
Ohio Northern Univ. (10/13/2012)
SAVES 3 Mount Union (10/2/2012)
FOULS 3 Transylvania (9/22/2012)
CORNER KICKS 1 Methodist University (9/2/2012)
Ohio Northern Univ. (10/13/2012)
Wilmington College (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Waynesburg College (9/15/2012)
Bethany College (9/18/2012)
John Carroll Univ. (10/6/2012)
GOALS 1 Waynesburg College (9/15/2012)
Bethany College (9/18/2012)
John Carroll Univ. (10/6/2012)
ASSISTS 1 Univ. of Scranton (9/7/2012)
Waynesburg College (9/15/2012)
Bethany College (9/18/2012)
Mount Union (10/2/2012)
John Carroll Univ. (10/6/2012)
Baldwin Wallace (10/27/2012)
SHOTS 4 Penn State Beaver (9/1/2012)
Transylvania (9/22/2012)
SHOTS ON GOAL 4 King's College (9/9/2012)
SAVES 1 Methodist University (9/2/2012)
King's College (9/9/2012)
Transylvania (9/22/2012)
John Carroll Univ. (10/6/2012)
Ohio Northern Univ. (10/13/2012)
FOULS 6 Waynesburg College (9/15/2012)
Heidelberg Univ. (9/29/2012)
CORNER KICKS 1 Penn State Beaver (9/1/2012)
Waynesburg College (9/15/2012)
Transylvania (9/22/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn State Beaver (9/1/2012)
GOALS 3 Penn State Beaver (9/1/2012)
ASSISTS 2 Penn State Beaver (9/1/2012)
Heidelberg Univ. (9/29/2012)
SHOTS 9 Muskingum University (10/10/2012)
SHOTS ON GOAL 4 Bethany College (9/18/2012)
Muskingum University (10/10/2012)
SAVES 12 Ohio Northern Univ. (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Penn State Beaver (9/1/2012)
GOALS 7 Penn State Beaver (9/1/2012)
ASSISTS 5 Heidelberg Univ. (9/29/2012)
SHOTS 24 Muskingum University (10/10/2012)
SHOTS ON GOAL 9 Heidelberg Univ. (9/29/2012)
SAVES 12 Ohio Northern Univ. (10/13/2012)
FOULS 19 King's College (9/9/2012)
CORNER KICKS 9 Bethany College (9/18/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wesley Riley
Penn State Beaver (9/1/2012)
GOALS 3 Wesley Riley
Penn State Beaver (9/1/2012)
ASSISTS 2 Brandon Siringer
Wesley Riley
Penn State Beaver (9/1/2012)
Heidelberg Univ. (9/29/2012)
SHOTS 9 Wesley Riley
Muskingum University (10/10/2012)
SHOTS ON GOAL 4 Wesley Riley
Wesley Riley
Bethany College (9/18/2012)
Muskingum University (10/10/2012)
SAVES 12 Chris Stollar
Ohio Northern Univ. (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Riley, Wesley 20
Siringer, Brandon 11
Eick, Lucas 5
Alexander, Miles 3
Mata, Tony 3
Team Leaders: Goals
Player High
Goals
Riley, Wesley 8
Siringer, Brandon 4
Eick, Lucas 2
Mata, Tony 1
Sabol, Todd 1
Team Leaders: Assists
Player High
Assists
Riley, Wesley 4
Siringer, Brandon 3
Alexander, Miles 3
Eick, Lucas 1
Mata, Tony 1
Team Leaders: Shots
Player High
Shots
Riley, Wesley 63
Siringer, Brandon 29
Abston, Jared 22
Eick, Lucas 15
Alexander, Miles 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Riley, Wesley 26
Siringer, Brandon 10
Abston, Jared 9
Alexander, Miles 6
Eick, Lucas 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Riley, Wesley 2
Siringer, Brandon 1
Eilmann, Scott 1