Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2024 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic MARIETTA COLLEGE Opponents
Scoring
40.55 14.91
446 164
First Downs
96 59
135 85
23 9
254 153
Rushing
2130 1260
156 390
374 346
5.3 2.5
179.5 79.1
30 7
1974 870
Passing
360-236-8 296-174-15
8.39 5.90
274.45 158.82
29 10
3019 1747
Total Offense
734 642
6.8 4.1
453.9 237.9
4993 2617
61 21
Returns
15.55 20.12
33-513 69-1388
6.79 8.40
14-95 10-84
8.67 10.25
15-130 8-82
Kicking
35.94 36.43
31.94 34.97
36-1294 65-2368
7-9 6-10
0-0 0-0
Penalties
38.36 62.82
48-422 72-691
Time Of Possession
31:29 27:45
05:46:15 05:05:19
Miscellaneous
55-121 (45.45%) 35-140 (25.00%)
6-13 (46.15%) 11-22 (50.00%)
9-4 15-7
35-221 13-79
57-61 18-19
53 0
52-56 19-31
45-56 13-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Hodges, Vante' 10 98 730 3 727 7.4 10 77 72.70
11 Morris, Taz 11 131 721 25 696 5.3 8 62 63.27
9 Jackson-Wilborn, Zion 10 55 284 6 278 5.1 3 17 27.80
26 Mitchell, Isaiah 11 19 152 0 152 8.0 1 65 13.82
1 Snyder, Dawson 11 8 66 0 66 8.3 1 22 6.00
8 Johnson, Antwon 4 8 39 3 36 4.5 1 15 9.00
7 Vierstra, Connor 11 40 118 105 13 0.3 5 21 1.18
Krustowskis, M 5 5 9 0 9 1.8 0 5 1.80  
5 Brown, Larson 7 1 6 0 6 6.0 1 6 0.86
28 Carter, Marzi 2 1 5 0 5 5.0 0 5 2.50
Team 10 8 0 14 -14 -1.8 0 0 -1.40  
Total 11 374 2130 156 1974 5.3 30 77 179.45
Opponents 11 346 1260 390 870 2.5 7 63 79.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Vierstra, Connor 11 151.64 213 329 8 64.74% 2651 24 84 241.00
5 Brown, Larson 7 277.52 17 21 0 80.95% 295 5 78 42.14
8 Johnson, Antwon 4 93.05 4 8 0 50.00% 41 0 20 10.25
4 Melchiori, Jay 11 343.60 1 1 0 100.00% 29 0 29 2.64
1 Snyder, Dawson 11 125.20 1 1 0 100.00% 3 0 1 0.27
Total 11 158.14 236 360 8 65.56% 3019 29 84 274.45
Opponents 11 109.37 174 296 15 58.78% 1747 10 48 158.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Snyder, Dawson 11 84 1017 12.11 11 37 92.45
4 Melchiori, Jay 11 46 723 15.72 5 84 65.73
3 Gandee, Evan 11 29 373 12.86 2 46 33.91
11 Morris, Taz 11 33 318 9.64 2 55 28.91
21 Hodges, Vante' 10 6 133 22.17 2 78 13.30
44 Witsberger, Derek 6 8 108 13.50 0 28 18.00
42 Brown, Quinn 5 4 71 17.75 2 23 14.20
9 Jackson-Wilborn, Zion 10 7 70 10.00 1 20 7.00
6 Sierputowski, John 4 5 48 9.60 1 23 12.00
86 Docchio, Dante 9 3 37 12.33 0 20 4.11
25 Goodnow, Louis 6 2 37 18.50 0 33 6.17
88 Brookover, Logan 10 3 30 10.00 2 24 3.00
80 Franklin, Kenyon 10 1 20 20.00 0 20 2.00
87 Newman, Payton 7 1 20 20.00 1 20 2.86
51 Adams, Brayden 11 1 7 7.00 0 7 0.64
82 Johnke, Dayne 6 1 5 5.00 0 5 0.83
7 Vierstra, Connor 11 2 2 1.00 0 1 0.18
21 Panucci, Brady 11 0 0 NaN 0 0 0.00
Total 11 236 3019 12.79 29 84 274.45
Opponents 11 174 1747 10.04 10 48 158.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Hopkins, Harley 11 51 47 98.0 13.5-51 5.5-38 0 1 3 0 1 0 0
55 Knight, Chance 11 29 29 58.0 20.0-99 12.5-80 1 0 5 0 1 1 1
21 Panucci, Brady 11 33 24 57.0 5.5-21 2.0-14 2 6 0 1 1 0 0
22 McManaway, Brady 11 21 33 54.0 5.5-13 3.0-10 2 2 3 0 0 0 0
45 Visnic, Jake 11 22 15 37.0 9.0-37 5.5-32 1 0 1 1 0 0 0
0 Laure, Sal 8 21 12 33.0 2.5-8 0-0 1 1 0 0 0 0 0
27 Bills, Tanner 11 18 14 32.0 1.0-3 1.0-3 3 2 0 0 1 0 0
17 Ratliff, Lukas 11 14 15 29.0 1.5-10 0-0 1 1 0 1 2 0 0
23 Barclay, Blade 11 15 11 26.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Nurse, O.C. 11 24 2 26.0 0.5-2 0-0 1 7 0 0 1 0 0
33 Sabatino, Anthony 11 9 17 26.0 3.5-19 1.5-16 0 1 1 1 1 1 0
7 Quiero-Gordon, Jaelon 11 13 11 24.0 0-0 0-0 1 4 0 0 0 0 0
43 Scally, Nick 9 9 11 20.0 1.5-2 0-0 0 0 0 0 0 0 0
5 Stroup, Zander 11 16 4 20.0 1.0-3 0-0 0 0 0 0 1 1 0
34 Young, Bryant 9 8 12 20.0 3.0-13 1.5-10 0 0 0 0 0 0 0
28 Russell, Brady 11 15 4 19.0 0.5-1 0-0 1 0 1 0 0 0 0
93 Shapley, Andrew 11 7 10 17.0 2.5-10 1.0-9 0 0 0 1 0 0 0
32 Dailey, Holden 9 8 7 15.0 2.0-6 0-0 0 1 0 0 0 0 0
50 Vawter, Mason 11 5 9 14.0 1.5-5 0-0 0 0 0 1 0 0 0
30 Huck, Zaiden 9 2 10 12.0 1.0-3 0-0 0 0 0 1 0 0 0
20 Ryan, Chance 9 2 9 11.0 0.5-4 0.5-4 0 3 1 0 0 0 0
52 Madlock, Keshaun 8 5 5 10.0 3.5-8 1.0-5 0 0 1 0 1 0 0
97 Reifenschneider, Jackson 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Mitchell, Isaiah 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Salman, Jason 9 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
36 Starr, Taison 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Scott, Harper 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Thimons, Daniel 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Tinsley, Jaylen 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Sheets, Quentin 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Sierputowski, John 4 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Thurman, Eric 8 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
7 Vierstra, Connor 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Asebrook, Jonah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Busch, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Dilella, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gandee, Evan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Goodnow, Louis 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Melchiori, Jay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Morris, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Pendleton, Damario 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Snyder, Dawson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Quinn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Cline, Derek 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hodges, Vante' 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson-Wilborn, Zion 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
11 Morris, Taz 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 382 342 724.0 82.0-322 35.0-221 15 31 16 7 10 3 1
Opponents 11 395 294 689.0 44.0-134 13.0-79 8 55 6 4 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Bailey, Aidan 35 1294 36.97 66 3 13 9 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1294 35.94 66 3 13 9 2 1
Opponents 65 2368 36.43 63 0 32 23 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Cline, Derek 7-9 77.78% 0-0 2-2 5-6 0-1 0-0 38 1
Total 7-9 77.78% 0-0 2-2 5-6 0-1 0-0 38 1
Opponents 6-10 60.00% 0-0 3-4 3-6 0-0 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Sheets, Quentin 16 872 54.5 1 0
18 Cline, Derek 63 3355 53.3 3 3
Total 79 4227 53.5 4 3
Opponents 39 2014 51.6 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Snyder, Dawson 12 78 6.50 0 32
0 Laure, Sal 1 15 15.00 0 15
5 Stroup, Zander 1 2 2.00 0 2
Total 14 95 6.79 0 32
Opponents 10 84 8.40 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Snyder, Dawson 21 328 15.62 0 31
11 Morris, Taz 6 111 18.50 0 28
9 Jackson-Wilborn, Zion 1 39 39.00 0 39
21 Hodges, Vante' 1 22 22.00 0 18
42 Brown, Quinn 1 8 8.00 0 8
80 Franklin, Kenyon 1 5 5.00 0 5
32 Dailey, Holden 1 0 0.00 0 0
87 Newman, Payton 1 0 0.00 0 0
Total 33 513 15.55 0 39
Opponents 69 1388 20.12 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Hodges, Vante' 12 0 0 0-0 0-0 0 0-0 0 72
1 Snyder, Dawson 12 0 0 0-0 0-0 0 0-0 0 72
18 Cline, Derek 0 7 0 47-49 0-0 0 0-0 0 68
11 Morris, Taz 10 0 0 0-0 0-0 0 0-0 0 60
4 Melchiori, Jay 5 0 0 0-0 0-0 0 0-0 0 30
7 Vierstra, Connor 5 0 0 0-0 0-0 0 0-0 0 30
9 Jackson-Wilborn, Zion 4 0 0 0-0 0-0 0 0-0 0 24
88 Brookover, Logan 2 0 0 0-0 0-0 0 0-0 0 12
42 Brown, Quinn 2 0 0 0-0 0-0 0 0-0 0 12
3 Gandee, Evan 2 0 0 0-0 0-0 0 0-0 0 12
89 Demuth, Nathaniel 0 0 0 10-12 0-0 0 0-0 0 10
5 Brown, Larson 1 0 0 0-0 0-0 0 0-0 0 6
30 Huck, Zaiden 1 0 0 0-0 0-0 0 0-0 0 6
8 Johnson, Antwon 1 0 0 0-0 0-0 0 0-0 0 6
22 McManaway, Brady 1 0 0 0-0 0-0 0 0-0 0 6
26 Mitchell, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
87 Newman, Payton 1 0 0 0-0 0-0 0 0-0 0 6
6 Sierputowski, John 1 0 0 0-0 0-0 0 0-0 0 6
55 Knight, Chance 0 0 1 0-0 0-0 0 0-0 0 2
Total 61 7 1 57-61 0-0 0 0-0 0 446
Opponents 21 6 0 18-19 0-0 1 1-2 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at St. John Fisher W 55-0 1-0 2:30 350
9/21/2024 at Otterbein W 51-14 2-0 , 1-0 02:42 1706
9/28/2024 vs Capital W 54-10 3-0 , 2-0 2:29 3019
10/5/2024 vs Ohio Northern W 45-10 4-0 , 3-0 2:35 3042
10/12/2024 at Heidelberg W 35-7 5-0 , 4-0 02:38 1982
10/19/2024 at Muskingum W 38-6 6-0 , 5-0 2:25 2650
10/26/2024 vs Baldwin Wallace W 47-7 7-0 , 6-0 2:36 4042
11/2/2024 vs Wilmington W 52-6 8-0 , 7-0 2:36 3091
11/09/2024 at Mount Union L 21-28 8-1 , 7-1 02:42 4992
11/16/2024 at John Carroll L 35-49 8-2 , 7-2 03:39 2557
11/23/2024 vs. Westminster (PA) L 13-27 8-3 , 7-2 02:59 0
27431

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 St. John Fisher 34 176 3 65 23 409 5 84 409 5 84 0 0 0 0 0 0 0 0
9/21/2024 Otterbein 48 220 5 43 17 240 2 55 240 2 55 3 58 0 39 0 0 0 0
9/28/2024 Capital 38 374 5 77 17 211 2 39 211 2 39 4 61 0 30 2 29 0 16
10/5/2024 Ohio Northern 28 151 2 50 17 208 3 78 208 3 78 3 77 0 28 4 27 0 15
10/12/2024 Heidelberg 35 150 2 21 21 270 3 46 270 3 46 2 5 0 5 0 0 0 0
10/19/2024 Muskingum 30 116 1 14 20 262 3 34 262 3 34 1 31 0 31 0 0 0 0
10/26/2024 Baldwin Wallace 29 128 3 16 24 363 4 37 363 4 37 1 20 0 20 3 32 0 32
11/2/2024 Wilmington 41 331 4 62 18 235 3 35 235 3 35 2 33 0 18 3 5 0 2
11/09/2024 Mount Union 30 113 1 22 26 266 2 28 266 2 28 3 45 0 21 1 2 0 2
11/16/2024 John Carroll 23 83 3 20 28 307 2 32 307 2 32 8 76 0 18 0 0 0 0
11/23/2024 Westminster (PA) 38 132 1 17 25 248 0 38 248 0 38 6 107 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 St. John Fisher 28 48 76 12.0 54 7.0 47 1 1 0 2 0 2 2 0 0
9/21/2024 Otterbein 36 14 50 4.0 20 2.0 16 0 2 0 1 0 0 2 0 0
9/28/2024 Capital 36 34 70 11.0 43 6.0 29 1 0 0 0 0 4 2 0 1
10/5/2024 Ohio Northern 40 50 90 9.0 24 4.0 17 1 2 12 2 6 1 5 0 0
10/12/2024 Heidelberg 44 20 64 6.0 15 1.0 5 2 0 0 3 0 3 4 0 0
10/19/2024 Muskingum 38 22 60 4.0 12 3.0 11 0 0 0 2 39 0 4 1 0
10/26/2024 Baldwin Wallace 33 40 73 11.0 46 3.0 25 1 0 0 3 69 2 3 0 0
11/2/2024 Wilmington 31 24 55 7.0 39 4.0 26 1 1 0 1 16 2 4 0 0
11/09/2024 Mount Union 32 18 50 4.0 21 2.0 18 1 0 0 0 0 0 2 1 0
11/16/2024 John Carroll 30 38 68 4.0 11 0 0 0 0 0 1 0 1 0 0 0
11/23/2024 Westminster (PA) 34 34 68 10.0 37 3.0 27 2 1 0 0 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 St. John Fisher 4 132 33.000 38 0 0 2 0 1 0-0 0 9 467 51.89 0 1
9/21/2024 Otterbein 1 33 33.000 33 0 0 0 0 1 1-1 38 0 9 490 54.44 1 0
9/28/2024 Capital 2 77 38.500 40 0 0 1 0 0 1-1 30 0 9 493 54.78 0 0
10/5/2024 Ohio Northern 3 137 45.700 66 0 1 2 1 1 1-2 30 1 8 438 54.75 0 1
10/12/2024 Heidelberg 4 165 41.200 53 0 0 0 1 0 0-1 0 0 6 360 60.00 0 0
10/19/2024 Muskingum 3 123 41.000 45 0 0 1 0 1 1-1 31 0 7 392 56.00 0 0
10/26/2024 Baldwin Wallace 4 153 38.200 43 0 2 1 0 0 0-0 0 8 420 52.50 2 0
11/2/2024 Wilmington 3 112 37.300 49 0 0 1 0 2 1-1 26 0 9 506 56.22 1 0
11/09/2024 Mount Union 4 135 33.800 39 0 0 3 0 2 0-0 0 0 4 184 46.00 0 1
11/16/2024 John Carroll 4 120 30.000 41 0 0 1 0 0 0-0 0 0 6 260 43.33 0 0
11/23/2024 Westminster (PA) 4 107 17.850 42 1 0 1 0 1 2-2 34 0 4 217 54.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Marietta College 33 35 0 14 11 68 0 13 68 0 13 8 139 0 37 2 12 0 10
9/21/2024 Marietta College 28 50 1 14 10 125 0 31 125 0 31 8 190 1 87 1 0 0 0
9/28/2024 Marietta College 32 34 1 38 13 124 0 36 124 0 36 9 164 0 34 0 0 0 0
10/5/2024 Marietta College 47 29 0 10 15 115 0 18 115 0 18 7 140 0 31 0 0 0 0
10/12/2024 Marietta 29 82 0 10 21 219 1 27 219 1 27 6 147 0 54 3 17 0 11
10/19/2024 Marietta College 26 89 0 14 21 217 1 34 217 1 34 6 128 0 31 0 0 0 0
10/26/2024 Marietta College 34 94 1 36 16 98 0 18 98 0 18 5 71 0 22 0 0 0 0
11/2/2024 Marietta 24 45 0 21 12 157 0 40 157 0 40 8 171 0 45 0 0 0 0
11/09/2024 Marietta 27 152 2 51 19 244 2 48 244 2 48 3 54 0 28 1 0 0 0
11/16/2024 Marietta 29 182 1 63 27 288 6 30 288 6 30 5 70 0 30 1 17 0 17
11/23/2024 Marietta 37 78 1 17 9 92 0 25 92 0 25 4 114 0 44 2 38 1 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Marietta College 31 30 61 5.0 6 0 0 1 1 0 0 0 0 3 0 0
9/21/2024 Marietta College 44 26 70 1.0 3 0 0 0 0 0 1 0 0 4 0 0
9/28/2024 Marietta College 34 30 64 4.0 15 2.0 12 0 0 0 0 0 0 2 0 0
10/5/2024 Marietta College 32 26 58 2.0 12 1.0 9 0 0 0 2 60 0 3 1 0
10/12/2024 Marietta 35 22 57 6.0 14 1.0 7 1 0 0 0 0 1 5 0 0
10/19/2024 Marietta College 32 20 52 4.0 17 0 0 1 0 0 1 3 0 2 0 0
10/26/2024 Marietta College 34 30 64 4.0 4 0 0 0 0 0 0 0 1 7 0 0
11/2/2024 Marietta 43 22 65 0 0 0 0 0 0 0 0 0 1 2 0 0
11/09/2024 Marietta 33 32 65 7.0 22 4.0 18 1 2 0 0 0 0 4 0 0
11/16/2024 Marietta 36 20 56 5.0 13 2.0 9 0 0 0 1 8 2 11 0 0
11/23/2024 Marietta 41 36 77 6.0 28 3.0 24 1 1 16 3 11 1 12 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Marietta College 9 366 40.700 55 0 0 4 1 4 0-0 0 1 44 44.00 0 0
9/21/2024 Marietta College 5 206 41.200 63 0 0 4 1 4 0-0 0 3 123 41.00 0 0
9/28/2024 Marietta College 7 274 39.100 49 0 0 5 0 4 1-1 34 0 4 208 52.00 0 0
10/5/2024 Marietta College 5 202 40.400 51 0 0 0 2 1 1-1 20 0 3 185 61.67 0 0
10/12/2024 Marietta 4 115 28.800 37 0 0 1 0 0 0-2 0 0 2 75 37.50 0 0
10/19/2024 Marietta College 5 163 32.600 38 0 0 4 0 2 0-1 0 1 2 126 63.00 1 0
10/26/2024 Marietta College 7 253 36.100 43 0 0 2 0 2 0-0 0 2 94 47.00 0 0
11/2/2024 Marietta 7 256 35.950 57 0 0 1 1 0 2-3 28 0 3 149 49.67 0 0
11/09/2024 Marietta 5 158 19.750 44 1 0 2 0 1 0-0 0 0 5 284 56.80 1 0
11/16/2024 Marietta 2 74 37.000 40 0 0 2 0 1 0-0 0 0 8 405 50.63 0 0
11/23/2024 Marietta 9 301 33.400 41 0 0 7 0 4 2-2 33 0 6 321 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John Fisher 0-55 23/6 6/5 16/1 1/0 34-176 / 33-35 23-28-0 / 11-20-2 409/68 62-585 / 53-103 0/151 1/3
Otterbein 14-51 25/13 13/6 10/7 2/0 48-220 / 28-50 17-25-1 / 10-18-1 240/125 73-460 / 46-175 58/190 1/3
Capital 54-10 24/8 12/3 10/4 2/1 38-374 / 32-34 17-22-0 / 13-22-0 211/124 60-585 / 54-158 90/164 0/0
Ohio Northern 45-10 16/16 5/6 8/8 3/2 28-151 / 47-29 17-29-2 / 15-30-2 208/115 57-359 / 77-144 122/200 2/4
Heidelberg 7-35 22/18 8/3 12/12 2/3 35-150 / 29-82 21-32-0 / 21-40-3 270/219 67-420 / 69-301 5/164 0/3
Muskingum 6-38 23/15 9/6 13/9 1/0 30-116 / 26-89 20-29-1 / 21-31-2 262/217 59-378 / 57-306 70/131 1/2
Baldwin Wallace 47-7 22/12 5/6 16/5 1/1 29-128 / 34-94 24-36-0 / 16-25-3 363/98 65-491 / 59-192 121/71 0/3
Wilmington 52-6 29/11 16/4 11/6 2/1 41-331 / 24-45 18-24-0 / 12-31-1 235/157 65-566 / 55-202 54/171 0/2
Mount Union 21-28 24/20 7/7 13/13 4/0 30-113 / 27-152 26-38-0 / 19-31-0 266/244 68-379 / 58-396 47/54 2/0
John Carroll 35-49 27/25 8/8 15/16 4/1 23-83 / 29-182 28-46-1 / 27-32-1 307/288 69-390 / 61-470 76/95 1/1
Westminster (PA) 27-13 19/9 7/5 11/4 1/0 38-132 / 37-78 25-51-3 / 9-16-0 248/92 89-380 / 53-170 107/179 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John Fisher 5-10 / 2-14 0-0 / 0-1 29:14 / 30:46 1:32 5.18 / 1.06 14.61 / 3.40 9.44 / 1.94 4-33.0 / 9-40.7 2-0 / 5-36
Otterbein 7-11 / 3-9 2-2 / 0-0 35:58 / 24:02 11:56 4.58 / 1.79 9.60 / 6.94 6.30 / 3.80 1-33.0 / 5-41.2 1-5 / 9-127
Capital 2-6 / 4-14 0-1 / 0-2 32:09 / 27:51 4:18 9.84 / 1.06 9.59 / 5.64 9.75 / 2.93 2-38.5 / 7-39.1 6-65 / 5-42
Ohio Northern 4-12 / 5-18 1-1 / 2-6 27:23 / 32:37 5:14 5.39 / 0.62 7.17 / 3.83 6.30 / 1.87 3-45.7 / 5-40.4 10-82 / 7-79
Heidelberg 6-12 / 2-13 0-1 / 2-4 32:05 / 26:14 5:51 4.29 / 2.83 8.44 / 5.48 6.27 / 4.36 4-41.2 / 4-28.8 7-67 / 4-41
Muskingum 3-7 / 4-12 0-0 / 1-2 33:53 / 26:07 7:46 3.87 / 3.42 9.03 / 7.00 6.41 / 5.37 3-41.0 / 5-32.6 1-10 / 8-65
Baldwin Wallace 2-8 / 4-15 1-1 / 2-2 30:53 / 29:07 1:46 4.41 / 2.76 10.08 / 3.92 7.55 / 3.25 4-38.2 / 7-36.1 8-81 / 3-31
Wilmington 5-9 / 2-14 0-0 / 1-1 34:33 / 25:27 9:6 8.07 / 1.88 9.79 / 5.06 8.71 / 3.67 3-37.3 / 7-36.6 4-45 / 4-43
Mount Union 6-13 / 3-10 1-2 / 1-2 35:45 / 24:15 11:30 3.77 / 5.63 7.00 / 7.87 5.57 / 6.83 4-33.8 / 5-31.6 7-54 / 9-103
John Carroll 6-11 / 5-9 0-0 / 2-2 21:50 / 31:25 9:35 3.61 / 6.28 6.67 / 9.00 5.65 / 7.70 4-30 / 2-37 2-13 / 11-64
Westminster (PA) 9-22 / 1-12 1-5 / 0-0 32:32 / 27:28 5:4 3.47 / 2.11 4.86 / 5.75 4.27 / 3.21 4-26.8 / 9-33.4 0-0 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 St. John Fisher W 55-0 5 5 34 5 2 3 0 0 0 0 0 0 0
9/21/2024 Otterbein W 51-14 7 7 44 6 4 2 1 0 0 0 0 0 0
9/28/2024 Capital W 54-10 8 7 45 6 4 2 1 0 1 0 0 0 0
10/5/2024 Ohio Northern W 45-10 4 4 24 3 1 2 1 0 0 0 0 0 0
10/12/2024 Heidelberg W 35-7 5 4 28 4 2 2 0 0 1 0 0 0 0
10/19/2024 Muskingum W 38-6 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2024 Baldwin Wallace W 47-7 6 6 40 6 3 3 0 0 0 0 0 0 0
11/2/2024 Wilmington W 52-6 6 6 38 5 3 2 1 0 0 0 0 0 0
11/09/2024 Mount Union L 21-28 4 3 21 3 1 2 0 0 0 0 1 0 0
11/16/2024 John Carroll L 35-49 4 4 28 4 2 2 0 0 0 0 0 0 0
11/23/2024 Westminster (PA) L 13-27 4 3 13 1 1 0 2 0 1 0 0 0 0
TOTALS 56 52 332 45 24 21 7 0 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 St. John Fisher L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 Otterbein L 14-51 2 1 7 1 1 0 0 0 1 0 0 0 0
9/28/2024 Capital L 10-54 2 2 10 1 1 0 1 0 0 0 0 0 0
10/5/2024 Ohio Northern L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2024 Heidelberg L 7-35 6 1 7 1 0 1 0 2 2 1 0 0 0
10/19/2024 Muskingum L 6-38 3 1 6 1 0 1 0 1 1 0 0 0 0
10/26/2024 Baldwin Wallace L 7-47 2 1 7 1 1 0 0 0 0 1 0 0 0
11/2/2024 Wilmington L 6-52 4 2 6 0 0 0 2 1 0 0 1 0 0
11/09/2024 Mount Union W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2024 John Carroll W 49-35 6 5 35 5 0 5 0 0 0 1 0 0 0
11/23/2024 Westminster (PA) W 27-13 3 3 12 1 1 0 2 0 0 0 0 0 0
TOTALS 31 19 107 13 5 8 6 4 4 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Taz Morris vs Otterbein (9/21/2024)
Yards Rushing 210 Vante' Hodges vs Capital (9/28/2024)
TD Rushes 2 Vante' Hodges vs Capital (9/28/2024)
2 Vante' Hodges vs Wilmington (11/2/2024)
2 Hodges,Vante' vs John Carroll (11/16/2024)
Long Rush 77 Vante' Hodges vs Capital (9/28/2024)
