Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2019 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic MARIETTA Opponents
Scoring
25.80 26.60
258 266
First Downs
68 85
94 114
23 12
185 211
Rushing
1450 1811
288 317
373 371
3.1 4.0
116.2 149.4
13 14
1162 1494
Passing
322-191-12 322-184-9
6.66 7.84
214.30 252.60
20 21
2143 2526
Total Offense
695 693
4.8 5.8
330.5 402.0
3305 4020
36 36
Returns
15.91 15.57
44-700 35-545
8.67 2.88
6-52 8-23
10.44 11.92
9-94 12-143
Kicking
31.53 33.00
30.75 30.33
55-1734 42-1386
4-8 7-11
2-2 0-0
Penalties
57.70 72.10
57-577 68-721
Time Of Possession
29:37 29:53
04:56:14 04:58:48
Miscellaneous
61-154 (39.61%) 49-134 (36.57%)
9-23 (39.13%) 7-24 (29.17%)
14-3 22-10
29-175 37-189
28-33 29-34
92 0
28-37 31-38
25-37 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Clark, Tanner 9 225 941 46 895 4.0 9 71 99.44
20 Bell, Justin 9 33 139 12 127 3.8 0 16 14.11
3 Domer, Logan 9 11 125 5 120 10.9 1 66 13.33
41 Agnew, Bryce 9 30 104 16 88 2.9 2 15 9.78
28 King, TJ 2 4 15 0 15 3.8 0 7 7.50
13 Veatch, Austin 10 1 6 0 6 6.0 0 6 0.60
15 VanMeter, Ryan 8 1 0 3 -3 -3.0 0 0 -0.38
5 Brown, Ethan 4 1 0 9 -9 -9.0 0 0 -2.25
89 Sprague, Bailey 10 2 0 11 -11 -5.5 0 0 -1.10
Team 8 3 0 17 -17 -5.7 0 0 -2.13  
12 McSweeney, Kyle 10 62 120 169 -49 -0.8 1 21 -4.90
Total 10 373 1450 288 1162 3.1 13 71 116.20
Opponents 10 371 1811 317 1494 4.0 14 55 149.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 McSweeney, Kyle 10 132.24 185 302 12 61.26% 2052 20 49 205.20
3 Domer, Logan 9 121.40 4 8 0 50.00% 68 0 40 7.56
5 Brown, Ethan 4 39.32 2 10 0 20.00% 23 0 16 5.75
89 Sprague, Bailey 10 NaN 0 0 0 NaN 0 0 0 0.00
15 VanMeter, Ryan 8 0.00 0 1 0 0.00% 0 0 0 0.00
6 West, TJ 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 128.26 191 322 12 59.32% 2143 20 49 214.30
Opponents 10 138.97 184 322 9 57.14% 2526 21 65 252.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Barker, Andrew 9 35 602 17.20 8 49 66.89
15 VanMeter, Ryan 8 32 373 11.66 3 43 46.63
87 Nelson, Robert 10 27 322 11.93 2 40 32.20
14 Giovengo, Gage 9 15 228 15.20 1 49 25.33
13 Veatch, Austin 10 22 188 8.55 1 21 18.80
8 Cashaw, Bobby 10 17 144 8.47 2 26 14.40
20 Bell, Justin 9 13 91 7.00 2 23 10.11
85 Mastin, Clay 10 6 88 14.67 0 44 8.80
9 Clark, Tanner 9 16 77 4.81 1 16 8.56
19 Hughlett, Kobe 3 5 37 7.40 0 25 12.33
3 Domer, Logan 9 1 -2 -2.00 0 0 -0.22
12 McSweeney, Kyle 10 1 -2 -2.00 0 0 -0.20
41 Agnew, Bryce 9 1 -3 -3.00 0 0 -0.33
Total 10 191 2143 11.22 20 49 214.30
Opponents 10 184 2526 13.73 21 65 252.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Giovengo, Vic 10 30 58 88.0 3.0-15 1.5-8 1 1 0 2 0 0 0
51 Neuberger, Drake 10 22 47 69.0 13.5-60 5.5-22 0 2 2 3 3 0 0
95 Gallagher, Kyle 10 22 42 64.0 11.0-58 8.0-52 1 1 4 0 2 1 0
36 McClure, Brent 10 18 40 58.0 2.5-10 1.0-5 1 2 1 0 1 0 0
43 Stauffer, Carson 10 23 32 55.0 4.0-24 2.0-19 0 0 0 2 0 0 0
1 Pryor, Tay 10 33 21 54.0 0.5-3 0-0 1 17 0 0 0 2 0
21 Grier, Malik 10 23 21 44.0 1.0-5 0-0 1 4 0 0 0 0 0
27 Folkert, Kyler 10 18 24 42.0 2.0-6 0-0 0 2 0 1 0 0 0
3 Knox, James 10 22 15 37.0 1.5-2 0-0 2 11 0 1 2 0 0
25 Craig, Caleb 7 13 20 33.0 0.5-5 0.5-5 0 0 0 0 0 0 0
72 Berzonski, Jesse 10 8 23 31.0 5.0-22 2.5-15 0 0 0 0 1 0 0
37 Melton, Mahleek 10 5 22 27.0 4.0-20 3.0-17 0 0 1 0 0 0 0
32 Muhammad, Ahmed 10 5 15 20.0 5.0-41 3.0-28 0 0 3 0 1 0 0
23 Tice, Max 7 9 10 19.0 0-0 0-0 0 1 0 0 0 0 0
16 Kouba, Ian 2 8 7 15.0 1.0-1 0-0 0 1 0 0 0 0 0
7 Pontius, Troy 9 6 4 10.0 0.5-1 0-0 0 0 0 0 1 0 0
90 Worship, Reese 8 2 7 9.0 0-0 0-0 0 0 1 1 0 0 0
20 Bell, Justin 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Boone 7 2 5 7.0 1.0-1 1.0-1 1 0 0 0 0 0 0
92 Wright, Zach 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Bellville, Braden 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Sciury, Frank 8 2 4 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
99 Vasey, Jon 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Agnew, Bryce 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Schott, Simon 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Blake, Marcellus 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Domer, Logan 9 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
47 McDonough, Kyle 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Mitchell, Turner 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 VanMeter, Ryan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Barker, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Giovengo, Gage 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hatch, Darius 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
28 King, TJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Neptune, Colton 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Stewart, Raysean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 293 450 743.0 58.0-280 29.0-175 9 42 12 10 11 4 0
Opponents 10 308 495 803.0 78.0-297 37.0-189 12 35 16 3 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Sprague, Bailey 54 1735 32.13 47 1 25 11 0 0
12 McSweeney, Kyle 1 -1 -1.00 0 0 0 0 0 0
Total 55 1734 31.53 47 1 25 11 0 0
Opponents 42 1386 33.00 56 3 14 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Griffin, Jacob 3-7 42.86% 0-0 2-3 0-1 1-3 0-0 41 1
97 Alward, Logan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Total 4-8 50.00% 0-0 3-4 0-1 1-3 0-0 41 1
Opponents 7-11 63.64% 0-0 6-7 1-3 0-0 0-1 38 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Sprague, Bailey 1 65 65.0 0 0
6 Griffin, Jacob 4 230 57.5 0 0
97 Alward, Logan 44 2396 54.5 8 1
Total 49 2691 54.9 8 1
Opponents 53 2768 52.2 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Veatch, Austin 6 52 8.67 0 32
Total 6 52 8.67 0 32
Opponents 8 23 2.88 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Pryor, Tay 10 197 19.70 0 35
9 Clark, Tanner 8 168 21.00 0 31
20 Bell, Justin 12 151 12.58 0 24
13 Veatch, Austin 5 74 14.80 0 29
41 Agnew, Bryce 4 65 16.25 0 18
10 Giovengo, Vic 3 24 8.00 0 15
43 Stauffer, Carson 2 21 10.50 0 11
Total 44 700 15.91 0 35
Opponents 35 545 15.57 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Clark, Tanner 10 0 0 0-0 0-0 0 0-0 0 60
88 Barker, Andrew 8 0 0 0-0 0-0 0 0-0 0 48
6 Griffin, Jacob 0 3 0 28-32 0-0 0 0-0 0 37
15 VanMeter, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
20 Bell, Justin 2 0 0 0-0 0-1 1 0-0 0 14
41 Agnew, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
8 Cashaw, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
87 Nelson, Robert 2 0 0 0-0 0-0 0 0-0 0 12
3 Domer, Logan 1 0 0 0-0 0-0 0 0-0 0 6
14 Giovengo, Gage 1 0 0 0-0 0-0 0 0-0 0 6
24 Hatch, Darius 1 0 0 0-0 0-0 0 0-0 0 6
3 Knox, James 1 0 0 0-0 0-0 0 0-0 0 6
12 McSweeney, Kyle 1 0 0 0-0 0-0 0 1-2 0 6
51 Neuberger, Drake 1 0 0 0-0 0-0 0 0-0 0 6
13 Veatch, Austin 1 0 0 0-0 0-0 0 0-0 0 6
97 Alward, Logan 0 1 0 0-1 0-0 0 0-0 0 3
Total 36 4 0 28-33 0-1 1 1-2 0 258
Opponents 36 7 0 29-34 0-1 0 0-1 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Hiram W 41-0 1-0 2:40 1186
9/14/2019 at Capital W 44-7 2-0 , 1-0 2:49 2999
9/21/2019 vs Muskingum W 31-25 3-0 , 2-0 2:52 4242
10/5/2019 at Ohio Northern L 23-31 3-1 , 2-1 2:52 3681
10/12/2019 vs Heidelberg L 32-58 3-2 , 2-2 3:11 4724
10/19/2019 at Wilmington W 35-26 4-2 , 3-2 2:30 566
10/26/2019 vs John Carroll L 21-23 4-3 , 3-3 2:28 1238
11/2/2019 at Baldwin Wallace L 3-17 4-4 , 3-4 2:40 1462
11/9/2019 vs Otterbein W 21-10 5-4 , 4-4 2:48 1438
11/16/2019 vs Mount Union L 7-69 5-5 , 4-5 2:46 1438
22974

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Hiram 47 195 2 21 23 240 4 39 240 4 39 1 19 0 19 0 0 0 0
9/14/2019 Capital 37 178 2 23 13 164 3 29 164 3 29 2 31 0 19 1 6 0 6
9/21/2019 Muskingum 44 216 3 53 8 126 1 49 126 1 49 6 16 0 23 1 10 0 10
10/5/2019 Ohio Northern 36 122 2 71 21 214 1 40 214 1 40 3 61 0 29 0 0 0 0
10/12/2019 Heidelberg 27 14 1 11 27 440 4 49 440 4 49 8 154 0 31 0 0 0 0
10/19/2019 Wilmington 47 146 1 16 19 213 3 43 213 3 43 5 64 0 18 0 0 0 0
10/26/2019 John Carroll 28 20 0 8 26 251 3 29 251 3 29 5 91 0 26 1 0 0 0
11/2/2019 Baldwin Wallace 37 85 0 21 18 193 0 31 193 0 31 3 66 0 24 1 7 0 7
11/9/2019 Otterbein 38 107 1 19 17 152 1 30 152 1 30 3 73 0 35 2 29 0 32
11/16/2019 Mount Union 32 79 1 66 19 150 0 18 150 0 18 8 125 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Hiram 21 40 61 5.0 23 5.0 23 0 0 0 2 7 0 7 0 0
9/14/2019 Capital 25 62 87 7.0 36 2.0 22 1 2 0 3 52 0 5 0 0
9/21/2019 Muskingum 25 38 63 2.0 3 0 0 1 2 0 0 0 3 7 1 0
10/5/2019 Ohio Northern 34 52 86 4.0 14 3.0 13 1 1 0 0 0 0 3 0 0
10/12/2019 Heidelberg 33 56 89 4.0 17 2.0 15 0 0 0 1 18 2 1 0 0
10/19/2019 Wilmington 36 36 72 6.0 39 3.0 27 3 2 29 1 0 1 7 0 0
10/26/2019 John Carroll 23 48 71 10.0 41 4.0 25 1 1 0 1 12 0 2 0 0
11/2/2019 Baldwin Wallace 28 54 82 9.0 38 4.0 18 3 1 0 0 0 3 4 0 0
11/9/2019 Otterbein 41 30 71 10.0 63 5.0 26 1 1 0 1 5 2 6 1 0
11/16/2019 Mount Union 27 34 61 1.0 6 1.0 6 0 0 0 0 0 1 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Hiram 3 116 38.700 42 0 0 0 0 2 0-1 0 0 6 337 56.17 0 0
9/14/2019 Capital 7 236 33.700 38 0 0 3 0 2 1-1 29 0 8 454 56.75 1 0
9/21/2019 Muskingum 5 162 32.400 39 0 0 3 0 1 1-1 25 0 6 317 52.83 0 0
10/5/2019 Ohio Northern 4 139 34.800 42 0 0 1 0 0 1-2 41 0 4 203 50.75 0 0
10/12/2019 Heidelberg 5 96 19.200 36 0 0 1 0 0 0-0 0 6 298 49.67 0 0
10/19/2019 Wilmington 3 103 34.300 37 0 0 2 0 1 0-0 0 7 418 59.71 4 0
10/26/2019 John Carroll 5 121 14.750 33 0 0 2 0 1 0-0 0 4 232 58.00 2 1
11/2/2019 Baldwin Wallace 6 203 33.800 37 0 1 2 0 0 1-2 27 1 2 96 48.00 0 0
11/9/2019 Otterbein 8 246 30.800 38 0 0 3 0 3 0-0 0 4 230 57.50 0 0
11/16/2019 Mount Union 9 312 34.700 47 0 0 8 0 1 0-1 0 0 2 106 53.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Marietta College 28 102 0 26 8 66 0 18 66 0 18 5 85 0 21 1 1 0 1
9/14/2019 Marietta College 32 27 0 11 20 203 1 24 203 1 24 7 110 0 20 2 -10 0 0
9/21/2019 Marietta 35 172 0 15 18 291 2 38 291 2 38 4 42 0 21 0 0 0 0
10/5/2019 Marietta College 49 235 2 34 13 194 2 42 194 2 42 4 56 0 19 2 5 0 4
10/12/2019 Marietta College 46 325 3 55 22 276 5 40 276 5 40 4 72 0 20 1 9 0 9
10/19/2019 Marietta College 29 56 2 13 27 341 2 65 341 2 65 3 44 0 16 0 0 0 0
10/26/2019 Marietta College 47 177 3 34 10 148 0 45 148 0 45 1 13 0 13 0 0 0 0
11/2/2019 Marietta College 43 117 1 19 12 166 1 61 166 1 61 2 9 0 11 1 17 0 7
11/9/2019 Marietta College 31 72 1 34 25 353 0 53 353 0 53 4 98 0 43 1 1 0 1
11/16/2019 Marietta College 31 211 2 35 29 488 8 64 488 8 64 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Marietta College 35 58 93 4.0 26 2.0 18 1 0 0 1 0 0 4 1 0
9/14/2019 Marietta College 25 46 71 2.0 8 2.0 8 0 0 0 1 6 0 2 0 0
9/21/2019 Marietta 32 42 74 4.0 8 1.0 2 0 0 0 1 65 0 1 1 0
10/5/2019 Marietta College 33 39 72 11.0 39 6.0 32 0 0 0 1 0 0 6 0 0
10/12/2019 Marietta College 26 54 80 9.0 42 3.0 27 0 0 0 2 0 1 5 2 0
10/19/2019 Marietta College 35 60 95 8.0 26 1.0 6 0 0 0 0 0 0 3 0 0
10/26/2019 Marietta College 28 50 78 9.0 38 5.0 23 4 1 0 1 28 3 6 0 0
11/2/2019 Marietta College 25 66 91 11.0 36 6.0 25 1 1 0 3 15 9 3 1 0
11/9/2019 Marietta College 29 46 75 7.0 25 4.0 12 1 0 0 1 12 1 1 0 0
11/16/2019 Marietta College 40 34 74 13.0 49 7.0 36 2 1 0 1 17 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Marietta College 8 238 29.800 42 0 0 2 0 0 0-0 0 1 50 50.00 0 0
9/14/2019 Marietta College 7 263 37.600 52 0 2 2 1 2 0-0 0 2 110 55.00 0 0
9/21/2019 Marietta 1 34 34.000 34 0 0 0 0 0 2-2 38 0 6 257 42.83 0 0
10/5/2019 Marietta College 1 35 35.000 35 0 0 1 0 0 1-1 24 0 6 366 61.00 1 1
10/12/2019 Marietta College 4 163 40.800 56 0 1 1 2 1 1-1 20 0 10 506 50.60 2 0
10/19/2019 Marietta College 3 87 29.000 39 0 0 0 0 0 0-0 0 5 245 49.00 0 0
10/26/2019 Marietta College 4 134 33.500 41 0 0 2 0 0 1-1 20 0 5 282 56.40 0 0
11/2/2019 Marietta College 8 226 28.200 38 0 0 5 0 1 1-1 21 0 4 242 60.50 1 0
11/9/2019 Marietta College 5 170 34.000 44 0 0 0 0 2 1-2 25 1 3 143 47.67 0 0
11/16/2019 Marietta College 1 36 36.000 36 0 0 1 0 0 0-3 0 2 11 567 51.55 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hiram 0-41 25/7 13/3 12/3 0/1 47-195 / 28-102 23-39-1 / 8-26-2 240/66 86-435 / 54-168 26/86 1/2
Capital 7-44 18/15 8/4 7/11 3/0 37-178 / 32-27 13-25-1 / 20-40-3 164/203 62-342 / 72-230 89/106 1/5
Muskingum 31-25 16/24 10/11 3/13 3/0 44-216 / 35-172 8-14-1 / 18-34-0 126/291 58-342 / 69-463 26/107 1/2
Ohio Northern 23-31 19/25 7/13 8/11 4/1 36-122 / 49-235 21-33-1 / 13-21-0 214/194 69-336 / 70-429 61/61 1/1
Heidelberg 58-32 27/31 2/14 20/15 5/2 27-14 / 46-325 27-50-2 / 22-37-1 440/276 77-454 / 83-601 172/81 2/1
Wilmington 26-35 20/23 10/6 10/16 0/1 47-146 / 29-56 19-26-0 / 27-39-1 213/341 73-359 / 68-397 93/44 0/3
John Carroll 23-21 19/16 5/11 10/4 4/1 28-20 / 47-177 26-41-1 / 10-14-1 251/148 69-271 / 61-325 103/41 2/2
Baldwin Wallace 3-17 13/14 5/5 8/7 0/2 37-85 / 43-117 18-35-3 / 12-22-0 193/166 72-278 / 65-283 73/41 4/1
Otterbein 21-10 14/21 5/7 7/14 2/0 38-107 / 31-72 17-26-1 / 25-50-1 152/353 64-259 / 81-425 107/111 1/2
Mount Union 69-7 14/35 3/11 9/20 2/4 32-79 / 31-211 19-33-1 / 29-39-0 150/488 65-229 / 70-699 125/33 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hiram 11-18 / 1-15 1-2 / 1-3 34:56 / 25:04 9:52 4.15 / 3.64 6.15 / 2.54 5.06 / 3.11 3-38.7 / 8-29.8 7-70 / 12-79
Capital 5-13 / 5-18 0-0 / 1-3 28:27 / 31:33 3:6 4.81 / 0.84 6.56 / 5.08 5.52 / 3.19 7-33.7 / 7-37.6 10-100 / 6-52
Muskingum 2-11 / 7-13 3-3 / 1-3 28:41 / 31:19 2:38 4.91 / 4.91 9.00 / 8.56 5.90 / 6.71 5-32.4 / 1-34.0 5-30 / 9-115
Ohio Northern 8-17 / 4-10 1-2 / 1-4 28:29 / 31:31 3:2 3.39 / 4.80 6.48 / 9.24 4.87 / 6.13 4-34.8 / 1-35.0 7-75 / 6-76
Heidelberg 6-16 / 7-13 0-3 / 1-1 30:57 / 29:03 1:54 0.52 / 7.07 8.80 / 7.46 5.90 / 7.24 5-19.2 / 4-40.8 6-90 / 13-144
Wilmington 10-17 / 6-12 1-3 / 1-2 27:08 / 28:05 0:57 3.11 / 1.93 8.19 / 8.74 4.92 / 5.84 3-34.3 / 3-29.0 2-20 / 2-15
John Carroll 6-16 / 4-12 1-3 / 0-2 30:36 / 29:24 1:12 0.71 / 3.77 6.12 / 10.57 3.93 / 5.33 5-24.2 / 4-33.5 3-15 / 7-84
Baldwin Wallace 6-17 / 2-12 0-3 / 1-2 28:27 / 31:25 2:58 2.30 / 2.72 5.51 / 7.55 3.86 / 4.35 6-33.8 / 8-28.2 6-72 / 3-36
Otterbein 4-14 / 8-19 1-2 / 0-4 27:30 / 32:30 5:0 2.82 / 2.32 5.85 / 7.06 4.05 / 5.25 8-30.8 / 5-34.0 5-50 / 3-45
Mount Union 3-15 / 5-10 1-2 / 0-0 31:03 / 28:54 2:9 2.47 / 6.81 4.55 / 12.51 3.52 / 9.99 9-34.7 / 1-36.0 6-55 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Hiram W 41-0 8 5 34 5 2 3 0 1 1 0 0 1 0
9/14/2019 Capital W 44-7 3 3 17 2 2 0 1 0 0 0 0 0 0
9/21/2019 Muskingum W 31-25 4 4 23 3 3 0 1 0 0 0 0 0 0
10/5/2019 Ohio Northern L 23-31 4 2 13 2 1 1 0 1 1 0 0 0 0
10/12/2019 Heidelberg L 32-58 6 5 32 5 1 4 0 0 0 1 0 0 0
10/19/2019 Wilmington W 35-26 5 4 28 4 1 3 0 0 1 0 0 0 0
10/26/2019 John Carroll L 21-23 2 2 14 2 0 2 0 0 0 0 0 0 0
11/2/2019 Baldwin Wallace L 3-17 2 1 3 0 0 0 1 1 0 0 0 0 0
11/9/2019 Otterbein W 21-10 3 2 14 2 1 1 0 0 0 1 0 0 0
11/16/2019 Mount Union L 7-69 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 37 28 178 25 11 14 3 3 3 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Hiram L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 Capital L 7-44 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2019 Muskingum L 25-31 3 2 10 1 0 1 1 0 0 0 1 0 0
10/5/2019 Ohio Northern W 31-23 5 5 31 4 2 2 1 0 0 0 0 0 0
10/12/2019 Heidelberg W 58-32 7 7 44 6 1 5 1 0 0 0 0 0 0
10/19/2019 Wilmington L 26-35 3 2 13 2 2 0 0 0 0 1 0 0 0
10/26/2019 John Carroll W 23-21 5 4 23 3 3 0 1 0 0 1 0 0 0
11/2/2019 Baldwin Wallace W 17-3 2 2 10 1 1 0 1 0 0 0 0 0 0
11/9/2019 Otterbein L 10-21 4 2 10 1 1 0 1 1 1 0 0 0 0
11/16/2019 Mount Union W 69-7 8 6 42 6 2 4 0 2 0 0 0 0 0
TOTALS 38 31 190 25 12 13 6 3 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 Tanner Clark vs Wilmington (10/19/2019)
Yards Rushing 214 Tanner Clark vs Muskingum (9/21/2019)
TD Rushes 3 Tanner Clark vs Muskingum (9/21/2019)
Long Rush 71 Tanner Clark vs Ohio Northern (10/5/2019)
Pass Attempts 49 Kyle McSweeney vs Heidelberg (10/12/2019)
Pass Completions 27 Kyle McSweeney vs Heidelberg (10/12/2019)
Yards Passing 440 Kyle McSweeney vs Heidelberg (10/12/2019)
TD Passes 4 Kyle McSweeney vs Heidelberg (10/12/2019)
4 Kyle McSweeney vs Hiram (9/7/2019)
Longest Pass 49 Kyle McSweeney vs Muskingum (9/21/2019)
49 Kyle McSweeney vs Heidelberg (10/12/2019)
Receptions 9 Austin Veatch vs Mount Union (11/16/2019)
9 Andrew Barker vs Baldwin Wallace (11/2/2019)
Yards Receiving 127 Andrew Barker vs Baldwin Wallace (11/2/2019)
TD Receptions 3 Andrew Barker vs Hiram (9/7/2019)
Longest Reception 49 Gage Giovengo vs Muskingum (9/21/2019)
49 Andrew Barker vs Muskingum (9/21/2019)
49 Gage Giovengo vs Heidelberg (10/12/2019)
Field Goals 1 Jacob Griffin vs Muskingum (9/21/2019)
1 Logan Alward vs Capital (9/14/2019)
1 Jacob Griffin vs Ohio Northern (10/5/2019)
1 Jacob Griffin vs Baldwin Wallace (11/2/2019)
Longest Field Goal 41 Jacob Griffin vs Ohio Northern (10/5/2019)
Punts 9 Bailey Sprague vs Mount Union (11/16/2019)
Punting Average 38.7 Bailey Sprague vs Hiram (9/7/2019)
Longest Punt 47 Bailey Sprague vs Mount Union (11/16/2019)
Longest Punt Return 32 Austin Veatch vs Otterbein (11/9/2019)
Longest Kickoff Return 35 Tay Pryor vs Otterbein (11/9/2019)
Tackles 16 Drake Neuberger vs Baldwin Wallace (11/2/2019)
Interceptions 1 James Knox vs Heidelberg (10/12/2019)
1 Brent McClure vs John Carroll (10/26/2019)
1 James Knox vs Otterbein (11/9/2019)
1 Vic Giovengo vs Hiram (9/7/2019)
1 Boone Jones vs Hiram (9/7/2019)
1 Malik Grier vs Capital (9/14/2019)
1 Darius Hatch vs Capital (9/14/2019)
1 K. Gallagher vs Capital (9/14/2019)
1 Tay Pryor vs Wilmington (10/19/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Hiram (9/7/2019)
Yards Rushing 216 vs Muskingum (9/21/2019)
TD Rushes 3 vs Muskingum (9/21/2019)
Pass Attempts 50 vs Heidelberg (10/12/2019)
Pass Completions 27 vs Heidelberg (10/12/2019)
Yards Passing 440 vs Heidelberg (10/12/2019)
TD Passes 4 vs Heidelberg (10/12/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 ChristnWilliams vs Ohio Northern (10/5/2019)
Yards Rushing 183 ChristnWilliams vs Ohio Northern (10/5/2019)
TD Rushes 2 M. Yearby vs Heidelberg (10/12/2019)
2 M. Canganelli vs John Carroll (10/26/2019)
Long Rush 55 M. Yearby vs Heidelberg (10/12/2019)
Pass Attempts 50 Logan Pharmer vs Otterbein (11/9/2019)
Pass Completions 27 Kyle Barrett vs Wilmington (10/19/2019)
