Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2014 Football Cumulative Statistics

Team Stats (2-8, 1-8)

Overall Team Statistics
Statistic MARIETTA COLLEGE Opponents
Scoring
20.50 38.70
205 387
First Downs
66 120
75 79
13 17
154 216
Rushing
1513 2586
283 255
390 473
3.2 4.9
123.0 233.1
18 25
1230 2331
Passing
260-134-14 213-131-3
6.74 7.34
175.30 156.40
11 19
1753 1564
Total Offense
650 686
4.6 5.7
298.3 389.5
2983 3895
30 49
Returns
18.46 20.23
50-923 39-789
6.07 8.06
14-85 18-145
4.67 18.93
3-14 14-265
Kicking
32.03 35.35
28.78 31.97
63-2018 37-1308
0-1 14-19
0-0 0-0
Penalties
59.40 54.20
59-594 63-542
Time Of Possession
28:39 31:21
04:46:32 05:13:28
Miscellaneous
48-147 (32.65%) 60-137 (43.80%)
15-28 (53.57%) 13-20 (65.00%)
19-8 18-11
21-144 23-143
5-11 43-46
0 0
20-28 41-48
20-28 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 O'Neal, Nick 10 226 971 38 933 4.1 15 48 93.30
13 McDaniel, Masai 10 59 206 37 169 2.9 0 18 16.90
11 Havens, Lucas 7 34 145 42 103 3.0 2 13 14.71
31 Stewart, Ahshai 9 28 94 1 93 3.3 0 7 10.33
15 Hinkle, Thomas 10 3 44 0 44 14.7 0 28 4.40
6 Roberts, Tannon 10 3 22 8 14 4.7 1 22 1.40
83 Llaneza, Josh 9 1 10 0 10 10.0 0 10 1.11
82 Deep, Jared 10 1 3 0 3 3.0 0 2 0.30
16 Russell, Chris 10 1 3 0 3 3.0 0 3 0.30
3 Moorefield, Clay 10 1 0 1 -1 -1.0 0 0 -0.10
Team 8 3 0 2 -2 -0.7 0 0 -0.25  
84 Davis, Malik 6 1 0 7 -7 -7.0 0 0 -1.17
17 Ludwig, Will 2 1 0 8 -8 -8.0 0 0 -4.00
4 Young, Akil 9 28 15 139 -124 -4.4 0 8 -13.78
Total 10 390 1513 283 1230 3.2 18 48 123.00
Opponents 10 473 2586 255 2331 4.9 25 71 233.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Young, Akil 9 120.41 92 177 7 51.98% 1255 9 77 139.44
11 Havens, Lucas 7 98.33 38 75 5 50.67% 466 2 60 66.57
86 Hineman, Nick 10 268.00 1 1 0 100.00% 20 0 20 2.00
17 Ludwig, Will 2 33.47 3 6 1 50.00% 12 0 14 6.00
9 Caballero, Kevin 2 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 111.37 134 260 14 51.54% 1753 11 77 175.30
Opponents 10 149.80 131 213 3 61.50% 1564 19 73 156.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Roberts, Tannon 10 31 485 15.65 5 77 48.50
83 Llaneza, Josh 9 25 359 14.36 0 60 39.89
44 Anderson, Tyler 10 20 345 17.25 4 52 34.50
3 Moorefield, Clay 10 21 202 9.62 0 45 20.20
86 Hineman, Nick 10 12 165 13.75 1 41 16.50
28 Durkin, Tim 10 3 56 18.67 1 24 5.60
13 McDaniel, Masai 10 7 42 6.00 0 20 4.20
82 Deep, Jared 10 4 38 9.50 0 17 3.80
34 O'Neal, Nick 10 5 34 6.80 0 15 3.40
88 Clemm, Darnell 10 3 25 8.33 0 14 2.50
84 Davis, Malik 6 2 9 4.50 0 11 1.50
9 Caballero, Kevin 2 1 -7 -7.00 0 0 -3.50
Total 10 134 1753 13.08 11 77 175.30
Opponents 10 131 1564 11.94 19 73 156.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 DeWindt, Daryl 10 44 52 96.0 7.5-19 1.0-5 1 0 0 1 1 0 0
2 Rice, Cody 10 31 52 83.0 3.0-14 2.5-13 1 1 0 0 0 0 0
10 Ortega, Joe 10 30 44 74.0 14.0-76 7.5-55 0 0 2 1 2 0 0
29 Kyle, Tyrrell 9 36 36 72.0 6.5-18 0-0 0 1 0 2 0 0 0
7 Hunsberger, Corey 10 33 27 60.0 1.0-2 0-0 0 3 0 0 0 0 0
33 Fix, Dalton 10 19 34 53.0 0-0 0-0 1 3 0 0 1 0 0
51 Secrest, Dalton 10 15 34 49.0 2.5-6 0-0 0 2 0 1 3 0 0
43 Thompson, Nick 10 26 22 48.0 9.5-59 6.5-55 0 0 1 0 1 0 0
55 Johnson, Aaron 10 13 21 34.0 4.0-18 2.5-11 0 2 1 0 0 0 0
5 Mayola, Christian 10 14 15 29.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Patterson, Grant 9 20 9 29.0 2.0-7 0-0 0 2 0 1 0 0 0
15 Hinkle, Thomas 10 7 17 24.0 1.0-5 1.0-5 0 0 0 0 0 1 0
40 Myers, Dean 10 7 16 23.0 1.0-9 0-0 0 0 0 0 1 0 0
27 Hall, Travis 9 17 4 21.0 1.0-1 0-0 0 1 0 2 0 0 0
25 Scott, Xavier 9 12 6 18.0 0-0 0-0 0 1 0 1 0 0 0
18 Wiley, Collin 10 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Kimbrough, Eddie 5 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Randolph, Chase 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Russell, Chris 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Durkin, Tim 10 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
44 Anderson, Tyler 10 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
90 Walker, Cody 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Ellek, Logan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Hamman, Ben 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Hineman, Nick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Prichard, Zach 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Tannon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Williams, Amani 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
54 Burwell, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Childs, Darien 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Clemm, Darnell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gallagher, Hunter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hastings, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Holliday, Brian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Lewis, Russell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Llaneza, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McDaniel, Masai 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Mettler, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 O'Neal, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 DeWees, Philip 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 361 422 783.0 55.0-237 21.0-144 3 16 4 11 11 2 0
Opponents 10 310 441 751.0 65.5-258 23.0-143 14 27 7 8 11 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Hinkle, Thomas 58 1938 33.41 67 2 8 10 3 1
Team 3 0 0.00 0 0 0 0 0 2  
11 Havens, Lucas 2 80 40.00 42 1 0 1 0 0
Total 63 2018 32.03 67 3 8 11 3 3
Opponents 37 1308 35.35 56 2 3 10 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Prichard, Zach 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Opponents 14-19 73.68% 1-1 8-8 3-5 2-3 0-2 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Fix, Dalton 5 242 48.4 0 0
45 Prichard, Zach 35 1669 47.7 1 0
15 Hinkle, Thomas 1 39 39.0 0 0
Total 41 1950 47.6 1 0
Opponents 72 4104 57.0 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Roberts, Tannon 10 41 4.10 0 9
22 Patterson, Grant 0 40 ∞ 1 40
15 Hinkle, Thomas 1 14 14.00 0 0
3 Moorefield, Clay 3 -10 -3.33 0 5
Total 14 85 6.07 1 40
Opponents 18 145 8.06 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 McDaniel, Masai 17 399 23.47 0 69
6 Roberts, Tannon 22 391 17.77 0 36
87 Williams, Amani 4 45 11.25 0 20
85 Coffield, Quinton 3 31 10.33 0 16
58 Hastings, David 2 29 14.50 0 17
15 Hinkle, Thomas 2 28 14.00 0 21
Total 50 923 18.46 0 69
Opponents 39 789 20.23 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 O'Neal, Nick 15 0 0 0-0 2-4 3 0-0 0 100
6 Roberts, Tannon 6 0 0 0-0 0-0 0 0-0 0 36
44 Anderson, Tyler 4 0 0 0-0 0-0 2 0-0 0 28
11 Havens, Lucas 2 0 0 0-0 0-0 0 1-1 0 12
28 Durkin, Tim 1 0 0 0-0 0-0 0 0-0 0 6
86 Hineman, Nick 1 0 0 0-0 0-0 0 1-2 0 6
22 Patterson, Grant 1 0 0 0-0 0-0 0 0-0 0 6
45 Prichard, Zach 0 0 0 5-10 0-0 0 0-0 0 5
15 Hinkle, Thomas 0 0 0 0-0 1-1 0 0-1 0 2
13 McDaniel, Masai 0 0 0 0-0 0-0 1 0-0 0 2
31 Stewart, Ahshai 0 0 0 0-0 0-0 1 0-0 0 2
Total 30 0 0 5-11 3-6 7 7-13 0 205
Opponents 49 14 1 43-46 2-3 0 0-0 1 389

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Kenyon W 29-11 1-0 2:39 1450
9/20/2014 at Otterbein L 0-20 1-1 , 0-1 2:32 3220
9/27/2014 at Mount Union L 7-63 1-2 , 0-2 2:40 6122
10/4/2014 vs Wilmington W 47-37 2-2 , 1-2 3:01 2137
10/11/2014 vs Baldwin Wallace L 33-40 2-3 , 1-3 2:53 3629
10/18/2014 at John Carroll L 0-80 2-4 , 1-4 2:33 1461
10/25/2014 at Heidelberg L 20-40 2-5 , 1-5 2:50 2112
11/1/2014 vs Ohio Northern L 14-23 2-6 , 1-6 2:43 1062
11/8/2014 at Muskingum L 13-17 2-7 , 1-7 2:30 1756
11/15/2014 vs Capital L 42-56 2-8 , 1-8 2:48 1021
23970

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Kenyon 45 151 2 18 13 245 2 53 245 2 53 3 64 0 28 2 -1 0 5
9/20/2014 Otterbein 49 142 0 28 17 143 0 30 143 0 30 1 20 0 20 2 -7 0 2
9/27/2014 Mount Union 33 52 1 15 15 105 0 22 105 0 22 8 71 0 24 0 0 0 0
10/4/2014 Wilmington 54 365 6 48 11 164 1 60 164 1 60 6 102 0 31 1 5 0 5
10/11/2014 Baldwin Wallace 52 162 4 17 17 250 1 29 250 1 29 6 147 0 59 0 0 0 0
10/18/2014 John Carroll 35 13 0 7 4 21 0 9 21 0 9 8 127 0 22 1 4 0 4
10/25/2014 Heidelberg 37 90 1 14 21 264 2 36 264 2 36 2 82 0 69 1 9 0 9
11/1/2014 Ohio Northern 27 71 0 13 5 41 1 25 41 1 25 4 86 0 36 2 56 1 40
11/8/2014 Muskingum 38 79 1 12 12 150 1 52 150 1 52 3 43 0 18 4 19 0 9
11/15/2014 Capital 20 105 3 17 19 370 3 77 370 3 77 9 181 0 42 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Kenyon 46 22 68 13.0 66 7.0 51 1 1 0 0 0 0 0 0 0
9/20/2014 Otterbein 41 30 71 4.0 10 1.0 5 2 4 0 0 0 0 3 0 0
9/27/2014 Mount Union 46 12 58 1.0 4 0 0 0 0 0 0 0 0 0 0 0
10/4/2014 Wilmington 40 48 88 7.0 17 1.0 7 1 1 0 2 2 1 3 1 0
10/11/2014 Baldwin Wallace 22 42 64 4.0 10 2.0 8 1 1 0 1 12 0 2 0 0
10/18/2014 John Carroll 33 32 65 1.0 4 1.0 4 0 1 0 0 0 2 2 0 0
10/25/2014 Heidelberg 35 34 69 5.0 28 3.0 26 1 1 4 0 0 0 2 0 0
11/1/2014 Ohio Northern 21 80 101 9.0 44 4.0 31 1 0 0 0 0 1 2 1 0
11/8/2014 Muskingum 48 26 74 7.0 26 1.0 10 2 2 0 0 0 0 2 0 0
11/15/2014 Capital 29 96 125 4.0 28 1.0 2 2 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Kenyon 6 230 38.300 46 0 1 0 0 1 0-1 0 0 5 242 48.40 0 0
9/20/2014 Otterbein 4 114 28.500 35 0 0 0 0 2 0-0 0 1 61 61.00 0 0
9/27/2014 Mount Union 10 350 35.000 53 0 0 3 1 1 0-0 0 2 105 52.50 0 0
10/4/2014 Wilmington 2 56 28.000 32 0 0 0 0 1 0-0 0 8 397 49.63 0 0
10/11/2014 Baldwin Wallace 4 87 14.500 39 1 1 0 0 1 0-0 0 7 314 44.86 1 0
10/18/2014 John Carroll 11 282 15.650 47 2 0 4 0 0 0-0 0 1 47 47.00 0 0
10/25/2014 Heidelberg 7 234 33.400 46 0 0 0 0 1 0-0 0 4 192 48.00 0 0
11/1/2014 Ohio Northern 11 334 35.600 54 0 1 0 1 1 0-0 0 3 148 49.33 0 0
11/8/2014 Muskingum 7 290 40.000 67 0 0 1 1 2 0-0 0 3 145 48.33 0 0
11/15/2014 Capital 1 41 41.000 41 0 0 0 0 1 0-0 0 7 299 42.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Kenyon 41 72 0 20 12 100 1 32 100 1 32 5 90 0 27 2 -5 0 2
9/20/2014 Otterbein 41 183 1 20 19 177 1 22 177 1 22 1 28 0 28 1 3 0 3
9/27/2014 Mount Union 45 336 3 50 14 247 5 44 247 5 44 2 67 0 52 1 25 0 25
10/4/2014 Wilmington 53 263 4 35 14 139 1 32 139 1 32 8 188 0 38 1 0 0 0
10/11/2014 Baldwin Wallace 35 255 2 49 10 93 1 21 93 1 21 6 105 0 28 2 55 1 30
10/18/2014 John Carroll 40 197 3 25 17 218 5 45 218 5 45 1 82 1 82 3 38 0 9
10/25/2014 Heidelberg 44 280 2 71 17 251 3 73 251 3 73 3 52 0 21 1 9 0 9
11/1/2014 Ohio Northern 46 131 1 19 14 174 1 29 174 1 29 3 60 0 31 4 8 0 18
11/8/2014 Muskingum 54 226 2 30 9 82 0 17 82 0 17 3 24 0 14 2 12 0 13
11/15/2014 Capital 74 388 7 38 5 83 1 25 83 1 25 7 93 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Kenyon 40 32 72 5.0 35 3.0 27 3 2 0 0 0 0 7 0 0
9/20/2014 Otterbein 52 30 82 11.0 49 7.0 38 0 0 0 2 105 0 2 0 0
9/27/2014 Mount Union 35 22 57 8.0 16 1.0 2 2 2 0 1 2 0 2 0 0
10/4/2014 Wilmington 30 60 90 3.0 15 1.0 9 2 2 0 2 28 0 2 0 0
10/11/2014 Baldwin Wallace 23 84 107 8.0 26 2.0 14 0 0 0 2 26 0 4 1 1
10/18/2014 John Carroll 16 62 78 10.0 32 3.0 15 0 0 0 3 84 5 1 2 0
10/25/2014 Heidelberg 37 47 84 8.5 30 3.0 19 0 0 0 1 8 0 2 1 0
11/1/2014 Ohio Northern 13 44 57 5.0 19 0 0 0 0 0 0 0 2 3 0 0
11/8/2014 Muskingum 46 14 60 7.0 36 3.0 19 2 0 0 1 0 0 2 0 0
11/15/2014 Capital 18 46 64 0 0 0 0 2 2 0 2 12 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Kenyon 9 316 35.100 56 0 1 0 1 1 1-1 32 0 3 163 54.33 0 0
9/20/2014 Otterbein 2 79 39.500 42 0 0 0 0 0 2-2 21 0 5 302 60.40 2 2
9/27/2014 Mount Union 1 32 32.000 32 0 0 0 0 0 3-5 27 0 12 709 59.08 4 0
10/4/2014 Wilmington 2 66 33.000 48 0 0 0 0 0 1-2 28 0 7 293 41.86 0 0
10/11/2014 Baldwin Wallace 2 79 39.500 41 0 0 0 0 1 1-1 24 0 7 398 56.86 1 0
10/18/2014 John Carroll 1 41 41.000 41 0 0 0 0 1 1-2 19 0 13 805 61.92 5 0
10/25/2014 Heidelberg 5 204 40.800 51 0 1 1 1 2 1-1 43 0 6 364 60.67 4 0
11/1/2014 Ohio Northern 6 180 18.000 40 1 0 0 0 1 3-4 49 0 6 348 58.00 1 1
11/8/2014 Muskingum 6 212 35.300 40 0 0 0 0 4 1-1 30 0 4 254 63.50 1 0
11/15/2014 Capital 3 99 33.000 40 0 0 2 0 0 0-0 0 9 468 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kenyon 11-29 17/11 9/6 8/5 0/0 45-151 / 41-72 13-28-0 / 12-18-0 245/100 73-396 / 59-172 63/85 2/1
Otterbein 0-20 18/22 10/8 7/12 1/2 49-142 / 41-183 17-30-2 / 19-27-0 143/177 79-285 / 68-360 13/136 2/4
Mount Union 7-63 9/33 2/18 6/12 1/3 33-52 / 45-336 15-27-1 / 14-20-0 105/247 60-157 / 65-583 71/94 3/0
Wilmington 47-37 25/25 17/15 7/7 1/3 54-365 / 53-263 11-18-2 / 14-31-2 164/139 72-529 / 84-402 109/216 4/3
Baldwin Wallace 40-33 26/16 9/10 14/5 3/1 52-162 / 35-255 17-30-2 / 10-17-1 250/93 82-412 / 52-348 159/186 2/2
John Carroll 0-80 2/22 0/11 1/9 1/2 35-13 / 40-197 4-17-3 / 17-22-0 21/218 52-34 / 62-415 131/204 3/1
Heidelberg 20-40 18/24 6/12 11/12 1/0 37-90 / 44-280 21-37-1 / 17-33-0 264/251 74-354 / 77-531 95/69 1/1
Ohio Northern 23-14 6/17 2/7 2/8 2/2 27-71 / 46-131 5-19-0 / 14-22-0 41/174 46-112 / 68-305 142/68 0/0
Muskingum 13-17 16/19 6/11 8/5 2/3 38-79 / 54-226 12-26-1 / 9-16-0 150/82 64-229 / 70-308 62/36 1/2
Capital 56-42 17/27 5/22 11/4 1/1 20-105 / 74-388 19-28-2 / 5-7-0 370/83 48-475 / 81-471 181/105 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kenyon 6-17 / 4-15 3-3 / 1-1 28:04 / 31:56 3:52 3.36 / 1.76 8.75 / 5.56 5.42 / 2.92 6-38.3 / 9-35.1 8-55 / 6-49
Otterbein 6-18 / 3-10 2-7 / 2-3 31:55 / 28:05 3:50 2.90 / 4.46 4.77 / 6.56 3.61 / 5.29 4-28.5 / 2-39.5 3-30 / 5-35
Mount Union 3-15 / 4-7 0-1 / 0-0 31:38 / 28:22 3:16 1.58 / 7.47 3.89 / 12.35 2.62 / 8.97 10-35.0 / 1-32.0 4-45 / 4-35
Wilmington 6-12 / 9-18 1-2 / 3-5 27:06 / 32:54 5:48 6.76 / 4.96 9.11 / 4.48 7.35 / 4.79 2-28.0 / 2-33.0 10-92 / 8-61
Baldwin Wallace 12-19 / 4-11 2-3 / 1-2 35:27 / 24:33 10:54 3.12 / 7.29 8.33 / 5.47 5.02 / 6.69 4-21.8 / 2-39.5 6-55 / 10-105
John Carroll 1-15 / 7-12 0-1 / 1-2 30:05 / 29:55 0:10 0.37 / 4.93 1.24 / 9.91 0.65 / 6.69 11-25.6 / 1-41.0 3-35 / 4-30
Heidelberg 4-16 / 6-15 3-5 / 1-2 36:26 / 23:34 12:52 2.43 / 6.36 7.14 / 7.61 4.78 / 6.90 7-33.4 / 5-40.8 3-30 / 6-55
Ohio Northern 1-14 / 5-16 2-2 / 0-0 22:19 / 37:41 15:22 2.63 / 2.85 2.16 / 7.91 2.43 / 4.49 11-30.4 / 6-30.0 7-91 / 8-80
Muskingum 6-14 / 7-15 0-1 / 1-1 26:23 / 33:37 7:14 2.08 / 4.19 5.77 / 5.13 3.58 / 4.40 7-41.4 / 6-35.3 10-121 / 7-57
Capital 3-7 / 11-18 2-3 / 3-4 17:09 / 42:51 25:42 5.25 / 5.24 13.21 / 11.86 9.90 / 5.81 1-41.0 / 3-33.0 5-40 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Kenyon W 29-11 3 2 15 2 2 0 0 1 0 0 0 0 0
9/20/2014 Otterbein L 0-20 2 0 0 0 0 0 0 0 1 1 0 0 0
9/27/2014 Mount Union L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
10/4/2014 Wilmington W 47-37 6 5 35 5 4 1 0 0 0 0 1 0 0
10/11/2014 Baldwin Wallace L 33-40 6 4 27 4 4 0 0 0 1 1 0 0 0
10/18/2014 John Carroll L 0-80 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2014 Heidelberg L 20-40 4 3 20 3 1 2 0 0 0 1 0 0 0
11/1/2014 Ohio Northern L 14-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2014 Muskingum L 13-17 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2014 Capital L 42-56 5 4 30 4 3 1 0 0 1 0 0 0 0
TOTALS 28 20 141 20 16 4 0 1 3 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Kenyon L 11-29 1 1 3 0 0 0 1 0 0 0 0 0 0
9/20/2014 Otterbein W 20-0 6 4 20 2 1 1 2 0 1 0 1 0 0
9/27/2014 Mount Union W 63-7 10 9 49 6 3 3 3 1 0 0 0 0 0
10/4/2014 Wilmington L 37-47 5 4 23 3 3 0 1 1 0 0 0 0 0
10/11/2014 Baldwin Wallace W 40-33 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2014 John Carroll W 80-0 10 8 52 7 3 4 1 0 1 0 1 0 0
10/25/2014 Heidelberg W 40-20 4 3 21 3 1 2 0 0 0 0 1 0 0
11/1/2014 Ohio Northern W 23-14 2 2 10 1 1 0 1 0 0 0 0 0 0
11/8/2014 Muskingum W 17-13 3 3 17 2 2 0 1 0 0 0 0 0 0
11/15/2014 Capital W 56-42 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 48 41 240 30 20 10 11 2 2 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 Nick O'Neal vs Baldwin Wallace (10/11/2014)
Yards Rushing 286 Nick O'Neal vs Wilmington (10/4/2014)
TD Rushes 5 Nick O'Neal vs Wilmington (10/4/2014)
Long Rush 48 Nick O'Neal vs Wilmington (10/4/2014)
Pass Attempts 37 Akil Young vs Heidelberg (10/25/2014)
Pass Completions 21 Akil Young vs Heidelberg (10/25/2014)
Yards Passing 370 Akil Young vs Capital (11/15/2014)
TD Passes 3 Akil Young vs Capital (11/15/2014)
Longest Pass 77 Akil Young vs Capital (11/15/2014)
Receptions 6 Josh Llaneza vs Baldwin Wallace (10/11/2014)
6 Tannon Roberts vs Otterbein (9/20/2014)
Yards Receiving 130 Tannon Roberts vs Capital (11/15/2014)
TD Receptions 2 Tannon Roberts vs Capital (11/15/2014)
Longest Reception 77 Tannon Roberts vs Capital (11/15/2014)
Punts 10 Thomas Hinkle vs Ohio Northern (11/1/2014)
10 Thomas Hinkle vs Mount Union (9/27/2014)
Longest Punt 67 Thomas Hinkle vs Muskingum (11/8/2014)
Longest Punt Return 40 Grant Patterson vs Ohio Northern (11/1/2014)
Longest Kickoff Return 69 Masai McDaniel vs Heidelberg (10/25/2014)
Tackles 20 Cody Rice vs Capital (11/15/2014)
Interceptions 1 Cody Rice vs Wilmington (10/4/2014)
1 Dalton Fix vs Wilmington (10/4/2014)
1 Daryl DeWindt vs Baldwin Wallace (10/11/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Wilmington (10/4/2014)
Yards Rushing 365 vs Wilmington (10/4/2014)
TD Rushes 6 vs Wilmington (10/4/2014)
Pass Attempts 37 vs Heidelberg (10/25/2014)
Pass Completions 21 vs Heidelberg (10/25/2014)
Yards Passing 370 vs Capital (11/15/2014)
TD Passes 3 vs Capital (11/15/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Melvin Smith vs Muskingum (11/8/2014)
Yards Rushing 249 Cartel Brooks vs Heidelberg (10/25/2014)
TD Rushes 3 Chase Manica vs Wilmington (10/4/2014)
3 Nick Waters vs Capital (11/15/2014)
Long Rush 71 Cartel Brooks vs Heidelberg (10/25/2014)
Pass Attempts 33 Michael Mees vs Heidelberg (10/25/2014)
Pass Completions 19 Brick Davis vs Otterbein (9/20/2014)
Yards Passing 251 Michael Mees vs Heidelberg (10/25/2014)
TD Passes 5 Kevin Burke vs Mount Union (9/27/2014)
Longest Pass 73 Michael Mees vs Heidelberg (10/25/2014)
Receptions 8 Donteea Dye vs Heidelberg (10/25/2014)
Yards Receiving 160 Donteea Dye vs Heidelberg (10/25/2014)
TD Receptions 3 Roman Namdar vs Mount Union (9/27/2014)
3 A. Greenwood vs John Carroll (10/18/2014)
Longest Reception 73 Donteea Dye vs Heidelberg (10/25/2014)
Field Goals 3 Edward Ruhnke vs Mount Union (9/27/2014)
