Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2013 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic MARIETTA COLLEGE Opponents
Scoring
15.90 44.40
159 444
First Downs
90 123
78 97
26 16
194 236
Rushing
1928 2773
255 237
440 432
3.8 5.9
167.3 253.6
11 29
1673 2536
Passing
280-144-12 231-145-4
5.55 9.29
155.40 214.50
8 24
1554 2145
Total Offense
720 663
4.5 7.1
322.7 468.1
3227 4681
21 60
Returns
18.73 23.82
56-1049 33-786
2.75 14.65
8-22 23-337
9.50 16.67
4-38 12-200
Kicking
35.49 35.39
29.10 34.61
59-2094 28-991
3-10 9-13
0-0 0-0
Penalties
65.90 65.60
72-659 69-656
Time Of Possession
30:58 29:02
05:09:44 04:50:16
Miscellaneous
59-156 (37.82%) 53-115 (46.09%)
12-23 (52.17%) 8-16 (50.00%)
15-10 14-6
12-77 17-120
18-18 55-56
0 91
19-35 47-57
17-35 38-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Conner, Tim 10 215 946 33 913 4.2 6 34 91.30
Bush, Roger 10 110 576 25 551 5.0 3 35 55.10  
22 Lewis, Patrick 7 58 259 23 236 4.1 0 29 33.71
8 Harris, Kirby 10 4 44 1 43 10.8 0 19 4.30
27 Sanders, Chris 1 3 21 0 21 7.0 0 19 21.00
6 Roberts, Tannon 3 3 17 1 16 5.3 0 9 5.33
44 Anderson, Tyler 9 1 4 0 4 4.0 0 4 0.44
12 Franzoy, Axten 3 4 14 12 2 0.5 1 11 0.67
83 Llaneza, Josh 10 1 0 1 -1 -1.0 0 0 -0.10
24 Miller, Chas 10 1 0 2 -2 -2.0 0 0 -0.20
Team 6 4 0 12 -12 -3.0 0 0 -2.00  
18 Fulton, Tom 10 36 47 145 -98 -2.7 1 11 -9.80
Total 10 440 1928 255 1673 3.8 11 35 167.30
Opponents 10 432 2773 237 2536 5.9 29 97 253.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Fulton, Tom 10 105.10 133 249 10 53.41% 1456 8 55 145.60
12 Franzoy, Axten 3 43.03 10 28 2 35.71% 72 0 16 24.00
5 Conner, Tim 10 318.40 1 1 0 100.00% 26 0 26 2.60
17 Havens, Lucas 1 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 98.91 144 280 12 51.43% 1554 8 55 155.40
Opponents 10 171.59 145 231 4 62.77% 2145 24 70 214.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Harris, Kirby 10 57 654 11.47 3 46 65.40
83 Llaneza, Josh 10 37 455 12.30 2 40 45.50
22 Lewis, Patrick 7 4 109 27.25 1 55 15.57
44 Anderson, Tyler 9 10 93 9.30 1 20 10.33
5 Conner, Tim 10 8 55 6.88 1 13 5.50
6 Roberts, Tannon 3 7 52 7.43 0 16 17.33
31 Gesicki, Alex 8 5 51 10.20 0 22 6.38
80 Broussard, Julian 6 3 27 9.00 0 15 4.50
Shryock, C 4 3 25 8.33 0 15 6.25  
Bush, Roger 10 8 24 3.00 0 15 2.40  
66 Jeffries, Tito 10 1 5 5.00 0 5 0.50
28 McArtor, Drew 9 1 4 4.00 0 4 0.44
Total 10 144 1554 10.79 8 55 155.40
Opponents 10 145 2145 14.79 24 70 214.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Hammer, Jake 10 34 54 88.0 3.0-5 0-0 0 0 0 0 0 0 0
2 Rice, Cody 10 38 45 83.0 4.5-13 1.5-6 1 1 0 0 0 0 0
38 DeWindt, Daryl 10 26 40 66.0 6.0-23 1.5-10 0 0 0 2 2 0 0
7 Hunsberger, Corey 10 41 24 65.0 2.5-7 0-0 0 4 0 0 2 0 0
10 Ortega, Joe 10 18 32 50.0 8.5-29 1.5-12 0 1 3 0 2 0 0
34 Holmes, Franklin 10 22 27 49.0 7.0-34 3.5-22 0 2 0 0 1 0 0
16 Murray, RJ 10 33 16 49.0 2.0-11 1.0-7 1 3 0 0 0 0 0
47 Gorman, Andrew 10 14 28 42.0 6.0-18 1.5-8 0 0 0 0 0 0 0
4 Brown, Robert 10 16 16 32.0 0-0 0-0 0 3 0 1 1 0 0
1 Cherry, Keith 10 20 12 32.0 0-0 0-0 1 7 0 0 0 0 0
29 Dorsey, Matthew 5 18 9 27.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Bryant, Keeland 10 10 14 24.0 2.5-18 0-0 0 0 0 1 0 0 0
3 Dixon, Charles 10 13 9 22.0 0-0 0-0 1 3 0 0 1 0 0
52 Dotson, Kyle 4 4 13 17.0 0.5-4 0-0 0 0 2 0 0 0 0
40 Myers, Dean 8 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
43 Thompson, Nick 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
74 Johnson, Aaron 6 6 1 7.0 1.5-11 1.0-10 0 0 0 0 0 0 0
71 Hamilton, Hogan 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Gilroy, Dylan 8 1 4 5.0 1.0-4 0.5-2 0 0 0 2 0 0 0
46 Adkinson, Brendan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Connell, Carlton 10 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
83 Llaneza, Josh 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Miller, Chas 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Nowling, Gerrell 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Rodriguez, Rejeanal 3 2 2 4.0 1.0-6 0-0 0 0 0 0 0 0 0
9 Brown-Hornsby, Detrick 7 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Bryant, Edward 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Bush, Roger 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Bibbs, Elijah 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Deep, Jared 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Fix, Dalton 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Gesicki, Alex 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris, Kirby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Jeffries, Tito 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lewis, Patrick 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Tremaglio, Dominic 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Walker, Cody 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Banaei, Taylor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Fulton, Tom 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hitchcock, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McArtor, Drew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Scott, Xavier 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 355 390 745.0 49.0-187 12.0-77 4 24 5 6 9 0 1
Opponents 10 355 535 890.0 69.0-240 17.0-120 12 29 19 10 11 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Miller, Chas 52 1893 36.40 55 1 5 6 2 2
18 Fulton, Tom 5 191 38.20 42 1 0 4 0 0
Team 2 10 5.00 10 0 0 0 0 0  
Total 59 2094 35.49 55 2 5 10 2 2
Opponents 28 991 35.39 61 0 5 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Butler, Garret 3-10 30.00% 0-0 1-4 1-3 1-3 0-0 40 1
Total 3-10 30.00% 0-0 1-4 1-3 1-3 0-0 40 1
Opponents 9-13 69.23% 0-0 4-6 5-6 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Miller, Chas 27 1521 56.3 0 1
42 Tremaglio, Dominic 7 382 54.6 0 1
23 Butler, Garret 1 12 12.0 0 0
Total 35 1915 54.7 0 2
Opponents 80 4688 58.6 22 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Dixon, Charles 8 22 2.75 0 16
Total 8 22 2.75 0 16
Opponents 23 337 14.65 2 77
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Conner, Tim 13 337 25.92 1 93
3 Dixon, Charles 15 292 19.47 0 38
1 Cherry, Keith 8 162 20.25 0 37
22 Lewis, Patrick 5 87 17.40 0 37
Bush, Roger 6 68 11.33 0 17  
8 Harris, Kirby 4 54 13.50 0 19
4 Brown, Robert 2 22 11.00 0 15
83 Llaneza, Josh 1 21 21.00 0 21
16 Murray, RJ 1 6 6.00 0 6
82 Deep, Jared 1 0 0.00 0 0
Total 56 1049 18.73 1 93
Opponents 33 786 23.82 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Conner, Tim 8 0 0 0-0 0-1 0 0-0 0 48
23 Butler, Garret 0 3 0 18-18 0-0 0 0-0 0 27
Bush, Roger 3 0 0 0-0 0-0 0 0-0 0 18  
8 Harris, Kirby 3 0 0 0-0 0-0 0 0-0 0 18
83 Llaneza, Josh 2 0 0 0-0 0-0 0 0-0 0 12
44 Anderson, Tyler 1 0 0 0-0 0-0 2 0-0 0 10
12 Franzoy, Axten 1 0 0 0-0 0-0 0 0-0 0 6
18 Fulton, Tom 1 0 0 0-0 0-0 0 2-2 0 6
22 Lewis, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
2 Rice, Cody 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 3 1 18-18 0-1 2 2-2 0 159
Opponents 60 9 1 55-56 0-3 0 0-1 0 444

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Case Western Reserve L 16-37 0-1 2:30 2194
9/21/2013 vs Capital L 13-42 0-2 , 0-1 2:49 3479
9/28/2013 at Mount Union L 14-84 0-3 , 0-2 3:00 4482
10/5/2013 vs Heidelberg L 17-68 0-4 , 0-3 2:42 1227
10/12/2013 vs John Carroll L 7-62 0-5 , 0-4 2:38 2147
10/19/2013 at Ohio Northern L 0-45 0-6 , 0-5 2:45 2163
10/26/2013 vs Wilmington W 50-22 1-6 , 1-5 2:47 1163
11/2/2013 vs Baldwin Wallace L 7-31 1-7 , 1-6 2:21 1082
11/9/2013 at Otterbein University L 21-29 1-8 , 1-7 2:36 1123
11/16/2013 at Muskingum L 14-24 1-9 , 1-8 2:30 1350
20410

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Case Western Reserve 32 69 1 18 19 151 1 18 151 1 18 8 179 0 37 2 -6 0 2
9/21/2013 Capital 39 188 0 29 19 142 1 16 142 1 16 7 126 0 37 0 0 0 0
9/28/2013 Mount Union 31 32 1 12 16 244 1 46 244 1 46 7 85 0 19 0 0 0 0
10/5/2013 Heidelberg 43 203 0 22 8 85 1 39 85 1 39 8 256 1 93 0 0 0 0
10/12/2013 John Carroll 39 123 1 19 14 139 0 35 139 0 35 2 42 0 24 0 0 0 0
10/19/2013 Ohio Northern 57 219 0 35 12 62 0 14 62 0 14 7 139 0 38 3 22 0 16
10/26/2013 Wilmington 51 231 3 19 18 245 3 55 245 3 55 4 63 0 19 1 10 0 10
11/2/2013 Baldwin Wallace 47 165 1 13 14 195 0 39 195 0 39 6 91 0 33 1 -1 0 0
11/9/2013 Otterbein University 49 277 3 34 9 89 0 32 89 0 32 4 30 0 17 1 -3 0 0
11/16/2013 Muskingum 52 166 1 15 15 202 1 40 202 1 40 3 38 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Case Western Reserve 30 56 86 6.0 31 1.0 7 0 0 0 0 0 2 4 0 1
9/21/2013 Capital 22 74 96 8.0 28 0 0 0 1 0 0 0 0 1 0 0
9/28/2013 Mount Union 52 18 70 4.0 6 1.0 3 0 0 0 0 0 0 2 0 0
10/5/2013 Heidelberg 61 30 91 7.0 16 0 0 1 0 0 1 0 0 1 0 0
10/12/2013 John Carroll 23 42 65 3.0 7 0 0 3 0 0 1 23 1 4 0 0
10/19/2013 Ohio Northern 34 30 64 4.0 8 0 0 2 2 0 0 0 0 4 0 0
10/26/2013 Wilmington 31 48 79 5.0 31 4.0 27 0 0 0 2 15 2 4 0 0
11/2/2013 Baldwin Wallace 26 50 76 5.0 26 3.0 19 2 2 0 0 0 0 1 0 0
11/9/2013 Otterbein University 36 24 60 4.0 25 3.0 21 0 0 0 0 0 0 2 0 0
11/16/2013 Muskingum 40 18 58 3.0 9 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Case Western Reserve 9 304 23.400 48 1 1 1 0 1 0-0 0 3 168 56.00 0 0
9/21/2013 Capital 5 200 40.000 50 0 0 0 1 0 2-3 35 0 4 214 53.50 0 1
9/28/2013 Mount Union 8 292 36.500 46 0 0 0 0 1 0-1 0 0 3 177 59.00 0 0
10/5/2013 Heidelberg 6 230 38.600 44 0 0 1 0 1 1-1 40 0 4 226 56.50 0 0
10/12/2013 John Carroll 9 281 24.800 40 1 0 0 0 2 0-0 0 2 118 59.00 0 0
10/19/2013 Ohio Northern 7 232 36.000 40 0 1 0 0 1 0-3 0 0 1 46 46.00 0 0
10/26/2013 Wilmington 5 207 41.400 55 0 0 1 1 1 0-0 0 8 477 59.63 0 0
11/2/2013 Baldwin Wallace 4 130 31.650 39 0 0 2 0 2 0-0 0 2 117 58.50 0 0
11/9/2013 Otterbein University 3 125 0.000 48 0 0 0 0 1 0-1 0 1 5 205 41.00 0 0
11/16/2013 Muskingum 3 93 31.000 38 0 0 0 0 0 0-1 0 0 3 167 55.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Marietta 45 99 4 24 15 246 1 42 246 1 42 3 67 0 33 4 61 0 33
9/21/2013 Marietta College 56 429 4 45 7 150 2 43 150 2 43 3 58 0 20 3 42 0 30
9/28/2013 Marietta 41 295 6 33 27 395 5 42 395 5 42 3 73 0 27 3 19 0 10
10/5/2013 Marietta 53 361 2 32 16 268 6 49 268 6 49 4 134 0 38 3 90 1 77
10/12/2013 Marietta 38 352 4 97 15 141 3 26 141 3 26 2 40 0 25 3 17 0 11
10/19/2013 Marietta 35 170 1 26 18 319 4 70 319 4 70 1 13 0 13 3 89 1 72
10/26/2013 Marietta 29 110 1 25 21 317 2 43 317 2 43 8 178 0 37 1 -5 0 0
11/2/2013 Marietta College 45 255 3 36 7 58 0 15 58 0 15 2 62 0 39 1 0 0 0
11/9/2013 Marietta College 43 204 2 25 15 171 1 24 171 1 24 5 25 0 11 1 20 0 20
11/16/2013 Marietta 47 261 2 19 4 80 0 38 80 0 38 2 136 1 97 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Marietta 28 60 88 7.0 26 1.0 11 2 1 0 2 2 18 8 1 0
9/21/2013 Marietta College 34 58 92 8.0 24 2.0 14 0 0 0 1 20 0 6 0 0
9/28/2013 Marietta 46 10 56 7.0 38 2.0 14 2 2 21 1 12 0 3 0 0
10/5/2013 Marietta 54 31 85 7.0 24 1.0 9 2 2 0 1 0 0 3 0 0
10/12/2013 Marietta 21 62 83 6.0 23 3.0 18 1 2 0 2 77 0 2 1 0
10/19/2013 Marietta 41 70 111 10.0 36 2.0 21 0 0 0 2 0 0 2 0 0
10/26/2013 Marietta 28 76 104 5.0 15 0 0 2 1 0 0 0 0 2 0 0
11/2/2013 Marietta College 24 82 106 4.0 14 1.0 9 0 0 0 3 89 1 2 0 0
11/9/2013 Marietta College 32 44 76 6.0 8 0 0 1 1 0 0 0 0 0 1 1
11/16/2013 Marietta 47 42 89 9.0 32 5.0 24 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Marietta 5 164 28.750 40 0 0 1 0 0 1-1 21 0 8 475 59.38 0 0
9/21/2013 Marietta College 1 33 33.000 33 0 0 1 0 0 0-1 0 0 7 418 59.71 0 0
9/28/2013 Marietta 2 45 22.500 35 0 0 0 0 0 0-0 0 13 779 59.92 6 0
10/5/2013 Marietta 0 0 0.000 0 0 0 0 0 0 2-3 32 0 12 713 59.42 4 0
10/12/2013 Marietta 3 108 36.000 39 0 0 2 0 0 2-2 34 0 11 709 64.45 9 0
10/19/2013 Marietta 5 140 28.000 36 0 0 0 0 1 1-1 27 0 8 452 56.50 1 0
10/26/2013 Marietta 4 143 35.150 50 0 0 0 1 1 1-1 32 0 5 255 51.00 0 1
11/2/2013 Marietta College 3 127 42.300 48 0 0 0 0 3 1-1 35 0 6 364 60.67 0 0
11/9/2013 Marietta College 4 194 0.000 61 0 0 0 1 3 0-1 0 0 5 226 45.20 0 1
11/16/2013 Marietta 1 37 37.000 37 0 0 1 0 1 1-2 26 0 5 297 59.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Case Western Reserve 16-37 15/18 3/6 10/10 2/2 32-69 / 45-99 19-36-2 / 15-22-0 151/246 68-220 / 67-345 173/130 3/0
Capital 42-13 21/22 10/17 9/5 2/0 39-188 / 56-429 19-39-1 / 7-12-0 142/150 78-330 / 68-579 126/120 1/1
Mount Union 14-84 21/40 2/16 12/22 7/2 31-32 / 41-295 16-33-1 / 27-38-0 244/395 64-276 / 79-690 85/125 3/0
Heidelberg 68-17 18/33 11/20 5/12 2/1 43-203 / 53-361 8-22-1 / 16-22-1 85/268 65-288 / 75-629 256/224 3/1
John Carroll 62-7 14/19 6/12 6/7 2/0 39-123 / 38-352 14-30-2 / 15-26-1 139/141 69-262 / 64-493 65/134 4/1
Ohio Northern 0-45 18/20 11/9 5/10 2/1 57-219 / 35-170 12-29-2 / 18-31-0 62/319 86-281 / 66-489 161/102 2/2
Wilmington 50-22 27/23 13/5 11/16 3/2 51-231 / 29-110 18-27-0 / 21-41-2 245/317 78-476 / 70-427 88/173 1/2
Baldwin Wallace 31-7 19/19 9/14 10/2 0/3 47-165 / 45-255 14-27-3 / 7-10-0 195/58 74-360 / 55-313 90/151 3/2
Otterbein University 21-29 18/21 13/10 3/11 2/0 49-277 / 43-204 9-11-0 / 15-22-0 89/171 60-366 / 65-375 27/45 1/0
Muskingum 14-24 23/21 12/14 7/2 4/5 52-166 / 47-261 15-26-0 / 4-7-0 202/80 78-368 / 54-341 38/140 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Case Western Reserve 4-15 / 5-14 1-1 / 0-2 30:26 / 29:34 0:52 2.16 / 2.20 4.19 / 11.18 3.24 / 5.15 9-33.8 / 5-32.8 7-46 / 5-44
Capital 6-16 / 6-12 0-1 / 1-3 27:50 / 32:10 4:20 4.82 / 7.66 3.64 / 12.50 4.23 / 8.51 5-40.0 / 1-33.0 5-61 / 7-65
Mount Union 1-10 / 10-12 0-0 / 0-0 26:13 / 33:47 7:34 1.03 / 7.20 7.39 / 10.39 4.31 / 8.73 8-36.5 / 2-22.5 8-65 / 10-109
Heidelberg 7-15 / 8-13 0-2 / 1-1 30:19 / 29:41 0:38 4.72 / 6.81 3.86 / 12.18 4.43 / 8.39 6-38.3 / 0-0 9-52 / 5-50
John Carroll 2-16 / 7-12 2-3 / 0-0 30:25 / 29:35 0:50 3.15 / 9.26 4.63 / 5.42 3.80 / 7.70 9-31.2 / 3-36.0 6-65 / 7-69
Ohio Northern 7-22 / 4-12 1-4 / 0-0 35:37 / 24:23 11:14 3.84 / 4.86 2.14 / 10.29 3.27 / 7.41 7-33.1 / 5-28.0 7-70 / 9-82
Wilmington 9-14 / 3-11 1-1 / 1-4 35:31 / 24:29 11:2 4.53 / 3.79 9.07 / 7.73 6.10 / 6.10 5-41.4 / 4-35.8 11-110 / 5-56
Baldwin Wallace 11-18 / 3-9 0-2 / 2-2 33:04 / 26:56 6:8 3.51 / 5.67 7.22 / 5.80 4.86 / 5.69 4-32.5 / 3-42.3 8-77 / 3-23
Otterbein University 3-10 / 5-13 3-3 / 2-2 26:39 / 33:21 6:42 5.65 / 4.74 8.09 / 7.77 6.10 / 5.77 3-0 / 4-0 4-39 / 9-78
Muskingum 9-20 / 2-7 4-6 / 1-2 33:40 / 26:20 7:20 3.19 / 5.55 7.77 / 11.43 4.72 / 6.31 3-31.0 / 1-37.0 7-74 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Case Western Reserve L 16-37 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2013 Capital L 13-42 3 3 13 1 0 1 2 0 0 0 0 0 0
9/28/2013 Mount Union L 14-84 4 2 14 2 1 1 0 1 0 0 0 1 0
10/5/2013 Heidelberg L 17-68 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2013 John Carroll L 7-62 3 1 7 1 1 0 0 0 1 1 0 0 0
10/19/2013 Ohio Northern L 0-45 6 0 0 0 0 0 0 3 2 1 0 0 0
10/26/2013 Wilmington W 50-22 5 5 36 5 3 2 0 0 0 0 0 0 0
11/2/2013 Baldwin Wallace L 7-31 3 1 7 1 1 0 0 0 2 0 0 0 0
11/9/2013 Otterbein University L 21-29 3 3 21 3 3 0 0 0 0 0 0 0 0
11/16/2013 Muskingum L 14-24 5 2 14 2 1 1 0 1 2 0 0 0 0
TOTALS 35 19 126 17 11 6 2 5 8 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Case Western Reserve W 37-16 6 6 37 5 4 1 1 0 0 0 0 0 0
9/21/2013 Capital W 42-13 6 3 21 3 3 0 0 0 1 0 0 2 0
9/28/2013 Mount Union W 84-14 8 8 56 8 5 3 0 0 0 0 0 0 0
10/5/2013 Heidelberg W 68-17 9 8 47 6 2 4 2 1 0 0 0 0 0
10/12/2013 John Carroll W 62-7 7 7 41 5 3 2 2 0 0 0 0 0 0
10/19/2013 Ohio Northern W 45-0 2 2 10 1 1 0 1 0 0 0 0 0 0
10/26/2013 Wilmington L 22-50 4 3 15 2 1 1 1 0 1 0 0 0 0
11/2/2013 Baldwin Wallace W 31-7 6 4 24 3 3 0 1 0 0 0 2 0 0
11/9/2013 Otterbein University W 29-21 5 3 21 3 2 1 0 1 0 0 0 1 0
11/16/2013 Muskingum W 24-14 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 57 47 289 38 26 12 9 3 2 0 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Tim Conner vs Muskingum (11/16/2013)
Yards Rushing 164 Tim Conner vs Otterbein University (11/9/2013)
TD Rushes 2 Roger Bush vs Wilmington (10/26/2013)
2 Tim Conner vs Otterbein University (11/9/2013)
Long Rush 35 Roger Bush vs Ohio Northern (10/19/2013)
Pass Attempts 39 Tom Fulton vs Capital (9/21/2013)
Pass Completions 19 Tom Fulton vs Capital (9/21/2013)
Yards Passing 245 Tom Fulton vs Wilmington (10/26/2013)
TD Passes 3 Tom Fulton vs Wilmington (10/26/2013)
Longest Pass 55 Tom Fulton vs Wilmington (10/26/2013)
Receptions 10 Kirby Harris vs Wilmington (10/26/2013)
Yards Receiving 119 Kirby Harris vs Wilmington (10/26/2013)
TD Receptions 1 Josh Llaneza vs Capital (9/21/2013)
1 Kirby Harris vs Heidelberg (10/5/2013)
1 Kirby Harris vs Wilmington (10/26/2013)
1 Patrick Lewis vs Wilmington (10/26/2013)
1 Tyler Anderson vs Wilmington (10/26/2013)
1 Josh Llaneza vs Case Western Reserve (9/7/2013)
1 Tim Conner vs Mount Union (9/28/2013)
1 Kirby Harris vs Muskingum (11/16/2013)
Longest Reception 55 Patrick Lewis vs Wilmington (10/26/2013)
Field Goals 2 Garret Butler vs Capital (9/21/2013)
Longest Field Goal 40 Garret Butler vs Heidelberg (10/5/2013)
Punts 8 Chas Miller vs Case Western Reserve (9/7/2013)
8 Chas Miller vs Mount Union (9/28/2013)
Punting Average 41.4 Chas Miller vs Wilmington (10/26/2013)
Longest Punt 55 Chas Miller vs Wilmington (10/26/2013)
Longest Punt Return 16 Charles Dixon vs Ohio Northern (10/19/2013)
Longest Kickoff Return 93 Tim Conner vs Heidelberg (10/5/2013)
Tackles 20 Jake Hammer vs Capital (9/21/2013)
Interceptions 1 Keith Cherry vs Heidelberg (10/5/2013)
1 Charles Dixon vs John Carroll (10/12/2013)
1 Cody Rice vs Wilmington (10/26/2013)
1 RJ Murray vs Wilmington (10/26/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Ohio Northern (10/19/2013)
Yards Rushing 277 vs Otterbein University (11/9/2013)
TD Rushes 3 vs Wilmington (10/26/2013)
Pass Attempts 39 vs Capital (9/21/2013)
Pass Completions 19 vs Capital (9/21/2013)
Yards Passing 245 vs Wilmington (10/26/2013)
TD Passes 3 vs Wilmington (10/26/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Chase Longwell vs Capital (9/21/2013)
Yards Rushing 177 D. Grobsmith vs John Carroll (10/12/2013)
TD Rushes 3 D. Grobsmith vs John Carroll (10/12/2013)
Long Rush 97 Tommy Michals vs John Carroll (10/12/2013)
Pass Attempts 41 Brandon Arehart vs Wilmington (10/26/2013)
Pass Completions 22 Kevin Burke vs Mount Union (9/28/2013)
Yards Passing 336 Kevin Burke vs Mount Union (9/28/2013)
TD Passes 5 Michael Mees vs Heidelberg (10/5/2013)
5 Kevin Burke vs Mount Union (9/28/2013)
