Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2012 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic MARIETTA COLLEGE Opponents
Scoring
14.20 42.10
142 421
First Downs
36 105
99 80
26 14
161 199
Rushing
852 2314
451 241
286 442
1.4 4.7
40.1 207.3
1 28
401 2073
Passing
380-174-20 230-135-8
5.58 9.59
211.90 220.60
16 21
2119 2206
Total Offense
666 672
3.8 6.4
252.0 427.9
2520 4279
19 54
Returns
16.54 21.73
61-1009 30-652
17.73 11.03
11-195 32-353
31.25 14.45
8-250 20-289
Kicking
35.88 32.78
29.22 26.56
59-2117 41-1344
4-12 15-17
0-0 0-1
Penalties
47.00 72.00
52-470 74-720
Time Of Possession
28:36 31:14
04:45:55 05:12:16
Miscellaneous
44-149 (29.53%) 57-131 (43.51%)
11-25 (44.00%) 8-12 (66.67%)
22-8 13-6
18-100 52-341
16-18 50-53
0 10
18-32 48-54
14-32 36-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Dones, Tevin 8 81 290 22 268 3.3 0 15 33.50
24 Nero, Julius 4 34 137 6 131 3.9 0 15 32.75
9 Bell, Quincy 5 36 118 14 104 2.9 0 16 20.80
23 Fountain, Alexander 3 16 94 0 94 5.9 0 18 31.33
27 Sanders, Chris 6 14 55 0 55 3.9 0 11 9.17
29 Awrey, Nick 3 8 14 3 11 1.4 0 6 3.67
15 Hinkle, Thomas 5 16 33 24 9 0.6 1 9 1.80
83 Llaneza, Josh 5 2 4 0 4 2.0 0 3 0.80
39 Terrell, Joe 10 1 4 0 4 4.0 0 4 0.40
16 Ervin, Willy 1 1 0 3 -3 -3.0 0 0 -3.00
Team 4 2 0 7 -7 -3.5 0 0 -1.75  
17 Havens, Lucas 4 3 1 14 -13 -4.3 0 1 -3.25
18 Fulton, Tom 9 72 102 358 -256 -3.6 0 17 -28.44
Total 10 286 852 451 401 1.4 1 18 40.10
Opponents 10 442 2314 241 2073 4.7 28 43 207.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Fulton, Tom 9 98.65 151 325 16 46.46% 1850 14 66 205.56
15 Hinkle, Thomas 5 76.23 15 35 4 42.86% 195 1 29 39.00
17 Havens, Lucas 4 50.68 5 16 0 31.25% 37 0 9 9.25
16 Ervin, Willy 1 386.80 2 2 0 100.00% 29 1 18 29.00
5 Munfield, Sean 9 167.20 1 1 0 100.00% 8 0 8 0.89
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 96.00 174 380 20 45.79% 2119 16 66 211.90
Opponents 10 162.44 135 230 8 58.70% 2206 21 75 220.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Harris, Kirby 10 47 682 14.51 7 47 68.20
6 Roberts, Tannon 10 39 560 14.36 2 66 56.00
5 Munfield, Sean 9 26 387 14.88 2 42 43.00
Williams-l 10 29 274 9.45 5 48 27.40  
32 Kobilarcsik, Jake 10 10 73 7.30 0 18 7.30
83 Llaneza, Josh 5 6 50 8.33 0 26 10.00
22 Dones, Tevin 8 7 21 3.00 0 7 2.63
31 Gesicki, Alex 10 3 20 6.67 0 8 2.00
88 Dixon, Charles 10 1 19 19.00 0 19 1.90
29 Awrey, Nick 3 3 14 4.67 0 6 4.67
24 Nero, Julius 4 1 12 12.00 0 12 3.00
9 Bell, Quincy 5 2 7 3.50 0 8 1.40
Total 10 174 2119 12.18 16 66 211.90
Opponents 10 135 2206 16.34 21 75 220.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Hammer, Jake 10 47 68 115.0 3.5-8 1.5-5 1 4 0 0 0 0 0
34 Holmes, Franklin 10 14 38 52.0 3.0-14 1.0-9 0 3 2 0 0 0 0
58 Ortega, Joe 10 20 30 50.0 5.0-12 0-0 0 0 0 0 1 0 0
2 Rice, Cody 10 26 24 50.0 3.0-11 0-0 0 1 3 0 1 0 0
56 Corbin, Kadeem 9 23 22 45.0 9.5-48 4.5-24 1 1 1 0 0 0 0
4 Brown-ro 10 19 19 38.0 0-0 0-0 3 4 0 3 0 0 0  
14 Ribot, Steve 7 17 18 35.0 1.5-2 0-0 0 1 0 0 0 0 0
1 Cherry, Keith 10 13 21 34.0 2.0-8 0-0 0 0 0 1 0 0 0
10 DiPaolo, Louis 8 23 11 34.0 3.0-10 2.0-8 1 3 0 0 0 0 0
59 Hayes, Gaston 10 9 25 34.0 5.0-33 4.0-30 0 1 0 0 0 0 0
7 Bruce, Marcel 9 20 12 32.0 3.5-11 0-0 0 2 0 0 1 0 0
90 Olach, David 10 9 22 31.0 3.5-9 1.5-7 0 0 0 0 0 0 0
53 Bryant, Keeland 18 12 17 29.0 4.0-13 2.5-8 0 1 1 0 0 0 0
36 Goodloe, Justin 8 18 11 29.0 4.0-10 0-0 0 2 0 0 0 0 0
12 Franzoy, Axten 3 10 11 21.0 1.0-2 0-0 0 0 0 0 0 0 0
3E Thompson-n 2 9 11 20.0 0.5-1 0-0 0 0 0 1 0 0 0  
53 Bryant-k 9 11 7 18.0 3.0-11 2.0-7 0 0 0 0 0 0 0  
39 Terrell, Joe 10 9 6 15.0 1.5-9 1.0-9 0 0 0 0 0 0 0
88 Dixon, Charles 10 6 7 13.0 0.5-1 0-0 2 2 0 0 0 0 0
11 Connell, Carlton 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Bryant-e 8 1 8 9.0 0.5-1 0-0 0 1 1 0 0 0 0  
32 Kobilarcsik, Jake 10 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
41 Korth, John 10 4 5 9.0 0.5-1 0-0 0 2 0 0 0 0 0
52 Dotson, Kyle 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Myers, Dean 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Johnson-l 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
45 Ferguson, Brandon 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Zody, Zach 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
64 Fox, Andrew 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Jackson, Kyle 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Llaneza, Josh 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 3 0 3.0 1.0-1 0-0 0 0 0 0 1 1 0  
38 DeWindt, Daryl 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
57 Pass, Evan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Powell, Raymond 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Tannon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Sanders, Chris 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Bell, Quincy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Dones, Tevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Fountain, Alexander 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Fulton, Tom 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gesicki, Alex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Jeffries, Tito 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Johnson-z 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 McCrea, C.J. 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Munfield, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Nero, Julius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Nguyen, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Whyde, Rick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Wysni, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 359 436 795.0 59.5-217 20.0-107 8 28 8 6 4 1 0
Opponents 10 294 372 666.0 84.0-406 51.0-335 20 49 10 8 11 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Munfield, Sean 52 1958 37.65 61 2 6 5 7 1
89 Shull, Brock 5 159 31.80 41 0 0 0 0 1
Team 2 0 0.00 0 0 0 0 0 0  
Total 59 2117 35.88 61 2 6 5 7 2
Opponents 41 1344 32.78 61 3 3 12 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Durina, Conor 4-12 33.33% 0-0 4-9 0-3 0-0 0-0 23 4
Total 4-12 33.33% 0-0 4-9 0-3 0-0 0-0 23 4
Opponents 15-17 88.24% 0-0 6-7 6-7 3-3 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Durina, Conor 33 1414 42.8 0 3
Total 33 1414 42.8 0 3
Opponents 78 4278 54.8 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Dixon, Charles 11 195 17.73 0 63
Total 11 195 17.73 0 63
Opponents 32 353 11.03 3 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Harris, Kirby 19 396 20.84 0 43
88 Dixon, Charles 15 278 18.53 0 32
9 Bell, Quincy 5 106 21.20 0 24
36 Goodloe, Justin 4 94 23.50 0 30
6 Roberts, Tannon 4 50 12.50 0 18
29 Awrey, Nick 5 45 9.00 0 20
21 Hammer, Jake 1 17 17.00 0 17
83 Llaneza, Josh 2 16 8.00 0 8
32 Kobilarcsik, Jake 4 7 1.75 0 5
41 Korth, John 1 0 0.00 0 0
58 Ortega, Joe 1 0 0.00 0 0
Total 61 1009 16.54 0 43
Opponents 30 652 21.73 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Harris, Kirby 7 0 0 0-0 0-0 0 0-0 0 42
Williams-l 5 0 0 0-0 0-0 0 0-0 0 30  
28 Durina, Conor 0 4 0 16-18 0-0 0 0-0 0 28
5 Munfield, Sean 2 0 0 0-0 0-0 0 0-0 0 12
6 Roberts, Tannon 2 0 0 0-0 0-0 0 0-0 0 12
10 DiPaolo, Louis 1 0 0 0-0 0-0 0 0-0 0 6
88 Dixon, Charles 1 0 0 0-0 0-0 0 0-0 0 6
15 Hinkle, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 4 0 16-18 0-0 0 0-1 0 142
Opponents 54 15 0 50-53 0-0 1 1-1 0 421

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Case Western Reserve L 23-26 0-1 2:52 1537
9/15/2012 at Capital University L 7-13 0-2 , 0-1 2:42 1200
9/22/2012 vs Mount Union L 0-52 0-3 , 0-2 2:34 1389
9/29/2012 at Heidelberg Univ. L 24-56 0-4 , 0-3 2:56 2112
10/6/2012 at John Carroll Univ. L 14-61 0-5 , 0-4 2:56 2856
10/13/2012 vs Ohio Northern Univ. L 14-56 0-6 , 0-5 3:27 2317
10/20/2012 at Wilmington College L 12-13 0-7 , 0-6 2:45 1801
10/27/2012 at Baldwin Wallace L 14-66 0-8 , 0-7 2:36 1563
11/3/2012 vs Otterbein University L 20-40 0-9 , 0-8 2:36 1029
11/10/2012 vs Muskingum University L 14-38 0-10 , 0-9 3:14 872
16676

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Case Western Reserve 25 -3 0 17 21 333 3 47 333 3 47 5 85 0 21 2 53 0 43
9/15/2012 Capital University 35 58 0 18 3 30 0 16 30 0 16 3 83 0 32 2 23 0 17
9/22/2012 Mount Union 32 0 0 7 10 90 0 27 90 0 27 5 94 0 24 0 0 0 0
9/29/2012 Heidelberg Univ. 26 25 0 17 24 351 3 66 351 3 66 6 97 0 20 1 1 0 1
10/6/2012 John Carroll Univ. 27 2 0 11 18 232 2 45 232 2 45 9 166 0 43 0 0 0 0
10/13/2012 Ohio Northern Univ. 26 66 0 12 26 295 2 48 295 2 48 7 125 0 30 1 15 0 15
10/20/2012 Wilmington College 31 25 0 15 23 244 1 22 244 1 22 4 0 0 0 3 109 0 63
10/27/2012 Baldwin Wallace 32 105 0 15 19 223 2 40 223 2 40 8 127 0 27 0 0 0 0
11/3/2012 Otterbein University 23 41 0 7 21 221 2 29 221 2 29 7 91 0 32 0 0 0 0
11/10/2012 Muskingum University 29 82 1 16 9 100 1 18 100 1 18 7 141 0 26 2 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Case Western Reserve 19 63 82 7.0 17 4.0 14 0 2 0 1 0 0 1 0 0
9/15/2012 Capital University 60 10 70 6.0 27 2.0 13 0 1 10 1 91 0 3 0 0
9/22/2012 Mount Union 21 60 81 2.0 8 1.0 6 2 1 0 0 0 1 0 0 0
9/29/2012 Heidelberg Univ. 48 12 60 8.0 27 1.0 10 1 0 0 1 16 0 3 1 0
10/6/2012 John Carroll Univ. 30 54 84 7.0 21 1.0 9 0 0 0 0 0 2 10 0 0
10/13/2012 Ohio Northern Univ. 30 70 100 3.0 8 1.0 4 0 0 0 0 0 0 4 0 0
10/20/2012 Wilmington College 34 30 64 9.0 54 3.0 24 0 0 0 1 24 1 2 0 0
10/27/2012 Baldwin Wallace 32 42 74 3.0 9 0 0 0 0 0 1 0 0 1 0 0
11/3/2012 Otterbein University 35 36 71 5.0 23 3.0 16 0 1 0 2 107 1 3 0 0
11/10/2012 Muskingum University 38 44 82 6.0 11 2.0 4 1 1 0 1 12 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Case Western Reserve 3 105 35.000 44 0 0 0 0 0 1-3 20 1 5 231 46.20 0 1
9/15/2012 Capital University 7 243 34.700 51 0 0 1 1 1 0-0 0 2 84 42.00 0 0
9/22/2012 Mount Union 9 309 34.300 59 0 0 1 2 0 0-0 0 1 54 54.00 0 0
9/29/2012 Heidelberg Univ. 6 249 41.500 61 0 1 3 1 1 1-2 20 1 5 216 43.20 0 1
10/6/2012 John Carroll Univ. 6 248 41.300 55 0 1 0 1 0 0-1 0 0 3 112 37.33 0 0
10/13/2012 Ohio Northern Univ. 6 238 39.700 50 0 0 0 1 1 0-2 0 1 3 140 46.67 0 0
10/20/2012 Wilmington College 4 146 36.500 43 0 0 1 0 0 2-4 23 1 4 141 35.25 0 1
10/27/2012 Baldwin Wallace 6 159 15.900 41 1 0 0 0 0 0-0 0 3 115 38.33 0 0
11/3/2012 Otterbein University 5 176 35.200 50 0 0 0 1 2 0-0 0 4 162 40.50 0 0
11/10/2012 Muskingum University 7 244 20.350 47 1 0 0 0 0 0-0 0 3 159 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Case Western Reserve 43 219 2 31 10 196 1 35 196 1 35 4 52 0 21 1 17 0 17
9/15/2012 Capital University 53 222 0 24 12 122 1 21 122 1 21 2 26 0 15 2 14 0 12
9/22/2012 Mount Union 45 259 3 42 12 237 4 45 237 4 45 1 26 0 26 5 42 0 23
9/29/2012 Heidelberg Univ. 40 204 3 42 14 247 3 62 247 3 62 4 129 0 64 2 72 1 67
10/6/2012 John Carroll Univ. 39 164 5 35 23 479 2 66 479 2 66 3 52 0 43 3 5 0 7
10/13/2012 Ohio Northern Univ. 50 257 5 20 15 278 3 75 278 3 75 3 107 0 70 6 64 0 38
10/20/2012 Wilmington College 33 105 0 43 14 112 1 28 112 1 28 3 17 0 10 2 10 0 9
10/27/2012 Baldwin Wallace 49 256 4 19 11 210 4 45 210 4 45 3 84 0 52 3 60 1 27
11/3/2012 Otterbein University 45 151 2 15 12 189 2 56 189 2 56 4 112 0 70 3 6 0 6
11/10/2012 Muskingum University 45 236 4 25 12 136 0 20 136 0 20 3 47 0 26 5 63 1 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Case Western Reserve 25 34 59 7.0 48 6.0 44 0 0 0 1 24 0 5 1 0
9/15/2012 Capital University 39 8 47 9.0 53 5.0 42 0 1 0 2 5 0 1 0 0
9/22/2012 Mount Union 18 54 72 11.0 59 9.0 56 1 1 0 2 17 0 5 0 0
9/29/2012 Heidelberg Univ. 34 38 72 11.0 44 6.0 35 1 0 0 4 106 1 8 1 0
10/6/2012 John Carroll Univ. 27 44 71 11.0 53 7.0 49 3 2 0 0 0 6 3 0 0
10/13/2012 Ohio Northern Univ. 26 54 80 5.0 38 4.0 36 0 0 0 3 19 0 7 1 0
10/20/2012 Wilmington College 39 26 65 15.0 51 3.0 25 2 1 0 1 0 2 5 1 0
10/27/2012 Baldwin Wallace 30 46 76 6.0 29 4.0 21 2 1 0 0 0 0 7 1 0
11/3/2012 Otterbein University 26 40 66 5.0 18 5.0 18 2 1 0 5 65 0 4 1 0
11/10/2012 Muskingum University 30 28 58 4.0 13 2.0 9 0 1 0 2 53 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Case Western Reserve 3 83 27.700 38 0 0 0 0 0 2-2 33 0 6 304 50.67 1 0
9/15/2012 Capital University 5 174 34.800 49 0 0 0 0 3 2-2 45 0 4 243 60.75 1 0
9/22/2012 Mount Union 3 89 29.700 40 0 0 0 0 0 1-1 22 0 9 564 62.67 4 0
9/29/2012 Heidelberg Univ. 4 151 37.800 43 0 1 1 0 1 0-1 0 1 9 534 59.33 2 1
10/6/2012 John Carroll Univ. 2 51 25.500 34 0 0 0 0 0 4-4 40 0 12 694 57.83 3 0
10/13/2012 Ohio Northern Univ. 5 173 34.600 50 0 0 0 1 1 0-1 0 0 9 491 54.56 1 0
10/20/2012 Wilmington College 8 268 33.500 61 0 1 0 1 2 2-2 35 0 4 112 28.00 0 0
10/27/2012 Baldwin Wallace 2 57 28.500 29 0 0 0 0 1 1-1 29 0 10 573 57.30 1 1
11/3/2012 Otterbein University 4 122 30.500 36 0 0 1 0 1 2-2 43 0 8 364 45.50 0 0
11/10/2012 Muskingum University 5 176 35.200 46 0 1 1 0 3 1-1 29 0 7 399 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Case Western Reserve 26-23 15/19 3/10 12/7 0/2 25--3 / 43-219 21-37-1 / 10-18-1 333/196 62-330 / 61-415 138/93 1/3
Capital University 7-13 7/18 4/11 2/6 1/1 35-58 / 53-222 3-12-2 / 12-25-1 30/122 47-88 / 78-344 207/45 3/2
Mount Union 52-0 10/23 1/15 6/8 3/0 32-0 / 45-259 10-25-2 / 12-19-0 90/237 57-90 / 64-496 94/85 3/1
Heidelberg Univ. 24-56 20/19 2/10 15/8 3/1 26-25 / 40-204 24-48-4 / 14-29-1 351/247 74-376 / 69-451 114/307 4/1
John Carroll Univ. 14-61 16/23 4/7 9/15 3/1 27-2 / 39-164 18-41-0 / 23-39-0 232/479 68-234 / 78-643 166/57 2/0
Ohio Northern Univ. 56-14 21/21 3/12 14/8 4/1 26-66 / 50-257 26-56-3 / 15-22-0 295/278 82-361 / 72-535 140/190 3/0
Wilmington College 12-13 21/13 5/6 13/4 3/3 31-25 / 33-105 23-49-1 / 14-24-1 244/112 80-269 / 57-217 133/27 2/1
Baldwin Wallace 14-66 19/23 6/14 10/7 3/2 32-105 / 49-256 19-42-0 / 11-14-1 223/210 74-328 / 63-466 127/144 1/1
Otterbein University 40-20 17/19 4/9 11/8 2/2 23-41 / 45-151 21-44-5 / 12-19-2 221/189 67-262 / 64-340 198/183 6/3
Muskingum University 38-14 15/21 4/11 7/9 4/1 29-82 / 45-236 9-26-2 / 12-21-1 100/136 55-182 / 66-372 147/163 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Case Western Reserve 7-15 / 4-10 1-2 / 0-0 31:02 / 28:58 2:4 -0.12 / 5.09 9.00 / 10.89 5.32 / 6.80 3-35.0 / 3-27.7 8-77 / 5-35
Capital University 1-10 / 6-18 1-2 / 1-4 23:54 / 36:06 12:12 1.66 / 4.19 2.50 / 4.88 1.87 / 4.41 7-34.7 / 5-34.8 5-52 / 5-60
Mount Union 3-15 / 4-10 0-1 / 2-2 29:37 / 30:23 0:46 0.00 / 5.76 3.60 / 12.47 1.58 / 7.75 9-34.3 / 3-29.7 3-25 / 7-71
Heidelberg Univ. 5-17 / 6-15 1-2 / 2-3 32:23 / 25:49 6:34 0.96 / 5.10 7.31 / 8.52 5.08 / 6.54 6-41.5 / 4-37.8 5-54 / 11-103
John Carroll Univ. 2-13 / 4-13 2-4 / 2-2 28:15 / 31:44 3:29 0.07 / 4.21 5.66 / 12.28 3.44 / 8.24 6-41.3 / 2-25.5 5-39 / 13-108
Ohio Northern Univ. 6-18 / 8-15 2-3 / 1-1 28:24 / 31:36 3:12 2.54 / 5.14 5.27 / 12.64 4.40 / 7.43 6-39.7 / 5-34.6 5-39 / 10-106
Wilmington College 7-20 / 2-13 1-2 / 0-0 30:08 / 29:52 0:16 0.81 / 3.18 4.98 / 4.67 3.36 / 3.81 4-36.5 / 8-33.5 6-70 / 8-80
Baldwin Wallace 2-14 / 9-12 1-6 / 0-0 29:36 / 30:24 0:48 3.28 / 5.22 5.31 / 15.00 4.43 / 7.40 6-26.5 / 2-28.5 4-22 / 5-35
Otterbein University 7-15 / 6-12 2-2 / 0-0 27:14 / 32:46 5:32 1.78 / 3.36 5.02 / 9.95 3.91 / 5.31 5-35.2 / 4-30.5 6-51 / 2-30
Muskingum University 4-12 / 8-13 0-1 / 0-0 25:22 / 34:38 9:16 2.83 / 5.24 3.85 / 6.48 3.31 / 5.64 7-34.9 / 5-35.2 5-41 / 8-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Case Western Reserve L 23-26 6 3 16 2 0 2 1 2 1 0 0 0 0
9/15/2012 Capital University L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 Mount Union L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2012 Heidelberg Univ. L 24-56 4 3 17 2 0 2 1 1 0 0 0 0 0
10/6/2012 John Carroll Univ. L 14-61 4 2 14 2 0 2 0 1 0 0 1 0 0
10/13/2012 Ohio Northern Univ. L 14-56 3 1 7 1 0 1 0 2 0 0 0 0 0
10/20/2012 Wilmington College L 12-13 5 3 12 1 0 1 2 2 0 0 0 0 0
10/27/2012 Baldwin Wallace L 14-66 5 2 14 2 0 2 0 0 3 0 0 0 0
11/3/2012 Otterbein University L 20-40 3 2 13 2 0 2 0 0 0 1 0 0 0
11/10/2012 Muskingum University L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 32 18 107 14 1 13 4 8 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Case Western Reserve W 26-23 6 5 26 3 2 1 2 0 0 0 0 1 0
9/15/2012 Capital University W 13-7 3 2 10 1 0 1 1 0 0 0 0 1 0
9/22/2012 Mount Union W 52-0 5 5 31 4 3 1 1 0 0 0 0 0 0
9/29/2012 Heidelberg Univ. W 56-24 5 3 21 3 3 0 0 1 0 0 0 1 0
10/6/2012 John Carroll Univ. W 61-14 9 9 51 6 4 2 3 0 0 0 0 0 0
10/13/2012 Ohio Northern Univ. W 56-14 6 5 35 5 5 0 0 1 0 0 0 0 0
10/20/2012 Wilmington College W 13-12 3 3 13 1 0 1 2 0 0 0 0 0 0
10/27/2012 Baldwin Wallace W 66-14 7 7 46 6 4 2 1 0 0 0 0 0 0
11/3/2012 Otterbein University W 40-20 4 4 23 3 2 1 1 0 0 0 0 0 0
11/10/2012 Muskingum University W 38-14 6 5 31 4 4 0 1 0 0 0 1 0 0
TOTALS 54 48 287 36 27 9 12 2 0 0 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Tevin Dones vs Wilmington College (10/20/2012)
Yards Rushing 80 Tevin Dones vs Baldwin Wallace (10/27/2012)
TD Rushes 1 Thomas Hinkle vs Muskingum University (11/10/2012)
Long Rush 18 Alexander Fountain vs Capital University (9/15/2012)
Pass Attempts 55 Tom Fulton vs Ohio Northern Univ. (10/13/2012)
Pass Completions 25 Tom Fulton vs Ohio Northern Univ. (10/13/2012)
Yards Passing 351 Tom Fulton vs Heidelberg Univ. (9/29/2012)
TD Passes 3 Tom Fulton vs Case Western Reserve (9/1/2012)
3 Tom Fulton vs Heidelberg Univ. (9/29/2012)
Longest Pass 66 Tom Fulton vs Heidelberg Univ. (9/29/2012)
Receptions 9 Kirby Harris vs Ohio Northern Univ. (10/13/2012)
Yards Receiving 148 Kirby Harris vs Heidelberg Univ. (9/29/2012)
TD Receptions 2 Linard Williams vs Case Western Reserve (9/1/2012)
2 Kirby Harris vs Baldwin Wallace (10/27/2012)
Longest Reception 66 Tannon Roberts vs Heidelberg Univ. (9/29/2012)
Field Goals 2 Conor Durina vs Wilmington College (10/20/2012)
Longest Field Goal 23 Conor Durina vs Wilmington College (10/20/2012)
Punts 9 Sean Munfield vs Mount Union (9/22/2012)
Punting Average 41.5 Sean Munfield vs Heidelberg Univ. (9/29/2012)
Longest Punt 61 Sean Munfield vs Heidelberg Univ. (9/29/2012)
Longest Punt Return 63 Charles Dixon vs Wilmington College (10/20/2012)
Longest Kickoff Return 43 Kirby Harris vs John Carroll Univ. (10/6/2012)
Tackles 16 Jake Hammer vs Otterbein University (11/3/2012)
Interceptions 2 Charles Dixon vs Otterbein University (11/3/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Capital University (9/15/2012)
Yards Rushing 105 vs Baldwin Wallace (10/27/2012)
TD Rushes 1 vs Muskingum University (11/10/2012)
Pass Attempts 56 vs Ohio Northern Univ. (10/13/2012)
Pass Completions 26 vs Ohio Northern Univ. (10/13/2012)
Yards Passing 351 vs Heidelberg Univ. (9/29/2012)
TD Passes 3 vs Case Western Reserve (9/1/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Bo Hardy vs Capital University (9/15/2012)
