Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

Marietta (3-13, 1-7)-VS-Muskingum (1-14, 0-7)

Box Score

Marietta logo
14
vs
Muskingum logo
10

Marietta (3-13, 1-7)
-VS-
Muskingum (1-14, 0-7)

Team Score By Period
Team F Total
Winner Marietta 8 6 14
Muskingum 5 5 10
MAR-W
Sivie, Rachel (6); Millheim, Shelby (4); Puchta, Abbie (1); Kernodle, Carlee (1); Denzer, Jamie (1); Stutler, Sarah (1)
MUSKINGU
Courtney Hines (4); Dani Crisp (3); Carly Spitz (2); Breanna Bailey (1)
Date:
4/24/2019
Start:
7:00 PM
Time:
2:00
Attendance:
75
Location:
New Concord, Ohio
Stadium:
North Athletic Turf
Officials:
Linda Kochan; Jeffery Newman; Vera Johnson; Paige Watterman
VIEW
Match History vs Muskingum

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAR-W MUSKINGU
MAR-W 1st 27:09 Shelby Millheim Unassisted 1 0
MAR-W 1st 26:12 Carlee Kernodle Unassisted 2 0
MAR-W 1st 24:04 Rachel Sivie Unassisted 3 0
MAR-W 1st 18:14 Rachel Sivie Unassisted 4 0
MAR-W 1st 17:00 Shelby Millheim Unassisted 5 0
MAR-W 1st 15:16 Rachel Sivie Unassisted 6 0
MAR-W 1st 14:25 Jamie Denzer Shelby Millheim 7 0
MUSKINGU 1st 08:25 Breanna Bailey Unassisted 7 1
MUSKINGU 1st 07:39 Dani Crisp Carly Spitz 7 2
MUSKINGU 1st 07:22 Courtney Hines Carly Spitz 7 3
MUSKINGU 1st 06:15 Dani Crisp Carly Spitz 7 4
MAR-W 1st 03:47 Rachel Sivie Unassisted 8 4
MUSKINGU 1st 01:36 Courtney Hines Carly Spitz 8 5
MAR-W 2nd 29:13 Shelby Millheim Unassisted 9 5
MAR-W 2nd 25:08 Rachel Sivie Unassisted 10 5
MAR-W 2nd 24:30 Sarah Stutler Unassisted 11 5
MUSKINGU 2nd 24:04 Courtney Hines (UP) Unassisted 11 6
MUSKINGU 2nd 23:55 Carly Spitz Unassisted 11 7
MAR-W 2nd 14:38 Shelby Millheim Unassisted 12 7
MAR-W 2nd 12:20 Rachel Sivie Unassisted 13 7
MUSKINGU 2nd 09:26 Courtney Hines Unassisted 13 8
MAR-W 2nd 08:24 Abbie Puchta (UP) Shelby Millheim 14 8
MUSKINGU 2nd 06:26 Dani Crisp Unassisted 14 9
MUSKINGU 2nd 04:06 Carly Spitz Dani Crisp 14 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
MAR-W 1st 20:40 Emma Purington YELLOW CARD
MAR-W 2nd 24:04 Delaney Djuric YELLOW CARD
MUSKINGU 2nd 15:28 Courtney Hines YELLOW CARD
MUSKINGU 2nd 08:57 Hannah Bailey YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Marietta 15 17 32
Muskingum 20 20 40
Shots On Goal
Marietta 13 12 25
Muskingum 12 15 27
Saves
Marietta 7 10 17
Muskingum 5 6 11
Turnovers
Marietta 9 8 17
Muskingum 10 6 16
Clears
Marietta 4-4 10-11 14-15
Muskingum 2-2 7-7 9-9
Ground Balls
Marietta 9 5 14
Muskingum 10 7 17
Draw Controls
Marietta 4 5 9
Muskingum 11 7 18
Free-Position Shots
Marietta 4-6 4-9 8-15
Muskingum 1-8 2-6 3-14

Individual Statistics

Marietta 14

Marietta 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Redfern, Lauren 0 0 0 0 0 1 2 0 0 0
2 Millheim, Shelby 4 2 6 7 5 1 1 0 5 1 3-5
3 Puchta, Abbie 1 0 1 1 1 0 0 0 0 0
6 Djuric, Delaney 0 0 0 3 3 0 2 0 0 0 0-1
7 Leers, Maddie 0 0 0 0 0 2 1 0 0 0
9 Kernodle, Carlee 1 0 1 3 3 2 2 0 3 0 1-1
10 Denzer, Jamie 1 0 1 1 1 1 0 0 0 0
11 Horton, Lindsay 0 0 0 1 0 1 0 1 0 0
14 Stutler, Sarah 1 0 1 2 2 1 0 0 0 0
20 Purington, Emma 0 0 0 0 0 1 0 0 0 0
23 Carr, Taylor 0 0 0 0 0 1 3 0 0 0
24 Hill, Jessica 0 0 0 0 0 0 0 0 0 0
25 Sivie, Rachel 6 0 6 14 10 1 0 0 1 0 4-8
27 Campbell, Faith 0 0 0 0 0 1 0 1 0 0
55 Ackerman, Natalie 0 0 0 0 0 0 0 0 0 0
96 Mooney, Sam 0 0 0 0 0 1 1 0 0 0
TM TEAM 0 0 0 0 0 0 5 1 0 21
Totals 14 2 16 32 25 14 17 3 9 22 8-15

Muskingum 10

Muskingum 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Breanna Bailey 1 0 1 5 4 0 0 0 1 0 1-2
7 Erin McConnell 0 0 0 0 0 0 0 0 0 0
9 Dani Crisp 3 1 4 9 6 3 3 2 0 0 0-3
10 Jacie Clifton 0 0 0 1 1 2 1 0 0 0
12 Sam Stafford 0 0 0 0 0 0 2 0 0 0
13 Hannah Bailey 0 0 0 0 0 1 1 0 5 1
17 Courtney Hines 4 0 4 14 9 6 0 2 0 0 2-7
21 McKenzie Fuller 0 0 0 1 0 1 0 1 3 0
22 LaShawnda Robinson 0 0 0 0 0 0 0 0 0 0
24 Emily Jackson 0 0 0 0 0 0 0 0 0 0
25 Carly Spitz 2 4 6 10 7 2 5 2 8 1 0-2
27 Alli Hill 0 0 0 0 0 0 0 0 0 0
42 Cieanna Jones 0 0 0 0 0 2 0 0 0 0
TM Team 0 0 0 0 0 0 4 1 1 27
Totals 10 5 15 40 27 17 16 8 18 29 3-14

Goalkeeping Statistics

MAR-W - Goalkeeping
# Player Minutes GA Saves Dec
7 Leers, Maddie 30:00 5 7 W
96 Mooney, Sam 30:00 5 10
Totals 10 17
MUSKINGU - Goalkeeping
# Player Minutes GA Saves Dec
42 Cieanna Jones 60:00 14 11 L
Totals 14 11

Play By Play