| Mark Briggs |
| Ryan Callihan |
| Andrew Good |
| Tom Konsen |
| Brad Maddox |
| Josh McLaughlin |
| Adam Rockhold |
| Eric Taylor |
| James Taylor |
| Eddie Yu |
|
Mark Briggs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | James Stewart | Lost 0-8 | |||
| %* | Mar 29, 2006 | at | Muskingum College | AJ Wilson | Lost 0-6, 0-6 | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | A. Tyler Stephen | Lost 1-6, 0-6 | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Ben Boyer | Lost 1-6, 1-6 | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Drew Slater | Won 6-2, 6-3 | ||||
| %* | Apr 05, 2006 | at | Mount Union | Brian Belconis | Lost 1-6, 1-6 | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Ryan McCartney | Lost 3-6, 0-6 | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Austin Wathen | Won 6-1, 6-2 | |||
| %* | Apr 13, 2006 | at | Heidelberg College | Max Norris | Lost 1-6, 2-6 | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Joe Culler | Lost 6-7, 3-6 | |||
| Apr 28, 2006 | vs | Wilmington College | Joe Culler | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | James Stewart / Alex Campanelli | Lost 1-8 / Ryan Callihan | |||
| %* | Mar 29, 2006 | at | Muskingum College | Casey Capute / Brad Guindon | Lost 0-8 / Ryan Callihan | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | Adam Warner / Jeremy Smith | Lost 7-9 / Ryan Callihan | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Klint McEnery / Ryan Paul | Lost 2-8 / Ryan Callihan | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Drew Slater / Dustin Cozad | Won 8-2 / Ryan Callihan | ||||
| %* | Apr 05, 2006 | at | Mount Union | Kevin Kreighbaum / Hunter Aleman | Lost 4-8 / Ryan Callihan | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Brandon May / Zach Long | Lost 0-8 / Ryan Callihan | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Austin Wathen / Alex Schmidt | Won 8-3 / Ryan Callihan | |||
| %* | Apr 13, 2006 | at | Heidelberg College | Max Norris / Evan Fahning | Lost 3-8 / Ryan Callihan | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Joe Culler / Vladimir Kamnyev | Lost 6-8 / Ryan Callihan | |||
| Apr 28, 2006 | vs | Wilmington College | Vladimir Kamnyev / Joe Culler | Lost 1-8 / Ryan Callihan | |||
|
Ryan Callihan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Jason Leavitt | Lost 4-8 | |||
| %* | Mar 29, 2006 | at | Muskingum College | Casey Capute | Lost 2-6, 1-6 | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | Jacob Lauber | Lost 0-6, 1-6 | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Micah Scott | Lost 0-6, 0-6 | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Matt Otis | Lost 0-6, 0-6 | ||||
| %* | Apr 05, 2006 | at | Mount Union | Kevin Kreighbaum | Lost 2-6, 1-6 | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Brandon May | Lost 0-6, 1-6 | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Jason Long | Lost 1-6, 4-6, 2-10 | |||
| %* | Apr 13, 2006 | at | Heidelberg College | Paul Evans | Lost 2-6, 0-6 | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Vladimir Kamnyev | Lost 2-6, 0-6 | |||
| Apr 28, 2006 | vs | Wilmington College | Vladimir Kamnyev | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | James Stewart / Alex Campanelli | Lost 1-8 / Mark Briggs | |||
| %* | Mar 29, 2006 | at | Muskingum College | Casey Capute / Brad Guindon | Lost 0-8 / Mark Briggs | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | Adam Warner / Jeremy Smith | Lost 7-9 / Mark Briggs | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Klint McEnery / Ryan Paul | Lost 2-8 / Mark Briggs | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Drew Slater / Dustin Cozad | Won 8-2 / Mark Briggs | ||||
| %* | Apr 05, 2006 | at | Mount Union | Kevin Kreighbaum / Hunter Aleman | Lost 4-8 / Mark Briggs | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Brandon May / Zach Long | Lost 0-8 / Mark Briggs | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Austin Wathen / Alex Schmidt | Won 8-3 / Mark Briggs | |||
| %* | Apr 13, 2006 | at | Heidelberg College | Max Norris / Evan Fahning | Lost 3-8 / Mark Briggs | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Joe Culler / Vladimir Kamnyev | Lost 6-8 / Mark Briggs | |||
| Apr 28, 2006 | vs | Wilmington College | Vladimir Kamnyev / Joe Culler | Lost 1-8 / Mark Briggs | |||
|
Andrew Good |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Will Porter / Michael Dosch | Lost 0-8 / James Taylor | ||||
|
Tom Konsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Eliot Brown | Lost 2-8 | |||
| %* | Mar 29, 2006 | at | Muskingum College | Jayson Hilborn | Lost 0-6, 0-6 | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | Jeremy Smith | Lost 1-6, 0-6 | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Chris Dohner | Lost 1-6, 1-6 | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Dustin Cozad | Won 6-0, 6-3 | ||||
| %* | Apr 05, 2006 | at | Mount Union | Kurt Davis | Lost 3-6, 1-6 | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Jim Kucera | Lost 5-7, 4-6 | ||
| %* | Apr 13, 2006 | at | Heidelberg College | Eric Guindon | Lost 0-6, 2-6 | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Matt Perry | Lost 0-6, 0-6 | |||
| Apr 28, 2006 | vs | Wilmington College | Matt Perry | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Eliot Brown / Jason Leavitt | Lost 0-8 / Josh McLaughlin | |||
| %* | Mar 29, 2006 | at | Muskingum College | AJ Wilson / Jayson Hilborn | Lost 0-8 / Josh McLaughlin | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | A. Tyler Stephen / Jacob Lauber | Lost 2-8 / Josh McLaughlin | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Micah Scott / Ben Boyer | Lost 2-8 / Josh McLaughlin | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Matt Otis / Kevin Houseknechnt | Lost 6-8 / Eddie Yu | ||||
| %* | Apr 05, 2006 | at | Mount Union | Kyle Moreland / Kurt Davis | Lost 4-8 / Josh McLaughlin | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | James Daly / Jim Kucera | Lost 1-8 / Josh McLaughlin | ||
| %* | Apr 13, 2006 | at | Heidelberg College | Philip Myers / Paul Evans | Lost 4-8 / Josh McLaughlin | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Jacob Loeffelholz / Matt Perry | Lost 3-8 / Josh McLaughlin | |||
| Apr 28, 2006 | vs | Wilmington College | Jacob Loeffelholz / Matt Perry | - unfinished / Josh McLaughlin | |||
|
Brad Maddox |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 29, 2006 | at | Muskingum College | Jeff Jackson | Lost 1-6, 1-6 | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | R.J. Lindquist | Lost 6-1, 1-6, 3-10 | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Kyle Webb | Lost 1-6, 2-6 | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Michael Dosch | Lost 4-6, 5-7 | ||||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Ben Noble | Won 3-6, 6-2, 1-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 29, 2006 | at | Muskingum College | Shyamantak Das / Jeff Jackson | Lost 1-8 / Eddie Yu | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | R.J. Lindquist / Justin Whitehill | Lost 7-9 / Eddie Yu | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Chris Dohner / Todd Anderson | Lost 3-8 / Eddie Yu | |||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Matt Fickle / Ben Noble | Won 8-4 / Eddie Yu | |||
|
Josh McLaughlin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Alex Campanelli | Lost 2-8 | |||
| %* | Mar 29, 2006 | at | Muskingum College | Brad Guindon | Lost 0-6, 2-6 | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | Justin Whitehill | Won 6-1, 6-2 | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Ryan Paul | Lost 2-6, 0-6 | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Kevin Houseknechnt | Won 6-1, 6-2 | ||||
| %* | Apr 05, 2006 | at | Mount Union | Kyle Moreland | Lost 6-7, 4-6 | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | James Daly | Lost 1-6, 0-6 | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Jerrod Wagner | Lost 5-7, 7-6, 8-10 | |||
| %* | Apr 13, 2006 | at | Heidelberg College | Philip Myers | Lost 1-6, 0-6 | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Jacob Loeffelholz | Lost 2-6, 1-6 | |||
| Apr 28, 2006 | vs | Wilmington College | Jacob Loeffelholz | Won 6-2, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Eliot Brown / Jason Leavitt | Lost 0-8 / Tom Konsen | |||
| %* | Mar 29, 2006 | at | Muskingum College | AJ Wilson / Jayson Hilborn | Lost 0-8 / Tom Konsen | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | A. Tyler Stephen / Jacob Lauber | Lost 2-8 / Tom Konsen | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Micah Scott / Ben Boyer | Lost 2-8 / Tom Konsen | |||
| %* | Apr 05, 2006 | at | Mount Union | Kyle Moreland / Kurt Davis | Lost 4-8 / Tom Konsen | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | James Daly / Jim Kucera | Lost 1-8 / Tom Konsen | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Jerrod Wagner / Jason Long | Lost 2-8 / Eddie Yu | |||
| %* | Apr 13, 2006 | at | Heidelberg College | Philip Myers / Paul Evans | Lost 4-8 / Tom Konsen | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Jacob Loeffelholz / Matt Perry | Lost 3-8 / Tom Konsen | |||
| Apr 28, 2006 | vs | Wilmington College | Jacob Loeffelholz / Matt Perry | - unfinished / Tom Konsen | |||
|
Adam Rockhold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 05, 2006 | at | Mount Union | Adam Jaworski | Lost 0-6, 0-6 | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Dave Bensch | Lost 2-6, 0-6 | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Brett Doughty | Won 7-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 05, 2006 | at | Mount Union | Adam Jaworski / Brian Belconis | Lost 2-8 / Eddie Yu | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Ryan McCartney / Dan Mitoff | Lost 3-8 / Eddie Yu | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | No player / No player | Won 8-0 / James Taylor | |||
|
Eric Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Jacob Borth | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Jeff Copp / Pete Capozziello | Lost 2-8 / Eddie Yu | |||
|
James Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | No player | Won 6-0, 6-0 | |||
| Apr 28, 2006 | vs | Wilmington College | Matt Fickle | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Will Porter / Michael Dosch | Lost 0-8 / Andrew Good | ||||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | No player / No player | Won 8-0 / Adam Rockhold | |||
| Apr 28, 2006 | vs | Wilmington College | Alex Rhinehart / Matt Fickle | Lost 0-8 / Eddie Yu | |||
|
Eddie Yu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 04, 2006 | JOHN CARROLL | David Ceglia | Lost 3-8 | |||
| %* | Mar 29, 2006 | at | Muskingum College | Shyamantak Das | Lost 4-6, 3-6 | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | Adam Warner | Lost 3-6, 3-6 | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Todd Anderson | Lost 0-6, 0-6 | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Will Porter | Won 6-1, 6-4 | ||||
| %* | Apr 05, 2006 | at | Mount Union | Hunter Aleman | Lost 1-6, 1-6 | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Zach Long | Lost 2-6, 2-6 | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Alex Schmidt | Won 6-3, 6-4 | |||
| %* | Apr 13, 2006 | at | Heidelberg College | Moody Al-Turk | Lost 3-6, 3-6 | ||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Matt Fickle | Lost 4-6, 4-6 | |||
| Apr 28, 2006 | vs | Wilmington College | Alex Rhinehart | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 04, 2006 | JOHN CARROLL | Jeff Copp / Pete Capozziello | Lost 2-8 / Eric Taylor | |||
| %* | Mar 29, 2006 | at | Muskingum College | Shyamantak Das / Jeff Jackson | Lost 1-8 / Brad Maddox | ||
| %* | Mar 30, 2006 | OTTERBEIN COLLEGE | R.J. Lindquist / Justin Whitehill | Lost 7-9 / Brad Maddox | |||
| %* | Apr 01, 2006 | OHIO NORTHERN | Chris Dohner / Todd Anderson | Lost 3-8 / Brad Maddox | |||
| Apr 04, 2006 | WAYNESBURG COLLEGE | Matt Otis / Kevin Houseknechnt | Lost 6-8 / Tom Konsen | ||||
| %* | Apr 05, 2006 | at | Mount Union | Adam Jaworski / Brian Belconis | Lost 2-8 / Adam Rockhold | ||
| %* | Apr 08, 2006 | at | Baldwin-Wallace College | Ryan McCartney / Dan Mitoff | Lost 3-8 / Adam Rockhold | ||
| %* | Apr 11, 2006 | CAPITAL UNIVERSITY | Jerrod Wagner / Jason Long | Lost 2-8 / Josh McLaughlin | |||
| %* | Apr 19, 2006 | WILMINGTON COLLEGE | Matt Fickle / Ben Noble | Won 8-4 / Brad Maddox | |||
| Apr 28, 2006 | vs | Wilmington College | Alex Rhinehart / Matt Fickle | Lost 0-8 / James Taylor | |||
| Schedule legend |