Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

All-Time Coaches Records

All-Time Coaches Records

Coach Seasons Games Wins Losses Pct.
Jon VanderWal 18 491 341 150 .695
Earle (Greasy) Neale 2 37 26 11 .703
Norman Whiting 2 25 16 9 .640
Don Drumm 10 130 74 56 .569
William O. Whetsell 13 263 148 115 .563
Donald G. Kelly 10 213 115 98 .540
Percy W. Griffiths 5 65 31 34 .477
Phil Roach 19 470 213 257 .453
Frank Hayes 15 241 108 133 .448
No Coach 6 62 26 36 .419
Doug Foote 15 385 147 238 .382
E.L. Anderson 1 12 4 8 .333
Loren W. Schoel* 1 10 3 7 .300
George Freebersyser 3 79 19 60 .241
Carl Snavely 1 18 4 14 .222
Leonard Barnum* 1 13 2 11 .154
Totals 121 2,514 1,277 1,237 .508


*Loren W. Schoel and Leonard Barnum both held the position of head coach during the 1946-47 season.