Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

Marietta No-Hitters (Since 1964)

Date Pitcher Opponent Score IP SO BB R ER
4/4/64 Mike Wright Morris Harvey 4-0 7 8 1 0 0
5/9/64 Andy Ivan Otterbein 1-0 7 7 1 0 0
4/13/68 Lonnie Stock W.Va. Wesleyan 10-2 7 8 6 2 2
3/16/71 Gary Latos* Oglethorpe 3-0 7 12 0 0 0
3/16/71 Craig Hartman Oglethorpe 4-1 7 13 3 1 0
4/7/73 Neal Parsley Capital 5-0 5 10 4 0 0
4/29/80 Mike Weiermiller Glenville State 9-0 7 6 2 0 0
3/20/82 Roger Hart West Virginia 3-1 7 3 4 1 1
3/12/83 Roger Hart Missouri Rolla 5-0 7 3 3 0 0
3/15/97 Joe Thomas Beloit 10-0 4 6 1 0 0
Dave Herbert 1 0 1 0 0
3/6/98 Dan Farnham Huron 10-0 4 6 1 0 0
Mike Hall 1 1 0 0 0
Tyson Hill 1 1 0 0 0
5/8/99 David Bradley Otterbein 13-0 7 9 0 0 0
3/11/00 Joel Thrash Dana 6-0 7 4 5 0 0
3/12/00 Matt DeSalvo Wis.-Platteville 14-1 5 8 3 1 0
3/9/01 Trey Lamb Nothern State 6-0 5 4 0 0 0
5/5/01 Matt DeSalvo Ohio Northern 2-0 7 14 1 0 0
4/10/02 Mike Mooney Mount Union 6-0 7 6 4 0 0
3/20/04 Mike Mooney Ohio Wesleyan 5-0 9 6 2 0 0
3/21/04 Mike DeMark Thiel 13-0 9 9 7 0 0
4/7/11 Brian Gasser Baldwin-Wallace 7-1 7 7 2 1 1
3/13/14 Christian Herstine Montclair State 8-0 9 9 3 0 0

* Denotes Perfect Game