Marietta College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
Marietta College Men's Basketball
Marietta College Team Game-by-Game (as of Nov 14, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mary Washington Ea 11/22/03 81-72 Wot 22-60 .367 10-29 .345 27-45 .600 19 34 53 53.0 28 10 24 1 9 81 81.0
vs Emory & Henry Wasp 11/23/03 85-79 W 31-65 .477 7-15 .467 16-27 .593 10 30 40 46.5 18 12 13 3 13 85 83.0
OHIO VALLEY COLLEGE 11/25/03 79-61 W 22-56 .393 4-20 .200 31-39 .795 12 34 46 46.3 20 10 19 6 12 79 81.7
vs St. John Fisher 11-29-03 45-61 L 18-57 .316 5-18 .278 4-15 .267 5 26 31 42.5 18 10 11 2 6 45 72.5
vs LaRoche 11-30-03 81-68 W 33-73 .452 3-16 .188 12-16 .750 18 30 48 43.6 28 11 18 5 10 81 74.2
at John Carroll 12/06/03 87-92 L 29-57 .509 8-16 .500 21-30 .700 10 28 38 42.7 22 11 20 0 7 87 76.3
OHIO NORTHERN 12/13/03 74-63 W 22-51 .431 5-15 .333 25-31 .806 8 28 36 41.7 19 6 12 3 2 74 76.0
CAPITAL 12/17/03 63-72 L 16-47 .340 3-10 .300 28-34 .824 6 21 27 39.9 26 9 16 2 7 63 74.4
at Baldwin-Wallace 12/20/03 83-90 L 33-68 .485 9-18 .500 8-14 .571 9 20 29 38.7 18 7 6 0 4 83 75.3
THIEL 12/27/03 75-55 W 24-66 .364 4-18 .222 23-35 .657 19 31 50 39.8 21 12 14 4 8 75 75.3
ST. NORBERT COLLEGE 12/28/03 73-82 L 24-56 .429 7-19 .368 18-25 .720 11 20 31 39.0 16 15 12 2 3 73 75.1
at Otterbein College 1/07/03 69-77 L 24-58 .414 5-12 .417 16-26 .615 14 13 27 38.0 19 13 12 2 11 69 74.6
HEID-M 1/10/04 71-76 L 29-61 .475 7-19 .368 6-18 .333 14 21 35 37.8 23 14 14 4 9 71 74.3
MOUNT UNION 1/14/04 64-73 L 22-64 .344 4-20 .200 16-24 .667 17 17 34 37.5 15 8 11 2 5 64 73.6
at Wilmington College 01/17/04 91-87 Wot 29-61 .475 8-19 .421 25-35 .714 12 21 33 37.2 21 16 12 1 11 91 74.7
MUSKINGUM 1/21/04 64-69 L 23-49 .469 5-14 .357 13-17 .765 5 21 26 36.5 17 11 11 2 3 64 74.1
at Ohio Northern men 1/24/04 55-78 L 23-55 .418 5-15 .333 4-11 .364 9 17 26 35.9 12 8 12 5 5 55 72.9
at Capital 01/28/04 62-84 L 21-58 .362 6-15 .400 14-19 .737 15 12 27 35.4 9 5 13 2 8 62 72.3
WILMINGTON COLLEGE 1/31/04 59-54 W 20-50 .400 7-16 .438 12-19 .632 11 23 34 35.3 14 10 10 3 4 59 71.6
at Muskingum College 2/4/04 73-67 W 25-46 .543 8-16 .500 15-23 .652 6 23 29 35.0 12 16 12 2 7 73 71.7
BALDWIN-WALLACE 2/7/04 66-80 L 27-64 .422 4-23 .174 8-11 .727 7 22 29 34.7 16 10 5 10 3 66 71.4
OTTERBEIN COLLEGE 2/11/04 59-66 L 20-52 .385 5-16 .313 14-17 .824 8 18 26 34.3 15 8 15 4 8 59 70.9
at Heidelberg College 2-14-04 75-56 W 28-57 .491 7-13 .538 12-17 .706 10 33 43 34.7 24 9 14 2 6 75 71.0
at Mount Union 2-18-04 73-85 L 25-55 .455 6-13 .462 17-30 .567 14 20 34 34.7 15 9 7 0 3 73 71.1
JOHN CARROLL 2/21/04 64-76 L 18-42 .429 8-21 .381 20-30 .667 8 16 24 34.2 21 12 21 5 6 64 70.8
HEID-M 2/23/04 50-65 L 18-58 .310 5-23 .217 9-15 .600 11 19 30 34.1 15 7 13 2 9 50 70.0
------------------------------------------------------------------------------------------------------------------------------------
Marietta College 1821 626-1486 .421 155-449 .345 414-623 .665 288 598 886 34.1 482 269 347 74 179 1821 70.0
Opponents 1888 673-1479 .455 152-398 .382 390-563 .693 285 682 967 37.2 516 331 381 80 184 1888 72.6
Games played: 26
Points/game: 70.0
FG Pct: 42.1
3FG Pct: 34.5
FT Pct: 66.5
Rebounds/game: 34.1
Assists/game: 10.3
Turnovers/game: 13.3
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 2.8
Opponent Game-by-Game
Marietta College Men's Basketball
Marietta College Opponent Game-by-Game (as of Nov 14, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mary Washington Ea 11/22/03 81-72 Wot 23-63 .365 8-19 .421 18-32 .563 12 29 41 41.0 34 7 19 3 13 72 72.0
vs Emory & Henry Wasp 11/23/03 85-79 W 29-71 .408 8-21 .381 13-19 .684 16 29 45 43.0 17 16 18 4 5 79 75.5
OHIO VALLEY COLLEGE 11/25/03 79-61 W 19-68 .279 4-9 .444 19-30 .633 21 23 44 43.3 25 7 21 2 13 61 70.7
vs St. John Fisher 11-29-03 45-61 L 23-55 .418 2-12 .167 13-18 .722 8 43 51 45.2 17 11 16 7 7 61 68.2
vs LaRoche 11-30-03 81-68 W 25-59 .424 3-11 .273 15-27 .556 11 23 34 43.0 23 9 17 5 5 68 68.2
at John Carroll 12/06/03 87-92 L 35-65 .538 6-13 .462 16-29 .552 10 24 34 41.5 25 17 13 1 15 92 72.2
OHIO NORTHERN 12/13/03 74-63 W 24-61 .393 4-19 .211 11-20 .550 11 26 37 40.9 22 10 10 0 7 63 70.9
CAPITAL 12/17/03 63-72 L 19-51 .373 2-10 .200 32-36 .889 11 28 39 40.6 25 4 17 0 7 72 71.0
at Baldwin-Wallace 12/20/03 83-90 L 30-55 .545 7-13 .538 23-30 .767 8 31 39 40.4 12 16 9 6 4 90 73.1
THIEL 12/27/03 75-55 W 18-52 .346 5-15 .333 14-22 .636 7 30 37 40.1 25 12 19 3 6 55 71.3
ST. NORBERT COLLEGE 12/28/03 73-82 L 26-52 .500 12-19 .632 18-23 .783 7 22 29 39.1 19 18 12 5 6 82 72.3
at Otterbein College 1/07/03 69-77 L 31-52 .596 3-5 .600 12-16 .750 11 27 38 39.0 24 21 21 3 5 77 72.7
HEID-M 1/10/04 71-76 L 24-51 .471 8-16 .500 20-28 .714 9 26 35 38.7 19 9 13 5 8 76 72.9
MOUNT UNION 1/14/04 64-73 L 28-49 .571 5-10 .500 12-17 .706 8 27 35 38.4 19 16 17 6 5 73 72.9
at Wilmington College 01/17/04 91-87 Wot 30-65 .462 10-22 .455 17-23 .739 13 24 37 38.3 21 11 18 2 9 87 73.9
MUSKINGUM 1/21/04 64-69 L 26-53 .491 6-16 .375 11-15 .733 8 24 32 37.9 17 14 12 3 3 69 73.6
at Ohio Northern men 1/24/04 55-78 L 32-60 .533 5-15 .333 9-10 .900 11 28 39 38.0 16 15 10 4 9 78 73.8
at Capital 01/28/04 62-84 L 35-60 .583 8-20 .400 6-8 .750 15 25 40 38.1 18 22 14 5 7 84 74.4
WILMINGTON COLLEGE 1/31/04 59-54 W 19-47 .404 6-24 .250 10-13 .769 6 21 27 37.5 17 8 12 3 5 54 73.3
at Muskingum College 2/4/04 73-67 W 24-58 .414 8-23 .348 11-14 .786 13 18 31 37.2 15 19 12 1 9 67 73.0
BALDWIN-WALLACE 2/7/04 66-80 L 26-59 .441 5-15 .333 23-30 .767 11 30 41 37.4 10 8 7 3 4 80 73.3
OTTERBEIN COLLEGE 2/11/04 59-66 L 24-50 .480 7-13 .538 11-15 .733 8 26 34 37.2 19 11 19 2 7 66 73.0
at Heidelberg College 2-14-04 75-56 W 22-60 .367 1-10 .100 11-23 .478 15 24 39 37.3 16 7 16 1 4 56 72.3
at Mount Union 2-18-04 73-85 L 31-53 .585 10-21 .476 13-17 .765 6 23 29 37.0 22 26 7 4 2 85 72.8
JOHN CARROLL 2/21/04 64-76 L 28-61 .459 4-12 .333 16-26 .615 19 21 40 37.1 24 8 17 0 12 76 72.9
HEID-M 2/23/04 50-65 L 22-49 .449 5-15 .333 16-22 .727 10 30 40 37.2 15 9 15 2 7 65 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1888 673-1479 .455 152-398 .382 390-563 .693 285 682 967 37.2 516 331 381 80 184 1888 72.6
Marietta College 1821 626-1486 .421 155-449 .345 414-623 .665 288 598 886 34.1 482 269 347 74 179 1821 70.0
Games played: 26
Points/game: 72.6
FG Pct: 45.5
3FG Pct: 38.2
FT Pct: 69.3
Rebounds/game: 37.2
Assists/game: 12.7
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 7.1
Blocks/game: 3.1
Team Game-by-Game Comparison
Marietta College Men's Basketball
Marietta College Team Game-by-Game Comparison (as of Nov 14, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mary Washington Eagles........ 19/30 43/32 81-72 +9 22-60/23-63 .367/.365 10-29/ 8-19 .345/.421 27-45/18-32 .600/.563 53/41 +12 10/7 24/19 1/3 9/13 28/34
Emory & Henry Wasps........... 40/34 45/45 85-79 +6 31-65/29-71 .477/.408 7-15/ 8-21 .467/.381 16-27/13-19 .593/.684 40/45 (5) 12/16 13/18 3/4 13/5 18/17
OHIO VALLEY COLLEGE........... 31/25 48/36 79-61 +18 22-56/19-68 .393/.279 4-20/ 4-9 .200/.444 31-39/19-30 .795/.633 46/44 +2 10/7 19/21 6/2 12/13 20/25
St. John Fisher............... 25/31 20/30 45-61 (16) 18-57/23-55 .316/.418 5-18/ 2-12 .278/.167 4-15/13-18 .267/.722 31/51 (20) 10/11 11/16 2/7 6/7 18/17
LaRoche....................... 44/28 37/40 81-68 +13 33-73/25-59 .452/.424 3-16/ 3-11 .188/.273 12-16/15-27 .750/.556 48/34 +14 11/9 18/17 5/5 10/5 28/23
John Carroll.................. 44/50 43/42 87-92 (5) 29-57/35-65 .509/.538 8-16/ 6-13 .500/.462 21-30/16-29 .700/.552 38/34 +4 11/17 20/13 0/1 7/15 22/25
OHIO NORTHERN................. 30/30 44/33 74-63 +11 22-51/24-61 .431/.393 5-15/ 4-19 .333/.211 25-31/11-20 .806/.550 36/37 (1) 6/10 12/10 3/0 2/7 19/22
CAPITAL....................... 25/26 38/46 63-72 (9) 16-47/19-51 .340/.373 3-10/ 2-10 .300/.200 28-34/32-36 .824/.889 27/39 (12) 9/4 16/17 2/0 7/7 26/25
Baldwin-Wallace............... 45/42 38/48 83-90 (7) 33-68/30-55 .485/.545 9-18/ 7-13 .500/.538 8-14/23-30 .571/.767 29/39 (10) 7/16 6/9 0/6 4/4 18/12
THIEL......................... 42/25 33/30 75-55 +20 24-66/18-52 .364/.346 4-18/ 5-15 .222/.333 23-35/14-22 .657/.636 50/37 +13 12/12 14/19 4/3 8/6 21/25
ST. NORBERT COLLEGE........... 33/39 40/43 73-82 (9) 24-56/26-52 .429/.500 7-19/12-19 .368/.632 18-25/18-23 .720/.783 31/29 +2 15/18 12/12 2/5 3/6 16/19
Otterbein College............. 31/45 38/32 69-77 (8) 24-58/31-52 .414/.596 5-12/ 3-5 .417/.600 16-26/12-16 .615/.750 27/38 (11) 13/21 12/21 2/3 11/5 19/24
HEID-M........................ 35/32 36/44 71-76 (5) 29-61/24-51 .475/.471 7-19/ 8-16 .368/.500 6-18/20-28 .333/.714 35/35 - 14/9 14/13 4/5 9/8 23/19
MOUNT UNION................... 34/35 30/38 64-73 (9) 22-64/28-49 .344/.571 4-20/ 5-10 .200/.500 16-24/12-17 .667/.706 34/35 (1) 8/16 11/17 2/6 5/5 15/19
Wilmington College............ 35/25 37/47 91-87 +4 29-61/30-65 .475/.462 8-19/10-22 .421/.455 25-35/17-23 .714/.739 33/37 (4) 16/11 12/18 1/2 11/9 21/21
MUSKINGUM..................... 32/30 32/39 64-69 (5) 23-49/26-53 .469/.491 5-14/ 6-16 .357/.375 13-17/11-15 .765/.733 26/32 (6) 11/14 11/12 2/3 3/3 17/17
Ohio Northern men............. 30/46 25/32 55-78 (23) 23-55/32-60 .418/.533 5-15/ 5-15 .333/.333 4-11/ 9-10 .364/.900 26/39 (13) 8/15 12/10 5/4 5/9 12/16
Capital....................... 24/36 38/48 62-84 (22) 21-58/35-60 .362/.583 6-15/ 8-20 .400/.400 14-19/ 6-8 .737/.750 27/40 (13) 5/22 13/14 2/5 8/7 9/18
WILMINGTON COLLEGE............ 29/32 30/22 59-54 +5 20-50/19-47 .400/.404 7-16/ 6-24 .438/.250 12-19/10-13 .632/.769 34/27 +7 10/8 10/12 3/3 4/5 14/17
Muskingum College............. 32/28 41/39 73-67 +6 25-46/24-58 .543/.414 8-16/ 8-23 .500/.348 15-23/11-14 .652/.786 29/31 (2) 16/19 12/12 2/1 7/9 12/15
BALDWIN-WALLACE............... 25/40 41/40 66-80 (14) 27-64/26-59 .422/.441 4-23/ 5-15 .174/.333 8-11/23-30 .727/.767 29/41 (12) 10/8 5/7 10/3 3/4 16/10
OTTERBEIN COLLEGE............. 32/39 27/27 59-66 (7) 20-52/24-50 .385/.480 5-16/ 7-13 .313/.538 14-17/11-15 .824/.733 26/34 (8) 8/11 15/19 4/2 8/7 15/19
Heidelberg College............ 41/30 34/26 75-56 +19 28-57/22-60 .491/.367 7-13/ 1-10 .538/.100 12-17/11-23 .706/.478 43/39 +4 9/7 14/16 2/1 6/4 24/16
Mount Union................... 36/42 37/43 73-85 (12) 25-55/31-53 .455/.585 6-13/10-21 .462/.476 17-30/13-17 .567/.765 34/29 +5 9/26 7/7 0/4 3/2 15/22
JOHN CARROLL.................. 31/39 33/37 64-76 (12) 18-42/28-61 .429/.459 8-21/ 4-12 .381/.333 20-30/16-26 .667/.615 24/40 (16) 12/8 21/17 5/0 6/12 21/24
HEID-M........................ 34/27 16/38 50-65 (15) 18-58/22-49 .310/.449 5-23/ 5-15 .217/.333 9-15/16-22 .600/.727 30/40 (10) 7/9 13/15 2/2 9/7 15/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
Marietta College Men's Basketball
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games