Marietta College
Team Game-by-Game Statistics
Game Results
2002 Marietta Football
Marietta College Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 BLUFFTON COLLEGE W 28-27 1- 0- 0 0- 0- 0 2:45 500
* Sep 21, 2002 at Otterbein College 27-34 L 1- 1- 0 0- 1- 0 2:57 3579
* Sep 28, 2002 CAPITAL UNIVERSITY 0-35 L 1- 2- 0 0- 2- 0 2:15 934
* Oct 05, 2002 HEIDELBERG COLLEGE 27-38 L 1- 3- 0 0- 3- 0 2:50 683
* Oct 12, 2002 at John Carroll 0-46 L 1- 4- 0 0- 4- 0 2:34 1686
* Oct 19, 2002 at Ohio Northern 10-42 L 1- 5- 0 0- 5- 0 2:36 2458
* Oct 26, 2002 WILMINGTON COLLEGE W 32-31 2- 5- 0 1- 5- 0 2:55 1200
* Nov 02, 2002 at Mount Union 10-56 L 2- 6- 0 1- 6- 0 3872
* Nov 09, 2002 BALDWIN-WALLACE 14-40 L 2- 7- 0 1- 7- 0 2:55 756
* Nov 15, 2002 at Muskingum College W 31-25 3- 7- 0 2- 7- 0 2750
* indicates conference game
Team Game-by-Game
2002 Marietta Football
Marietta College Team Game-by-Game (as of Jul 28, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BLUFFTON COLLEGE....... 26 60 2 8 19 258 2 33 33- 19- 1 258 2 33 5 81 0 27 2 61 0 39 460
Sep 21, 2002 at Otterbein College... 34 207 2 65 25 306 2 27 39- 25- 0 306 2 27 6 98 0 24 2 14 0 9 636
Sep 28, 2002 CAPITAL UNIVERSITY..... 38 30 0 8 12 93 0 25 19- 12- 1 93 0 25 6 155 0 47 4 23 0 16 317
Oct 05, 2002 HEIDELBERG COLLEGE..... 19 39 1 12 30 308 3 41 46- 30- 3 308 3 41 7 129 0 24 2 8 0 10 484
Oct 12, 2002 at John Carroll........ 28 79 0 30 10 89 0 31 22- 10- 1 89 0 31 8 183 0 63 2 9 0 6 360
Oct 19, 2002 at Ohio Northern....... 30 43 0 17 12 121 1 27 26- 12- 2 121 1 27 5 62 0 21 1 14 0 14 253
Oct 26, 2002 WILMINGTON COLLEGE..... 35 163 2 33 19 233 3 65 27- 19- 0 233 3 65 5 128 0 50 1 1 0 1 525
Nov 02, 2002 at Mount Union......... 32 83 0 19 8 41 0 18 19- 8- 0 41 0 18 7 187 1 94 0 0 0 0 311
Nov 09, 2002 BALDWIN-WALLACE........ 20 54 2 44 27 225 0 15 50- 27- 2 225 0 15 8 83 0 20 3 7 0 3 383
Nov 15, 2002 at Muskingum College... 26 67 2 37 34 410 2 38 45- 34- 0 410 2 38 3 43 0 24 0 0 0 0 520
Totals..............................288 825 11 65 196 2084 13 65 326-196- 10 2084 13 65 60 1149 1 94 17 137 0 39 4249
Opponent............................457 2254 29 66 185 2366 24 71 302-185- 9 2366 24 71 36 917 1 88 32 203 0 37 5784
Games played: 10
Avg per rush: 2.9
Avg per catch: 10.6
Pass efficiency: 120.85
Kick ret avg: 19.1
Punt ret avg: 8.1
All purpose avg/game: 424.9
Total offense avg/gm: 290.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BLUFFTON COLLEGE....... 28 76 104 5.5-33 2.0-21 0 0-0 0-0 4 6 2 4-4 0 0 0 28
Sep 21, 2002 at Otterbein College... 32 67 99 5.0-11 0.0-0 1 1-0 1-11 9 5 1 3-3 0 0 0 27
Sep 28, 2002 CAPITAL UNIVERSITY..... 20 59 79 4.5-30 3.0-25 0 0-0 2-16 3 2 0 0-0 0 0 0 0
Oct 05, 2002 HEIDELBERG COLLEGE..... 25 66 91 5.0-18 2.0-13 0 0-0 0-0 1 6 0 3-3 0 0 0 27
Oct 12, 2002 at John Carroll........ 39 46 85 5.5-10 2.0-3 1 1-0 1-0 5 3 0 0-0 0 0 0 0
Oct 19, 2002 at Ohio Northern....... 27 60 87 3.0-17 0.0-0 2 2-0 1-13 3 2 0 1-1 0 0 0 10
Oct 26, 2002 WILMINGTON COLLEGE..... 41 34 75 5.0-27 2.0-22 1 2-0 0-0 0 8 0 4-2 0 0 0 32
Nov 02, 2002 at Mount Union......... 28 82 110 1.0-4 0.0-0 1 1-0 1-0 0 1 0 1-1 0 0 0 10
Nov 09, 2002 BALDWIN-WALLACE........ 40 44 84 5.0-14 2.0-6 0 0-0 2-14 0 3 0 1-0 0 1 0 14
Nov 15, 2002 at Muskingum College... 53 38 91 9.0-23 0.0-0 0 1-0 1-0 0 4 0 3-2 0 1 0 31
Totals.............................. 333 572 905 48.5-187 13.0-90 6 8-0 9-54 25 40 3 20-16 0 2 0 179
Opponent............................ 362 337 699 66.5-295 33.5-183 8 9-7 10-44 4 39 2 50-39 0 1 0 374
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 BLUFFTON COLLEGE....... 5 160 32.0 36 0 0 2 0 0 0-0 0 0
Sep 21, 2002 at Otterbein College... 5 172 34.4 45 0 1 3 0 0 0-0 0 0
Sep 28, 2002 CAPITAL UNIVERSITY..... 11 350 31.8 46 0 0 0 0 3 0-0 0 0
Oct 05, 2002 HEIDELBERG COLLEGE..... 4 135 33.8 37 0 0 0 0 0 0-0 0 0
Oct 12, 2002 at John Carroll........ 7 231 33.0 40 0 0 0 0 3 1-0 0 0
Oct 19, 2002 at Ohio Northern....... 6 262 43.7 58 0 0 0 1 1 1-1 40 0
Oct 26, 2002 WILMINGTON COLLEGE..... 5 175 35.0 38 0 0 0 0 0 0-0 0 0
Nov 02, 2002 at Mount Union......... 11 412 37.5 52 0 0 1 1 2 1-1 30 0
Nov 09, 2002 BALDWIN-WALLACE........ 7 253 36.1 43 0 1 0 0 0 0-0 0 0
Nov 15, 2002 at Muskingum College... 2 67 33.5 37 0 0 0 0 0 3-1 32 2
Totals.............................. 63 2217 35.2 58 0 2 6 2 9 6-3 40 2
Opponent............................ 37 1327 35.9 53 0 2 5 1 7 8-3 35 2
Opponent Game-by-Game
2002 Marietta Football
Marietta College Opponent Game-by-Game (as of Jul 28, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BLUFFTON COLLEGE....... 50 206 3 33 17 194 1 27 28- 17- 0 194 1 27 4 151 0 88 1 -4 0 0 547
Sep 21, 2002 at Otterbein College... 45 190 1 29 22 229 4 35 38- 22- 1 229 4 35 5 143 0 66 1 7 0 7 569
Sep 28, 2002 CAPITAL UNIVERSITY..... 38 130 2 27 17 265 3 71 28- 17- 2 265 3 71 1 18 0 18 7 28 0 14 441
Oct 05, 2002 HEIDELBERG COLLEGE..... 53 266 4 56 11 121 1 24 22- 11- 0 121 1 24 5 101 0 32 1 22 0 22 547
Oct 12, 2002 at John Carroll........ 37 147 2 17 30 369 5 29 42- 30- 1 369 5 29 1 31 0 31 4 13 0 8 570
Oct 19, 2002 at Ohio Northern....... 48 260 4 59 14 231 2 53 22- 14- 1 231 2 53 3 79 0 40 2 -1 0 4 569
Oct 26, 2002 WILMINGTON COLLEGE..... 48 222 3 20 14 254 2 49 28- 14- 0 254 2 49 6 127 0 32 3 17 0 15 620
Nov 02, 2002 at Mount Union......... 45 378 4 66 20 259 3 33 28- 20- 1 259 3 33 3 112 1 78 6 53 0 17 802
Nov 09, 2002 BALDWIN-WALLACE........ 46 267 4 43 18 221 1 34 31- 18- 2 221 1 34 3 36 0 19 5 61 0 37 582
Nov 15, 2002 at Muskingum College... 47 188 2 13 22 223 2 36 35- 22- 1 223 2 36 5 119 0 45 2 7 0 7 537
Opponent totals.....................457 2254 29 66 185 2366 24 71 302-185- 9 2366 24 71 36 917 1 88 32 203 0 37 5784
Marietta College....................288 825 11 65 196 2084 13 65 326-196- 10 2084 13 65 60 1149 1 94 17 137 0 39 4249
Games played: 10
Avg per rush: 4.9
Avg per catch: 12.8
Pass efficiency: 147.33
Kick ret avg: 25.5
Punt ret avg: 6.3
All purpose avg/game: 578.4
Total offense avg/gm: 462.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BLUFFTON COLLEGE....... 32 32 64 3.0-10 1.0-1 1 0-0 1-0 0 5 0 4-3 0 0 0 27
Sep 21, 2002 at Otterbein College... 39 44 83 2.0-7 2.0-7 1 1-0 0-0 0 4 0 5-4 0 0 0 34
Sep 28, 2002 CAPITAL UNIVERSITY..... 45 34 79 12.5-58 9.5-40 0 1-0 1-0 0 2 0 5-5 0 0 0 35
Oct 05, 2002 HEIDELBERG COLLEGE..... 60 25 85 6.0-23 2.0-14 0 0-0 3-37 0 2 0 5-5 0 0 0 38
Oct 12, 2002 at John Carroll........ 29 34 63 7.0-43 2.0-12 3 2-0 1-10 1 7 0 6-4 0 0 0 46
Oct 19, 2002 at Ohio Northern....... 23 40 63 9.0-48 4.0-36 2 3-0 2-0 0 2 0 6-6 0 0 0 42
Oct 26, 2002 WILMINGTON COLLEGE..... 36 18 54 8.0-19 4.0-9 0 1-0 0-0 0 2 0 4-1 0 0 0 31
Nov 02, 2002 at Mount Union......... 17 62 79 6.0-24 4.0-17 0 0-0 0-0 3 5 0 7-6 0 1 0 56
Nov 09, 2002 BALDWIN-WALLACE........ 39 20 59 5.0-36 3.0-31 1 1-7 2--3 0 5 0 5-4 0 0 0 40
Nov 15, 2002 at Muskingum College... 42 28 70 8.0-27 2.0-16 0 0-0 0-0 0 5 2 3-1 0 0 0 25
Opponent totals..................... 362 337 699 66.5-295 33.5-183 8 9-7 10-44 4 39 2 50-39 0 1 0 374
Marietta College.................... 333 572 905 48.5-187 13.0-90 6 8-0 9-54 25 40 3 20-16 0 2 0 179
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 BLUFFTON COLLEGE....... 4 138 34.5 43 0 0 0 0 1 3-0 0 2
Sep 21, 2002 at Otterbein College... 4 164 41.0 46 0 0 0 0 2 0-0 0 0
Sep 28, 2002 CAPITAL UNIVERSITY..... 8 298 37.2 53 0 1 1 1 1 0-0 0 0
Oct 05, 2002 HEIDELBERG COLLEGE..... 5 159 31.8 49 0 0 0 0 1 1-1 35 0
Oct 12, 2002 at John Carroll........ 2 70 35.0 39 0 0 0 0 0 1-0 0 0
Oct 19, 2002 at Ohio Northern....... 3 106 35.3 41 0 0 1 0 0 0-0 0 0
Oct 26, 2002 WILMINGTON COLLEGE..... 4 142 35.5 47 0 1 0 0 1 0-0 0 0
Nov 02, 2002 at Mount Union......... 2 62 31.0 36 0 0 2 0 0 1-0 0 0
Nov 09, 2002 BALDWIN-WALLACE........ 3 112 37.3 40 0 0 0 0 0 2-2 21 0
Nov 15, 2002 at Muskingum College... 2 76 38.0 41 0 0 1 0 1 0-0 0 0
Opponent totals..................... 37 1327 35.9 53 0 2 5 1 7 8-3 35 2
Marietta College.................... 63 2217 35.2 58 0 2 6 2 9 6-3 40 2
Team Game-by-Game Comparison
2002 Marietta Football
Marietta College Team Game-by-Game Comparison (as of Jul 28, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BLUFFTON COLLEGE.... 28-27 17/23 26-60 / 50-206 33-19- 1 / 28-17- 0 258/194 59/78 318/400 142/147 24/34 1/0
Otterbein College... 27-34 23/28 34-207 / 45-190 39-25- 0 / 38-22- 1 306/229 73/83 513/419 123/150 44/15 1/2
CAPITAL UNIVERSITY.. 0-35 7/17 38-30 / 38-130 19-12- 1 / 28-17- 2 93/265 57/66 123/395 194/46 20/19 2/2
HEIDELBERG COLLEGE.. 27-38 22/19 19-39 / 53-266 46-30- 3 / 22-11- 0 308/121 65/75 347/387 137/160 40/87 3/0
John Carroll........ 0-46 8/28 28-79 / 37-147 22-10- 1 / 42-30- 1 89/369 50/79 168/516 192/54 36/15 3/2
Ohio Northern....... 10-42 10/24 30-43 / 48-260 26-12- 2 / 22-14- 1 121/231 56/70 164/491 89/78 40/35 5/3
WILMINGTON COLLEGE.. 32-31 18/22 35-163 / 48-222 27-19- 0 / 28-14- 0 233/254 62/76 396/476 129/144 21/47 1/2
Mount Union......... 10-56 8/32 32-83 / 45-378 19- 8- 0 / 28-20- 1 41/259 51/73 124/637 187/165 20/59 0/2
BALDWIN-WALLACE..... 14-40 20/27 20-54 / 46-267 50-27- 2 / 31-18- 2 225/221 70/77 279/488 104/101 33/100 3/2
Muskingum College... 31-25 24/26 26-67 / 47-188 45-34- 0 / 35-22- 1 410/223 71/82 477/411 43/126 43/43 0/2
Totals.................. 179-374 157/246 288-825 /457-2254 326-196-10/302-185- 9 2084/2366 614/759 2909/4620 1340/1171 321/454 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BLUFFTON COLLEGE.... 6-13 / 8-14 2-2 / 1-1 23:00/ 37:00 -14:00 2.3/4.1 7.8/6.9 5.4/5.1 5-32.0 / 4-34.5
Otterbein College... 9-15 / 11-18 0-1 / 2-2 27:05/ 32:55 -5:50 6.1/4.2 7.8/6.0 7.0/5.0 5-34.4 / 4-41.0
CAPITAL UNIVERSITY.. 2-15 / 7-16 0-2 / 1-1 32:08/ 27:52 4:16 0.8/3.4 4.9/9.5 2.2/6.0 11-31.8 / 8-37.2
HEIDELBERG COLLEGE.. 4-12 / 8-17 2-4 / 1-2 25:18/ 34:42 -9:24 2.1/5.0 6.7/5.5 5.3/5.2 4-33.8 / 5-31.8
John Carroll........ 2-12 / 8-14 0-1 / 0-0 23:50/ 36:10 -12:20 2.8/4.0 4.0/8.8 3.4/6.5 7-33.0 / 2-35.0
Ohio Northern....... 2-13 / 7-12 0-0 / 0-2 28:39/ 31:21 -2:42 1.4/5.4 4.7/10.5 2.9/7.0 6-43.7 / 3-35.3
WILMINGTON COLLEGE.. 5-13 / 7-15 1-2 / 2-4 27:32/ 32:28 -4:56 4.7/4.6 8.6/9.1 6.4/6.3 5-35.0 / 4-35.5
Mount Union......... 1-14 / 8-10 0-0 / 0-0 27:23/ 32:37 -5:14 2.6/8.4 2.2/9.2 2.4/8.7 11-37.5 / 2-31.0
BALDWIN-WALLACE..... 4-13 / 7-14 1-1 / 1-2 24:56/ 35:04 -10:08 2.7/5.8 4.5/7.1 4.0/6.3 7-36.1 / 3-37.3
Muskingum College... 7-14 / 9-17 2-2 / 3-5 26:42/ 33:18 -6:36 2.6/4.0 9.1/6.4 6.7/5.0 2-33.5 / 2-38.0
Totals.................. 42-134/ 80-147 8-15 / 11-19 266:33/333:27 -66:54 2.9/4.9 6.4/7.8 4.7/6.1 63-35.2 / 37-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Marietta Football
Marietta College Game Results (as of Jul 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 BLUFFTON COLLEGE W 28-27 1- 0- 0 0- 0- 0 2:45 500
* Sep 21, 2002 at Otterbein College 27-34 L 1- 1- 0 0- 1- 0 2:57 3579
* Sep 28, 2002 CAPITAL UNIVERSITY 0-35 L 1- 2- 0 0- 2- 0 2:15 934
* Oct 05, 2002 HEIDELBERG COLLEGE 27-38 L 1- 3- 0 0- 3- 0 2:50 683
* Oct 12, 2002 at John Carroll 0-46 L 1- 4- 0 0- 4- 0 2:34 1686
* Oct 19, 2002 at Ohio Northern 10-42 L 1- 5- 0 0- 5- 0 2:36 2458
* Oct 26, 2002 WILMINGTON COLLEGE W 32-31 2- 5- 0 1- 5- 0 2:55 1200
* Nov 02, 2002 at Mount Union 10-56 L 2- 6- 0 1- 6- 0 3872
* Nov 09, 2002 BALDWIN-WALLACE 14-40 L 2- 7- 0 1- 7- 0 2:55 756
* Nov 15, 2002 at Muskingum College W 31-25 3- 7- 0 2- 7- 0 2750
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BLUFFTON COLLEGE.... 28-27 17/23 26-60 / 50-206 33-19- 1 / 28-17- 0 258/194 59/78 318/400 142/147 24/34 1/0
Otterbein College... 27-34 23/28 34-207 / 45-190 39-25- 0 / 38-22- 1 306/229 73/83 513/419 123/150 44/15 1/2
CAPITAL UNIVERSITY.. 0-35 7/17 38-30 / 38-130 19-12- 1 / 28-17- 2 93/265 57/66 123/395 194/46 20/19 2/2
HEIDELBERG COLLEGE.. 27-38 22/19 19-39 / 53-266 46-30- 3 / 22-11- 0 308/121 65/75 347/387 137/160 40/87 3/0
John Carroll........ 0-46 8/28 28-79 / 37-147 22-10- 1 / 42-30- 1 89/369 50/79 168/516 192/54 36/15 3/2
Ohio Northern....... 10-42 10/24 30-43 / 48-260 26-12- 2 / 22-14- 1 121/231 56/70 164/491 89/78 40/35 5/3
WILMINGTON COLLEGE.. 32-31 18/22 35-163 / 48-222 27-19- 0 / 28-14- 0 233/254 62/76 396/476 129/144 21/47 1/2
Mount Union......... 10-56 8/32 32-83 / 45-378 19- 8- 0 / 28-20- 1 41/259 51/73 124/637 187/165 20/59 0/2
BALDWIN-WALLACE..... 14-40 20/27 20-54 / 46-267 50-27- 2 / 31-18- 2 225/221 70/77 279/488 104/101 33/100 3/2
Muskingum College... 31-25 24/26 26-67 / 47-188 45-34- 0 / 35-22- 1 410/223 71/82 477/411 43/126 43/43 0/2
Totals.................. 179-374 157/246 288-825 /457-2254 326-196-10/302-185- 9 2084/2366 614/759 2909/4620 1340/1171 321/454 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 Rick Campbell vs Bluffton College (Sep 07, 2002)
Yards Rushing....... 126 Steven Wagner at Otterbein College (Sep 21, 2002)
TD Rushes........... 2 Justin Papania vs Bluffton College (Sep 07, 2002)
Steven Wagner vs Wilmington College (Oct 26, 2002)
Steven Wagner vs Baldwin-Wallace (Nov 09, 2002)
Long Rush........... 65 Steven Wagner at Otterbein College (Sep 21, 2002)
Pass attempts....... 45 Justin Papania at Muskingum College (Nov 15, 2002)
Pass completions.... 34 Justin Papania at Muskingum College (Nov 15, 2002)
Yards Passing....... 410 Justin Papania at Muskingum College (Nov 15, 2002)
TD Passes........... 3 Nathan White vs Heidelberg College (Oct 05, 2002)
Long Pass........... 65 Justin Papania vs Wilmington College (Oct 26, 2002)
Receptions.......... 10 Brian Haines at Otterbein College (Sep 21, 2002)
Yards Receiving..... 120 Brett Munn vs Heidelberg College (Oct 05, 2002)
TD Receptions....... 2 Joe Tomei vs Bluffton College (Sep 07, 2002)
Brett Munn vs Heidelberg College (Oct 05, 2002)
Long Reception...... 65 Mike Valiante vs Wilmington College (Oct 26, 2002)
Field Goals......... 1 Bobby Lemasters at Ohio Northern (Oct 19, 2002)
Bobby Lemasters at Mount Union (Nov 02, 2002)
Bobby Lemasters at Muskingum College (Nov 15, 2002)
Long Field Goal..... 40 Bobby Lemasters at Ohio Northern (Oct 19, 2002)
Punts............... 11 Michael Hess vs Capital University (Sep 28, 2002)
Michael Hess at Mount Union (Nov 02, 2002)
Punting Avg......... 43.7 Michael Hess at Ohio Northern (Oct 19, 2002)
Long Punt........... 58 Michael Hess at Ohio Northern (Oct 19, 2002)
Long Punt Return.... 39 Brett Munn vs Bluffton College (Sep 07, 2002)
Long Kickoff Return. 94 Steven Wagner at Mount Union (Nov 02, 2002)
Tackles............. 18 Jason Shaw at Muskingum College (Nov 15, 2002)
Sacks............... 2.0 Dan Furbee vs Bluffton College (Sep 07, 2002)
Tackles For Loss.... 3.0 Jason Shaw at Muskingum College (Nov 15, 2002)
Interceptions....... 1 Brett Schmidt at Otterbein College (Sep 21, 2002)
Eric Finn vs Capital University (Sep 28, 2002)
Eric Workman vs Capital University (Sep 28, 2002)
Eric Workman at John Carroll (Oct 12, 2002)
Brett Munn at Ohio Northern (Oct 19, 2002)
Brett Munn at Mount Union (Nov 02, 2002)
Jason Shaw vs Baldwin-Wallace (Nov 09, 2002)
Chris Sidick vs Baldwin-Wallace (Nov 09, 2002)
Matt Cohen at Muskingum College (Nov 15, 2002)
2002 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 38 vs Capital University (Sep 28, 2002)
Yards Rushing....... 207 at Otterbein College (Sep 21, 2002)
Yards Per Rush...... 6.1 at Otterbein College (Sep 21, 2002)
TD Rushes........... 2 vs Bluffton College (Sep 07, 2002)
at Otterbein College (Sep 21, 2002)
vs Wilmington College (Oct 26, 2002)
vs Baldwin-Wallace (Nov 09, 2002)
at Muskingum College (Nov 15, 2002)
Pass attempts....... 50 vs Baldwin-Wallace (Nov 09, 2002)
Pass completions.... 34 at Muskingum College (Nov 15, 2002)
Yards Passing....... 410 at Muskingum College (Nov 15, 2002)
Yards Per Pass...... 9.1 at Muskingum College (Nov 15, 2002)
TD Passes........... 3 vs Heidelberg College (Oct 05, 2002)
vs Wilmington College (Oct 26, 2002)
Total Plays......... 73 at Otterbein College (Sep 21, 2002)
Total Offense....... 513 at Otterbein College (Sep 21, 2002)
Yards Per Play...... 7.0 at Otterbein College (Sep 21, 2002)
Points.............. 32 vs Wilmington College (Oct 26, 2002)
Sacks By............ 4 vs Capital University (Sep 28, 2002)
First Downs......... 24 at Muskingum College (Nov 15, 2002)
Penalties........... 6 at Otterbein College (Sep 21, 2002)
vs Baldwin-Wallace (Nov 09, 2002)
at Muskingum College (Nov 15, 2002)
Penalty Yards....... 44 at Otterbein College (Sep 21, 2002)
Turnovers........... 5 at Ohio Northern (Oct 19, 2002)
Interceptions By.... 2 vs Capital University (Sep 28, 2002)
vs Baldwin-Wallace (Nov 09, 2002)
2002 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Gary Tope, vs Heidelberg College (Oct 05, 2002)
Yards Rushing....... 208 Gary Tope, vs Heidelberg College (Oct 05, 2002)
TD Rushes........... 4 Gary Tope, vs Heidelberg College (Oct 05, 2002)
Long Rush........... 66 Jeff Strauch, at Mount Union (Nov 02, 2002)
Pass attempts....... 38 Robert Benjamin, at Otterbein College (Sep 21, 2002)
Pass completions.... 26 Tom Arth, at John Carroll (Oct 12, 2002)
Yards Passing....... 329 Tom Arth, at John Carroll (Oct 12, 2002)
TD Passes........... 4 Robert Benjamin, at Otterbein College (Sep 21, 2002)
Tom Arth, at John Carroll (Oct 12, 2002)
Long Pass........... 71 Danny Edghill, vs Capital University (Sep 28, 2002)
Receptions.......... 9 Greg Fleming, at Otterbein College (Sep 21, 2002)
Jeff Lerner, at John Carroll (Oct 12, 2002)
Yards Receiving..... 119 Greg Fleming, at Otterbein College (Sep 21, 2002)
Jeff Lerner, at John Carroll (Oct 12, 2002)
TD Receptions....... 3 Greg Fleming, at Otterbein College (Sep 21, 2002)
Long Reception...... 71 Ura Clerk, vs Capital University (Sep 28, 2002)
Field Goals......... 2 Kevin Hille, vs Baldwin-Wallace (Nov 09, 2002)
Long Field Goal..... 35 Andy Yount, vs Heidelberg College (Oct 05, 2002)
Punts............... 8 Adam Hicks, vs Capital University (Sep 28, 2002)
Punting Avg......... 41.0 Allen Cain, at Otterbein College (Sep 21, 2002)
Long Punt........... 53 Adam Hicks, vs Capital University (Sep 28, 2002)
Long Punt Return.... 37 Matt Walker, vs Baldwin-Wallace (Nov 09, 2002)
Long Kickoff Return. 88 Johnson, Jovan, vs Bluffton College (Sep 07, 2002)
Tackles............. 13 Mike Davis, vs Heidelberg College (Oct 05, 2002)
Sacks............... 3.5 Brian Park, vs Capital University (Sep 28, 2002)
Tackles For Loss.... 4.0 Josh Vogel, at Ohio Northern (Oct 19, 2002)
Wes Vanmeter, at Muskingum College (Nov 15, 2002)
Interceptions....... 1 Chiles, Matt, vs Bluffton College (Sep 07, 2002)
Kyle Hausler, vs Capital University (Sep 28, 2002)
Mike Davis, vs Heidelberg College (Oct 05, 2002)
John Sharp, vs Heidelberg College (Oct 05, 2002)
Toure Yount, vs Heidelberg College (Oct 05, 2002)
Johnny Savage, at John Carroll (Oct 12, 2002)
William Gist, at Ohio Northern (Oct 19, 2002)
Rusty Midlam, at Ohio Northern (Oct 19, 2002)
Dave Riede, vs Baldwin-Wallace (Nov 09, 2002)
Matt Walker, vs Baldwin-Wallace (Nov 09, 2002)
2002 Marietta Football
Marietta College Game Superlatives (as of Jul 28, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 vs Heidelberg College (Oct 05, 2002)
Yards Rushing....... 378 at Mount Union (Nov 02, 2002)
Yards Per Rush...... 8.4 at Mount Union (Nov 02, 2002)
TD Rushes........... 4 vs Heidelberg College (Oct 05, 2002)
at Ohio Northern (Oct 19, 2002)
at Mount Union (Nov 02, 2002)
vs Baldwin-Wallace (Nov 09, 2002)
Pass attempts....... 42 at John Carroll (Oct 12, 2002)
Pass completions.... 30 at John Carroll (Oct 12, 2002)
Yards Passing....... 369 at John Carroll (Oct 12, 2002)
Yards Per Pass...... 10.5 at Ohio Northern (Oct 19, 2002)
TD Passes........... 5 at John Carroll (Oct 12, 2002)
Total Plays......... 83 at Otterbein College (Sep 21, 2002)
Total Offense....... 637 at Mount Union (Nov 02, 2002)
Yards Per Play...... 8.7 at Mount Union (Nov 02, 2002)
Points.............. 56 at Mount Union (Nov 02, 2002)
Sacks By............ 9 vs Capital University (Sep 28, 2002)
First Downs......... 32 at Mount Union (Nov 02, 2002)
Penalties........... 8 vs Heidelberg College (Oct 05, 2002)
vs Baldwin-Wallace (Nov 09, 2002)
Penalty Yards....... 100 vs Baldwin-Wallace (Nov 09, 2002)
Turnovers........... 3 at Ohio Northern (Oct 19, 2002)
Interceptions By.... 3 vs Heidelberg College (Oct 05, 2002)