Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2026 Men's Lacrosse Cumulative Statistics

Team (6-8, 2-5)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Goals 121 171
Assists 76 112
Shots 491 553
Shot Percentage .246 .309
Shots On Goal 288 304
Shots On Goal Percentage .587 .55
Shots Per Game 35.1 39.5
Goal Breakdown
Man-up 7 17
Man-down 1 1
Unassisted 45 59
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-48 17-56
Power Plays: Percentage .146 .304
Miscellaneous
Ground Balls 445 499
Turnovers 314 288
Caused Turnovers 87 139
Faceoffs: W-L 170-169 169-170
Faceoffs: Percentage .501 .499
Clears 281-356 303-355
Clear Percentage .789 .854
Penalties 56 48
Penalty Minutes 47:00 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McKnight, Jeff 14-13 19 7 26 56 .339 40 .714 1 3 0 17 22 4 0-0 .000 4-02:30
15 Leininger, Sam 14-13 18 8 26 79 .228 40 .506 1 0 0 17 30 2 0-0 .000 3-02:30
8 Imhof, Tommy 14-14 13 12 25 42 .310 28 .667 1 0 0 19 20 0 0-0 .000 7-05:30
10 Anderson, Alec 14-4 7 14 21 45 .156 29 .644 0 0 0 13 20 3 0-0 .000 1-00:30
27 Fox, Cannon 14-11 6 12 18 37 .162 19 .514 0 0 0 25 18 1 0-0 .000 7-06:00
14 Kenney, Ryan 14-11 10 6 16 58 .172 28 .483 0 1 0 14 16 1 0-0 .000 1-00:30
7 Hamilton, Nathan 14-4 11 4 15 36 .306 20 .556 0 0 0 16 5 2 0-0 .000 0-00:00
6 Melind, Hutch 13-1 9 4 13 40 .225 25 .625 2 0 0 22 15 4 0-0 .000 2-02:00
21 Masters, Donovan 10-0 8 4 12 21 .381 11 .524 1 0 1 5 9 0 0-0 .000 0-00:00
45 Dorothy, Danner 11-0 6 1 7 15 .400 11 .733 0 3 0 3 3 0 0-0 .000 0-00:00
24 Zerman, Thomas 14-11 5 0 5 20 .250 10 .500 0 0 0 8 3 1 1-1 1.000 0-00:00
16 Cimarolli, Dominic 12-0 4 0 4 17 .235 12 .706 0 0 0 6 10 1 0-0 .000 1-00:30
3 Lotspeich, Bryce 14-9 3 1 4 5 .600 4 .800 0 0 0 36 13 9 0-0 .000 4-02:30
12 Dickerson, Bret 14-1 1 1 2 3 .333 3 1.000 0 0 0 56 12 2 138-266 .519 1-02:00
1 Alkire, Caden 14-0 0 2 2 2 .000 0 .000 0 0 0 54 15 12 0-0 .000 1-00:00
5 Renda, Nick 14-0 1 0 1 6 .167 3 .500 0 0 0 3 0 1 23-53 .434 0-00:00
20 Alsing, Conner 12-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 7-05:30
2 Disori, Nathan 9-0 0 0 0 2 .000 1 .500 0 0 0 7 3 1 8-19 .421 0-00:00
36 Flohr, Xzandre 11-0 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 4-03:30
18 Fuesting, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Grube, Jacob 13-1 0 0 0 0 .000 0 .000 0 0 0 14 6 8 0-0 .000 3-02:30
11 Henthorne, Cal 13-13 0 0 0 2 .000 1 .500 0 0 0 22 8 0 0-0 .000 0-00:00
17 Kelly, Jack 8-1 0 0 0 0 .000 0 .000 0 0 0 10 9 0 0-0 .000 0-00:00
37 Lindell, Barrett 13-13 0 0 0 3 .000 2 .667 0 0 0 39 20 19 0-0 .000 4-03:00
26 Lundgren, Aidan 13-0 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0-0 .000 0-00:00
33 Moore, Caleb 12-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 1-01:00
40 Schwab, Alan 14-14 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0-0 .000 1-01:00
41 Schweiner, Garrett 11-6 0 0 0 2 .000 1 .500 0 0 0 6 9 3 0-0 .000 3-05:00
31 Zeyn, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 30 2 0-0 .000 0-00:00  
Totals 14 121 76 197 491 .246 288 .587 6 7 1 445 314 87 170-339 .501 56-47:00
Opponents 14 171 112 283 553 .309 304 .550 8 17 1 499 288 139 169-339 .499 48-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
11 Henthorne, Cal 13-13 592:06 112 11.35 94 .456 5 6 396
17 Kelly, Jack 7-1 253:14 59 13.98 39 .398 1 1 157

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Leininger, Sam 7-6 12 3 15 39 .308 20 .513 1 0 0 11 13 2 0-0 .000 2-01:30
8 Imhof, Tommy 7-7 6 8 14 21 .286 13 .619 0 0 0 5 12 0 0-0 .000 5-03:30
4 McKnight, Jeff 7-6 9 2 11 27 .333 16 .593 0 2 0 7 12 0 0-0 .000 3-02:00
14 Kenney, Ryan 7-6 4 4 8 36 .111 17 .472 0 0 0 7 8 0 0-0 .000 1-00:30
10 Anderson, Alec 7-2 3 5 8 20 .150 13 .650 0 0 0 3 11 0 0-0 .000 0-00:00
27 Fox, Cannon 7-4 3 3 6 10 .300 8 .800 0 0 0 17 8 0 0-0 .000 4-03:30
6 Melind, Hutch 6-1 1 3 4 16 .063 8 .500 0 0 0 14 8 3 0-0 .000 2-02:00
24 Zerman, Thomas 7-4 3 0 3 10 .300 5 .500 0 0 0 2 2 0 0-0 .000 0-00:00
7 Hamilton, Nathan 7-4 2 1 3 13 .154 6 .462 0 0 0 8 3 1 0-0 .000 0-00:00
21 Masters, Donovan 6-0 2 1 3 8 .250 4 .500 1 0 1 4 3 0 0-0 .000 0-00:00
16 Cimarolli, Dominic 7-0 2 0 2 5 .400 3 .600 0 0 0 3 4 1 0-0 .000 1-00:30
45 Dorothy, Danner 6-0 2 0 2 6 .333 4 .667 0 2 0 0 1 0 0-0 .000 0-00:00
3 Lotspeich, Bryce 7-2 1 0 1 2 .500 2 1.000 0 0 0 15 6 3 0-0 .000 0-00:00
1 Alkire, Caden 7-0 0 1 1 0 .000 0 .000 0 0 0 24 8 2 0-0 .000 1-00:00
20 Alsing, Conner 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 4-03:30
12 Dickerson, Bret 7-1 0 0 0 1 .000 1 1.000 0 0 0 26 3 1 66-145 .455 0-00:00
2 Disori, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-6 .167 0-00:00
36 Flohr, Xzandre 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
13 Grube, Jacob 6-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-02:00
11 Henthorne, Cal 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 4 0 0-0 .000 0-00:00
17 Kelly, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-00:00
37 Lindell, Barrett 6-6 0 0 0 1 .000 1 1.000 0 0 0 12 11 10 0-0 .000 2-01:00
26 Lundgren, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
33 Moore, Caleb 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Renda, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 9-29 .310 0-00:00
40 Schwab, Alan 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
41 Schweiner, Garrett 6-6 0 0 0 2 .000 1 .500 0 0 0 3 8 2 0-0 .000 3-05:00
31 Zeyn, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 7 50 31 81 218 .229 123 .564 2 4 1 195 155 32 76-180 .422 31-26:00
Opponents 7 107 76 183 311 .344 180 .579 5 11 0 257 121 62 104-180 .578 30-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Henthorne, Cal 6-6 226:46 55 14.55 42 .433 1 4 185
17 Kelly, Jack 5-1 193:14 52 16.15 31 .373 1 1 126

Game-By-Game

Marietta College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/26 Thiel W 23-0 23 20 43 59 .390 40 .678 1 0 0 49 16 16 17-9 2-02:00
2/17/26 at Westminster (Pa.) L 3-9 3 1 4 22 .136 9 .409 0 0 0 17 31 6 9-7 0-00:00
2/21/26 Wittenberg W 11-10 11 6 17 33 .333 25 .758 1 0 0 31 19 9 5-19 7-05:00
2/25/26 Chatham L 2-14 2 1 3 34 .059 13 .382 0 0 0 33 26 5 9-11 5-04:30
2/28/26 Franciscan W 16-9 16 9 25 46 .348 33 .717 1 2 0 57 30 9 25-3 5-03:30
3/11/26 at Averett W 10-4 10 6 16 47 .213 26 .553 1 1 0 31 21 6 14-3 3-02:30
3/14/26 at Bridgewater (Va.) L 6-18 6 2 8 32 .188 19 .594 0 0 0 32 16 4 15-13 3-03:30
3/21/26 Baldwin Wallace L 6-23 6 1 7 23 .261 13 .565 0 0 0 23 23 5 7-25 0-00:00
3/25/26 at Capital L 6-13 6 3 9 33 .182 14 .424 0 0 0 23 24 7 5-18 3-02:00
3/28/26 at Heidelberg W 13-9 13 12 25 43 .302 26 .605 1 1 1 43 20 6 20-5 13-11:00
3/31/26 Muskingum University L 4-12 4 1 5 22 .182 13 .591 0 0 0 30 25 5 9-11 6-04:30
4/03/26 Ohio Northern L 4-21 4 4 8 24 .167 13 .542 0 1 0 33 23 5 12-17 4-05:30
4/11/26 Wilmington College W 13-7 13 10 23 41 .317 27 .659 1 1 0 31 16 2 12-11 4-03:00
4/15/26 at Mount Union L 4-22 4 0 4 32 .125 17 .531 0 1 0 12 24 2 11-17 1-00:00
Marietta College 121-171 121 76 197 491 .246 288 .587 6 7 1 445 314 87 170-169 56-47:00
Opponents 171-121 171 112 283 553 .309 304 .550 8 17 1 499 288 139 169-170 48-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Thiel 23-0 60:00 0 0.00 4 1.000 1 0 9
2/17/26 at Westminster (Pa.) 3-9 60:00 9 9.00 8 .471 0 1 39
2/21/26 Wittenberg 11-10 65:20 10 9.18 15 .600 1 0 49
2/25/26 Chatham 2-14 60:00 14 14.00 11 .440 0 1 38
2/28/26 Franciscan 16-9 60:00 9 9.00 6 .400 1 0 37
3/11/26 at Averett 10-4 60:00 4 4.00 9 .692 1 0 26
3/14/26 at Bridgewater (Va.) 6-18 60:00 18 18.00 7 .280 0 1 44
3/21/26 Baldwin Wallace 6-23 60:00 23 23.00 10 .303 0 1 55
3/25/26 at Capital 6-13 60:00 13 13.00 10 .435 0 1 44
3/28/26 at Heidelberg 13-9 60:00 9 9.00 8 .471 1 0 33
3/31/26 Muskingum University 4-12 60:00 12 12.00 10 .455 0 1 55
4/03/26 Ohio Northern 4-21 60:00 21 21.00 14 .400 0 1 49
4/11/26 Wilmington College 13-7 60:00 7 7.00 9 .563 1 0 27
4/15/26 at Mount Union 4-22 60:00 22 22.00 12 .353 0 1 48
Marietta College 121-171 845:20 171 12.14 133 .438 6 8 553
Opponents 171-121 845:20 121 8.59 167 .580 8 6 490

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/26 at Thiel L 0-23 0 0 0 9 .000 4 .444 0 0 0 29 34 6 9-17 0-00:00
2/17/26 Westminster (Pa.) W 9-3 9 3 12 39 .231 17 .436 1 0 0 28 21 17 7-9 4-03:30
2/21/26 at Wittenberg L 10-11 10 9 19 49 .204 25 .510 0 3 0 42 20 10 19-5 2-01:30
2/25/26 at Chatham W 14-2 14 12 26 38 .368 25 .658 1 2 1 33 26 16 11-9 3-02:30
2/28/26 at Franciscan L 9-16 9 3 12 37 .243 15 .405 0 0 0 39 27 11 3-25 3-02:00
3/11/26 Averett L 4-10 4 2 6 26 .154 13 .500 0 1 0 29 21 8 3-14 4-03:30
3/14/26 Bridgewater (Va.) W 18-6 18 7 25 44 .409 25 .568 1 0 0 42 18 9 13-15 2-01:00
3/21/26 at Baldwin Wallace W 23-6 23 20 43 55 .418 33 .600 1 0 0 47 21 8 25-7 2-01:30
3/25/26 Capital W 13-6 13 10 23 44 .295 23 .523 1 2 0 36 15 16 18-5 4-03:00
3/28/26 Heidelberg L 9-13 9 4 13 33 .273 17 .515 0 2 0 23 21 10 5-20 8-07:30
3/31/26 at Muskingum University W 12-4 12 8 20 55 .218 22 .400 1 4 0 38 13 6 11-9 3-02:30
4/03/26 at Ohio Northern W 21-4 21 16 37 49 .429 35 .714 1 1 0 51 16 9 17-12 5-03:30
4/11/26 at Wilmington College L 7-13 7 5 12 27 .259 16 .593 0 1 0 27 19 3 11-12 4-03:30
4/15/26 Mount Union W 22-4 22 13 35 48 .458 34 .708 1 1 0 35 16 10 17-11 4-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Thiel 0-23 60:00 23 23.00 17 .425 0 1 59
2/17/26 Westminster (Pa.) 9-3 60:00 3 3.00 6 .667 1 0 22
2/21/26 at Wittenberg 10-11 65:20 11 10.10 14 .560 0 1 33
2/25/26 at Chatham 14-2 60:00 2 2.00 11 .846 1 0 34
2/28/26 at Franciscan 9-16 60:00 16 16.00 17 .515 0 1 46
3/11/26 Averett 4-10 60:00 10 10.00 16 .615 0 1 47
3/14/26 Bridgewater (Va.) 18-6 60:00 6 6.00 13 .684 1 0 32
3/21/26 at Baldwin Wallace 23-6 60:00 6 6.00 7 .538 1 0 23
3/25/26 Capital 13-6 60:00 6 6.00 8 .571 1 0 33
3/28/26 Heidelberg 9-13 60:00 13 13.00 13 .500 0 1 43
3/31/26 at Muskingum University 12-4 60:00 4 4.00 9 .692 1 0 22
4/03/26 at Ohio Northern 21-4 60:00 4 4.00 9 .692 1 0 23
4/11/26 at Wilmington College 7-13 60:00 13 13.00 14 .519 0 1 41
4/15/26 Mount Union 22-4 60:00 4 4.00 13 .765 1 0 32
Opponents 171-121 845:20 121 8.59 167 .580 8 6 490
Marietta College 121-171 845:20 171 12.14 133 .438 6 8 553

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/26 Thiel W 23-0 20/0 59/9 40/4 49/29 16/34 17/9 30-32/19-27 2-02:00/0-00:00
2/17/26 at Westminster (Pa.) L 3-9 1/3 22/39 9/17 17/28 31/21 9/7 21-27/26-30 0-00:00/4-03:30
2/21/26 Wittenberg W 11-10 6/9 33/49 25/25 31/42 19/20 5/19 26-32/20-22 7-05:00/2-01:30
2/25/26 Chatham L 2-14 1/12 34/38 13/25 33/33 26/26 9/11 20-28/26-31 5-04:30/3-02:30
2/28/26 Franciscan W 16-9 9/3 46/37 33/15 57/39 30/27 25/3 21-29/25-38 5-03:30/3-02:00
3/11/26 at Averett W 10-4 6/2 47/26 26/13 31/29 21/21 14/3 23-25/16-17 3-02:30/4-03:30
3/14/26 at Bridgewater (Va.) L 6-18 2/7 32/44 19/25 32/42 16/18 15/13 16-18/20-23 3-03:30/2-01:00
3/21/26 Baldwin Wallace L 6-23 1/20 23/55 13/33 23/47 23/21 7/25 22-28/22-23 0-00:00/2-01:30
3/25/26 at Capital L 6-13 3/10 33/44 14/23 23/36 24/15 5/18 20-26/21-24 3-02:00/4-03:00
3/28/26 at Heidelberg W 13-9 12/4 43/33 26/17 43/23 20/21 20/5 15-20/15-18 13-11:00/8-07:30
3/31/26 Muskingum University L 4-12 1/8 22/55 13/22 30/38 25/13 9/11 17-25/23-26 6-04:30/3-02:30
4/03/26 Ohio Northern L 4-21 4/16 24/49 13/35 33/51 23/16 12/17 15-20/27-28 4-05:30/5-03:30
4/11/26 Wilmington College W 13-7 10/5 41/27 27/16 31/27 16/19 12/11 18-22/16-19 4-03:00/4-03:30
4/15/26 at Mount Union L 4-22 0/13 32/48 17/34 12/35 24/16 11/17 17-24/27-29 1-00:00/4-00:00
Marietta College 121-171 76/112 491/553 288/304 445/499 314/288 170/169 281-356/303-355 56-47:00/48-35:30
Opponents 171-121 112/76 553/491 304/288 499/445 288/314 169/170 303-355/281-356 48-35:30/56-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Thiel (2/15/26)
GOALS 23 Thiel (2/15/26)
ASSISTS 20 Thiel (2/15/26)
SHOTS 59 Thiel (2/15/26)
SHOTS ON GOAL 40 Thiel (2/15/26)
SAVES 15 Wittenberg (2/21/26)
GROUND BALLS 57 Franciscan (2/28/26)
TURNOVERS 31 Westminster (Pa.) (2/17/26)
CAUSED TURNOVERS 16 Thiel (2/15/26)
CLEARS 30 Thiel (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Donovan Masters Thiel (2/15/26)
GOALS 4 Jeff McKnight; Sam Leininger Thiel (2/15/26); Wilmington College (4/11/26); Capital (3/25/26)
ASSISTS 5 Alec Anderson Thiel (2/15/26)
SHOTS 10 Sam Leininger Capital (3/25/26)
SHOTS ON GOAL 7 Jeff McKnight Wittenberg (2/21/26)
SAVES 15 Cal Henthorne Wittenberg (2/21/26)
GROUND BALLS 11 Bret Dickerson Heidelberg (3/28/26)
TURNOVERS 8 Sam Leininger Chatham (2/25/26)
CAUSED TURNOVERS 4 Caden Alkire Wittenberg (2/21/26)