Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2026 Men's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Goals 55 42
Assists 37 27
Shots 194 172
Shot Percentage .284 .244
Shots On Goal 120 86
Shots On Goal Percentage .619 .5
Shots Per Game 38.8 34.4
Goal Breakdown
Man-up 2 5
Man-down 0 1
Unassisted 18 15
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 2-12 5-19
Power Plays: Percentage .167 .263
Miscellaneous
Ground Balls 187 171
Turnovers 122 128
Caused Turnovers 45 60
Faceoffs: W-L 65-49 49-65
Faceoffs: Percentage .570 .430
Clears 118-148 116-148
Clear Percentage .797 .784
Penalties 19 12
Penalty Minutes 15:00 09:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McKnight, Jeff McKnight, Jeff 5-5 8 4 12 20 .400 19 .950 1 1 0 8 8 4 0-0 .000 1-00:30
7 Hamilton, Nathan Hamilton, Nathan 5-0 8 3 11 16 .500 10 .625 0 0 0 8 1 1 0-0 .000 0-00:00
27 Fox, Cannon Fox, Cannon 5-5 3 8 11 23 .130 10 .435 0 0 0 7 7 1 0-0 .000 3-02:30
10 Anderson, Alec Anderson, Alec 5-2 3 7 10 20 .150 12 .600 0 0 0 6 9 3 0-0 .000 1-00:30
8 Imhof, Tommy Imhof, Tommy 5-5 5 3 8 18 .278 12 .667 1 0 0 11 8 0 0-0 .000 2-02:00
21 Masters, Donovan Masters, Donovan 3-0 5 3 8 9 .556 5 .556 0 0 0 1 3 0 0-0 .000 0-00:00
15 Leininger, Sam Leininger, Sam 5-5 4 3 7 27 .148 14 .519 0 0 0 3 15 0 0-0 .000 1-01:00
14 Kenney, Ryan Kenney, Ryan 5-3 4 2 6 11 .364 5 .455 0 0 0 3 5 1 0-0 .000 0-00:00
6 Melind, Hutch Melind, Hutch 5-0 5 0 5 15 .333 10 .667 1 0 0 5 6 1 0-0 .000 0-00:00
45 Dorothy, Danner Dorothy, Danner 4-0 4 1 5 8 .500 6 .750 0 1 0 3 1 0 0-0 .000 0-00:00
16 Cimarolli, Dominic Cimarolli, Dominic 3-0 2 0 2 8 .250 6 .750 0 0 0 1 4 0 0-0 .000 0-00:00
12 Dickerson, Bret Dickerson, Bret 5-0 1 1 2 2 .500 2 1.000 0 0 0 19 7 1 45-80 .563 0-00:00
3 Lotspeich, Bryce Lotspeich, Bryce 5-5 1 1 2 1 1.000 1 1.000 0 0 0 14 6 5 0-0 .000 3-02:00
5 Renda, Nick Renda, Nick 5-0 1 0 1 5 .200 3 .600 0 0 0 3 0 1 13-21 .619 0-00:00
24 Zerman, Thomas Zerman, Thomas 5-5 1 0 1 7 .143 3 .429 0 0 0 6 1 1 0-0 .000 0-00:00
1 Alkire, Caden Alkire, Caden 5-0 0 1 1 0 .000 0 .000 0 0 0 18 6 10 0-0 .000 0-00:00
20 Alsing, Conner Alsing, Conner 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
2 Disori, Nathan Disori, Nathan 3-0 0 0 0 2 .000 1 .500 0 0 0 5 2 1 7-13 .538 0-00:00
36 Flohr, Xzandre Flohr, Xzandre 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 4-03:30
18 Fuesting, Will Fuesting, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Grube, Jacob Grube, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0-0 .000 1-00:30
11 Henthorne, Cal Henthorne, Cal 5-5 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 0-00:00
17 Kelly, Jack Kelly, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
37 Lindell, Barrett Lindell, Barrett 5-5 0 0 0 2 .000 1 .500 0 0 0 24 8 5 0-0 .000 1-01:00
26 Lundgren, Aidan Lundgren, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
33 Moore, Caleb Moore, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
40 Schwab, Alan Schwab, Alan 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
41 Schweiner, Garrett Schweiner, Garrett 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
31 Zeyn, Josh Zeyn, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00  
Totals 5 55 37 92 194 .284 120 .619 3 2 0 187 122 45 65-114 .570 19-15:00
Opponents 5 42 27 69 172 .244 86 .500 2 5 1 171 128 60 49-114 .430 12-09:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
17 Kelly, Jack Kelly, Jack 2-0 60:00 7 7.00 8 .533 0 0 31
11 Henthorne, Cal Henthorne, Cal 5-5 245:20 35 8.56 36 .507 3 2 141

Game-By-Game

Marietta College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/26 Thiel W 23-0 23 20 43 59 .390 40 .678 1 0 0 49 16 16 17-9 2-02:00
2/17/26 at Westminster (Pa.) L 3-9 3 1 4 22 .136 9 .409 0 0 0 17 31 6 9-7 0-00:00
2/21/26 Wittenberg W 11-10 11 6 17 33 .333 25 .758 1 0 0 31 19 9 5-19 7-05:00
2/25/26 Chatham L 2-14 2 1 3 34 .059 13 .382 0 0 0 33 26 5 9-11 5-04:30
2/28/26 Franciscan W 16-9 16 9 25 46 .348 33 .717 1 2 0 57 30 9 25-3 5-03:30
Marietta College 55-42 55 37 92 194 .284 120 .619 3 2 0 187 122 45 65-49 19-15:00
Opponents 42-55 42 27 69 172 .244 86 .500 2 5 1 171 128 60 49-65 12-09:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Thiel 23-0 60:00 0 0.00 4 1.000 1 0 9
2/17/26 at Westminster (Pa.) 3-9 60:00 9 9.00 8 .471 0 1 39
2/21/26 Wittenberg 11-10 65:20 10 9.18 15 .600 1 0 49
2/25/26 Chatham 2-14 60:00 14 14.00 11 .440 0 1 38
2/28/26 Franciscan 16-9 60:00 9 9.00 6 .400 1 0 37
Marietta College 55-42 305:20 42 8.25 44 .512 3 2 172
Opponents 42-55 305:20 55 10.81 65 .542 2 3 194

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/26 at Thiel L 0-23 0 0 0 9 .000 4 .444 0 0 0 29 34 6 9-17 0-00:00
2/17/26 Westminster (Pa.) W 9-3 9 3 12 39 .231 17 .436 1 0 0 28 21 17 7-9 4-03:30
2/21/26 at Wittenberg L 10-11 10 9 19 49 .204 25 .510 0 3 0 42 20 10 19-5 2-01:30
2/25/26 at Chatham W 14-2 14 12 26 38 .368 25 .658 1 2 1 33 26 16 11-9 3-02:30
2/28/26 at Franciscan L 9-16 9 3 12 37 .243 15 .405 0 0 0 39 27 11 3-25 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Thiel 0-23 60:00 23 23.00 17 .425 0 1 59
2/17/26 Westminster (Pa.) 9-3 60:00 3 3.00 6 .667 1 0 22
2/21/26 at Wittenberg 10-11 65:20 11 10.10 14 .560 0 1 33
2/25/26 at Chatham 14-2 60:00 2 2.00 11 .846 1 0 34
2/28/26 at Franciscan 9-16 60:00 16 16.00 17 .515 0 1 46
Opponents 42-55 305:20 55 10.81 65 .542 2 3 194
Marietta College 55-42 305:20 42 8.25 44 .512 3 2 172

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/26 Thiel W 23-0 20/0 59/9 40/4 49/29 16/34 17/9 30-32/19-27 2-02:00/0-00:00
2/17/26 at Westminster (Pa.) L 3-9 1/3 22/39 9/17 17/28 31/21 9/7 21-27/26-30 0-00:00/4-03:30
2/21/26 Wittenberg W 11-10 6/9 33/49 25/25 31/42 19/20 5/19 26-32/20-22 7-05:00/2-01:30
2/25/26 Chatham L 2-14 1/12 34/38 13/25 33/33 26/26 9/11 20-28/26-31 5-04:30/3-02:30
2/28/26 Franciscan W 16-9 9/3 46/37 33/15 57/39 30/27 25/3 21-29/25-38 5-03:30/3-02:00
Marietta College 55-42 37/27 194/172 120/86 187/171 122/128 65/49 118-148/116-148 19-15:00/12-09:30
Opponents 42-55 27/37 172/194 86/120 171/187 128/122 49/65 116-148/118-148 12-09:30/19-15:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Thiel (2/15/26)
GOALS 23 Thiel (2/15/26)
ASSISTS 20 Thiel (2/15/26)
SHOTS 59 Thiel (2/15/26)
SHOTS ON GOAL 40 Thiel (2/15/26)
SAVES 15 Wittenberg (2/21/26)
GROUND BALLS 57 Franciscan (2/28/26)
TURNOVERS 31 Westminster (Pa.) (2/17/26)
CAUSED TURNOVERS 16 Thiel (2/15/26)
CLEARS 30 Thiel (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Donovan Masters Thiel (2/15/26)
GOALS 4 Jeff McKnight Thiel (2/15/26)
ASSISTS 5 Alec Anderson Thiel (2/15/26)
SHOTS 8 Sam Leininger Wittenberg (2/21/26)
SHOTS ON GOAL 7 Jeff McKnight Wittenberg (2/21/26)
SAVES 15 Cal Henthorne Wittenberg (2/21/26)
GROUND BALLS 9 Bret Dickerson Franciscan (2/28/26)
TURNOVERS 8 Sam Leininger Chatham (2/25/26)
CAUSED TURNOVERS 4 Caden Alkire Wittenberg (2/21/26)