Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2025 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-6)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Goals 212 150
Assists 122 88
Shots 671 615
Shot Percentage .316 .244
Shots On Goal 332 293
Shots On Goal Percentage .611 .577
Shots Per Game 41.9 38.4
Goal Breakdown
Man-up 20 11
Man-down 2 3
Unassisted 90 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-58 11-59
Power Plays: Percentage .345 .186
Miscellaneous
Ground Balls 630 518
Turnovers 376 376
Caused Turnovers 147 160
Faceoffs: W-L 222-196 196-222
Faceoffs: Percentage .531 .469
Clears 343-422 285-405
Clear Percentage .813 .704
Penalties 60 59
Penalty Minutes 44:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Neal, Nate Neal, Nate 16-15 46 15 61 147 .313 87 .592 1 12 0 47 27 3 43-92 .467 2-02:00
3 Franklin, Chase Franklin, Chase 16-16 35 19 54 104 .337 65 .625 4 4 0 33 45 13 0-0 .000 3-02:00
25 Evans, Aiden Evans, Aiden 15-15 31 9 40 92 .337 57 .620 1 1 0 27 23 3 0-0 .000 2-01:30
15 Leininger, Sam Leininger, Sam 16-0 20 11 31 42 .476 29 .690 0 0 0 18 24 0 0-0 .000 1-00:30
4 Walters, Josh Walters, Josh 16-1 11 13 24 43 .256 27 .628 0 0 0 15 20 3 0-0 .000 5-04:00
21 Podgorski, Logan Podgorski, Logan 16-11 13 7 20 31 .419 23 .742 0 2 1 10 16 2 0-1 .000 1-00:30
10 Anderson, Alec Anderson, Alec 16-9 9 9 18 33 .273 19 .576 1 0 0 31 22 5 0-0 .000 1-00:30
14 Imhof, Tommy Imhof, Tommy 15-1 10 7 17 30 .333 15 .500 0 1 0 20 4 2 0-0 .000 7-06:00
45 Dorothy, Danner Dorothy, Danner 7-0 11 3 14 30 .367 24 .800 0 0 0 11 13 1 0-0 .000 1-01:00
7 Hamilton, Nathan Hamilton, Nathan 14-0 6 4 10 33 .182 18 .545 0 0 0 14 22 1 0-0 .000 1-01:00
6 Alkire, Caden Alkire, Caden 16-14 3 6 9 4 .750 4 1.000 1 0 0 87 13 27 2-5 .400 2-01:00
24 Zerman, Thomas Zerman, Thomas 15-0 4 4 8 23 .174 8 .348 0 0 0 6 8 0 0-0 .000 1-00:30
39 Nyland, Joshua Nyland, Joshua 11-0 5 2 7 11 .455 7 .636 0 0 0 9 3 2 0-0 .000 0-00:00
12 Dickerson, Bret Dickerson, Bret 16-11 2 2 4 7 .286 3 .429 0 0 0 39 11 2 111-190 .584 4-02:30
23 Rick, Brett Rick, Brett 6-0 2 2 4 12 .167 8 .667 0 0 0 4 5 0 0-0 .000 1-00:30
44 Collings, Justin Collings, Justin 16-1 0 3 3 7 .000 5 .714 0 0 0 22 11 4 0-0 .000 3-02:30
26 Lundgren, Aidan Lundgren, Aidan 10-0 1 1 2 2 .500 2 1.000 0 0 0 11 3 6 0-0 .000 1-00:30
22 Stern, Jake Stern, Jake 16-2 1 1 2 8 .125 2 .250 0 0 0 15 3 3 0-1 .000 4-03:30
41 Schweiner, Garrett Schweiner, Garrett 16-14 0 2 2 1 .000 0 .000 0 0 0 31 19 10 0-0 .000 8-05:30
13 Grube, Jacob Grube, Jacob 11-0 1 0 1 2 .500 2 1.000 0 0 1 15 2 4 0-1 .000 0-00:00
37 Lindell, Barrett Lindell, Barrett 16-16 1 0 1 2 .500 2 1.000 0 0 0 56 16 32 0-0 .000 3-02:30
20 Alsing, Conner Alsing, Conner 11-1 0 1 1 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 5-03:00
34 Reich, Tyler Reich, Tyler 2-0 0 1 1 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 1-01:00
33 Cipollone, James Cipollone, James 4-4 0 0 0 0 .000 0 .000 0 0 0 18 6 0 0-0 .000 0-00:00
33 Cipollone, James Cipollone, James 7-7 0 0 0 0 .000 0 .000 0 0 0 21 7 0 0-0 .000 0-00:00
11 Henthorne, Cal Henthorne, Cal 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Mach, Jason Mach, Jason 16-0 0 0 0 3 .000 2 .667 0 0 0 21 2 0 66-128 .516 0-00:00
18 Meckler, Carson Meckler, Carson 2-1 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
1 Millard, Ben Millard, Ben 10-5 0 0 0 1 .000 0 .000 0 0 0 23 7 4 0-0 .000 0-00:00
40 Schwab, Alan Schwab, Alan 16-16 0 0 0 0 .000 0 .000 0 0 0 16 3 13 0-0 .000 3-02:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 37 1 0-0 .000 0-00:00  
Totals 16 212 122 334 671 .316 410 .611 8 20 2 630 376 147 222-418 .531 60-44:30
Opponents 16 150 88 238 615 .244 355 .577 8 11 3 518 376 160 196-418 .469 59-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Cipollone, James Cipollone, James 4-4 221:26 27 7.32 44 .620 3 1 140
11 Henthorne, Cal Henthorne, Cal 3-0 60:08 8 7.98 3 .273 0 0 14
33 Cipollone, James Cipollone, James 7-6 328:32 48 8.77 81 .628 3 3 215
1 Millard, Ben Millard, Ben 10-5 349:51 67 11.49 77 .535 2 3 246

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Neal, Nate Neal, Nate 9-9 22 8 30 82 .268 47 .573 0 5 0 23 16 0 16-40 .400 1-01:00
3 Franklin, Chase Franklin, Chase 9-9 18 12 30 47 .383 34 .723 1 2 0 14 22 3 0-0 .000 2-01:00
15 Leininger, Sam Leininger, Sam 9-0 12 8 20 25 .480 17 .680 0 0 0 11 15 0 0-0 .000 0-00:00
25 Evans, Aiden Evans, Aiden 8-8 12 3 15 40 .300 23 .575 0 1 0 13 14 1 0-0 .000 2-01:30
4 Walters, Josh Walters, Josh 9-1 7 4 11 19 .368 15 .789 0 0 0 8 13 2 0-0 .000 3-02:00
10 Anderson, Alec Anderson, Alec 9-7 3 6 9 16 .188 9 .563 1 0 0 13 13 2 0-0 .000 0-00:00
21 Podgorski, Logan Podgorski, Logan 9-5 7 1 8 16 .438 15 .938 0 1 0 6 10 0 0-0 .000 0-00:00
14 Imhof, Tommy Imhof, Tommy 9-0 4 4 8 17 .235 7 .412 0 1 0 12 4 0 0-0 .000 5-04:30
45 Dorothy, Danner Dorothy, Danner 3-0 4 0 4 12 .333 8 .667 0 0 0 4 7 0 0-0 .000 1-01:00
12 Dickerson, Bret Dickerson, Bret 9-5 2 2 4 4 .500 2 .500 0 0 0 20 6 1 71-134 .530 4-02:30
6 Alkire, Caden Alkire, Caden 9-8 1 3 4 1 1.000 1 1.000 1 0 0 43 4 8 1-4 .250 0-00:00
7 Hamilton, Nathan Hamilton, Nathan 9-0 1 3 4 15 .067 9 .600 0 0 0 7 14 1 0-0 .000 1-01:00
24 Zerman, Thomas Zerman, Thomas 8-0 2 0 2 8 .250 3 .375 0 0 0 2 4 0 0-0 .000 0-00:00
23 Rick, Brett Rick, Brett 2-0 1 1 2 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
13 Grube, Jacob Grube, Jacob 9-0 1 0 1 2 .500 2 1.000 0 0 1 11 2 3 0-0 .000 0-00:00
22 Stern, Jake Stern, Jake 9-1 1 0 1 4 .250 1 .250 0 0 0 10 0 3 0-1 .000 2-02:00
44 Collings, Justin Collings, Justin 9-1 0 1 1 2 .000 2 1.000 0 0 0 11 6 4 0-0 .000 1-00:30
41 Schweiner, Garrett Schweiner, Garrett 9-7 0 1 1 0 .000 0 .000 0 0 0 11 14 4 0-0 .000 5-02:30
20 Alsing, Conner Alsing, Conner 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:00
33 Cipollone, James Cipollone, James 4-4 0 0 0 0 .000 0 .000 0 0 0 10 6 0 0-0 .000 0-00:00
11 Henthorne, Cal Henthorne, Cal 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Lindell, Barrett Lindell, Barrett 9-9 0 0 0 0 .000 0 .000 0 0 0 30 8 17 0-0 .000 1-01:00
26 Lundgren, Aidan Lundgren, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Mach, Jason Mach, Jason 9-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 0 23-51 .451 0-00:00
18 Meckler, Carson Meckler, Carson 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
1 Millard, Ben Millard, Ben 6-5 0 0 0 1 .000 0 .000 0 0 0 23 5 3 0-0 .000 0-00:00
39 Nyland, Joshua Nyland, Joshua 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
40 Schwab, Alan Schwab, Alan 9-9 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 9 98 57 155 318 .308 200 .629 3 10 1 303 205 61 111-230 .483 30-21:30
Opponents 9 100 59 159 394 .254 228 .579 6 4 0 295 181 83 119-230 .517 31-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Henthorne, Cal Henthorne, Cal 2-0 30:08 4 7.96 3 .429 0 0 9
33 Cipollone, James Cipollone, James 4-4 208:32 36 10.36 60 .625 1 2 168
1 Millard, Ben Millard, Ben 6-5 301:17 60 11.95 65 .520 2 3 217

Game-By-Game

Marietta College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Thiel W 28-4 28 16 44 72 .389 49 .681 1 1 0 72 20 18 28-8 4-03:00
2/18/25 Wash. & Jeff. W 17-3 17 12 29 52 .327 36 .692 1 1 0 48 26 11 14-9 5-04:30
2/26/25 Chatham L 9-12 9 6 15 29 .310 16 .552 0 1 1 40 30 7 11-13 7-05:30
3/01/25 at Franciscan W 18-10 18 9 27 59 .305 38 .644 1 2 0 60 27 18 19-13 1-00:30
3/06/25 at Greensboro W 16-7 16 10 26 42 .381 25 .595 1 3 0 32 25 14 14-13 5-04:00
3/08/25 at Averett W 17-2 17 9 26 73 .233 31 .425 1 0 0 44 22 9 17-6 8-05:30
3/15/25 at Wittenberg L 9-12 9 3 12 26 .346 15 .577 0 2 0 31 21 9 8-15 0-00:00
3/22/25 at John Carroll L 11-13 11 6 17 30 .367 19 .633 0 2 0 31 24 8 15-13 5-04:30
3/26/25 Capital University L 4-9 4 3 7 27 .148 19 .704 0 1 0 28 25 5 5-12 3-02:00
3/29/25 at Ohio Northern L 3-11 3 2 5 21 .143 9 .429 0 0 0 18 25 7 4-13 2-01:30
4/02/25 Muskingum University W 16-12 16 10 26 41 .390 31 .756 1 2 0 43 19 7 22-10 1-01:00
4/05/25 Heidelberg W 19-2 19 14 33 56 .339 33 .589 1 1 1 56 25 12 19-6 5-03:30
4/09/25 at Mount Union L 10-13 10 4 14 35 .286 18 .514 0 1 0 28 16 8 7-20 2-01:30
4/12/25 at Wilmington (OH) W 21-2 21 13 34 53 .396 37 .698 1 2 0 46 19 5 17-8 5-02:30
4/18/25 Baldwin Wallace L 5-22 5 2 7 22 .227 14 .636 0 1 0 36 30 5 11-20 4-03:30
4/23/25 at Otterbein L 9-16 9 3 12 33 .273 20 .606 0 0 0 17 22 4 11-17 3-01:30
Marietta College 212-150 212 122 334 671 .316 410 .611 8 20 2 630 376 147 222-196 60-44:30
Opponents 150-212 150 88 238 615 .244 355 .577 8 11 3 518 376 160 196-222 59-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Thiel 28-4 60:00 4 4.00 1 .200 1 0 7
2/18/25 Wash. & Jeff. 17-3 60:00 3 3.00 8 .727 1 0 18
2/26/25 Chatham 9-12 60:00 12 12.00 18 .600 0 1 40
3/01/25 at Franciscan 18-10 60:00 10 10.00 13 .565 1 0 45
3/06/25 at Greensboro 16-7 60:00 7 7.00 7 .500 1 0 28
3/08/25 at Averett 17-2 60:00 2 2.00 17 .895 1 0 31
3/15/25 at Wittenberg 9-12 60:00 12 12.00 13 .520 0 1 52
3/22/25 at John Carroll 11-13 60:00 13 13.00 17 .567 0 1 52
3/26/25 Capital University 4-9 60:00 9 9.00 19 .679 0 1 39
3/29/25 at Ohio Northern 3-11 59:57 11 11.01 15 .577 0 1 60
4/02/25 Muskingum University 16-12 60:00 12 12.00 11 .478 1 0 31
4/05/25 Heidelberg 19-2 60:00 2 2.00 9 .818 1 0 22
4/09/25 at Mount Union 10-13 60:00 13 13.00 13 .500 0 1 47
4/12/25 at Wilmington (OH) 21-2 60:00 2 2.00 9 .818 1 0 18
4/18/25 Baldwin Wallace 5-22 60:00 22 22.00 18 .450 0 1 71
4/23/25 at Otterbein 9-16 60:00 16 16.00 17 .515 0 1 54
Marietta College 212-150 959:57 150 9.38 205 .577 8 8 615
Opponents 150-212 959:57 212 13.25 198 .483 8 8 671

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Thiel L 4-28 4 4 8 7 .571 5 .714 0 2 0 29 41 4 8-28 4-03:30
2/18/25 at Wash. & Jeff. L 3-17 3 3 6 18 .167 11 .611 0 1 0 23 32 8 9-14 1-01:00
2/26/25 at Chatham W 12-9 12 6 18 40 .300 30 .750 1 2 0 40 22 16 13-11 4-04:00
3/01/25 Franciscan L 10-18 10 4 14 45 .222 23 .511 0 0 0 51 31 17 13-19 3-01:30
3/06/25 Greensboro L 7-16 7 6 13 28 .250 14 .500 0 1 2 25 29 11 13-14 7-05:30
3/08/25 Averett L 2-17 2 2 4 31 .065 19 .613 0 1 0 19 24 6 6-17 2-03:30
3/15/25 Wittenberg W 12-9 12 4 16 52 .231 25 .481 1 0 1 36 16 15 15-8 7-04:00
3/22/25 John Carroll W 13-11 13 6 19 52 .250 30 .577 1 0 0 31 12 7 13-15 6-05:00
3/26/25 at Capital University W 9-4 9 4 13 39 .231 28 .718 1 0 0 37 19 10 12-5 3-03:00
3/29/25 Ohio Northern W 11-3 11 8 19 60 .183 26 .433 1 1 0 32 20 13 13-4 2-01:00
4/02/25 at Muskingum University L 12-16 12 6 18 31 .387 23 .742 0 0 0 26 19 8 10-22 4-02:30
4/05/25 at Heidelberg L 2-19 2 1 3 22 .091 11 .500 0 1 0 27 31 7 6-19 2-02:00
4/09/25 Mount Union W 13-10 13 8 21 47 .277 26 .553 1 0 0 40 17 9 20-7 5-04:30
4/12/25 Wilmington (OH) L 2-21 2 1 3 18 .111 11 .611 0 0 0 22 31 5 8-17 3-01:30
4/18/25 at Baldwin Wallace W 22-5 22 15 37 71 .310 40 .563 1 1 0 45 17 13 20-11 4-04:30
4/23/25 Otterbein W 16-9 16 10 26 54 .296 33 .611 1 1 0 35 15 11 17-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Thiel 4-28 60:00 28 28.00 21 .429 0 1 72
2/18/25 at Wash. & Jeff. 3-17 60:00 17 17.00 19 .528 0 1 52
2/26/25 at Chatham 12-9 60:00 9 9.00 7 .438 1 0 29
3/01/25 Franciscan 10-18 60:00 18 18.00 20 .526 0 1 59
3/06/25 Greensboro 7-16 60:00 16 16.00 9 .360 0 1 42
3/08/25 Averett 2-17 60:00 17 17.00 14 .452 0 1 73
3/15/25 Wittenberg 12-9 60:00 9 9.00 6 .400 1 0 26
3/22/25 John Carroll 13-11 60:00 11 11.00 8 .421 1 0 30
3/26/25 at Capital University 9-4 60:00 4 4.00 15 .789 1 0 27
3/29/25 Ohio Northern 11-3 59:57 3 3.00 6 .667 1 0 21
4/02/25 at Muskingum University 12-16 60:00 16 16.00 15 .484 0 1 41
4/05/25 at Heidelberg 2-19 60:00 19 19.00 14 .424 0 1 56
4/09/25 Mount Union 13-10 60:00 10 10.00 8 .444 1 0 35
4/12/25 Wilmington (OH) 2-21 60:00 21 21.00 16 .432 0 1 53
4/18/25 at Baldwin Wallace 22-5 60:00 5 5.00 9 .643 1 0 22
4/23/25 Otterbein 16-9 60:00 9 9.00 11 .550 1 0 33
Opponents 150-212 959:57 212 13.25 198 .483 8 8 671
Marietta College 212-150 959:57 150 9.38 205 .577 8 8 615

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Thiel W 28-4 16/4 72/7 49/5 72/29 20/41 28/8 16-16/10-26 4-03:00/4-03:30
2/18/25 Wash. & Jeff. W 17-3 12/3 52/18 36/11 48/23 26/32 14/9 22-26/17-28 5-04:30/1-01:00
2/26/25 Chatham L 9-12 6/6 29/40 16/30 40/40 30/22 11/13 23-32/20-26 7-05:30/4-04:00
3/01/25 at Franciscan W 18-10 9/4 59/45 38/23 60/51 27/31 19/13 25-28/24-33 1-00:30/3-01:30
3/06/25 at Greensboro W 16-7 10/6 42/28 25/14 32/25 25/29 14/13 22-26/20-26 5-04:00/7-05:30
3/08/25 at Averett W 17-2 9/2 73/31 31/19 44/19 22/24 17/6 12-14/8-22 8-05:30/2-03:30
3/15/25 at Wittenberg L 9-12 3/4 26/52 15/25 31/36 21/16 8/15 24-28/15-19 0-00:00/7-04:00
3/22/25 at John Carroll L 11-13 6/6 30/52 19/30 31/31 24/12 15/13 18-27/12-15 5-04:30/6-05:00
3/26/25 Capital University L 4-9 3/4 27/39 19/28 28/37 25/19 5/12 24-31/21-24 3-02:00/3-03:00
3/29/25 at Ohio Northern L 3-11 2/8 21/60 9/26 18/32 25/20 4/13 18-30/18-18 2-01:30/2-01:00
4/02/25 Muskingum University W 16-12 10/6 41/31 31/23 43/26 19/19 22/10 15-19/12-21 1-01:00/4-02:30
4/05/25 Heidelberg W 19-2 14/1 56/22 33/11 56/27 25/31 19/6 31-34/25-35 5-03:30/2-02:00
4/09/25 at Mount Union L 10-13 4/8 35/47 18/26 28/40 16/17 7/20 25-28/20-25 2-01:30/5-04:30
4/12/25 at Wilmington (OH) W 21-2 13/1 53/18 37/11 46/22 19/31 17/8 24-24/14-33 5-02:30/3-01:30
4/18/25 Baldwin Wallace L 5-22 2/15 22/71 14/40 36/45 30/17 11/20 20-27/26-28 4-03:30/4-04:30
4/23/25 at Otterbein L 9-16 3/10 33/54 20/33 17/35 22/15 11/17 24-32/23-26 3-01:30/2-01:30
Marietta College 212-150 122/88 671/615 410/355 630/518 376/376 222/196 343-422/285-405 60-44:30/59-48:30
Opponents 150-212 88/122 615/671 355/410 518/630 376/376 196/222 285-405/343-422 59-48:30/60-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Thiel (2/15/25)
GOALS 28 Thiel (2/15/25)
ASSISTS 16 Thiel (2/15/25)
SHOTS 73 Averett (3/08/25)
SHOTS ON GOAL 49 Thiel (2/15/25)
SAVES 19 Capital University (3/26/25)
GROUND BALLS 72 Thiel (2/15/25)
TURNOVERS 30 Chatham (2/26/25); Baldwin Wallace (4/18/25)
CAUSED TURNOVERS 18 Thiel (2/15/25); Franciscan (3/01/25)
CLEARS 31 Heidelberg (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Chase Franklin Heidelberg (4/05/25)
GOALS 7 Nate Neal Greensboro (3/06/25)
ASSISTS 4 Chase Franklin Heidelberg (4/05/25)
SHOTS 20 Chase Franklin Averett (3/08/25)
SHOTS ON GOAL 10 Nate Neal Greensboro (3/06/25)
SAVES 19 James Cippollone Capital University (3/26/25)
GROUND BALLS 11 Caden Alkire Muskingum University (4/02/25)
TURNOVERS 11 TEAM Averett (3/08/25)
CAUSED TURNOVERS 6 Barrett Lindell Heidelberg (4/05/25)