Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2024 Men's Lacrosse Cumulative Statistics

Team (7-10, 4-5)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Goals 154 202
Assists 97 124
Shots 546 751
Shot Percentage .282 .269
Shots On Goal 201 286
Shots On Goal Percentage .559 .606
Shots Per Game 32.1 44.2
Goal Breakdown
Man-up 17 11
Man-down 1 1
Unassisted 57 78
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-66 11-57
Power Plays: Percentage .258 .193
Miscellaneous
Ground Balls 568 599
Turnovers 424 336
Caused Turnovers 116 187
Faceoffs: W-L 208-199 199-208
Faceoffs: Percentage .511 .489
Clears 296-422 337-421
Clear Percentage .701 .800
Penalties 58 69
Penalty Minutes 44:30 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Franklin, Chase Franklin, Chase 15-14 31 25 56 96 .323 52 .542 1 4 0 46 43 9 0-0 .000 4-03:30
2 Neal, Nate Neal, Nate 17-16 36 9 45 137 .263 72 .526 1 4 0 113 30 2 162-307 .528 9-07:00
34 Reich, Tyler Reich, Tyler 17-17 24 16 40 42 .571 31 .738 3 2 0 31 23 4 0-0 .000 7-04:30
21 Podgorski, Logan Podgorski, Logan 13-13 22 5 27 61 .361 38 .623 2 3 1 17 18 2 0-0 .000 2-01:30
15 Leininger, Sam Leininger, Sam 17-6 15 11 26 81 .185 47 .580 0 2 0 26 51 4 0-0 .000 3-02:00
4 Walters, Josh Walters, Josh 10-4 13 8 21 45 .289 27 .600 0 0 0 20 13 6 0-0 .000 0-00:00
24 Zerman, Thomas Zerman, Thomas 17-0 5 13 18 40 .125 17 .425 0 1 0 19 31 2 0-0 .000 1-01:00
37 Lindell, Barrett Lindell, Barrett 17-17 0 5 5 1 .000 1 1.000 0 0 0 40 27 23 3-13 .231 6-06:00
5 Bender, Nick Bender, Nick 15-0 3 1 4 15 .200 8 .533 0 0 0 8 13 1 0-0 .000 0-00:00
14 Imhof, Tommy Imhof, Tommy 13-0 2 2 4 8 .250 5 .625 0 1 0 2 14 0 0-0 .000 1-01:00
12 Dickerson, Bret Dickerson, Bret 16-10 1 1 2 3 .333 2 .667 0 0 0 31 14 5 35-62 .565 5-04:00
6 Alkire, Caden Alkire, Caden 17-15 1 0 1 4 .250 3 .750 0 0 0 52 16 14 7-23 .304 3-02:00
40 Schwab, Alan Schwab, Alan 17-17 1 0 1 1 1.000 1 1.000 0 0 0 17 15 7 0-0 .000 1-00:30
22 Stern, Jake Stern, Jake 16-5 0 1 1 9 .000 1 .111 0 0 0 15 10 2 0-1 .000 1-00:30
20 Cayton, Gavin Cayton, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Cipollone, James Cipollone, James 17-0 0 0 0 0 .000 0 .000 0 0 0 35 19 4 0-0 .000 0-00:00
44 Collings, Justin Collings, Justin 14-0 0 0 0 0 .000 0 .000 0 0 0 6 4 2 1-1 1.000 5-03:30
13 Grube, Jacob Grube, Jacob 16-3 0 0 0 0 .000 0 .000 0 0 0 18 12 6 0-0 .000 4-02:30
25 Lanham, Tyler Lanham, Tyler 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Maskell, Dylan Maskell, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
18 Meckler, Carson Meckler, Carson 16-16 0 0 0 3 .000 0 .000 0 0 0 30 23 16 0-0 .000 4-03:30
1 Millard, Ben Millard, Ben 17-17 0 0 0 0 .000 0 .000 0 0 0 37 16 2 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 30 5 0-0 .000 1-00:30  
Totals 17 154 97 251 546 .282 305 .559 7 17 1 568 424 116 208-407 .511 58-44:30
Opponents 17 202 124 326 751 .269 455 .606 9 11 1 599 336 187 199-407 .489 69-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Cipollone, James Cipollone, James 17-0 508:45 86 10.14 119 .580 4 0 346
1 Millard, Ben Millard, Ben 17-17 510:00 116 13.65 134 .536 3 9 405

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Franklin, Chase Franklin, Chase 8-8 10 12 22 44 .227 21 .477 0 0 0 26 27 5 0-0 .000 2-01:30
2 Neal, Nate Neal, Nate 8-8 16 3 19 58 .276 29 .500 1 2 0 53 15 1 77-155 .497 1-00:30
21 Podgorski, Logan Podgorski, Logan 8-8 15 4 19 41 .366 26 .634 1 3 0 8 6 2 0-0 .000 1-01:00
34 Reich, Tyler Reich, Tyler 8-8 9 9 18 17 .529 13 .765 1 0 0 14 9 2 0-0 .000 5-03:00
15 Leininger, Sam Leininger, Sam 8-0 10 6 16 38 .263 23 .605 0 1 0 10 30 0 0-0 .000 1-01:00
24 Zerman, Thomas Zerman, Thomas 8-0 4 3 7 22 .182 7 .318 0 0 0 10 11 1 0-0 .000 1-01:00
4 Walters, Josh Walters, Josh 2-0 4 2 6 8 .500 6 .750 0 0 0 5 4 0 0-0 .000 0-00:00
12 Dickerson, Bret Dickerson, Bret 8-8 1 1 2 2 .500 2 1.000 0 0 0 20 7 3 22-37 .595 2-02:00
14 Imhof, Tommy Imhof, Tommy 5-0 1 1 2 4 .250 2 .500 0 1 0 1 8 0 0-0 .000 1-01:00
37 Lindell, Barrett Lindell, Barrett 8-8 0 2 2 0 .000 0 .000 0 0 0 16 14 8 0-0 .000 4-03:00
6 Alkire, Caden Alkire, Caden 8-8 1 0 1 3 .333 2 .667 0 0 0 25 8 6 4-11 .364 1-01:00
5 Bender, Nick Bender, Nick 7-0 0 1 1 5 .000 3 .600 0 0 0 3 10 0 0-0 .000 0-00:00
20 Cayton, Gavin Cayton, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Cipollone, James Cipollone, James 8-0 0 0 0 0 .000 0 .000 0 0 0 14 12 1 0-0 .000 0-00:00
44 Collings, Justin Collings, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
13 Grube, Jacob Grube, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0-0 .000 1-00:30
25 Lanham, Tyler Lanham, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Maskell, Dylan Maskell, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Meckler, Carson Meckler, Carson 8-8 0 0 0 1 .000 0 .000 0 0 0 14 11 7 0-0 .000 0-00:00
1 Millard, Ben Millard, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 16 10 2 0-0 .000 0-00:00
40 Schwab, Alan Schwab, Alan 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 6 0-0 .000 1-00:30
22 Stern, Jake Stern, Jake 8-0 0 0 0 6 .000 0 .000 0 0 0 8 5 1 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 5 0-0 .000 0-00:00  
Totals 8 71 44 115 249 .285 134 .538 3 7 0 262 211 51 103-203 .507 23-17:00
Opponents 8 105 68 173 362 .290 215 .594 4 4 1 297 159 89 100-203 .493 35-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Cipollone, James Cipollone, James 8-0 238:45 47 11.81 50 .515 2 0 167
1 Millard, Ben Millard, Ben 8-8 240:00 58 14.50 60 .508 1 4 195

Game-By-Game

Marietta College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 at Transylvania L 4-19 4 3 7 18 .222 12 .667 0 0 0 11 24 5 5-20 3-01:30
2/28/24 at Cougars L 5-14 5 4 9 24 .208 16 .667 0 3 0 26 29 4 10-12 2-01:30
3/02/24 Franciscan W 14-9 14 6 20 53 .264 28 .528 1 1 1 60 20 8 22-4 4-03:00
3/09/24 at Va. Wesleyan W 12-8 12 8 20 35 .343 24 .686 1 3 0 33 24 14 9-13 3-02:30
3/13/24 at Wash. & Jeff. W 20-2 20 11 31 69 .290 41 .594 1 1 0 51 21 13 19-3 6-03:30
3/16/24 Wittenberg Uni. L 5-14 5 3 8 21 .238 10 .476 0 2 0 25 15 3 4-17 4-04:00
3/20/24 Saint Vincent L 4-11 4 2 6 14 .286 6 .429 0 0 0 26 24 2 11-9 4-04:00
3/23/24 at Baldwin Wallace L 8-22 8 5 13 23 .348 12 .522 0 0 0 11 26 6 14-20 0-00:00
3/29/24 Wilmington College W 22-5 22 15 37 67 .328 35 .522 1 3 0 60 27 14 27-4 2-01:30
4/03/24 Mount Union W 10-9 10 6 16 42 .238 19 .452 1 1 0 43 28 6 14-9 6-04:30
4/06/24 at Heidelberg W 15-4 15 13 28 43 .349 21 .488 1 0 0 49 26 12 19-3 8-07:00
4/10/24 at Muskingum W 10-9 10 7 17 41 .244 25 .610 1 2 0 34 16 6 8-15 3-02:00
4/13/24 at Ohio Northern L 1-13 1 1 2 11 .091 4 .364 0 0 0 34 35 5 12-6 1-01:00
4/17/24 at Capital L 2-19 2 1 3 19 .105 9 .474 0 0 0 24 29 7 11-12 3-02:30
4/20/24 John Carroll Uni. L 5-11 5 2 7 22 .227 14 .636 0 0 0 25 20 2 6-12 4-02:30
4/24/24 Otterbein University L 13-17 13 7 20 24 .542 16 .667 0 1 0 31 30 5 11-22 4-03:00
4/27/24 at Capital L 4-16 4 3 7 20 .200 13 .650 0 0 0 25 30 4 6-18 1-00:30
Marietta College 154-202 154 97 251 546 .282 305 .559 7 17 1 568 424 116 208-199 58-44:30
Opponents 202-154 202 124 326 751 .269 455 .606 9 11 1 599 336 187 199-208 69-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 at Transylvania 4-19 60:00 19 19.00 20 .513 0 1 60
2/28/24 at Cougars 5-14 60:00 14 14.00 23 .622 0 1 55
3/02/24 Franciscan 14-9 60:00 9 9.00 11 .550 1 0 24
3/09/24 at Va. Wesleyan 12-8 60:00 8 8.00 14 .636 1 0 43
3/13/24 at Wash. & Jeff. 20-2 60:00 2 2.00 6 .750 1 0 13
3/16/24 Wittenberg Uni. 5-14 60:00 14 14.00 18 .563 0 1 48
3/20/24 Saint Vincent 4-11 60:00 11 11.00 17 .607 0 1 47
3/23/24 at Baldwin Wallace 8-22 60:00 22 22.00 14 .389 0 1 63
3/29/24 Wilmington College 22-5 60:00 5 5.00 5 .500 1 0 14
4/03/24 Mount Union 10-9 60:39 9 8.90 12 .571 1 0 33
4/06/24 at Heidelberg 15-4 60:00 4 4.00 12 .750 1 0 35
4/10/24 at Muskingum 10-9 58:06 9 9.29 13 .591 1 0 48
4/13/24 at Ohio Northern 1-13 60:00 13 13.00 18 .581 0 1 51
4/17/24 at Capital 2-19 60:00 19 19.00 13 .406 0 1 46
4/20/24 John Carroll Uni. 5-11 60:00 11 11.00 22 .667 0 1 60
4/24/24 Otterbein University 13-17 60:00 17 17.00 13 .433 0 1 47
4/27/24 at Capital 4-16 60:00 16 16.00 22 .579 0 1 64
Marietta College 154-202 1018:45 202 11.90 253 .556 7 10 751
Opponents 202-154 1018:45 154 9.07 151 .495 10 7 546

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 Transylvania W 19-4 19 13 32 60 .317 39 .650 1 1 0 37 16 18 20-5 2-01:00
2/28/24 Cougars W 14-5 14 10 24 55 .255 37 .673 1 0 0 29 15 9 12-10 7-06:00
3/02/24 at Franciscan L 9-14 9 4 13 24 .375 20 .833 0 1 0 31 23 10 4-22 4-03:30
3/09/24 Va. Wesleyan L 8-12 8 3 11 43 .186 22 .512 0 0 0 35 28 15 13-9 6-05:30
3/13/24 Wash. & Jeff. L 2-20 2 2 4 13 .154 8 .615 0 1 0 27 29 7 3-19 3-02:30
3/16/24 at Wittenberg Uni. W 14-5 14 6 20 48 .292 32 .667 1 1 0 33 9 5 17-4 9-08:00
3/20/24 at Saint Vincent W 11-4 11 7 18 47 .234 28 .596 1 2 0 33 18 8 9-11 2-01:00
3/23/24 Baldwin Wallace W 22-8 22 13 35 63 .349 36 .571 1 0 0 37 16 14 20-14 3-02:30
3/29/24 at Wilmington College L 5-22 5 2 7 14 .357 10 .714 0 1 0 17 29 8 4-27 8-06:00
4/03/24 at Mount Union L 9-10 9 3 12 33 .273 21 .636 0 3 0 38 25 10 9-14 5-04:30
4/06/24 Heidelberg L 4-15 4 3 7 35 .114 16 .457 0 1 0 23 21 11 3-19 1-01:00
4/10/24 Muskingum L 9-10 9 8 17 48 .188 22 .458 0 0 0 42 15 7 15-8 7-05:00
4/13/24 Ohio Northern W 13-1 13 12 25 51 .255 31 .608 1 0 0 34 16 10 6-12 3-02:00
4/17/24 Capital W 19-2 19 12 31 46 .413 32 .696 0 0 1 36 20 17 12-11 6-05:30
4/20/24 at John Carroll Uni. W 11-5 11 9 20 60 .183 33 .550 1 0 0 39 9 7 12-6 2-01:30
4/24/24 at Otterbein University W 17-13 17 9 26 47 .362 30 .638 1 0 0 54 29 16 22-11 1-01:00
4/27/24 Capital W 16-4 16 8 24 64 .250 38 .594 1 0 0 54 18 15 18-6 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 Transylvania 19-4 60:00 4 4.00 8 .667 1 0 18
2/28/24 Cougars 14-5 60:00 5 5.00 11 .688 1 0 24
3/02/24 at Franciscan 9-14 60:00 14 14.00 14 .500 0 1 53
3/09/24 Va. Wesleyan 8-12 60:00 12 12.00 12 .500 0 1 35
3/13/24 Wash. & Jeff. 2-20 60:00 20 20.00 21 .512 0 1 69
3/16/24 at Wittenberg Uni. 14-5 60:00 5 5.00 5 .500 1 0 21
3/20/24 at Saint Vincent 11-4 60:00 4 4.00 2 .333 1 0 14
3/23/24 Baldwin Wallace 22-8 60:00 8 8.00 4 .333 1 0 23
3/29/24 at Wilmington College 5-22 60:00 22 22.00 13 .371 0 1 67
4/03/24 at Mount Union 9-10 60:39 10 9.89 9 .474 0 1 42
4/06/24 Heidelberg 4-15 60:00 15 15.00 6 .286 0 1 43
4/10/24 Muskingum 9-10 58:06 10 10.33 15 .600 0 1 41
4/13/24 Ohio Northern 13-1 60:00 1 1.00 3 .750 1 0 11
4/17/24 Capital 19-2 60:00 2 2.00 7 .778 1 0 19
4/20/24 at John Carroll Uni. 11-5 60:00 5 5.00 9 .643 1 0 22
4/24/24 at Otterbein University 17-13 60:00 13 13.00 3 .188 1 0 24
4/27/24 Capital 16-4 60:00 4 4.00 9 .692 1 0 20
Opponents 202-154 1018:45 154 9.07 151 .495 10 7 546
Marietta College 154-202 1018:45 202 11.90 253 .556 7 10 751

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 at Transylvania L 4-19 3/13 18/60 12/39 11/37 24/16 5/20 22-30/29-31 3-01:30/2-01:00
2/28/24 at Cougars L 5-14 4/10 24/55 16/37 26/29 29/15 10/12 14-26/22-26 2-01:30/7-06:00
3/02/24 Franciscan W 14-9 6/4 53/24 28/20 60/31 20/23 22/4 14-21/19-27 4-03:00/4-03:30
3/09/24 at Va. Wesleyan W 12-8 8/3 35/43 24/22 33/35 24/28 9/13 21-31/21-26 3-02:30/6-05:30
3/13/24 at Wash. & Jeff. W 20-2 11/2 69/13 41/8 51/27 21/29 19/3 16-19/14-25 6-03:30/3-02:30
3/16/24 Wittenberg Uni. L 5-14 3/6 21/48 10/32 25/33 15/9 4/17 22-26/21-22 4-04:00/9-08:00
3/20/24 Saint Vincent L 4-11 2/7 14/47 6/28 26/33 24/18 11/9 19-22/19-22 4-04:00/2-01:00
3/23/24 at Baldwin Wallace L 8-22 5/13 23/63 12/36 11/37 26/16 14/20 12-18/15-15 0-00:00/3-02:30
3/29/24 Wilmington College W 22-5 15/2 67/14 35/10 60/17 27/29 27/4 21-23/18-31 2-01:30/8-06:00
4/03/24 Mount Union W 10-9 6/3 42/33 19/21 43/38 28/25 14/9 20-27/23-28 6-04:30/5-04:30
4/06/24 at Heidelberg W 15-4 13/3 43/35 21/16 49/23 26/21 19/3 17-21/16-27 8-07:00/1-01:00
4/10/24 at Muskingum W 10-9 7/8 41/48 25/22 34/42 16/15 8/15 19-24/14-20 3-02:00/7-05:00
4/13/24 at Ohio Northern L 1-13 1/12 11/51 4/31 34/34 35/16 12/6 15-24/27-28 1-01:00/3-02:00
4/17/24 at Capital L 2-19 1/12 19/46 9/32 24/36 29/20 11/12 10-22/22-26 3-02:30/6-05:30
4/20/24 John Carroll Uni. L 5-11 2/9 22/60 14/33 25/39 20/9 6/12 16-25/20-21 4-02:30/2-01:30
4/24/24 Otterbein University L 13-17 7/9 24/47 16/30 31/54 30/29 11/22 21-29/21-27 4-03:00/1-01:00
4/27/24 at Capital L 4-16 3/8 20/64 13/38 25/54 30/18 6/18 17-34/16-19 1-00:30/0-00:00
Marietta College 154-202 97/124 546/751 305/455 568/599 424/336 208/199 296-422/337-421 58-44:30/69-56:30
Opponents 202-154 124/97 751/546 455/305 599/568 336/424 199/208 337-421/296-422 69-56:30/58-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Wilmington College (3/29/24)
GOALS 22 Wilmington College (3/29/24)
ASSISTS 15 Wilmington College (3/29/24)
SHOTS 69 Wash. & Jeff. (3/13/24)
SHOTS ON GOAL 41 Wash. & Jeff. (3/13/24)
SAVES 23 Cougars (2/28/24)
GROUND BALLS 60 Franciscan (3/02/24); Wilmington College (3/29/24)
TURNOVERS 35 Ohio Northern (4/13/24)
CAUSED TURNOVERS 14 Wilmington College (3/29/24); Va. Wesleyan (3/09/24)
CLEARS 22 Wittenberg Uni. (3/16/24); Transylvania (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chase Franklin Wash. & Jeff. (3/13/24)
GOALS 8 Logan Podgorski; Chase Franklin; Tyler Reich Wilmington College (3/29/24); Wash. & Jeff. (3/13/24); Heidelberg (4/06/24)
ASSISTS 8 Chase Franklin Heidelberg (4/06/24)
SHOTS 21 Nate Neal Wash. & Jeff. (3/13/24)
SHOTS ON GOAL 13 Logan Podgorski Wilmington College (3/29/24)
SAVES 12 Ben Millard John Carroll Uni. (4/20/24); Cougars (2/28/24)
GROUND BALLS 16 Nate Neal Wash. & Jeff. (3/13/24)
TURNOVERS 7 Sam Leininger Ohio Northern (4/13/24)
CAUSED TURNOVERS 4 Barrett Lindell Wilmington College (3/29/24)