Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2023 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-6)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Goals 130 173
Assists 80 104
Shots 495 626
Shot Percentage .263 .276
Shots On Goal 226 285
Shots On Goal Percentage .618 .593
Shots Per Game 33.0 41.7
Goal Breakdown
Man-up 25 13
Man-down 0 1
Unassisted 50 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 25-75 13-52
Power Plays: Percentage .333 .250
Miscellaneous
Ground Balls 470 480
Turnovers 331 255
Caused Turnovers 90 140
Faceoffs: W-L 199-153 153-199
Faceoffs: Percentage .565 .435
Clears 292-357 314-365
Clear Percentage .818 .860
Penalties 56 78
Penalty Minutes 49:30 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Franklin, Chase Franklin, Chase 15-3 33 9 42 99 .333 57 .576 1 6 0 32 37 10 0-0 .000 3-02:00
9 Mullen, Chase Mullen, Chase 15-14 16 20 36 74 .216 42 .568 0 3 0 39 26 5 0-0 .000 8-06:00
2 Neal, Nate Neal, Nate 15-5 26 9 35 104 .250 64 .615 1 12 0 58 39 2 65-98 .663 1-01:00
45 Abate, Colton Abate, Colton 15-14 23 11 34 54 .426 39 .722 2 3 0 15 18 6 0-0 .000 2-01:00
4 Ficke, Connor Ficke, Connor 10-9 8 12 20 35 .229 23 .657 0 0 0 13 18 1 0-0 .000 2-01:30
16 Fleshman, Kyle Fleshman, Kyle 15-14 10 4 14 48 .208 27 .563 1 0 0 16 13 3 0-0 .000 7-09:00
11 Walters, Josh Walters, Josh 15-0 3 7 10 21 .143 17 .810 0 0 0 16 28 1 0-0 .000 2-01:30
24 Zerman, Thomas Zerman, Thomas 15-0 6 2 8 25 .240 16 .640 0 0 0 6 17 3 0-0 .000 1-02:00
21 Podgorski, Logan Podgorski, Logan 12-5 3 3 6 19 .158 12 .632 0 1 0 5 11 1 0-0 .000 1-01:00
7 Grover, Nathan Grover, Nathan 13-10 1 2 3 4 .250 4 1.000 0 0 0 73 8 2 133-250 .532 2-01:30
25 Rush, Zach Rush, Zach 14-14 1 0 1 2 .500 1 .500 0 0 0 37 13 13 0-0 .000 5-04:30
44 Hrovat, Benjamin Hrovat, Benjamin 15-2 0 1 1 0 .000 0 .000 0 0 0 21 11 5 0-0 .000 3-02:00
30 Barker, Dane Barker, Dane 6-1 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-00:30
5 Bender, Nick Bender, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
33 Cipollone, James Cipollone, James 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
14 Collings, Justin Collings, Justin 7-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
13 Grube, Jacob Grube, Jacob 9-2 0 0 0 0 .000 0 .000 0 0 0 1 6 2 0-0 .000 1-01:00
37 Lindell, Barrett Lindell, Barrett 12-11 0 0 0 1 .000 0 .000 0 0 0 23 6 10 0-0 .000 3-03:00
18 Meckler, Carson Meckler, Carson 13-13 0 0 0 1 .000 1 1.000 0 0 0 24 12 9 0-0 .000 5-05:00
1 Millard, Ben Millard, Ben 14-14 0 0 0 1 .000 0 .000 0 0 0 50 14 3 0-0 .000 0-00:00
34 Reich, Tyler Reich, Tyler 9-0 0 0 0 5 .000 3 .600 0 0 0 3 5 1 1-3 .333 1-01:00
40 Schwab, Alan Schwab, Alan 15-15 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 0-00:00
23 Stern, Jake Stern, Jake 15-0 0 0 0 1 .000 0 .000 0 0 0 10 10 4 0-1 .000 4-03:00
32 Zaferopolos, Cullen Zaferopolos, Cullen 15-3 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-02:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 22 1 0-0 .000 1-00:30  
Totals 15 130 80 210 495 .263 306 .618 5 25 0 470 331 90 199-352 .565 56-49:30
Opponents 15 173 104 277 626 .276 371 .593 9 13 1 480 255 140 153-352 .435 78-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Millard, Ben Millard, Ben 14-14 765:11 137 10.74 168 .551 4 9 509
30 Barker, Dane Barker, Dane 5-1 100:59 21 12.48 20 .488 0 0 84
33 Cipollone, James Cipollone, James 2-0 37:09 15 24.23 10 .400 0 0 33

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Franklin, Chase Franklin, Chase 9-1 13 7 20 57 .228 28 .491 1 2 0 23 24 7 0-0 .000 0-00:00
4 Ficke, Connor Ficke, Connor 7-7 8 11 19 30 .267 21 .700 0 0 0 10 17 1 0-0 .000 2-01:30
45 Abate, Colton Abate, Colton 9-8 15 3 18 37 .405 24 .649 1 3 0 8 8 3 0-0 .000 1-00:30
9 Mullen, Chase Mullen, Chase 9-8 9 9 18 40 .225 22 .550 0 2 0 21 20 4 0-0 .000 4-03:00
2 Neal, Nate Neal, Nate 9-0 14 3 17 53 .264 30 .566 1 5 0 16 22 1 10-17 .588 1-01:00
16 Fleshman, Kyle Fleshman, Kyle 9-9 6 4 10 32 .188 16 .500 0 0 0 7 7 2 0-0 .000 2-04:00
24 Zerman, Thomas Zerman, Thomas 9-0 5 2 7 14 .357 10 .714 0 0 0 4 9 1 0-0 .000 0-00:00
11 Walters, Josh Walters, Josh 9-0 2 4 6 13 .154 11 .846 0 0 0 11 21 1 0-0 .000 2-01:30
21 Podgorski, Logan Podgorski, Logan 6-2 2 1 3 8 .250 4 .500 0 0 0 0 3 0 0-0 .000 1-01:00
7 Grover, Nathan Grover, Nathan 9-9 1 1 2 3 .333 3 1.000 0 0 0 53 6 2 105-192 .547 2-01:30
25 Rush, Zach Rush, Zach 9-9 1 0 1 1 1.000 1 1.000 0 0 0 21 7 9 0-0 .000 4-03:30
30 Barker, Dane Barker, Dane 5-1 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-00:30
5 Bender, Nick Bender, Nick 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
33 Cipollone, James Cipollone, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Collings, Justin Collings, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Grube, Jacob Grube, Jacob 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0-0 .000 1-01:00
44 Hrovat, Benjamin Hrovat, Benjamin 9-1 0 0 0 0 .000 0 .000 0 0 0 11 6 1 0-0 .000 2-01:30
37 Lindell, Barrett Lindell, Barrett 9-9 0 0 0 1 .000 0 .000 0 0 0 14 5 4 0-0 .000 3-03:00
18 Meckler, Carson Meckler, Carson 8-8 0 0 0 0 .000 0 .000 0 0 0 16 8 7 0-0 .000 4-04:00
1 Millard, Ben Millard, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 30 8 3 0-0 .000 0-00:00
34 Reich, Tyler Reich, Tyler 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 1 1-3 .333 0-00:00
40 Schwab, Alan Schwab, Alan 9-9 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 0-00:00
23 Stern, Jake Stern, Jake 9-0 0 0 0 1 .000 0 .000 0 0 0 7 5 2 0-0 .000 2-01:00
32 Zaferopolos, Cullen Zaferopolos, Cullen 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 16 1 0-0 .000 1-00:30  
Totals 9 76 45 121 293 .259 172 .587 3 12 0 274 206 59 116-212 .547 36-31:30
Opponents 9 107 67 174 379 .282 214 .565 5 8 1 302 175 93 96-212 .453 41-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Millard, Ben Millard, Ben 8-8 442:22 85 11.53 89 .511 2 5 298
30 Barker, Dane Barker, Dane 4-1 97:31 21 12.92 18 .462 0 0 80
33 Cipollone, James Cipollone, James 1-0 00:07 1 514.29 0 .000 0 0 1

Game-By-Game

Marietta College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/23 CHATHAM L 4-9 4 3 7 26 .154 15 .577 0 0 0 41 25 7 7-9 5-04:30
3/01/23 Wash. & Jeff. W 14-11 14 6 20 46 .304 35 .761 1 1 0 41 16 9 19-10 4-05:30
3/12/23 at St. Vincent L 8-9 8 5 13 33 .242 20 .606 0 6 0 31 23 4 16-5 4-03:30
3/15/23 at Westminster L 8-21 8 5 13 27 .296 19 .704 0 1 0 22 20 4 17-16 3-02:00
3/18/23 Allegheny L 8-9 8 6 14 24 .333 19 .792 0 3 0 28 26 2 11-8 3-02:00
3/22/23 at Franciscan W 12-7 12 10 22 46 .261 26 .565 1 2 0 33 15 5 13-9 1-00:30
3/25/23 Heidelberg W 14-5 14 9 23 41 .341 28 .683 1 0 0 39 17 4 14-8 8-06:00
3/29/23 Mount Union W 11-9 11 7 18 37 .297 24 .649 1 5 0 33 17 3 17-5 5-04:00
4/01/23 at Wilmington (OH) W 13-2 13 5 18 50 .260 27 .540 1 1 0 27 20 20 11-8 2-01:00
4/05/23 Capital University L 6-18 6 3 9 40 .150 23 .575 0 1 0 39 23 6 12-14 6-06:00
4/08/23 Ohio Northern L 6-15 6 5 11 23 .261 14 .609 0 2 0 32 30 3 16-9 2-01:00
4/15/23 at John Carroll L 3-20 3 3 6 16 .188 7 .438 0 0 0 24 31 8 12-15 2-02:00
4/19/23 Otterbein University L 9-11 9 5 14 24 .375 16 .667 0 2 0 28 22 3 14-10 6-07:00
4/22/23 at Baldwin Wallace L 5-14 5 2 7 30 .167 18 .600 0 1 0 20 23 8 9-12 2-02:00
4/26/23 at Muskingum L 9-13 9 6 15 32 .281 15 .469 0 0 0 32 23 4 11-15 3-02:30
Marietta College 130-173 130 80 210 495 .263 306 .618 5 25 0 470 331 90 199-153 56-49:30
Opponents 173-130 173 104 277 626 .276 371 .593 9 13 1 480 255 140 153-199 78-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 CHATHAM 4-9 60:00 9 9.00 11 .550 0 1 33
3/01/23 Wash. & Jeff. 14-11 60:00 11 11.00 8 .421 1 0 28
3/12/23 at St. Vincent 8-9 60:00 9 9.00 16 .640 0 1 43
3/15/23 at Westminster 8-21 60:00 21 21.00 17 .447 0 1 59
3/18/23 Allegheny 8-9 63:27 9 8.51 27 .750 0 1 48
3/22/23 at Franciscan 12-7 59:52 7 7.02 12 .632 1 0 36
3/25/23 Heidelberg 14-5 60:00 5 5.00 11 .688 1 0 35
3/29/23 Mount Union 11-9 60:00 9 9.00 17 .654 1 0 39
4/01/23 at Wilmington (OH) 13-2 60:00 2 2.00 6 .750 1 0 17
4/05/23 Capital University 6-18 60:00 18 18.00 12 .400 0 1 45
4/08/23 Ohio Northern 6-15 60:00 15 15.00 12 .444 0 1 50
4/15/23 at John Carroll 3-20 60:00 20 20.00 10 .333 0 1 48
4/19/23 Otterbein University 9-11 60:00 11 11.00 13 .542 0 1 42
4/22/23 at Baldwin Wallace 5-14 60:00 14 14.00 12 .462 0 1 48
4/26/23 at Muskingum 9-13 60:00 13 13.00 14 .519 0 1 55
Marietta College 130-173 903:19 173 11.49 198 .534 5 10 626
Opponents 173-130 903:19 130 8.63 176 .575 10 5 495

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/23 at CHATHAM W 9-4 9 4 13 33 .273 20 .606 1 0 0 32 16 6 9-7 5-04:30
3/01/23 at Wash. & Jeff. L 11-14 11 4 15 28 .393 19 .679 0 2 0 31 20 4 10-19 2-02:00
3/12/23 St. Vincent W 9-8 9 4 13 43 .209 25 .581 1 0 0 24 12 13 5-16 14-12:00
3/15/23 Westminster W 21-8 21 15 36 59 .356 38 .644 1 3 0 33 9 13 16-17 3-02:00
3/18/23 at Allegheny W 9-8 9 7 16 48 .188 36 .750 1 0 0 37 11 7 8-11 5-03:30
3/22/23 Franciscan L 7-12 7 3 10 36 .194 19 .528 0 0 0 21 12 4 9-13 8-04:00
3/25/23 at Heidelberg L 5-14 5 2 7 35 .143 16 .457 0 0 0 19 19 4 8-14 2-01:30
3/29/23 at Mount Union L 9-11 9 7 16 39 .231 26 .667 0 3 1 35 15 7 5-17 8-08:00
4/01/23 Wilmington (OH) L 2-13 2 0 2 17 .118 8 .471 0 0 0 15 37 7 8-11 2-01:00
4/05/23 at Capital University W 18-6 18 12 30 45 .400 30 .667 1 2 0 41 24 13 14-12 5-04:00
4/08/23 at Ohio Northern W 15-6 15 10 25 50 .300 27 .540 1 1 0 38 14 10 9-16 5-04:00
4/15/23 John Carroll W 20-3 20 14 34 48 .417 30 .625 1 1 0 35 17 20 15-12 4-05:00
4/19/23 at Otterbein University W 11-9 11 2 13 42 .262 24 .571 1 0 0 31 13 7 10-14 6-05:00
4/22/23 Baldwin Wallace W 14-5 14 11 25 48 .292 26 .542 1 0 0 41 19 12 12-9 6-04:00
4/26/23 Muskingum W 13-9 13 9 22 55 .236 27 .491 0 1 0 47 17 13 15-11 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 at CHATHAM 9-4 60:00 4 4.00 11 .733 1 0 26
3/01/23 at Wash. & Jeff. 11-14 60:00 14 14.00 21 .600 0 1 46
3/12/23 St. Vincent 9-8 60:00 8 8.00 12 .600 1 0 33
3/15/23 Westminster 21-8 60:00 8 8.00 11 .579 1 0 27
3/18/23 at Allegheny 9-8 63:27 8 7.57 11 .579 1 0 24
3/22/23 Franciscan 7-12 59:52 12 12.03 14 .538 0 1 46
3/25/23 at Heidelberg 5-14 60:00 14 14.00 14 .500 0 1 41
3/29/23 at Mount Union 9-11 60:00 11 11.00 13 .542 0 1 37
4/01/23 Wilmington (OH) 2-13 60:00 13 13.00 14 .519 0 1 50
4/05/23 at Capital University 18-6 60:00 6 6.00 17 .739 1 0 40
4/08/23 at Ohio Northern 15-6 60:00 6 6.00 8 .571 1 0 23
4/15/23 John Carroll 20-3 60:00 3 3.00 4 .571 1 0 16
4/19/23 at Otterbein University 11-9 60:00 9 9.00 7 .438 1 0 24
4/22/23 Baldwin Wallace 14-5 60:00 5 5.00 13 .722 1 0 30
4/26/23 Muskingum 13-9 60:00 9 9.00 6 .400 1 0 32
Opponents 173-130 903:19 130 8.63 176 .575 10 5 495
Marietta College 130-173 903:19 173 11.49 198 .534 5 10 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/23 CHATHAM L 4-9 3/4 26/33 15/20 41/32 25/16 7/9 21-25/20-25 5-04:30/5-04:30
3/01/23 Wash. & Jeff. W 14-11 6/4 46/28 35/19 41/31 16/20 19/10 13-16/23-28 4-05:30/2-02:00
3/12/23 at St. Vincent L 8-9 5/4 33/43 20/25 31/24 23/12 16/5 17-22/22-26 4-03:30/14-12:00
3/15/23 at Westminster L 8-21 5/15 27/59 19/38 22/33 20/9 17/16 13-22/22-24 3-02:00/3-02:00
3/18/23 Allegheny L 8-9 6/7 24/48 19/36 28/37 26/11 11/8 17-25/17-18 3-02:00/5-03:30
3/22/23 at Franciscan W 12-7 10/3 46/36 26/19 33/21 15/12 13/9 17-19/17-21 1-00:30/8-04:00
3/25/23 Heidelberg W 14-5 9/2 41/35 28/16 39/19 17/19 14/8 19-20/19-24 8-06:00/2-01:30
3/29/23 Mount Union W 11-9 7/7 37/39 24/26 33/35 17/15 17/5 21-25/21-26 5-04:00/8-08:00
4/01/23 at Wilmington (OH) W 13-2 5/0 50/17 27/8 27/15 20/37 11/8 29-31/16-25 2-01:00/2-01:00
4/05/23 Capital University L 6-18 3/12 40/45 23/30 39/41 23/24 12/14 26-29/24-28 6-06:00/5-04:00
4/08/23 Ohio Northern L 6-15 5/10 23/50 14/27 32/38 30/14 16/9 28-35/23-25 2-01:00/5-04:00
4/15/23 at John Carroll L 3-20 3/14 16/48 7/30 24/35 31/17 12/15 16-24/24-27 2-02:00/4-05:00
4/19/23 Otterbein University L 9-11 5/2 24/42 16/24 28/31 22/13 14/10 17-19/22-24 6-07:00/6-05:00
4/22/23 at Baldwin Wallace L 5-14 2/11 30/48 18/26 20/41 23/19 9/12 20-26/25-25 2-02:00/6-04:00
4/26/23 at Muskingum L 9-13 6/9 32/55 15/27 32/47 23/17 11/15 18-19/19-19 3-02:30/3-02:00
Marietta College 130-173 80/104 495/626 306/371 470/480 331/255 199/153 292-357/314-365 56-49:30/78-62:30
Opponents 173-130 104/80 626/495 371/306 480/470 255/331 153/199 314-365/292-357 78-62:30/56-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Heidelberg (3/25/23)
GOALS 14 Wash. & Jeff. (3/01/23); Heidelberg (3/25/23)
ASSISTS 10 Franciscan (3/22/23)
SHOTS 50 Wilmington (OH) (4/01/23)
SHOTS ON GOAL 35 Wash. & Jeff. (3/01/23)
SAVES 27 Allegheny (3/18/23)
GROUND BALLS 41 CHATHAM (2/22/23); Wash. & Jeff. (3/01/23)
TURNOVERS 31 John Carroll (4/15/23)
CAUSED TURNOVERS 20 Wilmington (OH) (4/01/23)
CLEARS 29 Wilmington (OH) (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chase Mullen Wash. & Jeff. (3/01/23)
GOALS 5 Chase Franklin Franciscan (3/22/23)
ASSISTS 3 Chase Mullen; Chase Franklin; Connor Ficke Wash. & Jeff. (3/01/23); Mount Union (3/29/23); St. Vincent (3/12/23); Franciscan (3/22/23); Wilmington (OH) (4/01/23); Muskingum (4/26/23)
SHOTS 12 Nate Neal Capital University (4/05/23); Franciscan (3/22/23)
SHOTS ON GOAL 9 Nate Neal Allegheny (3/18/23)
SAVES 27 Ben Millard Allegheny (3/18/23)
GROUND BALLS 13 Nate Neal Wash. & Jeff. (3/01/23)
TURNOVERS 7 Chase Franklin John Carroll (4/15/23)
CAUSED TURNOVERS 4 Barrett Lindell Wash. & Jeff. (3/01/23)