Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2022 Men's Lacrosse Cumulative Statistics

Team (4-12, 2-7)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Goals 151 183
Assists 74 90
Shots 589 631
Shot Percentage .256 .290
Shots On Goal 297 317
Shots On Goal Percentage .594 .602
Shots Per Game 36.8 39.4
Goal Breakdown
Man-up 11 27
Man-down 0 0
Unassisted 77 93
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-74 27-72
Power Plays: Percentage .149 .375
Miscellaneous
Ground Balls 566 517
Turnovers 351 297
Caused Turnovers 132 152
Faceoffs: W-L 257-132 132-257
Faceoffs: Percentage .661 .339
Clears 243-316 319-381
Clear Percentage .769 .837
Penalties 73 78
Penalty Minutes 66:30 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Ficke, Connor Ficke, Connor 16-15 29 19 48 82 .354 51 .622 1 0 0 39 39 9 0-0 .000 13-10:00
6 Radcliffe, Zach Radcliffe, Zach 16-15 20 7 27 85 .235 53 .624 0 0 0 23 29 3 0-0 .000 2-01:30
29 Rundgren, Quinn Rundgren, Quinn 14-2 21 5 26 70 .300 44 .629 1 1 0 34 21 7 0-0 .000 5-04:00
28 Evensen, Eren Evensen, Eren 15-15 18 3 21 70 .257 41 .586 0 4 0 24 25 7 0-0 .000 6-03:30
3 Franklin, Chase Franklin, Chase 16-0 14 6 20 56 .250 32 .571 1 1 0 23 23 8 0-0 .000 2-02:00
2 Neal, Nate Neal, Nate 16-4 14 5 19 60 .233 32 .533 0 3 0 59 23 8 47-75 .627 3-04:30
9 Mullen, Chase Mullen, Chase 16-11 11 3 14 49 .224 25 .510 1 1 0 28 21 6 0-0 .000 5-03:30
17 Klein, Zach Klein, Zach 16-1 3 7 10 20 .150 11 .550 0 0 0 9 15 4 0-0 .000 4-05:30
12 McGill, Jackson McGill, Jackson 16-3 2 8 10 9 .222 7 .778 0 0 0 16 11 2 0-0 .000 2-01:30
16 Fleshman, Kyle Fleshman, Kyle 16-0 4 1 5 22 .182 12 .545 0 1 0 3 7 0 0-0 .000 1-01:00
21 Podgorski, Logan Podgorski, Logan 4-0 4 1 5 4 1.000 4 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
22 Nazarczyk, Alex Nazarczyk, Alex 14-0 4 0 4 30 .133 16 .533 0 0 0 9 15 2 1-1 1.000 0-00:00
8 Blasko, Justin Blasko, Justin 4-1 1 3 4 6 .167 5 .833 0 0 0 1 0 0 0-0 .000 1-00:30
25 Rush, Zach Rush, Zach 12-12 1 2 3 9 .111 5 .556 0 0 0 36 16 15 1-1 1.000 2-02:00
19 Clark, Henry Clark, Henry 7-1 2 0 2 2 1.000 2 1.000 0 0 0 7 1 1 0-0 .000 1-02:00
44 Hrovat, Benjamin Hrovat, Benjamin 15-0 1 1 2 3 .333 2 .667 0 0 0 10 9 10 0-0 .000 2-01:00
23 Stern, Jake Stern, Jake 5-0 1 1 2 3 .333 3 1.000 0 0 0 3 6 1 0-0 .000 0-00:00
11 Walters, Josh Walters, Josh 5-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 1 5-9 .556 0-00:00
7 Grover, Nathan Grover, Nathan 15-13 0 1 1 4 .000 1 .250 0 0 0 116 12 0 203-303 .670 0-00:00
30 Barker, Dane Barker, Dane 14-14 0 0 0 2 .000 2 1.000 0 0 0 38 11 5 0-0 .000 0-00:00
10 Chisholm, Blake Chisholm, Blake 16-16 0 0 0 0 .000 0 .000 0 0 0 16 10 10 0-0 .000 15-14:00
13 Coleman, Noah Coleman, Noah 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
24 Everson, Cam Everson, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Henderson, Zach Henderson, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Meckler, Carson Meckler, Carson 14-14 0 0 0 0 .000 0 .000 0 0 0 22 9 12 0-0 .000 4-03:00
1 Millard, Ben Millard, Ben 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Morlando, Jacob Morlando, Jacob 16-16 0 0 0 0 .000 0 .000 0 0 0 26 13 12 0-0 .000 1-01:00
32 Zaferopolos, Cullen Zaferopolos, Cullen 14-3 0 0 0 1 .000 0 .000 0 0 0 15 3 6 0-0 .000 3-05:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 29 1 0-0 .000 0-00:00  
Totals 16 151 74 225 589 .256 350 .594 4 11 0 566 351 132 257-389 .661 73-66:30
Opponents 16 183 90 273 631 .290 380 .602 10 27 0 517 297 152 132-389 .339 78-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Millard, Ben Millard, Ben 3-2 135:00 8 3.56 23 .742 2 0 55
30 Barker, Dane Barker, Dane 14-13 827:58 175 12.68 174 .499 2 12 540

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Ficke, Connor Ficke, Connor 9-8 15 9 24 43 .349 28 .651 0 0 0 18 23 3 0-0 .000 7-06:00
6 Radcliffe, Zach Radcliffe, Zach 9-8 11 4 15 52 .212 30 .577 0 0 0 10 15 3 0-0 .000 1-01:00
3 Franklin, Chase Franklin, Chase 9-0 9 3 12 36 .250 20 .556 1 0 0 12 14 2 0-0 .000 1-01:00
28 Evensen, Eren Evensen, Eren 8-8 10 1 11 40 .250 24 .600 0 1 0 11 9 3 0-0 .000 4-02:30
29 Rundgren, Quinn Rundgren, Quinn 7-1 7 3 10 28 .250 18 .643 0 0 0 13 12 2 0-0 .000 3-02:00
17 Klein, Zach Klein, Zach 9-1 3 6 9 12 .250 7 .583 0 0 0 7 11 4 0-0 .000 0-00:00
2 Neal, Nate Neal, Nate 9-2 7 1 8 39 .179 22 .564 0 2 0 26 11 4 11-14 .786 2-01:30
9 Mullen, Chase Mullen, Chase 9-7 5 2 7 26 .192 12 .462 1 0 0 16 14 3 0-0 .000 4-02:30
12 McGill, Jackson McGill, Jackson 9-1 1 6 7 4 .250 3 .750 0 0 0 13 8 2 0-0 .000 2-01:30
21 Podgorski, Logan Podgorski, Logan 2-0 4 1 5 4 1.000 4 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Fleshman, Kyle Fleshman, Kyle 9-0 2 1 3 14 .143 8 .571 0 0 0 1 3 0 0-0 .000 0-00:00
8 Blasko, Justin Blasko, Justin 2-1 1 2 3 6 .167 5 .833 0 0 0 1 0 0 0-0 .000 1-00:30
19 Clark, Henry Clark, Henry 5-1 2 0 2 2 1.000 2 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
22 Nazarczyk, Alex Nazarczyk, Alex 7-0 2 0 2 19 .105 11 .579 0 0 0 5 9 2 0-0 .000 0-00:00
23 Stern, Jake Stern, Jake 3-0 1 1 2 3 .333 3 1.000 0 0 0 1 5 1 0-0 .000 0-00:00
11 Walters, Josh Walters, Josh 3-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 1 5-6 .833 0-00:00
7 Grover, Nathan Grover, Nathan 9-8 0 1 1 4 .000 1 .250 0 0 0 88 9 0 133-192 .693 0-00:00
30 Barker, Dane Barker, Dane 7-7 0 0 0 2 .000 2 1.000 0 0 0 22 7 4 0-0 .000 0-00:00
10 Chisholm, Blake Chisholm, Blake 9-9 0 0 0 0 .000 0 .000 0 0 0 10 5 6 0-0 .000 6-05:00
13 Coleman, Noah Coleman, Noah 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
15 Henderson, Zach Henderson, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hrovat, Benjamin Hrovat, Benjamin 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 7 3 0-0 .000 2-01:00
18 Meckler, Carson Meckler, Carson 8-8 0 0 0 0 .000 0 .000 0 0 0 12 7 8 0-0 .000 4-03:00
1 Millard, Ben Millard, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Morlando, Jacob Morlando, Jacob 9-9 0 0 0 0 .000 0 .000 0 0 0 8 6 5 0-0 .000 0-00:00
25 Rush, Zach Rush, Zach 5-5 0 0 0 6 .000 3 .500 0 0 0 15 10 4 0-0 .000 0-00:00
32 Zaferopolos, Cullen Zaferopolos, Cullen 9-3 0 0 0 1 .000 0 .000 0 0 0 10 2 5 0-0 .000 3-05:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 9 81 42 123 344 .235 206 .599 2 3 0 315 205 68 149-212 .703 41-33:30
Opponents 9 100 50 150 369 .271 226 .612 6 13 0 278 177 91 63-212 .297 36-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Millard, Ben Millard, Ben 2-2 120:00 6 3.00 20 .769 2 0 44
30 Barker, Dane Barker, Dane 7-7 422:58 94 13.33 106 .530 0 7 289

Game-By-Game

Marietta College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 Transylvania L 8-14 8 3 11 30 .267 17 .567 0 0 0 35 23 5 13-13 6-05:00
2/19/22 at WJC W 19-5 19 12 31 39 .487 27 .692 1 1 0 43 27 13 18-10 3-03:30
2/23/22 at Chatham L 9-15 9 7 16 37 .243 24 .649 0 1 0 29 16 4 15-10 8-08:00
2/26/22 at Allegheny L 8-11 8 3 11 42 .190 21 .500 0 1 0 32 22 10 15-8 1-01:00
3/09/22 at Methodist W 12-10 12 5 17 39 .308 20 .513 1 3 0 54 29 9 23-2 3-02:30
3/11/22 at Pfeiffer L 8-18 8 1 9 26 .308 18 .692 0 1 0 25 17 17 8-20 6-08:00
3/19/22 SVC L 6-10 6 1 7 32 .188 17 .531 0 1 0 33 12 6 16-6 5-05:00
3/26/22 John Carroll L 7-13 7 4 11 21 .333 14 .667 0 0 0 35 33 7 15-8 4-02:00
3/30/22 at Mount Union L 11-20 11 6 17 44 .250 28 .636 0 1 0 41 20 3 25-10 4-02:00
4/02/22 Baldwin Wallace L 4-20 4 2 6 29 .138 12 .414 0 0 0 34 28 4 20-7 4-03:30
4/06/22 at Capital L 7-13 7 2 9 45 .156 25 .556 0 1 0 26 22 8 14-10 5-04:30
4/09/22 at Ohio Northern L 4-9 4 3 7 21 .190 12 .571 0 0 0 29 31 11 11-6 5-05:00
4/15/22 Wilmington College W 23-1 23 15 38 58 .397 41 .707 1 0 0 54 15 10 27-1 4-05:00
4/20/22 at Otterbein L 3-10 3 1 4 32 .094 14 .438 0 0 0 21 24 10 12-5 4-03:00
4/23/22 at Heidelberg W 14-5 14 7 21 51 .275 35 .686 1 1 0 35 11 6 16-5 7-04:30
4/27/22 Muskingum University L 8-9 8 2 10 43 .186 25 .581 0 0 0 40 21 9 9-11 4-04:00
Marietta College 151-183 151 74 225 589 .256 350 .594 4 11 0 566 351 132 257-132 73-66:30
Opponents 183-151 183 90 273 631 .290 380 .602 10 27 0 517 297 152 132-257 78-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Transylvania 8-14 60:00 14 14.00 11 .440 0 1 44
2/19/22 at WJC 19-5 60:00 5 5.00 14 .737 1 0 33
2/23/22 at Chatham 9-15 60:00 15 15.00 14 .483 0 1 43
2/26/22 at Allegheny 8-11 60:00 11 11.00 9 .450 0 1 34
3/09/22 at Methodist 12-10 60:00 10 10.00 9 .474 1 0 35
3/11/22 at Pfeiffer 8-18 60:00 18 18.00 8 .308 0 1 43
3/19/22 SVC 6-10 60:00 10 10.00 6 .375 0 1 30
3/26/22 John Carroll 7-13 60:00 13 13.00 18 .581 0 1 44
3/30/22 at Mount Union 11-20 60:00 20 20.00 19 .487 0 1 56
4/02/22 Baldwin Wallace 4-20 60:00 20 20.00 22 .524 0 1 57
4/06/22 at Capital 7-13 60:00 13 13.00 11 .458 0 1 41
4/09/22 at Ohio Northern 4-9 60:00 9 9.00 20 .690 0 1 54
4/15/22 Wilmington College 23-1 60:00 1 1.00 3 .750 1 0 11
4/20/22 at Otterbein 3-10 60:00 10 10.00 7 .412 0 1 0
4/23/22 at Heidelberg 14-5 60:00 5 5.00 17 .773 1 0 33
4/27/22 Muskingum University 8-9 62:58 9 8.58 9 .500 0 1 37
Marietta College 151-183 962:58 183 11.40 197 .518 4 12 595
Opponents 183-151 962:58 151 9.41 199 .569 12 4 556

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 at Transylvania W 14-8 14 7 21 44 .318 25 .568 1 3 0 40 13 12 13-13 6-03:30
2/19/22 WJC L 5-19 5 2 7 33 .152 19 .576 0 1 0 31 21 6 10-18 6-05:30
2/23/22 Chatham W 15-9 15 5 20 43 .349 29 .674 1 4 0 37 10 8 10-15 6-05:30
2/26/22 Allegheny W 11-8 11 7 18 34 .324 20 .588 0 0 0 23 19 9 8-15 6-05:30
3/09/22 Methodist L 10-12 10 4 14 35 .286 19 .543 0 1 0 39 20 8 2-23 6-04:30
3/11/22 Pfeiffer W 18-8 18 10 28 43 .419 26 .605 1 3 0 46 24 12 20-8 6-04:30
3/19/22 at SVC W 10-6 10 5 15 30 .333 16 .533 1 2 0 23 13 6 6-16 6-04:30
3/26/22 at John Carroll W 13-7 13 8 21 44 .295 31 .705 1 2 0 41 23 16 8-15 1-00:30
3/30/22 Mount Union W 20-11 20 10 30 56 .357 39 .696 1 2 0 35 15 7 10-25 7-04:30
4/02/22 at Baldwin Wallace W 20-4 20 8 28 57 .351 42 .737 1 3 0 41 12 16 7-20 4-03:30
4/06/22 Capital W 13-7 13 9 22 41 .317 24 .585 1 1 0 33 23 9 10-14 8-05:00
4/09/22 Ohio Northern W 9-4 9 5 14 54 .167 29 .537 1 3 0 38 18 20 6-11 4-03:00
4/15/22 at Wilmington College L 1-23 1 1 2 11 .091 4 .364 0 1 0 18 26 4 1-27 1-02:00
4/20/22 Otterbein W 10-3 10 4 14 36 .278 17 .472 0 1 0 18 19 12 5-12 1-00:30
4/23/22 Heidelberg L 5-14 5 4 9 33 .152 22 .667 0 0 0 23 17 2 5-16 4-03:30
4/27/22 at Muskingum University W 9-8 9 1 10 37 .243 18 .486 1 0 0 31 24 5 11-9 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Transylvania 14-8 60:00 8 8.00 9 .529 1 0 30
2/19/22 WJC 5-19 60:00 19 19.00 8 .296 0 1 39
2/23/22 Chatham 15-9 60:00 9 9.00 15 .625 1 0 37
2/26/22 Allegheny 11-8 60:00 8 8.00 13 .619 1 0 42
3/09/22 Methodist 10-12 60:00 12 12.00 8 .400 0 1 39
3/11/22 Pfeiffer 18-8 60:00 8 8.00 10 .556 1 0 25
3/19/22 at SVC 10-6 60:00 6 6.00 11 .647 1 0 32
3/26/22 at John Carroll 13-7 60:00 7 7.00 7 .500 1 0 21
3/30/22 Mount Union 20-11 60:00 11 11.00 17 .607 1 0 44
4/02/22 at Baldwin Wallace 20-4 60:00 4 4.00 8 .667 1 0 29
4/06/22 Capital 13-7 60:00 7 7.00 18 .720 1 0 45
4/09/22 Ohio Northern 9-4 60:00 4 4.00 8 .667 1 0 21
4/15/22 at Wilmington College 1-23 60:00 23 23.00 18 .439 0 1 58
4/20/22 Otterbein 10-3 60:00 3 3.00 11 .786 1 0 0
4/23/22 Heidelberg 5-14 60:00 14 14.00 21 .600 0 1 51
4/27/22 at Muskingum University 9-8 62:58 8 7.62 17 .680 1 0 43
Opponents 183-151 962:58 151 9.41 199 .569 12 4 556
Marietta College 151-183 962:58 183 11.40 197 .518 4 12 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 Transylvania L 8-14 3/7 30/44 17/25 35/40 23/13 13/13 17-23/22-24 6-05:00/6-03:30
2/19/22 at WJC W 19-5 12/2 39/33 27/19 43/31 27/21 18/10 14-20/11-18 3-03:30/6-05:30
2/23/22 at Chatham L 9-15 7/5 37/43 24/29 29/37 16/10 15/10 10-13/22-24 8-08:00/6-05:30
2/26/22 at Allegheny L 8-11 3/7 42/34 21/20 32/23 22/19 15/8 11-13/17-22 1-01:00/6-05:30
3/09/22 at Methodist W 12-10 5/4 39/35 20/19 54/39 29/20 23/2 14-16/22-26 3-02:30/6-04:30
3/11/22 at Pfeiffer L 8-18 1/10 26/43 18/26 25/46 17/24 8/20 18-24/18-20 6-08:00/6-04:30
3/19/22 SVC L 6-10 1/5 32/30 17/16 33/23 12/13 16/6 12-13/17-21 5-05:00/6-04:30
3/26/22 John Carroll L 7-13 4/8 21/44 14/31 35/41 33/23 15/8 13-22/18-20 4-02:00/1-00:30
3/30/22 at Mount Union L 11-20 6/10 44/56 28/39 41/35 20/15 25/10 15-18/27-33 4-02:00/7-04:30
4/02/22 Baldwin Wallace L 4-20 2/8 29/57 12/42 34/41 28/12 20/7 15-19/26-27 4-03:30/4-03:30
4/06/22 at Capital L 7-13 2/9 45/41 25/24 26/33 22/23 14/10 20-25/24-27 5-04:30/8-05:00
4/09/22 at Ohio Northern L 4-9 3/5 21/54 12/29 29/38 31/18 11/6 11-24/18-22 5-05:00/4-03:00
4/15/22 Wilmington College W 23-1 15/1 58/11 41/4 54/18 15/26 27/1 19-22/21-26 4-05:00/1-02:00
4/20/22 at Otterbein L 3-10 1/4 32/36 14/17 21/18 24/19 12/5 13-20/21-25 4-03:00/1-00:30
4/23/22 at Heidelberg W 14-5 7/4 51/33 35/22 35/23 11/17 16/5 16-17/17-24 7-04:30/4-03:30
4/27/22 Muskingum University L 8-9 2/1 43/37 25/18 40/31 21/24 9/11 25-27/18-22 4-04:00/6-04:00
Marietta College 151-183 74/90 589/631 350/380 566/517 351/297 257/132 243-316/319-381 73-66:30/78-60:00
Opponents 183-151 90/74 631/589 380/350 517/566 297/351 132/257 319-381/243-316 78-60:00/73-66:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Wilmington College (4/15/22)
GOALS 23 Wilmington College (4/15/22)
ASSISTS 15 Wilmington College (4/15/22)
SHOTS 58 Wilmington College (4/15/22)
SHOTS ON GOAL 41 Wilmington College (4/15/22)
SAVES 22 Baldwin Wallace (4/02/22)
GROUND BALLS 54 Wilmington College (4/15/22); Methodist (3/09/22)
TURNOVERS 33 John Carroll (3/26/22)
CAUSED TURNOVERS 17 Pfeiffer (3/11/22)
CLEARS 25 Muskingum University (4/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Connor Ficke WJC (2/19/22)
GOALS 4 Zach Radcliffe; Connor Ficke WJC (2/19/22); Mount Union (3/30/22)
ASSISTS 4 Zach Klein; Connor Ficke Wilmington College (4/15/22); WJC (2/19/22)
SHOTS 13 Zach Radcliffe Wilmington College (4/15/22)
SHOTS ON GOAL 7 Chase Franklin; Zach Radcliffe Capital (4/06/22); Heidelberg (4/23/22)
SAVES 22 Dane Barker Baldwin Wallace (4/02/22)
GROUND BALLS 20 Nate Neal Methodist (3/09/22)
TURNOVERS 7 Nate Neal Methodist (3/09/22)
CAUSED TURNOVERS 4 Zach Rush; Chase Franklin WJC (2/19/22); Methodist (3/09/22)