Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2021 Men's Lacrosse Cumulative Statistics

Team (4-9, 3-6)

Overall Team Statistics
Statistic Marietta Opponents
Scoring
Goals 105 165
Assists 55 84
Shots 399 566
Shot Percentage .263 .292
Shots On Goal 230 296
Shots On Goal Percentage .591 .592
Shots Per Game 30.7 43.5
Goal Breakdown
Man-up 10 13
Man-down 0 1
Unassisted 50 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-61 13-42
Power Plays: Percentage .164 .310
Miscellaneous
Ground Balls 394 435
Turnovers 306 227
Caused Turnovers 94 150
Faceoffs: W-L 177-134 134-177
Faceoffs: Percentage .569 .431
Clears 214-287 226-280
Clear Percentage .746 .807
Penalties 46 64
Penalty Minutes 40:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Ficke, Connor Ficke, Connor 11-10 21 14 35 60 .350 35 .583 1 2 0 20 21 6 1-1 1.000 7-06:30
6 Radcliffe, Zach Radcliffe, Zach 11-10 20 7 27 49 .408 37 .755 0 2 0 14 24 0 0-0 .000 3-02:00
29 Rundgren, Quinn Rundgren, Quinn 12-12 14 6 20 65 .215 35 .538 1 2 0 15 31 5 0-0 .000 6-05:00
9 Mullen, Chase Mullen, Chase 13-13 14 5 19 57 .246 27 .474 1 1 0 42 19 1 0-0 .000 3-02:00
16 Fleshman, Kyle Fleshman, Kyle 12-5 6 5 11 25 .240 13 .520 0 1 0 10 13 0 0-0 .000 0-00:00
3 Franklin, Chase Franklin, Chase 10-2 8 2 10 31 .258 16 .516 0 0 0 13 19 2 0-0 .000 0-00:00
17 Klein, Zach Klein, Zach 12-11 3 5 8 27 .111 18 .667 0 0 0 13 20 8 0-0 .000 1-01:00
2 Neal, Nate Neal, Nate 11-4 5 2 7 32 .156 15 .469 0 2 0 18 18 2 27-46 .587 1-01:00
12 McGill, Jackson McGill, Jackson 13-11 2 5 7 20 .100 15 .750 0 0 0 5 15 0 1-1 1.000 1-01:00
14 Everson, James Everson, James 9-0 4 0 4 12 .333 8 .667 0 0 0 12 7 1 17-30 .567 0-00:00
20 Podgorski, Logan Podgorski, Logan 2-0 4 0 4 6 .667 6 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
5 Ferger, Tommy Ferger, Tommy 3-0 2 2 4 4 .500 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Blasko, Justin Blasko, Justin 6-0 1 1 2 5 .200 2 .400 0 0 0 4 6 2 0-0 .000 2-01:30
44 Hrovat, Benjamin Hrovat, Benjamin 13-0 1 1 2 1 1.000 1 1.000 0 0 0 11 6 4 0-0 .000 0-00:00
30 Barker, Dane Barker, Dane 13-13 0 0 0 0 .000 0 .000 0 0 0 37 13 1 0-0 .000 0-00:00
10 Chisholm, Blake Chisholm, Blake 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 11 9 0-0 .000 6-05:00
19 Clark, Henry Clark, Henry 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
13 Coleman, Noah Coleman, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Everson, Cam Everson, Cam 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
7 Grover, Nathan Grover, Nathan 13-0 0 0 0 0 .000 0 .000 0 0 0 52 9 1 130-225 .578 0-00:00
55 Guy, Robby Guy, Robby 13-13 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0-0 .000 1-01:00
21 McLane, Ryan McLane, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Morlando, Jacob Morlando, Jacob 13-13 0 0 0 0 .000 0 .000 0 0 0 26 14 8 1-8 .125 5-04:30
26 Norris, Kevin Norris, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Rush, Zach Rush, Zach 12-12 0 0 0 2 .000 2 1.000 0 0 0 49 23 21 0-0 .000 2-03:00
11 Sanford, John Sanford, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Zaferopolos, Cullen Zaferopolos, Cullen 13-1 0 0 0 1 .000 1 1.000 0 0 0 23 4 9 0-0 .000 5-04:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 24 4 0-0 .000 0-00:00  
Totals 13 105 55 160 399 .263 236 .591 3 10 0 394 306 94 177-311 .569 46-40:30
Opponents 13 165 84 249 566 .292 335 .592 9 13 1 435 227 150 134-311 .431 64-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
24 Everson, Cam Everson, Cam 2-0 59:36 2 2.01 5 .714 0 0 18
30 Barker, Dane Barker, Dane 13-13 720:24 163 13.58 165 .503 4 9 548

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Ficke, Connor Ficke, Connor 8-7 16 14 30 51 .314 28 .549 0 0 0 17 12 6 1-1 1.000 4-03:30
6 Radcliffe, Zach Radcliffe, Zach 8-8 16 7 23 40 .400 30 .750 0 1 0 13 17 0 0-0 .000 2-01:30
29 Rundgren, Quinn Rundgren, Quinn 8-8 12 5 17 38 .316 23 .605 1 2 0 11 20 4 0-0 .000 5-04:00
9 Mullen, Chase Mullen, Chase 9-9 12 4 16 42 .286 24 .571 1 0 0 32 12 0 0-0 .000 3-02:00
16 Fleshman, Kyle Fleshman, Kyle 9-3 3 5 8 20 .150 9 .450 0 0 0 10 10 0 0-0 .000 0-00:00
3 Franklin, Chase Franklin, Chase 7-1 5 1 6 23 .217 12 .522 0 0 0 11 11 2 0-0 .000 0-00:00
2 Neal, Nate Neal, Nate 8-2 5 1 6 25 .200 12 .480 0 2 0 15 13 2 23-33 .697 0-00:00
17 Klein, Zach Klein, Zach 9-8 2 3 5 20 .100 13 .650 0 0 0 7 12 4 0-0 .000 0-00:00
12 McGill, Jackson McGill, Jackson 9-8 2 3 5 16 .125 13 .813 0 0 0 4 13 0 1-1 1.000 1-01:00
20 Podgorski, Logan Podgorski, Logan 2-0 4 0 4 6 .667 6 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
5 Ferger, Tommy Ferger, Tommy 2-0 2 2 4 4 .500 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Everson, James Everson, James 6-0 3 0 3 11 .273 7 .636 0 0 0 10 6 0 15-23 .652 0-00:00
8 Blasko, Justin Blasko, Justin 4-0 1 1 2 5 .200 2 .400 0 0 0 3 6 2 0-0 .000 2-01:30
44 Hrovat, Benjamin Hrovat, Benjamin 9-0 0 1 1 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
30 Barker, Dane Barker, Dane 9-9 0 0 0 0 .000 0 .000 0 0 0 24 6 1 0-0 .000 0-00:00
10 Chisholm, Blake Chisholm, Blake 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 7 6 0-0 .000 4-03:00
19 Clark, Henry Clark, Henry 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
13 Coleman, Noah Coleman, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Everson, Cam Everson, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
7 Grover, Nathan Grover, Nathan 9-0 0 0 0 0 .000 0 .000 0 0 0 34 5 1 91-151 .603 0-00:00
55 Guy, Robby Guy, Robby 9-9 0 0 0 0 .000 0 .000 0 0 0 9 4 5 0-0 .000 1-01:00
21 McLane, Ryan McLane, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Morlando, Jacob Morlando, Jacob 9-9 0 0 0 0 .000 0 .000 0 0 0 19 11 4 0-0 .000 3-02:30
26 Norris, Kevin Norris, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Rush, Zach Rush, Zach 9-9 0 0 0 1 .000 1 1.000 0 0 0 31 16 16 0-0 .000 1-01:00
11 Sanford, John Sanford, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Zaferopolos, Cullen Zaferopolos, Cullen 9-0 0 0 0 1 .000 1 1.000 0 0 0 16 3 5 0-0 .000 3-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 3 18 2 0-0 .000 0-00:00  
Totals 9 83 47 130 304 .273 186 .612 2 5 0 286 208 64 131-209 .627 32-26:00
Opponents 9 99 54 153 365 .271 201 .551 6 5 1 276 166 93 78-209 .373 43-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
24 Everson, Cam Everson, Cam 2-0 59:36 2 2.01 5 .714 0 0 18
30 Barker, Dane Barker, Dane 9-9 480:24 97 12.11 97 .500 3 6 347

Game-By-Game

Marietta

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 MUSKINGUM W 11-7 11 4 15 35 .314 20 .571 1 3 0 32 27 10 17-4 5-05:30
3/06/21 at Capital L 2-14 2 1 3 30 .067 12 .400 0 0 0 28 33 11 11-8 6-05:00
3/13/21 at Mount Union L 9-13 9 2 11 38 .237 20 .526 0 0 0 35 12 8 8-17 7-06:30
3/17/21 at John Carroll L 2-26 2 1 3 15 .133 10 .667 0 1 0 29 21 6 12-20 4-04:00
3/20/21 Otterbein L 5-11 5 5 10 31 .161 16 .516 0 1 0 33 26 9 14-4 2-01:30
3/27/21 at Wilmington (OH) W 22-2 22 15 37 47 .468 40 .851 0 0 0 28 15 4 22-6 2-01:00
4/03/21 at MUSKINGUM W 11-6 11 8 19 34 .324 25 .735 1 2 0 41 25 8 16-4 2-01:00
4/07/21 Capital L 5-14 5 2 7 34 .147 14 .412 0 1 0 27 23 6 10-12 1-01:00
4/10/21 at Ohio Northern men L 5-14 5 2 7 13 .385 9 .692 0 1 0 22 32 4 17-6 2-01:00
4/17/21 John Carroll L 4-25 4 2 6 19 .211 9 .474 0 0 0 33 29 3 18-14 3-02:30
4/21/21 at Otterbein L 4-19 4 1 5 11 .364 6 .545 0 0 0 20 27 8 7-20 4-04:00
4/24/21 Heidelberg W 21-0 21 9 30 51 .412 32 .627 1 0 0 35 15 7 14-11 6-05:30
5/01/21 Baldwin Wallace L 4-14 4 3 7 41 .098 23 .561 0 1 0 31 21 10 11-8 2-02:00
Marietta 105-165 105 55 160 399 .263 236 .591 3 10 0 394 306 94 177-134 46-40:30
Opponents 165-105 165 84 249 566 .292 335 .592 9 13 1 435 227 150 134-177 64-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 MUSKINGUM 11-7 60:00 7 7.00 13 .650 1 0 27
3/06/21 at Capital 2-14 60:00 14 14.00 10 .417 0 1 41
3/13/21 at Mount Union 9-13 60:00 13 13.00 14 .519 0 1 47
3/17/21 at John Carroll 2-26 60:00 26 26.00 16 .381 0 1 75
3/20/21 Otterbein 5-11 60:00 11 11.00 11 .500 0 1 41
3/27/21 at Wilmington (OH) 22-2 60:00 2 2.00 3 .600 1 0 13
4/03/21 at MUSKINGUM 11-6 60:00 6 6.00 10 .625 1 0 34
4/07/21 Capital 5-14 60:00 14 14.00 19 .576 0 1 45
4/10/21 at Ohio Northern men 5-14 60:00 14 14.00 18 .563 0 1 53
4/17/21 John Carroll 4-25 60:00 25 25.00 18 .419 0 1 66
4/21/21 at Otterbein 4-19 60:00 19 19.00 20 .513 0 1 54
4/24/21 Heidelberg 21-0 60:00 0 0.00 5 1.000 1 0 20
5/01/21 Baldwin Wallace 4-14 60:00 14 14.00 13 .481 0 1 50
Marietta 105-165 780:00 165 12.69 170 .507 4 9 566
Opponents 165-105 780:00 105 8.08 131 .555 9 4 399

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 at MUSKINGUM L 7-11 7 5 12 27 .259 20 .741 0 1 0 26 23 13 4-17 12-09:30
3/06/21 Capital W 14-2 14 5 19 41 .341 24 .585 1 1 0 39 30 17 8-11 6-06:30
3/13/21 Mount Union W 13-9 13 8 21 47 .277 27 .574 1 2 0 35 16 5 17-8 6-05:30
3/17/21 John Carroll W 26-2 26 15 41 75 .347 42 .560 1 3 0 59 9 16 20-12 4-03:30
3/20/21 at Otterbein W 11-5 11 1 12 41 .268 22 .537 1 0 1 29 15 13 4-14 8-07:00
3/27/21 Wilmington (OH) L 2-22 2 2 4 13 .154 5 .385 0 1 0 14 19 11 6-22 1-00:30
4/03/21 MUSKINGUM L 6-11 6 4 10 34 .176 16 .471 0 0 0 29 19 10 4-16 5-04:30
4/07/21 at Capital W 14-5 14 3 17 45 .311 33 .733 1 1 0 41 16 10 12-10 3-04:00
4/10/21 Ohio Northern men W 14-5 14 7 21 53 .264 32 .604 1 1 0 31 16 15 6-17 3-03:30
4/17/21 at John Carroll W 25-4 25 18 43 66 .379 43 .652 1 0 0 44 9 13 14-18 3-03:00
4/21/21 Otterbein W 19-4 19 7 26 54 .352 39 .722 1 3 0 33 13 18 20-7 2-01:00
4/24/21 at Heidelberg L 0-21 0 0 0 20 .000 5 .250 0 0 0 19 23 1 11-14 4-03:30
5/01/21 at Baldwin Wallace W 14-4 14 9 23 50 .280 27 .540 1 0 0 36 19 8 8-11 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 at MUSKINGUM 7-11 60:00 11 11.00 9 .450 0 1 35
3/06/21 Capital 14-2 60:00 2 2.00 10 .833 1 0 30
3/13/21 Mount Union 13-9 60:00 9 9.00 11 .550 1 0 38
3/17/21 John Carroll 26-2 60:00 2 2.00 8 .800 1 0 15
3/20/21 at Otterbein 11-5 60:00 5 5.00 11 .688 1 0 31
3/27/21 Wilmington (OH) 2-22 60:00 22 22.00 18 .450 0 1 47
4/03/21 MUSKINGUM 6-11 60:00 11 11.00 14 .560 0 1 34
4/07/21 at Capital 14-5 60:00 5 5.00 9 .643 1 0 34
4/10/21 Ohio Northern men 14-5 60:00 5 5.00 4 .444 1 0 13
4/17/21 at John Carroll 25-4 60:00 4 4.00 5 .556 1 0 19
4/21/21 Otterbein 19-4 60:00 4 4.00 2 .333 1 0 11
4/24/21 at Heidelberg 0-21 60:00 21 21.00 11 .344 0 1 51
5/01/21 at Baldwin Wallace 14-4 60:00 4 4.00 19 .826 1 0 41
Opponents 165-105 780:00 105 8.08 131 .555 9 4 399
Marietta 105-165 780:00 165 12.69 170 .507 4 9 566

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 MUSKINGUM W 11-7 4/5 35/27 20/20 32/26 27/23 17/4 20-24/22-31 5-05:30/12-09:30
3/06/21 at Capital L 2-14 1/5 30/41 12/24 28/39 33/30 11/8 18-24/15-20 6-05:00/6-06:30
3/13/21 at Mount Union L 9-13 2/8 38/47 20/27 35/35 12/16 8/17 16-21/9-13 7-06:30/6-05:30
3/17/21 at John Carroll L 2-26 1/15 15/75 10/42 29/59 21/9 12/20 12-19/16-17 4-04:00/4-03:30
3/20/21 Otterbein L 5-11 5/1 31/41 16/22 33/29 26/15 14/4 19-21/28-31 2-01:30/8-07:00
3/27/21 at Wilmington (OH) W 22-2 15/2 47/13 40/5 28/14 15/19 22/6 14-14/12-17 2-01:00/1-00:30
4/03/21 at MUSKINGUM W 11-6 8/4 34/34 25/16 41/29 25/19 16/4 16-21/15-22 2-01:00/5-04:30
4/07/21 Capital L 5-14 2/3 34/45 14/33 27/41 23/16 10/12 23-25/26-31 1-01:00/3-04:00
4/10/21 at Ohio Northern men L 5-14 2/7 13/53 9/32 22/31 32/16 17/6 7-22/13-16 2-01:00/3-03:30
4/17/21 John Carroll L 4-25 2/18 19/66 9/43 33/44 29/9 18/14 14-23/21-22 3-02:30/3-03:00
4/21/21 at Otterbein L 4-19 1/7 11/54 6/39 20/33 27/13 7/20 19-28/15-15 4-04:00/2-01:00
4/24/21 Heidelberg W 21-0 9/0 51/20 32/5 35/19 15/23 14/11 18-18/12-20 6-05:30/4-03:30
5/01/21 Baldwin Wallace L 4-14 3/9 41/50 23/27 31/36 21/19 11/8 18-27/22-25 2-02:00/7-06:30
Marietta 105-165 55/84 399/566 236/335 394/435 306/227 177/134 214-287/226-280 46-40:30/64-58:30
Opponents 165-105 84/55 566/399 335/236 435/394 227/306 134/177 226-280/214-287 64-58:30/46-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Wilmington (OH) (3/27/21)
GOALS 22 Wilmington (OH) (3/27/21)
ASSISTS 15 Wilmington (OH) (3/27/21)
SHOTS 51 Heidelberg (4/24/21)
SHOTS ON GOAL 40 Wilmington (OH) (3/27/21)
SAVES 20 Otterbein (4/21/21)
GROUND BALLS 41 MUSKINGUM (4/03/21)
TURNOVERS 33 Capital (3/06/21)
CAUSED TURNOVERS 11 Capital (3/06/21)
CLEARS 23 Capital (4/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Connor Ficke Wilmington (OH) (3/27/21)
GOALS 4 Connor Ficke MUSKINGUM (2/27/21); Heidelberg (4/24/21); Mount Union (3/13/21); Wilmington (OH) (3/27/21)
ASSISTS 5 Connor Ficke Wilmington (OH) (3/27/21)
SHOTS 13 Quinn Rundgren Capital (4/07/21)
SHOTS ON GOAL 7 Connor Ficke Mount Union (3/13/21)
SAVES 20 Dane Barker Otterbein (4/21/21)
GROUND BALLS 7 Dane Barker; Nate Neal; Chase Franklin; Nathan Grover; Zach Rush Capital (4/07/21); John Carroll (4/17/21); Heidelberg (4/24/21); MUSKINGUM (4/03/21); Ohio Northern men (4/10/21); Otterbein (4/21/21)
TURNOVERS 7 Quinn Rundgren; Nate Neal MUSKINGUM (2/27/21); Ohio Northern men (4/10/21)
CAUSED TURNOVERS 5 Zach Rush MUSKINGUM (4/03/21)