Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-10, 3-6)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Total Points 1411 1478
Points Per Game 78.4 82.1
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 511-1139 560-1211
FG: Percentage .449 .462
FG: Per Game 28.4 31.1
3PT: Made-Attempted 146-431 123-400
3PT: Percentage .339 .308
3PT: Per Game 8.1 6.8
FT: Made-Attempted 243-360 235-340
FT: Percentage .675 .691
FT: Per Game 13.5 13.1
Rebounding
Total 665 724
Per Game 36.9 40.2
Margin -3.3 --
Assists
Total 217 255
Per Game 12.1 14.2
Turnovers
Total 232 212
Per Game 12.9 11.8
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.4 15.9
Steals
Total 114 129
Per Game 6.3 7.2
Blocks
Total 56 64
Per Game 3.1 3.6
Attendance
Total 5972 1438
Per Game 7-853 6-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harden, Elijah 18 17 554 30.8 121 273 .443 51 133 .383 73 92 .793 366 20.3 16 34 50 2.8 33 37 38 11 3
01 Singleton, Jake 18 18 558 31.0 92 207 .444 57 142 .401 43 47 .915 284 15.8 9 73 82 4.6 40 22 26 22 2
03 Guerra-Howard, Jai 12 12 328 27.3 61 138 .442 5 21 .238 14 21 .667 141 11.8 6 38 44 3.7 27 49 30 13 6
32 Wisniewski, Mason 18 18 426 23.7 76 124 .613 0 0 .000 32 59 .542 184 10.2 45 65 110 6.1 51 15 21 13 16
03 Guerra-Howard, Jai 6 6 180 30.0 21 60 .350 3 12 .250 11 21 .524 56 9.3 1 26 27 4.5 12 31 17 5 2
10 Carden, Darius 18 0 328 18.2 28 72 .389 20 52 .385 9 11 .818 85 4.7 18 29 47 2.6 26 9 11 10 3
15 Collins, Trenton 16 8 300 18.8 29 63 .460 2 12 .167 13 24 .542 73 4.6 23 30 53 3.3 21 9 11 7 5
05 Powell, Luke 18 0 250 13.9 25 41 .610 0 1 .000 27 48 .563 77 4.3 18 40 58 3.2 33 4 18 2 14
11 Solomon, Ben 12 0 127 10.6 14 32 .438 3 10 .300 6 9 .667 37 3.1 2 13 15 1.3 5 11 17 5 2
22 Blake, Deuce 12 10 181 15.1 14 38 .368 3 19 .158 5 8 .625 36 3.0 9 34 43 3.6 22 2 9 6 2
20 Wininger, Trent 2 0 7 3.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 2 0 2 1.0 0 1 0 0 0
00 Reynald Jr., KJ 7 0 90 12.9 5 21 .238 0 2 .000 5 10 .500 15 2.1 7 11 18 2.6 8 2 8 5 0
23 Jarrett, Hayden 18 1 217 12.1 15 41 .366 2 15 .133 2 3 .667 34 1.9 11 23 34 1.9 23 17 12 10 1
25 Hann, Ethan 9 0 52 5.8 3 9 .333 0 4 .000 1 1 1.000 7 0.8 1 6 7 0.8 8 4 6 2 0
13 Ciminero, Nico 6 0 22 3.7 2 6 .333 0 3 .000 0 2 .000 4 0.7 0 2 2 0.3 0 3 0 2 0
44 Thompson, Sawyer 3 0 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
33 Childers, Jackson 6 0 10 1.7 1 5 .200 0 2 .000 1 2 .500 3 0.5 1 2 3 0.5 1 0 1 0 0
21 Conkle, Colton 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 2 1 0
24 Hughes, Cooper 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Martinez, Omar 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 3.6 0 0 5 0 0  
Total 18 3650 202.8 511 1139 .449 146 431 .339 243 360 .675 1411 78.39 201 464 665 36.9 310 217 232 114 56
Opponents 18 3650 202.8 560 1211 .462 123 400 .308 235 340 .691 1478 82.11 237 487 724 40.2 310 255 212 129 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harden, Elijah 9 9 279 31.0 60 134 .448 29 70 .414 28 34 .824 177 19.7 7 14 21 2.3 22 22 2.4 15 8 1
01 Singleton, Jake 9 9 281 31.2 50 111 .450 32 76 .421 26 28 .929 158 17.6 3 37 40 4.4 22 10 1.1 13 11 1
32 Wisniewski, Mason 9 9 232 25.8 48 74 .649 0 0 .000 17 33 .515 113 12.6 24 41 65 7.2 20 10 1.1 11 6 9
03 Guerra-Howard, Jai 3 3 87 29.0 12 35 .343 1 6 .167 5 5 1.000 30 10.0 2 13 15 5.0 7 14 4.7 6 3 5
03 Guerra-Howard, Jai 6 6 180 30.0 21 60 .350 3 12 .250 11 21 .524 56 9.3 1 26 27 4.5 12 31 5.2 17 5 2
15 Collins, Trenton 7 6 159 22.7 16 33 .485 2 7 .286 8 13 .615 42 6.0 9 12 21 3.0 13 5 0.7 6 1 2
05 Powell, Luke 9 0 129 14.3 19 28 .679 0 1 .000 12 22 .545 50 5.6 12 20 32 3.6 13 2 0.2 9 0 7
10 Carden, Darius 9 0 158 17.6 13 35 .371 6 23 .261 3 4 .750 35 3.9 9 12 21 2.3 11 6 0.7 7 9 2
11 Solomon, Ben 8 0 76 9.5 7 17 .412 2 7 .286 4 6 .667 20 2.5 1 5 6 0.8 3 6 0.8 11 5 0
22 Blake, Deuce 5 3 58 11.6 3 12 .250 0 5 .000 0 2 .000 6 1.2 4 15 19 3.8 2 1 0.2 0 1 1
33 Childers, Jackson 3 0 4 1.3 1 3 .333 0 1 .000 1 2 .500 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
23 Jarrett, Hayden 9 0 105 11.7 6 17 .353 1 9 .111 0 1 .000 13 1.4 3 12 15 1.7 13 7 0.8 6 7 1
13 Ciminero, Nico 4 0 17 4.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 3 0.8 0 2 0
21 Conkle, Colton 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Hann, Ethan 4 0 21 5.3 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 3 2 0.5 3 1 0
24 Hughes, Cooper 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Martinez, Omar 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 0.5 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 3.8 0 0 0.0 2 0 0  
44 Thompson, Sawyer 3 0 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
Total 9 1800 200.0 258 572 .451 76 225 .338 115 171 .673 707 78.56 91 231 322 35.8 141 120 13.3 107 59 31
Opponents 9 1800 200.0 285 611 .466 65 206 .316 106 149 .711 741 82.33 113 253 366 40.7 145 122 13.6 104 66 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harden, Elijah 18 17 554 121 273 .443 51 133 .383 73 92 .793 366 20.3
01 Singleton, Jake 18 18 558 92 207 .444 57 142 .401 43 47 .915 284 15.8
03 Guerra-Howard, Jai 12 12 328 61 138 .442 5 21 .238 14 21 .667 141 11.8
32 Wisniewski, Mason 18 18 426 76 124 .613 0 0 .000 32 59 .542 184 10.2
03 Guerra-Howard, Jai 6 6 180 21 60 .350 3 12 .250 11 21 .524 56 9.3
15 Collins, Trenton 16 8 300 29 63 .460 2 12 .167 13 24 .542 73 4.6
10 Carden, Darius 18 0 328 28 72 .389 20 52 .385 9 11 .818 85 4.7
05 Powell, Luke 18 0 250 25 41 .610 0 1 .000 27 48 .563 77 4.3
22 Blake, Deuce 12 10 181 14 38 .368 3 19 .158 5 8 .625 36 3.0
11 Solomon, Ben 12 0 127 14 32 .438 3 10 .300 6 9 .667 37 3.1
00 Reynald Jr., KJ 7 0 90 5 21 .238 0 2 .000 5 10 .500 15 2.1
20 Wininger, Trent 2 0 7 2 3 .667 0 0 .000 1 2 .500 5 2.5
23 Jarrett, Hayden 18 1 217 15 41 .366 2 15 .133 2 3 .667 34 1.9
33 Childers, Jackson 6 0 10 1 5 .200 0 2 .000 1 2 .500 3 0.5
13 Ciminero, Nico 6 0 22 2 6 .333 0 3 .000 0 2 .000 4 0.7
21 Conkle, Colton 4 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.5
25 Hann, Ethan 9 0 52 3 9 .333 0 4 .000 1 1 1.000 7 0.8
24 Hughes, Cooper 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
14 Martinez, Omar 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Thompson, Sawyer 3 0 6 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 18 3650 511 1139 .449 146 431 .339 243 360 .675 1411 78.39
Opponents 18 3650 560 1211 .462 123 400 .308 235 340 .691 1478 82.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harden, Elijah 18 30.8 .443 .383 .793 0.9 1.9 2.8 2.1 0.6 0.2 20.3
01 Singleton, Jake 18 31.0 .444 .401 .915 0.5 4.1 4.6 1.2 1.2 0.1 15.8
03 Guerra-Howard, Jai 12 27.3 .442 .238 .667 0.5 3.2 3.7 4.1 1.1 0.5 11.8
32 Wisniewski, Mason 18 23.7 .613 .000 .542 2.5 3.6 6.1 0.8 0.7 0.9 10.2
03 Guerra-Howard, Jai 6 30.0 .350 .250 .524 0.2 4.3 4.5 5.2 0.8 0.3 9.3
15 Collins, Trenton 16 18.8 .460 .167 .542 1.4 1.9 3.3 0.6 0.4 0.3 4.6
10 Carden, Darius 18 18.2 .389 .385 .818 1.0 1.6 2.6 0.5 0.6 0.2 4.7
05 Powell, Luke 18 13.9 .610 .000 .563 1.0 2.2 3.2 0.2 0.1 0.8 4.3
22 Blake, Deuce 12 15.1 .368 .158 .625 0.8 2.8 3.6 0.2 0.5 0.2 3.0
11 Solomon, Ben 12 10.6 .438 .300 .667 0.2 1.1 1.3 0.9 0.4 0.2 3.1
00 Reynald Jr., KJ 7 12.9 .238 .000 .500 1.0 1.6 2.6 0.3 0.7 0.0 2.1
20 Wininger, Trent 2 3.5 .667 .000 .500 1.0 0.0 1.0 0.5 0.0 0.0 2.5
23 Jarrett, Hayden 18 12.1 .366 .133 .667 0.6 1.3 1.9 0.9 0.6 0.1 1.9
33 Childers, Jackson 6 1.7 .200 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.5
13 Ciminero, Nico 6 3.7 .333 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 0.7
21 Conkle, Colton 4 2.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
25 Hann, Ethan 9 5.8 .333 .000 1.000 0.1 0.7 0.8 0.4 0.2 0.0 0.8
24 Hughes, Cooper 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Martinez, Omar 2 1.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
44 Thompson, Sawyer 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 18 202.8 .449 .339 .675 11.2 25.8 36.9 12.1 6.3 3.1 78.39
Opponents 18 202.8 .462 .308 .691 13.2 27.1 40.2 14.2 7.2 3.6 82.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Misericordia 11/07/25 89-81 W 35-69 .507 7-22 .318 12-14 .857 11 22 33 33.0 21 12 10 5 14 89 89.0
at Ursinus 11/08/25 100-97 W (OT) 36-72 .500 12-33 .364 16-22 .727 17 24 41 37.0 28 13 16 3 8 100 94.5
vs La Roche 11/14/25 100-86 W 38-71 .535 12-24 .500 12-20 .600 10 33 43 39.0 12 15 8 2 6 100 96.3
vs Cal Lutheran 11/15/25 83-82 W 29-59 .492 9-24 .375 16-22 .727 8 23 31 37.0 12 13 11 0 6 83 93.0
at Trinity (TX) 11/21/25 81-86 L (OT) 29-69 .420 11-29 .379 12-15 .800 16 30 46 38.8 18 13 25 6 6 81 90.6
vs Trine 11/22/25 55-86 L 16-55 .291 6-23 .261 17-28 .607 13 23 36 38.3 26 6 18 3 6 55 84.7
at Wittenberg 11/26/25 55-72 L 20-53 .377 2-13 .154 13-18 .722 5 22 27 36.7 20 4 12 0 5 55 80.4
at Baldwin Wallace 12/03/25 77-61 W 30-60 .500 5-18 .278 12-19 .632 11 34 45 37.8 16 14 14 5 7 77 80.0
at Capital 12/06/25 87-95 L 28-63 .444 14-33 .424 17-24 .708 8 27 35 37.4 15 11 15 3 6 87 80.8
at Otterbein 12/16/25 61-74 L 27-75 .360 5-29 .172 2-2 1.000 13 23 36 37.3 11 11 6 7 5 61 78.8
at Schreiner 12/20/25 76-74 W 26-62 .419 3-15 .200 21-36 .583 18 30 48 38.3 12 11 12 3 3 76 78.5
at St. Thomas (TX) 12/21/25 65-73 L 24-57 .421 8-23 .348 9-14 .643 12 26 38 38.3 20 10 13 3 1 65 77.4
vs Wilmington (OH) 01/03/26 77-85 L 25-59 .424 5-20 .250 22-37 .595 12 26 38 38.2 20 11 11 2 7 77 77.4
vs Mount Union 01/07/26 72-87 L 28-65 .431 9-22 .409 7-12 .583 12 20 32 37.8 12 11 17 1 10 72 77.0
at Heidelberg 01/10/26 89-69 W 33-69 .478 16-36 .444 7-14 .500 7 34 41 38.0 20 13 11 3 6 89 77.8
vs Ohio Northern 01/17/26 82-90 L 28-58 .483 6-18 .333 20-26 .769 16 20 36 37.9 19 10 9 4 5 82 78.1
vs Muskingum 01/21/26 91-86 W 33-65 .508 8-22 .364 17-22 .773 7 27 34 37.6 13 23 6 5 8 91 78.8
vs Capital 01/24/26 71-94 L 26-58 .448 8-27 .296 11-15 .733 5 20 25 36.9 15 16 18 1 5 71 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Misericordia 11/07/25 81-89 L 28-62 .452 7-21 .333 18-24 .750 16 25 41 41.0 16 15 20 3 5 81 81.0
Ursinus 11/08/25 97-100 L (OT) 35-72 .486 7-23 .304 20-32 .625 21 24 45 43.0 20 16 13 2 8 97 89.0
La Roche 11/14/25 86-100 L 35-75 .467 6-19 .316 10-13 .769 9 28 37 41.0 17 11 9 5 5 86 88.0
Cal Lutheran 11/15/25 82-83 L 33-64 .516 8-28 .286 8-12 .667 9 25 34 39.3 19 19 12 1 4 82 86.5
Trinity (TX) 11/21/25 86-81 W (OT) 32-79 .405 8-29 .276 14-25 .560 23 24 47 40.8 15 14 16 5 14 86 86.4
Trine 11/22/25 86-55 W 26-55 .473 8-17 .471 26-33 .788 8 34 42 41.0 23 12 11 1 6 86 86.3
Wittenberg 11/26/25 72-55 W 28-58 .483 4-16 .250 12-17 .706 10 25 35 40.1 18 21 11 2 7 72 84.3
Baldwin Wallace 12/03/25 61-77 L 23-70 .329 6-27 .222 9-15 .600 16 23 39 40.0 16 11 11 3 3 61 81.4
Capital 12/06/25 95-87 W 37-79 .468 10-26 .385 11-13 .846 15 30 45 40.6 20 20 11 3 7 95 82.9
Otterbein 12/16/25 74-61 W 31-69 .449 4-21 .190 8-12 .667 17 34 51 41.6 6 18 9 8 4 74 82.0
Schreiner 12/20/25 74-76 L 30-76 .395 7-29 .241 7-10 .700 17 26 43 41.7 21 14 9 8 7 74 81.3
St. Thomas (TX) 12/21/25 73-65 W 28-59 .475 3-12 .250 14-25 .560 11 23 34 41.1 16 11 7 1 7 73 80.6
Wilmington (OH) 01/03/26 85-77 W 31-66 .470 6-23 .261 17-21 .810 12 31 43 41.2 27 8 11 3 7 85 80.9
Mount Union 01/07/26 87-72 W 37-66 .561 5-18 .278 8-10 .800 10 27 37 40.9 13 13 14 8 13 87 81.4
Heidelberg 01/10/26 69-89 L 25-66 .379 5-22 .227 14-21 .667 10 33 43 41.1 13 10 13 5 10 69 80.5
Ohio Northern 01/17/26 90-82 W 32-67 .478 12-24 .500 14-19 .737 18 18 36 40.8 19 15 8 1 3 90 81.1
Muskingum 01/21/26 86-91 L 32-67 .478 8-20 .400 14-20 .700 9 27 36 40.5 18 10 12 2 5 86 81.4
Capital 01/24/26 94-71 W 37-61 .607 9-25 .360 11-18 .611 6 30 36 40.2 13 17 15 3 14 94 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Misericordia 11/07/25 89-81 8 35-69/28-62 .507/.452 7-22/7-21 .318/.333 12-14/18-24 .857-.750 33/41 -8 12/15 10/20 5/3 14/5 21/16
Ursinus 11/08/25 100-97 3 36-72/35-72 .500/.486 12-33/7-23 .364/.304 16-22/20-32 .727-.625 41/45 -4 13/16 16/13 3/2 8/8 28/20
La Roche 11/14/25 100-86 14 38-71/35-75 .535/.467 12-24/6-19 .500/.316 12-20/10-13 .600-.769 43/37 6 15/11 8/9 2/5 6/5 12/17
Cal Lutheran 11/15/25 83-82 1 29-59/33-64 .492/.516 9-24/8-28 .375/.286 16-22/8-12 .727-.667 31/34 -3 13/19 11/12 0/1 6/4 12/19
Trinity (TX) 11/21/25 81-86 -5 29-69/32-79 .420/.405 11-29/8-29 .379/.276 12-15/14-25 .800-.560 46/47 -1 13/14 25/16 6/5 6/14 18/15
Trine 11/22/25 55-86 -31 16-55/26-55 .291/.473 6-23/8-17 .261/.471 17-28/26-33 .607-.788 36/42 -6 6/12 18/11 3/1 6/6 26/23
Wittenberg 11/26/25 55-72 -17 20-53/28-58 .377/.483 2-13/4-16 .154/.250 13-18/12-17 .722-.706 27/35 -8 4/21 12/11 0/2 5/7 20/18
Baldwin Wallace 12/03/25 77-61 16 30-60/23-70 .500/.329 5-18/6-27 .278/.222 12-19/9-15 .632-.600 45/39 6 14/11 14/11 5/3 7/3 16/16
Capital 12/06/25 87-95 -8 28-63/37-79 .444/.468 14-33/10-26 .424/.385 17-24/11-13 .708-.846 35/45 -10 11/20 15/11 3/3 6/7 15/20
Otterbein 12/16/25 61-74 -13 27-75/31-69 .360/.449 5-29/4-21 .172/.190 2-2/8-12 1.000-.667 36/51 -15 11/18 6/9 7/8 5/4 11/6
Schreiner 12/20/25 76-74 2 26-62/30-76 .419/.395 3-15/7-29 .200/.241 21-36/7-10 .583-.700 48/43 5 11/14 12/9 3/8 3/7 12/21
St. Thomas (TX) 12/21/25 65-73 -8 24-57/28-59 .421/.475 8-23/3-12 .348/.250 9-14/14-25 .643-.560 38/34 4 10/11 13/7 3/1 1/7 20/16
Wilmington (OH) 01/03/26 77-85 -8 25-59/31-66 .424/.470 5-20/6-23 .250/.261 22-37/17-21 .595-.810 38/43 -5 11/8 11/11 2/3 7/7 20/27
Mount Union 01/07/26 72-87 -15 28-65/37-66 .431/.561 9-22/5-18 .409/.278 7-12/8-10 .583-.800 32/37 -5 11/13 17/14 1/8 10/13 12/13
Heidelberg 01/10/26 89-69 20 33-69/25-66 .478/.379 16-36/5-22 .444/.227 7-14/14-21 .500-.667 41/43 -2 13/10 11/13 3/5 6/10 20/13
Ohio Northern 01/17/26 82-90 -8 28-58/32-67 .483/.478 6-18/12-24 .333/.500 20-26/14-19 .769-.737 36/36 0 10/15 9/8 4/1 5/3 19/19
Muskingum 01/21/26 91-86 5 33-65/32-67 .508/.478 8-22/8-20 .364/.400 17-22/14-20 .773-.700 34/36 -2 23/10 6/12 5/2 8/5 13/18
Capital 01/24/26 71-94 -23 26-58/37-61 .448/.607 8-27/9-25 .296/.360 11-15/11-18 .733-.611 25/36 -11 16/17 18/15 1/3 5/14 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 La Roche (11/14/25); Ursinus (11/08/25)
FIELD GOALS MADE 38 La Roche (11/14/25)
FIELD GOAL ATTEMPTS 75 Otterbein (12/16/25)
3 PT FIELD GOALS MADE 16 Heidelberg (01/10/26)
3 PT FG ATTEMPTS 36 Heidelberg (01/10/26)
FREE THROWS MADE 22 Wilmington (OH) (01/03/26)
FREE THROW ATTEMPTS 37 Wilmington (OH) (01/03/26)
REBOUNDS 48 Schreiner (12/20/25)
ASSISTS 23 Muskingum (01/21/26)
STEALS 14 Misericordia (11/07/25)
BLOCKED SHOTS 7 Otterbein (12/16/25)
TURNOVERS 25 Trinity (TX) (11/21/25)
FOULS 28 Ursinus (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jake Singleton Ursinus (11/08/25)
FIELD GOALS MADE 12 Elijah Harden; Jake Singleton Misericordia (11/07/25); Ursinus (11/08/25)
FIELD GOAL ATTEMPTS 22 Jake Singleton Ursinus (11/08/25)
3 PT FIELD GOALS MADE 8 Harden,Elijah Heidelberg (01/10/26)
3 PT FG ATTEMPTS 15 Jake Singleton; Harden,Elijah Ursinus (11/08/25); Capital (12/06/25); Heidelberg (01/10/26)
FREE THROWS MADE 9 Singleton,Jake; Elijah Harden; Luke Powell Muskingum (01/21/26); Capital (12/06/25); Schreiner (12/20/25)
FREE THROW ATTEMPTS 14 Luke Powell Schreiner (12/20/25)
REBOUNDS 11 Mason Wisniewski Ursinus (11/08/25)
ASSISTS 9 Guerra-Howard,Jaiden Heidelberg (01/10/26)
STEALS 3 Deuce Blake; Jake Singleton; Singleton,Jake; Darius Carden Misericordia (11/07/25); Cal Lutheran (11/15/25); Mount Union (01/07/26); Muskingum (01/21/26); Otterbein (12/16/25)
BLOCKED SHOTS 3 Wisniewski,Mason; Jai Guerra-Howard Muskingum (01/21/26); Otterbein (12/16/25)
TURNOVERS 9 Elijah Harden Trinity (TX) (11/21/25)
FOULS 5 Deuce Blake; Jai Guerra-Howard; Mason Wisniewski Misericordia (11/07/25); Trine (11/22/25); Ursinus (11/08/25); Trinity (TX) (11/21/25); Capital (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harden, Elijah 18 366 20.3
#01 Singleton, Jake 18 284 15.8
#32 Wisniewski, Mason 18 184 10.2
#03 Guerra-Howard, Jai 12 141 11.8
#10 Carden, Darius 18 85 4.7
#05 Powell, Luke 18 77 4.3
#15 Collins, Trenton 16 73 4.6
#03 Guerra-Howard, Jai 6 56 9.3
#11 Solomon, Ben 12 37 3.1
#22 Blake, Deuce 12 36 3.0
#23 Jarrett, Hayden 18 34 1.9
#00 Reynald Jr., KJ 7 15 2.1
#25 Hann, Ethan 9 7 0.8
#20 Wininger, Trent 2 5 2.5
#13 Ciminero, Nico 6 4 0.7
#33 Childers, Jackson 6 3 0.5
#21 Conkle, Colton 4 2 0.5
#44 Thompson, Sawyer 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harden, Elijah 18 121 273 .443 6.7 15.2
#01 Singleton, Jake 18 92 207 .444 5.1 11.5
#32 Wisniewski, Mason 18 76 124 .613 4.2 6.9
#03 Guerra-Howard, Jai 12 61 138 .442 5.1 11.5
#15 Collins, Trenton 16 29 63 .460 1.8 3.9
#10 Carden, Darius 18 28 72 .389 1.6 4.0
#05 Powell, Luke 18 25 41 .610 1.4 2.3
#03 Guerra-Howard, Jai 6 21 60 .350 3.5 10.0
#23 Jarrett, Hayden 18 15 41 .366 0.8 2.3
#22 Blake, Deuce 12 14 38 .368 1.2 3.2
#11 Solomon, Ben 12 14 32 .438 1.2 2.7
#00 Reynald Jr., KJ 7 5 21 .238 0.7 3.0
#25 Hann, Ethan 9 3 9 .333 0.3 1.0
#13 Ciminero, Nico 6 2 6 .333 0.3 1.0
#20 Wininger, Trent 2 2 3 .667 1.0 1.5
#33 Childers, Jackson 6 1 5 .200 0.2 0.8
#21 Conkle, Colton 4 1 1 1.000 0.3 0.3
#44 Thompson, Sawyer 3 1 2 .500 0.3 0.7
#24 Hughes, Cooper 2 0 2 .000 0.0 1.0
#14 Martinez, Omar 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Singleton, Jake 18 57 142 .401 3.2 7.9
#02 Harden, Elijah 18 51 133 .383 2.8 7.4
#10 Carden, Darius 18 20 52 .385 1.1 2.9
#03 Guerra-Howard, Jai 12 5 21 .238 0.4 1.8
#22 Blake, Deuce 12 3 19 .158 0.3 1.6
#03 Guerra-Howard, Jai 6 3 12 .250 0.5 2.0
#11 Solomon, Ben 12 3 10 .300 0.3 0.8
#15 Collins, Trenton 16 2 12 .167 0.1 0.8
#23 Jarrett, Hayden 18 2 15 .133 0.1 0.8
#33 Childers, Jackson 6 0 2 .000 0.0 0.3
#13 Ciminero, Nico 6 0 3 .000 0.0 0.5
#25 Hann, Ethan 9 0 4 .000 0.0 0.4
#24 Hughes, Cooper 2 0 2 .000 0.0 1.0
#05 Powell, Luke 18 0 1 .000 0.0 0.1
#00 Reynald Jr., KJ 7 0 2 .000 0.0 0.3
#44 Thompson, Sawyer 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harden, Elijah 18 73 92 .793 4.1 5.1
#01 Singleton, Jake 18 43 47 .915 2.4 2.6
#32 Wisniewski, Mason 18 32 59 .542 1.8 3.3
#05 Powell, Luke 18 27 48 .563 1.5 2.7
#03 Guerra-Howard, Jai 12 14 21 .667 1.2 1.8
#15 Collins, Trenton 16 13 24 .542 0.8 1.5
#03 Guerra-Howard, Jai 6 11 21 .524 1.8 3.5
#10 Carden, Darius 18 9 11 .818 0.5 0.6
#11 Solomon, Ben 12 6 9 .667 0.5 0.8
#22 Blake, Deuce 12 5 8 .625 0.4 0.7
#00 Reynald Jr., KJ 7 5 10 .500 0.7 1.4
#23 Jarrett, Hayden 18 2 3 .667 0.1 0.2
#33 Childers, Jackson 6 1 2 .500 0.2 0.3
#25 Hann, Ethan 9 1 1 1.000 0.1 0.1
#20 Wininger, Trent 2 1 2 .500 0.5 1.0
#13 Ciminero, Nico 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Wisniewski, Mason 18 110 6.1 45 2.5 65 3.6
#01 Singleton, Jake 18 82 4.6 9 0.5 73 4.1
#TM Team 18 65 3.6 31 1.7 34 1.9
#05 Powell, Luke 18 58 3.2 18 1.0 40 2.2
#15 Collins, Trenton 16 53 3.3 23 1.4 30 1.9
#02 Harden, Elijah 18 50 2.8 16 0.9 34 1.9
#10 Carden, Darius 18 47 2.6 18 1.0 29 1.6
#03 Guerra-Howard, Jai 12 44 3.7 6 0.5 38 3.2
#22 Blake, Deuce 12 43 3.6 9 0.8 34 2.8
#23 Jarrett, Hayden 18 34 1.9 11 0.6 23 1.3
#03 Guerra-Howard, Jai 6 27 4.5 1 0.2 26 4.3
