Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-13)

Overall Team Statistics
Statistic Marietta Opponents
Scoring
Total Points 1946 1916
Points Per Game 77.8 76.6
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 711-1633 677-1500
FG: Percentage .435 .451
FG: Per Game 28.4 27.1
3PT: Made-Attempted 225-651 226-654
3PT: Percentage .346 .346
3PT: Per Game 9.0 9.0
FT: Made-Attempted 299-423 336-482
FT: Percentage .707 .697
FT: Per Game 12.0 13.4
Rebounding
Total 955 910
Per Game 38.2 36.4
Margin 1.8 --
Assists
Total 359 378
Per Game 14.4 15.1
Turnovers
Total 281 319
Per Game 11.2 12.8
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.3 14.1
Steals
Total 173 153
Per Game 6.9 6.1
Blocks
Total 67 65
Per Game 2.7 2.6
Attendance
Total 11146 4273
Per Game 12-929 9-475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Waganfeald, Frank 25 25 710 28.4 141 272 .518 35 82 .427 56 70 .800 373 14.9 43 118 161 6.4 43 39 41 14 11
24 Bradshaw, Jayden 25 24 758 30.3 103 263 .392 41 118 .347 55 67 .821 302 12.1 46 71 117 4.7 69 27 42 21 6
00 Flood, Danny 22 2 419 19.0 81 206 .393 47 125 .376 33 47 .702 242 11.0 9 32 41 1.9 44 38 35 18 0
02 Price, De'Ovion 25 25 703 28.1 103 252 .409 17 57 .298 49 72 .681 272 10.9 5 62 67 2.7 56 106 52 21 5
11 Main, Jack 25 25 724 29.0 70 144 .486 14 48 .292 34 55 .618 188 7.5 57 86 143 5.7 57 51 23 23 3
01 Singleton, Jake 24 19 550 22.9 67 164 .409 30 91 .330 13 18 .722 177 7.4 19 71 90 3.8 32 36 10 23 3
10 Carden, Darius 24 2 523 21.8 64 145 .441 24 72 .333 19 28 .679 171 7.1 46 48 94 3.9 41 33 23 24 5
14 Palata, Landry 25 1 358 14.3 53 101 .525 0 5 .000 27 50 .540 133 5.3 41 52 93 3.7 48 11 24 17 33
04 Brown, Konlin 7 0 53 7.6 4 15 .267 3 10 .300 3 3 1.000 14 2.0 0 2 2 0.3 6 3 2 1 0
20 Gasaj, Toma 1 0 5 5.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
44 Magill, Ryan 22 2 150 6.8 12 38 .316 9 30 .300 2 2 1.000 35 1.6 7 15 22 1.0 12 3 3 4 0
34 Chapman, Eric 11 0 46 4.2 5 11 .455 0 0 .000 4 5 .800 14 1.3 6 9 15 1.4 10 1 9 3 1
12 Thompson, Sawyer 7 0 23 3.3 3 9 .333 3 9 .333 0 0 .000 9 1.3 1 1 2 0.3 0 0 0 0 0
13 Ciminero, Nico 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 2 0 1 0
23 Jarrett, Hayden 6 0 16 2.7 2 2 1.000 1 1 1.000 0 0 .000 5 0.8 0 4 4 0.7 0 6 4 1 0
22 Hann, Ethan 6 0 18 3.0 1 7 .143 1 3 .333 0 0 .000 3 0.5 0 0 0 0.0 2 0 2 2 0
32 Powell, Luke 8 0 24 3.0 1 2 .500 0 0 .000 1 2 .500 3 0.4 1 4 5 0.6 2 1 1 0 0
21 Hudson, Elijah 6 0 14 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 3 3 0.5 0 2 1 0 0
33 Shanholtz, Easton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 46 95 3.8 0 0 9 0 0  
Total 25 5100 204.0 711 1633 .435 225 651 .346 299 423 .707 1946 77.84 330 625 955 38.2 422 359 281 173 67
Opponents 25 5100 204.0 677 1500 .451 226 654 .346 336 482 .697 1916 76.64 260 650 910 36.4 400 378 319 153 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Waganfeald, Frank 18 18 515 28.6 95 195 .487 22 57 .386 42 54 .778 254 14.1 28 84 112 6.2 30 21 1.2 31 6 9
02 Price, De'Ovion 18 18 519 28.8 77 184 .418 11 36 .306 42 61 .689 207 11.5 5 45 50 2.8 45 71 3.9 38 15 4
00 Flood, Danny 15 2 315 21.0 57 154 .370 27 87 .310 33 43 .767 174 11.6 6 26 32 2.1 35 26 1.7 23 14 0
24 Bradshaw, Jayden 18 17 546 30.3 54 167 .323 22 71 .310 44 53 .830 174 9.7 31 49 80 4.4 51 18 1.0 34 17 4
11 Main, Jack 18 18 548 30.4 54 107 .505 10 36 .278 27 43 .628 145 8.1 41 69 110 6.1 37 27 1.5 16 18 3
01 Singleton, Jake 17 12 393 23.1 51 123 .415 20 63 .317 13 18 .722 135 7.9 11 52 63 3.7 21 22 1.3 8 17 3
10 Carden, Darius 17 2 396 23.3 50 110 .455 18 52 .346 12 18 .667 130 7.6 35 39 74 4.4 27 21 1.2 18 18 4
14 Palata, Landry 18 1 247 13.7 29 65 .446 0 4 .000 20 31 .645 78 4.3 25 36 61 3.4 32 8 0.4 12 10 21
04 Brown, Konlin 6 0 51 8.5 4 15 .267 3 10 .300 3 3 1.000 14 2.3 0 2 2 0.3 6 3 0.5 2 1 0
34 Chapman, Eric 5 0 32 6.4 3 6 .500 0 0 .000 4 5 .800 10 2.0 3 6 9 1.8 8 0 0.0 6 2 1
44 Magill, Ryan 15 2 106 7.1 5 21 .238 3 15 .200 0 0 .000 13 0.9 4 6 10 0.7 10 2 0.1 3 4 0
22 Hann, Ethan 2 0 7 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 2 0
21 Hudson, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Jarrett, Hayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
32 Powell, Luke 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 1 0.3 1 0 0
33 Shanholtz, Easton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 3.6 0 0 0.0 9 0 0  
12 Thompson, Sawyer 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3700 205.6 480 1153 .416 136 432 .315 240 329 .729 1336 74.22 223 447 670 37.2 303 220 12.2 203 124 49
Opponents 18 3700 205.6 499 1099 .454 158 461 .343 245 351 .698 1401 77.83 196 488 684 38.0 308 272 15.1 227 120 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Waganfeald, Frank 25 25 710 141 272 .518 35 82 .427 56 70 .800 373 14.9
24 Bradshaw, Jayden 25 24 758 103 263 .392 41 118 .347 55 67 .821 302 12.1
00 Flood, Danny 22 2 419 81 206 .393 47 125 .376 33 47 .702 242 11.0
02 Price, De'Ovion 25 25 703 103 252 .409 17 57 .298 49 72 .681 272 10.9
11 Main, Jack 25 25 724 70 144 .486 14 48 .292 34 55 .618 188 7.5
01 Singleton, Jake 24 19 550 67 164 .409 30 91 .330 13 18 .722 177 7.4
10 Carden, Darius 24 2 523 64 145 .441 24 72 .333 19 28 .679 171 7.1
14 Palata, Landry 25 1 358 53 101 .525 0 5 .000 27 50 .540 133 5.3
04 Brown, Konlin 7 0 53 4 15 .267 3 10 .300 3 3 1.000 14 2.0
20 Gasaj, Toma 1 0 5 0 0 .000 0 0 .000 2 2 1.000 2 2.0
44 Magill, Ryan 22 2 150 12 38 .316 9 30 .300 2 2 1.000 35 1.6
34 Chapman, Eric 11 0 46 5 11 .455 0 0 .000 4 5 .800 14 1.3
13 Ciminero, Nico 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
12 Thompson, Sawyer 7 0 23 3 9 .333 3 9 .333 0 0 .000 9 1.3
22 Hann, Ethan 6 0 18 1 7 .143 1 3 .333 0 0 .000 3 0.5
21 Hudson, Elijah 6 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.3
23 Jarrett, Hayden 6 0 16 2 2 1.000 1 1 1.000 0 0 .000 5 0.8
32 Powell, Luke 8 0 24 1 2 .500 0 0 .000 1 2 .500 3 0.4
33 Shanholtz, Easton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5100 711 1633 .435 225 651 .346 299 423 .707 1946 77.84
Opponents 25 5100 677 1500 .451 226 654 .346 336 482 .697 1916 76.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Waganfeald, Frank 25 28.4 .518 .427 .800 1.7 4.7 6.4 1.6 0.6 0.4 14.9
24 Bradshaw, Jayden 25 30.3 .392 .347 .821 1.8 2.8 4.7 1.1 0.8 0.2 12.1
00 Flood, Danny 22 19.0 .393 .376 .702 0.4 1.5 1.9 1.7 0.8 0.0 11.0
02 Price, De'Ovion 25 28.1 .409 .298 .681 0.2 2.5 2.7 4.2 0.8 0.2 10.9
11 Main, Jack 25 29.0 .486 .292 .618 2.3 3.4 5.7 2.0 0.9 0.1 7.5
01 Singleton, Jake 24 22.9 .409 .330 .722 0.8 3.0 3.8 1.5 1.0 0.1 7.4
10 Carden, Darius 24 21.8 .441 .333 .679 1.9 2.0 3.9 1.4 1.0 0.2 7.1
14 Palata, Landry 25 14.3 .525 .000 .540 1.6 2.1 3.7 0.4 0.7 1.3 5.3
04 Brown, Konlin 7 7.6 .267 .300 1.000 0.0 0.3 0.3 0.4 0.1 0.0 2.0
20 Gasaj, Toma 1 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
44 Magill, Ryan 22 6.8 .316 .300 1.000 0.3 0.7 1.0 0.1 0.2 0.0 1.6
34 Chapman, Eric 11 4.2 .455 .000 .800 0.5 0.8 1.4 0.1 0.3 0.1 1.3
13 Ciminero, Nico 1 4.0 .000 .000 .500 0.0 1.0 1.0 2.0 1.0 0.0 1.0
12 Thompson, Sawyer 7 3.3 .333 .333 .000 0.1 0.1 0.3 0.0 0.0 0.0 1.3
22 Hann, Ethan 6 3.0 .143 .333 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.5
21 Hudson, Elijah 6 2.3 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.3
23 Jarrett, Hayden 6 2.7 1.000 1.000 .000 0.0 0.7 0.7 1.0 0.2 0.0 0.8
32 Powell, Luke 8 3.0 .500 .000 .500 0.1 0.5 0.6 0.1 0.0 0.0 0.4
33 Shanholtz, Easton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 204.0 .435 .346 .707 13.2 25.0 38.2 14.4 6.9 2.7 77.84
Opponents 25 204.0 .451 .346 .697 10.4 26.0 36.4 15.1 6.1 2.6 76.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Aloysius 11/09/24 118-72 W 46-75 .613 18-36 .500 8-13 .615 13 30 43 43.0 12 32 11 1 10 118 118.0
vs Wis.-Eau Claire 11/15/24 64-62 W 27-68 .397 9-28 .321 1-5 .200 15 24 39 41.0 15 10 13 4 12 64 91.0
vs Mary Washington 11/16/24 87-82 W 32-66 .485 12-27 .444 11-23 .478 16 25 41 41.0 21 17 11 4 5 87 89.7
vs Wis.-La Crosse 11/22/24 75-99 L 29-66 .439 13-30 .433 4-5 .800 14 17 31 38.5 18 24 13 0 4 75 86.0
at Hope 11/23/24 96-71 W 34-65 .523 11-20 .550 17-20 .850 11 22 33 37.4 16 21 5 1 7 96 88.0
vs Wilmington 12/07/24 71-57 W 26-63 .413 6-20 .300 13-19 .684 14 34 48 39.2 12 14 10 3 8 71 85.2
at John Carroll 12/14/24 74-78 L 30-69 .435 9-32 .281 5-13 .385 13 17 30 37.9 18 14 13 3 16 74 83.6
vs Otterbein 12/17/24 70-77 L (2 OT) 19-61 .311 7-24 .292 25-31 .806 10 28 38 37.9 19 9 10 3 6 70 81.9
at Berea 12/29/24 94-73 W 34-67 .507 16-42 .381 10-14 .714 19 26 45 38.7 16 18 14 5 2 94 83.2
vs Lynchburg 12/30/24 76-56 W 29-73 .397 10-36 .278 8-14 .571 19 34 53 40.1 21 17 11 3 9 76 82.5
at Heidelberg 01/04/25 86-93 L (OT) 31-72 .431 7-27 .259 17-23 .739 20 27 47 40.7 23 12 14 0 7 86 82.8
at Mount Union 01/08/25 77-82 L 24-60 .400 9-21 .429 20-29 .690 12 26 38 40.5 22 13 12 5 5 77 82.3
vs Ohio Northern 01/12/25 71-68 W 27-66 .409 6-20 .300 11-14 .786 18 21 39 40.4 11 14 8 2 3 71 81.5
vs Muskingum 01/15/25 77-82 L 24-54 .444 4-15 .267 25-29 .862 6 33 39 40.3 18 8 18 3 6 77 81.1
at Baldwin Wallace 01/18/25 70-68 W 25-61 .410 4-15 .267 16-22 .727 11 36 47 40.7 16 5 12 4 6 70 80.4
at Capital 01/22/25 73-86 L 25-61 .410 5-21 .238 18-22 .818 10 18 28 39.9 12 13 11 1 10 73 79.9
at Wilmington (OH) 01/25/25 67-74 L 24-62 .387 6-25 .240 13-19 .684 10 20 30 39.4 14 8 9 4 12 67 79.2
vs Mount Union 01/29/25 68-76 L 25-68 .368 9-23 .391 9-14 .643 16 26 42 39.5 11 9 9 1 3 68 78.6
vs John Carroll 02/01/25 72-65 W 24-63 .381 11-29 .379 13-17 .765 15 25 40 39.5 14 14 8 4 6 72 78.2
at Otterbein 02/05/25 64-71 L 25-58 .431 6-24 .250 8-10 .800 9 20 29 39.0 20 11 7 3 3 64 77.5
vs Heidelberg 02/08/25 99-112 L (OT) 41-83 .494 12-31 .387 5-6 .833 14 16 30 38.6 22 24 9 1 5 99 78.5
vs Capital 02/12/25 80-82 L 28-60 .467 10-25 .400 14-21 .667 12 25 37 38.5 20 14 17 4 8 80 78.6
at Ohio Northern 02/15/25 74-85 L 26-58 .448 10-25 .400 12-17 .706 11 17 28 38.0 15 12 9 2 7 74 78.4
at Muskingum 02/19/25 65-70 L 24-61 .393 7-24 .292 10-16 .625 11 31 42 38.2 24 10 18 2 7 65 77.8
vs Baldwin Wallace 02/22/25 78-75 W 32-73 .438 8-31 .258 6-7 .857 11 27 38 38.2 12 16 9 4 6 78 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Aloysius 11/09/24 72-118 L 28-65 .431 12-35 .343 4-7 .571 7 19 26 26.0 13 17 18 1 3 72 72.0
Wis.-Eau Claire 11/15/24 62-64 L 20-53 .377 11-35 .314 11-17 .647 12 29 41 33.5 10 13 18 3 5 62 67.0
Mary Washington 11/16/24 82-87 L 29-58 .500 12-23 .522 12-17 .706 7 24 31 32.7 17 19 11 3 4 82 72.0
Wis.-La Crosse 11/22/24 99-75 W 32-57 .561 15-30 .500 20-27 .741 11 23 34 33.0 10 22 10 1 9 99 78.8
Hope 11/23/24 71-96 L 24-55 .436 9-27 .333 14-20 .700 11 22 33 33.0 14 16 13 3 3 71 77.2
Wilmington 12/07/24 57-71 L 20-71 .282 5-32 .156 12-15 .800 19 26 45 35.0 20 8 11 2 4 57 73.8
John Carroll 12/14/24 78-74 W 29-68 .426 8-28 .286 12-16 .750 19 25 44 36.3 15 14 19 6 7 78 74.4
Otterbein 12/17/24 77-70 W (2 OT) 26-64 .406 9-28 .321 16-23 .696 16 36 52 38.3 23 12 15 3 4 77 74.8
Berea 12/29/24 73-94 L 24-55 .436 5-19 .263 20-23 .870 7 17 24 36.7 16 10 10 2 4 73 74.6
Lynchburg 12/30/24 56-76 L 21-58 .362 4-24 .167 10-20 .500 9 28 37 36.7 12 9 12 2 5 56 72.7
Heidelberg 01/04/25 93-86 W (OT) 32-69 .464 8-23 .348 21-27 .778 13 24 37 36.7 18 14 10 3 9 93 74.5
Mount Union 01/08/25 82-77 W 27-69 .391 6-29 .207 22-36 .611 16 27 43 37.3 17 15 6 5 8 82 75.2
Ohio Northern 01/12/25 68-71 L 26-55 .473 9-27 .333 7-9 .778 7 23 30 36.7 17 18 13 2 6 68 74.6
Muskingum 01/15/25 82-77 W 27-64 .422 7-21 .333 21-29 .724 9 26 35 36.6 21 12 12 1 12 82 75.1
Baldwin Wallace 01/18/25 68-70 L 24-64 .375 10-33 .303 10-15 .667 7 29 36 36.5 16 15 9 2 4 68 74.7
Capital 01/22/25 86-73 W 34-62 .548 9-25 .360 9-15 .600 13 27 40 36.8 13 19 15 7 8 86 75.4
Wilmington (OH) 01/25/25 74-67 W 25-55 .455 11-26 .423 13-16 .813 10 27 37 36.8 19 18 15 0 5 74 75.3
Mount Union 01/29/25 76-68 W 30-61 .492 12-29 .414 4-9 .444 8 29 37 36.8 15 21 11 5 5 76 75.3
John Carroll 02/01/25 65-72 L 26-60 .433 5-19 .263 8-14 .571 13 26 39 36.9 18 11 11 5 3 65 74.8
Otterbein 02/05/25 71-64 W 24-53 .453 7-22 .318 16-19 .842 12 25 37 36.9 16 14 11 0 4 71 74.6
Heidelberg 02/08/25 112-99 W (OT) 38-60 .633 8-19 .421 28-30 .933 6 29 35 36.8 15 13 14 2 5 112 76.4
Capital 02/12/25 82-80 W 30-62 .484 11-23 .478 11-20 .550 9 25 34 36.7 17 19 14 3 13 82 76.6
Ohio Northern 02/15/25 85-74 W 31-51 .608 15-27 .556 8-13 .615 7 25 32 36.5 19 21 14 2 7 85 77.0
Muskingum 02/19/25 70-65 W 22-55 .400 8-26 .308 18-28 .643 7 28 35 36.4 18 13 15 2 12 70 76.7
Baldwin Wallace 02/22/25 75-78 L 28-56 .500 10-24 .417 9-17 .529 5 31 36 36.4 11 15 12 0 4 75 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Aloysius 11/09/24 118-72 46 46-75/28-65 .613/.431 18-36/12-35 .500/.343 8-13/4-7 .615-.571 43/26 17 32/17 11/18 1/1 10/3 12/13
Wis.-Eau Claire 11/15/24 64-62 2 27-68/20-53 .397/.377 9-28/11-35 .321/.314 1-5/11-17 .200-.647 39/41 -2 10/13 13/18 4/3 12/5 15/10
Mary Washington 11/16/24 87-82 5 32-66/29-58 .485/.500 12-27/12-23 .444/.522 11-23/12-17 .478-.706 41/31 10 17/19 11/11 4/3 5/4 21/17
Wis.-La Crosse 11/22/24 75-99 -24 29-66/32-57 .439/.561 13-30/15-30 .433/.500 4-5/20-27 .800-.741 31/34 -3 24/22 13/10 0/1 4/9 18/10
Hope 11/23/24 96-71 25 34-65/24-55 .523/.436 11-20/9-27 .550/.333 17-20/14-20 .850-.700 33/33 0 21/16 5/13 1/3 7/3 16/14
Wilmington 12/07/24 71-57 14 26-63/20-71 .413/.282 6-20/5-32 .300/.156 13-19/12-15 .684-.800 48/45 3 14/8 10/11 3/2 8/4 12/20
John Carroll 12/14/24 74-78 -4 30-69/29-68 .435/.426 9-32/8-28 .281/.286 5-13/12-16 .385-.750 30/44 -14 14/14 13/19 3/6 16/7 18/15
Otterbein 12/17/24 70-77 -7 19-61/26-64 .311/.406 7-24/9-28 .292/.321 25-31/16-23 .806-.696 38/52 -14 9/12 10/15 3/3 6/4 19/23
Berea 12/29/24 94-73 21 34-67/24-55 .507/.436 16-42/5-19 .381/.263 10-14/20-23 .714-.870 45/24 21 18/10 14/10 5/2 2/4 16/16
Lynchburg 12/30/24 76-56 20 29-73/21-58 .397/.362 10-36/4-24 .278/.167 8-14/10-20 .571-.500 53/37 16 17/9 11/12 3/2 9/5 21/12
Heidelberg 01/04/25 86-93 -7 31-72/32-69 .431/.464 7-27/8-23 .259/.348 17-23/21-27 .739-.778 47/37 10 12/14 14/10 0/3 7/9 23/18
Mount Union 01/08/25 77-82 -5 24-60/27-69 .400/.391 9-21/6-29 .429/.207 20-29/22-36 .690-.611 38/43 -5 13/15 12/6 5/5 5/8 22/17
Ohio Northern 01/12/25 71-68 3 27-66/26-55 .409/.473 6-20/9-27 .300/.333 11-14/7-9 .786-.778 39/30 9 14/18 8/13 2/2 3/6 11/17
Muskingum 01/15/25 77-82 -5 24-54/27-64 .444/.422 4-15/7-21 .267/.333 25-29/21-29 .862-.724 39/35 4 8/12 18/12 3/1 6/12 18/21
Baldwin Wallace 01/18/25 70-68 2 25-61/24-64 .410/.375 4-15/10-33 .267/.303 16-22/10-15 .727-.667 47/36 11 5/15 12/9 4/2 6/4 16/16
Capital 01/22/25 73-86 -13 25-61/34-62 .410/.548 5-21/9-25 .238/.360 18-22/9-15 .818-.600 28/40 -12 13/19 11/15 1/7 10/8 12/13
Wilmington (OH) 01/25/25 67-74 -7 24-62/25-55 .387/.455 6-25/11-26 .240/.423 13-19/13-16 .684-.813 30/37 -7 8/18 9/15 4/0 12/5 14/19
Mount Union 01/29/25 68-76 -8 25-68/30-61 .368/.492 9-23/12-29 .391/.414 9-14/4-9 .643-.444 42/37 5 9/21 9/11 1/5 3/5 11/15
John Carroll 02/01/25 72-65 7 24-63/26-60 .381/.433 11-29/5-19 .379/.263 13-17/8-14 .765-.571 40/39 1 14/11 8/11 4/5 6/3 14/18
Otterbein 02/05/25 64-71 -7 25-58/24-53 .431/.453 6-24/7-22 .250/.318 8-10/16-19 .800-.842 29/37 -8 11/14 7/11 3/0 3/4 20/16
Heidelberg 02/08/25 99-112 -13 41-83/38-60 .494/.633 12-31/8-19 .387/.421 5-6/28-30 .833-.933 30/35 -5 24/13 9/14 1/2 5/5 22/15
Capital 02/12/25 80-82 -2 28-60/30-62 .467/.484 10-25/11-23 .400/.478 14-21/11-20 .667-.550 37/34 3 14/19 17/14 4/3 8/13 20/17
Ohio Northern 02/15/25 74-85 -11 26-58/31-51 .448/.608 10-25/15-27 .400/.556 12-17/8-13 .706-.615 28/32 -4 12/21 9/14 2/2 7/7 15/19
Muskingum 02/19/25 65-70 -5 24-61/22-55 .393/.400 7-24/8-26 .292/.308 10-16/18-28 .625-.643 42/35 7 10/13 18/15 2/2 7/12 24/18
Baldwin Wallace 02/22/25 78-75 3 32-73/28-56 .438/.500 8-31/10-24 .258/.417 6-7/9-17 .857-.529 38/36 2 16/15 9/12 4/0 6/4 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Mount Aloysius (11/09/24)
FIELD GOALS MADE 46 Mount Aloysius (11/09/24)
FIELD GOAL ATTEMPTS 83 Heidelberg (02/08/25)
3 PT FIELD GOALS MADE 18 Mount Aloysius (11/09/24)
3 PT FG ATTEMPTS 42 Berea (12/29/24)
FREE THROWS MADE 25 Otterbein (12/17/24); Muskingum (01/15/25)
FREE THROW ATTEMPTS 31 Otterbein (12/17/24)
REBOUNDS 53 Lynchburg (12/30/24)
ASSISTS 32 Mount Aloysius (11/09/24)
STEALS 16 John Carroll (12/14/24)
BLOCKED SHOTS 5 Berea (12/29/24); Mount Union (01/08/25)
TURNOVERS 18 Muskingum (01/15/25); Muskingum (02/19/25)
FOULS 24 Muskingum (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bradshaw,Jayden Wis.-La Crosse (11/22/24)
FIELD GOALS MADE 10 Bradshaw,Jayden Wis.-La Crosse (11/22/24)
FIELD GOAL ATTEMPTS 20 Price,De'Ovion Heidelberg (01/04/25)
3 PT FIELD GOALS MADE 7 Flood,Danny Berea (12/29/24)
3 PT FG ATTEMPTS 13 Flood,Danny Berea (12/29/24)
FREE THROWS MADE 9 Danny Flood; Waganfeald,Frank Otterbein (12/17/24); Heidelberg (01/04/25)
FREE THROW ATTEMPTS 12 De'Ovion Price Otterbein (12/17/24)
REBOUNDS 13 Waganfeald,Frank Heidelberg (01/04/25)
ASSISTS 9 Price,De'Ovion Wis.-La Crosse (11/22/24); Lynchburg (12/30/24)
STEALS 4 Frank Waganfeald; Darius Carden; Carden,Darius; Main,Jack Hope (11/23/24); John Carroll (12/14/24); Wilmington (OH) (01/25/25); Muskingum (02/19/25)
BLOCKED SHOTS 3 Palata,Landry Wis.-Eau Claire (11/15/24); Mary Washington (11/16/24); Berea (12/29/24); Mount Union (01/08/25); Wilmington (OH) (01/25/25)
TURNOVERS 6 Flood,Danny Berea (12/29/24)
FOULS 5 Carden,Darius; Danny Flood; Palata,Landry; De'Ovion Price; Jayden Bradshaw; Price,De'Ovion; Bradshaw,Jayden; Jack Main Wis.-La Crosse (11/22/24); Otterbein (12/17/24); Muskingum (01/15/25); Heidelberg (02/08/25); Capital (02/12/25); Baldwin Wallace (02/22/25); Berea (12/29/24); Heidelberg (01/04/25); Otterbein (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Waganfeald, Frank 25 373 14.9
#24 Bradshaw, Jayden 25 302 12.1
#02 Price, De'Ovion 25 272 10.9
#00 Flood, Danny 22 242 11.0
#11 Main, Jack 25 188 7.5
#01 Singleton, Jake 24 177 7.4
#10 Carden, Darius 24 171 7.1
#14 Palata, Landry 25 133 5.3
#44 Magill, Ryan 22 35 1.6
#04 Brown, Konlin 7 14 2.0
#34 Chapman, Eric 11 14 1.3
#12 Thompson, Sawyer 7 9 1.3
#23 Jarrett, Hayden 6 5 0.8
#22 Hann, Ethan 6 3 0.5
#32 Powell, Luke 8 3 0.4
#20 Gasaj, Toma 1 2 2.0
#21 Hudson, Elijah 6 2 0.3
#13 Ciminero, Nico 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Waganfeald, Frank 25 141 272 .518 5.6 10.9
#24 Bradshaw, Jayden 25 103 263 .392 4.1 10.5
#02 Price, De'Ovion 25 103 252 .409 4.1 10.1
#00 Flood, Danny 22 81 206 .393 3.7 9.4
#11 Main, Jack 25 70 144 .486 2.8 5.8
#01 Singleton, Jake 24 67 164 .409 2.8 6.8
#10 Carden, Darius 24 64 145 .441 2.7 6.0
#14 Palata, Landry 25 53 101 .525 2.1 4.0
#44 Magill, Ryan 22 12 38 .316 0.5 1.7
#34 Chapman, Eric 11 5 11 .455 0.5 1.0
#04 Brown, Konlin 7 4 15 .267 0.6 2.1
#12 Thompson, Sawyer 7 3 9 .333 0.4 1.3
#23 Jarrett, Hayden 6 2 2 1.000 0.3 0.3
#22 Hann, Ethan 6 1 7 .143 0.2 1.2
#21 Hudson, Elijah 6 1 2 .500 0.2 0.3
#32 Powell, Luke 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Flood, Danny 22 47 125 .376 2.1 5.7
#24 Bradshaw, Jayden 25 41 118 .347 1.6 4.7
