Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (29-3, 17-0)

Overall Team Statistics
Statistic Marietta Opponents
Scoring
Total Points 2688 2264
Points Per Game 84.0 70.8
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 953-2079 794-1834
FG: Percentage .458 .433
FG: Per Game 29.8 24.8
3PT: Made-Attempted 285-757 265-769
3PT: Percentage .376 .345
3PT: Per Game 8.9 8.3
FT: Made-Attempted 497-701 411-593
FT: Percentage .709 .693
FT: Per Game 15.5 12.8
Rebounding
Total 1262 1102
Per Game 39.4 34.4
Margin 5.0 --
Assists
Total 472 404
Per Game 14.8 12.6
Turnovers
Total 273 448
Per Game 8.5 14.0
Margin 5.5 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 17.6 8.8
Steals
Total 259 125
Per Game 8.1 3.9
Blocks
Total 95 88
Per Game 3.0 2.8
Attendance
Total 19161 5092
Per Game 19-1,008 9-566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ellis, Jason 32 32 987 30.8 197 418 .471 81 200 .405 73 79 .924 548 17.1 31 104 135 4.2 41 105 40 50 7
03 Isaly, Lukas 32 32 890 27.8 145 341 .425 80 185 .432 151 180 .839 521 16.3 6 90 96 3.0 77 93 44 23 1
05 Kreeger, Tim 32 29 800 25.0 153 289 .529 0 2 .000 65 106 .613 371 11.6 64 91 155 4.8 81 52 30 40 21
02 Lydic, Mason 26 25 591 22.7 92 214 .430 49 117 .419 36 48 .750 269 10.3 25 58 83 3.2 55 56 16 35 8
14 Willoughby, Sahmi 29 2 644 22.2 88 162 .543 3 21 .143 58 93 .624 237 8.2 127 100 227 7.8 67 21 15 33 22
33 Parrott, Cooper 32 7 517 16.2 66 190 .347 37 115 .322 17 32 .531 186 5.8 16 99 115 3.6 45 28 25 14 8
15 Crawford, Brennen 32 3 433 13.5 63 114 .553 0 0 .000 21 36 .583 147 4.6 29 50 79 2.5 67 19 21 16 5
01 Alexander, Jac 32 0 384 12.0 49 111 .441 11 33 .333 29 48 .604 138 4.3 4 35 39 1.2 22 35 29 16 1
24 Martin, Brett 22 3 181 8.2 24 52 .462 5 14 .357 11 15 .733 64 2.9 16 33 49 2.2 19 4 5 8 4
44 Black, Addy 31 27 412 13.3 29 58 .500 3 4 .750 11 22 .500 72 2.3 30 69 99 3.2 49 19 13 14 18
10 Reidy, Ryan 32 0 341 10.7 22 61 .361 8 36 .222 9 16 .563 61 1.9 9 18 27 0.8 29 31 16 5 0
25 Andersen, Ethan 11 0 27 2.5 3 4 .750 1 1 1.000 8 12 .667 15 1.4 3 2 5 0.5 3 0 1 1 0
23 Lochow, Torin 17 0 56 3.3 8 15 .533 2 4 .500 2 3 .667 20 1.2 4 5 9 0.5 5 4 1 0 0
42 Yontek, Will 15 0 53 3.5 5 12 .417 0 0 .000 6 11 .545 16 1.1 6 8 14 0.9 5 0 3 1 0
21 Oliver, Sam 7 0 19 2.7 2 7 .286 2 4 .500 0 0 .000 6 0.9 0 2 2 0.3 0 0 3 2 0
22 Murphy, Gunner 12 0 24 2.0 3 10 .300 2 6 .333 0 0 .000 8 0.7 0 2 2 0.2 0 1 0 1 0
13 Greiser, Jalen 15 0 52 3.5 4 18 .222 1 13 .077 0 0 .000 9 0.6 1 6 7 0.5 6 2 3 0 0
21 Cremeans, Sam 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
11 Hart, Nic 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 65 113 3.5 0 0 8 0 0  
32 Washington, Bryan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
11 Xavier, Lovenson 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
Total 32 6425 200.8 953 2079 .458 285 757 .376 497 701 .709 2688 84.00 420 842 1262 39.4 571 472 273 259 95
Opponents 32 6425 200.8 794 1834 .433 265 769 .345 411 593 .693 2264 70.75 285 817 1102 34.4 609 404 448 125 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ellis, Jason 17 17 507 29.8 110 233 .472 41 103 .398 53 57 .930 314 18.5 16 60 76 4.5 21 66 3.9 20 32 3
03 Isaly, Lukas 17 17 456 26.8 65 149 .436 32 78 .410 73 85 .859 235 13.8 4 45 49 2.9 41 54 3.2 18 8 1
05 Kreeger, Tim 17 14 400 23.5 81 144 .563 0 0 .000 30 48 .625 192 11.3 30 46 76 4.5 46 23 1.4 16 16 8
02 Lydic, Mason 13 13 267 20.5 49 108 .454 27 62 .435 16 19 .842 141 10.8 15 24 39 3.0 22 22 1.7 3 22 5
14 Willoughby, Sahmi 14 0 330 23.6 55 96 .573 3 15 .200 29 47 .617 142 10.1 79 56 135 9.6 24 16 1.1 11 19 17
33 Parrott, Cooper 17 4 289 17.0 33 110 .300 19 67 .284 9 12 .750 94 5.5 9 56 65 3.8 23 13 0.8 12 7 5
15 Crawford, Brennen 17 3 245 14.4 36 66 .545 0 0 .000 10 17 .588 82 4.8 15 25 40 2.4 35 10 0.6 14 11 0
01 Alexander, Jac 17 0 224 13.2 30 66 .455 9 22 .409 14 26 .538 83 4.9 3 14 17 1.0 11 17 1.0 13 7 1
44 Black, Addy 17 17 259 15.2 18 38 .474 3 3 1.000 6 10 .600 45 2.6 18 41 59 3.5 17 14 0.8 6 10 15
24 Martin, Brett 12 0 81 6.8 11 23 .478 3 6 .500 3 5 .600 28 2.3 9 12 21 1.8 10 0 0.0 2 5 3
10 Reidy, Ryan 17 0 211 12.4 15 42 .357 6 28 .214 7 12 .583 43 2.5 9 11 20 1.2 20 19 1.1 7 2 0
25 Andersen, Ethan 8 0 18 2.3 3 4 .750 1 1 1.000 1 3 .333 8 1.0 0 2 2 0.3 1 0 0.0 0 0 0
23 Lochow, Torin 11 0 34 3.1 5 10 .500 2 3 .667 1 1 1.000 13 1.2 3 3 6 0.5 4 3 0.3 0 0 0
21 Cremeans, Sam 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
13 Greiser, Jalen 9 0 30 3.3 3 10 .300 1 8 .125 0 0 .000 7 0.8 0 3 3 0.3 3 2 0.2 2 0 0
11 Hart, Nic 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
22 Murphy, Gunner 7 0 13 1.9 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 0.1 0 1 0
21 Oliver, Sam 4 0 10 2.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 3.1 0 0 0.0 7 0 0  
11 Xavier, Lovenson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
42 Yontek, Will 7 0 20 2.9 3 5 .600 0 0 .000 0 0 .000 6 0.9 1 4 5 0.7 1 0 0.0 0 0 0
Total 17 3400 200.0 519 1113 .466 148 402 .368 252 342 .737 1438 84.59 232 440 672 39.5 279 260 15.3 132 140 58
Opponents 17 3400 200.0 407 964 .422 134 409 .328 176 265 .664 1124 66.12 149 406 555 32.6 295 206 12.1 239 55 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ellis, Jason 32 32 987 197 418 .471 81 200 .405 73 79 .924 548 17.1
03 Isaly, Lukas 32 32 890 145 341 .425 80 185 .432 151 180 .839 521 16.3
05 Kreeger, Tim 32 29 800 153 289 .529 0 2 .000 65 106 .613 371 11.6
02 Lydic, Mason 26 25 591 92 214 .430 49 117 .419 36 48 .750 269 10.3
14 Willoughby, Sahmi 29 2 644 88 162 .543 3 21 .143 58 93 .624 237 8.2
33 Parrott, Cooper 32 7 517 66 190 .347 37 115 .322 17 32 .531 186 5.8
15 Crawford, Brennen 32 3 433 63 114 .553 0 0 .000 21 36 .583 147 4.6
01 Alexander, Jac 32 0 384 49 111 .441 11 33 .333 29 48 .604 138 4.3
44 Black, Addy 31 27 412 29 58 .500 3 4 .750 11 22 .500 72 2.3
24 Martin, Brett 22 3 181 24 52 .462 5 14 .357 11 15 .733 64 2.9
25 Andersen, Ethan 11 0 27 3 4 .750 1 1 1.000 8 12 .667 15 1.4
23 Lochow, Torin 17 0 56 8 15 .533 2 4 .500 2 3 .667 20 1.2
10 Reidy, Ryan 32 0 341 22 61 .361 8 36 .222 9 16 .563 61 1.9
42 Yontek, Will 15 0 53 5 12 .417 0 0 .000 6 11 .545 16 1.1
21 Cremeans, Sam 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Greiser, Jalen 15 0 52 4 18 .222 1 13 .077 0 0 .000 9 0.6
11 Hart, Nic 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Murphy, Gunner 12 0 24 3 10 .300 2 6 .333 0 0 .000 8 0.7
21 Oliver, Sam 7 0 19 2 7 .286 2 4 .500 0 0 .000 6 0.9
32 Washington, Bryan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Xavier, Lovenson 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6425 953 2079 .458 285 757 .376 497 701 .709 2688 84.00
Opponents 32 6425 794 1834 .433 265 769 .345 411 593 .693 2264 70.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ellis, Jason 32 30.8 .471 .405 .924 1.0 3.3 4.2 3.3 1.6 0.2 17.1
03 Isaly, Lukas 32 27.8 .425 .432 .839 0.2 2.8 3.0 2.9 0.7 0.0 16.3
05 Kreeger, Tim 32 25.0 .529 .000 .613 2.0 2.8 4.8 1.6 1.3 0.7 11.6
02 Lydic, Mason 26 22.7 .430 .419 .750 1.0 2.2 3.2 2.2 1.3 0.3 10.3
14 Willoughby, Sahmi 29 22.2 .543 .143 .624 4.4 3.4 7.8 0.7 1.1 0.8 8.2
33 Parrott, Cooper 32 16.2 .347 .322 .531 0.5 3.1 3.6 0.9 0.4 0.3 5.8
15 Crawford, Brennen 32 13.5 .553 .000 .583 0.9 1.6 2.5 0.6 0.5 0.2 4.6
01 Alexander, Jac 32 12.0 .441 .333 .604 0.1 1.1 1.2 1.1 0.5 0.0 4.3
44 Black, Addy 31 13.3 .500 .750 .500 1.0 2.2 3.2 0.6 0.5 0.6 2.3
24 Martin, Brett 22 8.2 .462 .357 .733 0.7 1.5 2.2 0.2 0.4 0.2 2.9
25 Andersen, Ethan 11 2.5 .750 1.000 .667 0.3 0.2 0.5 0.0 0.1 0.0 1.4
23 Lochow, Torin 17 3.3 .533 .500 .667 0.2 0.3 0.5 0.2 0.0 0.0 1.2
10 Reidy, Ryan 32 10.7 .361 .222 .563 0.3 0.6 0.8 1.0 0.2 0.0 1.9
42 Yontek, Will 15 3.5 .417 .000 .545 0.4 0.5 0.9 0.0 0.1 0.0 1.1
21 Cremeans, Sam 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
13 Greiser, Jalen 15 3.5 .222 .077 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.6
11 Hart, Nic 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
22 Murphy, Gunner 12 2.0 .300 .333 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.7
21 Oliver, Sam 7 2.7 .286 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.9
32 Washington, Bryan 1 4.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
11 Xavier, Lovenson 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 32 200.8 .458 .376 .709 13.1 26.3 39.4 14.8 8.1 3.0 84.00
Opponents 32 200.8 .433 .345 .693 8.9 25.5 34.4 12.6 3.9 2.8 70.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chris. Newport 11/12/21 86-83 W 31-63 .492 3-8 .375 21-27 .778 12 25 37 37.0 26 8 10 1 12 86 86.0
at Roanoke 11/13/21 68-77 L 20-59 .339 12-37 .324 16-21 .762 6 26 32 34.5 24 12 12 1 6 68 77.0
vs Wabash 11/19/21 99-92 W 37-68 .544 5-18 .278 20-25 .800 12 25 37 35.3 22 17 12 3 9 99 84.3
vs Randolph-Macon 11/20/21 74-82 L 25-54 .463 12-23 .522 12-16 .750 11 18 29 33.8 18 8 12 4 7 74 81.8
vs Geneva 11/23/21 102-70 W 37-72 .514 15-27 .556 13-24 .542 15 25 40 35.0 17 19 5 2 17 102 85.8
vs Ohio Northern 12/04/21 94-59 W 39-74 .527 11-24 .458 5-10 .500 10 28 38 35.5 17 17 4 3 12 94 87.2
at Baldwin Wallace 12/12/21 83-71 W 29-71 .408 7-22 .318 18-28 .643 24 24 48 37.3 14 12 12 3 11 83 86.6
vs Otterbein 12/15/21 87-62 W 35-66 .530 10-18 .556 7-10 .700 15 23 38 37.4 10 17 7 6 10 87 86.6
vs Chicago 12/28/21 78-65 W 30-67 .448 10-26 .385 8-17 .471 9 25 34 37.0 20 16 5 0 9 78 85.7
at Transylvania 12/29/21 87-74 W 31-69 .449 8-26 .308 17-27 .630 17 21 38 37.1 29 17 8 0 8 87 85.8
at Muskingum 01/05/22 92-72 W 32-58 .552 10-20 .500 16-20 .800 7 23 30 36.5 17 17 7 2 9 90 86.2
vs Wilmington (OH) 01/08/22 78-61 W 31-71 .437 7-27 .259 9-14 .643 15 25 40 36.8 17 19 7 1 13 78 85.5
vs Mount Union 01/12/22 84-59 W 32-65 .492 4-19 .211 16-20 .800 10 32 42 37.2 17 18 5 5 7 84 85.4
vs Heidelberg 01/15/22 100-84 W 29-64 .453 11-26 .423 31-36 .861 12 27 39 37.3 15 17 6 2 8 100 86.4
at Capital 01/19/22 81-69 W 28-58 .483 7-21 .333 18-27 .667 5 24 29 36.7 23 7 7 0 10 81 86.1
at Ohio Northern 01/22/22 80-64 W 29-51 .569 7-20 .350 15-22 .682 4 21 25 36.0 20 15 8 2 8 80 85.7
at Otterbein 01/26/22 66-57 W 27-64 .422 3-20 .150 9-15 .600 12 31 43 36.4 17 15 12 7 4 66 84.5
vs Baldwin Wallace 01/29/22 94-82 W 30-60 .500 8-23 .348 26-32 .813 12 19 31 36.1 18 16 7 0 12 94 85.1
vs Muskingum 02/02/22 84-64 W 31-74 .419 8-24 .333 14-20 .700 24 31 55 37.1 13 16 7 8 5 84 85.0
vs John Carroll 02/05/22 88-74 W 29-69 .420 16-37 .432 14-23 .609 20 21 41 37.3 16 17 8 4 2 88 85.2
at Mount Union 02/09/22 84-64 W 34-72 .472 7-21 .333 9-12 .750 20 27 47 37.8 19 18 9 4 7 84 85.1
at Wilmington (OH) 02/12/22 77-46 W 28-62 .452 12-31 .387 9-10 .900 8 33 41 37.9 18 17 8 3 4 77 84.7
vs Capital 02/15/22 82-74 W 27-68 .397 7-22 .318 21-24 .875 17 24 41 38.0 17 9 7 5 7 82 84.6
at Heidelberg 02/19/22 86-62 W 29-66 .439 13-27 .481 15-19 .789 17 27 44 38.3 11 13 11 3 11 86 84.7
vs Ohio Northern 02/22/22 99-63 W 36-70 .514 12-26 .462 15-17 .882 12 27 39 38.3 13 18 6 2 9 99 85.2
vs Baldwin Wallace 02/24/22 82-70 W 26-64 .406 8-20 .400 22-34 .647 16 33 49 38.7 18 12 7 6 7 82 85.1
vs Mount Union 02/26/22 63-61 W 20-59 .339 12-32 .375 11-19 .579 12 28 40 38.8 16 8 11 1 6 63 84.3
vs Medaille 03/04/22 91-79 W 35-67 .522 8-25 .320 13-20 .650 13 32 45 39.0 14 22 14 3 7 91 84.5
vs Rochester (NY) 03/05/22 88-83 W (OT) 30-74 .405 9-27 .333 19-28 .679 16 30 46 39.2 20 17 9 4 8 88 84.7
vs Oswego St. 03/11/22 89-81 W 30-58 .517 4-13 .308 25-33 .758 11 30 41 39.3 19 14 10 3 6 89 84.8
vs Chris. Newport 03/12/22 81-79 W 25-59 .424 12-24 .500 19-30 .633 11 37 48 39.6 22 14 10 3 2 81 84.7
vs Randolph-Macon 03/18/22 63-81 L 21-63 .333 7-23 .304 14-21 .667 15 20 35 39.4 14 10 10 4 6 63 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chris. Newport 11/12/21 83-86 L 29-61 .475 8-23 .348 17-23 .739 10 24 34 34.0 20 13 14 3 2 83 83.0
Roanoke 11/13/21 77-68 W 25-49 .510 4-13 .308 23-34 .676 6 37 43 38.5 19 9 16 0 6 77 80.0
Wabash 11/19/21 92-99 L 33-68 .485 8-29 .276 18-22 .818 12 23 35 37.3 26 21 13 1 7 92 84.0
Randolph-Macon 11/20/21 82-74 W 26-51 .510 10-21 .476 20-24 .833 9 20 29 35.3 13 19 10 1 4 82 83.5
Geneva 11/23/21 70-102 L 23-55 .418 11-31 .355 13-20 .650 11 27 38 35.8 16 12 20 2 4 70 80.8
Ohio Northern 12/04/21 59-94 L 22-52 .423 6-19 .316 9-17 .529 6 30 36 35.8 12 13 18 6 1 59 77.2
Baldwin Wallace 12/12/21 71-83 L 25-57 .439 15-36 .417 6-11 .545 9 22 31 35.1 23 20 18 5 7 71 76.3
Otterbein 12/15/21 62-87 L 22-53 .415 10-22 .455 8-10 .800 9 18 27 34.1 13 11 15 2 3 62 74.5
Chicago 12/28/21 65-78 L 18-49 .367 10-36 .278 19-24 .792 8 35 43 35.1 19 10 20 4 3 65 73.4
Transylvania 12/29/21 74-87 L 22-46 .478 5-15 .333 25-35 .714 9 27 36 35.2 26 7 18 3 2 74 73.5
Muskingum 01/05/22 72-92 L 28-62 .452 9-25 .360 7-12 .583 12 22 34 35.1 15 12 16 1 1 72 73.4
Wilmington (OH) 01/08/22 61-78 L 22-51 .431 5-19 .263 12-22 .545 9 27 36 35.2 13 11 18 3 5 61 72.3
Mount Union 01/12/22 59-84 L 20-58 .345 10-28 .357 9-14 .643 10 25 35 35.2 20 11 14 5 1 59 71.3
Heidelberg 01/15/22 84-100 L 31-64 .484 9-21 .429 13-16 .813 8 25 33 35.0 21 13 11 2 2 84 72.2
Capital 01/19/22 69-81 L 21-50 .420 6-23 .261 21-27 .778 6 28 34 34.9 23 8 16 2 0 69 72.0
Ohio Northern 01/22/22 64-80 L 20-51 .392 6-21 .286 18-22 .818 9 23 32 34.8 18 9 15 1 3 64 71.5
Otterbein 01/26/22 57-66 L 20-55 .364 7-22 .318 10-17 .588 6 25 31 34.5 17 11 11 2 5 57 70.6
Baldwin Wallace 01/29/22 82-94 L 29-55 .527 15-31 .484 9-14 .643 10 21 31 34.3 23 18 18 1 2 82 71.3
Muskingum 02/02/22 64-84 L 25-64 .391 6-26 .231 8-15 .533 11 21 32 34.2 18 7 8 5 5 64 70.9
John Carroll 02/05/22 74-88 L 26-57 .456 10-30 .333 12-13 .923 11 27 38 34.4 21 16 15 1 5 74 71.1
Mount Union 02/09/22 64-84 L 24-58 .414 5-20 .250 11-17 .647 10 19 29 34.1 9 13 10 7 3 64 70.7
Wilmington (OH) 02/12/22 46-77 L 17-56 .304 2-24 .083 10-16 .625 5 26 31 34.0 15 7 11 0 5 46 69.6
Capital 02/15/22 74-82 L 28-60 .467 8-23 .348 10-14 .714 10 25 35 34.0 22 18 11 3 2 74 69.8
Heidelberg 02/19/22 62-86 L 27-61 .443 5-19 .263 3-8 .375 8 22 30 33.9 12 8 14 3 5 62 69.5
Ohio Northern 02/22/22 63-99 L 23-56 .411 8-27 .296 9-14 .643 8 24 32 33.8 16 14 17 4 2 63 69.2
Baldwin Wallace 02/24/22 70-82 L 25-62 .403 10-27 .370 10-17 .588 8 30 38 34.0 25 9 12 1 4 70 69.2
Mount Union 02/26/22 61-63 L 23-62 .371 6-22 .273 9-11 .818 12 31 43 34.3 21 14 12 4 6 61 68.9
Medaille 03/04/22 79-91 L 27-61 .443 13-27 .481 12-18 .667 7 24 31 34.2 20 13 16 2 9 79 69.3
Rochester (NY) 03/05/22 83-88 L (OT) 29-62 .468 7-17 .412 18-26 .692 8 32 40 34.4 25 17 12 4 5 83 69.8
Oswego St. 03/11/22 81-89 L 29-64 .453 10-27 .370 13-17 .765 8 20 28 34.2 23 14 12 2 5 81 70.1
Chris. Newport 03/12/22 79-81 L 24-63 .381 10-21 .476 21-31 .677 10 28 38 34.3 24 8 6 5 4 79 70.4
Randolph-Macon 03/18/22 81-63 W 31-61 .508 11-24 .458 8-12 .667 10 29 39 34.4 21 18 11 3 7 81 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chris. Newport 11/12/21 86-83 3 31-63/29-61 .492/.475 3-8/8-23 .375/.348 21-27/17-23 .778-.739 37/34 3 8/13 10/14 1/3 12/2 26/20
Roanoke 11/13/21 68-77 -9 20-59/25-49 .339/.510 12-37/4-13 .324/.308 16-21/23-34 .762-.676 32/43 -11 12/9 12/16 1/0 6/6 24/19
Wabash 11/19/21 99-92 7 37-68/33-68 .544/.485 5-18/8-29 .278/.276 20-25/18-22 .800-.818 37/35 2 17/21 12/13 3/1 9/7 22/26
Randolph-Macon 11/20/21 74-82 -8 25-54/26-51 .463/.510 12-23/10-21 .522/.476 12-16/20-24 .750-.833 29/29 0 8/19 12/10 4/1 7/4 18/13
Geneva 11/23/21 102-70 32 37-72/23-55 .514/.418 15-27/11-31 .556/.355 13-24/13-20 .542-.650 40/38 2 19/12 5/20 2/2 17/4 17/16
Ohio Northern 12/04/21 94-59 35 39-74/22-52 .527/.423 11-24/6-19 .458/.316 5-10/9-17 .500-.529 38/36 2 17/13 4/18 3/6 12/1 17/12
Baldwin Wallace 12/12/21 83-71 12 29-71/25-57 .408/.439 7-22/15-36 .318/.417 18-28/6-11 .643-.545 48/31 17 12/20 12/18 3/5 11/7 14/23
Otterbein 12/15/21 87-62 25 35-66/22-53 .530/.415 10-18/10-22 .556/.455 7-10/8-10 .700-.800 38/27 11 17/11 7/15 6/2 10/3 10/13
Chicago 12/28/21 78-65 13 30-67/18-49 .448/.367 10-26/10-36 .385/.278 8-17/19-24 .471-.792 34/43 -9 16/10 5/20 0/4 9/3 20/19
Transylvania 12/29/21 87-74 13 31-69/22-46 .449/.478 8-26/5-15 .308/.333 17-27/25-35 .630-.714 38/36 2 17/7 8/18 0/3 8/2 29/26
Muskingum 01/05/22 92-72 20 32-58/28-62 .552/.452 10-20/9-25 .500/.360 16-20/7-12 .800-.583 30/34 -4 17/12 7/16 2/1 9/1 17/15
Wilmington (OH) 01/08/22 78-61 17 31-71/22-51 .437/.431 7-27/5-19 .259/.263 9-14/12-22 .643-.545 40/36 4 19/11 7/18 1/3 13/5 17/13
Mount Union 01/12/22 84-59 25 32-65/20-58 .492/.345 4-19/10-28 .211/.357 16-20/9-14 .800-.643 42/35 7 18/11 5/14 5/5 7/1 17/20
Heidelberg 01/15/22 100-84 16 29-64/31-64 .453/.484 11-26/9-21 .423/.429 31-36/13-16 .861-.813 39/33 6 17/13 6/11 2/2 8/2 15/21
Capital 01/19/22 81-69 12 28-58/21-50 .483/.420 7-21/6-23 .333/.261 18-27/21-27 .667-.778 29/34 -5 7/8 7/16 0/2 10/0 23/23
Ohio Northern 01/22/22 80-64 16 29-51/20-51 .569/.392 7-20/6-21 .350/.286 15-22/18-22 .682-.818 25/32 -7 15/9 8/15 2/1 8/3 20/18
Otterbein 01/26/22 66-57 9 27-64/20-55 .422/.364 3-20/7-22 .150/.318 9-15/10-17 .600-.588 43/31 12 15/11 12/11 7/2 4/5 17/17
Baldwin Wallace 01/29/22 94-82 12 30-60/29-55 .500/.527 8-23/15-31 .348/.484 26-32/9-14 .813-.643 31/31 0 16/18 7/18 0/1 12/2 18/23
Muskingum 02/02/22 84-64 20 31-74/25-64 .419/.391 8-24/6-26 .333/.231 14-20/8-15 .700-.533 55/32 23 16/7 7/8 8/5 5/5 13/18
John Carroll 02/05/22 88-74 14 29-69/26-57 .420/.456 16-37/10-30 .432/.333 14-23/12-13 .609-.923 41/38 3 17/16 8/15 4/1 2/5 16/21
Mount Union 02/09/22 84-64 20 34-72/24-58 .472/.414 7-21/5-20 .333/.250 9-12/11-17 .750-.647 47/29 18 18/13 9/10 4/7 7/3 19/9
Wilmington (OH) 02/12/22 77-46 31 28-62/17-56 .452/.304 12-31/2-24 .387/.083 9-10/10-16 .900-.625 41/31 10 17/7 8/11 3/0 4/5 18/15
Capital 02/15/22 82-74 8 27-68/28-60 .397/.467 7-22/8-23 .318/.348 21-24/10-14 .875-.714 41/35 6 9/18 7/11 5/3 7/2 17/22
Heidelberg 02/19/22 86-62 24 29-66/27-61 .439/.443 13-27/5-19 .481/.263 15-19/3-8 .789-.375 44/30 14 13/8 11/14 3/3 11/5 11/12
Ohio Northern 02/22/22 99-63 36 36-70/23-56 .514/.411 12-26/8-27 .462/.296 15-17/9-14 .882-.643 39/32 7 18/14 6/17 2/4 9/2 13/16
Baldwin Wallace 02/24/22 82-70 12 26-64/25-62 .406/.403 8-20/10-27 .400/.370 22-34/10-17 .647-.588 49/38 11 12/9 7/12 6/1 7/4 18/25
Mount Union 02/26/22 63-61 2 20-59/23-62 .339/.371 12-32/6-22 .375/.273 11-19/9-11 .579-.818 40/43 -3 8/14 11/12 1/4 6/6 16/21
Medaille 03/04/22 91-79 12 35-67/27-61 .522/.443 8-25/13-27 .320/.481 13-20/12-18 .650-.667 45/31 14 22/13 14/16 3/2 7/9 14/20
Rochester (NY) 03/05/22 88-83 5 30-74/29-62 .405/.468 9-27/7-17 .333/.412 19-28/18-26 .679-.692 46/40 6 17/17 9/12 4/4 8/5 20/25
Oswego St. 03/11/22 89-81 8 30-58/29-64 .517/.453 4-13/10-27 .308/.370 25-33/13-17 .758-.765 41/28 13 14/14 10/12 3/2 6/5 19/23
Chris. Newport 03/12/22 81-79 2 25-59/24-63 .424/.381 12-24/10-21 .500/.476 19-30/21-31 .633-.677 48/38 10 14/8 10/6 3/5 2/4 22/24
Randolph-Macon 03/18/22 63-81 -18 21-63/31-61 .333/.508 7-23/11-24 .304/.458 14-21/8-12 .667-.667 35/39 -4 10/18 10/11 4/3 6/7 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Geneva (11/23/21)
FIELD GOALS MADE 39 Ohio Northern (12/04/21)
FIELD GOAL ATTEMPTS 74 Ohio Northern (12/04/21); Muskingum (02/02/22); Rochester (NY) (03/05/22)
3 PT FIELD GOALS MADE 16 John Carroll (02/05/22)
3 PT FG ATTEMPTS 37 John Carroll (02/05/22); Roanoke (11/13/21)
