Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2014-15 Men's Basketball Cumulative Statistics

Team Stats (28-4, 16-2)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Total Points 2639 2305
Points Per Game 82.5 72.0
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 961-2017 835-1968
FG: Percentage .476 .424
FG: Per Game 30.0 26.1
3PT: Made-Attempted 297-796 238-686
3PT: Percentage .373 .347
3PT: Per Game 9.3 7.4
FT: Made-Attempted 420-570 397-562
FT: Percentage .737 .706
FT: Per Game 13.1 12.4
Rebounding
Total 1295 1053
Per Game 40.5 32.9
Margin 7.6 --
Assists
Total 482 398
Per Game 15.1 12.4
Turnovers
Total 393 371
Per Game 12.3 11.6
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.8 12.5
Steals
Total 178 195
Per Game 5.6 6.1
Blocks
Total 108 85
Per Game 3.4 2.7
Attendance
Total 19381 10079
Per Game 16-1,211 12-840

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ewing, RaNeal 26 22 676 26.0 125 266 .470 46 112 .411 50 65 .769 346 13.3 17 78 95 3.7 50 78 47 18 8
44 Stephenson, Garrett 32 32 819 25.6 167 291 .574 23 71 .324 45 61 .738 402 12.6 60 148 208 6.5 65 21 37 11 27
34 Grenert, Eddy 32 32 845 26.4 132 245 .539 32 66 .485 59 78 .756 355 11.1 98 175 273 8.5 53 52 40 17 14
24 Garcia, Luis 32 27 786 24.6 99 245 .404 47 132 .356 63 73 .863 308 9.6 15 62 77 2.4 55 47 41 31 8
11 Richardson, Keith 32 6 573 17.9 92 217 .424 18 55 .327 78 106 .736 280 8.8 15 34 49 1.5 61 79 68 23 3
03 Dollman, Andy 31 27 729 23.5 87 186 .468 43 99 .434 36 43 .837 253 8.2 10 39 49 1.6 52 64 53 12 4
32 Edwards, A.J. 28 0 298 10.6 67 116 .578 3 7 .429 31 54 .574 168 6.0 48 50 98 3.5 29 11 18 16 22
01 Young, Dillon 30 7 532 17.7 56 120 .467 39 90 .433 17 26 .654 168 5.6 15 75 90 3.0 30 61 21 17 2
23 Ireland, A.J. 28 7 296 10.6 37 88 .420 21 61 .344 7 10 .700 102 3.6 11 34 45 1.6 30 25 14 10 8
42 Thome, Jack 15 0 120 8.0 22 39 .564 3 6 .500 4 8 .500 51 3.4 18 21 39 2.6 23 8 9 6 1
33 Stegman, Andy 29 0 315 10.9 31 72 .431 5 26 .192 20 26 .769 87 3.0 23 48 71 2.4 46 9 19 2 10
25 Davis, A.J. 21 0 146 7.0 24 60 .400 6 29 .207 7 12 .583 61 2.9 18 26 44 2.1 15 4 6 4 1
10 McCreary, Connor 15 0 62 4.1 7 15 .467 6 10 .600 1 2 .500 21 1.4 3 8 11 0.7 5 3 3 0 0
12 Irish, Tyler 20 0 110 5.5 8 30 .267 4 18 .222 1 4 .250 21 1.1 2 3 5 0.3 9 10 7 7 0
20 Keene, Isaiah 3 0 6 2.0 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 0 0 0.0 1 1 2 1 0
04 Williams, Tim 3 0 11 3.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 0 1 0 0
15 Walker, Nate 13 0 40 3.1 4 11 .364 0 4 .000 0 0 .000 8 0.6 1 2 3 0.2 4 5 3 1 0
14 Barbra, Isiah 9 0 20 2.2 1 3 .333 0 1 .000 1 2 .500 3 0.3 0 5 5 0.6 4 2 3 1 0
21 Price, Brett 7 0 15 2.1 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.3 1 2 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 69 131 4.1 0 0 0 0 0  
Total 32 6399 200.0 961 2017 .476 297 796 .373 420 570 .737 2639 82.47 416 879 1295 40.5 536 482 393 178 108
Opponents 32 6400 200.0 835 1968 .424 238 686 .347 397 562 .706 2305 72.03 334 719 1053 32.9 552 398 371 195 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ewing, RaNeal 17 15 421 24.8 88 170 .518 36 74 .486 18 28 .643 230 13.5 10 46 56 3.3 33 50 2.9 36 8 5
44 Stephenson, Garrett 18 18 477 26.5 97 167 .581 12 37 .324 25 33 .758 231 12.8 33 97 130 7.2 34 14 0.8 23 8 17
34 Grenert, Eddy 18 18 473 26.3 76 131 .580 15 33 .455 26 35 .743 193 10.7 50 98 148 8.2 26 27 1.5 23 8 8
11 Richardson, Keith 18 3 338 18.8 56 138 .406 13 38 .342 53 73 .726 178 9.9 6 23 29 1.6 38 46 2.6 42 15 3
24 Garcia, Luis 18 16 439 24.4 49 135 .363 21 71 .296 35 44 .795 154 8.6 8 36 44 2.4 35 30 1.7 28 18 5
03 Dollman, Andy 17 15 395 23.2 44 99 .444 22 53 .415 24 27 .889 134 7.9 5 23 28 1.6 31 39 2.3 31 7 0
32 Edwards, A.J. 14 0 172 12.3 44 63 .698 3 4 .750 17 30 .567 108 7.7 27 28 55 3.9 12 4 0.3 10 12 11
01 Young, Dillon 16 3 295 18.4 32 68 .471 26 54 .481 12 16 .750 102 6.4 10 43 53 3.3 16 34 2.1 15 10 1
25 Davis, A.J. 14 0 103 7.4 19 44 .432 6 21 .286 3 6 .500 47 3.4 15 17 32 2.3 13 3 0.2 4 4 1
42 Thome, Jack 6 0 42 7.0 8 10 .800 2 3 .667 2 3 .667 20 3.3 4 2 6 1.0 10 2 0.3 3 1 1
23 Ireland, A.J. 17 2 161 9.5 18 41 .439 8 25 .320 6 8 .750 50 2.9 7 20 27 1.6 17 10 0.6 10 4 3
33 Stegman, Andy 16 0 166 10.4 15 35 .429 2 13 .154 5 7 .714 37 2.3 13 23 36 2.3 25 3 0.2 12 2 6
20 Keene, Isaiah 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 2 1 0
14 Barbra, Isiah 8 0 18 2.3 1 3 .333 0 1 .000 1 2 .500 3 0.4 0 5 5 0.6 4 2 0.3 2 1 0
12 Irish, Tyler 11 0 44 4.0 3 12 .250 1 8 .125 1 2 .500 8 0.7 1 1 2 0.2 3 3 0.3 3 0 0
10 McCreary, Connor 7 0 30 4.3 2 5 .400 1 2 .500 1 2 .500 6 0.9 3 3 6 0.9 4 2 0.3 2 0 0
21 Price, Brett 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 41 83 4.6 0 0 0.0 0 0 0  
15 Walker, Nate 6 0 15 2.5 2 4 .500 0 2 .000 0 0 .000 4 0.7 0 1 1 0.2 2 2 0.3 3 1 0
Total 18 3599 199.9 555 1128 .492 169 442 .382 229 316 .725 1508 83.78 234 508 742 41.2 303 272 15.1 249 100 61
Opponents 18 3600 200.0 485 1131 .429 142 398 .357 221 315 .702 1333 74.06 192 389 581 32.3 316 230 12.8 207 128 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ewing, RaNeal 26 22 676 125 266 .470 46 112 .411 50 65 .769 346 13.3
44 Stephenson, Garrett 32 32 819 167 291 .574 23 71 .324 45 61 .738 402 12.6
34 Grenert, Eddy 32 32 845 132 245 .539 32 66 .485 59 78 .756 355 11.1
24 Garcia, Luis 32 27 786 99 245 .404 47 132 .356 63 73 .863 308 9.6
03 Dollman, Andy 31 27 729 87 186 .468 43 99 .434 36 43 .837 253 8.2
11 Richardson, Keith 32 6 573 92 217 .424 18 55 .327 78 106 .736 280 8.8
32 Edwards, A.J. 28 0 298 67 116 .578 3 7 .429 31 54 .574 168 6.0
01 Young, Dillon 30 7 532 56 120 .467 39 90 .433 17 26 .654 168 5.6
23 Ireland, A.J. 28 7 296 37 88 .420 21 61 .344 7 10 .700 102 3.6
33 Stegman, Andy 29 0 315 31 72 .431 5 26 .192 20 26 .769 87 3.0
42 Thome, Jack 15 0 120 22 39 .564 3 6 .500 4 8 .500 51 3.4
25 Davis, A.J. 21 0 146 24 60 .400 6 29 .207 7 12 .583 61 2.9
12 Irish, Tyler 20 0 110 8 30 .267 4 18 .222 1 4 .250 21 1.1
20 Keene, Isaiah 3 0 6 1 5 .200 1 5 .200 0 0 .000 3 1.0
10 McCreary, Connor 15 0 62 7 15 .467 6 10 .600 1 2 .500 21 1.4
14 Barbra, Isiah 9 0 20 1 3 .333 0 1 .000 1 2 .500 3 0.3
21 Price, Brett 7 0 15 0 4 .000 0 4 .000 0 0 .000 0 0.0
15 Walker, Nate 13 0 40 4 11 .364 0 4 .000 0 0 .000 8 0.6
04 Williams, Tim 3 0 11 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 32 6399 961 2017 .476 297 796 .373 420 570 .737 2639 82.47
Opponents 32 6400 835 1968 .424 238 686 .347 397 562 .706 2305 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ewing, RaNeal 26 26.0 .470 .411 .769 0.7 3.0 3.7 3.0 0.7 0.3 13.3
44 Stephenson, Garrett 32 25.6 .574 .324 .738 1.9 4.6 6.5 0.7 0.3 0.8 12.6
34 Grenert, Eddy 32 26.4 .539 .485 .756 3.1 5.5 8.5 1.6 0.5 0.4 11.1
24 Garcia, Luis 32 24.6 .404 .356 .863 0.5 1.9 2.4 1.5 1.0 0.3 9.6
03 Dollman, Andy 31 23.5 .468 .434 .837 0.3 1.3 1.6 2.1 0.4 0.1 8.2
11 Richardson, Keith 32 17.9 .424 .327 .736 0.5 1.1 1.5 2.5 0.7 0.1 8.8
32 Edwards, A.J. 28 10.6 .578 .429 .574 1.7 1.8 3.5 0.4 0.6 0.8 6.0
01 Young, Dillon 30 17.7 .467 .433 .654 0.5 2.5 3.0 2.0 0.6 0.1 5.6
23 Ireland, A.J. 28 10.6 .420 .344 .700 0.4 1.2 1.6 0.9 0.4 0.3 3.6
33 Stegman, Andy 29 10.9 .431 .192 .769 0.8 1.7 2.4 0.3 0.1 0.3 3.0
42 Thome, Jack 15 8.0 .564 .500 .500 1.2 1.4 2.6 0.5 0.4 0.1 3.4
25 Davis, A.J. 21 7.0 .400 .207 .583 0.9 1.2 2.1 0.2 0.2 0.0 2.9
12 Irish, Tyler 20 5.5 .267 .222 .250 0.1 0.2 0.3 0.5 0.4 0.0 1.1
20 Keene, Isaiah 3 2.0 .200 .200 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.0
10 McCreary, Connor 15 4.1 .467 .600 .500 0.2 0.5 0.7 0.2 0.0 0.0 1.4
14 Barbra, Isiah 9 2.2 .333 .000 .500 0.0 0.6 0.6 0.2 0.1 0.0 0.3
21 Price, Brett 7 2.1 .000 .000 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.0
15 Walker, Nate 13 3.1 .364 .000 .000 0.1 0.2 0.2 0.4 0.1 0.0 0.6
04 Williams, Tim 3 3.7 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 32 200.0 .476 .373 .737 13.0 27.5 40.5 15.1 5.6 3.4 82.47
Opponents 32 200.0 .424 .347 .706 10.4 22.5 32.9 12.4 6.1 2.7 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hanover 11/15/14 73-54 W 28-60 .467 9-24 .375 8-12 .667 18 30 48 48.0 10 13 16 4 5 73 73.0
vs Saint Vincent 11/16/14 72-60 W 25-55 .455 4-14 .286 18-21 .857 17 23 40 44.0 15 14 11 5 3 72 72.5
vs Waynesburg 11/18/14 96-44 W 32-69 .464 18-37 .486 14-19 .737 13 35 48 45.3 23 23 12 3 7 96 80.3
at La Roche 11/22/14 66-51 W 27-53 .509 2-12 .167 10-13 .769 6 20 26 40.5 14 14 8 1 9 66 76.8
at Westminster 11/29/14 87-69 W 34-79 .430 10-33 .303 9-11 .818 20 23 43 41.0 22 16 8 5 11 87 78.8
at Muskingum 12/03/14 84-74 W 27-70 .386 5-24 .208 25-32 .781 24 29 53 43.0 20 12 13 3 8 84 79.7
at Wilmington 12/06/14 71-69 W 26-59 .441 5-20 .250 14-18 .778 17 27 44 43.1 22 9 16 5 3 71 78.4
at Heidelberg 12/13/14 83-77 W 24-52 .462 10-26 .385 25-30 .833 13 33 46 43.5 25 17 24 5 4 83 79.0
at Baldwin Wallace 12/17/14 86-77 W 33-67 .493 8-16 .500 12-14 .857 11 29 40 43.1 17 14 14 2 7 86 79.8
vs John Carroll 12/20/14 82-68 W 24-57 .421 16-36 .444 18-21 .857 10 39 49 43.7 20 15 25 5 4 82 80.0
at Eastern Connecticut State 12/30/14 79-78 W 29-60 .483 12-28 .429 9-12 .750 8 23 31 42.5 19 18 12 4 6 79 79.9
vs UMass Dartmouth 12/31/14 83-63 W 30-68 .441 5-24 .208 18-25 .720 12 28 40 42.3 17 16 8 0 9 83 80.2
at Ohio Northern 01/10/15 72-62 W 29-55 .527 10-23 .435 4-5 .800 9 28 37 41.9 16 18 16 2 3 72 79.5
vs Capital 01/14/15 80-56 W 31-58 .534 12-25 .480 6-9 .667 7 29 36 41.5 10 17 8 5 5 80 79.6
at Otterbein 01/17/15 105-66 W 35-69 .507 11-24 .458 24-33 .727 19 24 43 41.6 16 12 7 3 11 105 81.3
vs Mount Union 01/21/15 86-82 W 31-70 .443 6-23 .261 18-27 .667 19 29 48 42.0 15 14 10 5 4 86 81.6
vs Heidelberg 01/24/15 80-74 W 29-51 .569 8-23 .348 14-22 .636 12 36 48 42.4 17 11 17 5 1 80 81.5
vs Muskingum 01/28/15 93-77 W 38-68 .559 7-22 .318 10-13 .769 9 28 37 42.1 17 21 11 4 8 93 82.1
vs Baldwin Wallace 01/31/15 84-81 W 33-59 .559 6-13 .462 12-17 .706 10 20 30 41.4 14 10 14 2 6 84 82.2
at Capital 02/04/15 85-73 W 35-55 .636 12-20 .600 3-6 .500 4 27 31 40.9 10 17 9 3 1 85 82.4
vs Wilmington 02/07/15 85-75 W 32-60 .533 8-20 .400 13-16 .813 9 26 35 40.6 19 15 15 0 4 85 82.5
at Mount Union 02/11/15 92-102 L 35-69 .507 19-38 .500 3-4 .750 9 23 32 40.2 13 22 10 0 4 92 82.9
at John Carroll 02/14/15 71-86 L 26-67 .388 11-31 .355 8-19 .421 18 29 47 40.5 22 13 21 2 7 71 82.4
vs Otterbein 02/18/15 95-69 W 40-75 .533 10-30 .333 5-8 .625 17 22 39 40.5 15 23 6 8 12 95 82.9
vs Ohio Northern 02/22/15 74-65 W 27-67 .403 5-28 .179 15-22 .682 17 30 47 40.7 15 12 13 2 8 74 82.6
vs Capital 02/24/15 78-55 W 26-56 .464 10-28 .357 16-20 .800 8 33 41 40.7 17 10 13 3 4 78 82.4
vs Baldwin Wallace 02/26/15 78-74 W 26-62 .419 8-21 .381 18-27 .667 13 31 44 40.9 16 10 11 4 6 78 82.2
vs Mount Union 02/28/15 81-85 L 28-60 .467 13-29 .448 12-13 .923 9 24 33 40.6 18 12 13 3 7 81 82.2
vs Medaille 03/06/15 120-81 W 41-84 .488 21-41 .512 17-21 .810 20 38 58 41.2 19 28 6 6 3 120 83.5
vs Wooster 03/07/15 88-86 W 33-63 .524 4-19 .211 18-23 .783 15 23 38 41.1 13 13 7 6 2 88 83.6
at St. Olaf 03/13/15 79-72 W 31-64 .484 8-21 .381 9-16 .563 13 24 37 40.9 16 14 9 2 4 79 83.5
at Augustana 03/14/15 51-100 L 16-56 .286 4-23 .174 15-21 .714 10 16 26 40.5 14 9 10 1 2 51 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/15/14 54-73 L 23-59 .390 5-20 .250 3-6 .500 8 18 26 26.0 15 12 10 1 8 54 54.0
Saint Vincent 11/16/14 60-72 L 22-53 .415 5-17 .294 11-12 .917 9 16 25 25.5 21 7 8 6 7 60 57.0
Waynesburg 11/18/14 44-96 L 10-50 .200 3-12 .250 21-30 .700 8 27 35 28.7 19 4 19 3 7 44 52.7
La Roche 11/22/14 51-66 L 19-51 .373 3-19 .158 10-17 .588 10 19 29 28.8 13 10 15 6 1 51 52.3
Westminster 11/29/14 69-87 L 25-53 .472 5-16 .313 14-24 .583 8 25 33 29.6 14 12 15 3 3 69 55.6
Muskingum 12/03/14 74-84 L 25-59 .424 7-22 .318 17-25 .680 10 21 31 29.8 26 13 12 4 8 74 58.7
Wilmington 12/06/14 69-71 L 23-65 .354 13-29 .448 10-17 .588 18 18 36 30.7 20 15 8 4 6 69 60.1
Heidelberg 12/13/14 77-83 L 26-61 .426 8-26 .308 17-25 .680 7 17 24 29.9 25 8 11 1 10 77 62.3
Baldwin Wallace 12/17/14 77-86 L 27-68 .397 8-26 .308 15-18 .833 13 25 38 30.8 18 13 15 6 6 77 63.9
John Carroll 12/20/14 68-82 L 26-74 .351 5-27 .185 11-13 .846 10 23 33 31.0 20 14 14 3 15 68 64.3
Eastern Connecticut State 12/30/14 78-79 L 27-62 .435 6-19 .316 18-23 .783 11 21 32 31.1 11 14 13 0 4 78 65.5
UMass Dartmouth 12/31/14 63-83 L 24-66 .364 5-16 .313 10-11 .909 13 29 42 32.0 20 15 14 1 2 63 65.3
Ohio Northern 01/10/15 62-72 L 25-58 .431 5-19 .263 7-10 .700 7 17 24 31.4 12 12 7 0 6 62 65.1
Capital 01/14/15 56-80 L 22-67 .328 6-24 .250 6-9 .667 17 22 39 31.9 9 11 10 1 6 56 64.4
Otterbein 01/17/15 66-105 L 24-53 .453 4-10 .400 14-17 .824 6 19 25 31.5 21 9 18 4 3 66 64.5
Mount Union 01/21/15 82-86 L 30-63 .476 8-25 .320 14-18 .778 6 28 34 31.6 23 8 7 2 3 82 65.6
Heidelberg 01/24/15 74-80 L 29-64 .453 5-22 .227 11-22 .500 8 17 25 31.2 23 6 3 0 9 74 66.1
Muskingum 01/28/15 77-93 L 28-68 .412 8-18 .444 13-20 .650 17 23 40 31.7 16 13 14 2 8 77 66.7
Baldwin Wallace 01/31/15 81-84 L 29-56 .518 10-23 .435 13-13 1.000 7 18 25 31.4 19 15 18 3 9 81 67.5
Capital 02/04/15 73-85 L 30-67 .448 8-20 .400 5-11 .455 13 17 30 31.3 8 18 5 3 4 73 67.8
Wilmington 02/07/15 75-85 L 26-57 .456 5-16 .313 18-26 .692 10 22 32 31.3 16 14 14 0 12 75 68.1
Mount Union 02/11/15 102-92 W 36-61 .590 21-37 .568 9-18 .500 7 26 33 31.4 12 25 8 2 4 102 69.6
John Carroll 02/14/15 86-71 W 30-67 .448 10-23 .435 16-24 .667 13 30 43 31.9 21 14 15 7 12 86 70.3
Otterbein 02/18/15 69-95 L 24-54 .444 8-14 .571 13-16 .813 9 21 30 31.8 10 12 14 2 3 69 70.3
Ohio Northern 02/22/15 65-74 L 25-69 .362 3-17 .176 12-13 .923 14 25 39 32.1 17 10 14 3 4 65 70.1
Capital 02/24/15 55-78 L 20-59 .339 5-21 .238 10-15 .667 10 24 34 32.2 22 8 12 1 3 55 69.5
Baldwin Wallace 02/26/15 74-78 L 27-72 .375 8-33 .242 12-17 .706 17 29 46 32.7 22 9 11 3 4 74 69.7
Mount Union 02/28/15 85-81 W 32-59 .542 10-25 .400 11-16 .688 5 24 29 32.6 14 14 12 1 8 85 70.2
Medaille 03/06/15 81-120 L 26-67 .388 10-24 .417 19-30 .633 10 26 36 32.7 13 11 11 2 4 81 70.6
Wooster 03/07/15 86-88 L 34-73 .466 11-29 .379 7-10 .700 18 18 36 32.8 18 10 6 3 5 86 71.1
St. Olaf 03/13/15 72-79 L 27-58 .466 7-19 .368 11-16 .688 9 23 32 32.8 16 20 10 2 5 72 71.1
Augustana 03/14/15 100-51 W 34-55 .618 13-18 .722 19-20 .950 6 31 37 32.9 18 22 8 6 6 100 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/15/14 73-54 19 28-60/23-59 .467/.390 9-24/5-20 .375/.250 8-12/3-6 .667-.500 48/26 22 13/12 16/10 4/1 5/8 10/15
Saint Vincent 11/16/14 72-60 12 25-55/22-53 .455/.415 4-14/5-17 .286/.294 18-21/11-12 .857-.917 40/25 15 14/7 11/8 5/6 3/7 15/21
Waynesburg 11/18/14 96-44 52 32-69/10-50 .464/.200 18-37/3-12 .486/.250 14-19/21-30 .737-.700 48/35 13 23/4 12/19 3/3 7/7 23/19
La Roche 11/22/14 66-51 15 27-53/19-51 .509/.373 2-12/3-19 .167/.158 10-13/10-17 .769-.588 26/29 -3 14/10 8/15 1/6 9/1 14/13
Westminster 11/29/14 87-69 18 34-79/25-53 .430/.472 10-33/5-16 .303/.313 9-11/14-24 .818-.583 43/33 10 16/12 8/15 5/3 11/3 22/14
Muskingum 12/03/14 84-74 10 27-70/25-59 .386/.424 5-24/7-22 .208/.318 25-32/17-25 .781-.680 53/31 22 12/13 13/12 3/4 8/8 20/26
Wilmington 12/06/14 71-69 2 26-59/23-65 .441/.354 5-20/13-29 .250/.448 14-18/10-17 .778-.588 44/36 8 9/15 16/8 5/4 3/6 22/20
Heidelberg 12/13/14 83-77 6 24-52/26-61 .462/.426 10-26/8-26 .385/.308 25-30/17-25 .833-.680 46/24 22 17/8 24/11 5/1 4/10 25/25
Baldwin Wallace 12/17/14 86-77 9 33-67/27-68 .493/.397 8-16/8-26 .500/.308 12-14/15-18 .857-.833 40/38 2 14/13 14/15 2/6 7/6 17/18
John Carroll 12/20/14 82-68 14 24-57/26-74 .421/.351 16-36/5-27 .444/.185 18-21/11-13 .857-.846 49/33 16 15/14 25/14 5/3 4/15 20/20
Eastern Connecticut State 12/30/14 79-78 1 29-60/27-62 .483/.435 12-28/6-19 .429/.316 9-12/18-23 .750-.783 31/32 -1 18/14 12/13 4/0 6/4 19/11
UMass Dartmouth 12/31/14 83-63 20 30-68/24-66 .441/.364 5-24/5-16 .208/.313 18-25/10-11 .720-.909 40/42 -2 16/15 8/14 0/1 9/2 17/20
Ohio Northern 01/10/15 72-62 10 29-55/25-58 .527/.431 10-23/5-19 .435/.263 4-5/7-10 .800-.700 37/24 13 18/12 16/7 2/0 3/6 16/12
Capital 01/14/15 80-56 24 31-58/22-67 .534/.328 12-25/6-24 .480/.250 6-9/6-9 .667-.667 36/39 -3 17/11 8/10 5/1 5/6 10/9
Otterbein 01/17/15 105-66 39 35-69/24-53 .507/.453 11-24/4-10 .458/.400 24-33/14-17 .727-.824 43/25 18 12/9 7/18 3/4 11/3 16/21
Mount Union 01/21/15 86-82 4 31-70/30-63 .443/.476 6-23/8-25 .261/.320 18-27/14-18 .667-.778 48/34 14 14/8 10/7 5/2 4/3 15/23
Heidelberg 01/24/15 80-74 6 29-51/29-64 .569/.453 8-23/5-22 .348/.227 14-22/11-22 .636-.500 48/25 23 11/6 17/3 5/0 1/9 17/23
Muskingum 01/28/15 93-77 16 38-68/28-68 .559/.412 7-22/8-18 .318/.444 10-13/13-20 .769-.650 37/40 -3 21/13 11/14 4/2 8/8 17/16
Baldwin Wallace 01/31/15 84-81 3 33-59/29-56 .559/.518 6-13/10-23 .462/.435 12-17/13-13 .706-1.000 30/25 5 10/15 14/18 2/3 6/9 14/19
Capital 02/04/15 85-73 12 35-55/30-67 .636/.448 12-20/8-20 .600/.400 3-6/5-11 .500-.455 31/30 1 17/18 9/5 3/3 1/4 10/8
Wilmington 02/07/15 85-75 10 32-60/26-57 .533/.456 8-20/5-16 .400/.313 13-16/18-26 .813-.692 35/32 3 15/14 15/14 0/0 4/12 19/16
Mount Union 02/11/15 92-102 -10 35-69/36-61 .507/.590 19-38/21-37 .500/.568 3-4/9-18 .750-.500 32/33 -1 22/25 10/8 0/2 4/4 13/12
John Carroll 02/14/15 71-86 -15 26-67/30-67 .388/.448 11-31/10-23 .355/.435 8-19/16-24 .421-.667 47/43 4 13/14 21/15 2/7 7/12 22/21
Otterbein 02/18/15 95-69 26 40-75/24-54 .533/.444 10-30/8-14 .333/.571 5-8/13-16 .625-.813 39/30 9 23/12 6/14 8/2 12/3 15/10
Ohio Northern 02/22/15 74-65 9 27-67/25-69 .403/.362 5-28/3-17 .179/.176 15-22/12-13 .682-.923 47/39 8 12/10 13/14 2/3 8/4 15/17
Capital 02/24/15 78-55 23 26-56/20-59 .464/.339 10-28/5-21 .357/.238 16-20/10-15 .800-.667 41/34 7 10/8 13/12 3/1 4/3 17/22
Baldwin Wallace 02/26/15 78-74 4 26-62/27-72 .419/.375 8-21/8-33 .381/.242 18-27/12-17 .667-.706 44/46 -2 10/9 11/11 4/3 6/4 16/22
Mount Union 02/28/15 81-85 -4 28-60/32-59 .467/.542 13-29/10-25 .448/.400 12-13/11-16 .923-.688 33/29 4 12/14 13/12 3/1 7/8 18/14
Medaille 03/06/15 120-81 39 41-84/26-67 .488/.388 21-41/10-24 .512/.417 17-21/19-30 .810-.633 58/36 22 28/11 6/11 6/2 3/4 19/13
Wooster 03/07/15 88-86 2 33-63/34-73 .524/.466 4-19/11-29 .211/.379 18-23/7-10 .783-.700 38/36 2 13/10 7/6 6/3 2/5 13/18
St. Olaf 03/13/15 79-72 7 31-64/27-58 .484/.466 8-21/7-19 .381/.368 9-16/11-16 .563-.688 37/32 5 14/20 9/10 2/2 4/5 16/16
Augustana 03/14/15 51-100 -49 16-56/34-55 .286/.618 4-23/13-18 .174/.722 15-21/19-20 .714-.950 26/37 -11 9/22 10/8 1/6 2/6 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Medaille (03/06/15)
FIELD GOALS MADE 41 Medaille (03/06/15)
FIELD GOAL ATTEMPTS 84 Medaille (03/06/15)
3 PT FIELD GOALS MADE 21 Medaille (03/06/15)
3 PT FG ATTEMPTS 41 Medaille (03/06/15)
FREE THROWS MADE 25 Muskingum (12/03/14); Heidelberg (12/13/14)
FREE THROW ATTEMPTS 33 Otterbein (01/17/15)
REBOUNDS 58 Medaille (03/06/15)
ASSISTS 28 Medaille (03/06/15)
STEALS 12 Otterbein (02/18/15)
BLOCKED SHOTS 8 Otterbein (02/18/15)
TURNOVERS 25 John Carroll (12/20/14)
FOULS 25 Heidelberg (12/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 RaNeal Ewing; Luis Garcia John Carroll (12/20/14); Wooster (03/07/15); Eastern Connecticut State (12/30/14); Capital (02/04/15)
FIELD GOALS MADE 10 RaNeal Ewing Heidelberg (01/24/15); Wooster (03/07/15)
FIELD GOAL ATTEMPTS 19 Keith Richardson Wilmington (12/06/14)
3 PT FIELD GOALS MADE 7 RaNeal Ewing Mount Union (02/11/15)
3 PT FG ATTEMPTS 12 RaNeal Ewing Mount Union (02/11/15)
FREE THROWS MADE 7 RaNeal Ewing; Eddy Grenert; Keith Richardson Baldwin Wallace (02/26/15); Muskingum (12/03/14); Baldwin Wallace (12/17/14)
