Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-7, 14-4)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Total Points 2141 1943
Points Per Game 82.3 74.7
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 728-1606 692-1601
FG: Percentage .453 .432
FG: Per Game 28.0 26.6
3PT: Made-Attempted 211-604 191-575
3PT: Percentage .349 .332
3PT: Per Game 8.1 7.3
FT: Made-Attempted 474-605 368-533
FT: Percentage .783 .690
FT: Per Game 18.2 14.2
Rebounding
Total 983 957
Per Game 37.8 36.8
Margin 1.0 --
Assists
Total 325 337
Per Game 12.5 13.0
Turnovers
Total 271 333
Per Game 10.4 12.8
Margin 2.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.8 11.3
Steals
Total 155 128
Per Game 6.0 4.9
Blocks
Total 74 76
Per Game 2.8 2.9
Attendance
Total 14071 6196
Per Game 13-1,082 11-563

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dollman, Andy 19 15 429 22.6 87 159 .547 28 57 .491 47 62 .758 249 13.1 9 34 43 2.3 42 41 33 12 1
05 Ewing, RaNeal 24 13 543 22.6 99 241 .411 19 63 .302 73 89 .820 290 12.1 20 80 100 4.2 29 38 33 25 4
15 Hammond, Tyler 7 7 198 28.3 25 63 .397 8 16 .500 17 24 .708 75 10.7 6 18 24 3.4 13 44 9 10 2
24 Garcia, Luis 26 8 519 20.0 79 188 .420 39 101 .386 73 83 .880 270 10.4 6 43 49 1.9 41 19 34 14 2
44 Stephenson, Garrett 26 26 563 21.7 93 167 .557 16 44 .364 42 50 .840 244 9.4 18 98 116 4.5 72 15 32 13 14
22 McKean, Brennan 26 26 742 28.5 71 185 .384 49 128 .383 35 47 .745 226 8.7 16 65 81 3.1 48 53 18 25 1
34 Grenert, Eddy 26 0 449 17.3 71 139 .511 4 29 .138 59 70 .843 205 7.9 49 54 103 4.0 36 16 21 10 22
25 Davis, A.J. 26 12 570 21.9 76 160 .475 22 69 .319 25 42 .595 199 7.7 43 98 141 5.4 53 19 16 15 5
10 Richardson, Keith 26 9 442 17.0 46 116 .397 12 31 .387 52 63 .825 156 6.0 11 41 52 2.0 47 57 35 15 1
33 Stegman, Andy 26 14 420 16.2 48 106 .453 7 29 .241 28 36 .778 131 5.0 35 82 117 4.5 64 10 15 8 18
32 Edwards, A.J. 17 0 73 4.3 11 16 .688 1 3 .333 7 14 .500 30 1.8 5 10 15 0.9 13 0 5 2 3
20 Farrell, Brennan 4 0 9 2.3 3 4 .750 0 0 .000 1 4 .250 7 1.8 0 1 1 0.3 1 1 1 1 0
23 Ireland, A.J. 23 0 187 8.1 14 44 .318 5 26 .192 4 6 .667 37 1.6 8 15 23 1.0 16 6 10 3 0
42 Thome, Jack 8 0 16 2.0 3 5 .600 0 0 .000 2 3 .667 8 1.0 1 3 4 0.5 2 0 1 1 0
15 Walker, Nate 4 0 5 1.3 0 0 .000 0 0 .000 3 4 .750 3 0.8 0 4 4 1.0 0 0 0 0 0
12 Irish, Tyler 12 0 33 2.8 2 12 .167 1 8 .125 3 4 .750 8 0.7 0 1 1 0.1 6 3 3 1 0
14 Tucci, Travis 10 0 20 2.0 0 1 .000 0 0 .000 3 4 .750 3 0.3 0 7 7 0.7 4 3 4 0 1
04 Potochnik, Justin 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 60 100 3.8 0 0 1 0 0  
Total 26 5225 201.0 728 1606 .453 211 604 .349 474 605 .783 2141 82.35 267 716 983 37.8 488 325 271 155 74
Opponents 26 5225 201.0 692 1601 .432 191 575 .332 368 533 .690 1943 74.73 284 673 957 36.8 516 337 333 128 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ewing, RaNeal 16 13 424 26.5 72 174 .414 15 49 .306 51 65 .785 210 13.1 15 63 78 4.9 17 31 1.9 25 18 3
03 Dollman, Andy 11 7 238 21.6 50 95 .526 12 27 .444 34 46 .739 146 13.3 4 19 23 2.1 20 31 2.8 19 6 1
24 Garcia, Luis 18 7 393 21.8 62 147 .422 30 78 .385 63 70 .900 217 12.1 5 31 36 2.0 30 14 0.8 23 11 1
44 Stephenson, Garrett 18 18 391 21.7 71 118 .602 13 32 .406 38 42 .905 193 10.7 11 59 70 3.9 50 11 0.6 21 10 10
22 McKean, Brennan 18 18 527 29.3 54 127 .425 36 90 .400 24 33 .727 168 9.3 12 45 57 3.2 39 39 2.2 14 16 1
34 Grenert, Eddy 18 0 313 17.4 48 89 .539 3 15 .200 45 53 .849 144 8.0 37 41 78 4.3 25 11 0.6 19 5 16
10 Richardson, Keith 18 9 351 19.5 38 93 .409 9 23 .391 48 58 .828 133 7.4 6 36 42 2.3 35 50 2.8 27 15 1
25 Davis, A.J. 18 5 364 20.2 47 99 .475 13 43 .302 18 28 .643 125 6.9 29 64 93 5.2 31 9 0.5 10 8 4
33 Stegman, Andy 18 13 315 17.5 30 77 .390 3 21 .143 27 35 .771 90 5.0 23 64 87 4.8 43 6 0.3 10 6 13
32 Edwards, A.J. 11 0 43 3.9 7 10 .700 0 2 .000 3 7 .429 17 1.5 2 4 6 0.5 8 0 0.0 4 1 2
20 Farrell, Brennan 4 0 9 2.3 3 4 .750 0 0 .000 1 4 .250 7 1.8 0 1 1 0.3 1 1 0.3 1 1 0
23 Ireland, A.J. 17 0 164 9.6 12 34 .353 4 18 .222 4 6 .667 32 1.9 6 12 18 1.1 15 4 0.2 8 3 0
12 Irish, Tyler 10 0 29 2.9 1 8 .125 1 6 .167 3 4 .750 6 0.6 0 1 1 0.1 6 3 0.3 3 1 0
04 Potochnik, Justin 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 44 69 3.8 0 0 0.0 1 0 0  
42 Thome, Jack 6 0 11 1.8 2 4 .500 0 0 .000 1 1 1.000 5 0.8 1 1 2 0.3 1 0 0.0 1 1 0
14 Tucci, Travis 8 0 16 2.0 0 1 .000 0 0 .000 3 4 .750 3 0.4 0 6 6 0.8 4 3 0.4 4 0 1
15 Walker, Nate 4 0 5 1.3 0 0 .000 0 0 .000 3 4 .750 3 0.8 0 4 4 1.0 0 0 0.0 0 0 0
Total 18 3600 200.0 497 1080 .460 139 404 .344 366 460 .796 1499 83.28 176 497 673 37.4 326 213 11.8 190 102 53
Opponents 18 3600 200.0 481 1117 .431 130 406 .320 246 358 .687 1338 74.33 199 451 650 36.1 376 234 13.0 230 90 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dollman, Andy 19 15 429 87 159 .547 28 57 .491 47 62 .758 249 13.1
05 Ewing, RaNeal 24 13 543 99 241 .411 19 63 .302 73 89 .820 290 12.1
24 Garcia, Luis 26 8 519 79 188 .420 39 101 .386 73 83 .880 270 10.4
15 Hammond, Tyler 7 7 198 25 63 .397 8 16 .500 17 24 .708 75 10.7
44 Stephenson, Garrett 26 26 563 93 167 .557 16 44 .364 42 50 .840 244 9.4
22 McKean, Brennan 26 26 742 71 185 .384 49 128 .383 35 47 .745 226 8.7
25 Davis, A.J. 26 12 570 76 160 .475 22 69 .319 25 42 .595 199 7.7
34 Grenert, Eddy 26 0 449 71 139 .511 4 29 .138 59 70 .843 205 7.9
10 Richardson, Keith 26 9 442 46 116 .397 12 31 .387 52 63 .825 156 6.0
33 Stegman, Andy 26 14 420 48 106 .453 7 29 .241 28 36 .778 131 5.0
32 Edwards, A.J. 17 0 73 11 16 .688 1 3 .333 7 14 .500 30 1.8
20 Farrell, Brennan 4 0 9 3 4 .750 0 0 .000 1 4 .250 7 1.8
23 Ireland, A.J. 23 0 187 14 44 .318 5 26 .192 4 6 .667 37 1.6
42 Thome, Jack 8 0 16 3 5 .600 0 0 .000 2 3 .667 8 1.0
12 Irish, Tyler 12 0 33 2 12 .167 1 8 .125 3 4 .750 8 0.7
04 Potochnik, Justin 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Tucci, Travis 10 0 20 0 1 .000 0 0 .000 3 4 .750 3 0.3
15 Walker, Nate 4 0 5 0 0 .000 0 0 .000 3 4 .750 3 0.8
Total 26 5225 728 1606 .453 211 604 .349 474 605 .783 2141 82.35
Opponents 26 5225 692 1601 .432 191 575 .332 368 533 .690 1943 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dollman, Andy 19 22.6 .547 .491 .758 0.5 1.8 2.3 2.2 0.6 0.1 13.1
05 Ewing, RaNeal 24 22.6 .411 .302 .820 0.8 3.3 4.2 1.6 1.0 0.2 12.1
24 Garcia, Luis 26 20.0 .420 .386 .880 0.2 1.7 1.9 0.7 0.5 0.1 10.4
15 Hammond, Tyler 7 28.3 .397 .500 .708 0.9 2.6 3.4 6.3 1.4 0.3 10.7
44 Stephenson, Garrett 26 21.7 .557 .364 .840 0.7 3.8 4.5 0.6 0.5 0.5 9.4
22 McKean, Brennan 26 28.5 .384 .383 .745 0.6 2.5 3.1 2.0 1.0 0.0 8.7
25 Davis, A.J. 26 21.9 .475 .319 .595 1.7 3.8 5.4 0.7 0.6 0.2 7.7
34 Grenert, Eddy 26 17.3 .511 .138 .843 1.9 2.1 4.0 0.6 0.4 0.8 7.9
10 Richardson, Keith 26 17.0 .397 .387 .825 0.4 1.6 2.0 2.2 0.6 0.0 6.0
33 Stegman, Andy 26 16.2 .453 .241 .778 1.3 3.2 4.5 0.4 0.3 0.7 5.0
32 Edwards, A.J. 17 4.3 .688 .333 .500 0.3 0.6 0.9 0.0 0.1 0.2 1.8
20 Farrell, Brennan 4 2.3 .750 .000 .250 0.0 0.3 0.3 0.3 0.3 0.0 1.8
23 Ireland, A.J. 23 8.1 .318 .192 .667 0.3 0.7 1.0 0.3 0.1 0.0 1.6
42 Thome, Jack 8 2.0 .600 .000 .667 0.1 0.4 0.5 0.0 0.1 0.0 1.0
12 Irish, Tyler 12 2.8 .167 .125 .750 0.0 0.1 0.1 0.3 0.1 0.0 0.7
04 Potochnik, Justin 4 1.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Tucci, Travis 10 2.0 .000 .000 .750 0.0 0.7 0.7 0.3 0.0 0.1 0.3
15 Walker, Nate 4 1.3 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 0.8
Total 26 201.0 .453 .349 .783 10.3 27.5 37.8 12.5 6.0 2.8 82.35
Opponents 26 201.0 .432 .332 .690 10.9 25.9 36.8 13.0 4.9 2.9 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Christian University 11/15/13 84-83 W 33-64 .516 11-23 .478 7-10 .700 5 18 23 23.0 21 16 6 1 8 84 84.0
vs Piedmont College 11/16/13 79-58 W 28-70 .400 4-21 .190 19-22 .864 12 35 47 35.0 22 14 8 5 10 79 81.5
at Waynesburg University 11/20/13 78-65 W 24-63 .381 8-25 .320 22-31 .710 16 26 42 37.3 16 14 14 3 12 78 80.3
at Denison University 11/23/13 91-75 W 35-68 .515 13-30 .433 8-9 .889 9 27 36 37.0 14 14 8 1 6 91 83.0
vs College of Wooster 11/27/13 78-81 L 27-55 .491 9-19 .474 15-20 .750 8 24 32 36.0 21 11 15 4 3 78 82.0
vs Albion College 11/30/13 76-73 W 30-69 .435 7-26 .269 9-13 .692 13 26 39 36.5 27 16 7 4 7 76 81.0
at Otterbein University 12/04/13 109-72 W 43-68 .632 10-18 .556 13-19 .684 7 41 48 38.1 22 21 13 2 2 109 85.0
vs Wilmington College 12/07/13 98-77 W 29-61 .475 12-25 .480 28-35 .800 11 29 40 38.4 20 12 8 3 5 98 86.6
at Heidelberg University 12/14/13 82-80 W 29-61 .475 8-23 .348 16-20 .800 8 27 35 38.0 16 14 9 0 1 82 86.1
vs Muskingum University 12/18/13 79-70 W 24-57 .421 7-22 .318 24-31 .774 11 32 43 38.5 15 15 12 6 6 79 85.4
vs Ohio Wesleyan University 12/29/13 74-79 L 24-66 .364 10-28 .357 16-22 .727 15 31 46 39.2 21 10 14 1 4 74 84.4
at Ohio Northern University 01/08/14 73-78 L 19-49 .388 8-27 .296 27-31 .871 10 23 33 38.7 19 8 15 1 5 73 83.4
vs Baldwin Wallace University 01/11/14 97-86 W 32-60 .533 5-18 .278 28-34 .824 8 31 39 38.7 27 8 9 5 3 97 84.5
at Univ. of Mount Union 01/15/14 72-73 L 23-63 .365 9-23 .391 17-23 .739 9 28 37 38.6 16 10 11 1 7 72 83.6
at John Carroll University 01/18/14 78-70 W 24-57 .421 6-19 .316 24-32 .750 11 32 43 38.9 23 7 17 3 8 78 83.2
vs Capital University 01/22/14 82-72 W 27-57 .474 6-20 .300 22-25 .880 7 24 31 38.4 18 13 5 5 7 82 83.1
at Wilmington College 01/25/14 78-76 W 24-47 .511 8-18 .444 22-28 .786 8 17 25 37.6 20 8 12 2 4 78 82.8
vs Otterbein University 01/29/14 104-68 W 33-65 .508 12-28 .429 26-30 .867 12 27 39 37.7 19 19 14 2 10 104 84.0
vs Ohio Northern University 02/01/14 76-71 W 29-74 .392 6-25 .240 12-16 .750 17 28 45 38.1 16 15 10 3 6 76 83.6
at Muskingum University 02/06/14 78-66 W 26-60 .433 2-14 .143 24-30 .800 12 24 36 38.0 13 7 9 2 10 78 83.3
vs Heidelberg University 02/08/14 76-56 W 26-56 .464 10-26 .385 14-14 1.000 9 30 39 38.0 10 12 11 7 6 76 83.0
at Capital University 02/12/14 55-75 L 20-58 .345 3-21 .143 12-15 .800 7 21 28 37.5 20 7 11 0 4 55 81.7
at Baldwin Wallace University 02/15/14 91-80 W 34-60 .567 9-20 .450 14-20 .700 6 28 34 37.4 17 10 8 3 6 91 82.1
vs Univ. of Mount Union 02/19/14 77-81 L 22-59 .373 8-29 .276 25-37 .676 9 33 42 37.6 23 12 9 4 6 77 81.9
vs John Carroll University 02/22/14 94-87 W 33-68 .485 10-28 .357 18-20 .900 14 22 36 37.5 12 15 7 4 6 94 82.4
vs Wilmington College 02/27/14 82-91 L (OT) 30-71 .423 10-28 .357 12-18 .667 13 32 45 37.8 20 17 9 2 3 82 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Christian University 11/15/13 83-84 L 29-58 .500 10-28 .357 15-19 .789 14 28 42 42.0 21 18 15 3 4 83 83.0
Piedmont College 11/16/13 58-79 L 18-60 .300 8-21 .381 14-24 .583 15 31 46 44.0 19 9 18 0 1 58 70.5
Waynesburg University 11/20/13 65-78 L 26-62 .419 6-20 .300 7-15 .467 11 26 37 41.7 19 11 16 5 5 65 68.7
Denison University 11/23/13 75-91 L 30-60 .500 4-16 .250 11-14 .786 5 24 29 38.5 10 11 14 1 5 75 70.3
College of Wooster 11/27/13 81-78 W 29-63 .460 6-17 .353 17-20 .850 11 23 34 37.6 18 15 11 3 8 81 72.4
Albion College 11/30/13 73-76 L 22-54 .407 5-17 .294 24-34 .706 13 29 42 38.3 18 7 11 3 2 73 72.5
Otterbein University 12/04/13 72-109 L 25-73 .342 5-27 .185 17-25 .680 11 21 32 37.4 19 14 7 1 7 72 72.4
Wilmington College 12/07/13 77-98 L 27-69 .391 7-28 .250 16-21 .762 15 26 41 37.9 25 11 13 1 5 77 73.0
Heidelberg University 12/14/13 80-82 L 30-67 .448 10-25 .400 10-13 .769 7 23 30 37.0 17 18 7 7 2 80 73.8
Muskingum University 12/18/13 70-79 L 29-65 .446 4-14 .286 8-13 .615 7 24 31 36.4 22 11 12 5 4 70 73.4
Ohio Wesleyan University 12/29/13 79-74 W 27-62 .435 9-22 .409 16-26 .615 11 30 41 36.8 16 13 11 5 7 79 73.9
Ohio Northern University 01/08/14 78-73 W 29-58 .500 11-20 .550 9-18 .500 10 21 31 36.3 24 19 11 2 9 78 74.3
Baldwin Wallace University 01/11/14 86-97 L 27-63 .429 7-27 .259 25-41 .610 14 24 38 36.5 23 7 11 3 4 86 75.2
Univ. of Mount Union 01/15/14 73-72 W 27-58 .466 9-25 .360 10-16 .625 7 34 41 36.8 21 13 18 5 5 73 75.0
John Carroll University 01/18/14 70-78 L 26-63 .413 4-22 .182 14-25 .560 13 25 38 36.9 24 13 16 8 10 70 74.7
Capital University 01/22/14 72-82 L 27-60 .450 7-20 .350 11-16 .688 13 24 37 36.9 20 11 12 1 2 72 74.5
Wilmington College 01/25/14 76-78 L 25-53 .472 7-21 .333 19-23 .826 13 16 29 36.4 25 15 15 1 4 76 74.6
Otterbein University 01/29/14 68-104 L 24-55 .436 6-20 .300 14-21 .667 10 21 31 36.1 23 14 25 3 7 68 74.2
Ohio Northern University 02/01/14 71-76 L 28-66 .424 2-14 .143 13-16 .813 11 32 43 36.5 18 13 12 0 3 71 74.1
Muskingum University 02/06/14 66-78 L 24-52 .462 6-17 .353 12-16 .750 7 24 31 36.2 23 12 18 4 5 66 73.7
Heidelberg University 02/08/14 56-76 L 21-61 .344 6-29 .207 8-9 .889 10 21 31 36.0 14 9 11 4 5 56 72.8
Capital University 02/12/14 75-55 W 27-55 .491 6-17 .353 15-22 .682 10 34 44 36.3 16 14 13 0 4 75 72.9
Baldwin Wallace University 02/15/14 80-91 L 27-67 .403 12-30 .400 14-21 .667 15 25 40 36.5 19 14 8 0 4 80 73.2
Univ. of Mount Union 02/19/14 81-77 W 27-68 .397 12-31 .387 15-23 .652 13 34 47 36.9 26 11 9 4 6 81 73.5
John Carroll University 02/22/14 87-94 L 31-64 .484 9-19 .474 16-19 .842 13 22 35 36.8 17 15 12 5 4 87 74.1
Wilmington College 02/27/14 91-82 W (OT) 30-65 .462 13-28 .464 18-23 .783 5 31 36 36.8 19 19 7 2 6 91 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Christian University 11/15/13 84-83 1 33-64/29-58 .516/.500 11-23/10-28 .478/.357 7-10/15-19 .700-.789 23/42 -19 16/18 6/15 1/3 8/4 21/21
Piedmont College 11/16/13 79-58 21 28-70/18-60 .400/.300 4-21/8-21 .190/.381 19-22/14-24 .864-.583 47/46 1 14/9 8/18 5/0 10/1 22/19
Waynesburg University 11/20/13 78-65 13 24-63/26-62 .381/.419 8-25/6-20 .320/.300 22-31/7-15 .710-.467 42/37 5 14/11 14/16 3/5 12/5 16/19
Denison University 11/23/13 91-75 16 35-68/30-60 .515/.500 13-30/4-16 .433/.250 8-9/11-14 .889-.786 36/29 7 14/11 8/14 1/1 6/5 14/10
College of Wooster 11/27/13 78-81 -3 27-55/29-63 .491/.460 9-19/6-17 .474/.353 15-20/17-20 .750-.850 32/34 -2 11/15 15/11 4/3 3/8 21/18
Albion College 11/30/13 76-73 3 30-69/22-54 .435/.407 7-26/5-17 .269/.294 9-13/24-34 .692-.706 39/42 -3 16/7 7/11 4/3 7/2 27/18
Otterbein University 12/04/13 109-72 37 43-68/25-73 .632/.342 10-18/5-27 .556/.185 13-19/17-25 .684-.680 48/32 16 21/14 13/7 2/1 2/7 22/19
Wilmington College 12/07/13 98-77 21 29-61/27-69 .475/.391 12-25/7-28 .480/.250 28-35/16-21 .800-.762 40/41 -1 12/11 8/13 3/1 5/5 20/25
Heidelberg University 12/14/13 82-80 2 29-61/30-67 .475/.448 8-23/10-25 .348/.400 16-20/10-13 .800-.769 35/30 5 14/18 9/7 0/7 1/2 16/17
Muskingum University 12/18/13 79-70 9 24-57/29-65 .421/.446 7-22/4-14 .318/.286 24-31/8-13 .774-.615 43/31 12 15/11 12/12 6/5 6/4 15/22
Ohio Wesleyan University 12/29/13 74-79 -5 24-66/27-62 .364/.435 10-28/9-22 .357/.409 16-22/16-26 .727-.615 46/41 5 10/13 14/11 1/5 4/7 21/16
Ohio Northern University 01/08/14 73-78 -5 19-49/29-58 .388/.500 8-27/11-20 .296/.550 27-31/9-18 .871-.500 33/31 2 8/19 15/11 1/2 5/9 19/24
Baldwin Wallace University 01/11/14 97-86 11 32-60/27-63 .533/.429 5-18/7-27 .278/.259 28-34/25-41 .824-.610 39/38 1 8/7 9/11 5/3 3/4 27/23
Univ. of Mount Union 01/15/14 72-73 -1 23-63/27-58 .365/.466 9-23/9-25 .391/.360 17-23/10-16 .739-.625 37/41 -4 10/13 11/18 1/5 7/5 16/21
John Carroll University 01/18/14 78-70 8 24-57/26-63 .421/.413 6-19/4-22 .316/.182 24-32/14-25 .750-.560 43/38 5 7/13 17/16 3/8 8/10 23/24
Capital University 01/22/14 82-72 10 27-57/27-60 .474/.450 6-20/7-20 .300/.350 22-25/11-16 .880-.688 31/37 -6 13/11 5/12 5/1 7/2 18/20
Wilmington College 01/25/14 78-76 2 24-47/25-53 .511/.472 8-18/7-21 .444/.333 22-28/19-23 .786-.826 25/29 -4 8/15 12/15 2/1 4/4 20/25
Otterbein University 01/29/14 104-68 36 33-65/24-55 .508/.436 12-28/6-20 .429/.300 26-30/14-21 .867-.667 39/31 8 19/14 14/25 2/3 10/7 19/23
Ohio Northern University 02/01/14 76-71 5 29-74/28-66 .392/.424 6-25/2-14 .240/.143 12-16/13-16 .750-.813 45/43 2 15/13 10/12 3/0 6/3 16/18
Muskingum University 02/06/14 78-66 12 26-60/24-52 .433/.462 2-14/6-17 .143/.353 24-30/12-16 .800-.750 36/31 5 7/12 9/18 2/4 10/5 13/23
Heidelberg University 02/08/14 76-56 20 26-56/21-61 .464/.344 10-26/6-29 .385/.207 14-14/8-9 1.000-.889 39/31 8 12/9 11/11 7/4 6/5 10/14
Capital University 02/12/14 55-75 -20 20-58/27-55 .345/.491 3-21/6-17 .143/.353 12-15/15-22 .800-.682 28/44 -16 7/14 11/13 0/0 4/4 20/16
Baldwin Wallace University 02/15/14 91-80 11 34-60/27-67 .567/.403 9-20/12-30 .450/.400 14-20/14-21 .700-.667 34/40 -6 10/14 8/8 3/0 6/4 17/19
Univ. of Mount Union 02/19/14 77-81 -4 22-59/27-68 .373/.397 8-29/12-31 .276/.387 25-37/15-23 .676-.652 42/47 -5 12/11 9/9 4/4 6/6 23/26
John Carroll University 02/22/14 94-87 7 33-68/31-64 .485/.484 10-28/9-19 .357/.474 18-20/16-19 .900-.842 36/35 1 15/15 7/12 4/5 6/4 12/17
Wilmington College 02/27/14 82-91 -9 30-71/30-65 .423/.462 10-28/13-28 .357/.464 12-18/18-23 .667-.783 45/36 9 17/19 9/7 2/2 3/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Otterbein University (12/04/13)
FIELD GOALS MADE 43 Otterbein University (12/04/13)
FIELD GOAL ATTEMPTS 74 Ohio Northern University (02/01/14)
3 PT FIELD GOALS MADE 13 Denison University (11/23/13)
3 PT FG ATTEMPTS 30 Denison University (11/23/13)
FREE THROWS MADE 28 Wilmington College (12/07/13); Baldwin Wallace University (01/11/14)
FREE THROW ATTEMPTS 37 Univ. of Mount Union (02/19/14)
REBOUNDS 48 Otterbein University (12/04/13)
ASSISTS 21 Otterbein University (12/04/13)
STEALS 12 Waynesburg University (11/20/13)
BLOCKED SHOTS 7 Heidelberg University (02/08/14)
TURNOVERS 17 John Carroll University (01/18/14)
FOULS 27 Albion College (11/30/13); Baldwin Wallace University (01/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Andy Dollman; Luis Garcia Wilmington College (02/27/14); Wilmington College (01/25/14)
FIELD GOALS MADE 10 Andy Dollman; RaNeal Ewing Wilmington College (02/27/14); Muskingum University (02/06/14)
FIELD GOAL ATTEMPTS 17 Andy Dollman Wilmington College (02/27/14)
3 PT FIELD GOALS MADE 5 Brennan McKean Otterbein University (01/29/14); Heidelberg University (02/08/14); Otterbein University (12/04/13)
3 PT FG ATTEMPTS 8 Brennan McKean; Luis Garcia Wilmington College (12/07/13); Otterbein University (01/29/14); Heidelberg University (02/08/14); Ohio Northern University (01/08/14)
FREE THROWS MADE 13 Luis Garcia Baldwin Wallace University (01/11/14)
FREE THROW ATTEMPTS 13 RaNeal Ewing; Luis Garcia Wilmington College (12/07/13); Baldwin Wallace University (01/11/14)
REBOUNDS 14 A.J. Davis Ohio Wesleyan University (12/29/13)
ASSISTS 10 Tyler Hammond Ohio Christian University (11/15/13)
STEALS 4 Tyler Hammond; Brennan McKean Piedmont College (11/16/13); Waynesburg University (11/20/13)
BLOCKED SHOTS 4 Andy Stegman Heidelberg University (02/08/14)
TURNOVERS 7 RaNeal Ewing Wilmington College (01/25/14)
FOULS 5 A.J. Davis; Eddy Grenert; Garrett Stephenson; Luis Garcia; Brennan McKean; Andy Stegman Albion College (11/30/13); Baldwin Wallace University (01/11/14); Capital University (01/22/14); Univ. of Mount Union (02/19/14); Ohio Northern University (01/08/14); John Carroll University (01/18/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ewing, RaNeal 24 290 12.1
#24 Garcia, Luis 26 270 10.4
#03 Dollman, Andy 19 249 13.1
#44 Stephenson, Garrett 26 244 9.4
#22 McKean, Brennan 26 226 8.7
#34 Grenert, Eddy 26 205 7.9
#25 Davis, A.J. 26 199 7.7
#10 Richardson, Keith 26 156 6.0
#33 Stegman, Andy 26 131 5.0
#15 Hammond, Tyler 7 75 10.7
#23 Ireland, A.J. 23 37 1.6
#32 Edwards, A.J. 17 30 1.8
#12 Irish, Tyler 12 8 0.7
#42 Thome, Jack 8 8 1.0
#20 Farrell, Brennan 4 7 1.8
#14 Tucci, Travis 10 3 0.3
#15 Walker, Nate 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ewing, RaNeal 24 99 241 .411 4.1 10.0
#44 Stephenson, Garrett 26 93 167 .557 3.6 6.4
#03 Dollman, Andy 19 87 159 .547 4.6 8.4
#24 Garcia, Luis 26 79 188 .420 3.0 7.2
#25 Davis, A.J. 26 76 160 .475 2.9 6.2
#34 Grenert, Eddy 26 71 139 .511 2.7 5.3
#22 McKean, Brennan 26 71 185 .384 2.7 7.1
#33 Stegman, Andy 26 48 106 .453 1.8 4.1
#10 Richardson, Keith 26 46 116 .397 1.8 4.5
#15 Hammond, Tyler 7 25 63 .397 3.6 9.0
#23 Ireland, A.J. 23 14 44 .318 0.6 1.9
#32 Edwards, A.J. 17 11 16 .688 0.6 0.9
#20 Farrell, Brennan 4 3 4 .750 0.8 1.0
