Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-8, 14-4)

Overall Team Statistics
Statistic Marietta College Opponents
Scoring
Total Points 2232 2040
Points Per Game 79.7 72.9
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 820-1738 741-1661
FG: Percentage .472 .446
FG: Per Game 29.3 26.5
3PT: Made-Attempted 250-641 220-611
3PT: Percentage .390 .360
3PT: Per Game 8.9 7.9
FT: Made-Attempted 342-496 338-477
FT: Percentage .690 .709
FT: Per Game 12.2 12.1
Rebounding
Total 1015 996
Per Game 36.3 35.6
Margin 0.7 --
Assists
Total 331 324
Per Game 11.8 11.6
Turnovers
Total 294 352
Per Game 10.5 12.6
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.3 11.6
Steals
Total 168 135
Per Game 6.0 4.8
Blocks
Total 63 71
Per Game 2.3 2.5
Attendance
Total 14980 9251
Per Game 15-999 12-771

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Martin, J.J. 28 27 817 29.2 176 362 .486 47 132 .356 75 91 .824 474 16.9 47 153 200 7.1 61 22 53 33 22
15 Hammond, Tyler 28 27 689 24.6 114 261 .437 13 54 .241 69 97 .711 310 11.1 19 62 81 2.9 61 84 38 38 3
22 Owens, Jacob 28 14 675 24.1 89 192 .464 61 125 .488 34 44 .773 273 9.8 5 49 54 1.9 37 45 17 21 0
44 Stephenson, Garrett 28 0 475 17.0 88 154 .571 9 25 .360 29 32 .906 214 7.6 33 75 108 3.9 56 9 28 9 12
20 McKean, Brennan 28 9 561 20.0 74 177 .418 38 101 .376 19 28 .679 205 7.3 11 57 68 2.4 39 22 18 15 1
04 Worstell, Tyler 26 6 561 21.6 59 152 .388 15 51 .294 34 49 .694 167 6.4 13 30 43 1.7 44 76 40 11 0
32 Humphrey, Jason 28 28 636 22.7 62 109 .569 0 0 .000 37 79 .468 161 5.8 54 83 137 4.9 68 25 40 23 5
14 Kimmey, Scott 28 28 660 23.6 49 101 .485 33 72 .458 12 18 .667 143 5.1 11 52 63 2.3 37 20 19 8 7
34 Napier, Matt 24 1 264 11.0 53 98 .541 1 1 1.000 14 28 .500 121 5.0 29 60 89 3.7 22 3 14 2 9
24 Garcia, Luis 18 0 128 7.1 19 47 .404 12 32 .375 6 11 .545 56 3.1 7 13 20 1.1 10 4 8 6 0
23 Ireland, A.J. 17 0 105 6.2 13 25 .520 12 23 .522 3 4 .750 41 2.4 3 10 13 0.8 6 4 2 2 0
03 Davis, A.J. 8 0 24 3.0 5 11 .455 4 8 .500 3 3 1.000 17 2.1 3 1 4 0.5 3 4 4 0 0
25 Thomas, Tyler 11 0 67 6.1 6 14 .429 3 8 .375 3 4 .750 18 1.6 1 6 7 0.6 9 7 2 0 0
33 Stegman, Andy 12 0 91 7.6 8 21 .381 1 5 .200 0 1 .000 17 1.4 8 9 17 1.4 8 2 1 0 3
42 Grenert, Eddy 8 0 21 2.6 2 6 .333 0 1 .000 4 6 .667 8 1.0 5 6 11 1.4 3 1 2 0 1
10 Crawford, James 7 0 18 2.6 2 5 .400 1 2 .500 0 1 .000 5 0.7 0 1 1 0.1 1 2 2 0 0
12 Tucci, Travis 3 0 8 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 3 1 4 1.3 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 58 95 3.4 0 0 5 0 0  
Total 28 5800 207.1 820 1738 .472 250 641 .390 342 496 .690 2232 79.71 289 726 1015 36.3 465 331 294 168 63
Opponents 28 5800 207.1 741 1661 .446 220 611 .360 338 477 .709 2040 72.86 273 723 996 35.6 478 324 352 135 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Martin, J.J. 18 17 523 29.1 116 231 .502 36 92 .391 42 55 .764 310 17.2 31 92 123 6.8 39 14 0.8 39 26 11
15 Hammond, Tyler 18 17 443 24.6 66 165 .400 7 38 .184 45 66 .682 184 10.2 16 45 61 3.4 35 52 2.9 27 22 2
22 Owens, Jacob 18 11 439 24.4 53 115 .461 36 70 .514 25 31 .806 167 9.3 2 29 31 1.7 24 29 1.6 10 15 0
20 McKean, Brennan 18 3 371 20.6 54 116 .466 27 62 .435 15 18 .833 150 8.3 8 39 47 2.6 29 10 0.6 11 11 0
04 Worstell, Tyler 16 5 368 23.0 40 102 .392 8 28 .286 25 30 .833 113 7.1 8 12 20 1.3 30 51 3.2 28 6 0
44 Stephenson, Garrett 18 0 297 16.5 55 95 .579 5 12 .417 14 15 .933 129 7.2 20 48 68 3.8 33 6 0.3 17 4 11
32 Humphrey, Jason 18 18 430 23.9 40 67 .597 0 0 .000 29 61 .475 109 6.1 34 54 88 4.9 41 18 1.0 24 16 4
34 Napier, Matt 16 1 188 11.8 35 71 .493 0 0 .000 13 22 .591 83 5.2 20 44 64 4.0 14 3 0.2 12 1 8
14 Kimmey, Scott 18 18 421 23.4 30 64 .469 19 45 .422 8 12 .667 87 4.8 8 38 46 2.6 24 14 0.8 13 7 3
24 Garcia, Luis 12 0 87 7.3 11 28 .393 8 20 .400 6 10 .600 36 3.0 5 8 13 1.1 6 1 0.1 7 5 0
23 Ireland, A.J. 10 0 70 7.0 11 16 .688 10 15 .667 2 2 1.000 34 3.4 3 6 9 0.9 1 2 0.2 1 1 0
03 Davis, A.J. 4 0 9 2.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 0 0 0.0 2 0 0.0 1 0 0
12 Tucci, Travis 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
10 Crawford, James 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
42 Grenert, Eddy 5 0 6 1.2 1 2 .500 0 0 .000 2 3 .667 4 0.8 1 0 1 0.2 0 0 0.0 0 0 0
33 Stegman, Andy 6 0 24 4.0 2 5 .400 0 2 .000 0 0 .000 4 0.7 2 3 5 0.8 1 1 0.2 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 37 58 3.2 0 0 0.0 4 0 0  
25 Thomas, Tyler 5 0 11 2.2 1 1 1.000 1 1 1.000 1 2 .500 4 0.8 0 1 1 0.2 2 3 0.6 1 0 0
Total 18 3700 205.6 517 1084 .477 158 388 .407 229 329 .696 1421 78.94 180 457 637 35.4 281 205 11.4 196 114 40
Opponents 18 3700 205.6 479 1072 .447 144 398 .362 206 283 .728 1308 72.67 180 448 628 34.9 315 222 12.3 227 89 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Martin, J.J. 28 27 817 176 362 .486 47 132 .356 75 91 .824 474 16.9
15 Hammond, Tyler 28 27 689 114 261 .437 13 54 .241 69 97 .711 310 11.1
22 Owens, Jacob 28 14 675 89 192 .464 61 125 .488 34 44 .773 273 9.8
20 McKean, Brennan 28 9 561 74 177 .418 38 101 .376 19 28 .679 205 7.3
44 Stephenson, Garrett 28 0 475 88 154 .571 9 25 .360 29 32 .906 214 7.6
04 Worstell, Tyler 26 6 561 59 152 .388 15 51 .294 34 49 .694 167 6.4
32 Humphrey, Jason 28 28 636 62 109 .569 0 0 .000 37 79 .468 161 5.8
14 Kimmey, Scott 28 28 660 49 101 .485 33 72 .458 12 18 .667 143 5.1
34 Napier, Matt 24 1 264 53 98 .541 1 1 1.000 14 28 .500 121 5.0
24 Garcia, Luis 18 0 128 19 47 .404 12 32 .375 6 11 .545 56 3.1
03 Davis, A.J. 8 0 24 5 11 .455 4 8 .500 3 3 1.000 17 2.1
23 Ireland, A.J. 17 0 105 13 25 .520 12 23 .522 3 4 .750 41 2.4
42 Grenert, Eddy 8 0 21 2 6 .333 0 1 .000 4 6 .667 8 1.0
33 Stegman, Andy 12 0 91 8 21 .381 1 5 .200 0 1 .000 17 1.4
25 Thomas, Tyler 11 0 67 6 14 .429 3 8 .375 3 4 .750 18 1.6
10 Crawford, James 7 0 18 2 5 .400 1 2 .500 0 1 .000 5 0.7
12 Tucci, Travis 3 0 8 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 28 5800 820 1738 .472 250 641 .390 342 496 .690 2232 79.71
Opponents 28 5800 741 1661 .446 220 611 .360 338 477 .709 2040 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Martin, J.J. 28 29.2 .486 .356 .824 1.7 5.5 7.1 0.8 1.2 0.8 16.9
15 Hammond, Tyler 28 24.6 .437 .241 .711 0.7 2.2 2.9 3.0 1.4 0.1 11.1
22 Owens, Jacob 28 24.1 .464 .488 .773 0.2 1.8 1.9 1.6 0.8 0.0 9.8
20 McKean, Brennan 28 20.0 .418 .376 .679 0.4 2.0 2.4 0.8 0.5 0.0 7.3
44 Stephenson, Garrett 28 17.0 .571 .360 .906 1.2 2.7 3.9 0.3 0.3 0.4 7.6
04 Worstell, Tyler 26 21.6 .388 .294 .694 0.5 1.2 1.7 2.9 0.4 0.0 6.4
32 Humphrey, Jason 28 22.7 .569 .000 .468 1.9 3.0 4.9 0.9 0.8 0.2 5.8
14 Kimmey, Scott 28 23.6 .485 .458 .667 0.4 1.9 2.3 0.7 0.3 0.3 5.1
34 Napier, Matt 24 11.0 .541 1.000 .500 1.2 2.5 3.7 0.1 0.1 0.4 5.0
24 Garcia, Luis 18 7.1 .404 .375 .545 0.4 0.7 1.1 0.2 0.3 0.0 3.1
03 Davis, A.J. 8 3.0 .455 .500 1.000 0.4 0.1 0.5 0.5 0.0 0.0 2.1
23 Ireland, A.J. 17 6.2 .520 .522 .750 0.2 0.6 0.8 0.2 0.1 0.0 2.4
42 Grenert, Eddy 8 2.6 .333 .000 .667 0.6 0.8 1.4 0.1 0.0 0.1 1.0
33 Stegman, Andy 12 7.6 .381 .200 .000 0.7 0.8 1.4 0.2 0.0 0.3 1.4
25 Thomas, Tyler 11 6.1 .429 .375 .750 0.1 0.5 0.6 0.6 0.0 0.0 1.6
10 Crawford, James 7 2.6 .400 .500 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.7
12 Tucci, Travis 3 2.7 .333 .000 .000 1.0 0.3 1.3 0.3 0.0 0.0 0.7
Total 28 207.1 .472 .390 .690 10.3 25.9 36.3 11.8 6.0 2.3 79.71
Opponents 28 207.1 .446 .360 .709 9.8 25.8 35.6 11.6 4.8 2.5 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Frostburg State 11/16/12 109-83 W 41-73 .562 16-31 .516 11-14 .786 15 27 42 42.0 21 24 15 1 4 109 109.0
vs Ohio Wesleyan 11/17/12 55-76 L 23-63 .365 2-19 .105 7-12 .583 10 26 36 39.0 15 4 11 4 4 55 82.0
vs Waynesburg College 11/20/12 90-63 W 37-63 .587 11-22 .500 5-9 .556 9 27 36 38.0 15 18 13 5 6 90 84.7
at Wittenberg University 11/28/12 63-73 L 24-64 .375 7-27 .259 8-10 .800 15 15 30 36.0 21 6 7 0 3 63 79.3
vs Otterbein University 12/01/12 90-62 W 32-61 .525 18-31 .581 8-14 .571 10 23 33 35.4 18 18 13 2 9 90 81.4
vs Denison University 12/05/12 89-66 W 37-65 .569 7-21 .333 8-8 1.000 8 30 38 35.8 18 16 7 2 4 89 82.7
at Wilmington College 12/08/12 64-57 W 23-53 .434 8-19 .421 10-18 .556 8 29 37 36.0 13 8 9 2 3 64 80.0
at Heidelberg University 12/15/12 75-63 W 33-63 .524 7-13 .538 2-5 .400 7 22 29 35.1 7 9 6 1 10 75 79.4
at Muskingum University 12/17/12 88-73 W 31-66 .470 10-21 .476 16-24 .667 9 27 36 35.2 18 17 5 2 8 88 80.3
at Geneva College 12/28/12 92-50 W 37-73 .507 10-32 .313 8-16 .500 16 30 46 36.3 16 18 5 1 12 92 81.5
at College of Wooster 12/29/12 57-59 L 22-62 .355 4-23 .174 9-16 .563 13 27 40 36.6 21 6 10 4 4 57 79.3
vs Ohio Northern Univ. 01/02/13 67-61 W (OT) 24-64 .375 6-23 .261 13-18 .722 16 32 48 37.6 14 12 17 3 6 67 78.3
at Baldwin Wallace 01/05/13 71-94 L 28-61 .459 4-11 .364 11-16 .688 8 16 24 36.5 14 3 10 4 7 71 77.7
vs Mount Union 01/09/13 97-90 W 28-56 .500 12-25 .480 29-33 .879 8 21 29 36.0 17 11 13 1 8 97 79.1
vs John Carroll Univ. 01/12/13 81-70 W 30-60 .500 13-26 .500 8-15 .533 10 29 39 36.2 17 19 13 3 6 81 79.2
at Capital University 01/16/13 69-68 W 26-45 .578 8-20 .400 9-10 .900 4 18 22 35.3 15 8 17 0 5 69 78.6
vs Wilmington College 01/19/13 98-87 W 32-57 .561 13-23 .565 21-28 .750 12 32 44 35.8 19 16 14 3 1 98 79.7
at Otterbein University 01/23/13 62-72 L 24-67 .358 4-25 .160 10-14 .714 13 22 35 35.8 18 6 13 1 13 62 78.7
at Ohio Northern Univ. 01/26/13 69-60 W 23-47 .489 8-17 .471 15-23 .652 7 29 36 35.8 17 11 13 2 1 69 78.2
vs Muskingum University 01/30/13 98-67 W 37-64 .578 7-18 .389 17-21 .810 14 27 41 36.1 17 15 7 4 4 98 79.2
vs Heidelberg University 02/02/13 92-89 W (2 OT) 38-78 .487 6-19 .316 10-17 .588 7 29 36 36.0 12 9 6 2 9 92 79.8
vs Capital University 02/06/13 67-70 L (OT) 25-61 .410 6-25 .240 11-15 .733 10 30 40 36.2 15 9 13 3 6 67 79.2
vs Baldwin Wallace 02/09/13 72-70 W 27-60 .450 5-13 .385 13-22 .591 12 28 40 36.4 18 7 13 1 9 72 78.9
at Mount Union 02/13/13 93-81 W 30-64 .469 11-31 .355 22-29 .759 16 26 42 36.6 18 13 4 2 3 93 79.5
at John Carroll 02/16/13 68-74 L 26-57 .456 12-28 .429 4-7 .571 9 17 26 36.2 14 14 10 4 6 68 79.0
vs Wilmington College 02/21/13 111-106 W (3 OT) 37-81 .457 15-29 .517 22-27 .815 9 37 46 36.6 24 15 10 3 6 111 80.3
vs Mount Union 02/23/13 80-76 W (OT) 24-53 .453 11-23 .478 21-38 .553 8 28 36 36.6 18 10 12 3 7 80 80.3
at Dickinson College 03/02/13 65-80 L 21-57 .368 9-26 .346 14-17 .824 6 22 28 36.3 15 9 8 0 4 65 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frostburg State 11/16/12 83-109 L 29-63 .460 5-20 .250 20-25 .800 10 19 29 29.0 15 9 14 2 6 83 83.0
Ohio Wesleyan 11/17/12 76-55 W 26-57 .456 10-20 .500 14-20 .700 7 33 40 34.5 12 14 8 4 5 76 79.5
Waynesburg College 11/20/12 63-90 L 22-58 .379 4-18 .222 15-19 .789 12 19 31 33.3 12 6 16 1 7 63 74.0
Wittenberg University 11/28/12 73-63 W 27-46 .587 6-16 .375 13-19 .684 7 27 34 33.5 17 11 12 2 3 73 73.8
Otterbein University 12/01/12 62-90 L 22-54 .407 8-23 .348 10-15 .667 12 23 35 33.8 14 8 21 0 7 62 71.4
Denison University 12/05/12 66-89 L 24-54 .444 7-22 .318 11-19 .579 5 20 25 32.3 10 10 8 2 5 66 70.5
Wilmington College 12/08/12 57-64 L 22-64 .344 7-23 .304 6-9 .667 16 28 44 34.0 19 13 11 3 5 57 68.6
Heidelberg University 12/15/12 63-75 L 24-59 .407 7-26 .269 8-8 1.000 9 23 32 33.8 9 10 13 4 4 63 67.9
Muskingum University 12/17/12 73-88 L 24-68 .353 6-19 .316 19-25 .760 19 29 48 35.3 20 10 12 1 4 73 68.4
Geneva College 12/28/12 50-92 L 17-57 .298 8-22 .364 8-12 .667 13 25 38 35.6 14 7 20 2 3 50 66.6
College of Wooster 12/29/12 59-57 W 22-56 .393 6-20 .300 9-16 .563 11 32 43 36.3 19 7 12 4 1 59 65.9
Ohio Northern Univ. 01/02/13 61-67 L (OT) 23-57 .404 5-20 .250 10-15 .667 5 29 34 36.1 19 12 13 0 10 61 65.5
Baldwin Wallace 01/05/13 94-71 W 36-59 .610 10-20 .500 12-18 .667 10 28 38 36.2 16 19 12 6 7 94 67.7
Mount Union 01/09/13 90-97 L 33-56 .589 15-28 .536 9-19 .474 7 23 30 35.8 25 16 19 0 5 90 69.3
John Carroll Univ. 01/12/13 70-81 L 23-62 .371 9-29 .310 15-16 .938 11 27 38 35.9 19 12 14 3 3 70 69.3
Capital University 01/16/13 68-69 L 26-47 .553 6-16 .375 10-15 .667 7 16 23 35.1 16 12 14 0 7 68 69.3
Wilmington College 01/19/13 87-98 L 33-72 .458 7-25 .280 14-19 .737 11 16 27 34.6 22 15 4 2 6 87 70.3
Otterbein University 01/23/13 72-62 W 24-50 .480 10-19 .526 14-17 .824 6 32 38 34.8 13 16 20 6 5 72 70.4
Ohio Northern Univ. 01/26/13 60-69 L 20-53 .377 4-19 .211 16-22 .727 8 21 29 34.5 21 10 9 1 6 60 69.8
Muskingum University 01/30/13 67-98 L 26-61 .426 3-9 .333 12-14 .857 10 17 27 34.2 22 5 8 2 1 67 69.7
Heidelberg University 02/02/13 89-92 L (2 OT) 33-71 .465 14-27 .519 9-12 .750 10 36 46 34.7 15 10 17 0 3 89 70.6
Capital University 02/06/13 70-67 W (OT) 26-62 .419 6-22 .273 12-15 .800 7 28 35 34.7 15 14 10 5 6 70 70.6
Baldwin Wallace 02/09/13 70-72 L 28-63 .444 8-27 .296 6-11 .545 10 27 37 34.8 15 11 13 2 4 70 70.6
Mount Union 02/13/13 81-93 L 30-57 .526 11-25 .440 10-19 .526 8 21 29 34.6 24 13 6 7 2 81 71.0
John Carroll 02/16/13 74-68 W 26-57 .456 8-21 .381 14-14 1.000 14 24 38 34.7 11 16 11 2 4 74 71.1
Wilmington College 02/21/13 106-111 L (3 OT) 37-82 .451 11-32 .344 21-35 .600 16 38 54 35.5 23 18 10 4 7 106 72.5
Mount Union 02/23/13 76-80 L (OT) 28-64 .438 9-25 .360 11-14 .786 9 30 39 35.6 28 9 14 2 5 76 72.6
Dickinson College 03/02/13 80-65 W 30-52 .577 10-18 .556 10-15 .667 3 32 35 35.6 13 11 11 4 4 80 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frostburg State 11/16/12 109-83 26 41-73/29-63 .562/.460 16-31/5-20 .516/.250 11-14/20-25 .786-.800 42/29 13 24/9 15/14 1/2 4/6 21/15
Ohio Wesleyan 11/17/12 55-76 -21 23-63/26-57 .365/.456 2-19/10-20 .105/.500 7-12/14-20 .583-.700 36/40 -4 4/14 11/8 4/4 4/5 15/12
Waynesburg College 11/20/12 90-63 27 37-63/22-58 .587/.379 11-22/4-18 .500/.222 5-9/15-19 .556-.789 36/31 5 18/6 13/16 5/1 6/7 15/12
Wittenberg University 11/28/12 63-73 -10 24-64/27-46 .375/.587 7-27/6-16 .259/.375 8-10/13-19 .800-.684 30/34 -4 6/11 7/12 0/2 3/3 21/17
Otterbein University 12/01/12 90-62 28 32-61/22-54 .525/.407 18-31/8-23 .581/.348 8-14/10-15 .571-.667 33/35 -2 18/8 13/21 2/0 9/7 18/14
Denison University 12/05/12 89-66 23 37-65/24-54 .569/.444 7-21/7-22 .333/.318 8-8/11-19 1.000-.579 38/25 13 16/10 7/8 2/2 4/5 18/10
Wilmington College 12/08/12 64-57 7 23-53/22-64 .434/.344 8-19/7-23 .421/.304 10-18/6-9 .556-.667 37/44 -7 8/13 9/11 2/3 3/5 13/19
Heidelberg University 12/15/12 75-63 12 33-63/24-59 .524/.407 7-13/7-26 .538/.269 2-5/8-8 .400-1.000 29/32 -3 9/10 6/13 1/4 10/4 7/9
Muskingum University 12/17/12 88-73 15 31-66/24-68 .470/.353 10-21/6-19 .476/.316 16-24/19-25 .667-.760 36/48 -12 17/10 5/12 2/1 8/4 18/20
Geneva College 12/28/12 92-50 42 37-73/17-57 .507/.298 10-32/8-22 .313/.364 8-16/8-12 .500-.667 46/38 8 18/7 5/20 1/2 12/3 16/14
College of Wooster 12/29/12 57-59 -2 22-62/22-56 .355/.393 4-23/6-20 .174/.300 9-16/9-16 .563-.563 40/43 -3 6/7 10/12 4/4 4/1 21/19
Ohio Northern Univ. 01/02/13 67-61 6 24-64/23-57 .375/.404 6-23/5-20 .261/.250 13-18/10-15 .722-.667 48/34 14 12/12 17/13 3/0 6/10 14/19
Baldwin Wallace 01/05/13 71-94 -23 28-61/36-59 .459/.610 4-11/10-20 .364/.500 11-16/12-18 .688-.667 24/38 -14 3/19 10/12 4/6 7/7 14/16
Mount Union 01/09/13 97-90 7 28-56/33-56 .500/.589 12-25/15-28 .480/.536 29-33/9-19 .879-.474 29/30 -1 11/16 13/19 1/0 8/5 17/25
John Carroll Univ. 01/12/13 81-70 11 30-60/23-62 .500/.371 13-26/9-29 .500/.310 8-15/15-16 .533-.938 39/38 1 19/12 13/14 3/3 6/3 17/19
Capital University 01/16/13 69-68 1 26-45/26-47 .578/.553 8-20/6-16 .400/.375 9-10/10-15 .900-.667 22/23 -1 8/12 17/14 0/0 5/7 15/16
Wilmington College 01/19/13 98-87 11 32-57/33-72 .561/.458 13-23/7-25 .565/.280 21-28/14-19 .750-.737 44/27 17 16/15 14/4 3/2 1/6 19/22
Otterbein University 01/23/13 62-72 -10 24-67/24-50 .358/.480 4-25/10-19 .160/.526 10-14/14-17 .714-.824 35/38 -3 6/16 13/20 1/6 13/5 18/13
Ohio Northern Univ. 01/26/13 69-60 9 23-47/20-53 .489/.377 8-17/4-19 .471/.211 15-23/16-22 .652-.727 36/29 7 11/10 13/9 2/1 1/6 17/21
Muskingum University 01/30/13 98-67 31 37-64/26-61 .578/.426 7-18/3-9 .389/.333 17-21/12-14 .810-.857 41/27 14 15/5 7/8 4/2 4/1 17/22
Heidelberg University 02/02/13 92-89 3 38-78/33-71 .487/.465 6-19/14-27 .316/.519 10-17/9-12 .588-.750 36/46 -10 9/10 6/17 2/0 9/3 12/15
Capital University 02/06/13 67-70 -3 25-61/26-62 .410/.419 6-25/6-22 .240/.273 11-15/12-15 .733-.800 40/35 5 9/14 13/10 3/5 6/6 15/15
Baldwin Wallace 02/09/13 72-70 2 27-60/28-63 .450/.444 5-13/8-27 .385/.296 13-22/6-11 .591-.545 40/37 3 7/11 13/13 1/2 9/4 18/15
Mount Union 02/13/13 93-81 12 30-64/30-57 .469/.526 11-31/11-25 .355/.440 22-29/10-19 .759-.526 42/29 13 13/13 4/6 2/7 3/2 18/24
John Carroll 02/16/13 68-74 -6 26-57/26-57 .456/.456 12-28/8-21 .429/.381 4-7/14-14 .571-1.000 26/38 -12 14/16 10/11 4/2 6/4 14/11
Wilmington College 02/21/13 111-106 5 37-81/37-82 .457/.451 15-29/11-32 .517/.344 22-27/21-35 .815-.600 46/54 -8 15/18 10/10 3/4 6/7 24/23
Mount Union 02/23/13 80-76 4 24-53/28-64 .453/.438 11-23/9-25 .478/.360 21-38/11-14 .553-.786 36/39 -3 10/9 12/14 3/2 7/5 18/28
Dickinson College 03/02/13 65-80 -15 21-57/30-52 .368/.577 9-26/10-18 .346/.556 14-17/10-15 .824-.667 28/35 -7 9/11 8/11 0/4 4/4 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Wilmington College (02/21/13)
FIELD GOALS MADE 41 Frostburg State (11/16/12)
FIELD GOAL ATTEMPTS 81 Wilmington College (02/21/13)
3 PT FIELD GOALS MADE 18 Otterbein University (12/01/12)
3 PT FG ATTEMPTS 32 Geneva College (12/28/12)
FREE THROWS MADE 29 Mount Union (01/09/13)
FREE THROW ATTEMPTS 38 Mount Union (02/23/13)
REBOUNDS 48 Ohio Northern Univ. (01/02/13)
ASSISTS 24 Frostburg State (11/16/12)
STEALS 13 Otterbein University (01/23/13)
BLOCKED SHOTS 5 Waynesburg College (11/20/12)
TURNOVERS 17 Ohio Northern Univ. (01/02/13); Capital University (01/16/13)
FOULS 24 Wilmington College (02/21/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 J.J. Martin Mount Union (01/09/13)
FIELD GOALS MADE 13 J.J. Martin Wilmington College (01/19/13)
FIELD GOAL ATTEMPTS 24 J.J. Martin Wilmington College (02/21/13)
3 PT FIELD GOALS MADE 6 Jacob Owens John Carroll Univ. (01/12/13); Wilmington College (02/21/13); Mount Union (02/23/13)
3 PT FG ATTEMPTS 9 Brennan McKean; Jacob Owens; J.J. Martin John Carroll Univ. (01/12/13); Mount Union (02/23/13); Otterbein University (01/23/13)
FREE THROWS MADE 9 Tyler Hammond Mount Union (02/13/13)
FREE THROW ATTEMPTS 11 Tyler Hammond Mount Union (02/13/13)
REBOUNDS 15 J.J. Martin Mount Union (02/23/13)
ASSISTS 7 Tyler Worstell Muskingum University (01/30/13)
STEALS 5 J.J. Martin Baldwin Wallace (02/09/13)
BLOCKED SHOTS 3 J.J. Martin Mount Union (02/23/13)
TURNOVERS 5 J.J. Martin; Tyler Worstell Ohio Northern Univ. (01/02/13); John Carroll Univ. (01/12/13); Wilmington College (01/19/13); Capital University (01/16/13)
FOULS 5 Jason Humphrey; Tyler Hammond Wilmington College (02/21/13); Otterbein University (01/23/13); Dickinson College (03/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Martin, J.J. 28 474 16.9
#15 Hammond, Tyler 28 310 11.1
#22 Owens, Jacob 28 273 9.8
#44 Stephenson, Garrett 28 214 7.6
#20 McKean, Brennan 28 205 7.3
#04 Worstell, Tyler 26 167 6.4
#32 Humphrey, Jason 28 161 5.8
#14 Kimmey, Scott 28 143 5.1
#34 Napier, Matt 24 121 5.0
#24 Garcia, Luis 18 56 3.1
#23 Ireland, A.J. 17 41 2.4
#25 Thomas, Tyler 11 18 1.6
#03 Davis, A.J. 8 17 2.1
#33 Stegman, Andy 12 17 1.4
#42 Grenert, Eddy 8 8 1.0
#10 Crawford, James 7 5 0.7
#12 Tucci, Travis 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Martin, J.J. 28 176 362 .486 6.3 12.9
#15 Hammond, Tyler 28 114 261 .437 4.1 9.3
#22 Owens, Jacob 28 89 192 .464 3.2 6.9
#44 Stephenson, Garrett 28 88 154 .571 3.1 5.5
#20 McKean, Brennan 28 74 177 .418 2.6 6.3
#32 Humphrey, Jason 28 62 109 .569 2.2 3.9
#04 Worstell, Tyler 26 59 152 .388 2.3 5.8
#34 Napier, Matt 24 53 98 .541 2.2 4.1
#14 Kimmey, Scott 28 49 101 .485 1.8 3.6
