Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Hill, Turner 38 Hill, Turner .449 1.102 44-44 196 67 88 18 3 1 32 115 .587 21 9 8 0 .515 3 2 30-35
21 Boyd, Zach 21 Boyd, Zach .372 .969 37-33 113 31 42 11 0 0 22 53 .469 20 11 10 3 .500 2 2 10-13
1 Holderbach, Drew 1 Holderbach, Drew .371 1.042 43-43 175 44 65 16 3 5 55 102 .583 23 8 14 2 .459 3 1 6-7
55 Cottom, Brady 55 Cottom, Brady .365 .929 36-30 115 37 42 3 1 2 24 53 .461 17 7 19 1 .468 2 4 8-10
29 Vietmeier, Logan 29 Vietmeier, Logan .354 1.040 35-26 99 25 35 8 0 4 21 55 .556 19 8 20 1 .484 2 0 2-6
10 Yenzi, Damian 10 Yenzi, Damian .349 .954 44-44 175 43 61 19 1 2 33 88 .503 20 16 31 3 .451 4 4 8-11
2 Wilkinson, Drew 2 Wilkinson, Drew .341 .841 38-34 123 20 42 7 2 0 21 53 .431 10 5 15 4 .410 1 8 1-4
43 Castle, Trent 43 Castle, Trent .316 .820 42-42 158 34 50 9 0 2 34 65 .411 16 10 18 1 .409 2 3 9-13
9 Weiss, Jared 9 Weiss, Jared .292 .743 43-38 154 39 45 5 0 1 31 53 .344 26 4 20 3 .399 4 4 6-8
42 Keefe, Will 42 Keefe, Will .429 1.328 11-1 14 6 6 3 0 1 8 12 .857 1 1 2 0 .471 1 0 0-0
37 Bonnizzio, Nick 37 Bonnizzio, Nick .400 1.238 8-0 10 0 4 1 1 0 2 7 .700 2 1 2 0 .538 0 0 1-1
6 Valentine, Trent 6 Valentine, Trent .390 1.183 33-15 41 11 16 7 1 1 11 28 .683 5 5 12 0 .500 1 1 4-4
16 Kaplin, Ben 16 Kaplin, Ben .375 1.000 10-0 8 0 3 2 0 0 2 5 .625 0 0 3 0 .375 0 0 0-0
18 Albright, Dylan 18 Albright, Dylan .348 .970 25-10 46 9 16 3 1 1 14 24 .522 4 6 5 3 .448 2 1 0-0
19 Hill, Kail 19 Hill, Kail .333 .917 17-4 12 5 4 1 0 0 1 5 .417 4 0 1 0 .500 0 1 0-0
12 Busby, Matthew 12 Busby, Matthew .311 .748 23-12 45 13 14 0 1 0 10 16 .356 5 1 16 0 .392 0 2 10-11
27 Thieman, Jacob 27 Thieman, Jacob .308 1.015 11-2 13 5 4 1 0 1 3 8 .615 1 1 5 0 .400 0 0 0-0
7 Page, Alex 7 Page, Alex .300 .968 15-12 50 10 15 5 2 2 16 30 .600 4 2 21 1 .368 1 0 1-2
4 Rachel, Rodreco 4 Rachel, Rodreco .250 .713 15-2 16 7 4 1 0 0 1 5 .313 3 1 6 0 .400 0 1 0-0
23 Kenneally, Seamus 23 Kenneally, Seamus .250 .625 5-0 8 1 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
20 Rentas, Nate 20 Rentas, Nate .189 .680 19-10 37 5 7 1 0 2 6 14 .378 5 1 7 0 .302 0 0 0-0
30 Dover, Auri 30 Dover, Auri .000 .667 2-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
64 Trivisonno, Joey 64 Trivisonno, Joey .000 .500 8-0 1 3 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .351 .941 44-44 1610 416 565 122 16 25 348 794 .493 207 99 237 22 .448 28 34 96-125
Opponents .251 .657 44-44 1500 161 377 68 5 19 145 512 .341 114 34 368 26 .316 13 18 23-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Mathews, Sam 5Mathews, Sam 1.47 .79 8-3 24-3 0 0-2 8 73.1 52 16 12 6 84 3 2 0 267 .195 1 3 0 2 3
32 Sabatine, Gino 32Sabatine, Gino 2.53 1.20 9-1 14-14 1 0-1 0 78.1 76 25 22 18 57 12 1 3 294 .259 8 7 2 1 3
39 Wiggins, Dalton 39Wiggins, Dalton 3.80 1.30 5-0 14-6 0 0-0 0 66.1 78 31 28 8 50 15 0 6 268 .291 4 9 3 2 1
14 Brown, Nicklaus 14Brown, Nicklaus 4.77 1.48 4-0 12-12 0 0-0 0 54.2 61 34 29 20 47 11 2 5 212 .288 3 4 0 5 2
0 0 00 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0  
8 Louis, Mitchell 8Louis, Mitchell 0.00 1.00 0-0 2-0 0 0-0 0 3.0 0 0 0 3 2 0 0 0 9 .000 0 0 0 0 0
18 Albright, Dylan 18Albright, Dylan 2.08 1.38 1-0 5-0 0 0-0 0 8.2 7 3 2 5 9 2 0 0 31 .226 1 0 0 0 1
11 Danford, Isaac 11Danford, Isaac 2.40 1.20 4-0 14-0 0 0-0 0 30.0 24 10 8 12 38 5 0 0 106 .226 1 3 0 2 1
6 Valentine, Trent 6Valentine, Trent 2.54 1.31 2-1 9-5 0 0-0 1 28.1 23 9 8 14 28 6 0 2 109 .211 3 1 0 1 1
72 Malick, Griffin 72Malick, Griffin 3.63 1.38 3-0 9-0 0 0-0 0 17.1 14 7 7 10 17 3 0 2 60 .233 4 1 0 0 3
19 Hill, Kail 19Hill, Kail 4.73 1.58 2-0 8-1 0 0-1 0 13.1 13 7 7 8 12 3 0 1 47 .277 1 0 0 0 1
54 Stover, John 54Stover, John 6.00 1.56 0-1 7-3 0 0-1 0 18.0 19 14 12 9 18 7 0 0 74 .257 3 6 0 0 2
61 Reeder, Michael 61Reeder, Michael 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 3 0 0 0 9 .333 3 0 0 0 0
60 Risola, Dylan 60Risola, Dylan 16.20 3.00 0-0 2-0 0 0-0 0 1.2 5 3 3 0 2 1 0 0 9 .556 0 0 0 0 0
Totals 3.18 1.24 38-6 123-44 1 2 9 396.0 377 161 140 114 368 68 5 19 1500 .251 32 34 5 13 18
Opponents 8.37 2.03 6-38 162-44 0 2 3 380.2 565 416 354 207 237 122 16 25 1610 .351 86 99 16 28 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Holderbach, Drew 1 Holderbach, Drew 427 399 28 0 1.000 29 0 0 0 0
29 Vietmeier, Logan 29 Vietmeier, Logan 107 98 9 0 1.000 1 4 1 2 0
5 Mathews, Sam 5 Mathews, Sam 24 4 20 0 1.000 2 0 2 0 0
19 Hill, Kail 19 Hill, Kail 18 7 11 0 1.000 0 1 1 0 0
27 Thieman, Jacob 27 Thieman, Jacob 17 17 0 0 1.000 3 0 0 0 0
16 Kaplin, Ben 16 Kaplin, Ben 12 12 0 0 1.000 0 0 0 0 0
14 Brown, Nicklaus 14 Brown, Nicklaus 10 1 9 0 1.000 1 8 4 0 0
18 Albright, Dylan 18 Albright, Dylan 6 5 1 0 1.000 1 3 0 0 0
4 Rachel, Rodreco 4 Rachel, Rodreco 5 3 2 0 1.000 0 0 0 0 0
72 Malick, Griffin 72 Malick, Griffin 5 1 4 0 1.000 0 1 1 0 0
11 Danford, Isaac 11 Danford, Isaac 3 0 3 0 1.000 0 3 0 0 0
20 Rentas, Nate 20 Rentas, Nate 2 2 0 0 1.000 0 0 0 0 0
23 Kenneally, Seamus 23 Kenneally, Seamus 1 1 0 0 1.000 0 0 0 0 0
30 Dover, Auri 30 Dover, Auri 1 1 0 0 1.000 0 0 0 0 0
64 Trivisonno, Joey 64 Trivisonno, Joey 1 1 0 0 1.000 0 0 0 0 0
66 Castenir, Danny 66 Castenir, Danny 1 0 1 0 1.000 0 0 0 0 0
55 Cottom, Brady 55 Cottom, Brady 268 240 27 1 .996 1 19 4 4 0
9 Weiss, Jared 9 Weiss, Jared 179 71 104 4 .978 26 0 0 0 0
38 Hill, Turner 38 Hill, Turner 92 87 3 2 .978 0 0 0 0 0
43 Castle, Trent 43 Castle, Trent 87 81 3 3 .966 3 0 0 0 0
2 Wilkinson, Drew 2 Wilkinson, Drew 152 40 105 7 .954 21 0 0 0 0
10 Yenzi, Damian 10 Yenzi, Damian 120 26 88 6 .950 5 0 0 0 0
21 Boyd, Zach 21 Boyd, Zach 49 46 0 3 .939 0 0 0 0 0
39 Wiggins, Dalton 39 Wiggins, Dalton 10 4 5 1 .900 0 2 0 0 0
6 Valentine, Trent 6 Valentine, Trent 19 13 4 2 .895 0 0 0 0 0
12 Busby, Matthew 12 Busby, Matthew 60 18 35 7 .883 6 0 0 0 0
32 Sabatine, Gino 32 Sabatine, Gino 24 8 13 3 .875 0 1 3 0 0
54 Stover, John 54 Stover, John 4 2 1 1 .750 0 4 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
37 Bonnizzio, Nick 37 Bonnizzio, Nick 0 0 0 0 .000 0 0 0 0 0
42 Keefe, Will 42 Keefe, Will 0 0 0 0 .000 0 0 0 0 0
60 Risola, Dylan 60 Risola, Dylan 0 0 0 0 .000 0 0 0 0 0
61 Reeder, Michael 61 Reeder, Michael 0 0 0 0 .000 0 0 0 0 0
7 Page, Alex 7 Page, Alex 0 0 0 0 .000 0 0 0 0 0
8 Louis, Mitchell 8 Louis, Mitchell 0 0 0 0 .000 0 0 0 0 0
99 Williams, Gavin 99 Williams, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1704 1188 476 40 .977 37 46 16 6 0
Opponents 1700 1142 475 83 .951 29 192 52 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Bonnizzio, Nick 37Bonnizzio, Nick 1.000 3.000 2-0 1 0 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
38 Hill, Turner 38Hill, Turner .469 1.136 33-33 145 53 68 11 3 1 28 88 .607 16 6 7 0 .529 3 1 24-29
42 Keefe, Will 42Keefe, Will .429 1.328 11-1 14 6 6 3 0 1 8 12 .857 1 1 2 0 .471 1 0 0-0
1 Holderbach, Drew 1Holderbach, Drew .419 1.174 32-32 129 36 54 14 2 5 45 87 .674 18 5 8 2 .500 2 1 5-6
6 Valentine, Trent 6Valentine, Trent .407 1.204 26-9 27 7 11 6 1 0 6 19 .704 4 2 9 0 .500 1 0 2-2
16 Kaplin, Ben 16Kaplin, Ben .400 1.000 7-0 5 0 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 0-0
55 Cottom, Brady 55Cottom, Brady .391 .987 27-22 87 30 34 2 1 2 19 44 .506 10 7 15 1 .481 2 2 7-8
21 Boyd, Zach 21Boyd, Zach .382 .992 29-26 89 27 34 9 0 0 20 43 .483 18 7 9 3 .509 2 1 7-9
10 Yenzi, Damian 10Yenzi, Damian .348 .940 33-33 132 36 46 11 1 2 28 65 .492 14 13 25 2 .448 4 3 6-9
2 Wilkinson, Drew 2Wilkinson, Drew .348 .854 28-25 89 18 31 4 2 0 15 39 .438 9 2 10 2 .416 1 5 1-4
18 Albright, Dylan 18Albright, Dylan .333 .942 18-8 39 9 13 3 1 1 13 21 .538 2 4 5 2 .404 2 0 0-0
23 Kenneally, Seamus 23Kenneally, Seamus .333 .833 4-0 6 1 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 0-0
29 Vietmeier, Logan 29Vietmeier, Logan .323 .951 25-17 65 16 21 5 0 2 14 32 .492 13 5 14 1 .459 2 0 2-6
7 Page, Alex 7Page, Alex .313 1.007 13-12 48 10 15 5 2 2 16 30 .625 4 2 19 1 .382 1 0 1-2
27 Thieman, Jacob 27Thieman, Jacob .308 .972 10-2 13 4 4 1 0 1 3 8 .615 0 1 5 0 .357 0 0 0-0
9 Weiss, Jared 9Weiss, Jared .306 .771 32-28 121 34 37 5 0 1 23 45 .372 17 3 16 3 .399 2 3 5-6
43 Castle, Trent 43Castle, Trent .302 .808 31-31 116 25 35 6 0 2 26 47 .405 14 7 13 1 .403 2 1 5-8
12 Busby, Matthew 12Busby, Matthew .282 .666 19-10 39 9 11 0 1 0 8 13 .333 3 0 15 0 .333 0 2 7-8
4 Rachel, Rodreco 4Rachel, Rodreco .273 .793 9-1 11 3 3 1 0 0 1 4 .364 2 1 4 0 .429 0 1 0-0
19 Hill, Kail 19Hill, Kail .250 .705 12-2 8 4 2 0 0 0 1 2 .250 3 0 0 0 .455 0 1 0-0
20 Rentas, Nate 20Rentas, Nate .207 .791 15-8 29 5 6 1 0 2 6 13 .448 5 1 5 0 .343 0 0 0-0
30 Dover, Auri 30Dover, Auri .000 .667 2-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
64 Trivisonno, Joey 64Trivisonno, Joey .000 .500 7-0 1 3 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .359 .961 33-33 1215 337 436 90 14 22 282 620 .510 155 69 185 18 .451 25 21 72-97
Opponents .245 .646 33-33 1118 116 274 46 4 16 103 376 .336 83 27 276 22 .310 11 12 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0  
8 Louis, Mitchell 8Louis, Mitchell 0.00 1.00 0-0 2-0 0 0-0 0 3.0 0 0 0 3 2 0 0 0 9 .000 0 0 0 0 0
5 Mathews, Sam 5Mathews, Sam 0.70 .67 7-1 17-2 0 0-2 5 51.1 29 7 4 5 55 3 1 0 178 .163 1 2 0 2 2
18 Albright, Dylan 18Albright, Dylan 1.29 1.00 1-0 3-0 0 0-0 0 7.0 4 1 1 3 8 2 0 0 24 .167 0 0 0 0 1
19 Hill, Kail 19Hill, Kail 2.00 1.44 1-0 6-0 0 0-1 0 9.0 6 2 2 7 6 1 0 0 30 .200 1 0 0 0 0
32 Sabatine, Gino 32Sabatine, Gino 2.10 1.17 7-0 10-10 0 0-1 0 60.0 59 17 14 11 44 10 1 2 225 .262 5 3 1 1 2
6 Valentine, Trent 6Valentine, Trent 2.41 1.26 2-1 7-3 0 0-0 1 18.2 13 6 5 10 21 2 0 2 71 .183 1 1 0 1 1
11 Danford, Isaac 11Danford, Isaac 3.18 1.29 2-0 9-0 0 0-0 0 17.0 15 8 6 7 24 3 0 0 63 .238 1 3 0 1 0
14 Brown, Nicklaus 14Brown, Nicklaus 3.86 1.34 3-0 9-9 0 0-0 0 44.1 46 24 19 13 40 6 2 5 170 .271 3 4 0 5 1
39 Wiggins, Dalton 39Wiggins, Dalton 4.04 1.33 4-0 10-6 0 0-0 0 49.0 59 25 22 6 38 8 0 5 200 .295 3 7 3 1 0
72 Malick, Griffin 72Malick, Griffin 4.50 1.57 3-0 7-0 0 0-0 0 14.0 14 7 7 8 14 3 0 2 51 .275 4 1 0 0 3
54 Stover, John 54Stover, John 6.00 1.56 0-1 7-3 0 0-1 0 18.0 19 14 12 9 18 7 0 0 74 .257 3 6 0 0 2
61 Reeder, Michael 61Reeder, Michael 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 3 0 0 0 9 .333 3 0 0 0 0
60 Risola, Dylan 60Risola, Dylan 16.20 4.17 0-0 2-0 0 0-0 0 1.2 5 3 3 0 2 1 0 0 9 .556 0 0 0 0 0
Totals 2.95 1.21 30-3 92-33 0 2 6 296.0 274 116 97 83 276 46 4 16 1118 .245 25 27 4 11 12
Opponents 8.98 2.08 3-30 126-33 0 1 2 284.2 436 337 284 155 185 90 14 22 1215 .359 67 69 12 25 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Holderbach, Drew 1 Holderbach, Drew 320 299 21 0 1.000 24 0 0 0 0
55 Cottom, Brady 55 Cottom, Brady 194 171 23 0 1.000 0 13 2 2 0
29 Vietmeier, Logan 29 Vietmeier, Logan 85 77 8 0 1.000 1 2 0 2 0
5 Mathews, Sam 5 Mathews, Sam 19 3 16 0 1.000 2 0 1 0 0
27 Thieman, Jacob 27 Thieman, Jacob 17 17 0 0 1.000 3 0 0 0 0
16 Kaplin, Ben 16 Kaplin, Ben 9 9 0 0 1.000 0 0 0 0 0
19 Hill, Kail 19 Hill, Kail 8 2 6 0 1.000 0 1 0 0 0
39 Wiggins, Dalton 39 Wiggins, Dalton 8 4 4 0 1.000 0 0 0 0 0
14 Brown, Nicklaus 14 Brown, Nicklaus 7 0 7 0 1.000 0 6 3 0 0
18 Albright, Dylan 18 Albright, Dylan 6 5 1 0 1.000 1 1 0 0 0
72 Malick, Griffin 72 Malick, Griffin 5 1 4 0 1.000 0 1 0 0 0
4 Rachel, Rodreco 4 Rachel, Rodreco 4 2 2 0 1.000 0 0 0 0 0
11 Danford, Isaac 11 Danford, Isaac 2 0 2 0 1.000 0 1 0 0 0
23 Kenneally, Seamus 23 Kenneally, Seamus 1 1 0 0 1.000 0 0 0 0 0
30 Dover, Auri 30 Dover, Auri 1 1 0 0 1.000 0 0 0 0 0
64 Trivisonno, Joey 64 Trivisonno, Joey 1 1 0 0 1.000 0 0 0 0 0
66 Castenir, Danny 66 Castenir, Danny 1 0 1 0 1.000 0 0 0 0 0
38 Hill, Turner 38 Hill, Turner 70 67 1 2 .971 0 0 0 0 0
9 Weiss, Jared 9 Weiss, Jared 133 51 78 4 .970 22 0 0 0 0
43 Castle, Trent 43 Castle, Trent 61 56 2 3 .951 1 0 0 0 0
21 Boyd, Zach 21 Boyd, Zach 40 38 0 2 .950 0 0 0 0 0
10 Yenzi, Damian 10 Yenzi, Damian 93 21 67 5 .946 5 0 0 0 0
2 Wilkinson, Drew 2 Wilkinson, Drew 112 28 77 7 .938 18 0 0 0 0
12 Busby, Matthew 12 Busby, Matthew 50 17 28 5 .900 5 0 0 0 0
32 Sabatine, Gino 32 Sabatine, Gino 17 7 8 2 .882 0 1 2 0 0
6 Valentine, Trent 6 Valentine, Trent 12 8 2 2 .833 0 0 0 0 0
54 Stover, John 54 Stover, John 4 2 1 1 .750 0 4 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
20 Rentas, Nate 20 Rentas, Nate 0 0 0 0 .000 0 0 0 0 0
37 Bonnizzio, Nick 37 Bonnizzio, Nick 0 0 0 0 .000 0 0 0 0 0
42 Keefe, Will 42 Keefe, Will 0 0 0 0 .000 0 0 0 0 0
60 Risola, Dylan 60 Risola, Dylan 0 0 0 0 .000 0 0 0 0 0
61 Reeder, Michael 61 Reeder, Michael 0 0 0 0 .000 0 0 0 0 0
7 Page, Alex 7 Page, Alex 0 0 0 0 .000 0 0 0 0 0
8 Louis, Mitchell 8 Louis, Mitchell 0 0 0 0 .000 0 0 0 0 0
99 Williams, Gavin 99 Williams, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1280 888 359 33 .974 82 30 8 4 0
Opponents 1276 854 354 68 .947 70 144 45 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 Capital W 16-1 41 16 18 10 0 0 2 2 0 3 1 1 0 1 0 9 27 16 1 .439
3/13/2021 Capital W 13-2 41 13 19 11 4 0 0 3 0 1 1 1 0 1 1 4 27 9 0 .463
3/14/2021 at Capital W 14-5 38 14 11 12 3 0 0 10 0 7 1 2 2 0 0 6 27 10 0 .289
3/14/2021 at Capital W 24-0 46 24 25 22 3 0 1 4 0 0 0 7 0 2 0 8 21 9 1 .543
3/20/2021 at Ohio Northern W 13-1 43 13 16 8 4 0 0 5 0 3 1 1 1 0 1 8 27 6 0 .372
3/20/2021 at Ohio Northern W 10-1 33 10 12 9 3 0 0 6 0 4 2 2 1 4 1 10 27 4 0 .364
3/21/2021 Ohio Northern W 9-1 34 9 13 8 2 0 0 6 0 4 1 3 1 1 0 2 27 18 0 .382
3/21/2021 Ohio Northern L 5-6 30 5 6 2 4 0 0 4 0 0 0 2 0 1 3 5 27 10 2 .200
3/27/2021 Wilmington W 12-2 37 12 14 11 2 1 1 4 1 3 0 1 0 0 0 3 27 19 1 .378
3/27/2021 Wilmington W 11-3 38 11 17 10 5 1 1 2 0 2 0 2 0 0 1 4 27 12 2 .447
3/29/2021 at Wilmington W 26-3 49 26 22 22 7 0 1 9 0 4 0 3 0 3 1 5 27 13 1 .449
4/2/2021 John Carroll W 6-2 30 6 7 3 0 2 0 5 0 2 1 0 0 1 0 7 27 10 1 .233
4/2/2021 John Carroll W 7-1 30 7 10 7 2 1 1 8 0 1 3 1 1 0 0 5 27 7 0 .333
4/3/2021 at John Carroll W 12-5 38 12 14 10 2 0 1 7 0 4 0 1 2 1 1 6 27 13 0 .368
4/3/2021 at John Carroll W 11-5 40 11 15 11 2 2 2 4 0 2 1 2 1 0 1 5 27 10 2 .375
4/10/2021 Capital W 11-1 39 11 17 9 4 0 0 4 0 3 0 3 0 1 0 6 24 14 1 .436
4/10/2021 Capital W 14-4 34 14 12 10 2 1 0 10 0 7 0 4 1 1 0 5 24 8 0 .353
4/12/2021 at Capital L 3-4 33 3 8 3 3 0 0 5 0 3 2 1 0 0 0 5 24 7 1 .242
4/17/2021 Baldwin Wallace W 7-6 42 7 15 6 3 0 1 5 1 3 1 3 0 0 1 8 30 14 2 .357
4/17/2021 Baldwin Wallace L 7-11 33 7 10 3 3 0 0 5 0 4 1 5 0 0 1 2 27 9 1 .303
4/18/2021 at Baldwin Wallace W 7-5 37 7 10 7 2 0 1 3 0 0 1 1 0 0 0 8 27 8 0 .270
4/23/2021 at Muskingum W 5-4 38 5 12 3 1 1 0 2 0 0 0 0 1 0 0 5 27 13 1 .316
4/25/2021 Muskingum W 6-5 35 6 7 4 1 1 1 8 3 3 0 2 3 1 1 5 33 13 1 .200
4/25/2021 Muskingum W 19-4 36 19 21 18 8 3 1 3 0 1 0 1 0 2 0 4 21 9 0 .583
5/4/2021 Otterbein W 8-3 30 8 10 7 0 0 2 5 0 2 2 1 0 1 0 7 27 14 0 .333
5/4/2021 Otterbein W 5-4 35 5 9 5 4 0 0 2 1 2 0 4 0 1 1 2 30 9 1 .257
5/5/2021 at Otterbein W 11-6 38 11 15 9 1 0 1 5 0 3 1 3 0 1 1 7 27 4 4 .395
5/5/2021 at Otterbein W 11-3 42 11 16 10 4 0 1 6 0 9 2 5 0 0 0 6 27 6 5 .381
5/8/2021 at Heidelberg L 0-3 32 0 4 0 1 0 0 1 0 0 0 0 0 0 1 9 24 13 0 .125
5/8/2021 at Heidelberg W 10-7 44 10 16 9 7 1 0 7 0 4 0 1 2 0 0 6 33 11 0 .364
5/11/2021 Heidelberg W 7-6 33 7 9 7 3 0 0 9 0 0 0 2 1 1 1 8 27 6 1 .273
5/11/2021 Heidelberg W 12-2 34 12 16 12 1 0 2 3 0 0 1 1 0 1 0 0 21 10 1 .471
5/15/2021 at Mount Union W 10-0 31 10 12 7 2 0 0 2 0 0 2 4 1 2 0 7 24 11 0 .387
5/15/2021 at Mount Union W 6-3 36 6 12 6 2 0 1 3 0 0 1 0 2 0 0 4 30 17 2 .333
5/16/2021 Mount Union W 6-5 44 6 15 6 3 0 1 4 1 0 0 2 2 0 1 6 33 18 2 .341
5/16/2021 Mount Union W 11-1 27 11 8 7 1 1 0 3 0 1 1 5 0 0 0 4 21 8 1 .296
5/20/2021 John Carroll W 10-3 34 10 12 8 0 1 0 8 0 4 1 3 1 1 0 3 27 9 0 .353
5/21/2021 Mount Union W 8-7 52 8 18 6 4 0 1 5 0 1 0 3 3 0 1 8 39 17 2 .346
5/21/2021 Mount Union W 3-2 34 3 12 3 3 0 0 3 0 0 1 3 2 0 1 3 27 7 0 .353
5/27/2021 Rochester W 9-6 34 9 13 8 4 0 0 5 0 2 0 6 1 0 1 2 27 11 1 .382
5/29/2021 N.C. Wesleyan W 6-4 32 6 9 5 5 0 0 1 0 2 0 0 2 0 0 5 27 11 1 .281
5/29/2021 at Rowan L 0-2 30 0 5 0 0 0 0 1 0 1 0 1 0 0 1 5 24 13 0 .167
5/30/2021 Penn State Behrend W 7-3 31 7 9 7 3 0 1 4 0 0 0 4 2 0 0 4 27 11 0 .290
5/30/2021 Rowan L 8-9 42 8 14 7 4 0 1 6 1 1 0 2 1 0 0 6 30 9 1 .333
Total 416-161 1610 416 565 348 122 16 25 207 8 96 29 99 34 28 22 237 1188 476 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 Capital W 16-1 9.0 9 1 0 2 8 0 0 0 0 1 0 0 1 0 0 0.00
3/13/2021 Capital W 13-2 9.0 5 2 2 3 10 2 0 1 0 0 0 0 2 0 0 2.00
3/14/2021 at Capital W 14-5 9.0 12 5 5 4 6 1 0 0 6 0 0 0 3 0 0 5.00
3/14/2021 at Capital W 24-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 4 0 0 0.00
3/20/2021 at Ohio Northern W 13-1 9.0 10 1 1 3 7 0 0 1 1 0 0 0 5 0 0 1.00
3/20/2021 at Ohio Northern W 10-1 9.0 6 1 1 1 9 2 0 0 1 0 2 0 6 0 0 1.00
3/21/2021 Ohio Northern W 9-1 9.0 4 1 1 1 7 1 0 1 0 1 3 0 7 0 1 1.00
3/21/2021 Ohio Northern L 5-6 9.0 10 6 5 3 12 3 0 0 0 0 3 0 7 1 0 5.00
3/27/2021 Wilmington W 12-2 9.0 8 2 2 2 2 1 0 0 2 0 0 0 8 1 0 2.00
3/27/2021 Wilmington W 11-3 9.0 6 3 2 1 2 2 0 0 0 0 0 0 9 1 0 2.00
3/29/2021 at Wilmington W 26-3 9.0 7 3 2 4 11 0 0 0 1 0 2 0 10 1 0 2.00
4/2/2021 John Carroll W 6-2 9.0 7 2 2 0 10 4 0 0 0 0 0 0 11 1 1 2.00
4/2/2021 John Carroll W 7-1 9.0 6 1 1 4 14 1 1 0 1 0 1 0 12 1 0 1.00
4/3/2021 at John Carroll W 12-5 9.0 9 5 5 0 11 2 0 1 0 1 0 0 13 1 1 5.00
4/3/2021 at John Carroll W 11-5 9.0 9 5 4 4 7 4 0 0 0 0 0 0 14 1 0 4.00
4/10/2021 Capital W 11-1 8.0 4 1 1 3 7 0 0 1 0 0 0 0 15 1 0 1.13
4/10/2021 Capital W 14-4 8.0 7 4 4 5 6 3 0 0 0 0 0 0 16 1 0 4.50
4/12/2021 at Capital L 3-4 8.0 11 4 4 1 9 2 0 0 0 0 0 0 16 2 0 4.50
4/17/2021 Baldwin Wallace W 7-6 10.0 10 6 3 2 9 2 1 1 1 0 2 1 17 2 0 2.70
4/17/2021 Baldwin Wallace L 7-11 9.0 12 11 10 6 9 1 0 1 1 0 4 1 17 3 0 10.00
4/18/2021 at Baldwin Wallace W 7-5 9.0 11 5 5 5 11 2 0 0 1 0 1 1 18 3 1 5.00
4/23/2021 at Muskingum W 5-4 9.0 7 4 3 1 12 3 0 0 0 0 0 0 19 3 0 3.00
4/25/2021 Muskingum W 6-5 11.0 14 5 5 2 9 0 0 1 1 0 3 1 20 3 0 4.09
4/25/2021 Muskingum W 19-4 7.0 7 4 4 8 6 3 0 0 2 0 0 0 21 3 0 5.14
5/4/2021 Otterbein W 8-3 9.0 8 3 3 1 6 1 1 0 1 0 1 0 22 3 1 3.00
