Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Snyder, Geoff 4 Snyder, Geoff .352 .961 40-37 142 33 50 13 0 2 20 69 .486 25 9 18 0 .475 1 6 8-11
15 Hale, Mike 15 Hale, Mike .319 .947 45-45 182 36 58 21 1 6 44 99 .544 20 7 33 1 .403 2 0 11-13
5 Petrucci, Chris 5 Petrucci, Chris .304 .764 45-45 184 39 56 8 0 1 22 67 .364 20 10 11 7 .400 1 4 23-27
13 Fetsko, Shane 13 Fetsko, Shane .304 .836 36-31 125 19 38 8 1 1 24 51 .408 14 13 37 0 .428 0 1 4-7
55 Cottom, Brady 55 Cottom, Brady .283 .685 42-40 145 22 41 6 0 0 15 47 .324 18 1 21 0 .361 2 2 6-8
47 Barnabei, Michael 47 Barnabei, Michael .276 .735 34-22 87 17 24 7 2 0 18 35 .402 3 5 13 0 .333 1 1 3-3
10 Yenzi, Damian 10 Yenzi, Damian .266 .678 45-44 184 20 49 10 1 1 26 64 .348 16 2 26 1 .330 1 1 5-9
23 Kenneally, Seamus 23 Kenneally, Seamus .246 .625 44-40 130 18 32 6 0 1 10 41 .315 9 3 46 2 .310 0 3 4-5
29 Golden, Connor 29 Golden, Connor .218 .634 36-26 101 11 22 4 2 1 16 33 .327 9 4 11 1 .307 0 3 5-6
6 Pingree, Jonathan 6 Pingree, Jonathan .263 .657 29-18 80 13 21 1 0 1 8 25 .313 10 0 17 2 .344 0 0 1-1
43 Castle, Trent 43 Castle, Trent .256 .732 14-13 43 3 11 4 0 1 6 18 .419 3 1 2 0 .313 1 1 2-3
14 Ward, Zack 14 Ward, Zack .250 .691 29-25 84 19 21 5 0 0 7 26 .310 18 1 9 0 .381 2 1 4-5
32 Pratt, Ben 32 Pratt, Ben .200 .367 3-1 5 0 1 0 0 0 2 1 .200 0 0 1 0 .167 1 0 0-0
33 Poster, Eddie 33 Poster, Eddie .127 .386 31-14 55 5 7 2 0 0 3 9 .164 6 1 13 0 .222 1 1 3-4
18 Albright, Dylan 18 Albright, Dylan .000 .188 9-4 13 0 0 0 0 0 2 0 .000 2 1 2 0 .188 0 0 0-0
1 Hall, Joe 1 Hall, Joe .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Danford, Isaac 11 Danford, Isaac .000 .500 14-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
12 Damm, Kyler 12 Damm, Kyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Huffman, Isaac 20 Huffman, Isaac .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Rine, Isaac 30 Rine, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Weiss, Jared 9 Weiss, Jared .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Davey, Jacob 3 Davey, Jacob .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .740 45-45 1566 257 431 95 7 15 224 585 .374 175 58 264 14 .366 13 24 80-103
Opponents .262 .694 45-45 1547 212 405 89 6 22 184 572 .370 107 38 272 31 .324 8 30 35-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Oberhelman, Scott 35Oberhelman, Scott 3.21 1.06 5-4 15-13 1 1-0 0 75.2 67 34 27 13 49 16 2 5 288 .233 2 8 0 2 3
39 Wiggins, Dalton 39Wiggins, Dalton 3.40 1.40 2-1 14-8 0 0-0 0 53.0 52 27 20 22 25 10 0 2 200 .260 2 5 0 1 6
24 Stover, David 24Stover, David 3.47 1.21 10-4 19-8 3 1-0 1 80.1 90 36 31 7 55 13 2 3 316 .285 0 5 0 0 8
27 Luttrell, Ian 27Luttrell, Ian 5.02 1.38 3-2 13-9 0 0-0 0 52.0 53 35 29 19 43 18 2 2 201 .264 3 6 0 1 4
36 Linkous, Gavin 36Linkous, Gavin 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 7 .286 0 0 0 0 1
49 Hecker, Quinn 49Hecker, Quinn 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 3 .667 1 0 0 0 0
31 Eaton, Austin 31Eaton, Austin 3.59 1.34 1-4 11-6 0 0-0 0 42.2 46 24 17 11 32 10 0 2 172 .267 3 2 0 1 3
47 Barnabei, Michael 47Barnabei, Michael 3.86 1.43 4-1 14-0 0 0-0 3 28.0 26 12 12 14 20 4 0 3 103 .252 3 0 1 2 4
38 Antill, Kordell 38Antill, Kordell 4.50 1.21 2-1 18-0 0 0-0 0 28.0 31 16 14 3 22 5 0 2 114 .272 1 6 0 0 0
11 Danford, Isaac 11Danford, Isaac 4.76 1.41 0-0 4-0 0 0-0 0 5.2 3 3 3 5 6 2 0 0 18 .167 3 1 1 0 0
45 Baker, Jacob 45Baker, Jacob 5.06 1.88 0-0 5-0 0 0-0 0 5.1 7 3 3 3 1 1 0 0 19 .368 3 1 0 1 1
26 Lacorato, Brenden 26Lacorato, Brenden 5.40 1.40 0-0 4-0 0 0-0 0 5.0 5 3 3 2 2 3 0 1 20 .250 0 1 0 0 0
56 Brown, Nicklaus 56Brown, Nicklaus 5.40 2.40 0-0 1-0 0 0-0 0 1.2 3 1 1 1 1 0 0 0 7 .429 0 0 0 0 0
37 Berry, Easton 37Berry, Easton 6.11 1.25 0-1 13-1 0 0-0 2 17.2 15 14 12 7 15 4 0 2 70 .214 3 3 0 0 0
21 Hukill, Ray 21Hukill, Ray 10.80 1.80 0-0 3-0 0 0-0 0 1.2 3 4 2 0 0 1 0 0 9 .333 0 0 0 0 0
Totals 3.90 1.28 27-18 136-45 4 2 6 399.0 405 212 173 107 272 89 6 22 1547 .262 24 38 2 8 30
Opponents 4.76 1.54 18-27 135-45 3 1 9 393.2 431 257 208 175 264 95 7 15 1566 .275 57 58 6 13 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Pingree, Jonathan 6 Pingree, Jonathan 26 26 0 0 1.000 0 0 0 0 0
35 Oberhelman, Scott 35 Oberhelman, Scott 17 6 11 0 1.000 2 6 2 0 0
39 Wiggins, Dalton 39 Wiggins, Dalton 10 1 9 0 1.000 1 6 2 0 0
27 Luttrell, Ian 27 Luttrell, Ian 9 0 9 0 1.000 0 7 7 0 0
18 Albright, Dylan 18 Albright, Dylan 8 8 0 0 1.000 0 0 0 0 0
32 Pratt, Ben 32 Pratt, Ben 8 0 8 0 1.000 1 0 0 0 0
38 Antill, Kordell 38 Antill, Kordell 5 2 3 0 1.000 1 1 1 0 0
26 Lacorato, Brenden 26 Lacorato, Brenden 3 2 1 0 1.000 0 1 0 0 0
25 Wetherald, Nolan 25 Wetherald, Nolan 2 2 0 0 1.000 0 0 0 0 0
45 Baker, Jacob 45 Baker, Jacob 2 0 2 0 1.000 0 0 1 0 0
11 Danford, Isaac 11 Danford, Isaac 1 0 1 0 1.000 0 0 1 0 0
3 Davey, Jacob 3 Davey, Jacob 1 1 0 0 1.000 0 0 0 0 0
15 Hale, Mike 15 Hale, Mike 458 426 28 4 .991 37 0 0 0 0
55 Cottom, Brady 55 Cottom, Brady 282 242 37 3 .989 1 32 13 5 0
23 Kenneally, Seamus 23 Kenneally, Seamus 103 101 0 2 .981 0 0 0 0 0
14 Ward, Zack 14 Ward, Zack 59 52 5 2 .966 0 2 1 2 0
5 Petrucci, Chris 5 Petrucci, Chris 247 86 150 11 .955 30 0 0 0 0
4 Snyder, Geoff 4 Snyder, Geoff 178 75 95 8 .955 20 0 0 0 0
29 Golden, Connor 29 Golden, Connor 41 10 29 2 .951 6 0 0 0 0
33 Poster, Eddie 33 Poster, Eddie 33 30 1 2 .939 0 0 0 0 0
43 Castle, Trent 43 Castle, Trent 30 28 0 2 .933 0 0 0 0 0
24 Stover, David 24 Stover, David 27 7 18 2 .926 1 4 4 0 0
47 Barnabei, Michael 47 Barnabei, Michael 61 49 7 5 .918 0 1 0 0 0
10 Yenzi, Damian 10 Yenzi, Damian 129 30 88 11 .915 5 0 0 0 0
13 Fetsko, Shane 13 Fetsko, Shane 12 10 0 2 .833 0 0 0 0 0
31 Eaton, Austin 31 Eaton, Austin 10 0 8 2 .800 0 8 2 0 0
37 Berry, Easton 37 Berry, Easton 5 3 1 1 .800 0 1 0 0 0
1 Hall, Joe 1 Hall, Joe 0 0 0 0 .000 0 0 0 0 0
12 Damm, Kyler 12 Damm, Kyler 0 0 0 0 .000 0 0 0 0 0
20 Huffman, Isaac 20 Huffman, Isaac 0 0 0 0 .000 0 0 0 0 0
21 Hukill, Ray 21 Hukill, Ray 0 0 0 0 .000 0 0 0 0 0
30 Rine, Isaac 30 Rine, Isaac 0 0 0 0 .000 0 0 0 0 0
36 Linkous, Gavin 36 Linkous, Gavin 0 0 0 0 .000 0 0 0 0 0
49 Hecker, Quinn 49 Hecker, Quinn 0 0 0 0 .000 0 0 0 0 0
56 Brown, Nicklaus 56 Brown, Nicklaus 0 0 0 0 .000 0 0 0 0 0
9 Weiss, Jared 9 Weiss, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 1767 1197 511 59 .967 40 69 34 7 0
Opponents 1719 1181 468 70 .959 21 158 43 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Snyder, Geoff 4Snyder, Geoff .348 .925 18-17 66 19 23 7 0 0 8 30 .455 14 2 7 0 .470 1 2 3-3
5 Petrucci, Chris 5Petrucci, Chris .347 .890 18-18 75 16 26 5 0 1 10 34 .453 7 5 3 0 .437 0 1 11-12
23 Kenneally, Seamus 23Kenneally, Seamus .346 .808 18-17 52 8 18 3 0 0 3 21 .404 4 1 13 0 .404 0 1 2-3
15 Hale, Mike 15Hale, Mike .333 1.002 18-18 72 14 24 5 1 4 24 43 .597 9 1 9 0 .405 2 0 5-6
47 Barnabei, Michael 47Barnabei, Michael .333 .945 13-7 30 9 10 2 2 0 8 16 .533 2 2 6 0 .412 0 0 2-2
13 Fetsko, Shane 13Fetsko, Shane .262 .702 13-12 42 6 11 2 0 0 7 13 .310 5 4 17 0 .392 0 1 2-4
55 Cottom, Brady 55Cottom, Brady .254 .624 18-18 67 5 17 4 0 0 6 21 .313 6 0 12 0 .311 1 0 3-3
14 Ward, Zack 14Ward, Zack .244 .587 12-11 41 8 10 1 0 0 3 11 .268 4 1 4 0 .319 1 0 4-4
10 Yenzi, Damian 10Yenzi, Damian .241 .584 18-18 79 7 19 6 0 0 8 25 .316 2 1 8 0 .268 0 0 1-3
6 Pingree, Jonathan 6Pingree, Jonathan .212 .545 13-7 33 7 7 0 0 0 2 7 .212 6 0 7 1 .333 0 0 0-0
29 Golden, Connor 29Golden, Connor .179 .535 13-10 39 3 7 2 0 0 10 9 .231 4 3 2 1 .304 0 0 2-2
43 Castle, Trent 43Castle, Trent .154 .431 4-4 13 0 2 1 0 0 1 3 .231 1 0 1 0 .200 1 0 0-0
33 Poster, Eddie 33Poster, Eddie .091 .182 13-5 22 2 2 0 0 0 0 2 .091 0 0 4 0 .091 0 0 0-0
18 Albright, Dylan 18Albright, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Danford, Isaac 11Danford, Isaac .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 Rine, Isaac 30Rine, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Weiss, Jared 9Weiss, Jared .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Davey, Jacob 3Davey, Jacob .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .729 18-18 636 104 176 38 3 5 91 235 .369 66 20 95 2 .360 6 5 35-42
Opponents .249 .663 18-18 610 79 152 33 4 8 70 217 .356 38 14 115 10 .307 3 11 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hukill, Ray 21Hukill, Ray 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
45 Baker, Jacob 45Baker, Jacob 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
49 Hecker, Quinn 49Hecker, Quinn 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 3 .667 1 0 0 0 0
24 Stover, David 24Stover, David 1.14 .91 6-1 8-5 3 1-0 0 47.1 39 9 6 4 30 4 2 0 172 .227 0 2 0 0 5
31 Eaton, Austin 31Eaton, Austin 1.23 .70 0-1 1-1 0 0-0 0 7.1 5 1 1 0 6 1 0 0 25 .200 0 0 0 0 1
47 Barnabei, Michael 47Barnabei, Michael 2.38 1.44 2-0 6-0 0 0-0 1 11.1 9 3 3 7 10 1 0 0 41 .220 1 0 1 0 2
35 Oberhelman, Scott 35Oberhelman, Scott 3.40 1.05 3-2 8-7 0 0-0 0 42.1 39 19 16 5 25 7 1 4 162 .241 1 4 0 2 0
39 Wiggins, Dalton 39Wiggins, Dalton 4.66 1.85 0-0 4-2 0 0-0 0 9.2 10 6 5 7 8 1 0 1 39 .256 0 1 0 0 0
38 Antill, Kordell 38Antill, Kordell 6.92 1.46 0-1 7-0 0 0-0 0 13.0 17 12 10 2 13 3 0 1 59 .288 1 2 0 0 0
27 Luttrell, Ian 27Luttrell, Ian 8.10 1.91 1-1 5-3 0 0-0 0 16.2 24 20 15 7 16 14 1 0 70 .343 1 2 0 1 3
37 Berry, Easton 37Berry, Easton 8.64 1.48 0-0 7-0 0 0-0 1 8.1 7 9 8 5 7 1 0 2 31 .226 1 3 0 0 0
Totals 3.62 1.19 12-6 51-18 3 1 2 159.0 152 79 64 38 115 33 4 8 610 .249 6 14 1 3 11
Opponents 5.08 1.54 6-12 53-18 1 1 2 157.2 176 104 89 66 95 38 3 5 636 .277 20 20 2 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kenneally, Seamus 23 Kenneally, Seamus 51 51 0 0 1.000 0 0 0 0 0
47 Barnabei, Michael 47 Barnabei, Michael 17 15 2 0 1.000 0 1 0 0 0
33 Poster, Eddie 33 Poster, Eddie 13 13 0 0 1.000 0 0 0 0 0
6 Pingree, Jonathan 6 Pingree, Jonathan 11 11 0 0 1.000 0 0 0 0 0
35 Oberhelman, Scott 35 Oberhelman, Scott 8 4 4 0 1.000 1 4 2 0 0
43 Castle, Trent 43 Castle, Trent 7 7 0 0 1.000 0 0 0 0 0
39 Wiggins, Dalton 39 Wiggins, Dalton 4 1 3 0 1.000 1 2 0 0 0
13 Fetsko, Shane 13 Fetsko, Shane 2 2 0 0 1.000 0 0 0 0 0
27 Luttrell, Ian 27 Luttrell, Ian 2 0 2 0 1.000 0 5 2 0 0
31 Eaton, Austin 31 Eaton, Austin 2 0 2 0 1.000 0 1 1 0 0
37 Berry, Easton 37 Berry, Easton 2 1 1 0 1.000 0 0 0 0 0
3 Davey, Jacob 3 Davey, Jacob 1 1 0 0 1.000 0 0 0 0 0
38 Antill, Kordell 38 Antill, Kordell 1 1 0 0 1.000 0 1 0 0 0
55 Cottom, Brady 55 Cottom, Brady 128 114 13 1 .992 1 17 4 2 0
15 Hale, Mike 15 Hale, Mike 167 154 11 2 .988 15 0 0 0 0
4 Snyder, Geoff 4 Snyder, Geoff 84 27 53 4 .952 11 0 0 0 0
5 Petrucci, Chris 5 Petrucci, Chris 105 41 57 7 .933 13 0 0 0 0
10 Yenzi, Damian 10 Yenzi, Damian 56 14 38 4 .929 2 0 0 0 0
14 Ward, Zack 14 Ward, Zack 14 13 0 1 .929 0 0 0 0 0
29 Golden, Connor 29 Golden, Connor 11 3 7 1 .909 1 0 0 0 0
24 Stover, David 24 Stover, David 13 4 7 2 .846 0 3 1 0 0
11 Danford, Isaac 11 Danford, Isaac 0 0 0 0 .000 0 0 0 0 0
18 Albright, Dylan 18 Albright, Dylan 0 0 0 0 .000 0 0 0 0 0
20 Huffman, Isaac 20 Huffman, Isaac 0 0 0 0 .000 0 0 0 0 0
21 Hukill, Ray 21 Hukill, Ray 0 0 0 0 .000 0 0 0 0 0
30 Rine, Isaac 30 Rine, Isaac 0 0 0 0 .000 0 0 0 0 0
45 Baker, Jacob 45 Baker, Jacob 0 0 0 0 .000 0 0 0 0 0
49 Hecker, Quinn 49 Hecker, Quinn 0 0 0 0 .000 0 0 0 0 0
9 Weiss, Jared 9 Weiss, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 699 477 200 22 .969 45 34 10 2 0
Opponents 681 473 182 26 .962 12 70 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2018 at Berry W 4-1 41 4 13 4 3 0 0 2 0 6 0 0 0 0 0 8 27 15 4 .317
3/3/2018 vs Emory W 6-5 34 6 9 5 4 0 0 2 0 2 0 3 1 0 0 6 27 12 1 .265
3/4/2018 vs Adrian W 5-3 31 5 5 4 1 0 0 4 0 2 1 0 0 0 0 7 27 10 1 .161
3/11/2018 vs Keystone L 2-5 32 2 5 2 3 0 0 1 0 0 0 1 0 0 0 7 27 7 1 .156
3/12/2018 vs Susquehanna W 13-7 35 13 12 9 2 0 1 11 0 1 0 1 1 0 1 5 27 13 0 .343
3/13/2018 vs Kean W 7-6 38 7 12 7 2 0 0 4 0 5 0 1 1 1 1 3 30 21 2 .316
3/13/2018 vs Arcadia W 18-1 52 18 22 17 3 1 2 4 0 1 0 3 0 1 0 8 27 11 1 .423
3/15/2018 vs Kean W 6-5 29 6 6 5 2 0 0 11 1 1 1 4 1 1 0 6 30 22 2 .207
3/15/2018 vs SUNY Canton L 4-7 35 4 7 4 2 1 0 7 0 0 0 3 1 0 0 8 27 16 1 .200
3/16/2018 vs North Central W 4-2 34 4 12 3 2 0 0 4 0 2 1 1 1 0 0 6 27 12 0 .353
3/17/2018 vs Amherst W 10-3 39 10 14 10 2 1 1 6 0 1 2 2 2 0 1 4 27 6 1 .359
3/24/2018 Baldwin Wallace W 4-3 29 4 5 2 0 1 0 4 0 1 0 0 1 0 0 1 27 13 1 .172
3/24/2018 Baldwin Wallace L 2-9 32 2 6 2 1 0 1 3 0 0 0 1 1 0 0 11 27 11 4 .188
3/25/2018 La Roche W 7-6 39 7 9 6 1 0 0 2 0 5 0 1 4 0 0 15 30 13 2 .231
3/25/2018 Thomas More L 3-10 33 3 6 3 2 0 0 5 0 0 0 1 0 0 1 4 27 9 2 .182
3/26/2018 Frostburg State W 10-1 31 10 11 9 1 0 0 7 0 1 2 1 1 1 0 7 27 17 3 .355
4/2/2018 at Heidelberg W 6-1 35 6 11 5 2 0 0 1 0 3 0 3 1 1 0 6 27 7 1 .314
4/2/2018 at Heidelberg W 6-2 33 6 8 6 1 0 1 7 0 2 1 1 0 0 1 9 27 6 1 .242
4/8/2018 Capital W 2-1 30 2 4 1 1 0 0 2 0 1 0 0 0 0 0 9 27 15 2 .133
4/8/2018 Capital W 9-8 37 9 15 9 5 0 0 4 0 2 3 1 0 0 0 5 27 16 0 .405
4/11/2018 at Mount Union W 7-4 40 7 12 5 0 0 1 5 0 3 0 1 0 0 0 7 27 15 0 .300
4/11/2018 at Mount Union W 22-16 53 22 24 19 8 2 1 5 0 3 1 1 0 1 0 1 27 13 3 .453
4/12/2018 Wooster L 4-9 38 4 11 4 1 0 1 3 0 1 2 1 0 0 0 8 27 7 3 .289
4/14/2018 Denison L 9-10 42 9 12 9 2 0 0 4 1 3 0 2 1 0 0 9 30 13 2 .286
4/18/2018 Muskingum L 1-2 30 1 5 0 0 0 0 6 1 0 0 2 1 0 0 5 27 13 1 .167
4/18/2018 Muskingum W 9-2 35 9 11 9 4 0 0 1 0 1 0 3 0 1 0 1 27 5 1 .314
4/19/2018 Wash. & Jefferson W 9-2 36 9 10 5 4 0 0 7 0 0 0 2 1 0 0 4 27 9 0 .278
4/21/2018 at Ohio Northern L 2-5 29 2 3 2 0 0 0 2 0 1 0 1 1 0 0 4 24 9 1 .103
4/21/2018 at Ohio Northern L 0-1 34 0 7 0 2 0 0 4 0 3 0 0 0 0 0 8 24 9 1 .206
4/22/2018 at Wilmington W 5-0 42 5 16 5 4 0 0 1 0 3 0 0 0 1 0 2 27 18 1 .381
4/22/2018 at Wilmington W 11-1 42 11 14 10 2 0 0 5 0 1 0 3 0 0 0 0 27 5 0 .333
4/26/2018 at Denison L 4-6 36 4 11 4 2 0 2 0 0 1 0 2 0 0 1 6 24 10 2 .306
4/28/2018 John Carroll W 10-4 33 10 11 9 4 0 0 7 0 6 0 0 0 2 0 4 27 12 2 .333
4/28/2018 John Carroll L 2-5 33 2 6 1 0 0 0 5 0 2 1 1 0 0 0 5 27 8 0 .182
4/29/2018 Case Western W 6-5 30 6 10 4 3 0 0 7 0 1 3 1 2 0 1 6 27 8 0 .333
4/29/2018 Case Western W 6-3 30 6 8 5 3 0 1 5 0 3 1 0 1 0 0 6 27 11 3 .267
5/5/2018 at Otterbein W 5-1 37 5 11 5 2 0 1 3 0 3 1 1 0 0 0 8 27 15 1 .297
5/5/2018 at Otterbein L 1-14 32 1 7 1 2 0 0 1 0 0 0 1 0 0 1 9 24 10 2 .219
5/7/2018 at La Roche L 1-2 32 1 6 1 2 1 0 0 0 1 0 1 1 0 0 7 24 5 0 .188
5/7/2018 at La Roche L 1-3 22 1 2 1 2 0 0 5 0 1 1 1 0 0 0 7 18 6 1 .091
5/10/2018 vs Baldwin Wallace L 5-19 35 5 10 5 0 0 2 3 0 0 0 0 0 0 2 4 27 10 2 .286
5/11/2018 vs Ohio Northern W 2-0 28 2 8 2 2 0 0 0 0 2 1 2 0 1 1 2 27 14 0 .286
5/11/2018 at Otterbein L 3-5 36 3 11 2 4 0 0 2 0 3 0 1 0 1 1 1 24 14 0 .306
5/17/2018 vs Shenandoah L 2-3 30 2 7 1 1 0 0 1 0 2 1 1 0 1 2 7 27 13 2 .233
5/18/2018 vs Wabash L 2-4 32 2 6 2 1 0 0 2 0 0 0 2 0 0 0 8 24 7 1 .188
Total 257-212 1566 257 431 224 95 7 15 175 3 80 23 58 24 13 14 264 1197 511 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2018 at Berry W 4-1 9.0 4 1 0 1 5 1 0 0 0 0 0 0 1 0 1 0.00
3/3/2018 vs Emory W 6-5 9.0 10 5 4 0 6 1 0 0 0 0 2 0 2 0 0 4.00
3/4/2018 vs Adrian W 5-3 9.0 7 3 2 5 7 1 0 0 1 0 1 0 3 0 1 2.00
3/11/2018 vs Keystone L 2-5 9.0 7 5 3 2 8 3 0 1 0 0 1 0 3 1 0 3.00
3/12/2018 vs Susquehanna W 13-7 9.0 11 7 7 3 5 2 0 0 1 0 3 0 4 1 0 7.00
3/13/2018 vs Kean W 7-6 10.0 16 6 4 0 4 1 0 0 0 0 0 0 5 1 0 3.60
3/13/2018 vs Arcadia W 18-1 9.0 8 1 1 2 5 1 0 0 2 0 1 0 6 1 0 1.00
3/15/2018 vs Kean W 6-5 10.0 12 5 4 2 7 3 0 0 0 0 3 1 7 1 0 3.60
3/15/2018 vs SUNY Canton L 4-7 9.0 15 7 6 5 6 4 0 0 1 0 0 0 7 2 0 6.00
3/16/2018 vs North Central W 4-2 9.0 5 2 2 3 6 0 0 0 0 0 3 0 8 2 1 2.00
3/17/2018 vs Amherst W 10-3 9.0 10 3 1 1 4 1 0 1 0 0 0 0 9 2 0 1.00
3/24/2018 Baldwin Wallace W 4-3 9.0 9 3 3 5 5 1 0 1 0 0 1 1 10 2 1 3.00
3/24/2018 Baldwin Wallace L 2-9 9.0 8 9 7 6 9 3 0 0 1 0 1 0 10 3 0 7.00
3/25/2018 La Roche W 7-6 10.0 11 6 4 5 7 0 0 0 1 0 1 0 11 3 0 3.60
3/25/2018 Thomas More L 3-10 9.0 15 10 10 2 6 2 0 1 2 0 0 0 11 4 0 10.00
3/26/2018 Frostburg State W 10-1 9.0 6 1 0 0 7 0 0 0 0 0 1 0 12 4 0 0.00
4/2/2018 at Heidelberg W 6-1 9.0 6 1 1 0 7 1 0 1 0 0 0 0 13 4 0 1.00
4/2/2018 at Heidelberg W 6-2 9.0 11 2 2 1 6 5 0 0 0 1 1 0 14 4 0 2.00
4/8/2018 Capital W 2-1 9.0 5 1 0 0 3 1 0 0 0 0 0 0 15 4 0 0.00
4/8/2018 Capital W 9-8 9.0 10 8 8 5 8 5 0 0 0 0 3 0 16 4 0 8.00
4/11/2018 at Mount Union W 7-4 9.0 7 4 4 0 12 2 1 1 0 0 0 0 17 4 0 4.00
4/11/2018 at Mount Union W 22-16 9.0 18 16 14 7 9 4 1 3 2 0 0 0 18 4 0 14.00
4/12/2018 Wooster L 4-9 9.0 13 9 7 3 6 7 0 1 2 0 1 0 18 5 0 7.00
4/14/2018 Denison L 9-10 10.0 13 10 9 3 7 3 2 1 1 0 0 1 18 6 0 8.10
4/18/2018 Muskingum L 1-2 9.0 6 2 1 1 6 0 0 0 0 0 1 0 18 7 0 1.00
4/18/2018 Muskingum W 9-2 9.0 3 2 2 0 6 0 1 1 0 0 1 0 19 7 0 2.00
4/19/2018 Wash. & Jefferson W 9-2 9.0 3 2 2 7 8 0 0 0 3 1 0 0 20 7 0 2.00
4/21/2018 at Ohio Northern L 2-5 8.0 6 5 4 3 6 0 0 0 0 0 3 0 20 8 0 4.50
4/21/2018 at Ohio Northern L 0-1 8.0 6 1 1 2 6 1 0 0 0 0 0 2 20 9 0 1.13
4/22/2018 at Wilmington W 5-0 9.0 4 0 0 0 4 0 0 0 0 0 0 0 21 9 0 0.00
4/22/2018 at Wilmington W 11-1 9.0 3 1 1 1 5 1 0 0 0 0 1 0 22 9 0 1.00
4/26/2018 at Denison L 4-6 8.0 7 6 4 4 8 0 0 1 0 0 0 0 22 10 0 4.50
4/28/2018 John Carroll W 10-4 9.0 11 4 2 0 5 1 0 0 0 0 0 0 23 10 1 2.00
4/28/2018 John Carroll L 2-5 9.0 13 5 5 2 8 1 0 0 2 0 1 0 23 11 0 5.00
4/29/2018 Case Western W 6-5 9.0 5 5 5 3 4 3 0 0 1 0 3 0 24 11 0 5.00
4/29/2018 Case Western W 6-3 9.0 11 3 3 1 7 3 0 1 2 0 0 0 25 11 1 3.00
